Skip To Main Content

Hamilton College

2014 Women's Volleyball Cumulative Statistics - Hamilton College

2014 Women's Volleyball Cumulative Statistics

Team (15-12, 4-6)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 1160 1080
Errors 572 556
Attempts 3712 3562
Percent .158 .147
Kills Per Set 11.0 10.3
Set
Assists 1006 962
Assists Per Set 9.6 9.2
Ball Handling Errors 57 49
Serve
Aces 220 197
Errors 223 208
Aces Per Set 2.1 1.9
Receptions
Errors 197 222
Errors Per Set 1.9 2.1
Defense
Digs 1699 1709
Digs Per Set 16.2 16.3
Blocking
Solo 57 52
Assists 301 176
Errors 26 53
Blocks 207.5 140.0
Blocks Per Set 2.0 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kampmeier, Kirsten 20 13 0 0 0.00 0 0.00 0 3 .000 1 0.05 0 0.00 4
2 Smith, Julia 12 6 1 7.0 0.58 2 0.17 4 12 -.167 68 5.67 4 0.33 2
3 Casey, Erin 70 25 12 116.5 1.66 99 1.41 51 352 .136 6 0.09 0 0.00 1
3 Lo, Brittany 3 1 1 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
4 Donahue, Erin 72 23 10 158.0 2.19 145 2.01 76 446 .155 2 0.03 1 0.01 1
4 Swenson, Sarah 3 1 0 15.0 5.00 14 4.67 5 35 .257 0 0.00 0 0.00 0  
5 Brown, Courtney 68 23 4 190.5 2.80 161 2.37 62 462 .214 4 0.06 15 0.22 9
6 Brown, Anna 102 26 0 50.0 0.49 18 0.18 19 178 -.006 45 0.44 32 0.31 41
6 Small, Sarah 2 1 0 5.0 2.50 4 2.00 1 6 .500 0 0.00 0 0.00 1  
7 Rosen, Emily 83 24 4 18.0 0.22 3 0.04 5 51 -.039 12 0.14 15 0.18 19
7 Wildenradt, Natalie 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
8 Lonadier, Emma 79 24 14 179.0 2.27 155 1.96 101 507 .107 6 0.08 14 0.18 12
9 Temnycky, Ivanka 47 20 5 60.0 1.28 51 1.09 47 214 .019 6 0.13 1 0.02 2  
10 Taylor, Tyla 3 1 1 12.0 4.00 12 4.00 6 31 .194 0 0.00 0 0.00 1  
10 Zizzi, Christine 74 25 1 36.0 0.49 5 0.07 3 30 .067 7 0.09 31 0.42 11
11 Granski, Jamie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
11 Granskie, Jamie 78 24 5 46.0 0.59 25 0.32 28 129 -.023 7 0.09 19 0.24 15
11 Savage, Rachel 3 1 0 4.0 1.33 0 0.00 0 1 .000 7 2.33 4 1.33 1  
12 Southam, Abby 3 1 0 3.5 1.17 3 1.00 1 8 .250 0 0.00 0 0.00 0  
12 Weston, Jessica 102 26 17 330.5 3.24 236 2.31 68 596 .282 3 0.03 47 0.46 54
13 Burdin, Kyndal 98 26 18 105.5 1.08 51 0.52 18 169 .195 800 8.16 35 0.36 43
13 Larson, Claire 3 1 1 1.0 0.33 1 0.33 1 2 .000 28 9.33 0 0.00 1  
14 Lewis, Naja 3 1 1 3.5 1.17 3 1.00 0 6 .500 0 0.00 0 0.00 0  
15 O'Brien, Margaret 98 26 16 243.5 2.48 171 1.74 73 469 .209 4 0.04 0 0.00 0
17 Diemer, Caroline 1 1 1 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0  
Total 105 27 1,587.5 15.12 1160 11.05 572 3712 .158 1006 9.58 220 2.10 223
Opponents 105 27 1,417.0 13.50 1080 10.29 556 3562 .147 962 9.16 197 1.88 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kampmeier, Kirsten 20 34 1.70 6 17 .647 0.30 0 0 0 0.00 0 0
2 Smith, Julia 12 17 1.42 0 0 .000 0.00 0 2 2.0 0.17 0 7
3 Casey, Erin 70 42 0.60 2 10 .800 0.03 0 35 35.0 0.50 1 0
3 Lo, Brittany 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Donahue, Erin 72 58 0.81 16 60 .733 0.22 2 20 22.0 0.31 3 1
4 Swenson, Sarah 3 2 0.67 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
5 Brown, Courtney 68 87 1.28 19 66 .712 0.28 4 21 25.0 0.37 3 3
6 Brown, Anna 102 499 4.89 25 207 .879 0.25 0 0 0 0.00 0 5
6 Small, Sarah 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
7 Rosen, Emily 83 176 2.12 27 133 .797 0.33 0 0 0 0.00 0 0
7 Wildenradt, Natalie 3 4 1.33 2 12 .833 0.67 0 0 0 0.00 0 0  
8 Lonadier, Emma 79 105 1.33 19 100 .810 0.24 1 18 19.0 0.24 1 0
9 Temnycky, Ivanka 47 39 0.83 9 29 .690 0.19 1 14 15.0 0.32 0 2  
10 Taylor, Tyla 3 7 2.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
10 Zizzi, Christine 74 159 2.15 19 108 .824 0.26 0 0 0 0.00 0 0
11 Granski, Jamie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Granskie, Jamie 78 139 1.78 24 134 .821 0.31 1 2 3.0 0.04 1 3
11 Savage, Rachel 3 19 6.33 3 21 .857 1.00 0 0 0 0.00 0 0  
12 Southam, Abby 3 2 0.67 0 3 1.000 0.00 0 1 1.0 0.33 0 0  
12 Weston, Jessica 102 45 0.44 2 5 .600 0.02 17 61 78.0 0.76 7 4
13 Burdin, Kyndal 98 236 2.41 1 1 .000 0.01 1 37 38.0 0.39 3 32
13 Larson, Claire 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lewis, Naja 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0  
15 O'Brien, Margaret 98 14 0.14 0 1 1.000 0.00 30 85 115.0 1.17 5 0
17 Diemer, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 105 1699 16.18 197 924 .787 1.88 57 301 207.5 1.98 26 57
Opponents 105 1709 16.28 222 819 .729 2.11 52 176 140.0 1.33 53 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kampmeier, Kirsten 4 4 0 0 0.00 0 0.00 0 2 .000 1 0.25 0 0.00 0
3 Casey, Erin 33 10 7 55.5 1.68 47 1.42 25 182 .121 2 0.06 0 0.00 0
4 Donahue, Erin 35 10 5 87.5 2.50 82 2.34 32 249 .201 0 0.00 0 0.00 0
5 Brown, Courtney 25 8 2 64.0 2.56 59 2.36 23 183 .197 2 0.08 0 0.00 0
6 Brown, Anna 39 10 0 13.0 0.33 7 0.18 9 91 -.022 20 0.51 6 0.15 12
7 Rosen, Emily 33 9 2 9.0 0.27 1 0.03 2 22 -.045 5 0.15 8 0.24 9
8 Lonadier, Emma 29 9 8 56.0 1.93 52 1.79 43 204 .044 1 0.03 1 0.03 2
9 Temnycky, Ivanka 12 6 3 19.5 1.63 16 1.33 16 51 .000 1 0.08 1 0.08 0  
10 Zizzi, Christine 35 10 0 14.0 0.40 3 0.09 3 16 .000 5 0.14 11 0.31 4
11 Granskie, Jamie 37 10 3 11.0 0.30 3 0.08 9 41 -.146 5 0.14 8 0.22 7
12 Weston, Jessica 39 10 10 108.0 2.77 75 1.92 25 221 .226 3 0.08 18 0.46 19
13 Burdin, Kyndal 39 10 10 32.5 0.83 20 0.51 6 68 .206 319 8.18 6 0.15 18
15 O'Brien, Margaret 36 10 10 84.0 2.33 56 1.56 24 183 .175 3 0.08 0 0.00 0
Total 39 10 554.0 14.21 421 10.79 218 1514 .134 367 9.41 59 1.51 71
Opponents 39 10 612.0 15.69 467 11.97 202 1460 .182 405 10.38 83 2.13 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kampmeier, Kirsten 4 7 1.75 2 3 .333 0.50 0 0 0 0.00 0 0
3 Casey, Erin 33 27 0.82 1 2 .500 0.03 0 17 17.0 0.52 0 0
4 Donahue, Erin 35 19 0.54 7 29 .759 0.20 2 7 9.0 0.26 1 0
5 Brown, Courtney 25 21 0.84 6 19 .684 0.24 1 8 9.0 0.36 1 1
6 Brown, Anna 39 209 5.36 15 80 .813 0.38 0 0 0 0.00 0 2
7 Rosen, Emily 33 84 2.55 10 50 .800 0.30 0 0 0 0.00 0 0
8 Lonadier, Emma 29 31 1.07 4 34 .882 0.14 1 4 5.0 0.17 1 0
9 Temnycky, Ivanka 12 3 0.25 6 7 .143 0.50 0 5 5.0 0.42 0 0  
10 Zizzi, Christine 35 85 2.43 11 49 .776 0.31 0 0 0 0.00 0 0
11 Granskie, Jamie 37 66 1.78 11 54 .796 0.30 0 0 0 0.00 0 2
12 Weston, Jessica 39 19 0.49 0 0 .000 0.00 5 20 25.0 0.64 2 1
13 Burdin, Kyndal 39 102 2.62 0 1 1.000 0.00 0 13 13.0 0.33 1 11
15 O'Brien, Margaret 36 6 0.17 0 0 .000 0.00 14 28 42.0 1.17 2 0
Total 39 679 17.41 83 329 .748 2.13 23 102 74.0 1.90 8 17
Opponents 39 711 18.23 59 232 .746 1.51 14 96 62.0 1.59 15 14

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 at Morrisville State W 4 44 24 116 .172 35 13 13 7 66 3 12 0 9.0 3 66.0
9/05/2014 vs PSU-Behrend L 5 49 30 154 .123 44 11 9 5 76 0 22 0 11.0 0 71.0
9/05/2014 at Rochester W 4 45 17 129 .217 39 5 12 8 55 0 22 4 11.0 0 61.0
9/06/2014 vs St. John Fisher L 4 36 27 135 .067 34 7 8 8 72 0 5 3 2.5 2 45.5
9/06/2014 vs Oswego St. W 4 49 29 137 .146 44 14 12 5 69 0 22 2 11.0 1 74.0
9/12/2014 vs SUNY Potsdam W 4 44 22 117 .188 39 13 9 11 53 0 6 0 3.0 5 60.0
9/12/2014 vs Bard College W 3 33 8 64 .391 26 15 10 1 20 1 4 3 3.0 1 51.0
9/13/2014 at Oswego State L 5 58 23 196 .179 52 10 10 8 79 5 18 1 14.0 4 82.0
9/13/2014 vs St. Lawrence W 4 31 22 106 .085 30 13 10 6 41 4 6 0 7.0 4 51.0
9/19/2014 Bates W 4 59 15 142 .310 44 8 12 7 64 2 7 2 5.5 2 72.5
9/24/2014 SUNY Polytechnic W 4 56 20 147 .245 38 7 8 6 81 1 12 0 7.0 4 70.0
9/26/2014 at Middlebury W 4 50 29 171 .123 45 6 6 6 53 1 12 3 7.0 1 63.0
9/27/2014 at Skidmore W 4 47 23 149 .161 46 10 7 10 72 4 22 1 15.0 1 72.0
9/27/2014 vs Sage L 3 41 18 101 .228 32 5 6 5 33 5 0 2 5.0 0 51.0
10/03/2014 at Williams L 4 41 21 120 .167 36 5 10 7 52 3 10 1 8.0 1 54.0
10/04/2014 at Amherst College L 3 26 24 122 .016 22 1 3 5 62 2 10 0 7.0 3 34.0
10/10/2014 Colby W 4 53 14 158 .247 42 7 9 11 84 6 5 1 8.5 4 68.5
10/11/2014 Bowdoin L 4 39 20 167 .114 38 4 6 9 97 2 12 0 8.0 2 51.0
10/15/2014 at Utica College W 4 55 29 195 .133 40 14 10 4 102 3 18 0 12.0 1 81.0
10/17/2014 at Wesleyan University L 5 50 27 162 .142 48 7 7 12 67 3 16 0 11.0 0 68.0
10/18/2014 at Trinity (Conn.) W 5 56 24 230 .139 46 12 7 14 91 3 18 0 12.0 1 80.0
10/24/2014 vs Bridgewater State W 3 34 7 79 .342 31 11 2 6 33 0 10 0 5.0 5 50.0
10/25/2014 vs Hamilton College W 3 38 16 92 .239 35 6 7 5 48 0 6 2 3.0 0 47.0
10/25/2014 vs Wesleyan University L 3 24 17 95 .074 22 5 6 6 38 1 8 0 5.0 5 34.0
10/31/2014 Tufts L 3 24 28 123 -.033 23 4 6 1 47 0 4 0 2.0 3 30.0
11/01/2014 Connecticut College L 3 23 16 119 .059 23 5 5 11 62 1 8 1 5.0 0 33.0
11/07/2014 vs Williams L 5 55 22 186 .177 52 2 13 13 82 7 6 0 10.0 4 67.0
Hamilton 105 1160 572 3712 .158 1006 220 223 197 1699 57 301 26 207.5 57 1,587.5
Opponents 105 1080 556 3562 .147 962 197 208 222 1709 52 176 53 140.0 49 1,417.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.05
Assists Per Set 9.58
Service Aces Per Set 2.10
Reception Errors Per Set 1.88
Digs Per Set 16.18
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.54
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2014 Morrisville State L 4 19 23 78 -.051 10 7 0 15 55 4 0 0 4.0 0 30.0
9/05/2014 vs PSU-Behrend W 5 49 29 172 .116 46 5 7 11 73 2 10 2 7.0 2 61.0
9/05/2014 Rochester L 4 47 32 142 .106 46 8 9 5 62 1 0 4 1.0 1 56.0
9/06/2014 vs St. John Fisher W 4 40 20 161 .124 33 8 11 7 91 4 4 8 6.0 6 54.0
9/06/2014 vs Oswego St. L 4 29 26 146 .021 25 5 8 14 78 1 10 6 6.0 0 40.0
9/12/2014 vs SUNY Potsdam L 4 27 23 104 .038 23 11 6 13 47 4 2 3 5.0 3 43.0
9/12/2014 vs Bard College L 3 9 12 42 -.071 9 1 8 15 22 0 8 1 4.0 2 14.0
9/13/2014 Oswego State W 5 67 24 181 .238 63 8 9 10 99 1 10 2 6.0 5 81.0
9/13/2014 vs St. Lawrence L 4 37 23 116 .121 34 6 16 13 11 1 10 3 6.0 3 49.0
9/19/2014 at Bates L 4 40 21 132 .144 38 7 12 8 58 0 8 0 4.0 0 51.0
9/24/2014 at SUNY Polytechnic L 4 30 10 125 .160 26 6 12 7 67 1 0 3 1.0 0 37.0
9/26/2014 Middlebury L 4 48 24 157 .153 47 6 3 6 64 3 10 4 8.0 4 62.0
9/27/2014 Skidmore L 4 34 35 149 -.007 34 10 2 10 67 2 4 1 4.0 2 48.0
9/27/2014 vs Sage W 3 40 9 87 .356 40 5 6 5 39 2 0 1 2.0 0 47.0
10/03/2014 Williams W 4 53 24 140 .207 50 7 11 5 51 1 8 4 5.0 0 65.0
10/04/2014 Amherst College W 3 38 15 119 .193 35 5 3 1 68 0 6 0 3.0 2 46.0
10/10/2014 at Colby L 4 37 18 153 .124 28 11 12 7 68 1 5 2 3.5 3 51.5
10/11/2014 at Bowdoin W 4 53 22 173 .179 36 9 6 4 103 2 8 0 6.0 3 68.0
10/15/2014 Utica College L 4 33 15 150 .120 30 4 3 14 77 8 0 2 8.0 0 45.0
10/17/2014 Wesleyan University W 5 62 34 179 .156 60 12 13 7 71 1 12 4 7.0 0 81.0
10/18/2014 Trinity (Conn.) L 5 51 17 175 .194 43 14 9 12 92 2 4 0 4.0 2 69.0
10/24/2014 vs Bridgewater State L 3 27 15 84 .143 24 6 7 11 31 1 0 0 1.0 4 34.0
10/25/2014 vs Hamilton College L 3 24 17 95 .074 22 5 6 6 38 1 8 0 5.0 5 34.0
10/25/2014 vs Wesleyan University W 3 38 16 92 .239 35 6 7 5 48 0 6 2 3.0 0 47.0
10/31/2014 at Tufts W 3 37 14 102 .225 32 1 4 4 56 4 20 0 14.0 0 52.0
11/01/2014 at Connecticut College W 3 48 13 130 .269 36 11 9 5 80 0 15 1 7.5 0 66.5
11/07/2014 vs Williams W 5 63 25 178 .213 57 13 9 2 93 5 8 0 9.0 2 85.0
Opponents 105 1080 556 3562 .147 962 197 208 222 1709 52 176 53 140.0 49 1,417.0
Hamilton 105 1160 572 3712 .158 1006 220 223 197 1699 57 301 26 207.5 57 1,587.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.29
Assists Per Set 9.16
Service Aces Per Set 1.88
Reception Errors Per Set 2.11
Digs Per Set 16.28
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.47
Points Per Set 13.50

Leaders

Team Leaders: Kills
Player High
Kills
Weston, Jessica 236
O'Brien, Margaret 171
Brown, Courtney 161
Lonadier, Emma 155
Donahue, Erin 145
Team Leaders: Assists
Player High
Assists
Burdin, Kyndal 800
Smith, Julia 68
Brown, Anna 45
Larson, Claire 28
Rosen, Emily 12
Team Leaders: Service Aces
Player High
Service Aces
Weston, Jessica 47
Burdin, Kyndal 35
Brown, Anna 32
Zizzi, Christine 31
Granskie, Jamie 19
Team Leaders: Digs
Player High
Digs
Brown, Anna 499
Burdin, Kyndal 236
Rosen, Emily 176
Zizzi, Christine 159
Granskie, Jamie 139
Team Leaders: Blocks
Player High
Blocks
O'Brien, Margaret 115.0
Weston, Jessica 78.0
Burdin, Kyndal 38.0
Casey, Erin 35.0
Brown, Courtney 25.0

Copyright © 2026 Hamilton College