Skip To Main Content
Hamilton College, page loading

Hamilton (10-5,2-1) -VS- Williams (12-1,4-0)

Box Score

Hamilton logo
1
vs
Williams logo
3

Hamilton (10-5,2-1)
-VS-
Williams (12-1,4-0)

Team Score By Period
Team 1 2 3 4
Hamilton HAMILTON 23 25 19 18
Winner Williams WILLIAMS 25 22 25 25
Date:
10/3/2014
Time:
8:45 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
116
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Hamilton Williams
K E TA % K E TA %
Set #1 13 8 37 .135 14 7 39 .179
Set #2 13 2 29 .379 14 6 43 .186
Set #3 9 5 21 .190 16 4 28 .429
Set #4 6 6 33 .000 11 7 30 .133
Total 41 21 120 .167 55 24 140 .221
Team Statistical Comparison
Statistic Team Comparison
HAMILTON - WILLIAMS
Points
54.0
65.0
Kills
41
53
Aces
5
7
Blocks
8
5
Assists
36
50
Digs
52
51

Game Leaders

HAMILTON - Leaders
Statistic Leaders
Kills Brown, Courtney (14), Weston, Jessica (8), Lonadier, Emma (7)
Aces Granskie, Jamie (2), Rosen, Emily (1), Weston, Jessica (1)
Blocks O'Brien, Margaret (4.0), Brown, Courtney (2.0), Weston, Jessica (2.0)
Assists Burdin, Kyndal (31), Brown, Anna (3), Rosen, Emily (1)
Digs Brown, Anna (20), Zizzi, Christine (10), Granskie, Jamie (7)
WILLIAMS - Leaders
Statistic Leaders
Kills Tori Jasuta (16), Raea Rasmussen (10), Ryan Farley (7)
Aces Emily O'Day (2), Anna Spellman (2), Ryan Farley (2)
Blocks Katherine Lane (3.0), Catherine Egan (3.0), Ryan Farley (2.0)
Assists Ryan Farley (35), Emily O'Day (4), Catie Benell (4)
Digs Tori Jasuta (12), Ryan Farley (11), Amanda Schott (7)

Individual Statistics

Hamilton (10-5,2-1)

HAMILTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brown, Courtney 4 14 2 28 .429 0 0 0 0 0-0 1 1 1 2 0 1 15.5
6 6 Brown, Anna 4 0 1 5 -.200 3 0 0 2 0-2 0 0 0 20 1 2 0.0
7 7 Rosen, Emily 4 0 1 2 -.500 1 0 1 1 1-1 0 0 0 4 0 2 1.0
8 8 Lonadier, Emma 4 7 5 24 .083 0 0 0 0 0-0 1 0 0 0 0 1 8.0
10 10 Zizzi, Christine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
11 11 Granskie, Jamie 4 0 2 4 -.500 0 0 2 1 2-1 0 0 0 7 0 1 2.0
12 12 Weston, Jessica 4 8 2 18 .333 1 0 1 2 1-2 0 2 0 1 0 0 10.0
13 13 Burdin, Kyndal 4 1 0 2 .500 31 0 1 4 1-4 0 2 0 6 0 0 3.0
15 15 O'Brien, Margaret 4 4 2 13 .154 0 0 0 0 0-0 1 3 0 1 0 0 6.5
3 3 Casey, Erin 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 1 0 0 5.5
4 4 Donahue, Erin 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Temnycky, Ivana 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 0 0 -
Totals 41 21 120 .167 36 0 5 10 5-10 3 10 1 52 1 7 54
HAMILTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brown, Courtney 4 1 1 1 2 0 1 15.5
6 6 Brown, Anna 4 0 0 0 20 1 2 0.0
7 7 Rosen, Emily 4 0 0 0 4 0 2 1.0
8 8 Lonadier, Emma 4 1 0 0 0 0 1 8.0
10 10 Zizzi, Christine 4 0 0 0 10 0 0 0.0
11 11 Granskie, Jamie 4 0 0 0 7 0 1 2.0
12 12 Weston, Jessica 4 0 2 0 1 0 0 10.0
13 13 Burdin, Kyndal 4 0 2 0 6 0 0 3.0
15 15 O'Brien, Margaret 4 1 3 0 1 0 0 6.5
3 3 Casey, Erin 3 0 1 0 1 0 0 5.5
4 4 Donahue, Erin 1 0 0 0 0 0 0 2.0
9 9 Temnycky, Ivana 1 0 1 0 0 0 0 0.5
TM TM Team 0
Totals 3 10 1 52 1 7 54

Williams (12-1,4-0)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 4 0 0 0 0 4 0 2 1 2-1 0 0 0 6 0 1 2.0
6 6 Raea Rasmussen 4 10 2 17 .471 1 0 0 0 0-0 0 1 1 1 0 0 10.5
8 8 Ryan Farley 4 7 1 16 .375 35 0 2 1 2-1 0 2 0 11 0 0 10.0
9 9 Tori Jasuta 4 16 6 37 .270 2 0 1 2 1-2 0 0 1 12 0 1 17.0
11 11 Katherine Lane 4 6 3 20 .150 0 0 0 0 0-0 1 2 0 2 0 0 8.0
12 12 Catherine Egan 4 7 3 22 .182 0 0 0 0 0-0 0 3 1 1 0 0 8.5
13 13 Amanda Schott 4 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 1 0.0
15 15 Catie Benell 4 0 0 2 .000 4 0 0 4 0-4 0 0 0 5 0 2 0.0
5 5 Anna Spellman 3 4 4 11 .000 1 0 2 2 2-2 0 0 0 3 0 0 6.0
4 4 Claire Miller 2 3 5 15 -.133 1 0 0 0 0-0 0 0 1 3 0 0 3.0
TM TM Team 0 0 -
Totals 53 24 140 .207 50 0 7 11 7-11 1 8 4 51 0 5 65
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 4 0 0 0 6 0 1 2.0
6 6 Raea Rasmussen 4 0 1 1 1 0 0 10.5
8 8 Ryan Farley 4 0 2 0 11 0 0 10.0
9 9 Tori Jasuta 4 0 0 1 12 0 1 17.0
11 11 Katherine Lane 4 1 2 0 2 0 0 8.0
12 12 Catherine Egan 4 0 3 1 1 0 0 8.5
13 13 Amanda Schott 4 0 0 0 7 0 1 0.0
15 15 Catie Benell 4 0 0 0 5 0 2 0.0
5 5 Anna Spellman 3 0 0 0 3 0 0 6.0
4 4 Claire Miller 2 0 0 1 3 0 0 3.0
TM TM Team 0
Totals 1 8 4 51 0 5 65

Sponsors Rotator