Skip To Main Content
Hamilton College, page loading

2026 Women's Volleyball Cumulative Statistics

Team (10-9, 4-6)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 803 775
Errors 326 351
Attempts 2412 2439
Percent .198 .174
Kills Per Set 11.8 11.4
Set
Assists 722 695
Assists Per Set 10.6 10.2
Ball Handling Errors 12 7
Serve
Aces 127 87
Errors 136 137
Aces Per Set 1.9 1.3
Receptions
Errors 87 126
Errors Per Set 1.3 1.9
Defense
Digs 1123 1062
Digs Per Set 16.5 15.6
Blocking
Solo 39 34
Assists 158 138
Errors 22 29
Blocks 118.0 103.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 22 10 0 6.0 0.27 1 0.05 0 3 .333 5 0.23 5 0.23 7
5 Jansen, Grace 56 17 7 35.0 0.63 17 0.30 4 60 .217 191 3.41 18 0.32 11
6 Seaman, Grace 61 19 15 159.0 2.61 139 2.28 59 440 .182 98 1.61 15 0.25 21
7 Fox, Kathryn 42 14 9 106.5 2.54 92 2.19 35 234 .244 5 0.12 0 0.00 0
8 Jessen, Mia 62 18 0 13.0 0.21 1 0.02 3 22 -.091 64 1.03 12 0.19 22
9 Sickinger, Mackenzie 67 19 19 92.0 1.37 64 0.96 29 205 .171 8 0.12 1 0.01 4
10 McGeiver, Elodie 56 16 10 118.5 2.12 100 1.79 36 321 .199 5 0.09 0 0.00 0
11 Proud, Lucy 68 19 12 31.5 0.46 10 0.15 6 56 .071 305 4.49 21 0.31 20
12 Bradley, Anna 6 4 0 9.0 1.50 8 1.33 4 33 .121 0 0.00 0 0.00 0
13 Hahn, Amelia 12 6 2 17.0 1.42 17 1.42 11 64 .094 2 0.17 0 0.00 1
14 Steel, Allie 23 10 2 37.0 1.61 31 1.35 21 96 .104 0 0.00 0 0.00 0
15 McCloskey, Rebecca 18 10 3 56.0 3.11 47 2.61 19 134 .209 6 0.33 7 0.39 2
18 Skinner, Charli 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Cvijetinovic, Lana 10 4 2 8.5 0.85 5 0.50 4 17 .059 1 0.10 0 0.00 0
20 Trefren, Ayzlinn 62 17 16 250.5 4.04 208 3.35 62 551 .265 14 0.23 31 0.50 19
21 Allen, Caitlin 59 17 17 88.0 1.49 55 0.93 25 147 .204 2 0.03 5 0.08 10
22 Scholz, Kendall 8 5 0 6.5 0.81 4 0.50 7 20 -.150 1 0.13 2 0.25 3
23 Vang, Zua 54 17 0 14.0 0.26 4 0.07 1 9 .333 15 0.28 10 0.19 14
Total 68 19 1,048.0 15.41 803 11.81 326 2412 .198 722 10.62 127 1.87 136
Opponents 68 19 965.0 14.19 775 11.40 351 2439 .174 695 10.22 87 1.28 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 22 27 1.23 0 12 1.000 0.00 0 0 0 0.00 0 0
5 Jansen, Grace 56 107 1.91 0 5 1.000 0.00 0 0 0 0.00 0 3
6 Seaman, Grace 61 108 1.77 12 138 .913 0.20 0 10 10.0 0.16 1 2
7 Fox, Kathryn 42 20 0.48 0 0 .000 0.00 5 19 24.0 0.57 3 0
8 Jessen, Mia 62 230 3.71 16 316 .949 0.26 0 0 0 0.00 0 0
9 Sickinger, Mackenzie 67 26 0.39 0 3 1.000 0.00 9 36 45.0 0.67 7 3
10 McGeiver, Elodie 56 50 0.89 6 78 .923 0.11 9 19 28.0 0.50 2 1
11 Proud, Lucy 68 121 1.78 0 2 1.000 0.00 0 1 1.0 0.01 0 1
12 Bradley, Anna 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
13 Hahn, Amelia 12 8 0.67 0 11 1.000 0.00 0 0 0 0.00 0 0
14 Steel, Allie 23 8 0.35 0 1 1.000 0.00 2 8 10.0 0.43 1 0
15 McCloskey, Rebecca 18 43 2.39 5 94 .947 0.28 1 2 3.0 0.17 1 1
18 Skinner, Charli 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cvijetinovic, Lana 10 1 0.10 0 0 .000 0.00 0 7 7.0 0.70 0 0
20 Trefren, Ayzlinn 62 236 3.81 12 427 .972 0.19 3 17 20.0 0.32 2 1
21 Allen, Caitlin 59 25 0.42 0 3 1.000 0.00 10 36 46.0 0.78 5 0
22 Scholz, Kendall 8 8 1.00 1 22 .955 0.13 0 1 1.0 0.13 0 0
23 Vang, Zua 54 102 1.89 3 107 .972 0.06 0 0 0 0.00 0 0
Total 68 1123 16.51 87 1219 .929 1.28 39 158 118.0 1.74 22 12
Opponents 68 1062 15.62 126 1302 .903 1.85 34 138 103.0 1.51 29 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 9 4 0 0 0.00 0 0.00 0 0 0 2 0.22 0 0.00 3
5 Jansen, Grace 37 10 4 19.0 0.51 12 0.32 4 40 .200 116 3.14 7 0.19 9
6 Seaman, Grace 34 10 7 86.5 2.54 78 2.29 30 254 .189 46 1.35 6 0.18 8
7 Fox, Kathryn 27 8 5 71.5 2.65 62 2.30 24 160 .238 4 0.15 0 0.00 0
8 Jessen, Mia 40 10 0 10.0 0.25 1 0.03 2 19 -.053 49 1.23 9 0.23 12
9 Sickinger, Mackenzie 40 10 10 55.0 1.38 35 0.88 19 115 .139 4 0.10 0 0.00 0
10 McGeiver, Elodie 38 10 6 81.0 2.13 70 1.84 24 227 .203 4 0.11 0 0.00 0
11 Proud, Lucy 40 10 6 14.5 0.36 7 0.18 2 31 .161 173 4.33 7 0.18 6
13 Hahn, Amelia 4 1 0 6.0 1.50 6 1.50 1 14 .357 0 0.00 0 0.00 0
14 Steel, Allie 12 6 1 12.0 1.00 9 0.75 9 41 .000 0 0.00 0 0.00 0
15 McCloskey, Rebecca 9 4 1 30.5 3.39 24 2.67 9 66 .227 5 0.56 6 0.67 1
20 Trefren, Ayzlinn 40 10 10 158.0 3.95 131 3.28 50 362 .224 12 0.30 20 0.50 10
21 Allen, Caitlin 40 10 10 54.5 1.36 32 0.80 17 98 .153 0 0.00 2 0.05 5
22 Scholz, Kendall 5 2 0 2.5 0.50 1 0.20 2 9 -.111 1 0.20 1 0.20 2
23 Vang, Zua 31 9 0 6.0 0.19 3 0.10 0 3 1.000 5 0.16 3 0.10 9
Total 40 10 607.0 15.18 471 11.78 193 1439 .193 421 10.53 61 1.53 65
Opponents 40 10 625.0 15.63 507 12.68 196 1489 .209 460 11.50 49 1.23 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jansen, Grace 37 74 2.00 0 3 1.000 0.00 0 0 0 0.00 0 2
6 Seaman, Grace 34 58 1.71 7 72 .903 0.21 0 5 5.0 0.15 1 1
7 Fox, Kathryn 27 15 0.56 0 0 .000 0.00 3 13 16.0 0.59 0 0
8 Jessen, Mia 40 155 3.88 9 228 .961 0.23 0 0 0 0.00 0 0
9 Sickinger, Mackenzie 40 10 0.25 0 0 .000 0.00 8 24 32.0 0.80 6 0
10 McGeiver, Elodie 38 32 0.84 1 57 .982 0.03 4 14 18.0 0.47 1 0
11 Proud, Lucy 40 73 1.83 0 1 1.000 0.00 0 1 1.0 0.03 0 0
13 Hahn, Amelia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Steel, Allie 12 6 0.50 0 1 1.000 0.00 1 4 5.0 0.42 1 0
15 McCloskey, Rebecca 9 26 2.89 4 55 .927 0.44 0 1 1.0 0.11 1 0
20 Trefren, Ayzlinn 40 152 3.80 9 272 .967 0.23 1 12 13.0 0.33 2 0
21 Allen, Caitlin 40 15 0.38 0 3 1.000 0.00 7 27 34.0 0.85 3 0
22 Scholz, Kendall 5 3 0.60 0 8 1.000 0.00 0 1 1.0 0.20 0 0
23 Vang, Zua 31 41 1.32 1 53 .981 0.03 0 0 0 0.00 0 0
Total 40 664 16.60 49 753 .935 1.23 24 102 75.0 1.88 15 3
Opponents 40 650 16.25 60 746 .920 1.50 21 96 69.0 1.73 17 4

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Colby-Sawyer W 3 41 18 97 .237 33 7 10 3 42 3 6 0 6 4 54.0
9/05/2026 at Smith L 3 33 17 104 .154 32 7 8 8 47 1 6 0 4 2 44.0
9/11/2026 at SUNY Delhi W 3 32 10 78 .282 28 10 10 1 42 2 0 0 2 0 44.0
9/12/2026 vs VTSU Castleton W 3 46 18 140 .200 43 4 3 3 67 2 0 0 2 0 52.0
9/12/2026 vs Keuka W 3 32 6 68 .382 28 9 8 1 36 3 2 3 4 2 45.0
9/18/2026 at Wesleyan (CT) L 3 38 21 120 .142 35 3 7 1 40 0 6 0 3 0 44.0
9/19/2026 at Amherst W 5 59 19 193 .207 46 4 11 6 73 0 16 0 8 0 71.0
9/26/2026 at Middlebury L 4 50 26 149 .161 46 7 9 2 81 4 14 0 11 0 68.0
10/02/2026 Tufts L 3 35 11 103 .233 29 2 4 9 51 0 2 4 1 0 38.0
10/03/2026 Bates L 4 50 25 152 .164 48 17 7 7 73 3 10 4 8 1 75.0
10/09/2026 at Williams W 3 44 9 105 .333 40 5 6 1 51 2 6 1 5 0 54.0
10/10/2026 William Smith L 3 22 17 102 .049 20 6 8 5 54 0 16 3 8 0 36.0
10/16/2026 at Colby L 3 19 18 103 .010 17 2 2 6 46 2 6 2 5 1 26.0
10/17/2026 at Bowdoin W 5 54 22 174 .184 49 13 8 6 87 9 8 0 13 0 80.0
10/17/2026 vs Endicott L 3 34 16 138 .130 32 4 11 5 59 3 2 0 4 0 42.0
10/24/2026 vs UMSV W 3 36 9 83 .325 33 10 5 6 37 1 10 0 6 1 52.0
10/24/2026 at Union (NY) W 4 56 22 163 .209 52 9 8 6 75 0 14 1 7 0 72.0
10/30/2026 Trinity (CT) W 5 59 19 158 .253 51 6 5 2 67 3 18 4 12 0 77.0
10/31/2026 Connecticut Col. L 5 63 23 182 .220 60 2 6 9 95 1 16 0 9 1 74.0
Hamilton 68 803 326 2412 .198 722 127 136 87 1123 39 158 22 118.0 12 1,048.0
Opponents 68 775 351 2439 .174 695 87 137 126 1062 34 138 29 103.0 7 965.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 11.81
Assists Per Set 10.62
Service Aces Per Set 1.87
Reception Errors Per Set 1.28
Digs Per Set 16.51
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.18
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Colby-Sawyer L 3 22 16 82 .073 17 3 10 7 34 2 2 0 3 0 28.0
9/05/2026 Smith W 3 37 8 97 .299 32 8 7 7 44 3 6 0 6 1 51.0
9/11/2026 SUNY Delhi L 3 11 16 75 -.067 10 1 9 10 26 0 0 0 0 0 12.0
9/12/2026 vs VTSU Castleton L 3 32 15 125 .136 23 3 4 4 60 0 0 1 0 0 35.0
9/12/2026 vs Keuka L 3 16 20 86 -.047 16 1 7 9 26 0 0 5 0 2 17.0
9/18/2026 Wesleyan (CT) W 3 43 13 103 .291 41 1 2 3 54 1 4 1 3 0 47.0
9/19/2026 Amherst L 5 56 30 196 .133 49 6 10 4 75 0 8 0 4 0 66.0
9/26/2026 Middlebury W 4 49 25 168 .143 44 2 9 7 66 1 20 0 11 0 62.0
10/02/2026 at Tufts W 3 47 8 114 .342 42 9 7 2 49 1 8 4 5 0 61.0
10/03/2026 at Bates W 4 55 17 153 .248 51 7 8 17 67 3 14 0 10 2 72.0
10/09/2026 Williams L 3 31 18 108 .120 31 1 5 5 45 0 6 2 3 0 35.0
10/10/2026 at William Smith W 3 43 21 122 .180 38 5 10 6 53 2 10 1 7 0 55.0
10/16/2026 Colby W 3 48 12 109 .330 39 6 8 2 59 2 6 3 5 1 59.0
10/17/2026 Bowdoin L 5 51 25 180 .144 45 6 9 13 81 10 0 0 10 1 67.0
10/17/2026 vs Endicott W 3 38 15 125 .184 36 5 4 4 71 4 0 0 4 0 47.0
10/24/2026 vs UMSV L 3 18 17 79 .013 15 6 8 10 29 0 6 3 3 0 27.0
10/24/2026 Union (NY) L 4 51 27 159 .151 48 6 4 9 69 2 18 2 11 0 68.0
10/30/2026 at Trinity (CT) L 5 63 25 165 .230 58 2 8 5 68 1 14 3 8 0 73.0
10/31/2026 at Connecticut Col. W 5 64 23 193 .212 60 9 8 2 86 2 16 4 10 0 83.0
Opponents 68 775 351 2439 .174 695 87 137 126 1062 34 138 29 103.0 7 965.0
Hamilton 68 803 326 2412 .198 722 127 136 87 1123 39 158 22 118.0 12 1,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.40
Assists Per Set 10.22
Service Aces Per Set 1.28
Reception Errors Per Set 1.85
Digs Per Set 15.62
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.10
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Trefren, Ayzlinn 208
Seaman, Grace 139
McGeiver, Elodie 100
Fox, Kathryn 92
Sickinger, Mackenzie 64
Team Leaders: Assists
Player High
Assists
Proud, Lucy 305
Jansen, Grace 191
Seaman, Grace 98
Jessen, Mia 64
Vang, Zua 15
Team Leaders: Service Aces
Player High
Service Aces
Trefren, Ayzlinn 31
Proud, Lucy 21
Jansen, Grace 18
Seaman, Grace 15
Jessen, Mia 12
Team Leaders: Digs
Player High
Digs
Trefren, Ayzlinn 236
Jessen, Mia 230
Proud, Lucy 121
Seaman, Grace 108
Jansen, Grace 107
Team Leaders: Blocks
Player High
Blocks
Allen, Caitlin 46.0
Sickinger, Mackenzie 45.0
McGeiver, Elodie 28.0
Fox, Kathryn 24.0
Trefren, Ayzlinn 20.0

Sponsors Rotator