Skip To Main Content
Hamilton College, page loading

2025 Women's Volleyball Cumulative Statistics

Team (3-6, 0-3)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 376 386
Errors 178 184
Attempts 1171 1178
Percent .169 .171
Kills Per Set 11.8 12.1
Set
Assists 354 368
Assists Per Set 11.1 11.5
Ball Handling Errors 3 3
Serve
Aces 74 57
Errors 72 81
Aces Per Set 2.3 1.8
Receptions
Errors 58 75
Errors Per Set 1.8 2.3
Defense
Digs 520 522
Digs Per Set 16.3 16.3
Blocking
Solo 15 14
Assists 92 90
Errors 6 10
Blocks 61.0 59.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 14 5 0 4.0 0.29 0 0.00 0 0 0 7 0.50 4 0.29 1
5 Jansen, Grace 32 9 8 27.5 0.86 17 0.53 6 51 .216 173 5.41 10 0.31 9
6 Seaman, Grace 20 8 2 34.0 1.70 31 1.55 21 107 .093 3 0.15 1 0.05 0
7 Fox, Kathryn 27 9 6 59.5 2.20 48 1.78 18 137 .219 0 0.00 0 0.00 0
8 Jessen, Mia 13 5 0 6.0 0.46 0 0.00 0 0 0 9 0.69 6 0.46 7
9 Roselle, Faye 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 McGeiver, Elodie 30 9 6 67.0 2.23 59 1.97 35 216 .111 7 0.23 3 0.10 7
11 Proud, Lucy 26 8 1 13.0 0.50 4 0.15 2 22 .091 101 3.88 9 0.35 12
12 Nichols, Maggie 26 9 7 35.0 1.35 26 1.00 15 77 .143 1 0.04 0 0.00 0
13 Hahn, Amelia 10 6 1 21.0 2.10 16 1.60 5 45 .244 1 0.10 5 0.50 1
14 Steel, Allie 15 5 3 41.5 2.77 35 2.33 13 85 .259 2 0.13 4 0.27 5
18 Sammut, Maya 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 2
19 Sickinger, Mackenzie 13 7 2 9.5 0.73 6 0.46 6 34 .000 0 0.00 0 0.00 1
20 Trefren, Ayzlinn 31 9 9 92.0 2.97 77 2.48 33 249 .177 5 0.16 11 0.35 4
21 Allen, Caitlin 30 9 9 83.0 2.77 57 1.90 23 143 .238 3 0.10 3 0.10 10
22 Scholz, Kendall 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Vang, Zua 31 9 0 17.0 0.55 0 0.00 1 4 -.250 42 1.35 17 0.55 13
Total 32 9 511.0 15.97 376 11.75 178 1171 .169 354 11.06 74 2.31 72
Opponents 32 9 502.0 15.69 386 12.06 184 1178 .171 368 11.50 57 1.78 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 14 28 2.00 5 43 .884 0.36 0 0 0 0.00 0 0
5 Jansen, Grace 32 81 2.53 0 0 .000 0.00 0 1 1.0 0.03 0 0
6 Seaman, Grace 20 15 0.75 0 1 1.000 0.00 0 4 4.0 0.20 2 1
7 Fox, Kathryn 27 20 0.74 0 1 1.000 0.00 1 21 22.0 0.81 0 0
8 Jessen, Mia 13 32 2.46 10 73 .863 0.77 0 0 0 0.00 0 0
9 Roselle, Faye 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 McGeiver, Elodie 30 41 1.37 3 109 .972 0.10 0 10 10.0 0.33 0 0
11 Proud, Lucy 26 49 1.88 0 1 1.000 0.00 0 0 0 0.00 0 2
12 Nichols, Maggie 26 7 0.27 1 4 .750 0.04 3 12 15.0 0.58 0 0
13 Hahn, Amelia 10 8 0.80 4 17 .765 0.40 0 0 0 0.00 0 0
14 Steel, Allie 15 11 0.73 3 28 .893 0.20 0 5 5.0 0.33 0 0
18 Sammut, Maya 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sickinger, Mackenzie 13 2 0.15 0 0 .000 0.00 1 5 6.0 0.46 0 0
20 Trefren, Ayzlinn 31 88 2.84 8 192 .958 0.26 1 6 7.0 0.23 1 0
21 Allen, Caitlin 30 15 0.50 0 7 1.000 0.00 9 28 37.0 1.23 3 0
22 Scholz, Kendall 5 1 0.20 0 7 1.000 0.00 0 0 0 0.00 0 0
23 Vang, Zua 31 122 3.94 15 142 .894 0.48 0 0 0 0.00 0 0
Total 32 520 16.25 58 625 .907 1.81 15 92 61.0 1.91 6 3
Opponents 32 522 16.31 75 652 .885 2.34 14 90 59.0 1.84 10 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Jansen, Grace 11 3 2 6.0 0.55 4 0.36 1 17 .176 54 4.91 2 0.18 4
6 Seaman, Grace 10 3 1 21.0 2.10 20 2.00 13 63 .111 2 0.20 0 0.00 0
7 Fox, Kathryn 11 3 2 32.0 2.91 27 2.45 9 75 .240 0 0.00 0 0.00 0
8 Jessen, Mia 6 2 0 2.0 0.33 0 0.00 0 0 0 5 0.83 2 0.33 4
10 McGeiver, Elodie 11 3 3 35.0 3.18 31 2.82 12 99 .192 5 0.45 2 0.18 6
11 Proud, Lucy 11 3 1 4.0 0.36 1 0.09 0 9 .111 39 3.55 3 0.27 5
12 Nichols, Maggie 9 3 3 6.0 0.67 4 0.44 7 16 -.188 0 0.00 0 0.00 0
13 Hahn, Amelia 3 2 0 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0
19 Sickinger, Mackenzie 5 2 0 4.5 0.90 4 0.80 0 11 .364 0 0.00 0 0.00 1
20 Trefren, Ayzlinn 11 3 3 31.5 2.86 28 2.55 9 90 .211 1 0.09 3 0.27 1
21 Allen, Caitlin 10 3 3 26.0 2.60 16 1.60 8 43 .186 0 0.00 2 0.20 7
22 Scholz, Kendall 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Vang, Zua 11 3 0 5.0 0.45 0 0.00 1 2 -.500 17 1.55 5 0.45 5
Total 11 3 175.0 15.91 137 12.45 62 433 .173 123 11.18 19 1.73 33
Opponents 11 3 191.0 17.36 153 13.91 51 405 .252 142 12.91 16 1.45 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Jansen, Grace 11 27 2.45 0 0 .000 0.00 0 0 0 0.00 0 0
6 Seaman, Grace 10 10 1.00 0 1 1.000 0.00 0 2 2.0 0.20 1 1
7 Fox, Kathryn 11 12 1.09 0 0 .000 0.00 0 10 10.0 0.91 0 0
8 Jessen, Mia 6 13 2.17 4 26 .846 0.67 0 0 0 0.00 0 0
10 McGeiver, Elodie 11 21 1.91 2 84 .976 0.18 0 4 4.0 0.36 0 0
11 Proud, Lucy 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 0
12 Nichols, Maggie 9 2 0.22 0 0 .000 0.00 0 4 4.0 0.44 0 0
13 Hahn, Amelia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Sickinger, Mackenzie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
20 Trefren, Ayzlinn 11 30 2.73 2 72 .972 0.18 0 1 1.0 0.09 0 0
21 Allen, Caitlin 10 3 0.30 0 1 1.000 0.00 3 10 13.0 1.30 0 0
22 Scholz, Kendall 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Vang, Zua 11 38 3.45 4 51 .922 0.36 0 0 0 0.00 0 0
Total 11 179 16.27 16 239 .933 1.45 3 32 19.0 1.73 1 1
Opponents 11 202 18.36 19 201 .905 1.73 5 34 22.0 2.00 5 0

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Alfred W 4 49 17 126 .254 47 18 6 12 49 1 6 0 4 0 71.0
9/06/2025 vs Buffalo St. L 4 42 30 165 .073 44 13 9 6 70 5 14 0 12 0 67.0
9/06/2025 at William Smith L 3 41 17 123 .195 39 2 4 7 63 0 12 1 6 0 49.0
9/12/2025 Clark (MA) W 3 36 9 72 .375 32 8 9 6 35 2 8 0 6 0 50.0
9/13/2025 St. John Fisher L 4 35 25 148 .068 34 7 5 8 71 1 12 3 7 2 49.0
9/13/2025 SUNY Morrisville W 3 36 18 104 .173 35 7 6 3 53 3 8 1 7 0 50.0
9/19/2025 Tufts L 4 43 18 154 .162 40 7 16 5 69 1 10 1 6 0 56.0
9/20/2025 Bates L 4 55 24 173 .179 47 5 8 5 67 2 8 0 6 1 66.0
9/26/2025 Amherst L 3 39 20 106 .179 36 7 9 6 43 0 14 0 7 0 53.0
Hamilton 32 376 178 1171 .169 354 74 72 58 520 15 92 6 61.0 3 511.0
Opponents 32 386 184 1178 .171 368 57 81 75 522 14 90 10 59.0 3 502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.75
Assists Per Set 11.06
Service Aces Per Set 2.31
Reception Errors Per Set 1.81
Digs Per Set 16.25
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.09
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Alfred L 4 39 18 116 .181 38 12 13 18 42 3 8 1 7 0 58.0
9/06/2025 vs Buffalo St. W 4 48 30 172 .105 51 5 9 14 73 1 8 2 5 0 58.0
9/06/2025 William Smith W 3 50 16 137 .248 48 7 5 2 57 3 12 1 9 0 66.0
9/12/2025 at Clark (MA) L 3 19 20 80 -.013 17 6 8 8 25 0 4 1 2 0 27.0
9/13/2025 at St. John Fisher W 4 51 25 158 .165 49 8 15 7 77 1 18 0 10 2 69.0
9/13/2025 at SUNY Morrisville L 3 26 24 110 .018 23 3 7 7 46 1 6 0 4 1 33.0
9/19/2025 at Tufts W 4 56 26 156 .192 51 5 9 7 82 1 10 2 6 0 67.0
9/20/2025 at Bates W 4 57 15 149 .282 53 5 7 5 78 3 10 2 8 0 70.0
9/26/2025 at Amherst W 3 40 10 100 .300 38 6 8 7 42 1 14 1 8 0 54.0
Opponents 32 386 184 1178 .171 368 57 81 75 522 14 90 10 59.0 3 502.0
Hamilton 32 376 178 1171 .169 354 74 72 58 520 15 92 6 61.0 3 511.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 12.06
Assists Per Set 11.50
Service Aces Per Set 1.78
Reception Errors Per Set 2.34
Digs Per Set 16.31
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.09
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Trefren, Ayzlinn 77
McGeiver, Elodie 59
Allen, Caitlin 57
Fox, Kathryn 48
Steel, Allie 35
Team Leaders: Assists
Player High
Assists
Jansen, Grace 173
Proud, Lucy 101
Vang, Zua 42
Jessen, Mia 9
Beigel, Liza 7
Team Leaders: Service Aces
Player High
Service Aces
Vang, Zua 17
Trefren, Ayzlinn 11
Jansen, Grace 10
Proud, Lucy 9
Jessen, Mia 6
Team Leaders: Digs
Player High
Digs
Vang, Zua 122
Trefren, Ayzlinn 88
Jansen, Grace 81
Proud, Lucy 49
McGeiver, Elodie 41
Team Leaders: Blocks
Player High
Blocks
Allen, Caitlin 37.0
Fox, Kathryn 22.0
Nichols, Maggie 15.0
McGeiver, Elodie 10.0
Trefren, Ayzlinn 7.0

Sponsors Rotator