Skip To Main Content
Hamilton College, page loading

2025 Women's Volleyball Cumulative Statistics

Team (5-9, 1-6)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 553 575
Errors 272 262
Attempts 1739 1727
Percent .162 .181
Kills Per Set 11.5 12.0
Set
Assists 509 542
Assists Per Set 10.6 11.3
Ball Handling Errors 3 5
Serve
Aces 115 91
Errors 103 113
Aces Per Set 2.4 1.9
Receptions
Errors 92 116
Errors Per Set 1.9 2.4
Defense
Digs 769 791
Digs Per Set 16.0 16.5
Blocking
Solo 25 26
Assists 120 150
Errors 15 14
Blocks 85.0 101.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 14 5 0 4.0 0.29 0 0.00 0 0 0 7 0.50 4 0.29 1
5 Jansen, Grace 48 14 11 37.5 0.78 19 0.40 8 67 .164 231 4.81 18 0.38 10
6 Seaman, Grace 34 13 7 85.5 2.51 78 2.29 45 219 .151 10 0.29 4 0.12 6
7 Fox, Kathryn 43 14 9 93.5 2.17 77 1.79 29 218 .220 0 0.00 0 0.00 0
8 Jessen, Mia 25 10 0 7.0 0.28 0 0.00 1 8 -.125 14 0.56 7 0.28 8
9 Roselle, Faye 5 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
10 McGeiver, Elodie 46 14 8 104.0 2.26 93 2.02 54 315 .124 9 0.20 3 0.07 7
11 Proud, Lucy 42 13 3 25.0 0.60 7 0.17 3 32 .125 164 3.90 18 0.43 19
12 Nichols, Maggie 42 14 12 56.5 1.35 41 0.98 20 127 .165 3 0.07 0 0.00 0
13 Hahn, Amelia 15 8 1 32.5 2.17 22 1.47 8 65 .215 2 0.13 10 0.67 1
14 Steel, Allie 15 5 3 41.5 2.77 35 2.33 13 85 .259 2 0.13 4 0.27 5
18 Sammut, Maya 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
19 Sickinger, Mackenzie 20 9 4 12.5 0.63 7 0.35 9 48 -.042 0 0.00 0 0.00 2
20 Trefren, Ayzlinn 46 14 14 129.0 2.80 107 2.33 54 363 .146 10 0.22 16 0.35 7
21 Allen, Caitlin 40 13 12 97.5 2.44 64 1.60 26 172 .221 3 0.08 7 0.18 15
22 Scholz, Kendall 12 6 0 3.0 0.25 2 0.17 1 9 .111 0 0.00 1 0.08 3
23 Vang, Zua 47 14 0 23.0 0.49 1 0.02 1 9 .000 54 1.15 22 0.47 15
Total 48 14 753.0 15.69 553 11.52 272 1739 .162 509 10.60 115 2.40 103
Opponents 48 14 767.0 15.98 575 11.98 262 1727 .181 542 11.29 91 1.90 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 14 28 2.00 5 43 .884 0.36 0 0 0 0.00 0 0
5 Jansen, Grace 48 112 2.33 0 1 1.000 0.00 0 1 1.0 0.02 0 0
6 Seaman, Grace 34 49 1.44 6 68 .912 0.18 0 7 7.0 0.21 5 1
7 Fox, Kathryn 43 26 0.60 1 3 .667 0.02 4 25 29.0 0.67 0 0
8 Jessen, Mia 25 55 2.20 15 158 .905 0.60 0 0 0 0.00 0 0
9 Roselle, Faye 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 McGeiver, Elodie 46 54 1.17 3 110 .973 0.07 1 14 15.0 0.33 1 0
11 Proud, Lucy 42 72 1.71 0 2 1.000 0.00 0 0 0 0.00 0 2
12 Nichols, Maggie 42 12 0.29 2 7 .714 0.05 7 17 24.0 0.57 2 0
13 Hahn, Amelia 15 20 1.33 4 31 .871 0.27 0 1 1.0 0.07 0 0
14 Steel, Allie 15 11 0.73 3 28 .893 0.20 0 5 5.0 0.33 0 0
18 Sammut, Maya 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sickinger, Mackenzie 20 6 0.30 0 0 .000 0.00 2 7 9.0 0.45 1 0
20 Trefren, Ayzlinn 46 128 2.78 10 260 .962 0.22 2 8 10.0 0.22 1 0
21 Allen, Caitlin 40 18 0.45 0 8 1.000 0.00 9 35 44.0 1.10 3 0
22 Scholz, Kendall 12 4 0.33 2 23 .913 0.17 0 0 0 0.00 2 0
23 Vang, Zua 47 173 3.68 22 202 .891 0.47 0 0 0 0.00 0 0
Total 48 769 16.02 92 947 .903 1.92 25 120 85.0 1.77 15 3
Opponents 48 791 16.48 116 950 .878 2.42 26 150 101.0 2.10 14 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Jansen, Grace 24 7 4 14.0 0.58 6 0.25 2 28 .143 99 4.13 8 0.33 5
6 Seaman, Grace 23 7 5 68.5 2.98 63 2.74 34 162 .179 9 0.39 3 0.13 5
7 Fox, Kathryn 24 7 4 59.5 2.48 50 2.08 19 138 .225 0 0.00 0 0.00 0
8 Jessen, Mia 15 6 0 3.0 0.20 0 0.00 1 8 -.125 10 0.67 3 0.20 5
10 McGeiver, Elodie 24 7 5 59.5 2.48 53 2.21 31 175 .126 7 0.29 2 0.08 6
11 Proud, Lucy 24 7 3 14.0 0.58 2 0.08 1 16 .063 84 3.50 12 0.50 11
12 Nichols, Maggie 22 7 7 21.5 0.98 15 0.68 10 51 .098 1 0.05 0 0.00 0
13 Hahn, Amelia 5 3 0 8.0 1.60 5 1.00 2 16 .188 0 0.00 3 0.60 0
18 Sammut, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sickinger, Mackenzie 12 4 2 7.5 0.63 5 0.42 3 25 .080 0 0.00 0 0.00 2
20 Trefren, Ayzlinn 23 7 7 54.5 2.37 48 2.09 26 176 .125 6 0.26 5 0.22 4
21 Allen, Caitlin 17 6 5 35.0 2.06 21 1.24 11 65 .154 0 0.00 3 0.18 10
22 Scholz, Kendall 10 4 0 3.0 0.30 2 0.20 1 9 .111 0 0.00 1 0.10 3
23 Vang, Zua 24 7 0 9.0 0.38 1 0.04 1 7 .000 28 1.17 8 0.33 6
Total 24 7 357.0 14.88 271 11.29 142 876 .147 244 10.17 48 2.00 58
Opponents 24 7 417.0 17.38 316 13.17 112 847 .241 293 12.21 44 1.83 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Jansen, Grace 24 48 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Seaman, Grace 23 41 1.78 4 63 .937 0.17 0 5 5.0 0.22 4 1
7 Fox, Kathryn 24 16 0.67 1 2 .500 0.04 3 13 16.0 0.67 0 0
8 Jessen, Mia 15 29 1.93 7 86 .919 0.47 0 0 0 0.00 0 0
10 McGeiver, Elodie 24 33 1.38 2 85 .976 0.08 1 7 8.0 0.33 1 0
11 Proud, Lucy 24 43 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Nichols, Maggie 22 7 0.32 1 3 .667 0.05 3 7 10.0 0.45 2 0
13 Hahn, Amelia 5 1 0.20 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Sammut, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sickinger, Mackenzie 12 5 0.42 0 0 .000 0.00 1 3 4.0 0.33 1 0
20 Trefren, Ayzlinn 23 62 2.70 3 128 .977 0.13 0 3 3.0 0.13 0 0
21 Allen, Caitlin 17 5 0.29 0 2 1.000 0.00 3 16 19.0 1.12 0 0
22 Scholz, Kendall 10 4 0.40 2 19 .895 0.20 0 0 0 0.00 2 0
23 Vang, Zua 24 81 3.38 11 110 .900 0.46 0 0 0 0.00 0 0
Total 24 375 15.63 44 509 .914 1.83 11 54 38.0 1.58 10 1
Opponents 24 411 17.13 48 438 .890 2.00 17 80 57.0 2.38 6 1

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Alfred W 4 49 17 126 .254 47 18 6 12 49 1 6 0 4 0 71.0
9/06/2025 vs Buffalo St. L 4 42 30 165 .073 44 13 9 6 70 5 14 0 12 0 67.0
9/06/2025 at William Smith L 3 41 17 123 .195 39 2 4 7 63 0 12 1 6 0 49.0
9/12/2025 Clark (MA) W 3 36 9 72 .375 32 8 9 6 35 2 8 0 6 0 50.0
9/13/2025 St. John Fisher L 4 35 25 148 .068 34 7 5 8 71 1 12 3 7 2 49.0
9/13/2025 SUNY Morrisville W 3 36 18 104 .173 35 7 6 3 53 3 8 1 7 0 50.0
9/19/2025 Tufts L 4 43 18 154 .162 40 7 16 5 69 1 10 1 6 0 56.0
9/20/2025 Bates L 4 55 24 173 .179 47 5 8 5 67 2 8 0 6 1 66.0
9/26/2025 Amherst L 3 39 20 106 .179 36 7 9 6 43 0 14 0 7 0 53.0
10/03/2025 at Colby L 3 26 24 122 .016 26 2 6 8 53 1 2 1 2.0 0 30.0
10/04/2025 at Bowdoin L 4 39 22 124 .137 36 16 8 8 56 7 2 1 8.0 0 63.0
10/10/2025 Wesleyan (CT) L 3 30 19 86 .128 27 5 4 8 35 0 4 4 2 0 37.0
10/11/2025 Clarkson W 3 43 14 125 .232 34 12 6 6 53 2 6 0 5 0 60.0
10/17/2025 Trinity (CT) W 3 39 15 111 .216 32 6 7 4 52 0 14 3 7 0 52.0
Hamilton 48 553 272 1739 .162 509 115 103 92 769 25 120 15 85.0 3 753.0
Opponents 48 575 262 1727 .181 542 91 113 116 791 26 150 14 101.0 5 767.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 11.52
Assists Per Set 10.60
Service Aces Per Set 2.40
Reception Errors Per Set 1.92
Digs Per Set 16.02
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Alfred L 4 39 18 116 .181 38 12 13 18 42 3 8 1 7 0 58.0
9/06/2025 vs Buffalo St. W 4 48 30 172 .105 51 5 9 14 73 1 8 2 5 0 58.0
9/06/2025 William Smith W 3 50 16 137 .248 48 7 5 2 57 3 12 1 9 0 66.0
9/12/2025 at Clark (MA) L 3 19 20 80 -.013 17 6 8 8 25 0 4 1 2 0 27.0
9/13/2025 at St. John Fisher W 4 51 25 158 .165 49 8 15 7 77 1 18 0 10 2 69.0
9/13/2025 at SUNY Morrisville L 3 26 24 110 .018 23 3 7 7 46 1 6 0 4 1 33.0
9/19/2025 at Tufts W 4 56 26 156 .192 51 5 9 7 82 1 10 2 6 0 67.0
9/20/2025 at Bates W 4 57 15 149 .282 53 5 7 5 78 3 10 2 8 0 70.0
9/26/2025 at Amherst W 3 40 10 100 .300 38 6 8 7 42 1 14 1 8 0 54.0
10/03/2025 Colby W 3 37 12 106 .236 37 8 7 2 65 1 22 0 12.0 0 57.0
10/04/2025 Bowdoin W 4 56 21 133 .263 47 8 11 16 63 11 0 0 11.0 0 75.0
10/10/2025 at Wesleyan (CT) W 3 37 8 88 .330 35 8 4 5 29 0 16 0 8 1 53.0
10/11/2025 at Clarkson L 3 26 17 107 .084 23 6 2 12 60 0 14 3 7 1 39.0
10/17/2025 at Trinity (CT) L 3 33 20 115 .113 32 4 8 6 52 0 8 1 4 0 41.0
Opponents 48 575 262 1727 .181 542 91 113 116 791 26 150 14 101.0 5 767.0
Hamilton 48 553 272 1739 .162 509 115 103 92 769 25 120 15 85.0 3 753.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 11.98
Assists Per Set 11.29
Service Aces Per Set 1.90
Reception Errors Per Set 2.42
Digs Per Set 16.48
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.10
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Trefren, Ayzlinn 107
McGeiver, Elodie 93
Seaman, Grace 78
Fox, Kathryn 77
Allen, Caitlin 64
Team Leaders: Assists
Player High
Assists
Jansen, Grace 231
Proud, Lucy 164
Vang, Zua 54
Jessen, Mia 14
Seaman, Grace 10
Team Leaders: Service Aces
Player High
Service Aces
Vang, Zua 22
Jansen, Grace 18
Proud, Lucy 18
Trefren, Ayzlinn 16
Hahn, Amelia 10
Team Leaders: Digs
Player High
Digs
Vang, Zua 173
Trefren, Ayzlinn 128
Jansen, Grace 112
Proud, Lucy 72
Jessen, Mia 55
Team Leaders: Blocks
Player High
Blocks
Allen, Caitlin 44.0
Fox, Kathryn 29.0
Nichols, Maggie 24.0
McGeiver, Elodie 15.0
Trefren, Ayzlinn 10.0

Sponsors Rotator