Skip To Main Content
Hamilton College, page loading

2025 Women's Volleyball Cumulative Statistics

Team (7-12, 1-9)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 763 816
Errors 383 384
Attempts 2386 2434
Percent .159 .177
Kills Per Set 11.6 12.4
Set
Assists 701 764
Assists Per Set 10.6 11.6
Ball Handling Errors 5 6
Serve
Aces 155 117
Errors 144 154
Aces Per Set 2.3 1.8
Receptions
Errors 118 156
Errors Per Set 1.8 2.4
Defense
Digs 1066 1077
Digs Per Set 16.2 16.3
Blocking
Solo 39 37
Assists 188 218
Errors 19 18
Blocks 133.0 146.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 29 10 0 4.0 0.14 0 0.00 1 1 -1.000 11 0.38 4 0.14 1
5 Jansen, Grace 66 19 16 53.5 0.81 21 0.32 12 81 .111 315 4.77 32 0.48 14
6 Seaman, Grace 49 17 11 123.5 2.52 109 2.22 68 347 .118 11 0.22 10 0.20 15
7 Fox, Kathryn 61 19 11 137.5 2.25 111 1.82 47 309 .207 0 0.00 0 0.00 0
8 Jessen, Mia 42 15 0 8.0 0.19 0 0.00 1 11 -.091 25 0.60 8 0.19 11
9 Roselle, Faye 7 4 0 1.0 0.14 0 0.00 0 2 .000 0 0.00 1 0.14 2
10 McGeiver, Elodie 62 19 11 147.5 2.38 130 2.10 68 411 .151 10 0.16 3 0.05 7
11 Proud, Lucy 60 18 3 30.0 0.50 11 0.18 5 50 .120 239 3.98 19 0.32 26
12 Nichols, Maggie 53 19 17 74.5 1.41 54 1.02 24 171 .175 4 0.08 0 0.00 0
13 Hahn, Amelia 24 12 2 51.5 2.15 40 1.67 17 111 .207 3 0.13 10 0.42 3
14 Steel, Allie 15 5 3 41.5 2.77 35 2.33 13 85 .259 2 0.13 4 0.27 5
18 Sammut, Maya 5 4 1 1.0 0.20 0 0.00 1 1 -1.000 0 0.00 1 0.20 3
19 Sickinger, Mackenzie 35 14 5 28.0 0.80 18 0.51 14 77 .052 0 0.00 0 0.00 2
20 Trefren, Ayzlinn 63 19 18 175.5 2.79 143 2.27 69 480 .154 19 0.30 23 0.37 9
21 Allen, Caitlin 57 18 16 143.0 2.51 86 1.51 34 221 .235 5 0.09 14 0.25 22
22 Scholz, Kendall 17 9 0 7.0 0.41 4 0.24 8 19 -.211 0 0.00 3 0.18 6
23 Vang, Zua 51 15 0 24.0 0.47 1 0.02 1 9 .000 57 1.12 23 0.45 18
Total 66 19 1,051.0 15.92 763 11.56 383 2386 .159 701 10.62 155 2.35 144
Opponents 66 19 1,079.0 16.35 816 12.36 384 2434 .177 764 11.58 117 1.77 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 29 56 1.93 6 55 .891 0.21 0 0 0 0.00 0 0
5 Jansen, Grace 66 145 2.20 0 2 1.000 0.00 0 1 1.0 0.02 0 1
6 Seaman, Grace 49 79 1.61 10 132 .924 0.20 0 9 9.0 0.18 5 1
7 Fox, Kathryn 61 32 0.52 1 5 .800 0.02 7 39 46.0 0.75 1 0
8 Jessen, Mia 42 86 2.05 19 261 .927 0.45 0 0 0 0.00 0 0
9 Roselle, Faye 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
10 McGeiver, Elodie 62 71 1.15 3 111 .973 0.05 2 25 27.0 0.44 1 0
11 Proud, Lucy 60 111 1.85 0 3 1.000 0.00 0 0 0 0.00 0 2
12 Nichols, Maggie 53 17 0.32 2 9 .778 0.04 9 23 32.0 0.60 2 0
13 Hahn, Amelia 24 30 1.25 6 54 .889 0.25 0 3 3.0 0.13 0 0
14 Steel, Allie 15 11 0.73 3 28 .893 0.20 0 5 5.0 0.33 0 0
18 Sammut, Maya 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
19 Sickinger, Mackenzie 35 10 0.29 0 2 1.000 0.00 3 14 17.0 0.49 2 0
20 Trefren, Ayzlinn 63 195 3.10 15 395 .962 0.24 3 13 16.0 0.25 1 1
21 Allen, Caitlin 57 28 0.49 0 13 1.000 0.00 15 56 71.0 1.25 4 0
22 Scholz, Kendall 17 11 0.65 2 42 .952 0.12 0 0 0 0.00 3 0
23 Vang, Zua 51 182 3.57 22 202 .891 0.43 0 0 0 0.00 0 0
Total 66 1066 16.15 118 1323 .911 1.79 39 188 133.0 2.02 19 5
Opponents 66 1077 16.32 156 1328 .883 2.36 37 218 146.0 2.21 18 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 9 3 0 0 0.00 0 0.00 0 0 0 4 0.44 0 0.00 0
5 Jansen, Grace 36 10 7 25.0 0.69 7 0.19 3 36 .111 152 4.22 18 0.50 7
6 Seaman, Grace 35 10 8 98.0 2.80 86 2.46 52 263 .129 9 0.26 9 0.26 13
7 Fox, Kathryn 36 10 6 88.0 2.44 71 1.97 32 200 .195 0 0.00 0 0.00 0
8 Jessen, Mia 26 9 0 3.0 0.12 0 0.00 1 11 -.091 13 0.50 3 0.12 6
10 McGeiver, Elodie 34 10 6 83.0 2.44 74 2.18 40 231 .147 8 0.24 2 0.06 6
11 Proud, Lucy 36 10 3 16.0 0.44 4 0.11 2 27 .074 134 3.72 12 0.33 16
12 Nichols, Maggie 29 10 10 34.0 1.17 24 0.83 12 83 .145 1 0.03 0 0.00 0
13 Hahn, Amelia 11 6 0 14.5 1.32 11 1.00 4 32 .219 0 0.00 3 0.27 1
18 Sammut, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sickinger, Mackenzie 21 7 2 17.5 0.83 12 0.57 7 46 .109 0 0.00 0 0.00 2
20 Trefren, Ayzlinn 35 10 10 89.0 2.54 75 2.14 35 264 .152 10 0.29 9 0.26 6
21 Allen, Caitlin 29 9 8 66.0 2.28 36 1.24 15 96 .219 1 0.03 8 0.28 15
22 Scholz, Kendall 14 6 0 4.0 0.29 3 0.21 3 13 .000 0 0.00 1 0.07 6
23 Vang, Zua 28 8 0 10.0 0.36 1 0.04 1 7 .000 31 1.11 9 0.32 9
Total 36 10 548.0 15.22 404 11.22 207 1309 .150 363 10.08 74 2.06 88
Opponents 36 10 642.0 17.83 489 13.58 190 1315 .227 452 12.56 64 1.78 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 9 13 1.44 1 12 .917 0.11 0 0 0 0.00 0 0
5 Jansen, Grace 36 72 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Seaman, Grace 35 63 1.80 7 114 .939 0.20 0 6 6.0 0.17 4 1
7 Fox, Kathryn 36 21 0.58 1 3 .667 0.03 6 22 28.0 0.78 1 0
8 Jessen, Mia 26 50 1.92 8 146 .945 0.31 0 0 0 0.00 0 0
10 McGeiver, Elodie 34 37 1.09 2 86 .977 0.06 2 10 12.0 0.35 1 0
11 Proud, Lucy 36 73 2.03 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Nichols, Maggie 29 10 0.34 1 4 .750 0.03 5 10 15.0 0.52 2 0
13 Hahn, Amelia 11 3 0.27 0 15 1.000 0.00 0 1 1.0 0.09 0 0
18 Sammut, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sickinger, Mackenzie 21 5 0.24 0 1 1.000 0.00 2 7 9.0 0.43 1 0
20 Trefren, Ayzlinn 35 108 3.09 8 227 .965 0.23 1 8 9.0 0.26 0 0
21 Allen, Caitlin 29 9 0.31 0 5 1.000 0.00 8 28 36.0 1.24 1 0
22 Scholz, Kendall 14 9 0.64 2 29 .931 0.14 0 0 0 0.00 3 0
23 Vang, Zua 28 90 3.21 11 110 .900 0.39 0 0 0 0.00 0 0
Total 36 563 15.64 64 758 .916 1.78 24 92 70.0 1.94 13 2
Opponents 36 616 17.11 74 680 .891 2.06 22 134 89.0 2.47 9 2

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Alfred W 4 49 17 126 .254 47 18 6 12 49 1 6 0 4 0 71.0
9/06/2025 vs Buffalo St. L 4 42 30 165 .073 44 13 9 6 70 5 14 0 12 0 67.0
9/06/2025 at William Smith L 3 41 17 123 .195 39 2 4 7 63 0 12 1 6 0 49.0
9/12/2025 Clark (MA) W 3 36 9 72 .375 32 8 9 6 35 2 8 0 6 0 50.0
9/13/2025 St. John Fisher L 4 35 25 148 .068 34 7 5 8 71 1 12 3 7 2 49.0
9/13/2025 SUNY Morrisville W 3 36 18 104 .173 35 7 6 3 53 3 8 1 7 0 50.0
9/19/2025 Tufts L 4 43 18 154 .162 40 7 16 5 69 1 10 1 6 0 56.0
9/20/2025 Bates L 4 55 24 173 .179 47 5 8 5 67 2 8 0 6 1 66.0
9/26/2025 Amherst L 3 39 20 106 .179 36 7 9 6 43 0 14 0 7 0 53.0
10/03/2025 at Colby L 3 26 24 122 .016 26 2 6 8 53 1 2 1 2.0 0 30.0
10/04/2025 at Bowdoin L 4 39 22 124 .137 36 16 8 8 56 7 2 1 8.0 0 63.0
10/10/2025 Wesleyan (CT) L 3 30 19 86 .128 27 5 4 8 35 0 4 4 2 0 37.0
10/11/2025 Clarkson W 3 43 14 125 .232 34 12 6 6 53 2 6 0 5 0 60.0
10/17/2025 Trinity (CT) W 3 39 15 111 .216 32 6 7 4 52 0 14 3 7 0 52.0
10/18/2025 Connecticut Col. L 4 41 17 128 .188 38 14 12 7 53 3 10 2 8 0 63.0
10/24/2025 at Hartford W 3 37 26 99 .111 34 7 6 5 52 1 22 1 12 0 56.0
10/24/2025 vs Wheaton (MA) W 3 40 20 115 .174 39 7 5 1 57 0 8 0 4 1 51.0
10/31/2025 at Williams L 4 36 28 156 .051 33 5 9 5 65 10 12 0 16 0 57.0
11/01/2025 at Middlebury L 4 56 20 149 .242 48 7 9 8 70 0 16 1 8 1 71.0
Hamilton 66 763 383 2386 .159 701 155 144 118 1066 39 188 19 133.0 5 1,051.0
Opponents 66 816 384 2434 .177 764 117 154 156 1077 37 218 18 146.0 6 1,079.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 11.56
Assists Per Set 10.62
Service Aces Per Set 2.35
Reception Errors Per Set 1.79
Digs Per Set 16.15
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.08
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Alfred L 4 39 18 116 .181 38 12 13 18 42 3 8 1 7 0 58.0
9/06/2025 vs Buffalo St. W 4 48 30 172 .105 51 5 9 14 73 1 8 2 5 0 58.0
9/06/2025 William Smith W 3 50 16 137 .248 48 7 5 2 57 3 12 1 9 0 66.0
9/12/2025 at Clark (MA) L 3 19 20 80 -.013 17 6 8 8 25 0 4 1 2 0 27.0
9/13/2025 at St. John Fisher W 4 51 25 158 .165 49 8 15 7 77 1 18 0 10 2 69.0
9/13/2025 at SUNY Morrisville L 3 26 24 110 .018 23 3 7 7 46 1 6 0 4 1 33.0
9/19/2025 at Tufts W 4 56 26 156 .192 51 5 9 7 82 1 10 2 6 0 67.0
9/20/2025 at Bates W 4 57 15 149 .282 53 5 7 5 78 3 10 2 8 0 70.0
9/26/2025 at Amherst W 3 40 10 100 .300 38 6 8 7 42 1 14 1 8 0 54.0
10/03/2025 Colby W 3 37 12 106 .236 37 8 7 2 65 1 22 0 12.0 0 57.0
10/04/2025 Bowdoin W 4 56 21 133 .263 47 8 11 16 63 11 0 0 11.0 0 75.0
10/10/2025 at Wesleyan (CT) W 3 37 8 88 .330 35 8 4 5 29 0 16 0 8 1 53.0
10/11/2025 at Clarkson L 3 26 17 107 .084 23 6 2 12 60 0 14 3 7 1 39.0
10/17/2025 at Trinity (CT) L 3 33 20 115 .113 32 4 8 6 52 0 8 1 4 0 41.0
10/18/2025 at Connecticut Col. W 4 58 21 138 .268 53 7 10 14 60 1 12 3 7 0 72.0
10/24/2025 Hartford L 3 27 24 110 .027 26 5 5 7 30 4 6 0 7 0 39.0
10/24/2025 vs Wheaton (MA) L 3 41 20 129 .163 37 1 6 7 51 2 8 1 6 0 48.0
10/31/2025 Williams W 4 53 37 170 .094 52 5 10 5 81 3 20 0 13 0 71.0
11/01/2025 Middlebury W 4 62 20 160 .263 54 8 10 7 64 1 22 0 12 1 82.0
Opponents 66 816 384 2434 .177 764 117 154 156 1077 37 218 18 146.0 6 1,079.0
Hamilton 66 763 383 2386 .159 701 155 144 118 1066 39 188 19 133.0 5 1,051.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.36
Assists Per Set 11.58
Service Aces Per Set 1.77
Reception Errors Per Set 2.36
Digs Per Set 16.32
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.09
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Trefren, Ayzlinn 143
McGeiver, Elodie 130
Fox, Kathryn 111
Seaman, Grace 109
Allen, Caitlin 86
Team Leaders: Assists
Player High
Assists
Jansen, Grace 315
Proud, Lucy 239
Vang, Zua 57
Jessen, Mia 25
Trefren, Ayzlinn 19
Team Leaders: Service Aces
Player High
Service Aces
Jansen, Grace 32
Trefren, Ayzlinn 23
Vang, Zua 23
Proud, Lucy 19
Allen, Caitlin 14
Team Leaders: Digs
Player High
Digs
Trefren, Ayzlinn 195
Vang, Zua 182
Jansen, Grace 145
Proud, Lucy 111
Jessen, Mia 86
Team Leaders: Blocks
Player High
Blocks
Allen, Caitlin 71.0
Fox, Kathryn 46.0
Nichols, Maggie 32.0
McGeiver, Elodie 27.0
Sickinger, Mackenzie 17.0

Sponsors Rotator