Skip To Main Content
Hamilton College, page loading

2026 Women's Volleyball Cumulative Statistics

Team (5-2, 1-1)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 281 217
Errors 109 118
Attempts 800 764
Percent .215 .130
Kills Per Set 12.2 9.4
Set
Assists 245 188
Assists Per Set 10.7 8.2
Ball Handling Errors 8 3
Serve
Aces 44 23
Errors 57 49
Aces Per Set 1.9 1.0
Receptions
Errors 23 44
Errors Per Set 1.0 1.9
Defense
Digs 347 319
Digs Per Set 15.1 13.9
Blocking
Solo 11 6
Assists 36 20
Errors 3 7
Blocks 29.0 16.0
Blocks Per Set 1.3 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 6 3 0 4.0 0.67 1 0.17 0 3 .333 4 0.67 3 0.50 3
5 Jansen, Grace 23 7 5 19.0 0.83 8 0.35 2 29 .207 101 4.39 11 0.48 6
6 Seaman, Grace 19 7 7 55.5 2.92 49 2.58 26 144 .160 6 0.32 6 0.32 7
7 Fox, Kathryn 22 7 6 53.0 2.41 46 2.09 17 119 .244 3 0.14 0 0.00 0
8 Jessen, Mia 17 6 0 3.0 0.18 1 0.06 1 14 .000 16 0.94 2 0.12 8
9 Sickinger, Mackenzie 22 7 7 28.0 1.27 23 1.05 6 71 .239 3 0.14 1 0.05 4
10 McGeiver, Elodie 16 5 1 31.0 1.94 24 1.50 5 75 .253 0 0.00 0 0.00 0
11 Proud, Lucy 23 7 2 11.0 0.48 2 0.09 1 18 .056 98 4.26 9 0.39 8
12 Bradley, Anna 4 3 0 5.5 1.38 5 1.25 2 16 .188 0 0.00 0 0.00 0
13 Hahn, Amelia 6 3 1 10.0 1.67 10 1.67 8 33 .061 1 0.17 0 0.00 1
14 Steel, Allie 3 2 0 4.5 1.50 4 1.33 2 12 .167 0 0.00 0 0.00 0
15 McCloskey, Rebecca 8 5 2 26.0 3.25 24 3.00 6 57 .316 1 0.13 1 0.13 2
18 Skinner, Charli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Cvijetinovic, Lana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Trefren, Ayzlinn 17 5 4 62.5 3.68 54 3.18 14 130 .308 3 0.18 7 0.41 6
21 Allen, Caitlin 23 7 7 33.0 1.43 25 1.09 13 63 .190 1 0.04 1 0.04 6
22 Scholz, Kendall 2 2 0 4.0 2.00 3 1.50 5 10 -.200 0 0.00 1 0.50 1
23 Vang, Zua 17 6 0 4.0 0.24 2 0.12 1 6 .167 8 0.47 2 0.12 5
Total 23 7 354.0 15.39 281 12.22 109 800 .215 245 10.65 44 1.91 57
Opponents 23 7 256.0 11.13 217 9.43 118 764 .130 188 8.17 23 1.00 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 6 18 3.00 0 12 1.000 0.00 0 0 0 0.00 0 0
5 Jansen, Grace 23 47 2.04 0 0 .000 0.00 0 0 0 0.00 0 1
6 Seaman, Grace 19 44 2.32 4 67 .940 0.21 0 1 1.0 0.05 0 0
7 Fox, Kathryn 22 13 0.59 0 0 .000 0.00 2 10 12.0 0.55 3 0
8 Jessen, Mia 17 56 3.29 1 91 .989 0.06 0 0 0 0.00 0 0
9 Sickinger, Mackenzie 22 10 0.45 0 0 .000 0.00 0 8 8.0 0.36 0 3
10 McGeiver, Elodie 16 17 1.06 0 14 1.000 0.00 5 4 9.0 0.56 0 1
11 Proud, Lucy 23 26 1.13 0 0 .000 0.00 0 0 0 0.00 0 1
12 Bradley, Anna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Hahn, Amelia 6 7 1.17 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Steel, Allie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 McCloskey, Rebecca 8 16 2.00 1 36 .972 0.13 1 0 1.0 0.13 0 1
18 Skinner, Charli 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cvijetinovic, Lana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Trefren, Ayzlinn 17 51 3.00 2 110 .982 0.12 1 1 2.0 0.12 0 1
21 Allen, Caitlin 23 13 0.57 0 1 1.000 0.00 2 10 12.0 0.52 0 0
22 Scholz, Kendall 2 3 1.50 1 12 .917 0.50 0 0 0 0.00 0 0
23 Vang, Zua 17 25 1.47 2 25 .920 0.12 0 0 0 0.00 0 0
Total 23 347 15.09 23 377 .939 1.00 11 36 29.0 1.26 3 8
Opponents 23 319 13.87 44 449 .902 1.91 6 20 16.0 0.70 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
5 Jansen, Grace 8 2 2 5.0 0.63 3 0.38 2 12 .083 33 4.13 2 0.25 4
6 Seaman, Grace 5 2 2 10.5 2.10 9 1.80 6 34 .088 3 0.60 1 0.20 1
7 Fox, Kathryn 8 2 2 20.0 2.50 18 2.25 7 52 .212 2 0.25 0 0.00 0
8 Jessen, Mia 8 2 0 1.0 0.13 1 0.13 1 14 .000 10 1.25 0 0.00 5
9 Sickinger, Mackenzie 8 2 2 11.0 1.38 8 1.00 3 28 .179 2 0.25 0 0.00 0
10 McGeiver, Elodie 8 2 0 15.0 1.88 13 1.63 3 45 .222 0 0.00 0 0.00 0
11 Proud, Lucy 8 2 0 1.0 0.13 1 0.13 0 9 .111 27 3.38 0 0.00 1
14 Steel, Allie 3 2 0 4.5 1.50 4 1.33 2 12 .167 0 0.00 0 0.00 0
15 McCloskey, Rebecca 2 1 0 7.0 3.50 7 3.50 2 19 .263 0 0.00 0 0.00 1
20 Trefren, Ayzlinn 8 2 2 28.5 3.56 26 3.25 9 65 .262 2 0.25 2 0.25 1
21 Allen, Caitlin 8 2 2 7.5 0.94 5 0.63 5 21 .000 0 0.00 0 0.00 1
23 Vang, Zua 7 2 0 4.0 0.57 2 0.29 0 2 1.000 1 0.14 2 0.29 3
Total 8 2 115.0 14.38 97 12.13 40 313 .182 81 10.13 7 0.88 18
Opponents 8 2 113.0 14.13 99 12.38 43 299 .187 90 11.25 7 0.88 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jansen, Grace 8 17 2.13 0 0 .000 0.00 0 0 0 0.00 0 0
6 Seaman, Grace 5 8 1.60 0 14 1.000 0.00 0 1 1.0 0.20 0 0
7 Fox, Kathryn 8 9 1.13 0 0 .000 0.00 0 4 4.0 0.50 0 0
8 Jessen, Mia 8 30 3.75 0 58 1.000 0.00 0 0 0 0.00 0 0
9 Sickinger, Mackenzie 8 0 0.00 0 0 .000 0.00 0 6 6.0 0.75 0 0
10 McGeiver, Elodie 8 9 1.13 0 13 1.000 0.00 0 4 4.0 0.50 0 0
11 Proud, Lucy 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
14 Steel, Allie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 McCloskey, Rebecca 2 2 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
20 Trefren, Ayzlinn 8 22 2.75 2 59 .966 0.25 0 1 1.0 0.13 0 0
21 Allen, Caitlin 8 3 0.38 0 1 1.000 0.00 0 5 5.0 0.63 0 0
23 Vang, Zua 7 3 0.43 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 8 113 14.13 7 160 .956 0.88 0 22 11.0 1.38 0 0
Opponents 8 129 16.13 7 147 .952 0.88 1 12 7.0 0.88 1 0

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Colby-Sawyer W 3 41 18 97 .237 33 7 10 3 42 3 6 0 6 4 54.0
9/05/2026 at Smith L 3 33 17 104 .154 32 7 8 8 47 1 6 0 4 2 44.0
9/11/2026 at SUNY Delhi W 3 32 10 78 .282 28 10 10 1 42 2 0 0 2 0 44.0
9/12/2026 vs VTSU Castleton W 3 46 18 140 .200 43 4 3 3 67 2 0 0 2 0 52.0
9/12/2026 vs Keuka W 3 32 6 68 .382 28 9 8 1 36 3 2 3 4 2 45.0
9/18/2026 at Wesleyan (CT) L 3 38 21 120 .142 35 3 7 1 40 0 6 0 3 0 44.0
9/19/2026 at Amherst W 5 59 19 193 .207 46 4 11 6 73 0 16 0 8 0 71.0
Hamilton 23 281 109 800 .215 245 44 57 23 347 11 36 3 29.0 8 354.0
Opponents 23 217 118 764 .130 188 23 49 44 319 6 20 7 16.0 3 256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 12.22
Assists Per Set 10.65
Service Aces Per Set 1.91
Reception Errors Per Set 1.00
Digs Per Set 15.09
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.35
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Colby-Sawyer L 3 22 16 82 .073 17 3 10 7 34 2 2 0 3 0 28.0
9/05/2026 Smith W 3 37 8 97 .299 32 8 7 7 44 3 6 0 6 1 51.0
9/11/2026 SUNY Delhi L 3 11 16 75 -.067 10 1 9 10 26 0 0 0 0 0 12.0
9/12/2026 vs VTSU Castleton L 3 32 15 125 .136 23 3 4 4 60 0 0 1 0 0 35.0
9/12/2026 vs Keuka L 3 16 20 86 -.047 16 1 7 9 26 0 0 5 0 2 17.0
9/18/2026 Wesleyan (CT) W 3 43 13 103 .291 41 1 2 3 54 1 4 1 3 0 47.0
9/19/2026 Amherst L 5 56 30 196 .133 49 6 10 4 75 0 8 0 4 0 66.0
Opponents 23 217 118 764 .130 188 23 49 44 319 6 20 7 16.0 3 256.0
Hamilton 23 281 109 800 .215 245 44 57 23 347 11 36 3 29.0 8 354.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 9.43
Assists Per Set 8.17
Service Aces Per Set 1.00
Reception Errors Per Set 1.91
Digs Per Set 13.87
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.13
Points Per Set 11.13

Leaders

Team Leaders: Kills
Player High
Kills
Trefren, Ayzlinn 54
Seaman, Grace 49
Fox, Kathryn 46
Allen, Caitlin 25
McCloskey, Rebecca 24
Team Leaders: Assists
Player High
Assists
Jansen, Grace 101
Proud, Lucy 98
Jessen, Mia 16
Vang, Zua 8
Seaman, Grace 6
Team Leaders: Service Aces
Player High
Service Aces
Jansen, Grace 11
Proud, Lucy 9
Trefren, Ayzlinn 7
Seaman, Grace 6
Beigel, Liza 3
Team Leaders: Digs
Player High
Digs
Jessen, Mia 56
Trefren, Ayzlinn 51
Jansen, Grace 47
Seaman, Grace 44
Proud, Lucy 26
Team Leaders: Blocks
Player High
Blocks
Allen, Caitlin 12.0
Fox, Kathryn 12.0
McGeiver, Elodie 9.0
Sickinger, Mackenzie 8.0
Trefren, Ayzlinn 2.0

Sponsors Rotator