Skip To Main Content
Hamilton College, page loading

2026 Women's Volleyball Cumulative Statistics

Team (6-6, 2-4)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 482 442
Errors 197 207
Attempts 1411 1429
Percent .202 .164
Kills Per Set 12.1 11.1
Set
Assists 428 394
Assists Per Set 10.7 9.9
Ball Handling Errors 9 5
Serve
Aces 81 47
Errors 91 88
Aces Per Set 2.0 1.2
Receptions
Errors 47 81
Errors Per Set 1.2 2.0
Defense
Digs 657 599
Digs Per Set 16.4 15.0
Blocking
Solo 20 13
Assists 84 78
Errors 15 14
Blocks 62.0 52.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 9 5 0 4.0 0.44 1 0.11 0 3 .333 4 0.44 3 0.33 4
5 Jansen, Grace 40 12 7 30.0 0.75 15 0.38 3 48 .250 166 4.15 15 0.38 9
6 Seaman, Grace 33 12 11 88.0 2.67 78 2.36 37 241 .170 10 0.30 9 0.27 11
7 Fox, Kathryn 34 12 8 90.0 2.65 80 2.35 25 190 .289 4 0.12 0 0.00 0
8 Jessen, Mia 34 11 0 7.0 0.21 1 0.03 1 14 .000 42 1.24 6 0.18 13
9 Sickinger, Mackenzie 39 12 12 52.5 1.35 37 0.95 13 117 .205 5 0.13 1 0.03 4
10 McGeiver, Elodie 31 10 4 59.5 1.92 49 1.58 14 154 .227 2 0.06 0 0.00 0
11 Proud, Lucy 40 12 5 19.5 0.49 7 0.18 3 31 .129 169 4.23 12 0.30 13
12 Bradley, Anna 4 3 0 5.5 1.38 5 1.25 2 16 .188 0 0.00 0 0.00 0
13 Hahn, Amelia 7 4 1 10.0 1.43 10 1.43 9 36 .028 1 0.14 0 0.00 1
14 Steel, Allie 6 4 0 10.0 1.67 8 1.33 7 28 .036 0 0.00 0 0.00 0
15 McCloskey, Rebecca 16 9 3 52.0 3.25 43 2.69 15 110 .255 6 0.38 7 0.44 2
18 Skinner, Charli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Cvijetinovic, Lana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Trefren, Ayzlinn 34 10 9 133.0 3.91 109 3.21 42 297 .226 8 0.24 19 0.56 16
21 Allen, Caitlin 40 12 12 51.5 1.29 33 0.83 18 101 .149 1 0.03 3 0.08 9
22 Scholz, Kendall 4 3 0 6.5 1.63 4 1.00 7 19 -.158 1 0.25 2 0.50 1
23 Vang, Zua 27 10 0 6.0 0.22 2 0.07 1 6 .167 9 0.33 4 0.15 8
Total 40 12 625.0 15.63 482 12.05 197 1411 .202 428 10.70 81 2.03 91
Opponents 40 12 541.0 13.53 442 11.05 207 1429 .164 394 9.85 47 1.18 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 9 21 2.33 0 12 1.000 0.00 0 0 0 0.00 0 0
5 Jansen, Grace 40 77 1.93 0 0 .000 0.00 0 0 0 0.00 0 2
6 Seaman, Grace 33 75 2.27 10 117 .915 0.30 0 2 2.0 0.06 0 0
7 Fox, Kathryn 34 17 0.50 0 0 .000 0.00 3 14 17.0 0.50 3 0
8 Jessen, Mia 34 141 4.15 7 196 .964 0.21 0 0 0 0.00 0 0
9 Sickinger, Mackenzie 39 14 0.36 0 3 1.000 0.00 5 19 24.0 0.62 6 3
10 McGeiver, Elodie 31 25 0.81 0 17 1.000 0.00 5 11 16.0 0.52 0 1
11 Proud, Lucy 40 67 1.68 0 0 .000 0.00 0 1 1.0 0.03 0 1
12 Bradley, Anna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Hahn, Amelia 7 7 1.00 0 9 1.000 0.00 0 0 0 0.00 0 0
14 Steel, Allie 6 2 0.33 0 1 1.000 0.00 1 2 3.0 0.50 0 0
15 McCloskey, Rebecca 16 42 2.63 5 86 .942 0.31 1 2 3.0 0.19 1 1
18 Skinner, Charli 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Cvijetinovic, Lana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Trefren, Ayzlinn 34 114 3.35 5 208 .976 0.15 1 8 9.0 0.26 2 1
21 Allen, Caitlin 40 17 0.43 0 2 1.000 0.00 4 23 27.0 0.68 3 0
22 Scholz, Kendall 4 4 1.00 1 20 .950 0.25 0 1 1.0 0.25 0 0
23 Vang, Zua 27 33 1.22 3 45 .933 0.11 0 0 0 0.00 0 0
Total 40 657 16.43 47 716 .934 1.18 20 84 62.0 1.55 15 9
Opponents 40 599 14.98 81 784 .897 2.03 13 78 52.0 1.30 14 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
5 Jansen, Grace 22 6 4 15.0 0.68 10 0.45 3 28 .250 91 4.14 5 0.23 7
6 Seaman, Grace 16 6 5 40.0 2.50 35 2.19 15 117 .171 7 0.44 4 0.25 4
7 Fox, Kathryn 19 6 4 55.0 2.89 50 2.63 14 116 .310 3 0.16 0 0.00 0
8 Jessen, Mia 22 6 0 5.0 0.23 1 0.05 1 14 .000 34 1.55 4 0.18 8
9 Sickinger, Mackenzie 22 6 6 32.5 1.48 21 0.95 7 66 .212 4 0.18 0 0.00 0
10 McGeiver, Elodie 20 6 2 37.5 1.88 34 1.70 10 102 .235 2 0.10 0 0.00 0
11 Proud, Lucy 22 6 2 9.5 0.43 6 0.27 2 19 .211 87 3.95 3 0.14 4
14 Steel, Allie 5 3 0 8.0 1.60 6 1.20 4 23 .087 0 0.00 0 0.00 0
15 McCloskey, Rebecca 9 4 1 30.5 3.39 24 2.67 9 66 .227 5 0.56 6 0.67 1
20 Trefren, Ayzlinn 22 6 6 89.5 4.07 74 3.36 34 206 .194 7 0.32 13 0.59 8
21 Allen, Caitlin 22 6 6 21.0 0.95 12 0.55 10 54 .037 0 0.00 0 0.00 4
22 Scholz, Kendall 2 1 0 2.5 1.25 1 0.50 2 9 -.111 1 0.50 1 0.50 0
23 Vang, Zua 14 5 0 4.0 0.29 2 0.14 0 2 1.000 2 0.14 2 0.14 6
Total 22 6 350.0 15.91 276 12.55 111 822 .201 244 11.09 38 1.73 44
Opponents 22 6 343.0 15.59 281 12.77 111 842 .202 258 11.73 26 1.18 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jansen, Grace 22 45 2.05 0 0 .000 0.00 0 0 0 0.00 0 1
6 Seaman, Grace 16 35 2.19 5 51 .902 0.31 0 2 2.0 0.13 0 0
7 Fox, Kathryn 19 12 0.63 0 0 .000 0.00 1 8 9.0 0.47 0 0
8 Jessen, Mia 22 97 4.41 4 147 .973 0.18 0 0 0 0.00 0 0
9 Sickinger, Mackenzie 22 4 0.18 0 0 .000 0.00 5 13 18.0 0.82 5 0
10 McGeiver, Elodie 20 15 0.75 0 16 1.000 0.00 0 7 7.0 0.35 0 0
11 Proud, Lucy 22 41 1.86 0 0 .000 0.00 0 1 1.0 0.05 0 0
14 Steel, Allie 5 2 0.40 0 1 1.000 0.00 1 2 3.0 0.60 0 0
15 McCloskey, Rebecca 9 26 2.89 4 55 .927 0.44 0 1 1.0 0.11 1 0
20 Trefren, Ayzlinn 22 75 3.41 5 145 .966 0.23 0 5 5.0 0.23 2 0
21 Allen, Caitlin 22 7 0.32 0 2 1.000 0.00 2 14 16.0 0.73 1 0
22 Scholz, Kendall 2 1 0.50 0 8 1.000 0.00 0 1 1.0 0.50 0 0
23 Vang, Zua 14 6 0.43 1 10 .900 0.07 0 0 0 0.00 0 0
Total 22 369 16.77 26 435 .940 1.18 9 54 36.0 1.64 9 1
Opponents 22 356 16.18 38 430 .912 1.73 6 60 36.0 1.64 7 2

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Colby-Sawyer W 3 41 18 97 .237 33 7 10 3 42 3 6 0 6 4 54.0
9/05/2026 at Smith L 3 33 17 104 .154 32 7 8 8 47 1 6 0 4 2 44.0
9/11/2026 at SUNY Delhi W 3 32 10 78 .282 28 10 10 1 42 2 0 0 2 0 44.0
9/12/2026 vs VTSU Castleton W 3 46 18 140 .200 43 4 3 3 67 2 0 0 2 0 52.0
9/12/2026 vs Keuka W 3 32 6 68 .382 28 9 8 1 36 3 2 3 4 2 45.0
9/18/2026 at Wesleyan (CT) L 3 38 21 120 .142 35 3 7 1 40 0 6 0 3 0 44.0
9/19/2026 at Amherst W 5 59 19 193 .207 46 4 11 6 73 0 16 0 8 0 71.0
9/26/2026 at Middlebury L 4 50 26 149 .161 46 7 9 2 81 4 14 0 11 0 68.0
10/02/2026 Tufts L 3 35 11 103 .233 29 2 4 9 51 0 2 4 1 0 38.0
10/03/2026 Bates L 4 50 25 152 .164 48 17 7 7 73 3 10 4 8 1 75.0
10/09/2026 at Williams W 3 44 9 105 .333 40 5 6 1 51 2 6 1 5 0 54.0
10/10/2026 William Smith L 3 22 17 102 .049 20 6 8 5 54 0 16 3 8 0 36.0
Hamilton 40 482 197 1411 .202 428 81 91 47 657 20 84 15 62.0 9 625.0
Opponents 40 442 207 1429 .164 394 47 88 81 599 13 78 14 52.0 5 541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 12.05
Assists Per Set 10.70
Service Aces Per Set 2.03
Reception Errors Per Set 1.18
Digs Per Set 16.43
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.23
Points Per Set 15.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs Colby-Sawyer L 3 22 16 82 .073 17 3 10 7 34 2 2 0 3 0 28.0
9/05/2026 Smith W 3 37 8 97 .299 32 8 7 7 44 3 6 0 6 1 51.0
9/11/2026 SUNY Delhi L 3 11 16 75 -.067 10 1 9 10 26 0 0 0 0 0 12.0
9/12/2026 vs VTSU Castleton L 3 32 15 125 .136 23 3 4 4 60 0 0 1 0 0 35.0
9/12/2026 vs Keuka L 3 16 20 86 -.047 16 1 7 9 26 0 0 5 0 2 17.0
9/18/2026 Wesleyan (CT) W 3 43 13 103 .291 41 1 2 3 54 1 4 1 3 0 47.0
9/19/2026 Amherst L 5 56 30 196 .133 49 6 10 4 75 0 8 0 4 0 66.0
9/26/2026 Middlebury W 4 49 25 168 .143 44 2 9 7 66 1 20 0 11 0 62.0
10/02/2026 at Tufts W 3 47 8 114 .342 42 9 7 2 49 1 8 4 5 0 61.0
10/03/2026 at Bates W 4 55 17 153 .248 51 7 8 17 67 3 14 0 10 2 72.0
10/09/2026 Williams L 3 31 18 108 .120 31 1 5 5 45 0 6 2 3 0 35.0
10/10/2026 at William Smith W 3 43 21 122 .180 38 5 10 6 53 2 10 1 7 0 55.0
Opponents 40 442 207 1429 .164 394 47 88 81 599 13 78 14 52.0 5 541.0
Hamilton 40 482 197 1411 .202 428 81 91 47 657 20 84 15 62.0 9 625.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.05
Assists Per Set 9.85
Service Aces Per Set 1.18
Reception Errors Per Set 2.03
Digs Per Set 14.98
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.13
Points Per Set 13.53

Leaders

Team Leaders: Kills
Player High
Kills
Trefren, Ayzlinn 109
Fox, Kathryn 80
Seaman, Grace 78
McGeiver, Elodie 49
McCloskey, Rebecca 43
Team Leaders: Assists
Player High
Assists
Proud, Lucy 169
Jansen, Grace 166
Jessen, Mia 42
Seaman, Grace 10
Vang, Zua 9
Team Leaders: Service Aces
Player High
Service Aces
Trefren, Ayzlinn 19
Jansen, Grace 15
Proud, Lucy 12
Seaman, Grace 9
McCloskey, Rebecca 7
Team Leaders: Digs
Player High
Digs
Jessen, Mia 141
Trefren, Ayzlinn 114
Jansen, Grace 77
Seaman, Grace 75
Proud, Lucy 67
Team Leaders: Blocks
Player High
Blocks
Allen, Caitlin 27.0
Sickinger, Mackenzie 24.0
Fox, Kathryn 17.0
McGeiver, Elodie 16.0
Trefren, Ayzlinn 9.0

Sponsors Rotator