Skip To Main Content
Hamilton College, page loading

2025 Women's Volleyball Cumulative Statistics

Team (5-10, 1-7)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 594 633
Errors 289 283
Attempts 1867 1865
Percent .163 .188
Kills Per Set 11.4 12.2
Set
Assists 547 595
Assists Per Set 10.5 11.4
Ball Handling Errors 3 5
Serve
Aces 129 98
Errors 115 123
Aces Per Set 2.5 1.9
Receptions
Errors 99 130
Errors Per Set 1.9 2.5
Defense
Digs 822 851
Digs Per Set 15.8 16.4
Blocking
Solo 28 27
Assists 130 162
Errors 17 17
Blocks 93.0 108.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 15 6 0 4.0 0.27 0 0.00 0 0 0 7 0.47 4 0.27 1
5 Jansen, Grace 52 15 12 44.5 0.86 20 0.38 9 71 .155 247 4.75 24 0.46 10
6 Seaman, Grace 38 14 8 93.5 2.46 84 2.21 48 240 .150 10 0.26 6 0.16 10
7 Fox, Kathryn 47 15 10 102.0 2.17 85 1.81 32 239 .222 0 0.00 0 0.00 0
8 Jessen, Mia 29 11 0 7.0 0.24 0 0.00 1 8 -.125 15 0.52 7 0.24 8
9 Roselle, Faye 5 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
10 McGeiver, Elodie 50 15 8 116.5 2.33 104 2.08 57 347 .135 10 0.20 3 0.06 7
11 Proud, Lucy 46 14 3 25.0 0.54 7 0.15 3 36 .111 180 3.91 18 0.39 20
12 Nichols, Maggie 43 15 13 57.5 1.34 42 0.98 21 129 .163 3 0.07 0 0.00 0
13 Hahn, Amelia 16 9 1 32.5 2.03 22 1.38 8 65 .215 2 0.13 10 0.63 1
14 Steel, Allie 15 5 3 41.5 2.77 35 2.33 13 85 .259 2 0.13 4 0.27 5
18 Sammut, Maya 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
19 Sickinger, Mackenzie 24 10 4 18.5 0.77 11 0.46 11 60 .000 0 0.00 0 0.00 2
20 Trefren, Ayzlinn 50 15 15 137.5 2.75 114 2.28 55 382 .154 11 0.22 17 0.34 7
21 Allen, Caitlin 44 14 13 107.0 2.43 66 1.50 27 181 .215 3 0.07 11 0.25 17
22 Scholz, Kendall 15 7 0 4.0 0.27 3 0.20 3 13 .000 0 0.00 1 0.07 5
23 Vang, Zua 51 15 0 24.0 0.47 1 0.02 1 9 .000 57 1.12 23 0.45 18
Total 52 15 816.0 15.69 594 11.42 289 1867 .163 547 10.52 129 2.48 115
Opponents 52 15 839.0 16.13 633 12.17 283 1865 .188 595 11.44 98 1.88 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 15 28 1.87 5 43 .884 0.33 0 0 0 0.00 0 0
5 Jansen, Grace 52 118 2.27 0 1 1.000 0.00 0 1 1.0 0.02 0 0
6 Seaman, Grace 38 52 1.37 7 84 .917 0.18 0 7 7.0 0.18 5 1
7 Fox, Kathryn 47 28 0.60 1 3 .667 0.02 4 26 30.0 0.64 0 0
8 Jessen, Mia 29 60 2.07 16 181 .912 0.55 0 0 0 0.00 0 0
9 Roselle, Faye 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 McGeiver, Elodie 50 55 1.10 3 110 .973 0.06 1 17 18.0 0.36 1 0
11 Proud, Lucy 46 80 1.74 0 2 1.000 0.00 0 0 0 0.00 0 2
12 Nichols, Maggie 43 12 0.28 2 7 .714 0.05 7 17 24.0 0.56 2 0
13 Hahn, Amelia 16 21 1.31 4 34 .882 0.25 0 1 1.0 0.06 0 0
14 Steel, Allie 15 11 0.73 3 28 .893 0.20 0 5 5.0 0.33 0 0
18 Sammut, Maya 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sickinger, Mackenzie 24 6 0.25 0 0 .000 0.00 3 9 12.0 0.50 1 0
20 Trefren, Ayzlinn 50 140 2.80 11 292 .962 0.22 2 9 11.0 0.22 1 0
21 Allen, Caitlin 44 19 0.43 0 8 1.000 0.00 11 38 49.0 1.11 4 0
22 Scholz, Kendall 15 9 0.60 2 30 .933 0.13 0 0 0 0.00 3 0
23 Vang, Zua 51 182 3.57 22 202 .891 0.43 0 0 0 0.00 0 0
Total 52 822 15.81 99 1028 .904 1.90 28 130 93.0 1.79 17 3
Opponents 52 851 16.37 130 1021 .873 2.50 27 162 108.0 2.08 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Beigel, Liza 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Jansen, Grace 28 8 5 21.0 0.75 7 0.25 3 32 .125 115 4.11 14 0.50 5
6 Seaman, Grace 27 8 6 76.5 2.83 69 2.56 37 183 .175 9 0.33 5 0.19 9
7 Fox, Kathryn 28 8 5 68.0 2.43 58 2.07 22 159 .226 0 0.00 0 0.00 0
8 Jessen, Mia 19 7 0 3.0 0.16 0 0.00 1 8 -.125 11 0.58 3 0.16 5
10 McGeiver, Elodie 28 8 5 72.0 2.57 64 2.29 34 207 .145 8 0.29 2 0.07 6
11 Proud, Lucy 28 8 3 14.0 0.50 2 0.07 1 20 .050 100 3.57 12 0.43 12
12 Nichols, Maggie 23 8 8 22.5 0.98 16 0.70 11 53 .094 1 0.04 0 0.00 0
13 Hahn, Amelia 6 4 0 8.0 1.33 5 0.83 2 16 .188 0 0.00 3 0.50 0
18 Sammut, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
19 Sickinger, Mackenzie 16 5 2 13.5 0.84 9 0.56 5 37 .108 0 0.00 0 0.00 2
20 Trefren, Ayzlinn 27 8 8 63.0 2.33 55 2.04 27 195 .144 7 0.26 6 0.22 4
21 Allen, Caitlin 21 7 6 44.5 2.12 23 1.10 12 74 .149 0 0.00 7 0.33 12
22 Scholz, Kendall 13 5 0 4.0 0.31 3 0.23 3 13 .000 0 0.00 1 0.08 5
23 Vang, Zua 28 8 0 10.0 0.36 1 0.04 1 7 .000 31 1.11 9 0.32 9
Total 28 8 420.0 15.00 312 11.14 159 1004 .152 282 10.07 62 2.21 70
Opponents 28 8 489.0 17.46 374 13.36 133 985 .245 346 12.36 51 1.82 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Beigel, Liza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Jansen, Grace 28 54 1.93 0 0 .000 0.00 0 0 0 0.00 0 0
6 Seaman, Grace 27 44 1.63 5 79 .937 0.19 0 5 5.0 0.19 4 1
7 Fox, Kathryn 28 18 0.64 1 2 .500 0.04 3 14 17.0 0.61 0 0
8 Jessen, Mia 19 34 1.79 8 109 .927 0.42 0 0 0 0.00 0 0
10 McGeiver, Elodie 28 34 1.21 2 85 .976 0.07 1 10 11.0 0.39 1 0
11 Proud, Lucy 28 51 1.82 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Nichols, Maggie 23 7 0.30 1 3 .667 0.04 3 7 10.0 0.43 2 0
13 Hahn, Amelia 6 2 0.33 0 10 1.000 0.00 0 0 0 0.00 0 0
18 Sammut, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sickinger, Mackenzie 16 5 0.31 0 0 .000 0.00 2 5 7.0 0.44 1 0
20 Trefren, Ayzlinn 27 74 2.74 4 160 .975 0.15 0 4 4.0 0.15 0 0
21 Allen, Caitlin 21 6 0.29 0 2 1.000 0.00 5 19 24.0 1.14 1 0
22 Scholz, Kendall 13 9 0.69 2 26 .923 0.15 0 0 0 0.00 3 0
23 Vang, Zua 28 90 3.21 11 110 .900 0.39 0 0 0 0.00 0 0
Total 28 428 15.29 51 590 .914 1.82 14 64 46.0 1.64 12 1
Opponents 28 471 16.82 62 509 .878 2.21 18 92 64.0 2.29 9 1

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Alfred W 4 49 17 126 .254 47 18 6 12 49 1 6 0 4 0 71.0
9/06/2025 vs Buffalo St. L 4 42 30 165 .073 44 13 9 6 70 5 14 0 12 0 67.0
9/06/2025 at William Smith L 3 41 17 123 .195 39 2 4 7 63 0 12 1 6 0 49.0
9/12/2025 Clark (MA) W 3 36 9 72 .375 32 8 9 6 35 2 8 0 6 0 50.0
9/13/2025 St. John Fisher L 4 35 25 148 .068 34 7 5 8 71 1 12 3 7 2 49.0
9/13/2025 SUNY Morrisville W 3 36 18 104 .173 35 7 6 3 53 3 8 1 7 0 50.0
9/19/2025 Tufts L 4 43 18 154 .162 40 7 16 5 69 1 10 1 6 0 56.0
9/20/2025 Bates L 4 55 24 173 .179 47 5 8 5 67 2 8 0 6 1 66.0
9/26/2025 Amherst L 3 39 20 106 .179 36 7 9 6 43 0 14 0 7 0 53.0
10/03/2025 at Colby L 3 26 24 122 .016 26 2 6 8 53 1 2 1 2.0 0 30.0
10/04/2025 at Bowdoin L 4 39 22 124 .137 36 16 8 8 56 7 2 1 8.0 0 63.0
10/10/2025 Wesleyan (CT) L 3 30 19 86 .128 27 5 4 8 35 0 4 4 2 0 37.0
10/11/2025 Clarkson W 3 43 14 125 .232 34 12 6 6 53 2 6 0 5 0 60.0
10/17/2025 Trinity (CT) W 3 39 15 111 .216 32 6 7 4 52 0 14 3 7 0 52.0
10/18/2025 Connecticut Col. L 4 41 17 128 .188 38 14 12 7 53 3 10 2 8 0 63.0
Hamilton 52 594 289 1867 .163 547 129 115 99 822 28 130 17 93.0 3 816.0
Opponents 52 633 283 1865 .188 595 98 123 130 851 27 162 17 108.0 5 839.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.42
Assists Per Set 10.52
Service Aces Per Set 2.48
Reception Errors Per Set 1.90
Digs Per Set 15.81
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.06
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Alfred L 4 39 18 116 .181 38 12 13 18 42 3 8 1 7 0 58.0
9/06/2025 vs Buffalo St. W 4 48 30 172 .105 51 5 9 14 73 1 8 2 5 0 58.0
9/06/2025 William Smith W 3 50 16 137 .248 48 7 5 2 57 3 12 1 9 0 66.0
9/12/2025 at Clark (MA) L 3 19 20 80 -.013 17 6 8 8 25 0 4 1 2 0 27.0
9/13/2025 at St. John Fisher W 4 51 25 158 .165 49 8 15 7 77 1 18 0 10 2 69.0
9/13/2025 at SUNY Morrisville L 3 26 24 110 .018 23 3 7 7 46 1 6 0 4 1 33.0
9/19/2025 at Tufts W 4 56 26 156 .192 51 5 9 7 82 1 10 2 6 0 67.0
9/20/2025 at Bates W 4 57 15 149 .282 53 5 7 5 78 3 10 2 8 0 70.0
9/26/2025 at Amherst W 3 40 10 100 .300 38 6 8 7 42 1 14 1 8 0 54.0
10/03/2025 Colby W 3 37 12 106 .236 37 8 7 2 65 1 22 0 12.0 0 57.0
10/04/2025 Bowdoin W 4 56 21 133 .263 47 8 11 16 63 11 0 0 11.0 0 75.0
10/10/2025 at Wesleyan (CT) W 3 37 8 88 .330 35 8 4 5 29 0 16 0 8 1 53.0
10/11/2025 at Clarkson L 3 26 17 107 .084 23 6 2 12 60 0 14 3 7 1 39.0
10/17/2025 at Trinity (CT) L 3 33 20 115 .113 32 4 8 6 52 0 8 1 4 0 41.0
10/18/2025 at Connecticut Col. W 4 58 21 138 .268 53 7 10 14 60 1 12 3 7 0 72.0
Opponents 52 633 283 1865 .188 595 98 123 130 851 27 162 17 108.0 5 839.0
Hamilton 52 594 289 1867 .163 547 129 115 99 822 28 130 17 93.0 3 816.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 12.17
Assists Per Set 11.44
Service Aces Per Set 1.88
Reception Errors Per Set 2.50
Digs Per Set 16.37
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.10
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Trefren, Ayzlinn 114
McGeiver, Elodie 104
Fox, Kathryn 85
Seaman, Grace 84
Allen, Caitlin 66
Team Leaders: Assists
Player High
Assists
Jansen, Grace 247
Proud, Lucy 180
Vang, Zua 57
Jessen, Mia 15
Trefren, Ayzlinn 11
Team Leaders: Service Aces
Player High
Service Aces
Jansen, Grace 24
Vang, Zua 23
Proud, Lucy 18
Trefren, Ayzlinn 17
Allen, Caitlin 11
Team Leaders: Digs
Player High
Digs
Vang, Zua 182
Trefren, Ayzlinn 140
Jansen, Grace 118
Proud, Lucy 80
Jessen, Mia 60
Team Leaders: Blocks
Player High
Blocks
Allen, Caitlin 49.0
Fox, Kathryn 30.0
Nichols, Maggie 24.0
McGeiver, Elodie 18.0
Sickinger, Mackenzie 12.0

Sponsors Rotator