Skip To Main Content
Hamilton College, page loading

SUNY Polytechnic (8-9) -VS- Hamilton College (8-3)

Box Score

SUNY Polytechnic logo
1
vs
Hamilton College logo
3

SUNY Polytechnic (8-9)
-VS-
Hamilton College (8-3)

Team Score By Period
Team 1 2 3 4
SUNY Polytechnic SIT 17 17 25 17
Winner Hamilton College HAM 25 25 21 25
Date:
9/24/2014
Time:
6 p.m.
Site:
Clinton, N.Y. (Scott Field House)
Attendance:
0
Officials
1st Referee: Bob Lorraine
2nd Referee: Karen Infusino
VIEW
Match History vs SUNY Polytechnic

Match Details

Game Statistics By Set
Set SUNY Polytechnic Hamilton College
K E TA % K E TA %
Set #1 8 4 31 .129 15 6 39 .231
Set #2 6 0 28 .214 16 3 34 .382
Set #3 8 2 28 .214 10 7 36 .083
Set #4 8 4 38 .105 15 4 38 .289
Total 30 10 125 .160 56 20 147 .245
Team Statistical Comparison
Statistic Team Comparison
SIT - HAM
Points
37.0
70.0
Kills
30
56
Aces
6
7
Blocks
1
7
Assists
26
38
Digs
67
81

Game Leaders

SIT - Leaders
Statistic Leaders
Kills Emma Larson (11), Megan Will (10), Morgan Eberley (4)
Aces Phebe Lamont (2), Erika Reakes (2), Megan Will (1)
Blocks Megan Will (1.0), Morgan Eberley (0.0), Rebecca Sheely (0.0)
Assists Rebecca Sheely (25), Phebe Lamont (1)
Digs Shelby Kostal (18), Erika Reakes (16), Morgan Eberley (13)
HAM - Leaders
Statistic Leaders
Kills Weston, Jessica (15), Brown, Courtney (11), Donahue, Erin (10)
Aces Brown, Anna (2), Granskie, Jamie (2), Smith, Julia (1)
Blocks Weston, Jessica (4.0), O'Brien, Margaret (3.0), Smith, Julia (2.0)
Assists Smith, Julia (27), Burdin, Kyndal (9), Brown, Anna (2)
Digs Brown, Anna (29), Granskie, Jamie (11), Smith, Julia (10)

Individual Statistics

SUNY Polytechnic (8-9)

SIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Morgan Eberley 4 4 2 25 .080 0 0 0 2 0-2 0 0 0 13 0 1 4.0
8 8 Rebecca Sheely 4 1 1 5 .000 25 0 0 0 0-0 0 0 2 4 0 0 1.0
9 9 Megan Will 4 10 1 22 .409 0 0 1 0 1-0 1 0 1 5 0 0 12.0
10 10 Emma Larson 4 11 3 35 .229 0 0 0 3 0-3 0 0 0 8 0 0 11.0
11 11 Shelby Kostal 4 4 3 32 .031 0 0 1 2 1-2 0 0 0 18 0 4 5.0
15 15 Phebe Lamont 4 0 0 6 .000 1 0 2 4 2-4 0 0 0 3 0 0 2.0
99 99 Erika Reakes 4 0 0 0 0 0 0 2 1 2-1 0 0 0 16 0 2 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 10 125 .160 26 0 6 12 6-12 1 0 3 67 0 7 37
SIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Morgan Eberley 4 0 0 0 13 0 1 4.0
8 8 Rebecca Sheely 4 0 0 2 4 0 0 1.0
9 9 Megan Will 4 1 0 1 5 0 0 12.0
10 10 Emma Larson 4 0 0 0 8 0 0 11.0
11 11 Shelby Kostal 4 0 0 0 18 0 4 5.0
15 15 Phebe Lamont 4 0 0 0 3 0 0 2.0
99 99 Erika Reakes 4 0 0 0 16 0 2 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 0 3 67 0 7 37

Hamilton College (8-3)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Donahue, Erin 4 10 4 27 .222 0 0 0 0 0-0 0 0 0 5 0 0 10.0
5 5 Brown, Courtney 4 11 3 24 .333 0 0 0 0 0-0 0 1 0 4 0 1 11.5
6 6 Brown, Anna 4 1 0 4 .250 2 0 2 2 2-2 0 0 0 29 0 0 3.0
7 7 Rosen, Emily 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
11 11 Granskie, Jamie 4 1 0 5 .200 0 0 2 1 2-1 0 0 0 11 0 2 3.0
12 12 Weston, Jessica 4 15 5 32 .313 0 0 1 2 1-2 0 4 0 0 0 0 18.0
15 15 O'Brien, Margaret 4 4 3 15 .067 0 0 0 0 0-0 1 2 0 0 0 0 6.0
2 2 Smith, Julia 3 2 1 7 .143 27 0 1 1 1-1 0 2 0 10 4 0 4.0
3 3 Casey, Erin 3 8 1 14 .500 0 0 0 0 0-0 0 2 0 4 0 0 9.0
1 1 Kampmeier, Kirsten 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
9 9 Temnycky, Ivana 2 3 2 11 .091 0 0 0 0 0-0 0 1 0 1 0 0 3.5
10 10 Zizzi, Christine 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
13 13 Burdin, Kyndal 1 1 1 5 .000 9 0 0 1 0-1 0 0 0 3 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 20 147 .245 38 0 7 8 7-8 1 12 0 81 4 6 70
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Donahue, Erin 4 0 0 0 5 0 0 10.0
5 5 Brown, Courtney 4 0 1 0 4 0 1 11.5
6 6 Brown, Anna 4 0 0 0 29 0 0 3.0
7 7 Rosen, Emily 4 0 0 0 5 0 1 0.0
11 11 Granskie, Jamie 4 0 0 0 11 0 2 3.0
12 12 Weston, Jessica 4 0 4 0 0 0 0 18.0
15 15 O'Brien, Margaret 4 1 2 0 0 0 0 6.0
2 2 Smith, Julia 3 0 2 0 10 4 0 4.0
3 3 Casey, Erin 3 0 2 0 4 0 0 9.0
1 1 Kampmeier, Kirsten 2 0 0 0 7 0 0 0.0
9 9 Temnycky, Ivana 2 0 1 0 1 0 0 3.5
10 10 Zizzi, Christine 2 0 0 0 2 0 0 1.0
13 13 Burdin, Kyndal 1 0 0 0 3 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 12 0 81 4 6 70

Sponsors Rotator