Skip To Main Content
Hamilton College, page loading

Hamilton () -VS- SUNY New Paltz (1-0)

Box Score

Hamilton logo
1
vs
SUNY New Paltz logo
3

Hamilton ()
-VS-
SUNY New Paltz (1-0)

Team Score By Period
Team 1 2 3 4
Hamilton am 25 18 21 22
Winner SUNY New Paltz UNYNP 23 25 25 25
Date:
9/6/2019
Time:
11:07 pm
Site:
(Hawk Center)
Attendance:
80
VIEW
Match History vs SUNY New Paltz

Match Details

Game Statistics By Set
Set Hamilton SUNY New Paltz
K E TA % K E TA %
Set #1 11 3 41 .195 15 5 45 .222
Set #2 8 7 41 .024 9 5 33 .121
Set #3 11 7 35 .114 13 5 40 .200
Set #4 12 6 38 .158 8 3 35 .143
Total 42 23 155 .123 45 18 153 .176
Team Statistical Comparison
Statistic Team Comparison
am - UNYNP
Points
49.0
59.0
Kills
42
45
Aces
5
8
Blocks
2
6
Assists
40
44
Digs
81
76

Game Leaders

am - Leaders
Statistic Leaders
Kills Rankin, Giuliana (11), Poucher, Dorothy (9), Corrigan, Deirdre (8)
Aces Parkhurst, Emma (2), Searcy, Kendall (2), Poucher, Dorothy (1)
Blocks Poucher, Dorothy (2.0), Corrigan, Deirdre (1.0), Matsuoka, Nikki (0.0)
Assists Parkhurst, Emma (22), Corrigan, Deirdre (12), Matsuoka, Nikki (2)
Digs Matsuoka, Nikki (19), Self, Kayla (18), Searcy, Kendall (17)
UNYNP - Leaders
Statistic Leaders
Kills Van Pelt, Maddie (16), Gebhardt, Courtney (9), Greenspan, Julie (8)
Aces Herasme, Demi (3), Timarky, Haley (2), Waddell, Mia (1)
Blocks Greenspan, Julie (3.0), Herasme, Demi (2.0), Konicki, Victoria (2.0)
Assists Timarky, Haley (36), D'Antonio, Olivia (4), Fellone, Nicole (3)
Digs Timarky, Haley (21), Cooke, Nicole (12), Fellone, Nicole (12)

Individual Statistics

Hamilton

am - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matsuoka, Nikki 4 0 0 3 .000 2 0 0 3 0-3 0 0 0 19 0 2 0.0
4 4 Boxe, Kendall 4 5 3 20 .100 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Parkhurst, Emma 4 1 3 27 -.074 22 5 2 3 2-3 0 0 0 7 0 0 3.0
7 7 Corrigan, Deirdre 4 8 5 26 .115 12 3 0 2 0-2 0 1 0 13 0 0 8.5
9 9 Self, Kayla 4 0 0 0 0 2 1 0 2 0-2 0 0 0 18 0 1 0.0
11 11 Rankin, Giuliana 4 11 6 26 .192 0 0 0 0 0-0 0 0 0 3 0 0 11.0
13 13 Searcy, Kendall 4 0 0 4 .000 1 0 2 1 2-1 0 0 0 17 0 1 2.0
14 14 Poucher, Dorothy 4 9 1 20 .400 1 0 1 1 1-1 1 1 0 3 0 0 11.5
15 15 Fanning, Jane 4 8 5 29 .103 0 -256 0 0 0-0 0 0 0 1 1 1 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 23 155 .123 40 -247 5 12 5-12 1 2 0 81 1 5 49
am - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matsuoka, Nikki 4 0 0 0 19 0 2 0.0
4 4 Boxe, Kendall 4 0 0 0 0 0 0 5.0
5 5 Parkhurst, Emma 4 0 0 0 7 0 0 3.0
7 7 Corrigan, Deirdre 4 0 1 0 13 0 0 8.5
9 9 Self, Kayla 4 0 0 0 18 0 1 0.0
11 11 Rankin, Giuliana 4 0 0 0 3 0 0 11.0
13 13 Searcy, Kendall 4 0 0 0 17 0 1 2.0
14 14 Poucher, Dorothy 4 1 1 0 3 0 0 11.5
15 15 Fanning, Jane 4 0 0 0 1 1 1 8.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 0 81 1 5 49

SUNY New Paltz (1-0)

UNYNP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Waddell, Mia 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 11 0 0 1.0
3 3 Gebhardt, Courtney 4 9 4 34 .147 0 0 0 0 0-0 1 0 0 4 0 0 10.0
4 4 Cooke, Nicole 4 0 0 0 0 0 0 0 3 0-3 0 0 0 12 0 0 0.0
5 5 D'Antonio, Olivia 4 0 0 3 .000 4 0 1 3 1-3 0 0 0 6 0 0 1.0
6 6 Timarky, Haley 4 0 2 14 -.143 36 2 2 2 2-2 0 0 0 21 0 0 2.0
7 7 Greenspan, Julie 4 8 3 25 .200 0 0 0 0 0-0 0 3 0 3 0 0 9.5
8 8 Herasme, Demi 4 8 3 13 .385 0 0 3 3 3-3 0 2 0 1 0 0 12.0
14 14 Van Pelt, Maddie 4 16 5 49 .224 0 0 0 0 0-0 1 0 0 2 0 0 17.0
16 16 Fellone, Nicole 4 0 0 1 .000 3 1 1 2 1-2 0 0 0 12 0 2 1.0
17 17 Konicki, Victoria 3 2 0 7 .286 0 0 0 0 0-0 1 1 0 1 0 0 3.5
15 15 Neville, Kerri 1 2 1 6 .167 0 2 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 18 153 .176 44 5 8 14 8-14 3 6 0 76 0 2 59
UNYNP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Waddell, Mia 4 0 0 0 11 0 0 1.0
3 3 Gebhardt, Courtney 4 1 0 0 4 0 0 10.0
4 4 Cooke, Nicole 4 0 0 0 12 0 0 0.0
5 5 D'Antonio, Olivia 4 0 0 0 6 0 0 1.0
6 6 Timarky, Haley 4 0 0 0 21 0 0 2.0
7 7 Greenspan, Julie 4 0 3 0 3 0 0 9.5
8 8 Herasme, Demi 4 0 2 0 1 0 0 12.0
14 14 Van Pelt, Maddie 4 1 0 0 2 0 0 17.0
16 16 Fellone, Nicole 4 0 0 0 12 0 2 1.0
17 17 Konicki, Victoria 3 1 1 0 1 0 0 3.5
15 15 Neville, Kerri 1 0 0 0 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 0 76 0 2 59

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team am - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNYNP - Play Description

Set #2 Plays

Set #2 Plays
Serve Team am - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNYNP - Play Description

Set #3 Plays

Set #3 Plays
Serve Team am - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNYNP - Play Description

Set #4 Plays

Set #4 Plays
Serve Team am - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNYNP - Play Description

Sponsors Rotator