Skip To Main Content

Hamilton College

2016 Women's Volleyball Cumulative Statistics - Hamilton College

2016 Women's Volleyball Cumulative Statistics

Team (10-10, 3-7)

Overall Team Statistics
Statistic Hamilton Opponents
Attack
Kills 793 774
Errors 397 366
Attempts 2539 2492
Percent .156 .164
Kills Per Set 10.9 10.6
Set
Assists 739 730
Assists Per Set 10.1 10.0
Ball Handling Errors 41 48
Serve
Aces 132 142
Errors 141 148
Aces Per Set 1.8 1.9
Receptions
Errors 142 141
Errors Per Set 1.9 1.9
Defense
Digs 1216 1190
Digs Per Set 16.7 16.3
Blocking
Solo 34 51
Assists 169 147
Errors 16 19
Blocks 118.5 124.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Searcy, Kendall 72 20 1 27.5 0.38 8 0.11 10 62 -.032 9 0.13 19 0.26 25
2 Mouritsen, Missy 67 20 5 29.0 0.43 16 0.24 25 107 -.084 4 0.06 13 0.19 31
3 Zacharakis, Sophie 31 12 2 27.5 0.89 22 0.71 18 110 .036 2 0.06 4 0.13 12
4 Donahue, Erin 72 20 10 216.5 3.01 192 2.67 89 569 .181 4 0.06 18 0.25 13
5 Brown, Courtney 63 20 4 123.5 1.96 111 1.76 74 463 .080 3 0.05 5 0.08 4
6 Colley, Maura 20 10 1 9.0 0.45 7 0.35 21 57 -.246 0 0.00 0 0.00 0
7 Kitz, Claire 24 6 6 45.5 1.90 33 1.38 12 90 .233 3 0.13 8 0.33 3
9 Zizzi, Christine 73 20 1 25.0 0.34 2 0.03 2 17 .000 35 0.48 23 0.32 13
10 Wilkinson, Meghan 63 18 2 37.0 0.59 10 0.16 4 35 .171 196 3.11 24 0.38 12
11 Rankin, Giuliana 68 19 9 209.0 3.07 186 2.74 60 481 .262 3 0.04 0 0.00 1
12 Weston, Jessica 49 14 4 107.5 2.19 81 1.65 33 196 .245 2 0.04 6 0.12 4
13 Burdin, Kyndal 55 17 8 33.5 0.61 12 0.22 10 69 .029 475 8.64 12 0.22 23
15 O'Brien, Margaret 60 17 7 153.0 2.55 113 1.88 39 283 .261 3 0.05 0 0.00 0
Total 73 20 1,043.5 14.29 793 10.86 397 2539 .156 739 10.12 132 1.81 141
Opponents 73 20 1,040.5 14.25 774 10.60 366 2492 .164 730 10.00 142 1.95 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Searcy, Kendall 72 203 2.82 24 172 .860 0.33 0 1 1.0 0.01 0 3
2 Mouritsen, Missy 67 107 1.60 21 102 .794 0.31 0 0 0 0.00 0 0
3 Zacharakis, Sophie 31 15 0.48 6 10 .400 0.19 0 3 3.0 0.10 0 1
4 Donahue, Erin 72 126 1.75 32 139 .770 0.44 2 9 11.0 0.15 0 4
5 Brown, Courtney 63 66 1.05 10 83 .880 0.16 0 15 15.0 0.24 4 0
6 Colley, Maura 20 2 0.10 0 0 .000 0.00 0 4 4.0 0.20 0 0
7 Kitz, Claire 24 16 0.67 0 1 1.000 0.00 2 5 7.0 0.29 4 1
9 Zizzi, Christine 73 332 4.55 18 203 .911 0.25 0 0 0 0.00 0 0
10 Wilkinson, Meghan 63 131 2.08 1 1 .000 0.02 0 6 6.0 0.10 1 19
11 Rankin, Giuliana 68 36 0.53 3 2 -.500 0.04 5 36 41.0 0.60 4 0
12 Weston, Jessica 49 10 0.20 1 0 .000 0.02 6 29 35.0 0.71 1 0
13 Burdin, Kyndal 55 155 2.82 1 2 .500 0.02 1 17 18.0 0.33 1 11
15 O'Brien, Margaret 60 17 0.28 0 1 1.000 0.00 18 44 62.0 1.03 1 2
Total 73 1216 16.66 141 779 .819 1.93 34 169 118.5 1.62 16 41
Opponents 73 1190 16.30 141 829 .830 1.93 51 147 124.5 1.71 19 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Searcy, Kendall 37 10 1 12.5 0.34 4 0.11 5 37 -.027 4 0.11 8 0.22 14
2 Mouritsen, Missy 36 10 2 11.0 0.31 7 0.19 12 52 -.096 2 0.06 4 0.11 16
3 Zacharakis, Sophie 9 3 0 5.0 0.56 5 0.56 4 22 .045 0 0.00 0 0.00 2
4 Donahue, Erin 37 10 4 98.0 2.65 85 2.30 41 294 .150 4 0.11 11 0.30 10
5 Brown, Courtney 33 10 1 67.0 2.03 62 1.88 41 260 .081 1 0.03 1 0.03 3
6 Colley, Maura 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Kitz, Claire 7 2 2 13.0 1.86 6 0.86 3 26 .115 2 0.29 5 0.71 1
9 Zizzi, Christine 37 10 1 11.0 0.30 1 0.03 0 6 .167 24 0.65 10 0.27 7
10 Wilkinson, Meghan 30 8 0 14.0 0.47 6 0.20 0 12 .500 19 0.63 8 0.27 6
11 Rankin, Giuliana 37 10 3 133.0 3.59 121 3.27 38 318 .261 1 0.03 0 0.00 1
12 Weston, Jessica 30 8 2 52.0 1.73 38 1.27 22 113 .142 2 0.07 2 0.07 0
13 Burdin, Kyndal 35 10 4 19.0 0.54 8 0.23 6 41 .049 307 8.77 6 0.17 14
15 O'Brien, Margaret 37 10 4 72.5 1.96 53 1.43 28 172 .145 3 0.08 0 0.00 0
Total 37 10 508.0 13.73 396 10.70 200 1354 .145 369 9.97 55 1.49 74
Opponents 37 10 604.5 16.34 455 12.30 181 1351 .203 423 11.43 81 2.19 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Searcy, Kendall 37 101 2.73 13 80 .838 0.35 0 1 1.0 0.03 0 1
2 Mouritsen, Missy 36 49 1.36 11 47 .766 0.31 0 0 0 0.00 0 0
3 Zacharakis, Sophie 9 2 0.22 2 5 .600 0.22 0 0 0 0.00 0 1
4 Donahue, Erin 37 76 2.05 20 82 .756 0.54 1 2 3.0 0.08 0 2
5 Brown, Courtney 33 34 1.03 6 22 .727 0.18 0 8 8.0 0.24 2 0
6 Colley, Maura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Kitz, Claire 7 7 1.00 0 0 .000 0.00 2 0 2.0 0.29 0 1
9 Zizzi, Christine 37 187 5.05 11 82 .866 0.30 0 0 0 0.00 0 0
10 Wilkinson, Meghan 30 52 1.73 0 0 .000 0.00 0 0 0 0.00 0 5
11 Rankin, Giuliana 37 23 0.62 2 0 .000 0.05 0 24 24.0 0.65 3 0
12 Weston, Jessica 30 7 0.23 1 0 .000 0.03 2 20 22.0 0.73 1 0
13 Burdin, Kyndal 35 111 3.17 0 1 1.000 0.00 0 10 10.0 0.29 1 7
15 O'Brien, Margaret 37 9 0.24 0 1 1.000 0.00 7 25 32.0 0.86 1 2
Total 37 658 17.78 80 380 .789 2.16 12 90 57.0 1.54 8 19
Opponents 37 702 18.97 64 379 .831 1.73 28 81 68.5 1.85 11 10

Match-By-Match

Hamilton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2016 at Morrisville State W 5 47 30 157 .108 44 12 4 4 67 2 8 1 6.0 2 65.0
9/09/2016 vs SUNY Geneseo L 4 35 26 128 .070 34 6 7 8 60 1 2 3 2.0 12 43.0
9/10/2016 vs St. John Fisher W 5 46 24 163 .135 41 6 14 9 79 3 8 2 7.0 1 59.0
9/10/2016 vs Brockport L 3 22 19 100 .030 22 2 3 10 38 0 4 1 2.0 2 26.0
9/16/2016 at Wesleyan University L 4 40 31 140 .064 36 11 9 9 63 2 4 0 4.0 0 55.0
9/17/2016 at Trinity (Conn.) W 3 41 7 134 .254 36 1 7 3 77 5 6 1 8.0 3 50.0
9/23/2016 at Middlebury L 3 35 24 116 .095 35 3 4 9 51 1 10 2 6.0 0 44.0
9/24/2016 vs St. Lawrence W 3 32 8 75 .320 32 15 5 2 35 1 10 0 6.0 0 53.0
10/01/2016 at Connecticut College W 5 43 29 162 .086 41 10 9 7 85 0 16 0 8.0 2 61.0
10/04/2016 Cazenovia W 3 48 12 94 .383 48 10 10 2 45 1 2 0 2.0 0 60.0
10/07/2016 Tufts L 4 31 19 105 .114 28 5 11 15 49 0 4 0 2.0 4 38.0
10/08/2016 Bowdoin L 3 30 25 130 .038 30 3 5 1 70 1 8 2 5.0 3 38.0
10/14/2016 Williams L 4 48 19 165 .176 46 5 11 11 79 1 16 2 9.0 0 62.0
10/15/2016 Amherst L 3 39 13 125 .208 36 5 6 8 56 0 8 1 4.0 1 48.0
10/19/2016 SUNY Polytechnic L 3 35 24 116 .095 29 6 6 8 48 2 11 1 7.5 0 48.5
10/21/2016 at Smith W 4 50 22 118 .237 46 8 8 2 58 6 10 0 11.0 3 69.0
10/22/2016 vs Emmanuel W 3 41 16 117 .214 37 6 5 8 64 3 12 0 9.0 1 56.0
10/22/2016 vs Emmanuel W 3 41 16 117 .214 37 6 5 8 64 3 12 0 9.0 1 56.0
10/28/2016 at Bates L 3 29 12 107 .159 27 3 5 8 43 0 10 0 5.0 2 37.0
10/29/2016 at Colby W 5 60 21 170 .229 54 9 7 10 85 2 8 0 6.0 4 75.0
Hamilton 73 793 397 2539 .156 739 132 141 142 1216 34 169 16 118.5 41 1,043.5
Opponents 73 774 366 2492 .164 730 142 148 141 1190 51 147 19 124.5 48 1,040.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 10.86
Assists Per Set 10.12
Service Aces Per Set 1.81
Reception Errors Per Set 1.95
Digs Per Set 16.66
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.56
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2016 Morrisville State L 5 47 29 150 .120 45 4 18 12 65 0 8 1 4.0 3 55.0
9/09/2016 vs SUNY Geneseo W 4 40 18 122 .180 39 8 7 6 60 2 8 1 6.0 5 54.0
9/10/2016 vs St. John Fisher L 5 47 25 159 .138 45 9 14 6 81 1 12 3 7.0 5 63.0
9/10/2016 vs Brockport W 3 39 14 97 .258 37 10 5 2 56 2 4 0 4.0 0 53.0
9/16/2016 Wesleyan University W 4 41 24 143 .119 39 9 8 11 63 3 14 0 10.0 1 60.0
9/17/2016 Trinity (Conn.) L 3 34 18 134 .119 30 3 5 1 67 2 2 3 3.0 1 40.0
9/23/2016 Middlebury W 3 39 13 108 .241 36 9 7 3 51 5 16 1 13.0 0 61.0
9/24/2016 vs St. Lawrence L 3 21 19 79 .025 21 2 5 15 29 1 4 0 3.0 0 26.0
10/01/2016 Connecticut College L 5 38 34 157 .025 39 7 15 19 78 5 7 0 8.5 0 53.5
10/04/2016 at Cazenovia L 3 17 10 74 .095 17 2 2 10 34 0 2 1 1.0 2 20.0
10/07/2016 at Tufts W 4 46 14 109 .294 45 15 7 5 50 4 8 0 8.0 0 69.0
10/08/2016 at Bowdoin W 3 47 12 134 .261 38 1 11 3 75 3 10 0 8.0 3 56.0
10/14/2016 at Williams W 4 62 24 176 .216 57 11 5 5 98 1 2 4 2.0 3 75.0
10/15/2016 at Amherst W 3 44 10 116 .293 40 8 2 5 73 0 8 0 4.0 1 56.0
10/19/2016 at SUNY Polytechnic W 3 40 16 108 .222 38 8 6 6 57 1 4 0 3.0 1 51.0
10/21/2016 Smith L 4 24 26 116 -.017 23 2 9 8 42 6 6 2 9.0 4 35.0
10/22/2016 vs Emmanuel L 3 22 14 118 .068 21 8 2 6 32 5 9 0 9.5 9 39.5
10/22/2016 vs Emmanuel L 3 22 14 118 .068 21 8 2 6 32 5 9 0 9.5 9 39.5
10/28/2016 Bates W 3 49 16 118 .280 47 8 6 3 60 2 4 0 4.0 1 61.0
10/29/2016 Colby L 5 55 16 156 .250 52 10 12 9 87 3 10 3 8.0 0 73.0
Opponents 73 774 366 2492 .164 730 142 148 141 1190 51 147 19 124.5 48 1,040.5
Hamilton 73 793 397 2539 .156 739 132 141 142 1216 34 169 16 118.5 41 1,043.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.60
Assists Per Set 10.00
Service Aces Per Set 1.95
Reception Errors Per Set 1.93
Digs Per Set 16.30
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.66
Points Per Set 14.25

Leaders

Team Leaders: Kills
Player High
Kills
Donahue, Erin 192
Rankin, Giuliana 186
O'Brien, Margaret 113
Brown, Courtney 111
Weston, Jessica 81
Team Leaders: Assists
Player High
Assists
Burdin, Kyndal 475
Wilkinson, Meghan 196
Zizzi, Christine 35
Searcy, Kendall 9
Donahue, Erin 4
Team Leaders: Service Aces
Player High
Service Aces
Wilkinson, Meghan 24
Zizzi, Christine 23
Searcy, Kendall 19
Donahue, Erin 18
Mouritsen, Missy 13
Team Leaders: Digs
Player High
Digs
Zizzi, Christine 332
Searcy, Kendall 203
Burdin, Kyndal 155
Wilkinson, Meghan 131
Donahue, Erin 126
Team Leaders: Blocks
Player High
Blocks
O'Brien, Margaret 62.0
Rankin, Giuliana 41.0
Weston, Jessica 35.0
Burdin, Kyndal 18.0
Brown, Courtney 15.0

Copyright © 2026 Hamilton College