Skip To Main Content
Hamilton College, page loading

Hamilton College (4-2) -VS- SUNY Potsdam (3-5)

Box Score

Hamilton College logo
3
vs
SUNY Potsdam logo
1

Hamilton College (4-2)
-VS-
SUNY Potsdam (3-5)

Team Score By Period
Team 1 2 3 4
Winner Hamilton College HAM 18 25 25 25
SUNY Potsdam POTVB14 25 13 22 19
Date:
9/12/2014
Time:
4 p.m.
Site:
Oswego, N.Y. ()
Attendance:
0
VIEW
Match History vs SUNY Potsdam

Match Details

Game Statistics By Set
Set Hamilton College SUNY Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 8 6 26 .077
Set #2 0 0 0 .000 7 4 22 .136
Set #3 0 0 0 .000 6 4 26 .077
Set #4 0 0 0 .000 6 8 30 -.067
Total 0 0 0 .000 27 22 104 .048
Team Statistical Comparison
Statistic Team Comparison
HAM - POTVB14
Points
60.0
43.0
Kills
44
27
Aces
13
11
Blocks
3
5
Assists
39
23
Digs
53
47

Game Leaders

HAM - Leaders
Statistic Leaders
Kills O'Brien, Margaret (11), Weston, Jessica (8), Brown, Courtney (7)
Aces Burdin, Kyndal (6), Brown, Courtney (3), Weston, Jessica (2)
Blocks Weston, Jessica (3.0), O'Brien, Margaret (2.0), Burdin, Kyndal (1.0)
Assists Burdin, Kyndal (38), Granskie, Jamie (1)
Digs Brown, Anna (16), Brown, Courtney (7), Zizzi, Christine (7)
POTVB14 - Leaders
Statistic Leaders
Kills Liza Fields (8), Annie Smith (6), Kelsey Tompkins (4)
Aces Rachel Topf (6), Liza Fields (3), Gabby Arana (2)
Blocks Kelsea Healis (3.0), Kelsey Tompkins (2.0), Sharon Ofori (1.0)
Assists Rachel Topf (21), Kelsea Healis (1), Liza Fields (1)
Digs Gabby Arana (12), Kelsea Healis (8), Liza Fields (8)

Individual Statistics

Hamilton College (4-2)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brown, Courtney 4 7 3 24 .167 0 0 3 2 3-2 0 0 0 7 0 2 10.0
6 6 Brown, Anna 4 2 0 3 .667 0 0 1 1 1-1 0 0 0 16 0 1 3.0
10 10 Zizzi, Christine 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 7 0 0 2.0
11 11 Granskie, Jamie 4 4 5 11 -.091 1 0 0 0 0-0 0 0 0 5 0 1 4.0
12 12 Weston, Jessica 4 8 3 22 .227 0 0 2 4 2-4 0 3 0 1 2 0 11.5
13 13 Burdin, Kyndal 4 1 0 3 .333 38 0 6 1 6-1 0 1 0 7 3 0 7.5
15 15 O'Brien, Margaret 4 11 4 18 .389 0 0 0 0 0-0 0 2 0 0 0 0 12.0
8 8 Lonadier, Emma 3 6 3 13 .231 0 0 0 1 0-1 0 0 0 5 0 4 6.0
9 9 Temnycky, Ivana 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 1 0 0 4.0
1 1 Kampmeier, Kirsten 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Casey, Erin 1 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Rosen, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 22 117 .188 39 0 13 9 13-9 0 6 0 53 5 11 60
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brown, Courtney 4 0 0 0 7 0 2 10.0
6 6 Brown, Anna 4 0 0 0 16 0 1 3.0
10 10 Zizzi, Christine 4 0 0 0 7 0 0 2.0
11 11 Granskie, Jamie 4 0 0 0 5 0 1 4.0
12 12 Weston, Jessica 4 0 3 0 1 2 0 11.5
13 13 Burdin, Kyndal 4 0 1 0 7 3 0 7.5
15 15 O'Brien, Margaret 4 0 2 0 0 0 0 12.0
8 8 Lonadier, Emma 3 0 0 0 5 0 4 6.0
9 9 Temnycky, Ivana 3 0 0 0 1 0 0 4.0
1 1 Kampmeier, Kirsten 2 0 0 0 3 0 0 0.0
3 3 Casey, Erin 1 0 0 0 0 0 0 0.0
7 7 Rosen, Emily 1 0 0 0 1 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 6 0 53 5 11 60

SUNY Potsdam (3-5)

POTVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Arana 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 12 0 3 2.0
4 4 Rachel Topf 4 1 0 5 .200 21 0 6 1 6-1 0 0 0 3 2 0 7.0
11 11 Annie Smith 4 6 6 19 .000 0 0 0 0 0-0 0 0 0 3 0 1 6.0
14 14 Kelsey Tompkins 4 4 1 16 .188 0 0 0 0 0-0 2 0 0 2 0 0 6.0
15 15 Kelsea Healis 4 1 4 15 -.200 1 0 0 2 0-2 2 1 2 8 0 2 3.5
20 20 Liza Fields 4 8 8 25 .000 1 0 3 1 3-1 0 0 0 8 0 1 11.0
2 2 Allie Romaniello 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
3 3 Sloane Campbell 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Sharon Ofori 3 2 2 8 .000 0 0 0 0 0-0 0 1 1 0 1 0 2.5
12 12 Sarah Becker 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Casey Chase 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Felicia Barr 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Amara Pascuito 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Katie Agar 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 23 104 .038 23 0 11 6 11-6 4 2 3 47 3 13 43
POTVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Arana 4 0 0 0 12 0 3 2.0
4 4 Rachel Topf 4 0 0 0 3 2 0 7.0
11 11 Annie Smith 4 0 0 0 3 0 1 6.0
14 14 Kelsey Tompkins 4 2 0 0 2 0 0 6.0
15 15 Kelsea Healis 4 2 1 2 8 0 2 3.5
20 20 Liza Fields 4 0 0 0 8 0 1 11.0
2 2 Allie Romaniello 3 0 0 0 5 0 2 0.0
3 3 Sloane Campbell 3 0 0 0 4 0 2 0.0
6 6 Sharon Ofori 3 0 1 1 0 1 0 2.5
12 12 Sarah Becker 2 0 0 0 0 0 0 2.0
5 5 Casey Chase 1 0 0 0 0 0 0 2.0
8 8 Felicia Barr 1 0 0 0 0 0 0 0.0
9 9 Amara Pascuito 1 0 0 0 2 0 0 0.0
10 10 Katie Agar 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 2 3 47 3 13 43

Sponsors Rotator