Skip To Main Content
Hamilton College, page loading

Williams (16-2, 6-0 NESCAC) -VS- Hamilton (3-13, 0-5 NESCAC)

Box Score

Williams logo
3
vs
Hamilton logo
0

Williams (16-2, 6-0 NESCAC)
-VS-
Hamilton (3-13, 0-5 NESCAC)

Team Score By Period
Team 1 2 3
Winner Williams WMS 25 25 25
Hamilton HAM 19 14 20
Date:
10/11/2013
Time:
8 p.m.
Site:
Clinton, N.Y. (Scott Field House)
Attendance:
73
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Williams Hamilton
K E TA % K E TA %
Set #1 11 7 39 .103 7 8 35 -.029
Set #2 9 6 34 .088 6 8 41 -.049
Set #3 13 5 32 .250 11 5 26 .231
Total 33 18 105 .143 24 21 102 .029
Team Statistical Comparison
Statistic Team Comparison
WMS - HAM
Points
48.0
29.0
Kills
33
24
Aces
11
1
Blocks
4
4
Assists
28
20
Digs
41
54

Game Leaders

WMS - Leaders
Statistic Leaders
Kills Tori Jasuta (9), Claire Miller (5), Raea Rasmussen (4)
Aces Tori Jasuta (4), Ryan Farley (3), Katherine Lane (2)
Blocks Ryan Farley (2), Tori Jasuta (2), Katherine Lane (2)
Assists Ryan Farley (25), Tori Jasuta (2), Raea Rasmussen (1)
Digs Tori Jasuta (10), Mandy Schott (8), Ryan Farley (6)
HAM - Leaders
Statistic Leaders
Kills Somerville, Courtney (7), Weston, Jessica (5), Temnycky, Ivana (4)
Aces Granskie, Jamie (1)
Blocks Somerville, Courtney (2), Weston, Jessica (2), Casey, Erin (1)
Assists Pfund, Sarah (20)
Digs Brown, Anna (15), Lonadier, Emma (9), Rosen, Emily (7)

Individual Statistics

Williams (16-2, 6-0 NESCAC)

WMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Claire Miller 3 5 4 18 .056 0 0 0 0 0-0 0 0 0 3 0 0 5.0
6 6 Raea Rasmussen 3 4 1 9 .333 1 0 0 0 0-0 0 1 2 1 0 0 4.5
8 8 Ryan Farley 3 4 0 7 .571 25 0 3 0 3-0 0 2 0 6 1 0 8.0
9 9 Tori Jasuta 3 9 5 28 .143 2 0 4 0 4-0 1 1 0 10 1 0 14.5
11 11 Katherine Lane 3 4 5 18 -.056 0 0 2 0 2-0 0 2 0 1 0 0 7.0
13 13 Mandy Schott 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Emily O'Day 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
14 14 Emily Doll 2 4 3 18 .056 0 0 1 1 1-1 0 0 0 6 0 0 5.0
5 5 Anna Spellman 1 3 0 6 .500 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Taylor Donze 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Catie Bennell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 18 105 .143 28 0 11 2 11-2 1 6 3 41 2 1 48
WMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Claire Miller 3 0 0 0 3 0 0 5.0
6 6 Raea Rasmussen 3 0 1 2 1 0 0 4.5
8 8 Ryan Farley 3 0 2 0 6 1 0 8.0
9 9 Tori Jasuta 3 1 1 0 10 1 0 14.5
11 11 Katherine Lane 3 0 2 0 1 0 0 7.0
13 13 Mandy Schott 3 0 0 0 8 0 0 0.0
3 3 Emily O'Day 2 0 0 0 4 0 1 1.0
14 14 Emily Doll 2 0 0 0 6 0 0 5.0
5 5 Anna Spellman 1 0 0 1 0 0 0 3.0
10 10 Taylor Donze 1 0 0 0 0 0 0 0.0
15 15 Catie Bennell 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 6 3 41 2 1 48

Hamilton (3-13, 0-5 NESCAC)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rosen, Emily 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
3 3 Casey, Erin 3 3 4 17 -.059 0 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Pfund, Sarah 3 2 2 10 .000 20 0 0 0 0-0 0 1 0 4 2 0 2.5
5 5 Kampmeier, Kirsten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Brown, Anna 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 15 0 2 0.0
8 8 Lonadier, Emma 3 3 4 16 -.063 0 0 0 0 0-0 0 0 0 9 1 3 3.0
9 9 Somerville, Courtney 3 7 3 18 .222 0 0 0 0 0-0 1 1 0 0 1 0 8.5
11 11 Granskie, Jamie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 3 1.0
12 12 Weston, Jessica 3 5 2 16 .188 0 0 0 0 0-0 1 1 0 3 0 0 6.5
14 14 Temnycky, Ivana 3 4 5 22 -.045 0 0 0 0 0-0 0 0 0 7 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 21 102 .029 20 0 1 2 1-2 2 4 0 54 4 11 29
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rosen, Emily 3 0 0 0 7 0 1 0.0
3 3 Casey, Erin 3 0 1 0 2 0 0 3.5
4 4 Pfund, Sarah 3 0 1 0 4 2 0 2.5
5 5 Kampmeier, Kirsten 3 0 0 0 1 0 0 0.0
6 6 Brown, Anna 3 0 0 0 15 0 2 0.0
8 8 Lonadier, Emma 3 0 0 0 9 1 3 3.0
9 9 Somerville, Courtney 3 1 1 0 0 1 0 8.5
11 11 Granskie, Jamie 3 0 0 0 6 0 3 1.0
12 12 Weston, Jessica 3 1 1 0 3 0 0 6.5
14 14 Temnycky, Ivana 3 0 0 0 7 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 4 0 54 4 11 29

Sponsors Rotator