Skip To Main Content
Hamilton College, page loading

Hamilton College (1-3) -VS- New Paltz St. (4-3)

Box Score

Hamilton College logo
0
vs
New Paltz St. logo
3

Hamilton College (1-3)
-VS-
New Paltz St. (4-3)

Team Score By Period
Team 1 2 3
Hamilton College HAM 17 14 17
Winner New Paltz St. NPWVB 25 25 25
Date:
9/7/2013
Time:
1:00 pm
Site:
Rochester, NY (Zornow Court A)
Attendance:
50
VIEW
Match History vs New Paltz St.

Match Details

Game Statistics By Set
Set Hamilton College New Paltz St.
K E TA % K E TA %
Set #1 7 6 40 .025 14 5 39 .231
Set #2 7 5 27 .074 11 3 29 .276
Set #3 7 5 26 .077 13 2 24 .458
Total 21 16 93 .054 38 10 92 .304
Team Statistical Comparison
Statistic Team Comparison
HAM - NPWVB
Points
34.0
47.5
Kills
22
38
Aces
7
4
Blocks
5
5
Assists
20
37
Digs
47
55

Game Leaders

HAM - Leaders
Statistic Leaders
Kills Corrigan, Brenna (5), Temnycky, Ivana (4), Blaire Frett (3)
Aces Rosen, Emily (2), Pfund, Sarah (2), Lonadier, Emma (2)
Blocks Blaire Frett (5), Temnycky, Ivana (3), Casey, Erin (1)
Assists Pfund, Sarah (18), Lonadier, Emma (1), Weston, Jessica (1)
Digs Brown, Anna (17), Rosen, Emily (11), Corrigan, Brenna (8)
NPWVB - Leaders
Statistic Leaders
Kills Becca Borquist (13), Morgan Roessler (5), Alex Bizub (5)
Aces Anna Paulik (2), Rachel Pierson (1), Katy Braddon (1)
Blocks Marissa King (2), Becca Borquist (2), Alli Coleman (2)
Assists Marissa King (28), Lauren O'Hern (8), Carrie Hack (1)
Digs Carrie Hack (23), Katy Herbst (12), Marissa King (8)

Individual Statistics

Hamilton College (1-3)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rosen, Emily 3 1 1 3 .000 0 0 2 0 2-0 0 0 0 11 0 1 3.0
4 4 Pfund, Sarah 3 0 2 6 -.333 18 0 2 0 2-0 0 0 0 5 2 1 2.0
5 5 Kampmeier, Kirsten 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Brown, Anna 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 17 0 0 0.0
7 7 Corrigan, Brenna 3 5 0 19 .263 0 0 0 3 0-3 0 1 0 8 0 1 5.5
10 10 Blaire Frett 3 3 2 18 .056 0 0 0 0 0-0 0 5 2 1 1 0 5.5
11 11 Granskie, Jamie 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
12 12 Weston, Jessica 3 3 3 10 .000 1 0 0 0 0-0 0 0 2 0 1 0 3.0
14 14 Temnycky, Ivana 3 4 4 14 .000 0 0 0 0 0-0 0 3 0 1 0 0 5.5
9 9 Somerville, Courtney 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Casey, Erin 1 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Lonadier, Emma 1 2 1 7 .143 1 0 2 0 2-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 22 17 94 .053 20 0 7 4 7-4 0 10 4 47 4 4 34
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rosen, Emily 3 0 0 0 11 0 1 3.0
4 4 Pfund, Sarah 3 0 0 0 5 2 1 2.0
5 5 Kampmeier, Kirsten 3 0 0 0 0 0 0 0.0
6 6 Brown, Anna 3 0 0 0 17 0 0 0.0
7 7 Corrigan, Brenna 3 0 1 0 8 0 1 5.5
10 10 Blaire Frett 3 0 5 2 1 1 0 5.5
11 11 Granskie, Jamie 3 0 0 0 4 0 1 1.0
12 12 Weston, Jessica 3 0 0 2 0 1 0 3.0
14 14 Temnycky, Ivana 3 0 3 0 1 0 0 5.5
9 9 Somerville, Courtney 2 0 0 0 0 0 0 2.0
3 3 Casey, Erin 1 0 1 0 0 0 0 2.5
8 8 Lonadier, Emma 1 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 10 4 47 4 4 34

New Paltz St. (4-3)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katy Herbst 3 4 2 12 .167 0 0 0 1 0-1 0 0 1 12 0 2 4.0
4 4 Carrie Hack 3 0 0 0 0 1 0 0 1 0-1 0 0 0 23 0 2 0.0
6 6 Marissa King 3 0 0 2 .000 28 0 0 1 0-1 0 2 0 8 0 0 1.0
8 8 Anna Paulik 3 3 0 5 .600 0 0 2 1 2-1 0 0 2 0 0 1 5.0
12 12 Alex Bizub 3 5 3 15 .133 0 0 0 1 0-1 0 0 2 4 0 0 5.0
18 18 Becca Borquist 3 13 0 27 .481 0 0 0 0 0-0 0 2 1 2 0 0 14.0
7 7 Morgan Roessler 2 5 2 12 .250 0 0 0 0 0-0 0 1 2 0 0 0 5.5
15 15 Lauren O'Hern 2 1 1 4 .000 8 0 0 1 0-1 0 0 1 1 0 0 1.0
17 17 Liz Hauser 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Alli Coleman 2 4 1 10 .300 0 0 0 1 0-1 1 1 1 1 0 0 5.5
5 5 Rachel Pierson 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Chantal Ramhorst 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 2 1.0
10 10 Brittany Tyack 1 0 0 1 .000 0 0 0 0 0-0 1 0 2 1 0 0 1.0
11 11 Katy Braddon 1 2 1 3 .333 0 0 1 0 1-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 10 92 .304 37 0 4 7 4-7 2 7 13 55 0 7 47.5
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katy Herbst 3 0 0 1 12 0 2 4.0
4 4 Carrie Hack 3 0 0 0 23 0 2 0.0
6 6 Marissa King 3 0 2 0 8 0 0 1.0
8 8 Anna Paulik 3 0 0 2 0 0 1 5.0
12 12 Alex Bizub 3 0 0 2 4 0 0 5.0
18 18 Becca Borquist 3 0 2 1 2 0 0 14.0
7 7 Morgan Roessler 2 0 1 2 0 0 0 5.5
15 15 Lauren O'Hern 2 0 0 1 1 0 0 1.0
17 17 Liz Hauser 2 0 1 0 0 0 0 0.5
19 19 Alli Coleman 2 1 1 1 1 0 0 5.5
5 5 Rachel Pierson 1 0 0 0 2 0 0 1.0
9 9 Chantal Ramhorst 1 0 0 1 0 0 2 1.0
10 10 Brittany Tyack 1 1 0 2 1 0 0 1.0
11 11 Katy Braddon 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 2 7 13 55 0 7 47.5

Sponsors Rotator