Skip To Main Content
Hamilton College, page loading

SUNYIT (3-14) -VS- Hamilton College (6-6)

Box Score

SUNYIT logo
1
vs
Hamilton College logo
3

SUNYIT (3-14)
-VS-
Hamilton College (6-6)

Team Score By Period
Team 1 2 3 4
SUNYIT SITW2012 20 18 25 22
Winner Hamilton College HAM 25 25 19 25
Date:
9/25/2012
Time:
7 p.m.
Site:
Clinton, N.Y. (Scott Field House)
Attendance:
97
Officials
1st Referee: Karen Infusino
2nd Referee: Bob Lorraine
VIEW
Match History vs SUNYIT

Match Details

Game Statistics By Set
Set SUNYIT Hamilton College
K E TA % K E TA %
Set #1 7 3 25 .160 13 5 29 .276
Set #2 4 10 38 -.158 9 7 40 .050
Set #3 8 4 32 .125 10 10 32 .000
Set #4 6 7 35 -.029 15 9 51 .118
Total 25 24 130 .008 47 31 152 .105
Team Statistical Comparison
Statistic Team Comparison
SITW2012 - HAM
Points
35.0
61.0
Kills
25
47
Aces
7
6
Blocks
3
8
Assists
24
43
Digs
61
73

Game Leaders

SITW2012 - Leaders
Statistic Leaders
Kills Tessa Gaglianese (7), Kaitlyn Harrington (6), Hanne Saarinen (5)
Aces Kaitlyn Harrington (2), Erika Reakes (2), Taviot Jackowski (1)
Blocks Deasia Goodson (2), Taviot Jackowski (1), Tessa Gaglianese (1)
Assists Taviot Jackowski (22), Jessica Sass (2)
Digs Jessica Sass (22), Kaitlyn Harrington (11), Erika Reakes (8)
HAM - Leaders
Statistic Leaders
Kills Corrigan, Brenna (12), Somerville, Courtney (9), Casey, Erin (8)
Aces Pfund, Sarah (2), Brown, Anna (2), Martella, Ally (2)
Blocks Martella, Ally (5), Somerville, Courtney (3), Frett, Blaire (3)
Assists Lonadier, Emma (30), Pfund, Sarah (12), Casey, Erin (1)
Digs Brown, Anna (22), Granskie, Jamie (11), Corrigan, Brenna (10)

Individual Statistics

SUNYIT (3-14)

SITW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaitlyn Harrington 4 6 9 39 -.077 0 0 2 2 2-2 0 0 0 11 1 0 8.0
2 2 Taviot Jackowski 4 1 0 2 .500 22 0 1 1 1-1 1 0 0 7 2 0 3.0
5 5 Emily Frasier 4 2 2 12 .000 0 0 1 0 1-0 0 0 0 3 0 0 3.0
6 6 Tessa Gaglianese 4 7 5 21 .095 0 0 0 0 0-0 0 1 0 2 0 0 7.5
7 7 Jessica Sass 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 22 0 3 0.0
8 8 Erika Reakes 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 2 2.0
11 11 Deasia Goodson 4 4 2 18 .111 0 0 0 0 0-0 1 1 0 0 3 0 5.5
13 13 Hanne Saarinen 4 5 6 33 -.030 0 0 1 1 1-1 0 0 0 8 0 1 6.0
9 9 Sarah Scott 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 24 130 .008 24 0 7 5 7-5 2 2 0 61 6 6 35
SITW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaitlyn Harrington 4 0 0 0 11 1 0 8.0
2 2 Taviot Jackowski 4 1 0 0 7 2 0 3.0
5 5 Emily Frasier 4 0 0 0 3 0 0 3.0
6 6 Tessa Gaglianese 4 0 1 0 2 0 0 7.5
7 7 Jessica Sass 4 0 0 0 22 0 3 0.0
8 8 Erika Reakes 4 0 0 0 8 0 2 2.0
11 11 Deasia Goodson 4 1 1 0 0 3 0 5.5
13 13 Hanne Saarinen 4 0 0 0 8 0 1 6.0
9 9 Sarah Scott 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 61 6 6 35

Hamilton College (6-6)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Granskie, Jamie 4 2 5 16 -.188 0 0 0 3 0-3 0 0 0 11 0 1 2.0
8 8 Lonadier, Emma 4 0 0 0 0 30 0 0 1 0-1 0 0 0 7 3 0 0.0
9 9 Somerville, Courtney 4 9 4 21 .238 0 0 0 0 0-0 0 3 0 1 0 0 10.5
1 1 Rosen, Emily 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 9 0 0 1.0
3 3 Casey, Erin 3 8 1 20 .350 1 0 0 0 0-0 0 1 0 0 0 0 8.5
4 4 Pfund, Sarah 3 0 1 2 -.500 12 0 2 0 2-0 0 0 0 7 0 0 2.0
5 5 Cohen, Amanda 3 6 6 23 .000 0 0 0 1 0-1 0 1 0 4 1 0 6.5
6 6 Brown, Anna 3 1 0 4 .250 0 0 2 2 2-2 0 0 0 22 0 2 3.0
7 7 Corrigan, Brenna 3 12 8 35 .114 0 0 0 2 0-2 0 1 0 10 0 2 12.5
10 10 Frett, Blaire 3 2 4 13 -.154 0 0 0 0 0-0 0 3 0 1 0 0 3.5
11 11 Martella, Ally 3 6 2 14 .286 0 0 2 2 2-2 2 3 0 1 0 0 11.5
12 12 Lekometros, Ianthe 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 31 152 .105 43 0 6 12 6-12 2 12 0 73 4 7 61
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Granskie, Jamie 4 0 0 0 11 0 1 2.0
8 8 Lonadier, Emma 4 0 0 0 7 3 0 0.0
9 9 Somerville, Courtney 4 0 3 0 1 0 0 10.5
1 1 Rosen, Emily 3 0 0 0 9 0 0 1.0
3 3 Casey, Erin 3 0 1 0 0 0 0 8.5
4 4 Pfund, Sarah 3 0 0 0 7 0 0 2.0
5 5 Cohen, Amanda 3 0 1 0 4 1 0 6.5
6 6 Brown, Anna 3 0 0 0 22 0 2 3.0
7 7 Corrigan, Brenna 3 0 1 0 10 0 2 12.5
10 10 Frett, Blaire 3 0 3 0 1 0 0 3.5
11 11 Martella, Ally 3 2 3 0 1 0 0 11.5
12 12 Lekometros, Ianthe 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 12 0 73 4 7 61

Sponsors Rotator