Skip To Main Content
Hamilton College, page loading

2025 Women's Soccer Cumulative Statistics

Team (3-3-3, 1-3-1)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 11 10
Goals Per Game 1.22 1.11
Shots 142 125
Shots Per Game 15.8 13.9
Shots Percentage 0.077 0.080
Shots On Goal 61-142 48-125
Shots On Goal Percentage 0.430 0.384
Penalties
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 6 10
Saves 38 50
Fouls 84 64
Corner Kicks 37 48
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Harvey, Isabel 11Harvey, Isabel 9 6 449 4 0 8 25 0.160 12 0.480 0-0 1 0-0
23 Baffor, Diana 23Baffor, Diana 9 0 375 1 1 3 12 0.083 5 0.417 0-0 1 0-0
12 Flood, Sarah 12Flood, Sarah 9 8 612 1 1 3 15 0.067 6 0.400 0-0 0 0-0
18 Cramer, Haley 18Cramer, Haley 9 9 664 1 0 2 14 0.071 4 0.286 0-0 0 0-0
10 Ledbury, Maddie 10Ledbury, Maddie 9 6 458 1 0 2 8 0.125 3 0.375 0-0 0 1-1
17 Yee, Jess 17Yee, Jess 9 0 142 1 0 2 7 0.143 2 0.286 0-0 0 0-0
13 Buck, Maddie 13Buck, Maddie 8 4 388 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Gillis, Taryn 24Gillis, Taryn 9 9 491 0 1 1 9 0.000 4 0.444 0-0 0 0-0
4 Manning, Ryan 4Manning, Ryan 9 3 460 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Sullivan, Lila 22Sullivan, Lila 9 5 501 0 1 1 19 0.000 11 0.579 0-0 0 0-0
14 Chiappinelli, Ava 14Chiappinelli, Ava 9 7 704 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Connolly, Olivia 30Connolly, Olivia 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Crate, Helena 15Crate, Helena 7 0 137 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 DeTraglia, Lydia 8DeTraglia, Lydia 7 5 376 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Douglass, Abby 20Douglass, Abby 9 6 558 0 0 0 5 0.000 3 0.600 0-0 0 0-0
6 Giglio, Kate 6Giglio, Kate 9 8 773 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Johnson, Amelia 19Johnson, Amelia 5 0 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 McCreery, Evie 25McCreery, Evie 5 0 51 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 McMahon, Carly 5McMahon, Carly 3 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Men-Martin, Elaina-Rose 3Men-Martin, Elaina-Rose 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Men-Martin, Elaina-Rose 3Men-Martin, Elaina-Rose 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Musielak, Avery 9Musielak, Avery 5 2 204 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Sullivan, Daisy 2Sullivan, Daisy 9 9 477 0 0 0 6 0.000 2 0.333 0-0 0 0-0
1 Tonna, Nieve 1Tonna, Nieve 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tyska, Samantha 16Tyska, Samantha 3 2 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8916 11 6 28 142 0.077 61 0.430 2-0 3 1-1
Opponent 9 - 8910 10 10 30 125 0.080 48 0.384 4-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Connolly, Olivia 30Connolly, Olivia 3 2 225:00 2 0.80 5 0.714 1 0 2 1 7
1 Tonna, Nieve 1Tonna, Nieve 7 7 585:00 8 1.23 33 0.805 2 3 1 1 88
Total 9 - 810:00 10 1.11 38 0.792 3 3 3 2 95
Opponents 9 - 810:00 11 1.22 50 0.820 2 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Harvey, Isabel 11Harvey, Isabel 5 3 220 2 0 4 12 0.167 7 0.583 0-0 1 0-0
12 Flood, Sarah 12Flood, Sarah 5 5 377 1 0 2 9 0.111 4 0.444 0-0 0 0-0
24 Gillis, Taryn 24Gillis, Taryn 5 5 267 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Baffor, Diana 23Baffor, Diana 5 0 198 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Buck, Maddie 13Buck, Maddie 4 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Chiappinelli, Ava 14Chiappinelli, Ava 5 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Cramer, Haley 18Cramer, Haley 5 5 406 0 0 0 6 0.000 0 0.000 0-0 0 0-0
15 Crate, Helena 15Crate, Helena 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 DeTraglia, Lydia 8DeTraglia, Lydia 4 3 266 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Douglass, Abby 20Douglass, Abby 5 4 362 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Giglio, Kate 6Giglio, Kate 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Johnson, Amelia 19Johnson, Amelia 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Ledbury, Maddie 10Ledbury, Maddie 5 4 293 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Manning, Ryan 4Manning, Ryan 5 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McCreery, Evie 25McCreery, Evie 3 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Men-Martin, Elaina-Rose 3Men-Martin, Elaina-Rose 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Men-Martin, Elaina-Rose 3Men-Martin, Elaina-Rose 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Musielak, Avery 9Musielak, Avery 2 1 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Sullivan, Daisy 2Sullivan, Daisy 5 5 283 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Sullivan, Lila 22Sullivan, Lila 5 2 289 0 0 0 8 0.000 5 0.625 0-0 0 0-0
1 Tonna, Nieve 1Tonna, Nieve 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tyska, Samantha 16Tyska, Samantha 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Yee, Jess 17Yee, Jess 5 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4951 4 1 9 56 0.071 23 0.411 2-0 1 0-0
Opponent 5 - 4951 6 6 18 96 0.063 32 0.333 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tonna, Nieve 1Tonna, Nieve 5 5 450:00 6 1.20 26 0.813 1 3 1 1 74
Total 5 - 450:00 6 1.20 26 0.813 1 3 1 1 74
Opponents 5 - 450:00 4 0.80 20 0.833 2 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Williams L 0-2 (0-1-0, 0-1-0) 0-1-0 97
9/6/2025 vs Middlebury L 0-1 (0-2-0, 0-2-0) 0-2-0 117
09/09/2025 at Oswego St. W 3-1 (1-2-0, 0-2-0) 0-2-0 94 Maddie Ledbury (0)
Diana Baffor (1)
Isabel Harvey (1) (Diana Baffor)
09/13/2025 at Wesleyan (CT) T 1-1 (1-2-1, 0-2-1) 0-2-1 173 Sarah Flood (1)
09/17/2025 at Utica W 1-0 (2-2-1, 0-2-1) 0-2-1 68 0 (0)
09/20/2025 at Tufts L 1-2 (2-3-1, 0-3-1) 0-3-1 266 0 (0)
9/21/2025 at Babson T 2-2 (2-3-2) 610 Haley Cramer (1) (Maddie Buck , Lila Sullivan)
Isabel Harvey (2) (Sarah Flood)
09/27/2025 vs Bowdoin W 2-0 (3-3-2, 1-3-1) 1-3-1 167 Isabel Harvey (4) (Taryn Gillis)
Isabel Harvey (4)
9/28/2025 vs St. Lawrence T 1-1 (3-3-3) 187 Jess Yee (1) (Ryan Manning)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Williams 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
9/6/2025 vs Middlebury 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/09/2025 at Oswego St. 3-1 3 1 7 23 0.130 9 0.391 0-0 1 1-1 990
09/13/2025 at Wesleyan (CT) 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/17/2025 at Utica 1-0 1 0 2 31 0.032 13 0.419 0-0 1 0-0 990
09/20/2025 at Tufts 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
9/21/2025 at Babson 2-2 2 3 7 16 0.125 9 0.563 1-0 0 0-0 997
09/27/2025 vs Bowdoin 2-0 2 1 5 23 0.087 8 0.348 0-0 1 0-0 990
9/28/2025 vs St. Lawrence 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 988
Total 11-10 11 6 28 142 0.077 61 0.430 2-0 3 1-1 8916
Opponent - 10 10 30 125 0.080 48 0.384 4-0 3 - 8910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Williams 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/6/2025 Middlebury 0-1 90:00 1 1.50 6 0.857 0 1 0 0 7
09/09/2025 Oswego St. 3-1 90:00 1 1.33 3 0.750 1 0 0 0 9
09/13/2025 Wesleyan (CT) 1-1 90:00 1 1.25 8 0.889 0 0 1 0 23
09/17/2025 Utica 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/20/2025 Tufts 1-2 90:00 2 1.17 8 0.800 0 1 0 0 28
9/21/2025 Babson 2-2 90:00 2 1.29 2 0.500 0 0 1 0 4
09/27/2025 Bowdoin 2-0 90:00 0 1.13 1 1.000 1 0 0 1 11
9/28/2025 St. Lawrence 1-1 90:00 1 1.11 6 0.857 0 0 1 0 7
Totals - 810 10 1.11 38 0.792 3 3 3 2 95
Opponent - 810:00 11 1.22 50 0.820 3 3 3 2 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Williams 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
9/6/2025 Middlebury 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 991
09/09/2025 Oswego St. 1-3 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
09/13/2025 Wesleyan (CT) 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 990
09/17/2025 Utica 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/20/2025 Tufts 2-1 2 3 7 28 0.071 10 0.357 0-0 1 0-0 990
9/21/2025 Babson 2-2 2 2 6 10 0.200 4 0.400 2-0 0 0-0 989
09/27/2025 Bowdoin 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
9/28/2025 St. Lawrence 1-1 1 0 2 9 0.111 7 0.778 0-0 0 0-0 990
Total 10-11 10 10 30 125 0.080 48 0.384 4-0 3 0-0 8910
Hamilton - 11 6 28 142 0.077 61 0.430 2-0 3 - 8916

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Williams 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/6/2025 Middlebury 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/09/2025 Oswego St. 1-3 90:00 3 1.00 6 0.667 0 1 0 0 23
09/13/2025 Wesleyan (CT) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
09/17/2025 Utica 0-1 90:00 1 1.00 11 0.917 0 1 0 0 32
09/20/2025 Tufts 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/21/2025 Babson 2-2 90:00 2 1.14 7 0.778 0 0 1 0 9
09/27/2025 Bowdoin 0-2 90:00 2 1.25 6 0.750 0 1 0 0 23
9/28/2025 St. Lawrence 1-1 90:00 1 1.22 6 0.857 0 0 1 0 7
Totals - 810 11 1.22 50 0.820 3 3 3 2 116
Hamilton - 810:00 10 1.11 38 0.792 3 3 3 2 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Williams 0-2 0/2 0/1 10/11 4/5 4/6 1/1 0/0
9/6/2025 vs Middlebury 0-1 0/1 0/1 9/23 3/7 1/8 0/0 0/0
09/09/2025 at Oswego St. 3-1 3/1 1/2 23/9 9/4 4/5 0/0 0/0
09/13/2025 at Wesleyan (CT) 1-1 1/1 0/1 5/23 4/9 1/6 0/1 0/0
09/17/2025 at Utica 1-0 1/0 0/0 31/1 13/1 10/1 0/0 0/0
09/20/2025 at Tufts 1-2 1/2 0/3 9/28 4/10 1/6 0/0 0/0
9/21/2025 at Babson 2-2 2/2 3/2 16/10 9/4 1/5 1/2 0/0
09/27/2025 vs Bowdoin 2-0 2/0 1/0 23/11 8/1 7/6 0/0 0/0
9/28/2025 vs St. Lawrence 1-1 1/1 1/0 16/9 7/7 8/5 0/0 0/0
Totals 11/10 6/10 142/125 61/48 37/48 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Oswego St. (09/09/2025)
Babson (9/21/2025)
GOALS 3 Oswego St. (09/09/2025)
ASSISTS 3 Babson (9/21/2025)
SHOTS 31 Utica (09/17/2025)
SHOTS ON GOAL 13 Utica (09/17/2025)
SAVES 8 Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 16 Williams (9/2/2025)
CORNER KICKS 10 Utica (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Tufts (09/20/2025)
GOALS 2 Williams (9/2/2025)
Tufts (09/20/2025)
Babson (9/21/2025)
ASSISTS 3 Tufts (09/20/2025)
SHOTS 28 Tufts (09/20/2025)
SHOTS ON GOAL 10 Tufts (09/20/2025)
SAVES 11 Utica (09/17/2025)
FOULS 13 Babson (9/21/2025)
CORNER KICKS 8 Middlebury (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesleyan (CT) (09/13/2025)
Utica (09/17/2025)
Tufts (09/20/2025)
GOALS 1 Wesleyan (CT) (09/13/2025)
Utica (09/17/2025)
Tufts (09/20/2025)
St. Lawrence (9/28/2025)
ASSISTS 1 Oswego St. (09/09/2025)
Bowdoin (09/27/2025)
St. Lawrence (9/28/2025)
SHOTS 5 Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
SHOTS ON GOAL 3 Williams (9/2/2025)
Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
SAVES 1 Utica (09/17/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
FOULS 5 Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Utica (09/17/2025)
CORNER KICKS 1 Williams (9/2/2025)
Middlebury (9/6/2025)
Oswego St. (09/09/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
Babson (9/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Lawrence (9/28/2025)
GOALS 1 Middlebury (9/6/2025)
Oswego St. (09/09/2025)
Wesleyan (CT) (09/13/2025)
St. Lawrence (9/28/2025)
ASSISTS 1 Williams (9/2/2025)
Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
SHOTS 1 Oswego St. (09/09/2025)
Utica (09/17/2025)
St. Lawrence (9/28/2025)
SHOTS ON GOAL 1 Oswego St. (09/09/2025)
Utica (09/17/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
SAVES 3 Williams (9/2/2025)
Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 1 Utica (09/17/2025)
St. Lawrence (9/28/2025)
CORNER KICKS 1 Oswego St. (09/09/2025)
Utica (09/17/2025)
Babson (9/21/2025)
St. Lawrence (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bowdoin (09/27/2025)
GOALS 2 Bowdoin (09/27/2025)
ASSISTS 1 Oswego St. (09/09/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
St. Lawrence (9/28/2025)
SHOTS 8 Bowdoin (09/27/2025)
SHOTS ON GOAL 3 Tufts (09/20/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
St. Lawrence (9/28/2025)
SAVES 8 Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 4 Williams (9/2/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Oswego St. (09/09/2025)
Babson (9/21/2025)
GOALS 3 Oswego St. (09/09/2025)
ASSISTS 3 Babson (9/21/2025)
SHOTS 31 Utica (09/17/2025)
SHOTS ON GOAL 13 Utica (09/17/2025)
SAVES 8 Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 16 Williams (9/2/2025)
CORNER KICKS 10 Utica (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Harvey, Isabel
Bowdoin (09/27/2025)
GOALS 2 Harvey, Isabel
Bowdoin (09/27/2025)
ASSISTS 1 Baffor, Diana
Sarah Flood
Gillis, Taryn
Ryan Manning
Oswego St. (09/09/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
St. Lawrence (9/28/2025)
SHOTS 8 Harvey, Isabel
Bowdoin (09/27/2025)
SHOTS ON GOAL 3 Sullivan, Lila
Isabel Harvey
Harvey, Isabel
Haley Cramer
Tufts (09/20/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
St. Lawrence (9/28/2025)
SAVES 8 Tonna, Nieve
Tonna, Nieve
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 4 Lydia DeTraglia
Williams (9/2/2025)

Leaders

Team Leaders: Points
Player High
Points
Harvey, Isabel 8
Team 4
Baffor, Diana 3
Flood, Sarah 3
Cramer, Haley 2
Team Leaders: Goals
Player High
Goals
Harvey, Isabel 4
Team 2
Baffor, Diana 1
Flood, Sarah 1
Cramer, Haley 1
Team Leaders: Assists
Player High
Assists
Baffor, Diana 1
Flood, Sarah 1
Buck, Maddie 1
Gillis, Taryn 1
Manning, Ryan 1
Team Leaders: Shots
Player High
Shots
Harvey, Isabel 25
Sullivan, Lila 19
Flood, Sarah 15
Cramer, Haley 14
Baffor, Diana 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harvey, Isabel 12
Sullivan, Lila 11
Flood, Sarah 6
Baffor, Diana 5
Cramer, Haley 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Harvey, Isabel 1
Team 1
Baffor, Diana 1

Sponsors Rotator