Skip To Main Content
Hamilton College, page loading

2026 Women's Soccer Cumulative Statistics

Team (11-3-3, 6-2-2)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 38 16
Goals Per Game 2.24 0.94
Shots 308 204
Shots Per Game 18.1 12.0
Shots Percentage 0.123 0.078
Shots On Goal 152-308 88-204
Shots On Goal Percentage 0.494 0.431
Penalties
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 31 14
Saves 72 114
Fouls 115 149
Corner Kicks 90 68
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sullivan, Lila 17 17 1083 11 1 23 54 0.204 32 0.593 1-0 4 0-0
18 Cramer, Haley 16 16 1100 5 7 17 33 0.152 18 0.545 1-0 2 0-0
2 Fernandes, Aly 17 0 608 5 0 10 31 0.161 18 0.581 1-0 1 0-0
12 Flood, Sarah 17 16 1233 2 6 10 20 0.100 10 0.500 1-0 1 0-0
6 Giglio, Kate 17 17 1401 1 6 8 7 0.143 6 0.857 0-0 0 0-0
11 Harvey, Isabel 17 17 1020 3 1 7 46 0.065 17 0.370 2-0 1 0-0
23 Baffor, Diana 17 16 1305 1 4 6 41 0.024 12 0.293 1-0 1 1-2
7 Kelesoglu, Emma 11 1 196 2 0 4 5 0.400 2 0.400 1-0 0 0-0
5 McMahon, Carly 13 9 652 2 0 4 4 0.500 4 1.000 1-0 1 0-0
15 Crate, Helena 7 0 147 1 1 3 3 0.333 2 0.667 0-0 0 0-0
20 Douglass, Abby 17 16 1347 1 1 3 20 0.050 9 0.450 0-0 0 0-0
28 Nyarady, Keira 7 0 216 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 DeTraglia, Lydia 16 1 334 1 0 2 7 0.143 3 0.429 1-0 0 0-0
16 Tyska, Samantha 10 8 537 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Curylo, Magdalena 13 2 312 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Fernandes, Maddie 4 0 86 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 St. John, Brooke 16 0 391 0 1 1 11 0.000 8 0.727 0-0 0 0-0
0 Boller, Corah 10 10 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Botti, Jillian 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Buck, Maddie 16 6 615 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Chiappinelli, Ava 17 12 1269 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Connolly, Olivia 9 7 685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Libenson, Natalia 10 0 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Manning, Ryan 17 16 1078 0 0 0 7 0.000 3 0.429 0-0 0 0-0
25 Van Norman, Ella 11 0 178 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Whittaker, Sophie 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16849 38 31 107 308 0.123 152 0.494 11-0 11 1-2
Opponent 17 - 16825 16 14 46 204 0.078 88 0.431 9-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boller, Corah 10 10 844:29 12 1.28 47 0.797 5 2 3 2/1 117
30 Connolly, Olivia 9 7 685:31 4 0.53 23 0.852 6 1 0 5/1 50
Total 17 - 1530:00 16 0.94 70 0.814 11 3 3 8 167
Opponents 17 - 1530:00 38 2.24 112 0.747 2 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Sullivan, Lila 10 10 680 9 0 18 31 0.290 20 0.645 1-0 4 0-0
18 Cramer, Haley 9 9 650 3 4 10 15 0.200 10 0.667 1-0 1 0-0
6 Giglio, Kate 10 10 877 1 2 4 6 0.167 5 0.833 0-0 0 0-0
23 Baffor, Diana 10 10 791 0 3 3 22 0.000 6 0.273 1-0 0 0-0
12 Flood, Sarah 10 10 750 1 1 3 8 0.125 5 0.625 1-0 1 0-0
11 Harvey, Isabel 10 10 639 1 0 2 23 0.043 8 0.348 1-0 0 0-0
20 Douglass, Abby 10 10 810 0 1 1 8 0.000 4 0.500 0-0 0 0-0
10 Fernandes, Maddie 2 0 30 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Boller, Corah 6 6 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Buck, Maddie 9 3 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Chiappinelli, Ava 10 7 774 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Connolly, Olivia 5 4 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Crate, Helena 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Curylo, Magdalena 8 1 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 DeTraglia, Lydia 9 1 169 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Fernandes, Aly 10 0 346 0 0 0 11 0.000 5 0.455 1-0 0 0-0
19 St. John, Brooke 10 0 238 0 0 0 8 0.000 6 0.750 0-0 0 0-0
7 Kelesoglu, Emma 6 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Libenson, Natalia 6 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Manning, Ryan 10 9 632 0 0 0 6 0.000 3 0.500 0-0 0 0-0
5 McMahon, Carly 7 4 366 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Van Norman, Ella 5 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Nyarady, Keira 3 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Tyska, Samantha 7 6 349 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Whittaker, Sophie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 9897 16 12 44 153 0.105 78 0.510 11-0 6 0-0
Opponent 10 - 9894 13 11 37 148 0.088 69 0.466 9-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boller, Corah 6 6 529:29 9 1.53 36 0.800 3 1 2 1/0 88
30 Connolly, Olivia 5 4 370:31 4 0.97 18 0.818 3 1 0 2/0 31
Total 10 - 900:00 13 1.30 54 0.806 6 2 2 3 119
Opponents 10 - 900:00 16 1.60 61 0.792 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Oswego W 7-0 (1-0-0) 178 Carly McMahon (1) (Haley Cramer)
Lila Sullivan (1) (Magdalena Curylo)
Haley Cramer (1) (Lila Sullivan)
Aly Fernandes (1) (Haley Cramer)
Sarah Flood (1) (Brooke St. John)
Helena Crate (1)
Lydia DeTraglia (1) (Isabel Harvey)
09/08/2026 at Williams L 0-3 (1-1-0, 0-1-0) 0-1-0 163
09/12/2026 vs Bates W 3-2 (2-1-0, 1-1-0) 1-1-0 125 Lila Sullivan (4) (Sarah Flood)
Lila Sullivan (4) (Maddie Fernandes , Haley Cramer)
Lila Sullivan (4) (Haley Cramer)
09/13/2026 vs Babson W 3-0 (3-1-0, 1-1-0) 1-1-0 134 Isabel Harvey (2)
Isabel Harvey (2) (Kate Giglio)
Samantha Tyska (1) (Kate Giglio)
09/19/2026 at Trinity (CT) W 3-0 (4-1-0, 2-1-0) 2-1-0 100 Lila Sullivan (6)
Kate Giglio (1)
Lila Sullivan (6) (Diana Baffor)
09/20/2026 at Middlebury T 1-1 (4-1-1, 2-1-1) 2-1-1 129 Haley Cramer (2) (Kate Giglio)
09/25/2026 at Connecticut Col. W 2-0 (5-1-1, 3-1-1) 3-1-1 107 Lila Sullivan (8)
Lila Sullivan (8)
09/29/2026 vs St. Lawrence W 2-0 (6-1-1, 3-1-1) 3-1-1 26 Diana Baffor (0)
Keira Nyarady (1) (Kate Giglio)
10/3/2026 vs Wesleyan (Conn.) W 2-1 (7-1-1, 4-1-1) 4-1-1 200 Haley Cramer (3) (Kate Giglio)
Sarah Flood (2) (Diana Baffor)
10/4/2026 vs Tufts L 0-3 (7-2-1, 4-2-1) 4-2-1 157
10/10/2026 vs Amherst W 1-0 (8-2-1, 5-2-1) 5-2-1 176 Lila Sullivan (9) (Haley Cramer)
10/13/2026 at Union (NY) T 1-1 (8-2-2, 5-2-1) 5-2-1 105 Lila Sullivan (10)
10/17/2026 at Bowdoin W 2-1 (9-2-2, 6-2-1) 6-2-1 110 Team (0)
Haley Cramer (0)
10/24/2026 vs Colby T 2-2 (9-2-3, 6-2-2) 6-2-2 256 Lila Sullivan (11) (Haley Cramer)
Isabel Harvey (3) (Diana Baffor , Abby Douglass)
10/25/2026 vs Utica W 5-0 (10-2-3, 6-2-2) 6-2-2 137 Aly Fernandes (4) (Diana Baffor , Sarah Flood)
Aly Fernandes (4) (Sarah Flood)
Emma Kelesoglu (2) (Haley Cramer)
Aly Fernandes (4) (Helena Crate)
Emma Kelesoglu (2) (Keira Nyarady)
10/31/2026 vs Connecticut Col. W 3-0 (11-2-3) 207 Haley Cramer (5) (Sarah Flood)
Aly Fernandes (5) (Sarah Flood)
Abby Douglass (1) (Sarah Flood)
11/07/2026 at Tufts L 1-2 (11-3-3, 6-2-2) 6-2-2 87 Carly McMahon (2) (Kate Giglio)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 vs Oswego 7-0 7 6 20 20 0.350 13 0.650 2-0 1 0-0 1009
09/08/2026 at Williams 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
09/12/2026 vs Bates 3-2 3 4 10 19 0.158 11 0.579 0-0 1 0-0 989
09/13/2026 vs Babson 3-0 3 2 8 25 0.120 8 0.320 0-0 1 0-0 990
09/19/2026 at Trinity (CT) 3-0 3 1 7 19 0.158 9 0.474 0-0 1 0-0 989
09/20/2026 at Middlebury 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/25/2026 at Connecticut Col. 2-0 2 0 4 17 0.118 10 0.588 1-0 1 0-0 990
09/29/2026 vs St. Lawrence 2-0 2 1 5 17 0.118 9 0.529 0-0 1 1-2 990
10/3/2026 vs Wesleyan (Conn.) 2-1 2 2 6 12 0.167 6 0.500 2-0 1 0-0 988
10/4/2026 vs Tufts 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 992
10/10/2026 vs Amherst 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0 990
10/13/2026 at Union (NY) 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/17/2026 at Bowdoin 2-1 2 0 4 24 0.083 11 0.458 1-0 1 0-0 989
10/24/2026 vs Colby 2-2 2 3 7 13 0.154 8 0.615 1-0 0 0-0 990
10/25/2026 vs Utica 5-0 5 6 16 41 0.122 19 0.463 0-0 1 0-0 990
10/31/2026 vs Connecticut Col. 3-0 3 3 9 30 0.100 14 0.467 1-0 1 0-0 993
11/07/2026 at Tufts 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
Total 38-16 38 31 107 308 0.123 152 0.494 11-0 11 1-2 16849
Opponent - 16 14 46 204 0.078 88 0.431 9-0 3 - 16825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Oswego 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/08/2026 Williams 0-3 90:00 3 1.50 8 0.727 0 1 0 0 19
09/12/2026 Bates 3-2 90:00 2 1.67 2 0.500 1 0 0 0 7
09/13/2026 Babson 3-0 90:00 0 1.25 0 0.00 1 0 0 1 5
09/19/2026 Trinity (CT) 3-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/20/2026 Middlebury 1-1 90:00 1 1.00 15 0.938 0 0 1 0 29
09/25/2026 Connecticut Col. 2-0 90:00 0 0.86 3 1.000 1 0 0 1 4
09/29/2026 St. Lawrence 2-0 90:00 0 0.75 5 1.000 1 0 0 1 12
10/3/2026 Wesleyan (Conn.) 2-1 90:00 1 0.78 6 0.857 1 0 0 0 7
10/4/2026 Tufts 0-3 90:00 3 1.00 6 0.667 0 1 0 0 9
10/10/2026 Amherst 1-0 90:00 0 0.91 5 1.000 1 0 0 1 13
10/13/2026 Union (NY) 1-1 90:00 1 0.92 2 0.667 0 0 1 0 5
10/17/2026 Bowdoin 2-1 90:00 1 0.92 3 0.750 1 0 0 0 4
10/24/2026 Colby 2-2 90:00 2 1.00 4 0.667 0 0 1 0 19
10/25/2026 Utica 5-0 90:00 0 0.93 0 0.00 1 0 0 1 2
10/31/2026 Connecticut Col. 3-0 90:00 0 0.88 2 1.000 1 0 0 1 2
11/07/2026 Tufts 1-2 90:00 2 0.94 6 0.750 0 1 0 0 21
Totals - 1530 16 0.94 70 0.814 11 3 3 8 167
Opponent - 1530:00 38 2.24 113 0.748 3 11 3 2 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 Oswego 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
09/08/2026 Williams 3-0 3 4 10 19 0.158 11 0.579 0-0 1 0-0 990
09/12/2026 Bates 2-3 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
09/13/2026 Babson 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 Trinity (CT) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/20/2026 Middlebury 1-1 1 0 2 29 0.034 16 0.552 0-0 0 1-2 990
09/25/2026 Connecticut Col. 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/29/2026 St. Lawrence 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/3/2026 Wesleyan (Conn.) 1-2 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
10/4/2026 Tufts 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
10/10/2026 Amherst 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/13/2026 Union (NY) 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
10/17/2026 Bowdoin 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 984
10/24/2026 Colby 2-2 2 2 6 19 0.105 6 0.316 0-0 0 0-0 990
10/25/2026 Utica 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/31/2026 Connecticut Col. 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/07/2026 Tufts 2-1 2 3 7 21 0.095 8 0.381 1-0 1 0-0 990
Total 16-38 16 14 46 204 0.078 88 0.431 9-0 3 2-3 16825
Hamilton - 38 31 107 308 0.123 152 0.494 11-0 11 - 16849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Oswego 0-7 90:00 7 7.00 6 0.462 0 1 0 0 13
09/08/2026 Williams 3-0 90:00 0 3.50 6 1.000 1 0 0 1 7
09/12/2026 Bates 2-3 90:00 3 3.33 8 0.727 0 1 0 0 19
09/13/2026 Babson 0-3 90:00 3 3.25 5 0.625 0 1 0 0 25
09/19/2026 Trinity (CT) 0-3 90:00 3 3.20 5 0.625 0 1 0 0 19
09/20/2026 Middlebury 1-1 90:00 1 2.83 3 0.750 0 0 1 0 11
09/25/2026 Connecticut Col. 0-2 90:00 2 2.71 8 0.800 0 1 0 0 17
09/29/2026 St. Lawrence 0-2 90:00 2 2.63 7 0.778 0 1 0 0 17
10/3/2026 Wesleyan (Conn.) 1-2 90:00 2 2.56 4 0.667 0 1 0 0 6
10/4/2026 Tufts 3-0 90:00 0 2.30 4 1.000 1 0 0 1 4
10/10/2026 Amherst 0-1 90:00 1 2.18 8 0.889 0 1 0 0 17
10/13/2026 Union (NY) 1-1 90:00 1 2.08 4 0.800 0 0 1 0 10
10/17/2026 Bowdoin 1-2 90:00 2 2.08 9 0.818 0 1 0 0 11
10/24/2026 Colby 2-2 90:00 2 2.07 6 0.750 0 0 1 0 13
10/25/2026 Utica 0-5 90:00 5 2.27 14 0.737 0 1 0 0 41
10/31/2026 Connecticut Col. 0-3 90:00 3 2.31 11 0.786 0 1 0 0 15
11/07/2026 Tufts 2-1 90:00 1 2.24 5 0.833 1 0 0 0 12
Totals - 1530 38 2.24 113 0.748 3 11 3 2 257
Hamilton - 1530:00 16 0.94 70 0.814 11 3 3 8 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2026 vs Oswego 7-0 7/0 6/0 20/4 13/1 7/1 2/0 0/0
09/08/2026 at Williams 0-3 0/3 0/4 7/19 6/11 3/14 0/0 0/0
09/12/2026 vs Bates 3-2 3/2 4/1 19/7 11/4 5/1 0/1 0/0
09/13/2026 vs Babson 3-0 3/0 2/0 25/5 8/0 3/4 0/0 0/0
09/19/2026 at Trinity (CT) 3-0 3/0 1/0 19/8 9/3 7/1 0/0 0/0
09/20/2026 at Middlebury 1-1 1/1 1/0 11/29 4/16 4/8 2/0 0/0
09/25/2026 at Connecticut Col. 2-0 2/0 0/0 17/4 10/3 3/4 1/1 0/0
09/29/2026 vs St. Lawrence 2-0 2/0 1/0 17/12 9/5 5/4 0/1 0/0
10/3/2026 vs Wesleyan (Conn.) 2-1 2/1 2/0 12/20 6/7 6/3 2/1 0/0
10/4/2026 vs Tufts 0-3 0/3 0/3 14/17 4/9 5/3 0/1 0/0
10/10/2026 vs Amherst 1-0 1/0 1/0 17/13 9/6 4/4 0/2 0/0
10/13/2026 at Union (NY) 1-1 1/1 0/0 10/5 5/3 2/4 1/0 0/0
10/17/2026 at Bowdoin 2-1 2/1 0/1 24/12 11/4 9/4 1/1 0/0
10/24/2026 vs Colby 2-2 2/2 3/2 13/19 8/6 7/6 1/0 0/0
10/25/2026 vs Utica 5-0 5/0 6/0 41/2 19/0 5/0 0/0 0/0
10/31/2026 vs Connecticut Col. 3-0 3/0 3/0 30/7 14/2 8/3 1/0 0/0
11/07/2026 at Tufts 1-2 1/2 1/3 12/21 6/8 7/4 0/1 0/0
Totals 38/16 31/14 308/204 152/88 90/68 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Oswego (9/5/2026)
GOALS 7 Oswego (9/5/2026)
ASSISTS 6 Oswego (9/5/2026)
Utica (10/25/2026)
SHOTS 41 Utica (10/25/2026)
SHOTS ON GOAL 19 Utica (10/25/2026)
SAVES 15 Middlebury (09/20/2026)
FOULS 14 Middlebury (09/20/2026)
CORNER KICKS 9 Bowdoin (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Williams (09/08/2026)
GOALS 3 Williams (09/08/2026)
Tufts (10/4/2026)
ASSISTS 4 Williams (09/08/2026)
SHOTS 29 Middlebury (09/20/2026)
SHOTS ON GOAL 16 Middlebury (09/20/2026)
SAVES 14 Utica (10/25/2026)
FOULS 16 Bates (09/12/2026)
CORNER KICKS 14 Williams (09/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union (NY) (10/13/2026)
GOALS 1 Middlebury (09/20/2026)
Amherst (10/10/2026)
Union (NY) (10/13/2026)
Tufts (11/07/2026)
ASSISTS 1 Trinity (CT) (09/19/2026)
Middlebury (09/20/2026)
St. Lawrence (09/29/2026)
Amherst (10/10/2026)
Tufts (11/07/2026)
SHOTS 7 Williams (09/08/2026)
Union (NY) (10/13/2026)
SHOTS ON GOAL 4 Middlebury (09/20/2026)
Tufts (10/4/2026)
Union (NY) (10/13/2026)
SAVES 1 Oswego (9/5/2026)
FOULS 1 St. Lawrence (09/29/2026)
Tufts (11/07/2026)
CORNER KICKS 2 Williams (09/08/2026)
Babson (09/13/2026)
Connecticut Col. (09/25/2026)
Union (NY) (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (09/20/2026)
Wesleyan (Conn.) (10/3/2026)
Union (NY) (10/13/2026)
GOALS 1 Middlebury (09/20/2026)
Wesleyan (Conn.) (10/3/2026)
Union (NY) (10/13/2026)
Bowdoin (10/17/2026)
ASSISTS 1 Bates (09/12/2026)
Bowdoin (10/17/2026)
SHOTS 2 Oswego (9/5/2026)
Connecticut Col. (09/25/2026)
Utica (10/25/2026)
SHOTS ON GOAL 1 Oswego (9/5/2026)
SAVES 3 Middlebury (09/20/2026)
Wesleyan (Conn.) (10/3/2026)
Tufts (10/4/2026)
Union (NY) (10/13/2026)
FOULS 4 St. Lawrence (09/29/2026)
Tufts (10/4/2026)
Utica (10/25/2026)
CORNER KICKS 1 Oswego (9/5/2026)
Bates (09/12/2026)
Trinity (CT) (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bates (09/12/2026)
Utica (10/25/2026)
GOALS 3 Bates (09/12/2026)
Utica (10/25/2026)
ASSISTS 3 Connecticut Col. (10/31/2026)
SHOTS 8 Utica (10/25/2026)
SHOTS ON GOAL 5 Utica (10/25/2026)
SAVES 14 Middlebury (09/20/2026)
FOULS 4 Middlebury (09/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Oswego (9/5/2026)
GOALS 7 Oswego (9/5/2026)
ASSISTS 6 Oswego (9/5/2026)
Utica (10/25/2026)
SHOTS 41 Utica (10/25/2026)
SHOTS ON GOAL 19 Utica (10/25/2026)
SAVES 15 Middlebury (09/20/2026)
FOULS 14 Middlebury (09/20/2026)
CORNER KICKS 9 Bowdoin (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sullivan, Lila
Fernandes, Aly
Bates (09/12/2026)
Utica (10/25/2026)
GOALS 3 Sullivan, Lila
Fernandes, Aly
Bates (09/12/2026)
Utica (10/25/2026)
ASSISTS 3 Sarah Flood
Connecticut Col. (10/31/2026)
SHOTS 8 Fernandes, Aly
Utica (10/25/2026)
SHOTS ON GOAL 5 Fernandes, Aly
Utica (10/25/2026)
SAVES 14 Boller, Corah
Middlebury (09/20/2026)
FOULS 4 Harvey, Isabel
Middlebury (09/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Sullivan, Lila 23
Cramer, Haley 17
Fernandes, Aly 10
Flood, Sarah 10
Giglio, Kate 8
Team Leaders: Goals
Player High
Goals
Sullivan, Lila 11
Cramer, Haley 5
Fernandes, Aly 5
Harvey, Isabel 3
Flood, Sarah 2
Team Leaders: Assists
Player High
Assists
Cramer, Haley 7
Flood, Sarah 6
Giglio, Kate 6
Baffor, Diana 4
Sullivan, Lila 1
Team Leaders: Shots
Player High
Shots
Sullivan, Lila 54
Harvey, Isabel 46
Baffor, Diana 41
Cramer, Haley 33
Fernandes, Aly 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sullivan, Lila 32
Cramer, Haley 18
Fernandes, Aly 18
Harvey, Isabel 17
Baffor, Diana 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sullivan, Lila 4
Cramer, Haley 2
Fernandes, Aly 1
Flood, Sarah 1
Harvey, Isabel 1

Sponsors Rotator