Skip To Main Content
Hamilton College, page loading

2025 Women's Soccer Cumulative Statistics

Team (8-5-3, 5-4-1)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 21 17
Goals Per Game 1.31 1.06
Shots 252 205
Shots Per Game 15.8 12.8
Shots Percentage 0.083 0.083
Shots On Goal 117-252 79-205
Shots On Goal Percentage 0.464 0.385
Penalties
Yellow Cards 5 7
Red Cards 0 0
Miscellaneous
Assists 14 12
Saves 62 96
Fouls 149 131
Corner Kicks 73 75
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Harvey, Isabel 11Harvey, Isabel 16 13 943 6 0 12 39 0.154 18 0.462 0-0 1 0-0
18 Cramer, Haley 18Cramer, Haley 16 16 1215 5 0 10 41 0.122 23 0.561 1-0 2 0-0
23 Baffor, Diana 23Baffor, Diana 15 0 640 2 1 5 16 0.125 7 0.438 0-0 2 0-0
12 Flood, Sarah 12Flood, Sarah 15 14 1062 2 1 5 29 0.069 11 0.379 0-0 0 0-0
22 Sullivan, Lila 22Sullivan, Lila 16 10 892 1 3 5 34 0.029 19 0.559 0-0 0 0-0
10 Ledbury, Maddie 10Ledbury, Maddie 12 6 547 2 0 4 13 0.154 6 0.462 0-0 1 1-1
6 Giglio, Kate 6Giglio, Kate 16 15 1363 0 3 3 6 0.000 4 0.667 2-0 0 0-0
17 Yee, Jess 17Yee, Jess 16 0 332 1 1 3 11 0.091 2 0.182 0-0 0 0-0
24 Gillis, Taryn 24Gillis, Taryn 16 15 772 0 2 2 13 0.000 5 0.385 0-0 0 0-0
13 Buck, Maddie 13Buck, Maddie 13 5 507 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Manning, Ryan 4Manning, Ryan 16 10 1040 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Sullivan, Daisy 2Sullivan, Daisy 16 16 892 0 1 1 8 0.000 2 0.250 0-0 0 0-0
14 Chiappinelli, Ava 14Chiappinelli, Ava 16 13 1186 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Connolly, Olivia 30Connolly, Olivia 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Crate, Helena 15Crate, Helena 14 0 275 0 0 0 7 0.000 1 0.143 0-0 0 0-0
8 DeTraglia, Lydia 8DeTraglia, Lydia 10 5 407 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Douglass, Abby 20Douglass, Abby 16 12 1087 0 0 0 9 0.000 6 0.667 0-0 0 0-0
19 Johnson, Amelia 19Johnson, Amelia 11 0 150 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 McCreery, Evie 25McCreery, Evie 12 0 194 0 0 0 7 0.000 3 0.429 1-0 0 0-0
5 McMahon, Carly 5McMahon, Carly 8 2 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Men-Martin, Elaina-Rose 3Men-Martin, Elaina-Rose 7 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Musielak, Avery 9Musielak, Avery 10 6 450 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Tonna, Nieve 1Tonna, Nieve 14 14 1215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tyska, Samantha 16Tyska, Samantha 5 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 2 0 4 1 2.000 1 1.000 0-0 1 0-0  
Total 16 - 15872 21 14 56 252 0.083 117 0.464 5-0 7 1-1
Opponent 16 - 15826 17 12 46 205 0.083 79 0.385 7-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Connolly, Olivia 30Connolly, Olivia 3 2 225:00 2 0.80 5 0.714 1 0 2 1 7
1 Tonna, Nieve 1Tonna, Nieve 14 14 1215:00 15 1.11 58 0.795 7 5 1 4 145
Total 16 - 1440:00 17 1.06 63 0.788 8 5 3 5 152
Opponents 16 - 1440:00 21 1.31 95 0.819 4 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Cramer, Haley 18Cramer, Haley 10 10 795 3 0 6 23 0.130 13 0.565 1-0 1 0-0
11 Harvey, Isabel 11Harvey, Isabel 10 8 565 3 0 6 20 0.150 11 0.550 0-0 1 0-0
12 Flood, Sarah 12Flood, Sarah 10 10 737 2 0 4 21 0.095 9 0.429 0-0 0 0-0
22 Sullivan, Lila 22Sullivan, Lila 10 5 544 1 2 4 18 0.056 11 0.611 0-0 0 0-0
6 Giglio, Kate 6Giglio, Kate 10 10 879 0 3 3 3 0.000 2 0.667 1-0 0 0-0
23 Baffor, Diana 23Baffor, Diana 10 0 407 1 0 2 8 0.125 3 0.375 0-0 1 0-0
10 Ledbury, Maddie 10Ledbury, Maddie 8 4 382 1 0 2 8 0.125 3 0.375 0-0 1 0-0
24 Gillis, Taryn 24Gillis, Taryn 10 9 479 0 1 1 8 0.000 3 0.375 0-0 0 0-0
2 Sullivan, Daisy 2Sullivan, Daisy 10 10 551 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 Yee, Jess 17Yee, Jess 10 0 178 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Buck, Maddie 13Buck, Maddie 7 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Chiappinelli, Ava 14Chiappinelli, Ava 10 9 797 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Crate, Helena 15Crate, Helena 8 0 118 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 DeTraglia, Lydia 8DeTraglia, Lydia 7 3 297 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Douglass, Abby 20Douglass, Abby 10 8 730 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Johnson, Amelia 19Johnson, Amelia 7 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Manning, Ryan 4Manning, Ryan 10 6 666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McCreery, Evie 25McCreery, Evie 8 0 121 0 0 0 4 0.000 1 0.250 1-0 0 0-0
5 McMahon, Carly 5McMahon, Carly 3 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Men-Martin, Elaina-Rose 3Men-Martin, Elaina-Rose 4 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Musielak, Avery 9Musielak, Avery 6 4 292 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Tonna, Nieve 1Tonna, Nieve 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tyska, Samantha 16Tyska, Samantha 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 10 - 9927 12 8 32 133 0.090 64 0.481 5-0 4 0-0
Opponent 10 - 9887 11 7 29 151 0.073 54 0.358 7-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tonna, Nieve 1Tonna, Nieve 10 10 900:00 11 1.10 44 0.800 5 4 1 3 106
Total 10 - 900:00 11 1.10 44 0.800 5 4 1 3 106
Opponents 10 - 900:00 12 1.20 52 0.813 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Williams L 0-2 (0-1-0, 0-1-0) 0-1-0 97
9/6/2025 vs Middlebury L 0-1 (0-2-0, 0-2-0) 0-2-0 117
09/09/2025 at Oswego St. W 3-1 (1-2-0, 0-2-0) 0-2-0 94 Maddie Ledbury (0)
Diana Baffor (1)
Isabel Harvey (1) (Diana Baffor)
09/13/2025 at Wesleyan (CT) T 1-1 (1-2-1, 0-2-1) 0-2-1 173 Sarah Flood (1)
09/17/2025 at Utica W 1-0 (2-2-1, 0-2-1) 0-2-1 68 0 (0)
09/20/2025 at Tufts L 1-2 (2-3-1, 0-3-1) 0-3-1 266 0 (0)
9/21/2025 at Babson T 2-2 (2-3-2) 610 Haley Cramer (1) (Maddie Buck , Lila Sullivan)
Isabel Harvey (2) (Sarah Flood)
09/27/2025 vs Bowdoin W 2-0 (3-3-2, 1-3-1) 1-3-1 167 Isabel Harvey (4) (Taryn Gillis)
Isabel Harvey (4)
9/28/2025 vs St. Lawrence T 1-1 (3-3-3) 187 Jess Yee (1) (Ryan Manning)
10/4/2025 at Colby L 0-2 (3-5-3, 1-5-1) 1-5-1 256
10/5/2025 at Bates W 3-2 (4-4-3, 2-4-1 NESCAC) 2-4-1 NESCAC 150 Haley Cramer (2) (Lila Sullivan)
Sarah Flood (2) (Kate Giglio)
Lila Sullivan (1)
10/11/2025 vs Connecticut Col. W 3-1 (5-4-3, 3-4-1) 3-4-1 112 Haley Cramer (3) (Kate Giglio)
Maddie Ledbury (2) (Lila Sullivan , Jess Yee)
Isabel Harvey (5) (Daisy Sullivan)
10/14/2025 vs Union (NY) W 2-0 (6-4-3, 3-4-1) 3-4-1 89 Haley Cramer (4) (Taryn Gillis)
Isabel Harvey (6)
10/18/2025 at Amherst W 1-0 (7-4-3, 4-4-1) 4-4-1 220 Haley Cramer (5) (Kate Giglio)
10/25/2025 vs Trinity (CT) W 1-0 (8-4-3, 5-4-1) 5-4-1 104 Diana Baffor (2)
11/01/2025 at Middlebury L 0-2 (8-5-3, 5-4-1) 5-4-1 267

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Williams 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 991
9/6/2025 vs Middlebury 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/09/2025 at Oswego St. 3-1 3 1 7 23 0.130 9 0.391 0-0 1 1-1 990
09/13/2025 at Wesleyan (CT) 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/17/2025 at Utica 1-0 1 0 2 31 0.032 13 0.419 0-0 1 0-0 990
09/20/2025 at Tufts 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
9/21/2025 at Babson 2-2 2 3 7 16 0.125 9 0.563 1-0 0 0-0 997
09/27/2025 vs Bowdoin 2-0 2 1 5 23 0.087 8 0.348 0-0 1 0-0 990
9/28/2025 vs St. Lawrence 1-1 1 1 3 16 0.063 7 0.438 0-0 0 0-0 988
10/4/2025 at Colby 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1015
10/5/2025 at Bates 3-2 3 2 8 15 0.200 9 0.600 1-0 1 0-0 992
10/11/2025 vs Connecticut Col. 3-1 3 4 10 20 0.150 11 0.550 0-0 1 0-0 990
10/14/2025 vs Union (NY) 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 990
10/18/2025 at Amherst 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 989
10/25/2025 vs Trinity (CT) 1-0 1 0 2 22 0.045 12 0.545 0-0 1 0-0 990
11/01/2025 at Middlebury 0-2 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
Total 21-17 21 14 56 252 0.083 117 0.464 5-0 8 1-1 15872
Opponent - 17 12 46 205 0.083 79 0.385 7-0 5 - 15826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Williams 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/6/2025 Middlebury 0-1 90:00 1 1.50 6 0.857 0 1 0 0 7
09/09/2025 Oswego St. 3-1 90:00 1 1.33 3 0.750 1 0 0 0 9
09/13/2025 Wesleyan (CT) 1-1 90:00 1 1.25 8 0.889 0 0 1 0 23
09/17/2025 Utica 1-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/20/2025 Tufts 1-2 90:00 2 1.17 8 0.800 0 1 0 0 28
9/21/2025 Babson 2-2 90:00 2 1.29 2 0.500 0 0 1 0 4
09/27/2025 Bowdoin 2-0 90:00 0 1.13 1 1.000 1 0 0 1 11
9/28/2025 St. Lawrence 1-1 90:00 1 1.11 6 0.857 0 0 1 0 7
10/4/2025 Colby 0-2 90:00 2 1.20 3 0.600 0 1 0 0 5
10/5/2025 Bates 3-2 90:00 2 1.27 7 0.778 1 0 0 0 9
10/11/2025 Connecticut Col. 3-1 90:00 1 1.25 4 0.800 1 0 0 0 10
10/14/2025 Union (NY) 2-0 90:00 0 1.15 2 1.000 1 0 0 1 5
10/18/2025 Amherst 1-0 90:00 0 1.07 3 1.000 1 0 0 1 3
10/25/2025 Trinity (CT) 1-0 90:00 0 1.00 1 1.000 1 0 0 1 5
11/01/2025 Middlebury 0-2 90:00 2 1.06 5 0.714 0 1 0 0 20
Totals - 1440 17 1.06 63 0.788 8 5 3 5 152
Opponent - 1440:00 21 1.31 95 0.819 5 8 3 4 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Williams 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
9/6/2025 Middlebury 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 991
09/09/2025 Oswego St. 1-3 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
09/13/2025 Wesleyan (CT) 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 990
09/17/2025 Utica 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/20/2025 Tufts 2-1 2 3 7 28 0.071 10 0.357 0-0 1 0-0 990
9/21/2025 Babson 2-2 2 2 6 10 0.200 4 0.400 2-0 0 0-0 989
09/27/2025 Bowdoin 0-2 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
9/28/2025 St. Lawrence 1-1 1 0 2 9 0.111 7 0.778 0-0 0 0-0 990
10/4/2025 Colby 2-0 2 1 5 16 0.125 5 0.313 0-0 1 0-0 975
10/5/2025 Bates 2-3 2 0 4 13 0.154 9 0.692 1-0 0 0-0 992
10/11/2025 Connecticut Col. 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/14/2025 Union (NY) 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/18/2025 Amherst 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 989
10/25/2025 Trinity (CT) 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/01/2025 Middlebury 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 990
Total 17-21 17 12 46 205 0.083 79 0.385 7-0 5 0-0 15826
Hamilton - 21 14 56 252 0.083 117 0.464 5-0 8 - 15872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Williams 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/6/2025 Middlebury 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/09/2025 Oswego St. 1-3 90:00 3 1.00 6 0.667 0 1 0 0 23
09/13/2025 Wesleyan (CT) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
09/17/2025 Utica 0-1 90:00 1 1.00 11 0.917 0 1 0 0 32
09/20/2025 Tufts 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
9/21/2025 Babson 2-2 90:00 2 1.14 7 0.778 0 0 1 0 9
09/27/2025 Bowdoin 0-2 90:00 2 1.25 6 0.750 0 1 0 0 23
9/28/2025 St. Lawrence 1-1 90:00 1 1.22 6 0.857 0 0 1 0 7
10/4/2025 Colby 2-0 90:00 0 1.10 3 1.000 1 0 0 1 3
10/5/2025 Bates 2-3 90:00 3 1.27 5 0.625 0 1 0 0 8
10/11/2025 Connecticut Col. 1-3 90:00 3 1.42 8 0.727 0 1 0 0 20
10/14/2025 Union (NY) 0-2 90:00 2 1.46 5 0.714 0 1 0 0 14
10/18/2025 Amherst 0-1 90:00 1 1.43 5 0.833 0 1 0 0 6
10/25/2025 Trinity (CT) 0-1 90:00 1 1.40 11 0.917 0 1 0 0 22
11/01/2025 Middlebury 2-0 90:00 0 1.31 8 1.000 1 0 0 1 19
Totals - 1440 21 1.31 95 0.819 5 8 3 4 208
Hamilton - 1440:00 17 1.06 63 0.788 8 5 3 5 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Williams 0-2 0/2 0/1 10/11 4/5 4/6 1/1 0/0
9/6/2025 vs Middlebury 0-1 0/1 0/1 9/23 3/7 1/8 0/0 0/0
09/09/2025 at Oswego St. 3-1 3/1 1/2 23/9 9/4 4/5 0/0 0/0
09/13/2025 at Wesleyan (CT) 1-1 1/1 0/1 5/23 4/9 1/6 0/1 0/0
09/17/2025 at Utica 1-0 1/0 0/0 31/1 13/1 10/1 0/0 0/0
09/20/2025 at Tufts 1-2 1/2 0/3 9/28 4/10 1/6 0/0 0/0
9/21/2025 at Babson 2-2 2/2 3/2 16/10 9/4 1/5 1/2 0/0
09/27/2025 vs Bowdoin 2-0 2/0 1/0 23/11 8/1 7/6 0/0 0/0
9/28/2025 vs St. Lawrence 1-1 1/1 1/0 16/9 7/7 8/5 0/0 0/0
10/4/2025 at Colby 0-2 0/2 0/1 10/16 3/5 6/4 0/0 0/0
10/5/2025 at Bates 3-2 3/2 2/0 15/13 9/9 7/6 1/1 0/0
10/11/2025 vs Connecticut Col. 3-1 3/1 4/0 20/9 11/4 4/6 0/1 0/0
10/14/2025 vs Union (NY) 2-0 2/0 1/0 14/5 7/2 2/1 0/1 0/0
10/18/2025 at Amherst 1-0 1/0 1/0 10/12 6/3 2/5 2/0 0/0
10/25/2025 vs Trinity (CT) 1-0 1/0 0/0 22/5 12/1 7/3 0/0 0/0
11/01/2025 at Middlebury 0-2 0/2 0/1 19/20 8/7 8/2 0/0 0/0
Totals 21/17 14/12 252/205 117/79 73/75 5/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Connecticut Col. (10/11/2025)
GOALS 3 Oswego St. (09/09/2025)
Bates (10/5/2025)
Connecticut Col. (10/11/2025)
ASSISTS 4 Connecticut Col. (10/11/2025)
SHOTS 31 Utica (09/17/2025)
SHOTS ON GOAL 13 Utica (09/17/2025)
SAVES 8 Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 16 Williams (9/2/2025)
CORNER KICKS 10 Utica (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Tufts (09/20/2025)
GOALS 2 Williams (9/2/2025)
Tufts (09/20/2025)
Babson (9/21/2025)
Colby (10/4/2025)
Bates (10/5/2025)
Middlebury (11/01/2025)
ASSISTS 3 Tufts (09/20/2025)
SHOTS 28 Tufts (09/20/2025)
SHOTS ON GOAL 10 Tufts (09/20/2025)
SAVES 11 Utica (09/17/2025)
Trinity (CT) (10/25/2025)
FOULS 16 Amherst (10/18/2025)
CORNER KICKS 8 Middlebury (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesleyan (CT) (09/13/2025)
Utica (09/17/2025)
Tufts (09/20/2025)
Trinity (CT) (10/25/2025)
GOALS 1 Wesleyan (CT) (09/13/2025)
Utica (09/17/2025)
Tufts (09/20/2025)
St. Lawrence (9/28/2025)
Amherst (10/18/2025)
Trinity (CT) (10/25/2025)
ASSISTS 1 Oswego St. (09/09/2025)
Bowdoin (09/27/2025)
St. Lawrence (9/28/2025)
Union (NY) (10/14/2025)
Amherst (10/18/2025)
SHOTS 5 Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
SHOTS ON GOAL 3 Williams (9/2/2025)
Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
Colby (10/4/2025)
SAVES 1 Utica (09/17/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
Union (NY) (10/14/2025)
Trinity (CT) (10/25/2025)
FOULS 5 Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Utica (09/17/2025)
Colby (10/4/2025)
Union (NY) (10/14/2025)
Trinity (CT) (10/25/2025)
CORNER KICKS 1 Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
Babson (9/21/2025)
Union (NY) (10/14/2025)
Amherst (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Lawrence (9/28/2025)
Connecticut Col. (10/11/2025)
GOALS 1 Middlebury (9/6/2025)
Oswego St. (09/09/2025)
Wesleyan (CT) (09/13/2025)
St. Lawrence (9/28/2025)
Connecticut Col. (10/11/2025)
ASSISTS 1 Williams (9/2/2025)
Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Colby (10/4/2025)
Middlebury (11/01/2025)
SHOTS 1 Utica (09/17/2025)
Union (NY) (10/14/2025)
Trinity (CT) (10/25/2025)
SHOTS ON GOAL 1 Utica (09/17/2025)
Bowdoin (09/27/2025)
Union (NY) (10/14/2025)
Trinity (CT) (10/25/2025)
SAVES 3 Williams (9/2/2025)
Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
Colby (10/4/2025)
FOULS 1 St. Lawrence (9/28/2025)
Union (NY) (10/14/2025)
Trinity (CT) (10/25/2025)
CORNER KICKS 1 Utica (09/17/2025)
Union (NY) (10/14/2025)
Middlebury (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bowdoin (09/27/2025)
GOALS 2 Bowdoin (09/27/2025)
ASSISTS 1 Oswego St. (09/09/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
St. Lawrence (9/28/2025)
Bates (10/5/2025)
Connecticut Col. (10/11/2025)
Union (NY) (10/14/2025)
Amherst (10/18/2025)
SHOTS 8 Bowdoin (09/27/2025)
SHOTS ON GOAL 4 Connecticut Col. (10/11/2025)
SAVES 8 Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 4 Williams (9/2/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Connecticut Col. (10/11/2025)
GOALS 3 Oswego St. (09/09/2025)
Bates (10/5/2025)
Connecticut Col. (10/11/2025)
ASSISTS 4 Connecticut Col. (10/11/2025)
SHOTS 31 Utica (09/17/2025)
SHOTS ON GOAL 13 Utica (09/17/2025)
SAVES 8 Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 16 Williams (9/2/2025)
CORNER KICKS 10 Utica (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Harvey, Isabel
Bowdoin (09/27/2025)
GOALS 2 Harvey, Isabel
Bowdoin (09/27/2025)
ASSISTS 1 Baffor, Diana
Sarah Flood
Gillis, Taryn
Ryan Manning
Kate Giglio
Sullivan, Daisy
Gillis, Taryn
Kate Giglio
Oswego St. (09/09/2025)
Babson (9/21/2025)
Bowdoin (09/27/2025)
St. Lawrence (9/28/2025)
Bates (10/5/2025)
Connecticut Col. (10/11/2025)
Union (NY) (10/14/2025)
Amherst (10/18/2025)
SHOTS 8 Harvey, Isabel
Bowdoin (09/27/2025)
SHOTS ON GOAL 4 Cramer, Haley
Connecticut Col. (10/11/2025)
SAVES 8 Tonna, Nieve
Tonna, Nieve
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
FOULS 4 Lydia DeTraglia
Williams (9/2/2025)

Leaders

Team Leaders: Points
Player High
Points
Harvey, Isabel 12
Cramer, Haley 10
Baffor, Diana 5
Flood, Sarah 5
Sullivan, Lila 5
Team Leaders: Goals
Player High
Goals
Harvey, Isabel 6
Cramer, Haley 5
Baffor, Diana 2
Flood, Sarah 2
Ledbury, Maddie 2
Team Leaders: Assists
Player High
Assists
Sullivan, Lila 3
Giglio, Kate 3
Gillis, Taryn 2
Baffor, Diana 1
Flood, Sarah 1
Team Leaders: Shots
Player High
Shots
Cramer, Haley 41
Harvey, Isabel 39
Sullivan, Lila 34
Flood, Sarah 29
Baffor, Diana 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cramer, Haley 23
Sullivan, Lila 19
Harvey, Isabel 18
Flood, Sarah 11
Baffor, Diana 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cramer, Haley 2
Baffor, Diana 2
Harvey, Isabel 1
Ledbury, Maddie 1
Team 1

Sponsors Rotator