Skip To Main Content
Hamilton College, page loading

2025 Women's Lacrosse Cumulative Statistics

Team (6-8, 2-8)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Goals 140 143
Assists 64 71
Shots 389 334
Shot Percentage .360 .428
Shots On Goal 157 127
Shots On Goal Percentage .702 .725
Shots Per Game 27.8 23.9
Goal Breakdown
Free Position 30 45
Woman-up 10 19
Woman-down 1 0
Unassisted 76 72
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-76 45-96
Free Position: % .395 .469
Miscellaneous
Ground Balls 266 226
Turnovers 226 283
Caused Turnovers 153 117
Draw Controls 134 197
Clears 249-298 221-281
Clear Percentage .836 .786

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Cleary, Aine Cleary, Aine 14-14 22 13 35 63 .349 46 .730 1 2 10 24 21 12 0 2 0-0-5
7 Leifer, Maddigan Leifer, Maddigan 14-14 24 7 31 61 .393 47 .770 2 9 14 21 23 9 27 17 0-4-2
19 Orlando, Alex Orlando, Alex 14-14 25 4 29 57 .439 36 .632 0 4 12 30 16 16 16 9 0-0-1
22 Lee, Julia Lee, Julia 13-12 23 4 27 58 .397 41 .707 2 7 13 13 10 7 23 4 0-0-5
6 Stonestreet, Sarah Stonestreet, Sarah 14-14 6 17 23 33 .182 19 .576 0 0 5 22 26 8 2 1 0-0-2
33 Creamer, Sarah Creamer, Sarah 12-8 8 7 15 23 .348 14 .609 0 0 2 9 31 7 1 0 0-1-6
29 Kaltsas, Eugenia Kaltsas, Eugenia 12-0 8 1 9 15 .533 12 .800 1 3 3 0 4 0 0 1 0-0-1
2 Goldsmith, Lily Goldsmith, Lily 13-9 5 4 9 13 .385 9 .692 0 1 2 6 12 2 1 1 0-0-3
17 Schlaefer, Leyna Schlaefer, Leyna 13-0 6 1 7 18 .333 15 .833 0 2 4 3 4 2 4 2 0-0-1
8 Wright, Sophia Wright, Sophia 9-1 5 1 6 11 .455 10 .909 0 1 2 5 2 4 0 1 0-1-0
11 Trach, Avery Trach, Avery 13-3 3 2 5 17 .176 12 .706 0 1 8 17 17 6 8 9 0-3-0
23 Ciardiello, Marin Ciardiello, Marin 14-2 1 3 4 4 .250 2 .500 0 0 0 5 7 1 0 0 0-0-0
12 Schillaci, Caroline Schillaci, Caroline 4-0 2 0 2 3 .667 2 .667 0 0 0 2 3 0 0 0 0-0-2
32 Anzelone, Sydney Anzelone, Sydney 7-2 1 0 1 5 .200 4 .800 0 0 0 2 2 0 0 0 0-0-0
21 West, Carlisle West, Carlisle 14-14 1 0 1 1 1.000 1 1.000 0 0 0 23 11 18 2 51 0-2-2
3 Boger, Maddie Boger, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
13 Gum, Anna Gum, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Lial, Parker Lial, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
25 Martucci, Grace Martucci, Grace 14-13 0 0 0 0 .000 0 .000 0 0 0 28 5 28 3 14 0-3-1
20 Neumann, Claire Neumann, Claire 11-5 0 0 0 0 .000 0 .000 0 0 0 12 1 7 0 8 0-0-0
1 Paolucci, Clara Paolucci, Clara 14-13 0 0 0 0 .000 0 .000 0 0 0 16 5 1 0 0 0-0-0
26 Peterson, Anna Peterson, Anna 13-6 0 0 0 1 .000 1 1.000 0 0 0 3 4 3 0 6 0-0-1
34 Rudge, Elizabeth Rudge, Elizabeth 10-2 0 0 0 0 .000 0 .000 0 0 0 5 3 4 1 3 0-0-0
50 Schwarz, Eliza Schwarz, Eliza 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Showalter, Kat Showalter, Kat 9-3 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 19 0 0-0-1
16 Toes, Emma Toes, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Tone, Maizley Tone, Maizley 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 3 0-0-0
14 Vosswinkel, Kristin Vosswinkel, Kristin 13-5 0 0 0 3 .000 1 .333 0 0 1 1 2 1 18 8 0-0-5
24 Winslow, Jessica Winslow, Jessica 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
10 Zoccolillo, Anna Zoccolillo, Anna 13-13 0 0 0 2 .000 0 .000 0 0 0 13 5 14 1 18 0-1-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 8 44 0-0-0  
Totals 14 140 64 204 389 .360 273 .702 6 30 76 266 226 153 134 203 0-15-38
Opponents 14 143 71 214 334 .428 242 .725 8 45 96 226 283 117 197 160 0-19-22

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Schwarz, Eliza Schwarz, Eliza 4-1 92:06 15 9.77 6 .286 0 2 26
1 Paolucci, Clara Paolucci, Clara 14-13 747:54 128 10.27 93 .421 6 6 308

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Leifer, Maddigan Leifer, Maddigan 10-10 14 6 20 41 .341 29 .707 1 6 11 17 17 8 13 16 0-4-2
19 Orlando, Alex Orlando, Alex 10-10 17 2 19 43 .395 24 .558 0 4 11 26 12 14 12 8 0-0-0
15 Cleary, Aine Cleary, Aine 10-10 12 6 18 36 .333 26 .722 0 0 5 17 15 7 0 1 0-0-4
6 Stonestreet, Sarah Stonestreet, Sarah 10-10 4 11 15 21 .190 13 .619 0 0 5 16 21 5 2 1 0-0-1
22 Lee, Julia Lee, Julia 9-9 12 2 14 34 .353 23 .676 1 4 8 8 8 5 15 2 0-0-3
33 Creamer, Sarah Creamer, Sarah 9-5 6 2 8 14 .429 7 .500 0 0 1 7 29 6 0 0 0-1-3
29 Kaltsas, Eugenia Kaltsas, Eugenia 8-0 4 1 5 7 .571 5 .714 0 1 1 0 4 0 0 1 0-0-1
2 Goldsmith, Lily Goldsmith, Lily 9-6 2 3 5 7 .286 5 .714 0 1 1 4 9 1 1 1 0-0-1
11 Trach, Avery Trach, Avery 10-3 3 1 4 12 .250 8 .667 0 1 7 14 15 3 6 7 0-3-0
8 Wright, Sophia Wright, Sophia 5-1 3 1 4 5 .600 5 1.000 0 1 1 1 2 2 0 0 0-0-0
17 Schlaefer, Leyna Schlaefer, Leyna 9-0 2 0 2 6 .333 5 .833 0 1 3 0 3 0 0 1 0-0-0
23 Ciardiello, Marin Ciardiello, Marin 10-2 0 2 2 2 .000 0 .000 0 0 0 5 6 1 0 0 0-0-0
32 Anzelone, Sydney Anzelone, Sydney 3-1 1 0 1 4 .250 4 1.000 0 0 0 0 1 0 0 0 0-0-0
3 Boger, Maddie Boger, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Gum, Anna Gum, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Lial, Parker Lial, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Martucci, Grace Martucci, Grace 10-9 0 0 0 0 .000 0 .000 0 0 0 18 4 20 3 14 0-2-0
20 Neumann, Claire Neumann, Claire 7-3 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0 6 0-0-0
1 Paolucci, Clara Paolucci, Clara 10-9 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0 0 0-0-0
26 Peterson, Anna Peterson, Anna 9-4 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 5 0-0-1
34 Rudge, Elizabeth Rudge, Elizabeth 8-2 0 0 0 0 .000 0 .000 0 0 0 4 2 4 1 3 0-0-0
50 Schwarz, Eliza Schwarz, Eliza 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Showalter, Kat Showalter, Kat 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 8 0 0-0-0
16 Toes, Emma Toes, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Tone, Maizley Tone, Maizley 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
14 Vosswinkel, Kristin Vosswinkel, Kristin 10-5 0 0 0 2 .000 0 .000 0 0 1 0 2 0 14 7 0-0-5
21 West, Carlisle West, Carlisle 10-10 0 0 0 0 .000 0 .000 0 0 0 19 8 16 0 45 0-2-1
24 Winslow, Jessica Winslow, Jessica 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Zoccolillo, Anna Zoccolillo, Anna 9-9 0 0 0 2 .000 0 .000 0 0 0 11 4 11 1 17 0-1-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 7 39 0-0-0  
Totals 10 80 37 117 236 .339 154 .653 2 19 55 189 181 112 83 175 0-13-22
Opponents 10 117 61 178 265 .442 192 .725 8 33 71 178 203 96 149 126 0-17-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Schwarz, Eliza Schwarz, Eliza 3-1 77:06 12 9.34 5 .294 0 2 22
1 Paolucci, Clara Paolucci, Clara 10-9 522:54 105 12.05 70 .400 2 6 243

Game-By-Game

Hamilton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Bates L 3-11 3 1 4 21 .143 9 .429 0 2 10 0 0 26 34 23 5
3/08/25 at Amherst L 6-9 6 4 10 23 .261 14 .609 0 1 8 1 0 22 22 12 3
3/12/25 at Geneseo W 14-8 14 10 24 26 .538 18 .692 1 4 6 0 0 12 15 11 10
3/15/25 at Tufts L 5-17 5 0 5 21 .238 15 .714 0 2 7 1 0 15 12 10 6
3/19/25 Brockport W 14-3 14 5 19 43 .326 33 .767 1 1 5 0 1 24 7 12 8
3/22/25 at Colby L 9-11 9 1 10 26 .346 15 .577 0 0 4 1 0 11 15 5 10
3/29/25 Bowdoin W 13-9 13 9 22 27 .481 16 .593 1 2 4 2 0 17 18 8 11
3/30/25 Middlebury L 7-12 7 2 9 15 .467 11 .733 0 3 4 0 0 14 17 10 5
4/05/25 at Trinity (Conn.) L 7-14 7 4 11 19 .368 13 .684 0 2 3 1 0 23 22 15 11
4/09/25 at Williams L 8-11 8 3 11 21 .381 17 .810 0 3 4 1 0 18 13 10 7
4/12/25 Wesleyan (Conn.) L 9-12 9 6 15 27 .333 19 .704 0 1 3 2 0 20 15 10 13
4/15/25 Rochester (N.Y.) W 15-4 15 4 19 42 .357 31 .738 1 4 6 0 0 19 13 11 15
4/19/25 at Connecticut Col. W 13-11 13 7 20 36 .361 25 .694 1 3 8 0 0 23 13 9 12
4/22/25 at Ithaca College W 17-11 17 8 25 42 .405 37 .881 1 2 4 1 0 22 10 7 18
Hamilton 140-143 140 64 204 389 .360 273 .702 6 30 76 10 1 266 226 153 134
Opponents 143-140 143 71 214 334 .428 242 .725 8 45 96 19 0 226 283 117 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 Bates 3-11 60:00 11 11.00 6 .353 0 1 22
3/08/25 at Amherst 6-9 60:00 9 9.00 11 .550 0 1 22
3/12/25 at Geneseo 14-8 60:00 8 8.00 6 .429 1 0 21
3/15/25 at Tufts 5-17 60:00 17 17.00 7 .292 0 1 32
3/19/25 Brockport 14-3 60:00 3 3.00 3 .500 1 0 11
3/22/25 at Colby 9-11 60:00 11 11.00 11 .500 0 1 28
3/29/25 Bowdoin 13-9 60:00 9 9.00 7 .438 1 0 24
3/30/25 Middlebury 7-12 60:00 12 12.00 8 .400 0 1 27
4/05/25 at Trinity (Conn.) 7-14 60:00 14 14.00 8 .364 0 1 30
4/09/25 at Williams 8-11 60:00 11 11.00 9 .450 0 1 37
4/12/25 Wesleyan (Conn.) 9-12 60:00 12 12.00 6 .333 0 1 24
4/15/25 Rochester (N.Y.) 15-4 60:00 4 4.00 5 .556 1 0 10
4/19/25 at Connecticut Col. 13-11 60:00 11 11.00 2 .154 1 0 19
4/22/25 at Ithaca College 17-11 60:00 11 11.00 10 .476 1 0 27
Hamilton 140-143 840:00 143 10.21 99 .409 6 8 334
Opponents 143-140 840:00 140 10.00 133 .487 8 6 389

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Bates W 11-3 11 7 18 22 .500 17 .773 1 3 6 1 0 29 36 14 13
3/08/25 Amherst W 9-6 9 2 11 22 .409 20 .909 1 5 10 0 0 17 22 13 13
3/12/25 Geneseo L 8-14 8 3 11 21 .381 14 .667 0 5 10 3 0 9 15 10 16
3/15/25 Tufts W 17-5 17 6 23 32 .531 24 .750 1 5 10 2 0 14 15 7 20
3/19/25 at Brockport L 3-14 3 1 4 11 .273 6 .545 0 1 3 0 0 10 28 2 12
3/22/25 Colby W 11-9 11 8 19 28 .393 22 .786 1 1 5 1 0 15 13 9 13
3/29/25 at Bowdoin L 9-13 9 4 13 24 .375 16 .667 0 4 6 2 0 18 17 10 14
3/30/25 at Middlebury W 12-7 12 6 18 27 .444 20 .741 1 4 11 2 0 16 17 9 18
4/05/25 Trinity (Conn.) W 14-7 14 10 24 30 .467 22 .733 1 1 4 0 0 23 27 11 14
4/09/25 Williams W 11-8 11 5 16 37 .297 20 .541 1 2 6 3 0 10 15 7 16
4/12/25 at Wesleyan (Conn.) W 12-9 12 7 19 24 .500 18 .750 1 4 7 2 0 17 17 10 12
4/15/25 at Rochester (N.Y.) L 4-15 4 2 6 10 .400 9 .900 0 1 5 0 0 12 21 6 6
4/19/25 Connecticut Col. L 11-13 11 6 17 19 .579 13 .684 0 4 6 1 0 19 24 6 16
4/22/25 Ithaca College L 11-17 11 4 15 27 .407 21 .778 0 5 7 2 0 17 16 3 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at Bates 11-3 60:00 3 3.00 6 .667 1 0 21
3/08/25 Amherst 9-6 60:00 6 6.00 8 .571 1 0 23
3/12/25 Geneseo 8-14 60:00 14 14.00 4 .222 0 1 26
3/15/25 Tufts 17-5 60:00 5 5.00 10 .667 1 0 21
3/19/25 at Brockport 3-14 60:00 14 14.00 19 .576 0 1 43
3/22/25 Colby 11-9 60:00 9 9.00 6 .400 1 0 26
3/29/25 at Bowdoin 9-13 60:00 13 13.00 3 .188 0 1 27
3/30/25 at Middlebury 12-7 60:00 7 7.00 4 .364 1 0 15
4/05/25 Trinity (Conn.) 14-7 60:00 7 7.00 6 .462 1 0 19
4/09/25 Williams 11-8 60:00 8 8.00 9 .529 1 0 21
4/12/25 at Wesleyan (Conn.) 12-9 60:00 9 9.00 10 .526 1 0 27
4/15/25 at Rochester (N.Y.) 4-15 60:00 15 15.00 16 .516 0 1 42
4/19/25 Connecticut Col. 11-13 60:00 13 13.00 12 .480 0 1 36
4/22/25 Ithaca College 11-17 60:00 17 17.00 20 .541 0 1 42
Opponents 143-140 840:00 140 10.00 133 .487 8 6 389
Hamilton 140-143 840:00 143 10.21 99 .409 6 8 334

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 Bates L 3-11 1/7 21/22 9/17 26/29 34/36 5/13 20-30/15-29
3/08/25 at Amherst L 6-9 4/2 23/22 14/20 22/17 22/22 3/13 19-27/17-23
3/12/25 at Geneseo W 14-8 10/3 26/21 18/14 12/9 15/15 10/16 15-19/9-13
3/15/25 at Tufts L 5-17 0/6 21/32 15/24 15/14 12/15 6/20 12-15/14-15
3/19/25 Brockport W 14-3 5/1 43/11 33/6 24/10 7/28 8/12 19-19/15-23
3/22/25 at Colby L 9-11 1/8 26/28 15/22 11/15 15/13 10/13 16-19/20-21
3/29/25 Bowdoin W 13-9 9/4 27/24 16/16 17/18 18/17 11/14 21-24/18-19
3/30/25 Middlebury L 7-12 2/6 15/27 11/20 14/16 17/17 5/18 20-22/18-20
4/05/25 at Trinity (Conn.) L 7-14 4/10 19/30 13/22 23/23 22/27 11/14 10-12/12-18
4/09/25 at Williams L 8-11 3/5 21/37 17/20 18/10 13/15 7/16 16-21/15-19
4/12/25 Wesleyan (Conn.) L 9-12 6/7 27/24 19/18 20/17 15/17 13/12 14-15/17-20
4/15/25 Rochester (N.Y.) W 15-4 4/2 42/10 31/9 19/12 13/21 15/6 19-20/15-22
4/19/25 at Connecticut Col. W 13-11 7/6 36/19 25/13 23/19 13/24 12/16 23-26/17-19
4/22/25 at Ithaca College W 17-11 8/4 42/27 37/21 22/17 10/16 18/14 25-29/19-20
Hamilton 140-143 64/71 389/334 273/242 266/226 226/283 134/197 249-298/221-281
Opponents 143-140 71/64 334/389 242/273 226/266 283/226 197/134 221-281/249-298

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Ithaca College (4/22/25)
GOALS 17 Ithaca College (4/22/25)
ASSISTS 10 Geneseo (3/12/25)
SHOTS 43 Brockport (3/19/25)
SHOTS ON GOAL 37 Ithaca College (4/22/25)
SAVES 11 Amherst (3/08/25); Colby (3/22/25)
GROUND BALLS 26 Bates (3/01/25)
TURNOVERS 34 Bates (3/01/25)
CAUSED TURNOVERS 23 Bates (3/01/25)
CLEARS 25 Ithaca College (4/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aine Cleary Ithaca College (4/22/25)
GOALS 5 Julia Lee Brockport (3/19/25)
ASSISTS 4 Maddigan Leifer; Sarah Stonestreet; Aine Cleary Bowdoin (3/29/25); Geneseo (3/12/25); Connecticut Col. (4/19/25); Ithaca College (4/22/25)
SHOTS 11 Aine Cleary Brockport (3/19/25)
SHOTS ON GOAL 8 Aine Cleary; Maddigan Leifer Brockport (3/19/25); Rochester (N.Y.) (4/15/25)
SAVES 11 Clara Paolucci Colby (3/22/25)
GROUND BALLS 6 Sarah Stonestreet Wesleyan (Conn.) (4/12/25)
TURNOVERS 9 Sarah Creamer Bates (3/01/25)
CAUSED TURNOVERS 5 Carlisle West; Grace Martucci Bates (3/01/25); Brockport (3/19/25)

Sponsors Rotator