Skip To Main Content
Hamilton College, page loading

Hamilton (8-4-0, 4-2-0) -VS- Trinity (2-8-1, 1-5-1)

Box Score

Hamilton logo
2
vs
Trinity logo
3

Hamilton (8-4-0, 4-2-0)
-VS-
Trinity (2-8-1, 1-5-1)

Team Score By Period
Team F Total
Hamilton 1 1 0 2
Winner Trinity 1 0 2 3
HAM
Ahern, Megan (1); Parkman, Katie (1)
TRN
Kate Fraley (1); Melissa Maffeo (1); Chandler Solimine (1)
Date:
01/14/2017
Start:
4:00
Time:
1:50
Attendance:
90
Location:
Officials:
Referee: Richard Zanetti; Referee: Todd Leblanc; Linesman: Alex Carosella; Linesman: David Sanschargin
VIEW
Match History vs Trinity

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HAM TRN
1st - 05:14 HAM 1st 05:14 Megan Ahern Sarah Fisher 1 0
1st - 11:28 TRN 1st 11:28 Kate Fraley Tasha Adams 1 1
2nd - 13:30 HAM 2nd 13:30 Katie Parkman Megan Ahern 2 1
3rd - 09:24 TRN 3rd 09:24 Melissa Maffeo Hannah Oganeku 2 2
3rd - 09:45 TRN 3rd 09:45 Chandler Solimine Olivia White, Kayla O'Connor 2 3
2 3

Power Play Summary

HAM - Power Plays
No statistics available.
TRN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HAM 2nd Katie Parkman 02:00 Tripping MINOR 11:24 PP
TRN 2nd Kelcie Finn 02:00 Interference MINOR 16:28 PP
TRN 3rd Hannah Oganeku 02:00 Tripping MINOR 19:28 PP

Individual Statistics

Hamilton 2

Hamilton 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Rockey, Andrea 0 0 1 1 0 - - 0
4 4Alvillar, Jade 0 0 0 0 0 - - 0
5 5Trice, Alayna 0 0 0 0 0 - - 0
7 7Taffe, Sara 0 0 3 3 0 - - 0
8 8Giuttari, Michaela 0 0 0 0 0 9-15 - 0
9 9Ahern, Megan 1 1 4 4 +2 - - 0
10 10Hawes, Olivia 0 0 2 2 0 - - 0
12 12Malley, Timary 0 0 0 0 0 - - 0
14 14Parkman, Katie 1 0 4 4 +1 - 1-2 0
15 15Carras, Maddie 0 0 4 4 0 - - 0
16 16Blackwell, Taegan 0 0 1 1 0 - - 0
17 17Knop, Caroline 0 0 3 3 0 - - 0
19 19Jewell, Jenna 0 0 0 0 0 6-19 - 0
21 21Mackey, Kelli 0 0 1 1 0 6-17 - 0
22 22Carey, Mairead 0 0 2 2 0 - - 0
24 24Fisher, Sarah 0 1 0 0 +1 - - 0
25 25Roberts, Gillian 0 0 1 1 0 - - 0
27 27Williams, Emily 0 0 1 1 0 - - 0
G 30 30Walther, Sam 0 0 0 0 -1 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 2 27 27 3 21-52 1-2 0

Trinity 3

Trinity 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Allie Bravi 0 0 1 1 0 - - 0
5 5Lindsay Miller 0 0 2 2 0 - - 0
6 6Caroline Howell 0 0 1 1 0 0-1 - 0
7 7Kate Fraley 1 0 4 4 +1 - - 0
11 11Jessica Stowell 0 0 0 0 0 - - 0
12 12Olivia White 0 1 0 0 +1 - - 0
13 13Kayla O'Connor 0 1 2 2 +1 - - 0
14 14Kelcie Finn 0 0 5 5 0 10-18 1-2 0
16 16Alex Wallin 0 0 2 2 0 - - 0
17 17Alex Sinson 0 0 2 2 0 - - 0
18 18Maggie Cusick 0 0 1 1 0 - - 0
19 19Lauren MacMaster 0 0 0 0 0 - - 0
21 21Tasha Adams 0 1 2 2 +1 14-19 - 0
23 23Melissa Maffeo 1 0 1 1 +1 3-4 - 0
24 24Hannah Oganeku 0 1 4 4 +1 - 1-2 0
25 25Chandler Solimine 1 0 1 1 +1 4-10 - 0
27 27Taylor Foy 0 0 0 0 0 - - 0
28 28Delaney Harrop 0 0 0 0 0 - - 0
G 30 30Sydney Belinskas 0 0 0 0 +1 - - 0
Totals 3 4 28 28 8 31-52 2-4 0

Goalkeeping Statistics

Hamilton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Walther, Sam L 58:47 3 0 25 25
TM TMTeam 1:13 0 0 0 0
Totals 3 0 25 25
Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sydney Belinskas W 60:00 2 0 25 25
Totals 2 0 25 25

Faceoff Statistics

Hamilton - Faceoffs
# Player W L
8 Giuttari, Michaela 9 6
19 Jewell, Jenna 6 13
21 Mackey, Kelli 6 11
2 Rockey, Andrea 0 1
Totals 21 31
Trinity - Faceoffs
# Player W L
21 Tasha Adams 14 5
14 Kelcie Finn 10 8
25 Chandler Solimine 4 6
23 Melissa Maffeo 3 1
6 Caroline Howell 0 1
Totals 31 21

Sponsors Rotator