Skip To Main Content
Hamilton College, page loading

2024-25 Women's Ice Hockey Cumulative Statistics

Team (12-12-2, 6-8-2)

Overall Team Statistics
Statistic #10 Hamilton Opponents
Shots
Goals-Shots 48-724 46-681
Goals Per Game 1.8 1.8
Shot Percentage .066 .068
Shots Per Game 27.8 26.2
Assists 75 74
Saves 631 674
Power Plays
Goals-Opportunities 7-48 7-56
Conversion Percentage .146 .125
Goal Breakdown
Total 48 46
Power Play 7 7
Short Handed 0 0
Empty Net 3 3
Unassisted 4 3
Overtime 0 2
Hat Tricks 1 0
Penalties
Total 62 53
Minutes 124 106
Per Game 2.4 2.0
Minutes Per Game 4.8 4.1
Minor 62 53
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 644-704 704-644
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Truchon, Lilly Truchon, Lilly 26 7 7 14 49 .143 +8 0 0 0 3 0 0 0 0 1-2 1 0 0 6
16 Bullock, Lydia Bullock, Lydia 20 6 7 13 48 .125 0 2 0 0 0 0 0 0 2 7-14 7 0 0 5
23 Crowley, Grace Crowley, Grace 26 2 11 13 62 .032 +1 1 0 0 0 0 0 0 0 6-12 6 0 0 11
24 Puskar, Grace Puskar, Grace 26 3 8 11 36 .083 +2 2 0 1 1 0 0 0 0 3-6 3 0 0 10
6 Weiss, Abby Weiss, Abby 26 5 5 10 46 .109 +3 0 0 0 1 0 0 0 0 4-8 4 0 0 10
19 Romano, Ava Romano, Ava 25 3 5 8 35 .086 -1 0 0 2 0 0 0 0 0 2-4 2 0 0 3
34 Sullivan, Cuora Sullivan, Cuora 23 1 6 7 52 .019 0 0 0 1 0 0 0 0 0 5-10 5 0 0 19
14 Rockwood, Bri Rockwood, Bri 25 4 2 6 43 .093 +2 0 0 0 1 0 0 1 0 4-8 4 0 0 10
33 Allen, Katie Allen, Katie 26 2 4 6 47 .043 -1 2 0 2 2 0 0 0 0 4-8 4 0 0 1
22 Porter, Jamie Porter, Jamie 23 4 1 5 28 .143 0 0 0 2 1 0 0 0 0 0-0 0 0 0 6
17 Joseph, Ali Joseph, Ali 19 0 5 5 26 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 10
7 Martiniello, Gabby Martiniello, Gabby 21 2 2 4 21 .095 +5 0 0 0 0 0 0 0 1 0-0 0 0 0 8
28 Berghammer, Sophie Berghammer, Sophie 26 1 3 4 47 .021 -1 0 0 1 1 0 0 0 0 6-12 6 0 0 43
5 Heck, Brooke Heck, Brooke 12 2 1 3 14 .143 0 0 0 1 1 0 0 0 0 0-0 0 0 0 2
15 Ito-Bagshaw, Lisa Ito-Bagshaw, Lisa 26 2 1 3 22 .091 -7 0 0 0 1 0 0 0 1 0-0 0 0 0 20
29 Testa, Sophia Testa, Sophia 24 2 1 3 43 .047 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 32
25 Myziuk, Sarah Myziuk, Sarah 17 1 2 3 12 .083 0 0 0 1 0 0 0 0 0 4-8 4 0 0 4
11 McMahon, Carly McMahon, Carly 26 0 3 3 41 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 12
4 Rodham, Sophia Rodham, Sophia 25 1 0 1 25 .040 +5 0 0 1 0 0 0 0 0 1-2 1 0 0 25
10 Long, Grace Long, Grace 13 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Brown, Teagan Brown, Teagan 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Crawford, Ella Crawford, Ella 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Donovan, Mac Donovan, Mac 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Lial, Parker Lial, Parker 24 0 0 0 19 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 1
35 Sheridan, Evie Sheridan, Evie 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Wagner, Sarah Wagner, Sarah 7 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 48 75 123 724 .066 +10 7 0 12 12 0 0 1 4 62-124 62 0 0 239
Opponents 26 46 74 120 681 .068 -14 7 0 8 12 2 2 0 3 53-106 53 0 0 283

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Donovan, Mac Donovan, Mac 1-0 18:27 0 .00 0 0 0 1 1.000 0 0 0 0
30 Brown, Teagan Brown, Teagan 19-19 1123:06 32 1.71 2 0 0 486 .938 8 9 2 3
35 Sheridan, Evie Sheridan, Evie 8-7 422:51 11 1.56 1 0 0 148 .931 4 3 0 2
TM Team Empty Net 26-0 09:24 3 19.15 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Truchon, Lilly Truchon, Lilly 16 4 4 8 27 .148 +5 0 0 0 2 0 0 0 0 1-2 1 0 0 6
23 Crowley, Grace Crowley, Grace 16 1 7 8 36 .028 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
6 Weiss, Abby Weiss, Abby 16 4 3 7 26 .154 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 6
16 Bullock, Lydia Bullock, Lydia 12 2 4 6 31 .065 -1 1 0 0 0 0 0 0 0 5-10 5 0 0 5
24 Puskar, Grace Puskar, Grace 16 2 4 6 25 .080 +1 2 0 1 1 0 0 0 0 2-4 2 0 0 7
22 Porter, Jamie Porter, Jamie 15 3 1 4 20 .150 0 0 0 2 1 0 0 0 0 0-0 0 0 0 5
19 Romano, Ava Romano, Ava 15 3 1 4 18 .167 -1 0 0 2 0 0 0 0 0 2-4 2 0 0 2
7 Martiniello, Gabby Martiniello, Gabby 12 2 1 3 13 .154 +5 0 0 0 0 0 0 0 1 0-0 0 0 0 6
25 Myziuk, Sarah Myziuk, Sarah 11 1 2 3 8 .125 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 4
14 Rockwood, Bri Rockwood, Bri 16 1 2 3 25 .040 0 0 0 0 0 0 0 0 0 4-8 4 0 0 7
33 Allen, Katie Allen, Katie 16 0 3 3 22 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
17 Joseph, Ali Joseph, Ali 12 0 3 3 11 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
11 McMahon, Carly McMahon, Carly 16 0 3 3 24 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 9
34 Sullivan, Cuora Sullivan, Cuora 14 0 3 3 33 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 18
5 Heck, Brooke Heck, Brooke 9 2 0 2 8 .250 0 0 0 1 1 0 0 0 0 0-0 0 0 0 2
28 Berghammer, Sophie Berghammer, Sophie 16 0 2 2 28 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 29
4 Rodham, Sophia Rodham, Sophia 15 1 0 1 12 .083 +5 0 0 1 0 0 0 0 0 1-2 1 0 0 18
29 Testa, Sophia Testa, Sophia 14 1 0 1 21 .048 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 22
15 Ito-Bagshaw, Lisa Ito-Bagshaw, Lisa 16 0 1 1 9 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 16
10 Long, Grace Long, Grace 7 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Brown, Teagan Brown, Teagan 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Crawford, Ella Crawford, Ella 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Donovan, Mac Donovan, Mac 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Lial, Parker Lial, Parker 14 0 0 0 12 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
35 Sheridan, Evie Sheridan, Evie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Wagner, Sarah Wagner, Sarah 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 27 45 72 412 .066 -8 3 0 8 6 0 0 0 1 39-78 39 0 0 179
Opponents 16 30 46 76 457 .066 +7 4 0 4 8 2 2 0 2 33-66 33 0 0 176

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Donovan, Mac Donovan, Mac 1-0 18:27 0 .00 0 0 0 1 1.000 0 0 0 0
35 Sheridan, Evie Sheridan, Evie 2-1 65:26 1 .92 0 0 0 28 .966 0 1 0 0
30 Brown, Teagan Brown, Teagan 15-15 885:41 28 1.90 2 0 0 398 .934 6 7 2 2
TM Team Empty Net 16-0 04:14 1 14.17 0 0 1 0 .000 0 0 0 0  

Game-By-Game

#10 Hamilton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 #3 Middlebury L 1-3 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 14
11/16/24 #3 Middlebury L 1-3 1 1 2 36 .028 3-6 0 0 0 0 0 0 0 11
11/22/24 at Trinity (CT) L 0-2 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 15
11/23/24 at Trinity (CT) L 0-3 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 22
11/26/24 at SUNY Morrisville W 5-1 5 6 11 40 .125 2-4 0 0 0 1 0 0 1 2
12/07/24 at SUNY Canton W 2-0 2 2 4 28 .071 3-6 0 0 1 1 0 0 1 14
12/10/24 at Utica W 1-0 1 2 3 30 .033 3-6 1 0 0 1 0 0 0 6
1/03/25 Elmira L 3-6 3 3 6 28 .107 2-4 0 0 0 0 0 0 1 8
1/04/25 #8 Oswego St. L 0-2 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 6
1/07/25 at William Smith W 3-0 3 6 9 49 .061 2-4 2 0 0 1 0 0 0 6
1/10/25 #14 Colby L 2-3 2 4 6 27 .074 1-2 0 0 0 0 0 0 0 12
1/11/25 #14 Colby T 1-1 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 13
1/14/25 at Nazareth L 1-2 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 7
1/17/25 Wesleyan (CT) W 1-0 1 2 3 27 .037 2-4 0 0 0 1 0 0 0 14
1/18/25 Wesleyan (CT) W 5-0 5 8 13 25 .200 4-8 1 0 0 1 0 0 1 4
1/21/25 William Smith W 3-1 3 5 8 34 .088 3-6 0 0 0 1 0 1 0 2
1/24/25 at Connecticut Col. W 2-1 2 3 5 18 .111 3-6 0 0 0 1 0 0 0 14
1/25/25 at Connecticut Col. T 2-2 2 4 6 24 .083 2-4 0 0 0 0 0 0 0 10
1/31/25 Williams W 4-1 4 7 11 26 .154 1-2 0 0 2 1 0 0 0 8
2/01/25 Williams L 2-3 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 7
2/07/25 at Bowdoin W 2-1 2 2 4 19 .105 5-10 0 0 0 1 0 0 0 3
2/08/25 at Bowdoin W 3-1 3 4 7 28 .107 1-2 1 0 0 1 0 0 0 6
2/21/25 at Amherst L 1-5 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 12
2/22/25 at Amherst L 0-1 0 0 0 30 .000 1-2 0 0 0 0 0 0 0 14
3/01/25 at Bowdoin W 2-1 2 3 5 28 .071 1-2 0 0 0 1 0 0 0 2
3/08/25 at Amherst L 1-3 1 1 2 20 .050 3-6 1 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 #3 Middlebury L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
11/16/24 #3 Middlebury L 1-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/22/24 at Trinity (CT) L 0-2 60:00 3 2.00 34 .919 0 1 0 0 0 1
11/23/24 at Trinity (CT) L 0-3 60:00 3 3.00 37 .925 0 1 0 0 0 0
11/26/24 at SUNY Morrisville W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
12/07/24 at SUNY Canton W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/10/24 at Utica W 1-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/03/25 Elmira L 3-6 60:00 7 6.00 23 .767 0 1 0 0 0 1
1/04/25 #8 Oswego St. L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
1/07/25 at William Smith W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/10/25 #14 Colby L 2-3 61:11 3 2.95 33 .917 0 1 0 0 0 0
1/11/25 #14 Colby T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
1/14/25 at Nazareth L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
1/17/25 Wesleyan (CT) W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/18/25 Wesleyan (CT) W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/21/25 William Smith W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
1/24/25 at Connecticut Col. W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/25/25 at Connecticut Col. T 2-2 65:00 2 1.85 18 .900 0 0 1 0 0 0
1/31/25 Williams W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/01/25 Williams L 2-3 60:00 3 3.00 27 .900 0 1 0 2 0 0
2/07/25 at Bowdoin W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/08/25 at Bowdoin W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/21/25 at Amherst L 1-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
2/22/25 at Amherst L 0-1 62:37 1 .97 28 .966 0 1 0 0 0 0
3/01/25 at Bowdoin W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/08/25 at Amherst L 1-3 60:00 3 3.00 36 .923 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at #3 Middlebury W 3-1 3 6 9 31 .097 0-0 0 0 0 1 0 0 0 6
11/16/24 at #3 Middlebury W 3-1 3 3 6 21 .143 1-2 0 0 0 1 0 0 1 10
11/22/24 Trinity (CT) W 2-0 2 4 6 36 .056 4-8 0 0 1 1 0 0 0 17
11/23/24 Trinity (CT) W 3-0 3 4 7 40 .075 1-2 0 0 0 1 0 0 0 13
11/26/24 SUNY Morrisville L 1-5 1 0 1 14 .071 1-2 0 0 0 0 0 0 1 6
12/07/24 SUNY Canton L 0-2 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 10
12/10/24 Utica L 0-1 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 8
1/03/25 at Elmira W 6-3 6 11 17 29 .207 1-2 0 0 1 1 0 0 0 9
1/04/25 at #8 Oswego St. W 2-0 2 4 6 23 .087 1-2 0 0 1 1 0 0 0 6
1/07/25 William Smith L 0-3 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 16
1/10/25 at #14 Colby W 3-2 3 4 7 36 .083 2-4 0 0 0 1 0 0 1 6
1/11/25 at #14 Colby T 1-1 1 2 3 36 .028 3-6 0 0 0 0 0 0 0 14
1/14/25 Nazareth W 2-1 2 3 5 36 .056 2-4 0 0 0 1 0 0 0 14
1/17/25 at Wesleyan (CT) L 0-1 0 0 0 23 .000 0-0 0 0 0 0 0 0 0 9
1/18/25 at Wesleyan (CT) L 0-5 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 2
1/21/25 at William Smith L 1-3 1 2 3 18 .056 1-2 1 0 0 0 0 0 0 20
1/24/25 Connecticut Col. L 1-2 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 16
1/25/25 Connecticut Col. T 2-2 2 4 6 20 .100 3-6 0 0 0 0 0 0 0 20
1/31/25 at Williams L 1-4 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 9
2/01/25 at Williams W 3-2 3 5 8 30 .100 3-6 2 0 0 1 0 0 0 5
2/07/25 Bowdoin L 1-2 1 2 3 25 .040 1-2 0 0 0 0 0 0 0 5
2/08/25 Bowdoin L 1-3 1 0 1 18 .056 1-2 0 0 0 0 0 0 0 10
2/21/25 Amherst W 5-1 5 8 13 32 .156 4-8 2 0 0 1 0 0 0 19
2/22/25 Amherst W 1-0 1 1 2 29 .034 2-4 0 0 0 1 0 0 0 15
3/01/25 Bowdoin L 1-2 1 2 3 21 .048 1-2 1 0 0 0 0 0 0 6
3/08/25 Amherst W 3-1 3 6 9 39 .077 4-8 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at #3 Middlebury W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/16/24 at #3 Middlebury W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/22/24 Trinity (CT) W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/23/24 Trinity (CT) W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/26/24 SUNY Morrisville L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
12/07/24 SUNY Canton L 0-2 60:00 3 2.00 26 .897 0 1 0 0 0 1
12/10/24 Utica L 0-1 60:00 1 1.00 29 .967 0 1 0 1 0 0
1/03/25 at Elmira W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/04/25 at #8 Oswego St. W 2-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/07/25 William Smith L 0-3 60:00 3 3.00 46 .939 0 1 0 2 0 0
1/10/25 at #14 Colby W 3-2 61:11 2 1.97 25 .926 1 0 0 0 0 0
1/11/25 at #14 Colby T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
1/14/25 Nazareth W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/17/25 at Wesleyan (CT) L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
1/18/25 at Wesleyan (CT) L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
1/21/25 at William Smith L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
1/24/25 Connecticut Col. L 1-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
1/25/25 Connecticut Col. T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/31/25 at Williams L 1-4 60:00 6 4.00 22 .786 0 1 0 0 0 2
2/01/25 at Williams W 3-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
2/07/25 Bowdoin L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
2/08/25 Bowdoin L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/21/25 Amherst W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/22/25 Amherst W 1-0 62:37 0 .00 30 1.000 1 0 0 0 0 0
3/01/25 Bowdoin L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
3/08/25 Amherst W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 #3 Middlebury L 1/3 2/6 29/31 1-2 / 0-0
11/16/24 #3 Middlebury L 1/3 1/3 36/21 3-6 / 1-2
11/22/24 at Trinity (CT) L 0/2 0/4 17/36 2-4 / 4-8
11/23/24 at Trinity (CT) L 0/3 0/4 19/40 2-4 / 1-2
11/26/24 at SUNY Morrisville W 5/1 6/0 40/14 2-4 / 1-2
12/07/24 at SUNY Canton W 2/0 2/0 28/23 3-6 / 3-6
12/10/24 at Utica W 1/0 2/0 30/8 3-6 / 3-6
1/03/25 Elmira L 3/6 3/11 28/29 2-4 / 1-2
1/04/25 #8 Oswego St. L 0/2 0/4 35/23 1-2 / 1-2
1/07/25 at William Smith W 3/0 6/0 49/13 2-4 / 3-6
1/10/25 #14 Colby L 2/3 4/4 27/36 1-2 / 2-4
1/11/25 #14 Colby T 1/1 2/2 26/36 3-6 / 3-6
1/14/25 at Nazareth L 1/2 2/3 20/36 3-6 / 2-4
1/17/25 Wesleyan (CT) W 1/0 2/0 27/23 2-4 / 0-0
1/18/25 Wesleyan (CT) W 5/0 8/0 25/28 4-8 / 5-10
1/21/25 William Smith W 3/1 5/2 34/18 3-6 / 1-2
1/24/25 at Connecticut Col. W 2/1 3/1 18/24 3-6 / 2-4
1/25/25 at Connecticut Col. T 2/2 4/4 24/20 2-4 / 3-6
1/31/25 Williams W 4/1 7/2 26/28 1-2 / 1-2
2/01/25 Williams L 2/3 4/5 37/30 3-6 / 3-6
2/07/25 at Bowdoin W 2/1 2/2 19/25 5-10 / 1-2
2/08/25 at Bowdoin W 3/1 4/0 28/18 1-2 / 1-2
2/21/25 at Amherst L 1/5 2/8 24/32 5-10 / 4-8
2/22/25 at Amherst L 0/1 0/1 30/29 1-2 / 2-4
3/01/25 at Bowdoin W 2/1 3/2 28/21 1-2 / 1-2
3/08/25 at Amherst L 1/3 1/6 20/39 3-6 / 4-8
#10 Hamilton 48/46 75/74 724/681 62-124 / 53-106
Opponents 46/48 74/75 681/724 53-106 / 62-124

Game Highs

#10 Hamilton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Wesleyan (CT) (1/18/25)
GOALS 5 Wesleyan (CT) (1/18/25); SUNY Morrisville (11/26/24)
ASSISTS 8 Wesleyan (CT) (1/18/25)
SHOTS 49 William Smith (1/07/25)
POWER PLAY GOALS 2 William Smith (1/07/25)
SAVES 37 Trinity (CT) (11/23/24)
PENALTIES 5 Bowdoin (2/07/25); Amherst (2/21/25)
PENALTY MINUTES 10 Bowdoin (2/07/25); Amherst (2/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Elmira (1/03/25)
GOALS 6 Elmira (1/03/25)
ASSISTS 11 Elmira (1/03/25)
SHOTS 40 Trinity (CT) (11/23/24)
POWER PLAY GOALS 2 Williams (2/01/25); Amherst (2/21/25)
SAVES 46 William Smith (1/07/25)
PENALTIES 5 Wesleyan (CT) (1/18/25)
PENALTY MINUTES 10 Wesleyan (CT) (1/18/25)

#10 Hamilton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Trinity (CT) (11/22/24)
SAVES 8 Utica (12/10/24)
PENALTIES 1 #3 Middlebury (11/15/24); #8 Oswego St. (1/04/25); #14 Colby (1/10/25); Williams (1/31/25); Bowdoin (2/08/25); Amherst (2/22/25); Bowdoin (3/01/25)
PENALTY MINUTES 2 #3 Middlebury (11/15/24); #8 Oswego St. (1/04/25); #14 Colby (1/10/25); Williams (1/31/25); Bowdoin (2/08/25); Amherst (2/22/25); Bowdoin (3/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Utica (12/10/24)
SAVES 16 Connecticut Col. (1/24/25)

#10 Hamilton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Weiss, Abby - Wesleyan (CT) (1/18/25); Rockwood, Bri - William Smith (1/21/25)
GOALS 3 Rockwood, Bri - William Smith (1/21/25)
ASSISTS 3 Romano, Ava - William Smith (1/21/25)
SHOTS 7 Rockwood, Bri - William Smith (1/21/25); Testa, Sophia - William Smith (1/07/25); Sophie Berghammer - Amherst (2/22/25)
POWER PLAY GOALS 1 Puskar, Grace - Wesleyan (CT) (1/18/25); Puskar, Grace - Williams (2/01/25); Allen, Katie - Utica (12/10/24); Crowley, Grace - William Smith (1/07/25); Lydia Bullock - Bowdoin (2/08/25); Lydia Bullock - Amherst (3/08/25)
SAVES 37 Brown, Teagan - Trinity (CT) (11/23/24)
PENALTIES 2 Sullivan, Cuora - Nazareth (1/14/25); Lydia Bullock - Amherst (2/21/25)
PENALTY MINUTES 4 Sullivan, Cuora - Nazareth (1/14/25); Lydia Bullock - Amherst (2/21/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Cara Mancini - Amherst (2/21/25)
GOALS 2 Lugge, Anna - Elmira (1/03/25); McGrath, Ashlyn - #8 Oswego St. (1/04/25); Cara Mancini - Amherst (2/21/25)
ASSISTS 2 Kim, Sabrina - #3 Middlebury (11/15/24); Goleniak, Erika - Elmira (1/03/25); Corbett, Rachel - #8 Oswego St. (1/04/25); Shirer, Audrey - #14 Colby (1/10/25); Armstrong, Katie - Williams (2/01/25); Pierce, Caitlin - Connecticut Col. (1/25/25); Maeve Reynolds - Amherst (2/21/25)
SHOTS 10 Exnerova, Martina - Trinity (CT) (11/22/24)
POWER PLAY GOALS 1 Quirk, Colleen - William Smith (1/21/25); Bond, Lucie - Williams (2/01/25); Cara Mancini - Amherst (2/21/25); Luna Lu - Bowdoin (3/01/25); Maeve Reynolds - Amherst (3/08/25)
SAVES 46 Murray, Erin - William Smith (1/07/25)
PENALTIES 3 Gretchen Dann - Amherst (2/21/25)
PENALTY MINUTES 6 Gretchen Dann - Amherst (2/21/25)

Sponsors Rotator