Skip To Main Content
Hamilton College, page loading

2025-26 Women's Ice Hockey Cumulative Statistics

Team (9-6-4, 5-4-3)

Overall Team Statistics
Statistic #15 Hamilton Opponents
Shots
Goals-Shots 44-570 31-518
Goals Per Game 2.3 1.6
Shot Percentage .077 .060
Shots Per Game 30.0 27.3
Assists 76 57
Saves 483 524
Power Plays
Goals-Opportunities 5-35 8-54
Conversion Percentage .143 .148
Goal Breakdown
Total 44 31
Power Play 5 8
Short Handed 1 0
Empty Net 1 1
Unassisted 1 0
Overtime 1 0
Hat Tricks 2 0
Penalties
Total 54 36
Minutes 111 72
Per Game 2.8 1.9
Minutes Per Game 5.8 3.8
Minor 53 36
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 528-517 517-528
Percentage .505 .495

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Crowley, Grace Crowley, Grace 18 4 9 13 35 .114 +11 0 0 1 1 0 0 1 0 4-8 4 0 0 11
25 Myziuk, Sarah Myziuk, Sarah 17 6 6 12 37 .162 +10 2 0 0 2 1 0 1 0 6-15 5 1 0 6
16 Bullock, Lydia Bullock, Lydia 18 5 5 10 47 .106 +7 0 1 2 1 0 0 0 1 5-10 5 0 0 10
24 Puskar, Grace Puskar, Grace 19 3 4 7 31 .097 0 1 0 0 0 0 0 0 0 1-2 1 0 0 16
10 Long, Grace Long, Grace 17 2 5 7 23 .087 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
15 Klein, Sadie Klein, Sadie 19 1 6 7 19 .053 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 9
20 Truchon, Lilly Truchon, Lilly 16 3 3 6 23 .130 +4 1 0 1 0 0 0 0 0 1-2 1 0 0 6
28 Berghammer, Sophie Berghammer, Sophie 19 2 4 6 38 .053 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 17
29 Testa, Sophia Testa, Sophia 15 1 5 6 36 .028 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 23
14 Rockwood, Bri Rockwood, Bri 19 4 1 5 31 .129 0 1 0 2 2 0 0 0 0 3-6 3 0 0 2
22 Porter, Jamie Porter, Jamie 17 3 2 5 31 .097 +1 0 0 1 1 0 0 0 0 3-6 3 0 0 3
33 Allen, Katie Allen, Katie 19 2 3 5 20 .100 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 2
19 Romano, Ava Romano, Ava 18 2 3 5 9 .222 +6 0 0 1 0 0 0 0 0 0-0 0 0 0 1
18 Snow, Lila Snow, Lila 17 2 3 5 33 .061 0 0 0 0 1 0 0 0 0 1-2 1 0 0 1
11 McMahon, Carly McMahon, Carly 18 1 4 5 23 .043 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
34 Sullivan, Cuora Sullivan, Cuora 11 0 5 5 20 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 15
27 Wagner, Sarah Wagner, Sarah 17 1 3 4 20 .050 +8 0 0 0 1 0 1 0 0 3-6 3 0 0 10
7 Martiniello, Gabby Martiniello, Gabby 16 1 2 3 30 .033 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 12
4 Rodham, Sophia Rodham, Sophia 19 0 3 3 29 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 26
8 Ji, Molly Ji, Molly 4 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Brown, Teagan Brown, Teagan 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Careri, Victoria Careri, Victoria 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Donovan, Mac Donovan, Mac 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Heck, Brooke Heck, Brooke 10 0 0 0 13 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
26 Hughes, Hazel Hughes, Hazel 6 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
17 Koo, Maisie Koo, Maisie 2 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Lial, Parker Lial, Parker 8 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Sheridan, Evie Sheridan, Evie 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 3  
Total 19 44 76 120 570 .077 +78 5 1 10 9 1 1 2 1 54-111 53 1 0 196
Opponents 19 31 57 88 518 .060 -79 8 0 4 5 1 0 0 0 36-72 36 0 0 224

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Brown, Teagan Brown, Teagan 11-11 669:09 17 1.52 1 0 0 304 .947 3 5 3 3
35 Sheridan, Evie Sheridan, Evie 7-7 424:32 11 1.55 2 0 0 165 .938 5 1 1 3
31 Donovan, Mac Donovan, Mac 1-1 59:58 2 2.00 0 0 0 18 .900 1 0 0 0
TM Team Empty Net 19-0 07:21 1 8.16 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
23 Crowley, Grace Crowley, Grace 12 1 7 8 24 .042 +7 0 0 1 1 0 0 0 0 4-8 4 0 0 9
16 Bullock, Lydia Bullock, Lydia 11 5 2 7 28 .179 +5 0 1 2 1 0 0 0 1 4-8 4 0 0 7
28 Berghammer, Sophie Berghammer, Sophie 12 2 3 5 22 .091 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 15
25 Myziuk, Sarah Myziuk, Sarah 11 1 4 5 16 .063 +5 1 0 0 1 0 0 0 0 4-8 4 0 0 2
24 Puskar, Grace Puskar, Grace 12 3 1 4 24 .125 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 12
10 Long, Grace Long, Grace 10 1 2 3 14 .071 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
11 McMahon, Carly McMahon, Carly 12 1 2 3 17 .059 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
22 Porter, Jamie Porter, Jamie 11 1 2 3 19 .053 +2 0 0 1 1 0 0 0 0 3-6 3 0 0 3
34 Sullivan, Cuora Sullivan, Cuora 8 0 3 3 15 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
33 Allen, Katie Allen, Katie 12 1 1 2 10 .100 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
15 Klein, Sadie Klein, Sadie 12 1 1 2 13 .077 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 7
29 Testa, Sophia Testa, Sophia 11 1 1 2 26 .038 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 20
20 Truchon, Lilly Truchon, Lilly 9 1 1 2 11 .091 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
27 Wagner, Sarah Wagner, Sarah 10 1 1 2 13 .077 +3 0 0 0 1 0 1 0 0 1-2 1 0 0 4
19 Romano, Ava Romano, Ava 11 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Rockwood, Bri Rockwood, Bri 12 1 0 1 18 .056 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Rodham, Sophia Rodham, Sophia 12 0 1 1 22 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 17
30 Brown, Teagan Brown, Teagan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Heck, Brooke Heck, Brooke 6 0 0 0 10 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
26 Hughes, Hazel Hughes, Hazel 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
8 Ji, Molly Ji, Molly 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Koo, Maisie Koo, Maisie 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Lial, Parker Lial, Parker 7 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Martiniello, Gabby Martiniello, Gabby 9 0 0 0 15 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 10
35 Sheridan, Evie Sheridan, Evie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Snow, Lila Snow, Lila 10 0 0 0 17 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3  
Total 12 21 34 55 349 .060 +18 3 1 6 5 0 1 0 1 38-76 38 0 0 145
Opponents 12 20 37 57 337 .059 -19 6 0 1 3 1 0 0 0 22-44 22 0 0 132

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Brown, Teagan Brown, Teagan 7-7 427:59 11 1.54 1 0 0 197 .947 2 3 2 2
35 Sheridan, Evie Sheridan, Evie 5-5 304:32 8 1.58 0 0 0 120 .938 3 1 1 2
TM Team Empty Net 12-0 03:29 1 17.22 0 0 1 0 .000 0 0 0 0  

Game-By-Game

#15 Hamilton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Middlebury L 1-2 1 2 3 11 .091 3-6 0 0 0 0 0 0 0 22
11/15/25 at Middlebury T 2-2 2 2 4 14 .143 3-6 0 0 0 0 0 0 1 24
11/21/25 Trinity (CT) W 2-0 2 4 6 37 .054 2-4 0 0 0 1 0 0 0 11
11/22/25 Trinity (CT) W 4-1 4 7 11 40 .100 2-4 2 0 1 1 0 0 0 9
11/25/25 SUNY Morrisville W 6-2 6 10 16 50 .120 1-2 0 0 0 1 0 1 0 4
12/02/25 Utica W 6-3 6 11 17 25 .240 5-13 0 0 0 1 0 0 0 12
12/06/25 at Oswego St. L 0-1 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 11
12/09/25 #5 Nazareth L 1-3 1 2 3 22 .045 2-4 1 0 0 0 0 0 0 3
1/03/26 SUNY Canton W 2-0 2 4 6 26 .077 2-4 0 0 0 1 0 0 0 3
1/09/26 at Colby L 2-3 2 1 3 11 .182 5-10 0 0 0 0 0 0 0 11
1/10/26 at Colby L 1-4 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 15
1/13/26 at William Smith W 6-0 6 11 17 43 .140 1-2 0 0 0 1 0 1 0 6
1/16/26 at Wesleyan (CT) W 5-4 5 9 14 44 .114 6-12 0 1 0 1 0 0 0 3
1/17/26 at Wesleyan (CT) T 0-0 0 0 0 47 .000 3-6 0 0 0 0 0 0 0 10
1/20/26 at Elmira T 2-2 2 4 6 36 .056 3-6 1 0 0 0 0 0 0 12
1/23/26 Connecticut Col. W 1-0 1 2 3 29 .034 2-4 0 0 0 1 0 0 0 6
1/24/26 Connecticut Col. W 1-0 1 2 3 24 .042 2-4 0 0 0 1 0 0 0 7
1/30/26 at Williams L 1-3 1 1 2 39 .026 2-4 0 0 0 0 0 0 0 15
1/31/26 at Williams T 1-1 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Middlebury L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/15/25 at Middlebury T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/21/25 Trinity (CT) W 2-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/22/25 Trinity (CT) W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/25/25 SUNY Morrisville W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/02/25 Utica W 6-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
12/06/25 at Oswego St. L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0
12/09/25 #5 Nazareth L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/03/26 SUNY Canton W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/09/26 at Colby L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/10/26 at Colby L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
1/13/26 at William Smith W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/16/26 at Wesleyan (CT) W 5-4 61:00 4 3.93 31 .886 1 0 0 0 0 0
1/17/26 at Wesleyan (CT) T 0-0 65:00 0 .00 34 1.000 0 0 1 0 0 0
1/20/26 at Elmira T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/23/26 Connecticut Col. W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/24/26 Connecticut Col. W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/30/26 at Williams L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/31/26 at Williams T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Middlebury W 2-1 2 3 5 32 .063 2-4 0 0 0 1 0 0 0 5
11/15/25 Middlebury T 2-2 2 4 6 28 .071 0-0 1 0 0 0 0 0 0 5
11/21/25 at Trinity (CT) L 0-2 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 14
11/22/25 at Trinity (CT) L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 9
11/25/25 at SUNY Morrisville L 2-6 2 4 6 20 .100 2-4 0 0 0 0 0 0 0 19
12/02/25 at Utica L 3-6 3 6 9 29 .103 2-4 2 0 0 0 0 0 0 12
12/06/25 Oswego St. W 1-0 1 2 3 37 .027 2-4 0 0 0 1 0 0 0 14
12/09/25 at #5 Nazareth W 3-1 3 4 7 27 .111 2-4 0 0 0 1 0 0 0 12
1/03/26 at SUNY Canton L 0-2 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 16
1/09/26 Colby W 3-2 3 5 8 35 .086 2-4 1 0 0 1 0 0 0 9
1/10/26 Colby W 4-1 4 7 11 32 .125 4-8 2 0 1 1 0 0 0 14
1/13/26 William Smith L 0-6 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 10
1/16/26 Wesleyan (CT) L 4-5 4 8 12 35 .114 3-6 0 0 0 0 0 0 0 15
1/17/26 Wesleyan (CT) T 0-0 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 12
1/20/26 Elmira T 2-2 2 4 6 33 .061 3-6 0 0 0 0 0 0 0 9
1/23/26 at Connecticut Col. L 0-1 0 0 0 22 .000 0-0 0 0 0 0 0 0 0 8
1/24/26 at Connecticut Col. L 0-1 0 0 0 14 .000 0-0 0 0 0 0 0 0 0 15
1/30/26 Williams W 3-1 3 6 9 36 .083 3-6 1 0 0 0 0 0 0 11
1/31/26 Williams T 1-1 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Middlebury W 2-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/15/25 Middlebury T 2-2 65:00 2 1.85 12 .857 0 0 1 0 0 0
11/21/25 at Trinity (CT) L 0-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
11/22/25 at Trinity (CT) L 1-4 60:00 5 4.00 36 .878 0 1 0 2 0 1
11/25/25 at SUNY Morrisville L 2-6 60:00 6 6.00 44 .880 0 1 0 0 0 0
12/02/25 at Utica L 3-6 60:00 6 6.00 19 .760 0 1 0 0 0 0
12/06/25 Oswego St. W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/09/25 at #5 Nazareth W 3-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/03/26 at SUNY Canton L 0-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
1/09/26 Colby W 3-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
1/10/26 Colby W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/13/26 William Smith L 0-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
1/16/26 Wesleyan (CT) L 4-5 61:00 5 4.92 39 .886 0 1 0 0 1 0
1/17/26 Wesleyan (CT) T 0-0 65:00 0 .00 47 1.000 0 0 1 0 0 0
1/20/26 Elmira T 2-2 65:00 2 1.85 34 .944 0 0 1 1 0 0
1/23/26 at Connecticut Col. L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
1/24/26 at Connecticut Col. L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
1/30/26 Williams W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/31/26 Williams T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 at Middlebury L 1/2 2/3 11/32 3-6 / 2-4
11/15/25 at Middlebury T 2/2 2/4 14/28 3-6 / 0-0
11/21/25 Trinity (CT) W 2/0 4/0 37/13 2-4 / 2-4
11/22/25 Trinity (CT) W 4/1 7/2 40/21 2-4 / 2-4
11/25/25 SUNY Morrisville W 6/2 10/4 50/20 1-2 / 2-4
12/02/25 Utica W 6/3 11/6 25/29 5-13 / 2-4
12/06/25 at Oswego St. L 0/1 0/2 19/37 2-4 / 2-4
12/09/25 #5 Nazareth L 1/3 2/4 22/27 2-4 / 2-4
1/03/26 SUNY Canton W 2/0 4/0 26/19 2-4 / 2-4
1/09/26 at Colby L 2/3 1/5 11/35 5-10 / 2-4
1/10/26 at Colby L 1/4 2/7 17/32 4-8 / 4-8
1/13/26 at William Smith W 6/0 11/0 43/16 1-2 / 1-2
1/16/26 at Wesleyan (CT) W 5/4 9/8 44/35 6-12 / 3-6
1/17/26 at Wesleyan (CT) T 0/0 0/0 47/34 3-6 / 2-4
1/20/26 at Elmira T 2/2 4/4 36/33 3-6 / 3-6
1/23/26 Connecticut Col. W 1/0 2/0 29/22 2-4 / 0-0
1/24/26 Connecticut Col. W 1/0 2/0 24/14 2-4 / 0-0
1/30/26 at Williams L 1/3 1/6 39/36 2-4 / 3-6
1/31/26 at Williams T 1/1 2/2 36/35 4-8 / 2-4
#15 Hamilton 44/31 76/57 570/518 54-111 / 36-72
Opponents 31/44 57/76 518/570 36-72 / 54-111

Game Highs

#15 Hamilton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Utica (12/02/25); William Smith (1/13/26)
GOALS 6 SUNY Morrisville (11/25/25); Utica (12/02/25); William Smith (1/13/26)
ASSISTS 11 Utica (12/02/25); William Smith (1/13/26)
SHOTS 50 SUNY Morrisville (11/25/25)
POWER PLAY GOALS 2 Trinity (CT) (11/22/25)
SAVES 36 Oswego St. (12/06/25)
PENALTIES 6 Wesleyan (CT) (1/16/26)
PENALTY MINUTES 13 Utica (12/02/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Wesleyan (CT) (1/16/26)
GOALS 4 Colby (1/10/26); Wesleyan (CT) (1/16/26)
ASSISTS 8 Wesleyan (CT) (1/16/26)
SHOTS 37 Oswego St. (12/06/25)
POWER PLAY GOALS 2 Utica (12/02/25); Colby (1/10/26)
SAVES 47 Wesleyan (CT) (1/17/26)
PENALTIES 4 Colby (1/10/26)
PENALTY MINUTES 8 Colby (1/10/26)

#15 Hamilton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Middlebury (11/14/25); Colby (1/09/26)
SAVES 13 Trinity (CT) (11/21/25)
PENALTIES 1 SUNY Morrisville (11/25/25); William Smith (1/13/26)
PENALTY MINUTES 2 SUNY Morrisville (11/25/25); William Smith (1/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Trinity (CT) (11/21/25)
SAVES 9 Colby (1/09/26)

#15 Hamilton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Myziuk, Sarah - SUNY Morrisville (11/25/25)
GOALS 3 Myziuk, Sarah - SUNY Morrisville (11/25/25); Crowley, Grace - William Smith (1/13/26)
ASSISTS 3 Long, Grace - SUNY Morrisville (11/25/25); Crowley, Grace - Wesleyan (CT) (1/16/26)
SHOTS 8 Testa, Sophia - Wesleyan (CT) (1/16/26)
POWER PLAY GOALS 1 Puskar, Grace - Trinity (CT) (11/22/25); Myziuk, Sarah - #5 Nazareth (12/09/25); Bri Rockwood - Colby (1/10/26); Truchon, Lilly - Elmira (1/20/26)
SAVES 36 Brown, Teagan - Oswego St. (12/06/25)
PENALTIES 2 Crowley, Grace - Connecticut Col. (1/23/26); Lydia Bullock - Colby (1/09/26); Cuora Sullivan - Colby (1/10/26); Allen, Katie - Wesleyan (CT) (1/16/26); Rockwood, Bri - Elmira (1/20/26)
PENALTY MINUTES 5 Myziuk, Sarah - Utica (12/02/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Leas, Zoe - SUNY Morrisville (11/25/25); Ryder, Kaci - Utica (12/02/25); Mannila, Ella - #5 Nazareth (12/09/25); Sophia Kennedy - Colby (1/09/26); Courtney Schumacher - Colby (1/10/26); Humber, Caroline - Wesleyan (CT) (1/16/26); Lugge, Anna - Elmira (1/20/26); Savana Littlewood - Williams (1/30/26)
GOALS 2 Courtney Schumacher - Colby (1/10/26)
ASSISTS 2 Leas, Zoe - SUNY Morrisville (11/25/25); Ryder, Kaci - Utica (12/02/25); Sophia Kennedy - Colby (1/09/26); Humber, Caroline - Wesleyan (CT) (1/16/26); Savana Littlewood - Williams (1/30/26)
SHOTS 9 Green, Dylan - Wesleyan (CT) (1/17/26)
POWER PLAY GOALS 1 Best, Kendall - Utica (12/02/25); Ward, Susannah - Middlebury (11/15/25); Courtney Schumacher - Colby (1/09/26); Molly Lefebvre - Colby (1/10/26); Zoe Rosenberg - Williams (1/30/26); Claire Murphy - Williams (1/31/26)
SAVES 47 Guglielmi, Jenna - Wesleyan (CT) (1/17/26)
PENALTIES 2 Lawrence, Madison - SUNY Morrisville (11/25/25); Best, Kendall - Utica (12/02/25)
PENALTY MINUTES 4 Lawrence, Madison - SUNY Morrisville (11/25/25); Best, Kendall - Utica (12/02/25)

Sponsors Rotator