Skip To Main Content
Hamilton College, page loading

Trinity (6-7-0, 1-6-0) -VS- Hamilton (7-4-1, 2-2-1)

Box Score

Trinity logo
3
vs
Hamilton logo
2

Trinity (6-7-0, 1-6-0)
-VS-
Hamilton (7-4-1, 2-2-1)

Team Score By Period
Team F Total
Winner Trinity 1 2 0 3
Hamilton 0 1 1 2
TRN
Lindsay Miller (1); Cheeky Herr (1); Shelby Labe (1)
HAM
Bartlett, Hannah (1); Ahern, Megan (1)
Date:
01/15/2016
Start:
7:00
Time:
2:01
Attendance:
79
Location:
Officials:
Referee: Laura Johnson; Referee: Sean MacDonald; Linesman: Ian Clayton; Linesman: Nick Kolb
VIEW
Match History vs Trinity

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By TRN HAM
1st - 16:51 TRN (PP) 1st 16:51 Cheeky Herr Emma Tani, Delaney Harrop 1 0
2nd - 02:18 TRN 2nd 02:18 Shelby Labe Brooke Heron 2 0
2nd - 12:21 TRN 2nd 12:21 Lindsay Miller Shannon Farrell, Hannah Oganeku 3 0
2nd - 14:22 HAM 2nd 14:22 Hannah Bartlett Megan Ahern, Olivia Hawes 3 1
3rd - 18:45 HAM 3rd 18:45 Megan Ahern Olivia Hawes, Sara Taffe 3 2
3 2

Power Play Summary

TRN - Power Plays
No statistics available.
HAM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HAM 1st Gillian Roberts 02:00 Cross-Checking MINOR 11:42 PP
HAM 1st Sara Taffe 02:00 Holding MINOR 16:40 PP
TRN 1st Lindsay Miller 02:00 Tripping MINOR 18:46 PP
TRN 3rd Emma Tani 02:00 Tripping MINOR 13:46 PP
HAM 3rd Team 02:00 Too Many Players MINOR 18:52 PP

Individual Statistics

Trinity 3

Trinity 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alessandra Bravi 0 0 0 0 0 - - 0
3 3Elizabeth Caporale 0 0 0 0 0 - - 0
5 5Lindsay Miller 1 0 0 0 +1 - 1-2 0
6 6Caroline Howell 0 0 0 0 0 - - 0
7 7Kate Fraley 0 0 0 0 0 - - 0
11 11Jessica Stowell 0 0 0 0 0 - - 0
13 13Kayla O'Connor 0 0 0 0 0 - - 0
14 14Kelcie Finn 0 0 0 0 0 - - 0
15 15Shannon Farrell 0 1 0 0 +1 - - 0
18 18Brooke Heron 0 1 0 0 +1 - - 0
19 19Emma Tani 0 1 0 0 0 - 1-2 0
20 20Cheeky Herr 1 0 0 0 0 - - 0
21 21Tasha Adams 0 0 0 0 0 - - 0
22 22Shelby Labe 1 0 0 0 +1 - - 0
23 23Melissa Maffeo 0 0 0 0 0 - - 0
24 24Hannah Oganeku 0 1 0 0 +1 - - 0
25 25Chandler Solimine 0 0 0 0 0 - - 0
28 28Delaney Harrop 0 1 0 0 0 - - 0
G 30 30Sydney Belinskas 0 0 0 0 0 - - 0
Totals 3 5 0 0 5 0-0 2-4 0

Hamilton 2

Hamilton 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Rockey, Andrea 0 0 0 0 0 - - 0
3 3Gosselin, Teal 0 0 0 0 0 - - 0
4 4Alvillar, Jade 0 0 0 0 0 - - 0
5 5Brown, Casey 0 0 0 0 0 - - 0
6 6Woolfenden, Naomi 0 0 0 0 0 - - 0
7 7Taffe, Sara 0 1 0 0 +1 - 1-2 0
8 8Bartlett, Hannah 1 0 0 0 +1 - - 0
9 9Ahern, Megan 1 1 0 0 +2 - - 0
10 10Hawes, Olivia 0 2 0 0 +2 - - 0
11 11Davis, Kylie 0 0 0 0 0 - - 0
15 15Carras, Maddie 0 0 0 0 0 - - 0
17 17Knop, Caroline 0 0 0 0 0 - - 0
19 19Jewell, Jenna 0 0 0 0 0 - - 0
21 21Fitzgerald, Megan 0 0 0 0 0 - - 0
22 22Carey, Mairead 0 0 0 0 0 - - 0
23 23Racicot, Alycia 0 0 0 0 0 - - 0
25 25Roberts, Gillian 0 0 0 0 0 - 1-2 0
26 26Lekometros, Ianthe 0 0 0 0 0 - - 0
G 30 30Walther, Sam 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 2 4 0 0 6 0-0 3-6 0

Goalkeeping Statistics

Trinity - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sydney Belinskas W 60:00 2 0 23 23
Totals 2 0 23 23
Hamilton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Walther, Sam L 60:00 3 0 31 31
Totals 3 0 31 31

Faceoff Statistics

Sponsors Rotator