Skip To Main Content
Hamilton College, page loading

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-6)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 938 875
Points Per Game 67.0 62.5
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 362-884 326-915
FG: Percentage .410 .356
FG: Per Game 25.9 23.3
3PT: Made-Attempted 80-277 80-272
3PT: Percentage .289 .294
3PT: Per Game 5.7 5.7
FT: Made-Attempted 134-195 143-234
FT: Percentage .687 .611
FT: Per Game 9.6 10.2
Rebounding
Total 583 539
Per Game 41.6 38.5
Margin 3.1 --
Assists
Total 192 160
Per Game 13.7 11.4
Turnovers
Total 244 224
Per Game 17.4 16.0
Margin -1.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 13.7 16.7
Steals
Total 107 137
Per Game 7.6 9.8
Blocks
Total 59 39
Per Game 4.2 2.8
Attendance
Total 775 1381
Per Game 5-155 6-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Harris, Kendall 13 13 364 28.0 73 167 .437 23 56 .411 14 15 .933 183 14.1 9 77 86 6.6 19 26 47 14 13
53 Lambo, Taylor 14 14 372 26.6 72 134 .537 0 1 .000 35 51 .686 179 12.8 39 89 128 9.1 30 41 25 16 17
03 Hills, Erica 14 11 301 21.5 46 96 .479 9 34 .265 13 16 .813 114 8.1 10 31 41 2.9 20 22 19 17 4
01 Semeter, Annabelle 14 0 215 15.4 34 85 .400 7 21 .333 15 18 .833 90 6.4 11 20 31 2.2 24 8 20 11 4
32 Kernodle, Maggie 13 8 239 18.4 25 91 .275 12 47 .255 13 14 .929 75 5.8 5 14 19 1.5 15 12 24 6 2
02 Bernstein, Hannah 14 14 274 19.6 22 66 .333 12 40 .300 11 19 .579 67 4.8 6 33 39 2.8 11 30 29 15 1
10 Schwoebel, Abbey 14 2 164 11.7 20 43 .465 0 0 .000 16 21 .762 56 4.0 11 27 38 2.7 18 11 7 4 1
12 Hill, Althea 14 8 316 22.6 20 53 .377 7 25 .280 5 10 .500 52 3.7 5 22 27 1.9 16 15 12 3 3
22 Myslewicz, Zoe 14 0 132 9.4 17 36 .472 0 0 .000 8 14 .571 42 3.0 19 40 59 4.2 17 6 8 4 6
05 Kendall, Parker 2 0 8 4.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 0 0 0.0 1 0 0 0 0
31 Manning, Jaylen 9 0 68 7.6 9 35 .257 1 13 .077 2 7 .286 21 2.3 7 15 22 2.4 5 2 7 0 0
15 Dowd, Reagan 14 0 151 10.8 10 30 .333 7 24 .292 1 3 .333 28 2.0 1 8 9 0.6 25 9 13 5 5
11 Prybyla, Alexis 9 0 44 4.9 4 11 .364 0 0 .000 0 3 .000 8 0.9 1 11 12 1.3 11 2 6 2 1
00 Blomberg, Sophie 11 0 71 6.5 4 18 .222 0 8 .000 1 2 .500 9 0.8 1 7 8 0.7 11 4 10 7 1
13 Semioli, Mia 12 0 81 6.8 4 13 .308 1 4 .250 0 2 .000 9 0.8 4 7 11 0.9 7 4 11 3 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 3.8 0 0 6 0 0  
Total 14 2800 200.0 362 884 .410 80 277 .289 134 195 .687 938 67.00 158 425 583 41.6 230 192 244 107 59
Opponents 14 2800 200.0 326 915 .356 80 272 .294 143 234 .611 875 62.50 175 364 539 38.5 203 160 224 137 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Harris, Kendall 13 13 364 73 167 .437 23 56 .411 14 15 .933 183 14.1
53 Lambo, Taylor 14 14 372 72 134 .537 0 1 .000 35 51 .686 179 12.8
03 Hills, Erica 14 11 301 46 96 .479 9 34 .265 13 16 .813 114 8.1
01 Semeter, Annabelle 14 0 215 34 85 .400 7 21 .333 15 18 .833 90 6.4
32 Kernodle, Maggie 13 8 239 25 91 .275 12 47 .255 13 14 .929 75 5.8
02 Bernstein, Hannah 14 14 274 22 66 .333 12 40 .300 11 19 .579 67 4.8
10 Schwoebel, Abbey 14 2 164 20 43 .465 0 0 .000 16 21 .762 56 4.0
12 Hill, Althea 14 8 316 20 53 .377 7 25 .280 5 10 .500 52 3.7
22 Myslewicz, Zoe 14 0 132 17 36 .472 0 0 .000 8 14 .571 42 3.0
15 Dowd, Reagan 14 0 151 10 30 .333 7 24 .292 1 3 .333 28 2.0
05 Kendall, Parker 2 0 8 2 6 .333 1 4 .250 0 0 .000 5 2.5
31 Manning, Jaylen 9 0 68 9 35 .257 1 13 .077 2 7 .286 21 2.3
00 Blomberg, Sophie 11 0 71 4 18 .222 0 8 .000 1 2 .500 9 0.8
11 Prybyla, Alexis 9 0 44 4 11 .364 0 0 .000 0 3 .000 8 0.9
13 Semioli, Mia 12 0 81 4 13 .308 1 4 .250 0 2 .000 9 0.8
Total 14 2800 362 884 .410 80 277 .289 134 195 .687 938 67.00
Opponents 14 2800 326 915 .356 80 272 .294 143 234 .611 875 62.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Harris, Kendall 13 28.0 .437 .411 .933 0.7 5.9 6.6 2.0 1.1 1.0 14.1
53 Lambo, Taylor 14 26.6 .537 .000 .686 2.8 6.4 9.1 2.9 1.1 1.2 12.8
03 Hills, Erica 14 21.5 .479 .265 .813 0.7 2.2 2.9 1.6 1.2 0.3 8.1
01 Semeter, Annabelle 14 15.4 .400 .333 .833 0.8 1.4 2.2 0.6 0.8 0.3 6.4
32 Kernodle, Maggie 13 18.4 .275 .255 .929 0.4 1.1 1.5 0.9 0.5 0.2 5.8
02 Bernstein, Hannah 14 19.6 .333 .300 .579 0.4 2.4 2.8 2.1 1.1 0.1 4.8
10 Schwoebel, Abbey 14 11.7 .465 .000 .762 0.8 1.9 2.7 0.8 0.3 0.1 4.0
12 Hill, Althea 14 22.6 .377 .280 .500 0.4 1.6 1.9 1.1 0.2 0.2 3.7
22 Myslewicz, Zoe 14 9.4 .472 .000 .571 1.4 2.9 4.2 0.4 0.3 0.4 3.0
15 Dowd, Reagan 14 10.8 .333 .292 .333 0.1 0.6 0.6 0.6 0.4 0.4 2.0
05 Kendall, Parker 2 4.0 .333 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
31 Manning, Jaylen 9 7.6 .257 .077 .286 0.8 1.7 2.4 0.2 0.0 0.0 2.3
00 Blomberg, Sophie 11 6.5 .222 .000 .500 0.1 0.6 0.7 0.4 0.6 0.1 0.8
11 Prybyla, Alexis 9 4.9 .364 .000 .000 0.1 1.2 1.3 0.2 0.2 0.1 0.9
13 Semioli, Mia 12 6.8 .308 .250 .000 0.3 0.6 0.9 0.3 0.3 0.1 0.8
Total 14 200.0 .410 .289 .687 11.3 30.4 41.6 13.7 7.6 4.2 67.00
Opponents 14 200.0 .356 .294 .611 12.5 26.0 38.5 11.4 9.8 2.8 62.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salve Regina 11/14/25 79-75 W 31-82 .378 11-36 .306 6-10 .600 12 32 44 44.0 19 15 6 5 5 79 79.0
vs Oswego St. 11/15/25 79-62 W 27-60 .450 10-26 .385 15-22 .682 8 38 46 45.0 17 19 19 5 7 79 79.0
vs SUNY Brockport 11/18/25 88-64 W 36-66 .545 7-18 .389 9-12 .750 10 39 49 46.3 15 27 22 7 6 88 82.0
vs Hartwick 11/21/25 75-23 W 30-58 .517 8-16 .500 7-10 .700 15 32 47 46.5 20 16 24 3 14 75 80.3
at SUNY Oneonta 11/22/25 52-59 L 21-66 .318 2-19 .105 8-9 .889 10 22 32 43.6 14 9 19 0 14 52 74.6
at Curry 11/25/25 70-52 W 26-54 .481 4-12 .333 14-19 .737 13 24 37 42.5 17 10 18 8 7 70 73.8
at SUNY Geneseo 12/03/25 49-65 L 18-58 .310 7-24 .292 6-14 .429 12 26 38 41.9 8 8 18 3 7 49 70.3
at Rochester (NY) 12/05/25 64-70 L 20-63 .317 6-17 .353 18-24 .750 15 35 50 42.9 20 12 17 3 4 64 69.5
at St. Lawrence 12/10/25 73-79 L 31-76 .408 0-9 .000 11-14 .786 10 21 31 41.6 19 10 10 1 11 73 69.9
vs Union (NY) 12/13/25 71-68 W 29-65 .446 3-18 .167 10-16 .625 13 29 42 41.6 13 9 12 3 6 71 70.0
vs NYU 12/29/25 48-86 L 19-50 .380 4-14 .286 6-13 .462 8 32 40 41.5 14 12 33 4 5 48 68.0
at VTSU Castleton 12/30/25 59-52 W 24-69 .348 3-18 .167 8-10 .800 11 40 51 42.3 20 10 13 7 8 59 67.3
vs Vassar 01/03/26 77-54 W 29-59 .492 7-18 .389 12-14 .857 14 29 43 42.3 18 22 17 7 9 77 68.0
at Smith 01/06/26 54-66 L 21-58 .362 8-32 .250 4-8 .500 7 26 33 41.6 16 13 16 3 4 54 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salve Regina 11/14/25 75-79 L 27-71 .380 5-14 .357 16-23 .696 13 39 52 52.0 16 15 12 3 4 75 75.0
Oswego St. 11/15/25 62-79 L 23-68 .338 4-19 .211 12-20 .600 10 27 37 44.5 17 11 15 3 9 62 68.5
SUNY Brockport 11/18/25 64-88 L 24-80 .300 9-32 .281 7-14 .500 20 20 40 43.0 14 12 17 5 11 64 67.0
Hartwick 11/21/25 23-75 L 6-52 .115 2-14 .143 9-20 .450 15 12 27 39.0 11 4 27 2 13 23 56.0
SUNY Oneonta 11/22/25 59-52 W 18-56 .321 7-18 .389 16-20 .800 12 32 44 40.0 13 9 26 3 11 59 56.6
Curry 11/25/25 52-70 L 19-57 .333 7-18 .389 7-12 .583 15 19 34 39.0 18 11 21 4 7 52 55.8
SUNY Geneseo 12/03/25 65-49 W 27-62 .435 7-19 .368 4-4 1.000 8 31 39 39.0 14 17 15 4 9 65 57.1
Rochester (NY) 12/05/25 70-64 W 27-72 .375 3-22 .136 13-22 .591 12 29 41 39.3 20 13 10 6 8 70 58.8
St. Lawrence 12/10/25 79-73 W 31-62 .500 11-24 .458 6-15 .400 9 25 34 38.7 14 14 18 1 6 79 61.0
Union (NY) 12/13/25 68-71 L 31-75 .413 4-17 .235 2-9 .222 18 25 43 39.1 13 9 11 2 10 68 61.7
NYU 12/29/25 86-48 W 35-80 .438 11-31 .355 5-9 .556 13 23 36 38.8 16 20 11 2 24 86 63.9
VTSU Castleton 12/30/25 52-59 L 15-60 .250 4-14 .286 18-27 .667 10 34 44 39.3 13 10 14 1 5 52 62.9
Vassar 01/03/26 54-77 L 18-59 .305 3-16 .188 15-21 .714 13 17 30 38.5 10 8 15 3 9 54 62.2
Smith 01/06/26 66-54 W 25-61 .410 3-14 .214 13-18 .722 7 31 38 38.5 14 7 12 0 11 66 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salve Regina 11/14/25 79-75 4 31-82/27-71 .378/.380 11-36/5-14 .306/.357 6-10/16-23 .600-.696 44/52 -8 15/15 6/12 5/3 5/4 19/16
Oswego St. 11/15/25 79-62 17 27-60/23-68 .450/.338 10-26/4-19 .385/.211 15-22/12-20 .682-.600 46/37 9 19/11 19/15 5/3 7/9 17/17
SUNY Brockport 11/18/25 88-64 24 36-66/24-80 .545/.300 7-18/9-32 .389/.281 9-12/7-14 .750-.500 49/40 9 27/12 22/17 7/5 6/11 15/14
Hartwick 11/21/25 75-23 52 30-58/6-52 .517/.115 8-16/2-14 .500/.143 7-10/9-20 .700-.450 47/27 20 16/4 24/27 3/2 14/13 20/11
SUNY Oneonta 11/22/25 52-59 -7 21-66/18-56 .318/.321 2-19/7-18 .105/.389 8-9/16-20 .889-.800 32/44 -12 9/9 19/26 0/3 14/11 14/13
Curry 11/25/25 70-52 18 26-54/19-57 .481/.333 4-12/7-18 .333/.389 14-19/7-12 .737-.583 37/34 3 10/11 18/21 8/4 7/7 17/18
SUNY Geneseo 12/03/25 49-65 -16 18-58/27-62 .310/.435 7-24/7-19 .292/.368 6-14/4-4 .429-1.000 38/39 -1 8/17 18/15 3/4 7/9 8/14
Rochester (NY) 12/05/25 64-70 -6 20-63/27-72 .317/.375 6-17/3-22 .353/.136 18-24/13-22 .750-.591 50/41 9 12/13 17/10 3/6 4/8 20/20
St. Lawrence 12/10/25 73-79 -6 31-76/31-62 .408/.500 0-9/11-24 .000/.458 11-14/6-15 .786-.400 31/34 -3 10/14 10/18 1/1 11/6 19/14
Union (NY) 12/13/25 71-68 3 29-65/31-75 .446/.413 3-18/4-17 .167/.235 10-16/2-9 .625-.222 42/43 -1 9/9 12/11 3/2 6/10 13/13
NYU 12/29/25 48-86 -38 19-50/35-80 .380/.438 4-14/11-31 .286/.355 6-13/5-9 .462-.556 40/36 4 12/20 33/11 4/2 5/24 14/16
VTSU Castleton 12/30/25 59-52 7 24-69/15-60 .348/.250 3-18/4-14 .167/.286 8-10/18-27 .800-.667 51/44 7 10/10 13/14 7/1 8/5 20/13
Vassar 01/03/26 77-54 23 29-59/18-59 .492/.305 7-18/3-16 .389/.188 12-14/15-21 .857-.714 43/30 13 22/8 17/15 7/3 9/9 18/10
Smith 01/06/26 54-66 -12 21-58/25-61 .362/.410 8-32/3-14 .250/.214 4-8/13-18 .500-.722 33/38 -5 13/7 16/12 3/0 4/11 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 SUNY Brockport (11/18/25)
FIELD GOALS MADE 36 SUNY Brockport (11/18/25)
FIELD GOAL ATTEMPTS 82 Salve Regina (11/14/25)
3 PT FIELD GOALS MADE 11 Salve Regina (11/14/25)
3 PT FG ATTEMPTS 36 Salve Regina (11/14/25)
FREE THROWS MADE 18 Rochester (NY) (12/05/25)
FREE THROW ATTEMPTS 24 Rochester (NY) (12/05/25)
REBOUNDS 51 VTSU Castleton (12/30/25)
ASSISTS 27 SUNY Brockport (11/18/25)
STEALS 14 Hartwick (11/21/25); SUNY Oneonta (11/22/25)
BLOCKED SHOTS 8 Curry (11/25/25)
TURNOVERS 33 NYU (12/29/25)
FOULS 20 Hartwick (11/21/25); Rochester (NY) (12/05/25); VTSU Castleton (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Harris,Kendall SUNY Geneseo (12/03/25)
FIELD GOALS MADE 12 Lambo,Taylor St. Lawrence (12/10/25)
FIELD GOAL ATTEMPTS 21 Harris,Kendall; Lambo,Taylor Rochester (NY) (12/05/25); St. Lawrence (12/10/25)
3 PT FIELD GOALS MADE 5 Harris,Kendall SUNY Geneseo (12/03/25)
3 PT FG ATTEMPTS 10 Harris,Kendall Smith (01/06/26)
FREE THROWS MADE 7 Lambo,Taylor Union (NY) (12/13/25)
FREE THROW ATTEMPTS 11 Lambo,Taylor Union (NY) (12/13/25)
REBOUNDS 14 Lambo,Taylor VTSU Castleton (12/30/25)
ASSISTS 6 Lambo,Taylor SUNY Brockport (11/18/25)
STEALS 4 Lambo,Taylor SUNY Oneonta (11/22/25)
BLOCKED SHOTS 3 Harris,Kendall; Lambo,Taylor SUNY Brockport (11/18/25); Smith (01/06/26)
TURNOVERS 10 Harris,Kendall NYU (12/29/25)
FOULS 5 Prybyla,Alexis; Dowd,Reagan Hartwick (11/21/25); St. Lawrence (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Harris, Kendall 13 183 14.1
#53 Lambo, Taylor 14 179 12.8
#03 Hills, Erica 14 114 8.1
#01 Semeter, Annabelle 14 90 6.4
#32 Kernodle, Maggie 13 75 5.8
#02 Bernstein, Hannah 14 67 4.8
#10 Schwoebel, Abbey 14 56 4.0
#12 Hill, Althea 14 52 3.7
#22 Myslewicz, Zoe 14 42 3.0
#15 Dowd, Reagan 14 28 2.0
#31 Manning, Jaylen 9 21 2.3
#00 Blomberg, Sophie 11 9 0.8
#13 Semioli, Mia 12 9 0.8
#11 Prybyla, Alexis 9 8 0.9
#05 Kendall, Parker 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Harris, Kendall 13 73 167 .437 5.6 12.8
#53 Lambo, Taylor 14 72 134 .537 5.1 9.6
#03 Hills, Erica 14 46 96 .479 3.3 6.9
#01 Semeter, Annabelle 14 34 85 .400 2.4 6.1
#32 Kernodle, Maggie 13 25 91 .275 1.9 7.0
#02 Bernstein, Hannah 14 22 66 .333 1.6 4.7
#12 Hill, Althea 14 20 53 .377 1.4 3.8
#10 Schwoebel, Abbey 14 20 43 .465 1.4 3.1
#22 Myslewicz, Zoe 14 17 36 .472 1.2 2.6
#15 Dowd, Reagan 14 10 30 .333 0.7 2.1
#31 Manning, Jaylen 9 9 35 .257 1.0 3.9
#00 Blomberg, Sophie 11 4 18 .222 0.4 1.6
#11 Prybyla, Alexis 9 4 11 .364 0.4 1.2
#13 Semioli, Mia 12 4 13 .308 0.3 1.1
#05 Kendall, Parker 2 2 6 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Harris, Kendall 13 23 56 .411 1.8 4.3
#02 Bernstein, Hannah 14 12 40 .300 0.9 2.9
#32 Kernodle, Maggie 13 12 47 .255 0.9 3.6
#03 Hills, Erica 14 9 34 .265 0.6 2.4
#15 Dowd, Reagan 14 7 24 .292 0.5 1.7
#12 Hill, Althea 14 7 25 .280 0.5 1.8
#01 Semeter, Annabelle 14 7 21 .333 0.5 1.5
#05 Kendall, Parker 2 1 4 .250 0.5 2.0
#31 Manning, Jaylen 9 1 13 .077 0.1 1.4
#13 Semioli, Mia 12 1 4 .250 0.1 0.3
#00 Blomberg, Sophie 11 0 8 .000 0.0 0.7
#53 Lambo, Taylor 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#53 Lambo, Taylor 14 35 51 .686 2.5 3.6
#10 Schwoebel, Abbey 14 16 21 .762 1.1 1.5
#01 Semeter, Annabelle 14 15 18 .833 1.1 1.3
#21 Harris, Kendall 13 14 15 .933 1.1 1.2
#03 Hills, Erica 14 13 16 .813 0.9 1.1
#32 Kernodle, Maggie 13 13 14 .929 1.0 1.1
#02 Bernstein, Hannah 14 11 19 .579 0.8 1.4
#22 Myslewicz, Zoe 14 8 14 .571 0.6 1.0
#12 Hill, Althea 14 5 10 .500 0.4 0.7
#31 Manning, Jaylen 9 2 7 .286 0.2 0.8
#00 Blomberg, Sophie 11 1 2 .500 0.1 0.2
#15 Dowd, Reagan 14 1 3 .333 0.1 0.2
#11 Prybyla, Alexis 9 0 3 .000 0.0 0.3
#13 Semioli, Mia 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#53 Lambo, Taylor 14 128 9.1 39 2.8 89 6.4
#21 Harris, Kendall 13 86 6.6 9 0.7 77 5.9
#22 Myslewicz, Zoe 14 59 4.2 19 1.4 40 2.9
#TM Team 14 53 3.8 29 2.1 24 1.7
#03 Hills, Erica 14 41 2.9 10 0.7 31 2.2
#02 Bernstein, Hannah 14 39 2.8 6 0.4 33 2.4
#10 Schwoebel, Abbey 14 38 2.7 11 0.8 27 1.9
#01 Semeter, Annabelle 14 31 2.2 11 0.8 20 1.4
#12 Hill, Althea 14 27 1.9 5 0.4 22 1.6
#31 Manning, Jaylen 9 22 2.4 7 0.8 15 1.7
#32 Kernodle, Maggie 13 19 1.5 5 0.4 14 1.1
#11 Prybyla, Alexis 9 12 1.3 1 0.1 11 1.2
#13 Semioli, Mia 12 11 0.9 4 0.3 7 0.6
#15 Dowd, Reagan 14 9 0.6 1 0.1 8 0.6
#00 Blomberg, Sophie 11 8 0.7 1 0.1 7 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#53 Lambo, Taylor 14 41 2.9
#02 Bernstein, Hannah 14 30 2.1
#21 Harris, Kendall 13 26 2.0
#03 Hills, Erica 14 22 1.6
#12 Hill, Althea 14 15 1.1
#32 Kernodle, Maggie 13 12 0.9
#10 Schwoebel, Abbey 14 11 0.8
#15 Dowd, Reagan 14 9 0.6
#01 Semeter, Annabelle 14 8 0.6
#22 Myslewicz, Zoe 14 6 0.4
#00 Blomberg, Sophie 11 4 0.4
#13 Semioli, Mia 12 4 0.3
#31 Manning, Jaylen 9 2 0.2
#11 Prybyla, Alexis 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#53 Lambo, Taylor 14 17 1.2
#21 Harris, Kendall 13 13 1.0
#22 Myslewicz, Zoe 14 6 0.4
#15 Dowd, Reagan 14 5 0.4
#03 Hills, Erica 14 4 0.3
#01 Semeter, Annabelle 14 4 0.3
#12 Hill, Althea 14 3 0.2
#32 Kernodle, Maggie 13 2 0.2
#02 Bernstein, Hannah 14 1 0.1
#00 Blomberg, Sophie 11 1 0.1
#11 Prybyla, Alexis 9 1 0.1
#10 Schwoebel, Abbey 14 1 0.1
#13 Semioli, Mia 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hills, Erica 14 17 1.2
#53 Lambo, Taylor 14 16 1.1
#02 Bernstein, Hannah 14 15 1.1
#21 Harris, Kendall 13 14 1.1
#01 Semeter, Annabelle 14 11 0.8
#00 Blomberg, Sophie 11 7 0.6
#32 Kernodle, Maggie 13 6 0.5
#15 Dowd, Reagan 14 5 0.4
#22 Myslewicz, Zoe 14 4 0.3
#10 Schwoebel, Abbey 14 4 0.3
#12 Hill, Althea 14 3 0.2
#13 Semioli, Mia 12 3 0.3
#11 Prybyla, Alexis 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Harris, Kendall 13 47 3.6
#02 Bernstein, Hannah 14 29 2.1
#53 Lambo, Taylor 14 25 1.8
#32 Kernodle, Maggie 13 24 1.8
#01 Semeter, Annabelle 14 20 1.4
#03 Hills, Erica 14 19 1.4
#15 Dowd, Reagan 14 13 0.9
#12 Hill, Althea 14 12 0.9
#13 Semioli, Mia 12 11 0.9
#00 Blomberg, Sophie 11 10 0.9
#22 Myslewicz, Zoe 14 8 0.6
#31 Manning, Jaylen 9 7 0.8
#10 Schwoebel, Abbey 14 7 0.5
#11 Prybyla, Alexis 9 6 0.7
#TM Team 14 6 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#53 Lambo, Taylor 14 30 2.1
#15 Dowd, Reagan 14 25 1.8
#01 Semeter, Annabelle 14 24 1.7
#03 Hills, Erica 14 20 1.4
#21 Harris, Kendall 13 19 1.5
#10 Schwoebel, Abbey 14 18 1.3
#22 Myslewicz, Zoe 14 17 1.2
#12 Hill, Althea 14 16 1.1
#32 Kernodle, Maggie 13 15 1.2
#02 Bernstein, Hannah 14 11 0.8
#00 Blomberg, Sophie 11 11 1.0
#11 Prybyla, Alexis 9 11 1.2
#13 Semioli, Mia 12 7 0.6
#31 Manning, Jaylen 9 5 0.6
#05 Kendall, Parker 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#53 Lambo, Taylor 14 372 26.6
#21 Harris, Kendall 13 364 28.0
#12 Hill, Althea 14 316 22.6
#03 Hills, Erica 14 301 21.5
#02 Bernstein, Hannah 14 274 19.6
#32 Kernodle, Maggie 13 239 18.4
#01 Semeter, Annabelle 14 215 15.4
#10 Schwoebel, Abbey 14 164 11.7
#15 Dowd, Reagan 14 151 10.8
#22 Myslewicz, Zoe 14 132 9.4
#13 Semioli, Mia 12 81 6.8
#00 Blomberg, Sophie 11 71 6.5
#31 Manning, Jaylen 9 68 7.6
#11 Prybyla, Alexis 9 44 4.9
#05 Kendall, Parker 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bernstein, Hannah 14 30 29 1.03
#12 Hill, Althea 14 15 12 1.25
#03 Hills, Erica 14 22 19 1.16
#53 Lambo, Taylor 14 41 25 1.64
#10 Schwoebel, Abbey 14 11 7 1.57

Sponsors Rotator