Skip To Main Content
Hamilton College, page loading

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-9, 4-6)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 1578 1467
Points Per Game 65.8 61.1
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 564-1448 553-1521
FG: Percentage .390 .364
FG: Per Game 23.5 23.0
3PT: Made-Attempted 123-422 131-457
3PT: Percentage .291 .287
3PT: Per Game 5.1 5.5
FT: Made-Attempted 327-465 230-331
FT: Percentage .703 .695
FT: Per Game 13.6 9.6
Rebounding
Total 1004 896
Per Game 41.8 37.3
Margin 4.5 --
Assists
Total 296 307
Per Game 12.3 12.8
Turnovers
Total 383 352
Per Game 16.0 14.7
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.0 14.4
Steals
Total 182 208
Per Game 7.6 8.7
Blocks
Total 69 87
Per Game 2.9 3.6
Attendance
Total 1714 1644
Per Game 11-156 10-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Harris, Kendall 24 24 781 32.5 144 337 .427 32 79 .405 65 76 .855 385 16.0 26 162 188 7.8 55 51 71 34 26
53 Lambo, Taylor 22 22 696 31.6 117 269 .435 1 8 .125 107 157 .682 342 15.5 90 154 244 11.1 46 55 56 25 9
12 Hill, Althea 24 23 644 26.8 49 150 .327 26 95 .274 28 35 .800 152 6.3 6 26 32 1.3 26 24 20 26 3
03 Hills, Erica 24 3 455 19.0 60 117 .513 10 34 .294 21 30 .700 151 6.3 32 54 86 3.6 37 24 41 13 7
30 Cole, Tessa 24 24 618 25.8 40 143 .280 19 75 .253 16 31 .516 115 4.8 10 66 76 3.2 50 45 36 23 1
11 Bernstein, Hannah 23 16 465 20.2 29 105 .276 17 66 .258 25 33 .758 100 4.3 14 47 61 2.7 19 55 50 16 1
22 Myslewicz, Zoe 12 0 135 11.3 20 52 .385 0 0 .000 9 17 .529 49 4.1 33 30 63 5.3 19 2 10 8 7
02 Glickman, Sam 24 3 315 13.1 33 90 .367 11 35 .314 15 20 .750 92 3.8 6 26 32 1.3 22 11 23 4 1
01 Semeter, Annabelle 21 0 247 11.8 33 77 .429 3 12 .250 10 15 .667 79 3.8 12 24 36 1.7 25 7 18 9 2
10 Schwoebel, Abbey 23 4 301 13.1 29 66 .439 0 2 .000 21 34 .618 79 3.4 24 40 64 2.8 21 12 24 10 10
00 Blomberg, Sophie 8 0 62 7.8 4 15 .267 3 10 .300 2 4 .500 13 1.6 2 3 5 0.6 5 4 5 8 1
24 Williams, Anna 8 0 48 6.0 2 10 .200 1 3 .333 3 5 .600 8 1.0 2 6 8 1.0 2 1 6 2 0
04 Gnapp, Anna 9 0 62 6.9 2 8 .250 0 1 .000 3 4 .750 7 0.8 0 3 3 0.3 9 2 8 4 0
05 Morin, Abigael 11 1 46 4.2 2 9 .222 0 2 .000 2 4 .500 6 0.5 2 5 7 0.6 4 3 5 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 52 99 4.1 0 0 10 0 0  
Total 24 4875 203.1 564 1448 .390 123 422 .291 327 465 .703 1578 65.75 306 698 1004 41.8 340 296 383 182 69
Opponents 24 4875 203.1 553 1521 .364 131 457 .287 230 331 .695 1467 61.13 285 611 896 37.3 418 307 352 208 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Harris, Kendall 10 10 351 35.1 60 152 .395 12 30 .400 28 33 .848 160 16.0 4 72 76 7.6 23 19 1.9 28 12 3
53 Lambo, Taylor 8 8 266 33.3 40 103 .388 0 2 .000 34 48 .708 114 14.3 31 51 82 10.3 21 26 3.3 26 6 5
12 Hill, Althea 10 9 281 28.1 22 61 .361 9 34 .265 17 19 .895 70 7.0 2 14 16 1.6 10 8 0.8 7 11 2
03 Hills, Erica 10 3 196 19.6 24 47 .511 6 15 .400 12 14 .857 66 6.6 15 25 40 4.0 20 14 1.4 17 4 5
30 Cole, Tessa 10 10 283 28.3 19 64 .297 10 36 .278 11 18 .611 59 5.9 4 29 33 3.3 22 25 2.5 15 8 1
10 Schwoebel, Abbey 10 4 169 16.9 19 37 .514 0 1 .000 15 26 .577 53 5.3 13 26 39 3.9 14 6 0.6 14 4 6
02 Glickman, Sam 10 3 195 19.5 19 48 .396 7 18 .389 12 16 .750 57 5.7 4 16 20 2.0 15 7 0.7 13 3 1
01 Semeter, Annabelle 8 0 108 13.5 17 30 .567 1 2 .500 4 5 .800 39 4.9 4 6 10 1.3 13 5 0.6 5 3 0
11 Bernstein, Hannah 9 2 114 12.7 3 23 .130 3 15 .200 2 2 1.000 11 1.2 5 8 13 1.4 6 14 1.6 9 3 1
22 Myslewicz, Zoe 3 0 22 7.3 2 6 .333 0 0 .000 0 0 .000 4 1.3 4 6 10 3.3 3 1 0.3 1 1 0
05 Morin, Abigael 4 1 7 1.8 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0.0 2 0 1
00 Blomberg, Sophie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 1 1
04 Gnapp, Anna 3 0 4 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 3.9 0 0 0.0 5 0 0  
24 Williams, Anna 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2000 200.0 225 571 .394 48 153 .314 139 187 .743 637 63.70 108 271 379 37.9 148 125 12.5 143 56 26
Opponents 10 2000 200.0 240 615 .390 55 188 .293 108 145 .745 643 64.30 111 247 358 35.8 173 130 13.0 119 71 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Harris, Kendall 24 24 781 144 337 .427 32 79 .405 65 76 .855 385 16.0
53 Lambo, Taylor 22 22 696 117 269 .435 1 8 .125 107 157 .682 342 15.5
12 Hill, Althea 24 23 644 49 150 .327 26 95 .274 28 35 .800 152 6.3
03 Hills, Erica 24 3 455 60 117 .513 10 34 .294 21 30 .700 151 6.3
30 Cole, Tessa 24 24 618 40 143 .280 19 75 .253 16 31 .516 115 4.8
11 Bernstein, Hannah 23 16 465 29 105 .276 17 66 .258 25 33 .758 100 4.3
22 Myslewicz, Zoe 12 0 135 20 52 .385 0 0 .000 9 17 .529 49 4.1
10 Schwoebel, Abbey 23 4 301 29 66 .439 0 2 .000 21 34 .618 79 3.4
02 Glickman, Sam 24 3 315 33 90 .367 11 35 .314 15 20 .750 92 3.8
01 Semeter, Annabelle 21 0 247 33 77 .429 3 12 .250 10 15 .667 79 3.8
00 Blomberg, Sophie 8 0 62 4 15 .267 3 10 .300 2 4 .500 13 1.6
24 Williams, Anna 8 0 48 2 10 .200 1 3 .333 3 5 .600 8 1.0
05 Morin, Abigael 11 1 46 2 9 .222 0 2 .000 2 4 .500 6 0.5
04 Gnapp, Anna 9 0 62 2 8 .250 0 1 .000 3 4 .750 7 0.8
Total 24 4875 564 1448 .390 123 422 .291 327 465 .703 1578 65.75
Opponents 24 4875 553 1521 .364 131 457 .287 230 331 .695 1467 61.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Harris, Kendall 24 32.5 .427 .405 .855 1.1 6.8 7.8 2.1 1.4 1.1 16.0
53 Lambo, Taylor 22 31.6 .435 .125 .682 4.1 7.0 11.1 2.5 1.1 0.4 15.5
12 Hill, Althea 24 26.8 .327 .274 .800 0.3 1.1 1.3 1.0 1.1 0.1 6.3
03 Hills, Erica 24 19.0 .513 .294 .700 1.3 2.3 3.6 1.0 0.5 0.3 6.3
30 Cole, Tessa 24 25.8 .280 .253 .516 0.4 2.8 3.2 1.9 1.0 0.0 4.8
11 Bernstein, Hannah 23 20.2 .276 .258 .758 0.6 2.0 2.7 2.4 0.7 0.0 4.3
22 Myslewicz, Zoe 12 11.3 .385 .000 .529 2.8 2.5 5.3 0.2 0.7 0.6 4.1
10 Schwoebel, Abbey 23 13.1 .439 .000 .618 1.0 1.7 2.8 0.5 0.4 0.4 3.4
02 Glickman, Sam 24 13.1 .367 .314 .750 0.3 1.1 1.3 0.5 0.2 0.0 3.8
01 Semeter, Annabelle 21 11.8 .429 .250 .667 0.6 1.1 1.7 0.3 0.4 0.1 3.8
00 Blomberg, Sophie 8 7.8 .267 .300 .500 0.3 0.4 0.6 0.5 1.0 0.1 1.6
24 Williams, Anna 8 6.0 .200 .333 .600 0.3 0.8 1.0 0.1 0.3 0.0 1.0
05 Morin, Abigael 11 4.2 .222 .000 .500 0.2 0.5 0.6 0.3 0.0 0.1 0.5
04 Gnapp, Anna 9 6.9 .250 .000 .750 0.0 0.3 0.3 0.2 0.4 0.0 0.8
Total 24 203.1 .390 .291 .703 12.8 29.1 41.8 12.3 7.6 2.9 65.75
Opponents 24 203.1 .364 .287 .695 11.9 25.5 37.3 12.8 8.7 3.6 61.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartwick 11/15/24 73-50 W 27-69 .391 11-21 .524 8-14 .571 21 30 51 51.0 15 12 21 2 13 73 73.0
at SUNY Oneonta 11/16/24 59-57 W 21-59 .356 7-21 .333 10-15 .667 15 29 44 47.5 9 11 17 1 5 59 66.0
at SUNY Brockport 11/19/24 71-78 L 22-64 .344 1-23 .043 26-37 .703 19 32 51 48.7 19 15 24 6 7 71 67.7
at SUNY Morrisville 11/22/24 68-50 W 25-64 .391 3-23 .130 15-22 .682 20 40 60 51.5 14 20 23 4 7 68 67.8
at SUNY Poly 11/26/24 74-42 W 29-68 .426 6-14 .429 10-18 .556 13 25 38 48.8 9 17 12 4 22 74 69.0
vs SUNY Geneseo 12/03/24 67-64 W 26-64 .406 7-25 .280 8-11 .727 10 28 38 47.0 14 17 15 0 9 67 68.7
vs Rochester (NY) 12/07/24 67-65 W 23-71 .324 7-22 .318 14-21 .667 21 37 58 48.6 16 12 21 2 11 67 68.4
at SUNY New Paltz 12/10/24 75-64 W 21-52 .404 6-16 .375 27-36 .750 11 28 39 47.4 17 10 19 4 6 75 69.3
vs Cortland 12/14/24 56-65 L 21-52 .404 1-10 .100 13-18 .722 8 30 38 46.3 16 5 20 6 7 56 67.8
vs Oberlin 12/29/24 80-70 W 27-69 .391 6-20 .300 20-32 .625 14 35 49 46.6 19 15 14 1 8 80 69.0
at Albion 12/30/24 71-43 W 30-67 .448 4-23 .174 7-12 .583 14 33 47 46.6 10 9 11 3 8 71 69.2
vs William Smith 01/03/25 64-48 W 24-62 .387 6-18 .333 10-15 .667 13 32 45 46.5 10 12 12 2 11 64 68.8
vs St. Lawrence 01/04/25 75-59 W 29-61 .475 7-14 .500 10-13 .769 11 25 36 45.7 13 12 14 6 5 75 69.2
vs Smith 01/07/25 41-69 L 14-55 .255 3-19 .158 10-14 .714 8 23 31 44.6 11 4 17 2 7 41 67.2
vs Bates 01/12/25 83-65 W 29-53 .547 6-14 .429 19-23 .826 11 26 37 44.1 19 16 16 0 7 83 68.3
at Wesleyan (CT) 01/17/25 68-61 W 23-55 .418 6-19 .316 16-20 .800 11 29 40 43.9 11 19 13 5 7 68 68.3
at Trinity (CT) 01/18/25 44-55 L 16-61 .262 2-14 .143 10-13 .769 8 34 42 43.8 13 8 11 1 3 44 66.8
at Amherst 01/25/25 58-65 L 22-60 .367 3-10 .300 11-18 .611 12 26 38 43.4 22 9 13 1 4 58 66.3
vs Bowdoin 01/31/25 50-66 L 17-49 .347 3-15 .200 13-20 .650 11 21 32 42.8 8 9 18 0 6 50 65.5
vs Colby 02/01/25 55-65 L 20-60 .333 7-23 .304 8-11 .727 16 29 45 43.0 22 12 18 4 4 55 65.0
vs Connecticut Col. 02/07/25 81-69 W 28-66 .424 8-19 .421 17-23 .739 16 27 43 43.0 10 19 7 2 7 81 65.7
vs Tufts 02/08/25 72-54 W 23-45 .511 3-15 .200 23-27 .852 6 31 37 42.7 11 10 16 5 4 72 66.0
at Williams 02/14/25 54-66 L 22-60 .367 5-12 .417 5-11 .455 7 24 31 42.2 16 11 15 5 7 54 65.5
at Middlebury 02/15/25 72-77 L 25-62 .403 5-12 .417 17-21 .810 10 24 34 41.8 16 12 16 3 7 72 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/15/24 50-73 L 17-61 .279 5-27 .185 11-14 .786 11 21 32 32.0 20 12 20 3 13 50 50.0
SUNY Oneonta 11/16/24 57-59 L 21-63 .333 9-22 .409 6-10 .600 12 18 30 31.0 14 11 10 2 9 57 53.5
SUNY Brockport 11/19/24 78-71 W 27-78 .346 3-21 .143 21-26 .808 20 28 48 36.7 25 16 16 4 16 78 61.7
SUNY Morrisville 11/22/24 50-68 L 16-63 .254 8-36 .222 10-14 .714 10 21 31 35.3 14 13 18 4 12 50 58.8
SUNY Poly 11/26/24 42-74 L 18-52 .346 3-13 .231 3-4 .750 8 29 37 35.6 15 9 31 7 4 42 55.4
SUNY Geneseo 12/03/24 64-67 L 24-58 .414 5-16 .313 11-15 .733 8 27 35 35.5 13 17 16 4 7 64 56.8
Rochester (NY) 12/07/24 65-67 L 27-79 .342 6-16 .375 5-12 .417 19 29 48 37.3 18 16 18 3 13 65 58.0
SUNY New Paltz 12/10/24 64-75 L 27-75 .360 3-15 .200 7-15 .467 15 19 34 36.9 27 13 12 0 11 64 58.8
Cortland 12/14/24 65-56 W 23-64 .359 6-18 .333 13-17 .765 12 26 38 37.0 17 15 11 3 12 65 59.4
Oberlin 12/29/24 70-80 L 27-69 .391 3-17 .176 13-17 .765 9 35 44 37.7 23 14 14 3 9 70 60.5
Albion 12/30/24 43-71 L 16-57 .281 7-17 .412 4-10 .400 11 27 38 37.7 13 9 21 0 5 43 58.9
William Smith 01/03/25 48-64 L 18-61 .295 7-24 .292 5-11 .455 14 28 42 38.1 18 8 16 5 8 48 58.0
St. Lawrence 01/04/25 59-75 L 24-67 .358 6-19 .316 5-7 .714 15 22 37 38.0 16 11 16 3 6 59 58.1
Smith 01/07/25 69-41 W 28-59 .475 5-8 .625 8-14 .571 10 34 44 38.4 12 13 14 1 12 69 58.9
Bates 01/12/25 65-83 L 27-61 .443 3-15 .200 8-14 .571 9 13 22 37.3 21 15 12 3 5 65 59.3
Wesleyan (CT) 01/17/25 61-68 L 22-53 .415 6-16 .375 11-11 1.000 2 20 22 36.4 16 18 10 1 5 61 59.4
Trinity (CT) 01/18/25 55-44 W 21-67 .313 4-22 .182 9-12 .750 11 37 48 37.1 14 11 8 5 4 55 59.1
Amherst 01/25/25 65-58 W 20-51 .392 6-16 .375 19-27 .704 7 30 37 37.1 20 11 11 10 9 65 59.4
Bowdoin 01/31/25 66-50 W 27-60 .450 6-20 .300 6-6 1.000 12 24 36 37.0 19 12 15 2 14 66 59.8
Colby 02/01/25 65-55 W 19-52 .365 7-19 .368 20-28 .714 9 24 33 36.8 15 8 8 5 12 65 60.1
Connecticut Col. 02/07/25 69-81 L 28-62 .452 6-19 .316 7-10 .700 9 25 34 36.7 16 16 12 8 3 69 60.5
Tufts 02/08/25 54-72 L 22-73 .301 5-27 .185 5-5 1.000 18 17 35 36.6 22 7 13 1 4 54 60.2
Williams 02/14/25 66-54 W 26-66 .394 5-13 .385 9-11 .818 16 32 48 37.1 14 19 14 5 6 66 60.4
Middlebury 02/15/25 77-72 W 28-70 .400 7-21 .333 14-21 .667 18 25 43 37.3 16 13 16 5 9 77 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/15/24 73-50 23 27-69/17-61 .391/.279 11-21/5-27 .524/.185 8-14/11-14 .571-.786 51/32 19 12/12 21/20 2/3 13/13 15/20
SUNY Oneonta 11/16/24 59-57 2 21-59/21-63 .356/.333 7-21/9-22 .333/.409 10-15/6-10 .667-.600 44/30 14 11/11 17/10 1/2 5/9 9/14
SUNY Brockport 11/19/24 71-78 -7 22-64/27-78 .344/.346 1-23/3-21 .043/.143 26-37/21-26 .703-.808 51/48 3 15/16 24/16 6/4 7/16 19/25
SUNY Morrisville 11/22/24 68-50 18 25-64/16-63 .391/.254 3-23/8-36 .130/.222 15-22/10-14 .682-.714 60/31 29 20/13 23/18 4/4 7/12 14/14
SUNY Poly 11/26/24 74-42 32 29-68/18-52 .426/.346 6-14/3-13 .429/.231 10-18/3-4 .556-.750 38/37 1 17/9 12/31 4/7 22/4 9/15
SUNY Geneseo 12/03/24 67-64 3 26-64/24-58 .406/.414 7-25/5-16 .280/.313 8-11/11-15 .727-.733 38/35 3 17/17 15/16 0/4 9/7 14/13
Rochester (NY) 12/07/24 67-65 2 23-71/27-79 .324/.342 7-22/6-16 .318/.375 14-21/5-12 .667-.417 58/48 10 12/16 21/18 2/3 11/13 16/18
SUNY New Paltz 12/10/24 75-64 11 21-52/27-75 .404/.360 6-16/3-15 .375/.200 27-36/7-15 .750-.467 39/34 5 10/13 19/12 4/0 6/11 17/27
Cortland 12/14/24 56-65 -9 21-52/23-64 .404/.359 1-10/6-18 .100/.333 13-18/13-17 .722-.765 38/38 0 5/15 20/11 6/3 7/12 16/17
Oberlin 12/29/24 80-70 10 27-69/27-69 .391/.391 6-20/3-17 .300/.176 20-32/13-17 .625-.765 49/44 5 15/14 14/14 1/3 8/9 19/23
Albion 12/30/24 71-43 28 30-67/16-57 .448/.281 4-23/7-17 .174/.412 7-12/4-10 .583-.400 47/38 9 9/9 11/21 3/0 8/5 10/13
William Smith 01/03/25 64-48 16 24-62/18-61 .387/.295 6-18/7-24 .333/.292 10-15/5-11 .667-.455 45/42 3 12/8 12/16 2/5 11/8 10/18
St. Lawrence 01/04/25 75-59 16 29-61/24-67 .475/.358 7-14/6-19 .500/.316 10-13/5-7 .769-.714 36/37 -1 12/11 14/16 6/3 5/6 13/16
Smith 01/07/25 41-69 -28 14-55/28-59 .255/.475 3-19/5-8 .158/.625 10-14/8-14 .714-.571 31/44 -13 4/13 17/14 2/1 7/12 11/12
Bates 01/12/25 83-65 18 29-53/27-61 .547/.443 6-14/3-15 .429/.200 19-23/8-14 .826-.571 37/22 15 16/15 16/12 0/3 7/5 19/21
Wesleyan (CT) 01/17/25 68-61 7 23-55/22-53 .418/.415 6-19/6-16 .316/.375 16-20/11-11 .800-1.000 40/22 18 19/18 13/10 5/1 7/5 11/16
Trinity (CT) 01/18/25 44-55 -11 16-61/21-67 .262/.313 2-14/4-22 .143/.182 10-13/9-12 .769-.750 42/48 -6 8/11 11/8 1/5 3/4 13/14
Amherst 01/25/25 58-65 -7 22-60/20-51 .367/.392 3-10/6-16 .300/.375 11-18/19-27 .611-.704 38/37 1 9/11 13/11 1/10 4/9 22/20
Bowdoin 01/31/25 50-66 -16 17-49/27-60 .347/.450 3-15/6-20 .200/.300 13-20/6-6 .650-1.000 32/36 -4 9/12 18/15 0/2 6/14 8/19
Colby 02/01/25 55-65 -10 20-60/19-52 .333/.365 7-23/7-19 .304/.368 8-11/20-28 .727-.714 45/33 12 12/8 18/8 4/5 4/12 22/15
Connecticut Col. 02/07/25 81-69 12 28-66/28-62 .424/.452 8-19/6-19 .421/.316 17-23/7-10 .739-.700 43/34 9 19/16 7/12 2/8 7/3 10/16
Tufts 02/08/25 72-54 18 23-45/22-73 .511/.301 3-15/5-27 .200/.185 23-27/5-5 .852-1.000 37/35 2 10/7 16/13 5/1 4/4 11/22
Williams 02/14/25 54-66 -12 22-60/26-66 .367/.394 5-12/5-13 .417/.385 5-11/9-11 .455-.818 31/48 -17 11/19 15/14 5/5 7/6 16/14
Middlebury 02/15/25 72-77 -5 25-62/28-70 .403/.400 5-12/7-21 .417/.333 17-21/14-21 .810-.667 34/43 -9 12/13 16/16 3/5 7/9 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Bates (01/12/25)
FIELD GOALS MADE 30 Albion (12/30/24)
FIELD GOAL ATTEMPTS 71 Rochester (NY) (12/07/24)
3 PT FIELD GOALS MADE 11 Hartwick (11/15/24)
3 PT FG ATTEMPTS 25 SUNY Geneseo (12/03/24)
FREE THROWS MADE 27 SUNY New Paltz (12/10/24)
FREE THROW ATTEMPTS 37 SUNY Brockport (11/19/24)
REBOUNDS 60 SUNY Morrisville (11/22/24)
ASSISTS 20 SUNY Morrisville (11/22/24)
STEALS 22 SUNY Poly (11/26/24)
BLOCKED SHOTS 6 Cortland (12/14/24); St. Lawrence (01/04/25); SUNY Brockport (11/19/24)
TURNOVERS 24 SUNY Brockport (11/19/24)
FOULS 22 Colby (02/01/25); Amherst (01/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Harris,Kendall St. Lawrence (01/04/25)
FIELD GOALS MADE 12 Harris,Kendall St. Lawrence (01/04/25)
FIELD GOAL ATTEMPTS 20 Harris,Kendall SUNY Geneseo (12/03/24); Rochester (NY) (12/07/24); Trinity (CT) (01/18/25)
3 PT FIELD GOALS MADE 5 Harris,Kendall St. Lawrence (01/04/25)
3 PT FG ATTEMPTS 9 Harris,Kendall; Hill,Althea SUNY Geneseo (12/03/24); Colby (02/01/25)
FREE THROWS MADE 10 Lambo,Taylor; Harris,Kendall SUNY Brockport (11/19/24); SUNY New Paltz (12/10/24)
FREE THROW ATTEMPTS 15 Lambo,Taylor SUNY Brockport (11/19/24)
REBOUNDS 18 Lambo,Taylor Colby (02/01/25)
ASSISTS 8 Cole,Tessa Connecticut Col. (02/07/25)
STEALS 4 Harris,Kendall Rochester (NY) (12/07/24); Cortland (12/14/24); SUNY Poly (11/26/24)
BLOCKED SHOTS 5 Harris,Kendall St. Lawrence (01/04/25)
TURNOVERS 6 Bernstein,Hannah; Hills,Erica Rochester (NY) (12/07/24); Oberlin (12/29/24); Smith (01/07/25); SUNY Brockport (11/19/24)
FOULS 5 Harris,Kendall; Hills,Erica; Lambo,Taylor Rochester (NY) (12/07/24); Colby (02/01/25); SUNY Brockport (11/19/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Harris, Kendall 24 385 16.0
#53 Lambo, Taylor 22 342 15.5
#12 Hill, Althea 24 152 6.3
#03 Hills, Erica 24 151 6.3
#30 Cole, Tessa 24 115 4.8
#11 Bernstein, Hannah 23 100 4.3
#02 Glickman, Sam 24 92 3.8
#10 Schwoebel, Abbey 23 79 3.4
#01 Semeter, Annabelle 21 79 3.8
#22 Myslewicz, Zoe 12 49 4.1
#00 Blomberg, Sophie 8 13 1.6
#24 Williams, Anna 8 8 1.0
#04 Gnapp, Anna 9 7 0.8
#05 Morin, Abigael 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Harris, Kendall 24 144 337 .427 6.0 14.0
#53 Lambo, Taylor 22 117 269 .435 5.3 12.2
#03 Hills, Erica 24 60 117 .513 2.5 4.9
#12 Hill, Althea 24 49 150 .327 2.0 6.3
#30 Cole, Tessa 24 40 143 .280 1.7 6.0
#02 Glickman, Sam 24 33 90 .367 1.4 3.8
#01 Semeter, Annabelle 21 33 77 .429 1.6 3.7
#11 Bernstein, Hannah 23 29 105 .276 1.3 4.6
#10 Schwoebel, Abbey 23 29 66 .439 1.3 2.9
#22 Myslewicz, Zoe 12 20 52 .385 1.7 4.3
#00 Blomberg, Sophie 8 4 15 .267 0.5 1.9
#04 Gnapp, Anna 9 2 8 .250 0.2 0.9
#05 Morin, Abigael 11 2 9 .222 0.2 0.8
#24 Williams, Anna 8 2 10 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Harris, Kendall 24 32 79 .405 1.3 3.3
#12 Hill, Althea 24 26 95 .274 1.1 4.0
#30 Cole, Tessa 24 19 75 .253 0.8 3.1
#11 Bernstein, Hannah 23 17 66 .258 0.7 2.9
#02 Glickman, Sam 24 11 35 .314 0.5 1.5
#03 Hills, Erica 24 10 34 .294 0.4 1.4
#00 Blomberg, Sophie 8 3 10 .300 0.4 1.3
#01 Semeter, Annabelle 21 3 12 .250 0.1 0.6
#53 Lambo, Taylor 22 1 8 .125 0.0 0.4
#24 Williams, Anna 8 1 3 .333 0.1 0.4
#04 Gnapp, Anna 9 0 1 .000 0.0 0.1
#05 Morin, Abigael 11 0 2 .000 0.0 0.2
#10 Schwoebel, Abbey 23 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#53 Lambo, Taylor 22 107 157 .682 4.9 7.1
#21 Harris, Kendall 24 65 76 .855 2.7 3.2
#12 Hill, Althea 24 28 35 .800 1.2 1.5
#11 Bernstein, Hannah 23 25 33 .758 1.1 1.4
#03 Hills, Erica 24 21 30 .700 0.9 1.3
#10 Schwoebel, Abbey 23 21 34 .618 0.9 1.5
#30 Cole, Tessa 24 16 31 .516 0.7 1.3
#02 Glickman, Sam 24 15 20 .750 0.6 0.8
#01 Semeter, Annabelle 21 10 15 .667 0.5 0.7
#22 Myslewicz, Zoe 12 9 17 .529 0.8 1.4
#04 Gnapp, Anna 9 3 4 .750 0.3 0.4
#24 Williams, Anna 8 3 5 .600 0.4 0.6
#00 Blomberg, Sophie 8 2 4 .500 0.3 0.5
#05 Morin, Abigael 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#53 Lambo, Taylor 22 244 11.1 90 4.1 154 7.0
#21 Harris, Kendall 24 188 7.8 26 1.1 162 6.8
#TM Team 24 99 4.1 47 2.0 52 2.2
#03 Hills, Erica 24 86 3.6 32 1.3 54 2.3
#30 Cole, Tessa 24 76 3.2 10 0.4 66 2.8
#10 Schwoebel, Abbey 23 64 2.8 24 1.0 40 1.7
#22 Myslewicz, Zoe 12 63 5.3 33 2.8 30 2.5
#11 Bernstein, Hannah 23 61 2.7 14 0.6 47 2.0
#01 Semeter, Annabelle 21 36 1.7 12 0.6 24 1.1
#02 Glickman, Sam 24 32 1.3 6 0.3 26 1.1
#12 Hill, Althea 24 32 1.3 6 0.3 26 1.1
#24 Williams, Anna 8 8 1.0 2 0.3 6 0.8
#05 Morin, Abigael 11 7 0.6 2 0.2 5 0.5
#00 Blomberg, Sophie 8 5 0.6 2 0.3 3 0.4
#04 Gnapp, Anna 9 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Bernstein, Hannah 23 55 2.4
#53 Lambo, Taylor 22 55 2.5
#21 Harris, Kendall 24 51 2.1
#30 Cole, Tessa 24 45 1.9
#12 Hill, Althea 24 24 1.0
#03 Hills, Erica 24 24 1.0
#10 Schwoebel, Abbey 23 12 0.5
#02 Glickman, Sam 24 11 0.5
#01 Semeter, Annabelle 21 7 0.3
#00 Blomberg, Sophie 8 4 0.5
#05 Morin, Abigael 11 3 0.3
#04 Gnapp, Anna 9 2 0.2
#22 Myslewicz, Zoe 12 2 0.2
#24 Williams, Anna 8 1 0.1

Blocked Shots

