Skip To Main Content
Hamilton College, page loading

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 700 617
Points Per Game 70.0 61.7
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 269-648 233-655
FG: Percentage .415 .356
FG: Per Game 26.9 23.3
3PT: Made-Attempted 58-195 59-197
3PT: Percentage .297 .299
3PT: Per Game 5.8 5.9
FT: Made-Attempted 104-150 92-159
FT: Percentage .693 .579
FT: Per Game 10.4 9.2
Rebounding
Total 416 391
Per Game 41.6 39.1
Margin 2.5 --
Assists
Total 135 115
Per Game 13.5 11.5
Turnovers
Total 165 172
Per Game 16.5 17.2
Margin 0.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.6 15.0
Steals
Total 81 88
Per Game 8.1 8.8
Blocks
Total 38 33
Per Game 3.8 3.3
Attendance
Total 650 943
Per Game 4-163 5-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Harris, Kendall 9 9 248 27.6 53 123 .431 15 36 .417 10 10 1.000 131 14.6 8 53 61 6.8 14 20 29 10 9
53 Lambo, Taylor 10 10 268 26.8 57 110 .518 0 1 .000 25 37 .676 139 13.9 26 55 81 8.1 21 31 16 12 10
03 Hills, Erica 10 7 204 20.4 30 65 .462 5 22 .227 11 12 .917 76 7.6 10 24 34 3.4 13 15 10 11 3
01 Semeter, Annabelle 10 0 154 15.4 27 59 .458 6 17 .353 13 14 .929 73 7.3 7 12 19 1.9 17 6 15 9 2
32 Kernodle, Maggie 9 8 178 19.8 21 67 .313 11 35 .314 6 6 1.000 59 6.6 5 11 16 1.8 9 7 18 5 1
02 Bernstein, Hannah 10 10 209 20.9 18 53 .340 9 32 .281 9 17 .529 54 5.4 5 22 27 2.7 7 21 18 11 1
10 Schwoebel, Abbey 10 2 121 12.1 15 32 .469 0 0 .000 14 19 .737 44 4.4 6 20 26 2.6 15 8 6 3 1
12 Hill, Althea 10 4 219 21.9 13 38 .342 5 18 .278 5 10 .500 36 3.6 3 16 19 1.9 10 11 10 3 1
22 Myslewicz, Zoe 10 0 98 9.8 12 25 .480 0 0 .000 7 12 .583 31 3.1 14 35 49 4.9 11 5 8 3 4
31 Manning, Jaylen 6 0 41 6.8 6 20 .300 1 8 .125 2 7 .286 15 2.5 5 8 13 2.2 5 1 5 0 0
15 Dowd, Reagan 10 0 110 11.0 8 22 .364 5 16 .313 1 1 1.000 22 2.2 1 5 6 0.6 19 4 6 3 4
00 Blomberg, Sophie 7 0 54 7.7 3 14 .214 0 6 .000 1 2 .500 7 1.0 1 4 5 0.7 8 2 5 7 1
13 Semioli, Mia 9 0 66 7.3 4 13 .308 1 4 .250 0 2 .000 9 1.0 3 5 8 0.9 5 2 8 3 0
11 Prybyla, Alexis 6 0 30 5.0 2 7 .286 0 0 .000 0 1 .000 4 0.7 1 9 10 1.7 8 2 6 1 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 19 42 4.2 0 0 5 0 0  
Total 10 2000 200.0 269 648 .415 58 195 .297 104 150 .693 700 70.00 118 298 416 41.6 162 135 165 81 38
Opponents 10 2000 200.0 233 655 .356 59 197 .299 92 159 .579 617 61.70 132 259 391 39.1 150 115 172 88 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Harris, Kendall 9 9 248 53 123 .431 15 36 .417 10 10 1.000 131 14.6
53 Lambo, Taylor 10 10 268 57 110 .518 0 1 .000 25 37 .676 139 13.9
03 Hills, Erica 10 7 204 30 65 .462 5 22 .227 11 12 .917 76 7.6
01 Semeter, Annabelle 10 0 154 27 59 .458 6 17 .353 13 14 .929 73 7.3
32 Kernodle, Maggie 9 8 178 21 67 .313 11 35 .314 6 6 1.000 59 6.6
02 Bernstein, Hannah 10 10 209 18 53 .340 9 32 .281 9 17 .529 54 5.4
10 Schwoebel, Abbey 10 2 121 15 32 .469 0 0 .000 14 19 .737 44 4.4
12 Hill, Althea 10 4 219 13 38 .342 5 18 .278 5 10 .500 36 3.6
22 Myslewicz, Zoe 10 0 98 12 25 .480 0 0 .000 7 12 .583 31 3.1
15 Dowd, Reagan 10 0 110 8 22 .364 5 16 .313 1 1 1.000 22 2.2
31 Manning, Jaylen 6 0 41 6 20 .300 1 8 .125 2 7 .286 15 2.5
00 Blomberg, Sophie 7 0 54 3 14 .214 0 6 .000 1 2 .500 7 1.0
13 Semioli, Mia 9 0 66 4 13 .308 1 4 .250 0 2 .000 9 1.0
11 Prybyla, Alexis 6 0 30 2 7 .286 0 0 .000 0 1 .000 4 0.7
Total 10 2000 269 648 .415 58 195 .297 104 150 .693 700 70.00
Opponents 10 2000 233 655 .356 59 197 .299 92 159 .579 617 61.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Harris, Kendall 9 27.6 .431 .417 1.000 0.9 5.9 6.8 2.2 1.1 1.0 14.6
53 Lambo, Taylor 10 26.8 .518 .000 .676 2.6 5.5 8.1 3.1 1.2 1.0 13.9
03 Hills, Erica 10 20.4 .462 .227 .917 1.0 2.4 3.4 1.5 1.1 0.3 7.6
01 Semeter, Annabelle 10 15.4 .458 .353 .929 0.7 1.2 1.9 0.6 0.9 0.2 7.3
32 Kernodle, Maggie 9 19.8 .313 .314 1.000 0.6 1.2 1.8 0.8 0.6 0.1 6.6
02 Bernstein, Hannah 10 20.9 .340 .281 .529 0.5 2.2 2.7 2.1 1.1 0.1 5.4
10 Schwoebel, Abbey 10 12.1 .469 .000 .737 0.6 2.0 2.6 0.8 0.3 0.1 4.4
12 Hill, Althea 10 21.9 .342 .278 .500 0.3 1.6 1.9 1.1 0.3 0.1 3.6
22 Myslewicz, Zoe 10 9.8 .480 .000 .583 1.4 3.5 4.9 0.5 0.3 0.4 3.1
15 Dowd, Reagan 10 11.0 .364 .313 1.000 0.1 0.5 0.6 0.4 0.3 0.4 2.2
31 Manning, Jaylen 6 6.8 .300 .125 .286 0.8 1.3 2.2 0.2 0.0 0.0 2.5
00 Blomberg, Sophie 7 7.7 .214 .000 .500 0.1 0.6 0.7 0.3 1.0 0.1 1.0
13 Semioli, Mia 9 7.3 .308 .250 .000 0.3 0.6 0.9 0.2 0.3 0.0 1.0
11 Prybyla, Alexis 6 5.0 .286 .000 .000 0.2 1.5 1.7 0.3 0.2 0.2 0.7
Total 10 200.0 .415 .297 .693 11.8 29.8 41.6 13.5 8.1 3.8 70.00
Opponents 10 200.0 .356 .299 .579 13.2 25.9 39.1 11.5 8.8 3.3 61.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salve Regina 11/14/25 79-75 W 31-82 .378 11-36 .306 6-10 .600 12 32 44 44.0 19 15 6 5 5 79 79.0
vs Oswego St. 11/15/25 79-62 W 27-60 .450 10-26 .385 15-22 .682 8 38 46 45.0 17 19 19 5 7 79 79.0
vs SUNY Brockport 11/18/25 88-64 W 36-66 .545 7-18 .389 9-12 .750 10 39 49 46.3 15 27 22 7 6 88 82.0
vs Hartwick 11/21/25 75-23 W 30-58 .517 8-16 .500 7-10 .700 15 32 47 46.5 20 16 24 3 14 75 80.3
at SUNY Oneonta 11/22/25 52-59 L 21-66 .318 2-19 .105 8-9 .889 10 22 32 43.6 14 9 19 0 14 52 74.6
at Curry 11/25/25 70-52 W 26-54 .481 4-12 .333 14-19 .737 13 24 37 42.5 17 10 18 8 7 70 73.8
at SUNY Geneseo 12/03/25 49-65 L 18-58 .310 7-24 .292 6-14 .429 12 26 38 41.9 8 8 18 3 7 49 70.3
at Rochester (NY) 12/05/25 64-70 L 20-63 .317 6-17 .353 18-24 .750 15 35 50 42.9 20 12 17 3 4 64 69.5
at St. Lawrence 12/10/25 73-79 L 31-76 .408 0-9 .000 11-14 .786 10 21 31 41.6 19 10 10 1 11 73 69.9
vs Union (NY) 12/13/25 71-68 W 29-65 .446 3-18 .167 10-16 .625 13 29 42 41.6 13 9 12 3 6 71 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salve Regina 11/14/25 75-79 L 27-71 .380 5-14 .357 16-23 .696 13 39 52 52.0 16 15 12 3 4 75 75.0
Oswego St. 11/15/25 62-79 L 23-68 .338 4-19 .211 12-20 .600 10 27 37 44.5 17 11 15 3 9 62 68.5
SUNY Brockport 11/18/25 64-88 L 24-80 .300 9-32 .281 7-14 .500 20 20 40 43.0 14 12 17 5 11 64 67.0
Hartwick 11/21/25 23-75 L 6-52 .115 2-14 .143 9-20 .450 15 12 27 39.0 11 4 27 2 13 23 56.0
SUNY Oneonta 11/22/25 59-52 W 18-56 .321 7-18 .389 16-20 .800 12 32 44 40.0 13 9 26 3 11 59 56.6
Curry 11/25/25 52-70 L 19-57 .333 7-18 .389 7-12 .583 15 19 34 39.0 18 11 21 4 7 52 55.8
SUNY Geneseo 12/03/25 65-49 W 27-62 .435 7-19 .368 4-4 1.000 8 31 39 39.0 14 17 15 4 9 65 57.1
Rochester (NY) 12/05/25 70-64 W 27-72 .375 3-22 .136 13-22 .591 12 29 41 39.3 20 13 10 6 8 70 58.8
St. Lawrence 12/10/25 79-73 W 31-62 .500 11-24 .458 6-15 .400 9 25 34 38.7 14 14 18 1 6 79 61.0
Union (NY) 12/13/25 68-71 L 31-75 .413 4-17 .235 2-9 .222 18 25 43 39.1 13 9 11 2 10 68 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salve Regina 11/14/25 79-75 4 31-82/27-71 .378/.380 11-36/5-14 .306/.357 6-10/16-23 .600-.696 44/52 -8 15/15 6/12 5/3 5/4 19/16
Oswego St. 11/15/25 79-62 17 27-60/23-68 .450/.338 10-26/4-19 .385/.211 15-22/12-20 .682-.600 46/37 9 19/11 19/15 5/3 7/9 17/17
SUNY Brockport 11/18/25 88-64 24 36-66/24-80 .545/.300 7-18/9-32 .389/.281 9-12/7-14 .750-.500 49/40 9 27/12 22/17 7/5 6/11 15/14
Hartwick 11/21/25 75-23 52 30-58/6-52 .517/.115 8-16/2-14 .500/.143 7-10/9-20 .700-.450 47/27 20 16/4 24/27 3/2 14/13 20/11
SUNY Oneonta 11/22/25 52-59 -7 21-66/18-56 .318/.321 2-19/7-18 .105/.389 8-9/16-20 .889-.800 32/44 -12 9/9 19/26 0/3 14/11 14/13
Curry 11/25/25 70-52 18 26-54/19-57 .481/.333 4-12/7-18 .333/.389 14-19/7-12 .737-.583 37/34 3 10/11 18/21 8/4 7/7 17/18
SUNY Geneseo 12/03/25 49-65 -16 18-58/27-62 .310/.435 7-24/7-19 .292/.368 6-14/4-4 .429-1.000 38/39 -1 8/17 18/15 3/4 7/9 8/14
Rochester (NY) 12/05/25 64-70 -6 20-63/27-72 .317/.375 6-17/3-22 .353/.136 18-24/13-22 .750-.591 50/41 9 12/13 17/10 3/6 4/8 20/20
St. Lawrence 12/10/25 73-79 -6 31-76/31-62 .408/.500 0-9/11-24 .000/.458 11-14/6-15 .786-.400 31/34 -3 10/14 10/18 1/1 11/6 19/14
Union (NY) 12/13/25 71-68 3 29-65/31-75 .446/.413 3-18/4-17 .167/.235 10-16/2-9 .625-.222 42/43 -1 9/9 12/11 3/2 6/10 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 SUNY Brockport (11/18/25)
FIELD GOALS MADE 36 SUNY Brockport (11/18/25)
FIELD GOAL ATTEMPTS 82 Salve Regina (11/14/25)
3 PT FIELD GOALS MADE 11 Salve Regina (11/14/25)
3 PT FG ATTEMPTS 36 Salve Regina (11/14/25)
FREE THROWS MADE 18 Rochester (NY) (12/05/25)
FREE THROW ATTEMPTS 24 Rochester (NY) (12/05/25)
REBOUNDS 50 Rochester (NY) (12/05/25)
ASSISTS 27 SUNY Brockport (11/18/25)
STEALS 14 Hartwick (11/21/25); SUNY Oneonta (11/22/25)
BLOCKED SHOTS 8 Curry (11/25/25)
TURNOVERS 24 Hartwick (11/21/25)
FOULS 20 Hartwick (11/21/25); Rochester (NY) (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Harris,Kendall SUNY Geneseo (12/03/25)
FIELD GOALS MADE 12 Lambo,Taylor St. Lawrence (12/10/25)
FIELD GOAL ATTEMPTS 21 Harris,Kendall; Lambo,Taylor Rochester (NY) (12/05/25); St. Lawrence (12/10/25)
3 PT FIELD GOALS MADE 5 Harris,Kendall SUNY Geneseo (12/03/25)
3 PT FG ATTEMPTS 9 Kernodle,Maggie SUNY Oneonta (11/22/25)
FREE THROWS MADE 7 Lambo,Taylor Union (NY) (12/13/25)
FREE THROW ATTEMPTS 11 Lambo,Taylor Union (NY) (12/13/25)
REBOUNDS 11 Lambo,Taylor Union (NY) (12/13/25)
ASSISTS 6 Lambo,Taylor SUNY Brockport (11/18/25)
STEALS 4 Lambo,Taylor SUNY Oneonta (11/22/25)
BLOCKED SHOTS 3 Harris,Kendall SUNY Brockport (11/18/25)
TURNOVERS 5 Semeter,Annabelle; Hill,Althea; Bernstein,Hannah; Harris,Kendall; Kernodle,Maggie SUNY Brockport (11/18/25); Hartwick (11/21/25); Union (NY) (12/13/25); SUNY Oneonta (11/22/25); SUNY Geneseo (12/03/25); Rochester (NY) (12/05/25)
FOULS 5 Prybyla,Alexis; Dowd,Reagan Hartwick (11/21/25); St. Lawrence (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#53 Lambo, Taylor 10 139 13.9
#21 Harris, Kendall 9 131 14.6
#03 Hills, Erica 10 76 7.6
#01 Semeter, Annabelle 10 73 7.3
#32 Kernodle, Maggie 9 59 6.6
#02 Bernstein, Hannah 10 54 5.4
#10 Schwoebel, Abbey 10 44 4.4
#12 Hill, Althea 10 36 3.6
#22 Myslewicz, Zoe 10 31 3.1
#15 Dowd, Reagan 10 22 2.2
#31 Manning, Jaylen 6 15 2.5
#13 Semioli, Mia 9 9 1.0
#00 Blomberg, Sophie 7 7 1.0
#11 Prybyla, Alexis 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#53 Lambo, Taylor 10 57 110 .518 5.7 11.0
#21 Harris, Kendall 9 53 123 .431 5.9 13.7
#03 Hills, Erica 10 30 65 .462 3.0 6.5
#01 Semeter, Annabelle 10 27 59 .458 2.7 5.9
#32 Kernodle, Maggie 9 21 67 .313 2.3 7.4
#02 Bernstein, Hannah 10 18 53 .340 1.8 5.3
#10 Schwoebel, Abbey 10 15 32 .469 1.5 3.2
#12 Hill, Althea 10 13 38 .342 1.3 3.8
#22 Myslewicz, Zoe 10 12 25 .480 1.2 2.5
#15 Dowd, Reagan 10 8 22 .364 0.8 2.2
#31 Manning, Jaylen 6 6 20 .300 1.0 3.3
#13 Semioli, Mia 9 4 13 .308 0.4 1.4
#00 Blomberg, Sophie 7 3 14 .214 0.4 2.0
#11 Prybyla, Alexis 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Harris, Kendall 9 15 36 .417 1.7 4.0
#32 Kernodle, Maggie 9 11 35 .314 1.2 3.9
#02 Bernstein, Hannah 10 9 32 .281 0.9 3.2
#01 Semeter, Annabelle 10 6 17 .353 0.6 1.7
#15 Dowd, Reagan 10 5 16 .313 0.5 1.6
#12 Hill, Althea 10 5 18 .278 0.5 1.8
#03 Hills, Erica 10 5 22 .227 0.5 2.2
#31 Manning, Jaylen 6 1 8 .125 0.2 1.3
#13 Semioli, Mia 9 1 4 .250 0.1 0.4
#00 Blomberg, Sophie 7 0 6 .000 0.0 0.9
#53 Lambo, Taylor 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#53 Lambo, Taylor 10 25 37 .676 2.5 3.7
#10 Schwoebel, Abbey 10 14 19 .737 1.4 1.9
#01 Semeter, Annabelle 10 13 14 .929 1.3 1.4
#03 Hills, Erica 10 11 12 .917 1.1 1.2
#21 Harris, Kendall 9 10 10 1.000 1.1 1.1
#02 Bernstein, Hannah 10 9 17 .529 0.9 1.7
#22 Myslewicz, Zoe 10 7 12 .583 0.7 1.2
#32 Kernodle, Maggie 9 6 6 1.000 0.7 0.7
#12 Hill, Althea 10 5 10 .500 0.5 1.0
#31 Manning, Jaylen 6 2 7 .286 0.3 1.2
#00 Blomberg, Sophie 7 1 2 .500 0.1 0.3
#15 Dowd, Reagan 10 1 1 1.000 0.1 0.1
#11 Prybyla, Alexis 6 0 1 .000 0.0 0.2
#13 Semioli, Mia 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#53 Lambo, Taylor 10 81 8.1 26 2.6 55 5.5
#21 Harris, Kendall 9 61 6.8 8 0.9 53 5.9
#22 Myslewicz, Zoe 10 49 4.9 14 1.4 35 3.5
#TM Team 10 42 4.2 23 2.3 19 1.9
#03 Hills, Erica 10 34 3.4 10 1.0 24 2.4
#02 Bernstein, Hannah 10 27 2.7 5 0.5 22 2.2
#10 Schwoebel, Abbey 10 26 2.6 6 0.6 20 2.0
#12 Hill, Althea 10 19 1.9 3 0.3 16 1.6
#01 Semeter, Annabelle 10 19 1.9 7 0.7 12 1.2
#32 Kernodle, Maggie 9 16 1.8 5 0.6 11 1.2
#31 Manning, Jaylen 6 13 2.2 5 0.8 8 1.3
#11 Prybyla, Alexis 6 10 1.7 1 0.2 9 1.5
#13 Semioli, Mia 9 8 0.9 3 0.3 5 0.6
#15 Dowd, Reagan 10 6 0.6 1 0.1 5 0.5
#00 Blomberg, Sophie 7 5 0.7 1 0.1 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#53 Lambo, Taylor 10 31 3.1
#02 Bernstein, Hannah 10 21 2.1
#21 Harris, Kendall 9 20 2.2
#03 Hills, Erica 10 15 1.5
#12 Hill, Althea 10 11 1.1
#10 Schwoebel, Abbey 10 8 0.8
#32 Kernodle, Maggie 9 7 0.8
#01 Semeter, Annabelle 10 6 0.6
#22 Myslewicz, Zoe 10 5 0.5
#15 Dowd, Reagan 10 4 0.4
#00 Blomberg, Sophie 7 2 0.3
#11 Prybyla, Alexis 6 2 0.3
#13 Semioli, Mia 9 2 0.2
#31 Manning, Jaylen 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#53 Lambo, Taylor 10 10 1.0
#21 Harris, Kendall 9 9 1.0
#15 Dowd, Reagan 10 4 0.4
#22 Myslewicz, Zoe 10 4 0.4
#03 Hills, Erica 10 3 0.3
#01 Semeter, Annabelle 10 2 0.2
#02 Bernstein, Hannah 10 1 0.1
#00 Blomberg, Sophie 7 1 0.1
#12 Hill, Althea 10 1 0.1
#32 Kernodle, Maggie 9 1 0.1
#11 Prybyla, Alexis 6 1 0.2
#10 Schwoebel, Abbey 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#53 Lambo, Taylor 10 12 1.2
#02 Bernstein, Hannah 10 11 1.1
#03 Hills, Erica 10 11 1.1
#21 Harris, Kendall 9 10 1.1
#01 Semeter, Annabelle 10 9 0.9
#00 Blomberg, Sophie 7 7 1.0
#32 Kernodle, Maggie 9 5 0.6
#15 Dowd, Reagan 10 3 0.3
#12 Hill, Althea 10 3 0.3
#22 Myslewicz, Zoe 10 3 0.3
#10 Schwoebel, Abbey 10 3 0.3
#13 Semioli, Mia 9 3 0.3
#11 Prybyla, Alexis 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Harris, Kendall 9 29 3.2
#02 Bernstein, Hannah 10 18 1.8
#32 Kernodle, Maggie 9 18 2.0
#53 Lambo, Taylor 10 16 1.6
#01 Semeter, Annabelle 10 15 1.5
#12 Hill, Althea 10 10 1.0
#03 Hills, Erica 10 10 1.0
#22 Myslewicz, Zoe 10 8 0.8
#13 Semioli, Mia 9 8 0.9
#15 Dowd, Reagan 10 6 0.6
#11 Prybyla, Alexis 6 6 1.0
#10 Schwoebel, Abbey 10 6 0.6
#00 Blomberg, Sophie 7 5 0.7
#31 Manning, Jaylen 6 5 0.8
#TM Team 10 5 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#53 Lambo, Taylor 10 21 2.1
#15 Dowd, Reagan 10 19 1.9
#01 Semeter, Annabelle 10 17 1.7
#10 Schwoebel, Abbey 10 15 1.5
#21 Harris, Kendall 9 14 1.6
#03 Hills, Erica 10 13 1.3
#22 Myslewicz, Zoe 10 11 1.1
#12 Hill, Althea 10 10 1.0
#32 Kernodle, Maggie 9 9 1.0
#00 Blomberg, Sophie 7 8 1.1
#11 Prybyla, Alexis 6 8 1.3
#02 Bernstein, Hannah 10 7 0.7
#31 Manning, Jaylen 6 5 0.8
#13 Semioli, Mia 9 5 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#53 Lambo, Taylor 10 268 26.8
#21 Harris, Kendall 9 248 27.6
#12 Hill, Althea 10 219 21.9
#02 Bernstein, Hannah 10 209 20.9
#03 Hills, Erica 10 204 20.4
#32 Kernodle, Maggie 9 178 19.8
#01 Semeter, Annabelle 10 154 15.4
#10 Schwoebel, Abbey 10 121 12.1
#15 Dowd, Reagan 10 110 11.0
#22 Myslewicz, Zoe 10 98 9.8
#13 Semioli, Mia 9 66 7.3
#00 Blomberg, Sophie 7 54 7.7
#31 Manning, Jaylen 6 41 6.8
#11 Prybyla, Alexis 6 30 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bernstein, Hannah 10 21 18 1.17
#12 Hill, Althea 10 11 10 1.10
#03 Hills, Erica 10 15 10 1.50
#53 Lambo, Taylor 10 31 16 1.94
#10 Schwoebel, Abbey 10 8 6 1.33

Sponsors Rotator