Skip To Main Content
Hamilton College, page loading

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Tansky, Emma 24 Tansky, Emma .444 .937 29-21 63 22 28 0 0 0 2 28 .444 6 0 10 0 .493 0 2 21-22
12 Mayer, Alexis 12 Mayer, Alexis .347 1.159 32-32 95 28 33 6 7 5 38 68 .716 17 1 19 0 .443 2 0 8-10
6 Everett, Yael 6 Everett, Yael .347 .793 27-22 75 17 26 3 1 0 5 31 .413 3 1 9 0 .380 0 5 15-17
1 Mosqueda, Miranda 1 Mosqueda, Miranda .325 .827 28-26 80 16 26 4 1 1 13 35 .438 7 2 9 0 .389 1 0 5-7
13 Santana, Sofia 13 Santana, Sofia .309 .654 24-15 55 14 17 0 0 0 4 17 .309 2 1 6 0 .345 0 0 4-6
9 Zorn, Alison 9 Zorn, Alison .298 .729 30-30 84 5 25 5 1 0 13 32 .381 6 1 9 0 .348 1 2 1-1
16 Quinn, Charlie 16 Quinn, Charlie .286 .648 27-24 77 7 22 6 0 0 17 28 .364 1 0 11 1 .284 3 1 0-0
10 Merklin, Jordan 10 Merklin, Jordan .208 .615 24-19 48 13 10 2 0 0 5 12 .250 13 0 12 0 .365 2 1 14-14
25 Guerra, Gaby 25 Guerra, Gaby .423 .945 23-20 52 8 22 0 1 0 13 24 .462 4 3 6 0 .483 1 0 0-0
18 Ballard, Lucy 18 Ballard, Lucy .385 1.171 7-6 13 4 5 1 1 0 2 8 .615 3 2 4 0 .556 0 0 0-0
17 Mirabito, Lydia 17 Mirabito, Lydia .348 .944 21-14 46 10 16 4 0 1 9 23 .500 8 0 12 0 .444 0 0 1-1
15 Garrison, Gabby 15 Garrison, Gabby .324 .720 17-14 37 8 12 2 0 0 4 14 .378 1 0 8 0 .342 0 0 2-2
4 Hacker, Julia 4 Hacker, Julia .250 .583 7-3 8 3 2 0 0 0 2 2 .250 1 0 2 0 .333 0 0 1-1
2 Heftved, Ella 2 Heftved, Ella .226 .705 21-15 31 8 7 2 0 0 1 9 .290 10 0 4 0 .415 0 2 4-4
3 Dyche, Nikki 3 Dyche, Nikki .217 .606 22-16 46 6 10 4 0 0 7 14 .304 6 0 3 0 .302 1 2 0-0
11 Rogers, Hadley 11 Rogers, Hadley .191 .453 27-21 47 6 9 1 0 0 1 10 .213 1 2 6 2 .240 0 0 1-1
21 Vadnais, Kelsey 21 Vadnais, Kelsey .167 .508 10-7 18 4 3 1 0 0 3 4 .222 3 0 2 0 .286 0 0 0-0
14 Santulli, Taylor 14 Santulli, Taylor .143 .286 4-1 7 1 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0
Totals .311 .788 32-32 882 180 274 41 12 7 140 360 .408 92 13 133 3 .380 11 15 77-86
Opponents .295 .789 32-32 820 156 242 35 18 3 137 322 .393 125 17 138 4 .396 7 22 30-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Tansky, Emma 24Tansky, Emma 3.51 1.47 7-4 19-10 4 1-0 1 83.2 85 46 42 38 69 10 5 1 320 .266 5 8 0 3 7
6 Everett, Yael 6Everett, Yael 5.05 1.95 3-4 17-8 2 1-0 1 51.1 62 41 37 38 28 6 6 0 197 .315 5 4 0 3 9
7 Graham, Teagan 7Graham, Teagan 6.83 2.12 4-6 12-9 1 0-0 0 41.0 52 46 40 35 24 13 4 1 172 .302 5 2 0 1 4
25 Guerra, Gaby 25Guerra, Gaby 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Purvis, Aubrey 5Purvis, Aubrey 4.64 1.80 1-3 14-4 1 0-0 1 31.2 43 22 21 14 17 6 3 1 131 .328 4 3 0 0 2
Totals 4.72 1.77 15-17 63-32 8 4 3 207.2 242 155 140 125 138 35 18 3 820 .295 19 17 0 7 22
Opponents 4.85 1.76 17-15 56-32 11 2 4 208.0 274 178 144 92 133 41 12 7 882 .311 33 13 0 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rogers, Hadley 11 Rogers, Hadley 155 149 6 0 1.000 10 0 0 0 0
3 Dyche, Nikki 3 Dyche, Nikki 49 14 35 0 1.000 1 0 0 0 0
21 Vadnais, Kelsey 21 Vadnais, Kelsey 44 39 5 0 1.000 0 7 2 2 0
17 Mirabito, Lydia 17 Mirabito, Lydia 40 39 1 0 1.000 0 9 0 5 0
6 Everett, Yael 6 Everett, Yael 40 15 25 0 1.000 1 10 3 0 0
7 Graham, Teagan 7 Graham, Teagan 10 1 9 0 1.000 0 9 1 0 0
14 Santulli, Taylor 14 Santulli, Taylor 9 9 0 0 1.000 0 0 0 0 0
5 Purvis, Aubrey 5 Purvis, Aubrey 5 2 3 0 1.000 0 3 0 0 0
24 Tansky, Emma 24 Tansky, Emma 77 42 34 1 .987 2 8 4 0 0
1 Mosqueda, Miranda 1 Mosqueda, Miranda 110 69 39 2 .982 4 2 0 0 0
18 Ballard, Lucy 18 Ballard, Lucy 35 33 1 1 .971 0 0 0 0 0
9 Zorn, Alison 9 Zorn, Alison 98 33 61 4 .959 7 0 0 0 0
12 Mayer, Alexis 12 Mayer, Alexis 43 38 3 2 .953 0 0 0 0 0
10 Merklin, Jordan 10 Merklin, Jordan 19 16 2 1 .947 0 0 0 0 0
15 Garrison, Gabby 15 Garrison, Gabby 33 13 18 2 .939 1 0 0 0 0
2 Heftved, Ella 2 Heftved, Ella 81 67 9 5 .938 0 12 6 5 0
4 Hacker, Julia 4 Hacker, Julia 15 8 6 1 .933 1 0 0 0 0
13 Santana, Sofia 13 Santana, Sofia 10 9 0 1 .900 0 0 0 0 0
16 Quinn, Charlie 16 Quinn, Charlie 17 9 6 2 .882 1 0 0 0 0
25 Guerra, Gaby 25 Guerra, Gaby 22 18 1 3 .864 1 0 0 0 0
Totals 912 623 264 25 .973 14 60 16 12 0
Opponents 895 624 228 43 .952 9 154 17 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Guerra, Gaby 25Guerra, Gaby .452 .993 14-12 31 4 14 0 0 0 8 14 .452 3 3 4 0 .541 0 0 0-0
24 Tansky, Emma 24Tansky, Emma .444 .931 18-12 36 10 16 0 0 0 0 16 .444 3 0 7 0 .487 0 1 12-13
6 Everett, Yael 6Everett, Yael .385 .887 13-12 39 8 15 2 1 0 3 19 .487 0 1 5 0 .400 0 3 7-7
17 Mirabito, Lydia 17Mirabito, Lydia .355 .913 14-9 31 7 11 1 0 1 5 15 .484 4 0 9 0 .429 0 0 1-1
12 Mayer, Alexis 12Mayer, Alexis .340 1.098 18-18 53 13 18 2 3 3 20 35 .660 10 0 10 0 .438 1 0 3-5
1 Mosqueda, Miranda 1Mosqueda, Miranda .315 .763 18-17 54 10 17 3 0 0 9 20 .370 5 2 7 0 .393 0 0 4-5
2 Heftved, Ella 2Heftved, Ella .280 .739 12-10 25 5 7 2 0 0 1 9 .360 4 0 3 0 .379 0 1 3-3
16 Quinn, Charlie 16Quinn, Charlie .279 .662 16-14 43 4 12 5 0 0 8 17 .395 0 0 4 1 .267 2 1 0-0
10 Merklin, Jordan 10Merklin, Jordan .229 .656 17-14 35 8 8 2 0 0 4 10 .286 9 0 10 0 .370 2 0 8-8
9 Zorn, Alison 9Zorn, Alison .205 .560 18-18 44 2 9 2 1 0 7 13 .295 3 1 7 0 .265 1 2 0-0
15 Garrison, Gabby 15Garrison, Gabby .174 .382 10-8 23 3 4 0 0 0 1 4 .174 1 0 7 0 .208 0 0 0-0
13 Santana, Sofia 13Santana, Sofia .150 .340 12-5 20 6 3 0 0 0 1 3 .150 1 0 1 0 .190 0 0 2-3
3 Dyche, Nikki 3Dyche, Nikki .148 .466 13-8 27 1 4 3 0 0 3 7 .259 2 0 3 0 .207 0 1 0-0
11 Rogers, Hadley 11Rogers, Hadley .115 .302 17-14 26 1 3 1 0 0 1 4 .154 0 1 3 1 .148 0 0 0-0
14 Santulli, Taylor 14Santulli, Taylor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Ballard, Lucy 18Ballard, Lucy .000 .667 1-1 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
21 Vadnais, Kelsey 21Vadnais, Kelsey .000 1.000 4-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .738 18-18 489 83 141 23 5 4 71 186 .380 48 8 81 2 .358 6 9 40-45
Opponents .296 .811 18-18 467 92 138 24 9 3 83 189 .405 78 11 74 4 .406 3 11 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Tansky, Emma 24Tansky, Emma 3.95 1.59 4-4 11-6 3 1-0 0 49.2 55 30 28 23 33 7 3 1 194 .284 3 5 0 2 4
5 Purvis, Aubrey 5Purvis, Aubrey 4.74 1.88 0-2 9-2 0 0-0 0 20.2 30 15 14 8 11 3 2 1 87 .345 2 2 0 0 2
6 Everett, Yael 6Everett, Yael 5.31 1.99 1-2 8-6 2 1-0 0 27.2 28 21 21 26 17 5 3 0 101 .277 1 3 0 1 4
7 Graham, Teagan 7Graham, Teagan 7.83 2.40 1-4 7-4 1 0-0 0 19.2 25 26 22 21 13 9 1 1 85 .294 5 1 0 0 1
Totals 5.06 1.84 6-12 35-18 6 2 0 117.2 138 92 85 78 74 24 9 3 467 .296 11 11 0 3 11
Opponents 3.91 1.58 12-6 27-18 9 1 3 120.0 141 81 67 48 81 23 5 4 489 .288 18 8 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rogers, Hadley 11 Rogers, Hadley 108 104 4 0 1.000 9 0 0 0 0
24 Tansky, Emma 24 Tansky, Emma 53 29 24 0 1.000 2 2 1 0 0
3 Dyche, Nikki 3 Dyche, Nikki 33 8 25 0 1.000 1 0 0 0 0
17 Mirabito, Lydia 17 Mirabito, Lydia 28 27 1 0 1.000 0 3 0 4 0
6 Everett, Yael 6 Everett, Yael 18 8 10 0 1.000 1 6 1 0 0
21 Vadnais, Kelsey 21 Vadnais, Kelsey 8 7 1 0 1.000 0 0 0 1 0
16 Quinn, Charlie 16 Quinn, Charlie 7 5 2 0 1.000 0 0 0 0 0
18 Ballard, Lucy 18 Ballard, Lucy 5 4 1 0 1.000 0 0 0 0 0
13 Santana, Sofia 13 Santana, Sofia 3 3 0 0 1.000 0 0 0 0 0
5 Purvis, Aubrey 5 Purvis, Aubrey 3 2 1 0 1.000 0 1 0 0 0
7 Graham, Teagan 7 Graham, Teagan 3 0 3 0 1.000 0 2 0 0 0
14 Santulli, Taylor 14 Santulli, Taylor 1 1 0 0 1.000 0 0 0 0 0
9 Zorn, Alison 9 Zorn, Alison 48 21 26 1 .979 5 0 0 0 0
1 Mosqueda, Miranda 1 Mosqueda, Miranda 80 47 31 2 .975 4 1 0 0 0
2 Heftved, Ella 2 Heftved, Ella 48 41 5 2 .958 0 7 2 3 0
15 Garrison, Gabby 15 Garrison, Gabby 18 4 13 1 .944 0 0 0 0 0
10 Merklin, Jordan 10 Merklin, Jordan 16 13 2 1 .938 0 0 0 0 0
12 Mayer, Alexis 12 Mayer, Alexis 24 21 1 2 .917 0 0 0 0 0
25 Guerra, Gaby 25 Guerra, Gaby 11 8 0 3 .727 0 0 0 0 0
Totals 515 353 150 12 .977 22 22 4 8 0
Opponents 513 360 134 19 .963 11 80 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2025 vs WestConn W 6-1 26 6 8 4 1 0 1 6 0 9 1 0 0 0 0 4 21 6 0 .308
3/16/2025 vs Rutgers-Newark W 9-0 32 9 13 9 3 1 0 4 0 5 0 1 0 0 0 4 18 8 1 .406
3/17/2025 vs MCLA W 15-4 29 15 14 9 1 2 0 4 0 5 0 0 0 0 0 2 15 4 1 .483
3/17/2025 vs WestConn W 8-3 31 8 10 7 1 1 1 1 0 1 0 1 0 0 0 4 21 10 0 .323
3/18/2025 vs Grinnell W 10-2 27 10 9 5 0 1 0 5 0 7 0 0 0 0 0 2 18 7 1 .333
3/18/2025 vs St. Norbert W 6-1 27 6 9 3 1 2 0 2 0 2 1 1 0 1 0 2 21 9 0 .333
3/20/2025 vs Rutgers-Newark W 13-2 27 13 11 9 3 0 0 3 0 4 0 0 0 0 0 1 15 3 0 .407
3/20/2025 vs St. Norbert W 6-0 28 6 11 5 1 0 0 1 0 2 1 1 1 1 0 3 21 5 0 .393
3/21/2025 vs Wis.-Eau Claire L 5-8 29 5 9 4 0 0 1 3 0 1 0 0 2 0 0 2 18 11 2 .310
3/21/2025 vs Millikin L 1-10 26 1 5 1 1 0 0 3 0 0 0 0 1 0 0 8 21 11 1 .192
3/28/2025 Trinity (Conn.) W 12-1 24 12 13 12 3 0 1 4 0 1 0 3 1 0 0 2 15 4 0 .542
3/28/2025 Trinity (Conn.) L 6-8 32 6 12 6 1 0 0 3 0 5 1 0 0 3 0 2 21 10 0 .375
4/5/2025 at Colby W 5-4 30 5 7 4 1 0 1 8 0 4 1 0 1 0 1 3 24 13 0 .233
4/5/2025 at Colby L 10-11 31 10 11 7 2 0 0 7 0 5 0 0 1 1 1 5 20 12 0 .355
4/13/2025 Bates W 3-1 22 3 6 3 1 1 0 3 0 1 0 1 0 1 0 4 21 10 0 .273
4/13/2025 Bates W 6-4 25 6 8 5 2 1 0 0 0 0 1 0 0 0 0 2 21 10 1 .320
4/19/2025 Middlebury L 3-5 32 3 12 3 1 0 1 1 0 1 1 1 0 0 0 3 21 10 1 .375
4/19/2025 Middlebury L 2-8 18 2 3 1 0 0 0 4 0 0 0 0 0 0 0 6 15 4 0 .167
4/20/2025 Wesleyan (Conn.) W 1-0 28 1 4 1 1 0 0 2 0 1 0 0 0 0 0 9 24 8 0 .143
4/20/2025 Wesleyan (Conn.) L 1-6 25 1 5 0 0 0 0 2 0 2 1 0 0 0 0 2 21 12 1 .200
4/22/2025 Oneonta W 6-5 29 6 8 3 0 0 0 8 0 0 1 0 0 0 0 7 21 11 2 .276
4/22/2025 Oneonta L 6-7 29 6 11 6 4 0 0 3 0 0 0 0 1 1 0 2 21 8 2 .379
4/25/2025 at Tufts L 0-4 22 0 1 0 0 1 0 1 0 0 0 0 0 0 0 7 18 10 2 .045
4/25/2025 at Tufts L 1-2 25 1 7 1 0 0 0 0 0 1 0 0 3 0 0 4 18 7 2 .280
4/27/2025 at Amherst W 8-0 19 8 7 7 1 0 0 3 0 3 0 2 3 1 0 2 15 6 1 .368
4/27/2025 at Amherst L 9-10 36 9 15 9 3 0 1 1 0 3 0 1 0 0 0 3 18 7 1 .417
4/30/2025 Rochester (N.Y.) L 0-7 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 9 21 10 0 .087
4/30/2025 Rochester (N.Y.) L 6-14 30 6 13 4 2 0 0 0 0 1 0 1 1 2 0 2 18 11 3 .433
5/2/2025 vs Bowdoin L 7-8 34 7 9 4 2 1 0 5 0 4 0 0 0 0 0 7 24 12 1 .265
5/2/2025 vs Bowdoin L 4-7 31 4 10 3 4 0 0 3 0 3 0 0 0 0 0 1 21 4 0 .323
5/3/2025 vs Williams L 1-7 26 1 4 1 1 0 0 1 0 4 0 0 0 0 0 13 18 4 2 .154
5/3/2025 vs Williams L 4-6 29 4 7 4 0 1 0 0 0 2 0 0 0 0 0 6 18 7 0 .241
Total 180-156 882 180 274 140 41 12 7 92 0 77 9 13 15 11 3 133 623 264 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2025 vs WestConn W 6-1 7.0 4 1 1 2 9 1 0 0 2 0 1 0 1 0 0 1.00
3/16/2025 vs Rutgers-Newark W 9-0 6.0 3 0 0 1 7 0 0 0 0 0 0 0 2 0 0 0.00
3/17/2025 vs MCLA W 15-4 5.0 5 4 4 4 6 1 1 0 0 0 0 0 3 0 0 5.60
3/17/2025 vs WestConn W 8-3 7.0 6 3 2 3 5 0 2 0 0 0 0 0 4 0 0 2.00
3/18/2025 vs Grinnell W 10-2 6.0 2 2 1 5 8 0 0 0 0 0 2 0 5 0 0 1.17
3/18/2025 vs St. Norbert W 6-1 7.0 7 1 1 3 4 0 1 0 0 0 0 0 6 0 0 1.00
3/20/2025 vs Rutgers-Newark W 13-2 5.0 6 2 2 2 2 0 1 0 0 0 0 0 7 0 0 2.80
3/20/2025 vs St. Norbert W 6-0 7.0 7 0 0 0 10 1 0 0 0 0 1 0 8 0 0 0.00
3/21/2025 vs Wis.-Eau Claire L 5-8 6.0 12 8 6 5 1 1 0 0 1 0 0 0 8 1 0 7.00
3/21/2025 vs Millikin L 1-10 7.0 10 10 7 4 1 2 2 0 1 0 0 0 8 2 0 7.00
3/28/2025 Trinity (Conn.) W 12-1 5.0 2 1 1 4 6 0 0 0 0 0 1 0 9 2 0 1.40
3/28/2025 Trinity (Conn.) L 6-8 7.0 11 8 8 6 6 2 0 0 1 0 1 0 9 3 0 8.00
4/5/2025 at Colby W 5-4 8.0 9 4 4 3 4 2 1 0 0 0 0 0 10 3 0 3.50
4/5/2025 at Colby L 10-11 6.2 16 11 11 5 2 0 0 1 0 0 0 1 10 4 0 11.55
4/13/2025 Bates W 3-1 7.0 7 1 1 5 4 0 1 0 2 0 1 0 11 4 0 1.00
4/13/2025 Bates W 6-4 7.0 6 4 4 6 7 2 0 0 0 0 1 0 12 4 0 4.00
4/19/2025 Middlebury L 3-5 7.0 7 5 4 4 4 2 0 0 3 0 1 1 12 5 0 4.00
4/19/2025 Middlebury L 2-8 5.0 7 8 8 7 4 3 0 0 1 0 1 0 12 6 0 11.20
4/20/2025 Wesleyan (Conn.) W 1-0 8.0 3 0 0 1 6 0 1 0 0 0 0 0 13 6 0 0.00
4/20/2025 Wesleyan (Conn.) L 1-6 7.0 5 6 3 5 3 0 3 0 1 0 0 1 13 7 0 3.00
4/22/2025 Oneonta W 6-5 7.0 8 5 5 3 3 0 1 0 1 0 0 0 14 7 0 5.00
4/22/2025 Oneonta L 6-7 7.0 10 6 6 1 3 3 0 0 1 0 0 0 14 8 0 6.00
4/25/2025 at Tufts L 0-4 6.0 7 4 3 4 1 1 0 0 0 0 0 0 14 9 0 3.50
4/25/2025 at Tufts L 1-2 6.0 4 2 2 2 2 0 0 0 0 0 0 0 14 10 0 2.33
4/27/2025 at Amherst W 8-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 15 10 0 0.00
4/27/2025 at Amherst L 9-10 6.0 10 10 9 3 6 3 1 1 1 0 3 0 15 11 0 10.50
4/30/2025 Rochester (N.Y.) L 0-7 7.0 10 7 7 6 4 1 0 0 1 0 1 0 15 12 0 7.00
4/30/2025 Rochester (N.Y.) L 6-14 6.0 14 14 13 8 1 1 1 0 1 0 1 1 15 13 0 15.17
5/2/2025 vs Bowdoin L 7-8 8.0 10 8 7 8 7 2 1 1 0 0 1 0 15 14 0 6.13
5/2/2025 vs Bowdoin L 4-7 7.0 15 7 7 3 5 4 0 0 1 0 0 0 15 15 0 7.00
5/3/2025 vs Williams L 1-7 6.0 9 7 7 4 3 1 0 0 0 0 0 1 15 16 0 8.17
5/3/2025 vs Williams L 4-6 6.0 8 6 6 5 1 2 1 0 1 0 1 2 15 17 0 7.00
Total 180-156 207.2 242 155 140 125 138 35 18 3 19 0 17 7 15 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Amherst (4/27/2025)
RUNS SCORED 15 MCLA (3/17/2025)
HITS 15 Amherst (4/27/2025)
RBIS 12 Trinity (Conn.) (3/28/2025)
DOUBLES 4 Oneonta (4/22/2025); Bowdoin (5/2/2025)
TRIPLES 2 MCLA (3/17/2025); St. Norbert (3/18/2025)
HOME RUNS 1 WestConn (3/16/2025); Trinity (Conn.) (3/28/2025); Middlebury (4/19/2025); WestConn (3/17/2025); Wis.-Eau Claire (3/21/2025)
WALKS 8 Oneonta (4/22/2025); Colby (4/5/2025)
STRIKEOUTS 13 Williams (5/3/2025)
SAC HITS 3 Tufts (4/25/2025); Amherst (4/27/2025)
SAC FLIES 3 Trinity (Conn.) (3/28/2025)
STOLEN BASES 9 WestConn (3/16/2025)
HIT BY PITCH 3 Trinity (Conn.) (3/28/2025)
CAUGHT STEALING 1 WestConn (3/16/2025); Trinity (Conn.) (3/28/2025); Bates (4/13/2025); Middlebury (4/19/2025); Wesleyan (Conn.) (4/20/2025)
HIT INTO DP 1 Trinity (Conn.) (3/28/2025); Bates (4/13/2025); Wesleyan (Conn.) (4/20/2025); Oneonta (4/22/2025); Rochester (N.Y.) (4/30/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Wesleyan (Conn.) (4/20/2025); Bowdoin (5/2/2025); Colby (4/5/2025)
RUNS ALLOWED 14 Rochester (N.Y.) (4/30/2025)
EARNED RUNS 13 Rochester (N.Y.) (4/30/2025)
WALKS ALLOWED 8 Rochester (N.Y.) (4/30/2025); Bowdoin (5/2/2025)
STRIKEOUTS 10 St. Norbert (3/20/2025)
HITS ALLOWED 16 Colby (4/5/2025)
DOUBLES ALLOWED 4 Bowdoin (5/2/2025)
TRIPLES ALLOWED 3 Wesleyan (Conn.) (4/20/2025)
HOME RUNS ALLOWED 1 Bowdoin (5/2/2025); Colby (4/5/2025); Amherst (4/27/2025)
WILD PITCHES 3 Middlebury (4/19/2025)
HIT BATTERS 3 Amherst (4/27/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Wesleyan (Conn.) (4/20/2025); Bowdoin (5/2/2025); Colby (4/5/2025)
ASSISTS 13 Colby (4/5/2025)
ERRORS 3 Rochester (N.Y.) (4/30/2025)
PASSED BALLS 2 Williams (5/3/2025)
DPS TURNED 2 Bowdoin (5/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Y. Everett; M. Mosqueda; E. Tansky Bowdoin (5/2/2025); Rutgers-Newark (3/16/2025); Colby (4/5/2025); Amherst (4/27/2025)
RUNS SCORED 3 Y. Everett; A. Mayer; E. Tansky Grinnell (3/18/2025); Rutgers-Newark (3/20/2025); Trinity (Conn.) (3/28/2025); Rutgers-Newark (3/16/2025); MCLA (3/17/2025)
HITS 4 E. Tansky Amherst (4/27/2025)
RBIS 4 L. Mirabito; A. Mayer Trinity (Conn.) (3/28/2025); WestConn (3/17/2025)
DOUBLES 2 L. Mirabito; C. Quinn Oneonta (4/22/2025); Bowdoin (5/2/2025)
TRIPLES 1 A. Mayer; A. Zorn Grinnell (3/18/2025); Bates (4/13/2025); Bates (4/13/2025); Bowdoin (5/2/2025); Rutgers-Newark (3/16/2025)
HOME RUNS 1 A. Mayer; L. Mirabito; M. Mosqueda WestConn (3/16/2025); Trinity (Conn.) (3/28/2025); Middlebury (4/19/2025); WestConn (3/17/2025); Wis.-Eau Claire (3/21/2025)
WALKS 3 E. Heftved Oneonta (4/22/2025)
STRIKEOUTS 3 E. Tansky Tufts (4/25/2025)
SAC HITS 1 E. Tansky; J. Merklin; Y. Everett; N. Dyche Millikin (3/21/2025); Trinity (Conn.) (3/28/2025); Oneonta (4/22/2025); Rochester (N.Y.) (4/30/2025); St. Norbert (3/20/2025)
SAC FLIES 2 C. Quinn Trinity (Conn.) (3/28/2025)
STOLEN BASES 4 J. Merklin WestConn (3/16/2025)
HIT BY PITCH 1 A. Zorn; M. Mosqueda; S. Santana; A. Mayer Trinity (Conn.) (3/28/2025); Bates (4/13/2025); Middlebury (4/19/2025); Rochester (N.Y.) (4/30/2025); Rutgers-Newark (3/16/2025)
CAUGHT STEALING 1 Y. Everett; A. Mayer; S. Santana; E. Tansky WestConn (3/16/2025); Trinity (Conn.) (3/28/2025); Bates (4/13/2025); Middlebury (4/19/2025); Wesleyan (Conn.) (4/20/2025)
HIT INTO DP 1 H. Rogers; A. Mayer; E. Heftved Trinity (Conn.) (3/28/2025); Bates (4/13/2025); Wesleyan (Conn.) (4/20/2025); Oneonta (4/22/2025); Rochester (N.Y.) (4/30/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 E. Tansky Wesleyan (Conn.) (4/20/2025)
RUNS ALLOWED 8 T. Graham Millikin (3/21/2025); Rochester (N.Y.) (4/30/2025)
EARNED RUNS 7 T. Graham; A. Purvis Millikin (3/21/2025); Rochester (N.Y.) (4/30/2025); Bowdoin (5/2/2025); Colby (4/5/2025)
WALKS ALLOWED 8 Y. Everett Bowdoin (5/2/2025)
STRIKEOUTS 10 E. Tansky St. Norbert (3/20/2025)
HITS ALLOWED 8 T. Graham; A. Purvis; Y. Everett Millikin (3/21/2025); Bowdoin (5/2/2025); Colby (4/5/2025); Williams (5/3/2025)
DOUBLES ALLOWED 3 T. Graham Bowdoin (5/2/2025)
TRIPLES ALLOWED 2 T. Graham; A. Purvis; Y. Everett Millikin (3/21/2025); Wesleyan (Conn.) (4/20/2025); WestConn (3/17/2025)
HOME RUNS ALLOWED 1 E. Tansky; A. Purvis; T. Graham Bowdoin (5/2/2025); Colby (4/5/2025); Amherst (4/27/2025)
WILD PITCHES 2 E. Tansky; T. Graham Bates (4/13/2025); Middlebury (4/19/2025)
HIT BATTERS 2 E. Tansky Grinnell (3/18/2025); Amherst (4/27/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 E. Tansky Wesleyan (Conn.) (4/20/2025)
ASSISTS 6 N. Dyche; M. Mosqueda; A. Zorn Trinity (Conn.) (3/28/2025); Bowdoin (5/2/2025); St. Norbert (3/18/2025)
ERRORS 2 E. Heftved Wis.-Eau Claire (3/21/2025)
PASSED BALLS 2 L. Mirabito Williams (5/3/2025)
DPS TURNED 2 M. Mosqueda Bowdoin (5/2/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Tansky, Emma.444
Mayer, Alexis.347
Everett, Yael.347
Mosqueda, Miranda.325
Santana, Sofia.309
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Mayer, Alexis.716
Tansky, Emma.444
Mosqueda, Miranda.438
Everett, Yael.413
Zorn, Alison.381
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Mayer, Alexis28
Tansky, Emma22
Everett, Yael17
Mosqueda, Miranda16
Santana, Sofia14
Team Leaders: Hits
PlayerHigh
Hits
Mayer, Alexis33
Tansky, Emma28
Mosqueda, Miranda26
Everett, Yael26
Zorn, Alison25
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Mayer, Alexis38
Quinn, Charlie17
Mosqueda, Miranda13
Zorn, Alison13
Merklin, Jordan5
Team Leaders: Doubles
PlayerHigh
Doubles
