Skip To Main Content
Hamilton College, page loading

2025-26 Men's Ice Hockey Cumulative Statistics

Team (20-5-2, 14-3-1)

Overall Team Statistics
Statistic #9 Hamilton Opponents
Shots
Goals-Shots 103-959 50-626
Goals Per Game 3.8 1.9
Shot Percentage .107 .080
Shots Per Game 35.5 23.2
Assists 182 78
Saves 569 836
Power Plays
Goals-Opportunities 28-116 9-71
Conversion Percentage .241 .127
Goal Breakdown
Total 103 50
Power Play 28 9
Short Handed 2 1
Empty Net 5 0
Unassisted 5 4
Overtime 4 2
Hat Tricks 1 1
Penalties
Total 93 137
Minutes 189 302
Per Game 3.4 5.1
Minutes Per Game 7.0 11.2
Minor 92 131
Major 1 4
10 Minute Misconduct 0 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 902-803 803-902
Percentage .529 .471

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Tchor, Luke Tchor, Luke 23 16 14 30 106 .151 +12 5 0 0 4 0 2 0 1 6-12 6 0 0 2
11 de Vries, Devon de Vries, Devon 27 6 24 30 63 .095 +10 1 0 0 1 0 0 0 1 11-22 11 0 0 7
5 Wojciechowski, John Wojciechowski, John 27 5 19 24 78 .064 +16 3 0 1 3 0 1 0 0 4-8 4 0 0 43
28 Biraben, Justin Biraben, Justin 27 8 15 23 70 .114 +15 2 0 1 0 0 0 0 1 3-6 3 0 0 11
3 Leibl, Noah Leibl, Noah 27 9 11 20 49 .184 +10 1 1 2 2 0 1 0 0 5-10 5 0 0 4
26 Krock, Jackson Krock, Jackson 27 7 13 20 69 .101 +4 3 0 0 3 0 0 0 0 8-16 8 0 0 5
6 Sordillo, Ryan Sordillo, Ryan 27 7 13 20 54 .130 +17 1 0 0 0 1 0 0 0 3-6 3 0 0 11
18 Bulawka, Max Bulawka, Max 24 11 8 19 54 .204 +7 6 0 1 2 0 0 1 0 5-10 5 0 0 5
4 Thue, Connor Thue, Connor 27 2 11 13 50 .040 +12 0 0 1 0 0 0 0 0 4-8 4 0 0 13
39 Gould, Vincent Gould, Vincent 16 4 8 12 34 .118 +7 0 0 2 1 0 0 0 0 0-0 0 0 0 1
17 Danis, Alex Danis, Alex 23 5 5 10 36 .139 +3 2 0 1 1 0 0 0 0 2-4 2 0 0 9
36 Constantine, Lucas Constantine, Lucas 27 2 8 10 19 .105 +16 0 0 0 0 0 0 0 0 2-4 2 0 0 16
20 Gallary, Michael Gallary, Michael 24 2 7 9 37 .054 +9 0 0 0 0 0 0 0 0 4-8 4 0 0 23
23 Zimmerman, Ben Zimmerman, Ben 17 3 5 8 27 .111 +1 3 0 0 1 0 0 0 1 5-10 5 0 0 9
44 Ierfino, Jacob Ierfino, Jacob 20 3 4 7 28 .107 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 4
12 Beltz, Clarence Beltz, Clarence 23 4 2 6 44 .091 +3 0 0 1 2 0 0 0 0 5-10 5 0 0 6
24 Varmecky, Liam Varmecky, Liam 27 2 3 5 34 .059 +6 0 0 1 0 0 0 0 1 3-6 3 0 0 14
9 Waivada, Brendan Waivada, Brendan 17 2 3 5 23 .087 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
22 Hall, Carson Hall, Carson 19 2 2 4 22 .091 +6 0 1 0 0 0 0 0 0 3-6 3 0 0 3
8 Hamming, Sebastian Hamming, Sebastian 8 1 2 3 15 .067 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
19 Sturgeon, Curtiss Sturgeon, Curtiss 14 1 1 2 19 .053 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
15 Walsh, Zach Walsh, Zach 21 1 1 2 20 .050 +4 0 0 0 0 0 0 0 0 2-7 1 1 0 8
14 Williams, Trey Williams, Trey 16 0 2 2 7 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
1 Reid, Aksel Reid, Aksel 25 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Beaudoin, Thomas Beaudoin, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Bloomfield, Tyler Bloomfield, Tyler 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Miranda, Cameron Miranda, Cameron 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Nadler, Josh Nadler, Josh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Schultz, Garrison Schultz, Garrison 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1  
Total 27 103 182 285 959 .107 +169 28 2 11 20 1 4 1 5 93-189 92 1 0 220
Opponents 27 50 78 128 626 .080 -173 9 1 11 5 0 2 1 4 137-302 131 4 2 295

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Reid, Aksel Reid, Aksel 25-25 1466:48 46 1.88 6 1 0 521 .919 17 5 2 5
34 Bloomfield, Tyler Bloomfield, Tyler 3-2 174:17 3 1.03 0 0 0 49 .942 3 0 0 1
35 Nadler, Josh Nadler, Josh 1-0 08:45 1 6.86 0 0 0 6 .857 0 0 0 0
TM Team Empty Net 27-0 04:17 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Tchor, Luke Tchor, Luke 14 11 7 18 63 .175 +9 3 0 0 4 0 2 0 1 4-8 4 0 0 1
11 de Vries, Devon de Vries, Devon 18 5 13 18 42 .119 +8 1 0 0 1 0 0 0 1 9-18 9 0 0 7
28 Biraben, Justin Biraben, Justin 18 5 10 15 47 .106 +8 2 0 1 0 0 0 0 0 2-4 2 0 0 6
5 Wojciechowski, John Wojciechowski, John 18 5 10 15 48 .104 +12 3 0 1 3 0 1 0 0 4-8 4 0 0 30
26 Krock, Jackson Krock, Jackson 18 4 10 14 46 .087 +5 2 0 0 1 0 0 0 0 7-14 7 0 0 4
18 Bulawka, Max Bulawka, Max 15 6 7 13 31 .194 +5 2 0 1 1 0 0 1 0 4-8 4 0 0 3
3 Leibl, Noah Leibl, Noah 18 5 8 13 28 .179 +9 0 1 2 1 0 0 0 0 3-6 3 0 0 3
6 Sordillo, Ryan Sordillo, Ryan 18 3 7 10 35 .086 +10 1 0 0 0 0 0 0 0 2-4 2 0 0 10
23 Zimmerman, Ben Zimmerman, Ben 13 3 5 8 24 .125 +3 3 0 0 1 0 0 0 1 4-8 4 0 0 7
20 Gallary, Michael Gallary, Michael 17 2 6 8 28 .071 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 18
4 Thue, Connor Thue, Connor 18 0 8 8 29 .000 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 11
17 Danis, Alex Danis, Alex 16 4 2 6 24 .167 +2 2 0 1 1 0 0 0 0 2-4 2 0 0 7
36 Constantine, Lucas Constantine, Lucas 18 1 4 5 12 .083 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 11
39 Gould, Vincent Gould, Vincent 9 1 4 5 15 .067 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Beltz, Clarence Beltz, Clarence 15 2 2 4 30 .067 +3 0 0 1 1 0 0 0 0 4-8 4 0 0 3
22 Hall, Carson Hall, Carson 13 2 1 3 17 .118 +4 0 1 0 0 0 0 0 0 1-2 1 0 0 3
44 Ierfino, Jacob Ierfino, Jacob 13 2 1 3 16 .125 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 3
24 Varmecky, Liam Varmecky, Liam 18 1 2 3 22 .045 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 7
15 Walsh, Zach Walsh, Zach 15 1 1 2 14 .071 +2 0 0 0 0 0 0 0 0 2-7 1 1 0 7
9 Waivada, Brendan Waivada, Brendan 10 0 2 2 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Sturgeon, Curtiss Sturgeon, Curtiss 12 0 1 1 17 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
14 Williams, Trey Williams, Trey 9 0 1 1 5 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Beaudoin, Thomas Beaudoin, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Bloomfield, Tyler Bloomfield, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Hamming, Sebastian Hamming, Sebastian 4 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Miranda, Cameron Miranda, Cameron 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Reid, Aksel Reid, Aksel 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Schultz, Garrison Schultz, Garrison 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 1  
Total 18 63 112 175 611 .103 +114 20 2 8 14 0 3 1 3 70-143 69 1 0 160
Opponents 18 27 42 69 405 .067 -117 7 1 5 3 0 1 0 1 98-224 92 4 2 204

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Reid, Aksel Reid, Aksel 18-18 1031:56 26 1.51 4 1 0 366 .934 13 3 1 5
34 Bloomfield, Tyler Bloomfield, Tyler 1-0 54:17 1 1.11 0 0 0 12 .923 1 0 0 0
TM Team Empty Net 18-0 03:17 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

#9 Hamilton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Amherst W 5-1 5 10 15 27 .185 3-6 2 0 0 1 0 0 0 9
11/15/25 at SUNY Canton W 5-2 5 10 15 28 .179 5-10 1 0 0 1 0 0 0 7
11/21/25 at Wesleyan (CT) W 6-1 6 10 16 36 .167 7-14 1 0 0 1 0 0 0 10
11/22/25 at Trinity (CT) W 4-3 4 8 12 26 .154 3-9 1 0 0 1 0 0 0 16
11/28/25 vs SUNY Morrisville W 6-0 6 10 16 51 .118 1-2 0 0 0 1 0 0 0 4
11/29/25 at Utica W 3-1 3 4 7 23 .130 0-0 1 0 1 1 0 0 1 5
12/05/25 at Williams W 4-3 4 8 12 41 .098 3-6 2 0 0 1 0 0 0 5
12/06/25 at Middlebury T 0-0 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 17
12/12/25 Nazareth T 2-2 2 3 5 56 .036 4-8 0 0 0 0 0 0 0 13
1/02/26 at Plymouth St. W 7-3 7 14 21 41 .171 4-8 1 0 0 1 0 0 0 5
1/03/26 at Curry L 2-4 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 11
1/09/26 Bowdoin W 3-2 3 6 9 28 .107 4-8 2 0 0 1 0 0 0 2
1/10/26 Colby W 4-1 4 6 10 44 .091 0-0 0 0 1 1 0 0 1 8
1/16/26 Tufts W 3-1 3 4 7 34 .088 3-6 1 1 1 1 0 0 0 8
1/17/26 Connecticut Col. W 6-0 6 11 17 38 .158 5-10 3 1 0 1 0 0 0 5
1/23/26 at Amherst W 3-0 3 6 9 33 .091 4-8 0 0 1 1 0 0 0 12
1/30/26 Wesleyan (CT) W 4-0 4 7 11 45 .089 3-6 1 0 0 1 0 0 0 7
1/31/26 Trinity (CT) W 3-2 3 4 7 31 .097 3-6 0 0 0 1 0 0 1 6
2/06/26 at Bowdoin L 1-2 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 7
2/07/26 at Colby W 7-4 7 12 19 36 .194 4-8 1 0 0 1 0 0 0 10
2/13/26 at Tufts W 2-1 2 2 4 29 .069 6-12 1 0 0 1 0 0 1 13
2/14/26 at Connecticut Col. W 4-0 4 8 12 34 .118 5-10 3 0 0 1 0 1 0 9
2/20/26 Williams L 3-4 3 6 9 33 .091 3-6 1 0 0 0 0 0 0 5
2/21/26 Middlebury L 1-2 1 2 3 39 .026 5-10 0 0 0 0 0 0 0 11
2/28/26 Connecticut Col. W 5-4 5 9 14 39 .128 1-2 2 0 0 1 0 0 0 0
3/07/26 Williams L 4-5 4 5 9 41 .098 3-6 0 0 0 0 0 0 1 7
3/14/26 Neumann W 6-2 6 11 17 32 .188 2-4 2 0 1 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Amherst W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/25 at SUNY Canton W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/21/25 at Wesleyan (CT) W 6-1 60:00 1 1.00 17 .944 1 0 0 0 1 0
11/22/25 at Trinity (CT) W 4-3 60:41 3 3.00 22 .880 1 0 0 1 0 0
11/28/25 vs SUNY Morrisville W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 at Utica W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/05/25 at Williams W 4-3 60:29 3 3.00 17 .850 1 0 0 0 0 0
12/06/25 at Middlebury T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
12/12/25 Nazareth T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/02/26 at Plymouth St. W 7-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/03/26 at Curry L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 Bowdoin W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/10/26 Colby W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/16/26 Tufts W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/17/26 Connecticut Col. W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/23/26 at Amherst W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/30/26 Wesleyan (CT) W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/31/26 Trinity (CT) W 3-2 60:59 2 2.00 33 .943 1 0 0 0 0 0
2/06/26 at Bowdoin L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
2/07/26 at Colby W 7-4 60:00 4 4.00 14 .778 1 0 0 0 0 0
2/13/26 at Tufts W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/14/26 at Connecticut Col. W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/20/26 Williams L 3-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
2/21/26 Middlebury L 1-2 62:21 2 1.94 25 .926 0 1 0 1 0 0
2/28/26 Connecticut Col. W 5-4 64:45 4 3.75 22 .846 1 0 0 0 0 0
3/07/26 Williams L 4-5 74:52 5 4.05 25 .833 0 1 0 2 0 0
3/14/26 Neumann W 6-2 60:00 2 2.00 17 .895 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Amherst L 1-5 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 5
11/15/25 SUNY Canton L 2-5 2 3 5 20 .100 6-12 0 0 0 0 0 0 0 7
11/21/25 Wesleyan (CT) L 1-6 1 0 1 18 .056 4-11 0 1 0 0 0 0 1 7
11/22/25 Trinity (CT) L 3-4 3 3 6 25 .120 4-11 1 0 0 0 0 0 0 15
11/28/25 vs SUNY Morrisville L 0-6 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
11/29/25 Utica L 1-3 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 8
12/05/25 Williams L 3-4 3 4 7 20 .150 6-12 1 0 0 0 0 0 0 15
12/06/25 Middlebury T 0-0 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 16
12/12/25 at Nazareth T 2-2 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 8
1/02/26 Plymouth St. L 3-7 3 2 5 28 .107 6-12 0 0 0 0 0 0 2 10
1/03/26 Curry W 4-2 4 7 11 32 .125 6-12 0 0 0 1 0 0 0 17
1/09/26 at Bowdoin L 2-3 2 4 6 23 .087 7-14 0 0 0 0 0 0 0 10
1/10/26 at Colby L 1-4 1 1 2 23 .043 1-2 0 0 0 0 0 0 0 10
1/16/26 at Tufts L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 6
1/17/26 at Connecticut Col. L 0-6 0 0 0 24 .000 9-18 0 0 0 0 0 0 0 11
1/23/26 Amherst L 0-3 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 12
1/30/26 at Wesleyan (CT) L 0-4 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 17
1/31/26 at Trinity (CT) L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 11
2/06/26 Bowdoin W 2-1 2 4 6 25 .080 5-21 1 0 0 1 0 0 0 5
2/07/26 Colby L 4-7 4 6 10 18 .222 6-12 1 0 0 0 0 0 0 21
2/13/26 Tufts L 1-2 1 2 3 25 .040 8-16 1 0 0 0 0 0 0 12
2/14/26 Connecticut Col. L 0-4 0 0 0 18 .000 10-31 0 0 0 0 0 0 0 13
2/20/26 at Williams W 4-3 4 6 10 21 .190 7-14 1 0 0 1 0 0 0 7
2/21/26 at Middlebury W 2-1 2 4 6 27 .074 4-8 1 0 0 1 0 0 0 11
2/28/26 at Connecticut Col. L 4-5 4 6 10 26 .154 5-10 0 0 0 0 0 0 1 11
3/07/26 at Williams W 5-4 5 10 15 30 .167 5-10 2 0 0 1 0 1 0 9
3/14/26 at Neumann L 2-6 2 3 5 19 .105 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Amherst L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/15/25 SUNY Canton L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/21/25 Wesleyan (CT) L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
11/22/25 Trinity (CT) L 3-4 60:41 4 4.00 22 .846 0 1 0 1 0 0
11/28/25 vs SUNY Morrisville L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/29/25 Utica L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
12/05/25 Williams L 3-4 60:29 4 4.00 37 .902 0 1 0 0 0 0
12/06/25 Middlebury T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
12/12/25 at Nazareth T 2-2 65:00 2 1.85 54 .964 0 0 1 0 0 0
1/02/26 Plymouth St. L 3-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
1/03/26 Curry W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/09/26 at Bowdoin L 2-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
1/10/26 at Colby L 1-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
1/16/26 at Tufts L 1-3 60:00 4 3.00 31 .886 0 1 0 1 1 1
1/17/26 at Connecticut Col. L 0-6 60:00 6 6.00 32 .842 0 1 0 3 1 0
1/23/26 Amherst L 0-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
1/30/26 at Wesleyan (CT) L 0-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
1/31/26 at Trinity (CT) L 2-3 60:59 3 3.00 28 .903 0 1 0 0 0 0
2/06/26 Bowdoin W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/07/26 Colby L 4-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
2/13/26 Tufts L 1-2 60:00 2 2.00 27 .931 0 1 0 1 0 0
2/14/26 Connecticut Col. L 0-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
2/20/26 at Williams W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
2/21/26 at Middlebury W 2-1 62:21 1 .97 38 .974 1 0 0 0 0 0
2/28/26 at Connecticut Col. L 4-5 64:45 5 4.69 34 .872 0 1 0 2 0 0
3/07/26 at Williams W 5-4 74:52 4 3.24 37 .902 1 0 0 0 0 0
3/14/26 at Neumann L 2-6 60:00 7 6.00 26 .788 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Amherst W 5/1 10/2 27/28 3-6 / 5-10
11/15/25 at SUNY Canton W 5/2 10/3 28/20 5-10 / 6-12
11/21/25 at Wesleyan (CT) W 6/1 10/0 36/18 7-14 / 4-11
11/22/25 at Trinity (CT) W 4/3 8/3 26/25 3-9 / 4-11
11/28/25 vs SUNY Morrisville W 6/0 10/0 51/19 1-2 / 2-4
11/29/25 at Utica W 3/1 4/2 23/24 0-0 / 2-4
12/05/25 at Williams W 4/3 8/4 41/20 3-6 / 6-12
12/06/25 at Middlebury T 0/0 0/0 31/19 6-12 / 7-14
12/12/25 Nazareth T 2/2 3/3 56/23 4-8 / 3-6
1/02/26 at Plymouth St. W 7/3 14/2 41/28 4-8 / 6-12
1/03/26 at Curry L 2/4 4/7 37/32 3-6 / 6-12
1/09/26 Bowdoin W 3/2 6/4 28/23 4-8 / 7-14
1/10/26 Colby W 4/1 6/1 44/23 0-0 / 1-2
1/16/26 Tufts W 3/1 4/2 34/24 3-6 / 4-8
1/17/26 Connecticut Col. W 6/0 11/0 38/24 5-10 / 9-18
1/23/26 at Amherst W 3/0 6/0 33/16 4-8 / 4-8
1/30/26 Wesleyan (CT) W 4/0 7/0 45/16 3-6 / 3-6
1/31/26 Trinity (CT) W 3/2 4/4 31/35 3-6 / 4-8
2/06/26 at Bowdoin L 1/2 2/4 26/25 3-6 / 5-21
2/07/26 at Colby W 7/4 12/6 36/18 4-8 / 6-12
2/13/26 at Tufts W 2/1 2/2 29/25 6-12 / 8-16
2/14/26 at Connecticut Col. W 4/0 8/0 34/18 5-10 / 10-31
2/20/26 Williams L 3/4 6/6 33/21 3-6 / 7-14
2/21/26 Middlebury L 1/2 2/4 39/27 5-10 / 4-8
2/28/26 Connecticut Col. W 5/4 9/6 39/26 1-2 / 5-10
3/07/26 Williams L 4/5 5/10 41/30 3-6 / 5-10
3/14/26 Neumann W 6/2 11/3 32/19 2-4 / 4-8
#9 Hamilton 103/50 182/78 959/626 93-189 / 137-302
Opponents 50/103 78/182 626/959 137-302 / 93-189

Game Highs

#9 Hamilton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Plymouth St. (1/02/26)
GOALS 7 Plymouth St. (1/02/26); Colby (2/07/26)
ASSISTS 14 Plymouth St. (1/02/26)
SHOTS 56 Nazareth (12/12/25)
POWER PLAY GOALS 3 Connecticut Col. (1/17/26); Connecticut Col. (2/14/26)
SAVES 33 Trinity (CT) (1/31/26)
PENALTIES 7 Wesleyan (CT) (11/21/25)
PENALTY MINUTES 14 Wesleyan (CT) (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Williams (3/07/26)
GOALS 5 Williams (3/07/26)
ASSISTS 10 Williams (3/07/26)
SHOTS 35 Trinity (CT) (1/31/26)
POWER PLAY GOALS 2 Williams (3/07/26)
SAVES 54 Nazareth (12/12/25)
PENALTIES 10 Connecticut Col. (2/14/26)
PENALTY MINUTES 31 Connecticut Col. (2/14/26)

#9 Hamilton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Utica (11/29/25)
SAVES 14 Colby (2/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Wesleyan (CT) (1/30/26); Amherst (1/23/26)
SAVES 20 Utica (11/29/25)
PENALTIES 1 Colby (1/10/26)
PENALTY MINUTES 2 Colby (1/10/26)

#9 Hamilton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Krock, Jackson - Plymouth St. (1/02/26); Justin Biraben - Colby (2/07/26); Bulawka, Max - Connecticut Col. (2/14/26)
GOALS 3 Bulawka, Max - Connecticut Col. (2/14/26)
ASSISTS 4 Tchor, Luke - Plymouth St. (1/02/26)
SHOTS 10 Wojciechowski, John - Nazareth (12/12/25)
POWER PLAY GOALS 2 Zimmerman, Ben - Connecticut Col. (1/17/26); Bulawka, Max - Connecticut Col. (2/28/26); Bulawka, Max - Connecticut Col. (2/14/26)
SAVES 33 Reid, Aksel - Trinity (CT) (1/31/26)
PENALTIES 2 de Vries, Devon - Connecticut Col. (1/17/26); Hall, Carson - SUNY Canton (11/15/25); Miranda, Cameron - Wesleyan (CT) (11/21/25); Devon de Vries - Williams (12/05/25); Tchor, Luke - Middlebury (12/06/25); Hamming, Sebastian - Plymouth St. (1/02/26); Tchor, Luke - Curry (1/03/26); Jackson Krock - Colby (2/07/26); Ierfino, Jacob - Connecticut Col. (2/14/26)
PENALTY MINUTES 5 Walsh, Zach - Trinity (CT) (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Welsch, Brady - Williams (2/20/26); Welsch, Brady - Williams (3/07/26); Jake McManus - Williams (12/05/25)
GOALS 3 Krill, Jackson - Williams (3/07/26)
ASSISTS 2 Welsch, Brady - Williams (2/20/26); Silverman, Jack - Middlebury (2/21/26); Fitzpatrick, Conner - Williams (3/07/26); Gayfullin, Karim - Curry (1/03/26); Aidan Lyons - Bowdoin (2/06/26)
SHOTS 6 Lawrence, Will - Connecticut Col. (1/17/26); Harney, Joseph - Trinity (CT) (11/22/25); Redick, Will - Plymouth St. (1/02/26)
POWER PLAY GOALS 2 Welsch, Brady - Williams (3/07/26)
SAVES 54 Joseph, Mason - Nazareth (12/12/25)
PENALTIES 3 Lamarre, Philippe - Tufts (2/13/26)
PENALTY MINUTES 15 Pierre Larocque - Bowdoin (2/06/26); Ardagna, Steven - Connecticut Col. (2/14/26)

Sponsors Rotator