Skip To Main Content
Hamilton College, page loading

2024-25 Men's Ice Hockey Cumulative Statistics

Team (21-7-1, 13-4-1)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals-Shots 107-1073 55-723
Goals Per Game 3.7 1.9
Shot Percentage .100 .076
Shots Per Game 37.0 24.9
Assists 185 90
Saves 668 966
Power Plays
Goals-Opportunities 23-102 18-81
Conversion Percentage .225 .222
Goal Breakdown
Total 107 55
Power Play 23 18
Short Handed 1 2
Empty Net 6 3
Unassisted 4 4
Overtime 1 0
Hat Tricks 2 0
Penalties
Total 101 124
Minutes 202 262
Per Game 3.5 4.3
Minutes Per Game 7.0 9.0
Minor 101 121
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1025-850 850-1025
Percentage .547 .453

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Tchor, Luke Tchor, Luke 29 17 17 34 156 .109 +23 5 0 3 2 0 0 1 0 5-10 5 0 0 6
26 Krock, Jackson Krock, Jackson 29 15 15 30 71 .211 +21 4 0 2 1 0 0 1 0 8-16 8 0 0 8
11 de Vries, Devon de Vries, Devon 29 8 16 24 46 .174 +11 0 0 0 3 1 0 0 0 11-22 11 0 0 14
37 Kent, Nick Kent, Nick 29 4 19 23 75 .053 +18 1 0 0 0 0 0 0 0 8-16 8 0 0 28
16 Philpott, James Philpott, James 29 4 16 20 95 .042 +25 1 0 1 0 0 0 0 0 6-12 6 0 0 22
25 Gotovets, Grisha Gotovets, Grisha 28 8 11 19 49 .163 +13 2 0 3 4 0 0 0 1 5-10 5 0 0 10
28 Biraben, Justin Biraben, Justin 29 5 13 18 72 .069 +5 2 0 0 1 0 0 0 0 8-16 8 0 0 19
18 Bulawka, Max Bulawka, Max 29 5 13 18 52 .096 +6 1 0 0 2 0 0 0 0 3-6 3 0 0 10
17 Danis, Alex Danis, Alex 28 9 6 15 60 .150 +2 4 0 1 2 0 0 0 0 5-10 5 0 0 9
23 Zimmerman, Ben Zimmerman, Ben 25 5 10 15 58 .086 +8 2 0 1 1 0 0 0 0 7-14 7 0 0 15
4 Neault, William Neault, William 29 0 11 11 46 .000 +14 0 0 0 0 0 0 0 0 2-4 2 0 0 33
22 Hall, Carson Hall, Carson 29 5 5 10 39 .128 +15 0 0 2 2 0 0 0 0 5-10 5 0 0 9
6 Sordillo, Ryan Sordillo, Ryan 29 5 3 8 47 .106 +9 1 0 0 0 0 0 0 0 1-2 1 0 0 10
8 Hamming, Sebastian Hamming, Sebastian 22 2 6 8 31 .065 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 28
3 Leibl, Noah Leibl, Noah 25 5 2 7 31 .161 +4 0 1 0 1 0 1 0 2 7-14 7 0 0 6
5 Wojciechowski, John Wojciechowski, John 27 3 4 7 35 .086 +15 0 0 1 0 0 0 0 1 1-2 1 0 0 36
44 Ierfino, Jacob Ierfino, Jacob 19 4 1 5 20 .200 +10 0 0 1 2 0 0 0 0 3-6 3 0 0 4
24 Varmecky, Liam Varmecky, Liam 28 1 4 5 36 .028 +13 0 0 1 0 0 0 0 0 3-6 3 0 0 11
36 Constantine, Lucas Constantine, Lucas 18 0 5 5 9 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 24
39 Gould, Vincent Gould, Vincent 11 1 2 3 23 .043 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
12 Brown, Ryan Brown, Ryan 12 0 3 3 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
13 Miranda, Cameron Miranda, Cameron 5 1 1 2 3 .333 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Reid, Aksel Reid, Aksel 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Williams, Trey Williams, Trey 4 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
42 Archer, Charlie Archer, Charlie 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Gallary, Michael Gallary, Michael 9 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
35 Nadler, Josh Nadler, Josh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Parker, David Parker, David 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Schultz, Garrison Schultz, Garrison 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 29 107 185 292 1073 .100 +236 23 1 16 21 1 1 2 4 101-202 101 0 0 315
Opponents 29 55 90 145 723 .076 -238 18 2 8 7 0 0 0 4 124-262 121 2 1 340

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Reid, Aksel Reid, Aksel 8-7 448:51 20 2.67 5 1 0 170 .895 4 3 0 0
42 Archer, Charlie Archer, Charlie 22-22 1306:13 32 1.47 11 1 0 498 .940 17 4 1 5
35 Nadler, Josh Nadler, Josh 1-0 01:11 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 29-0 16:30 3 10.91 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Tchor, Luke Tchor, Luke 18 12 14 26 98 .122 +15 3 0 2 2 0 0 1 0 4-8 4 0 0 5
26 Krock, Jackson Krock, Jackson 18 11 11 22 39 .282 +15 4 0 2 0 0 0 1 0 5-10 5 0 0 6
37 Kent, Nick Kent, Nick 18 3 13 16 45 .067 +9 1 0 0 0 0 0 0 0 5-10 5 0 0 17
11 de Vries, Devon de Vries, Devon 18 6 9 15 27 .222 +9 0 0 0 3 1 0 0 0 8-16 8 0 0 11
17 Danis, Alex Danis, Alex 18 9 4 13 40 .225 +2 4 0 1 2 0 0 0 0 4-8 4 0 0 6
18 Bulawka, Max Bulawka, Max 18 4 9 13 32 .125 +6 1 0 0 2 0 0 0 0 3-6 3 0 0 8
25 Gotovets, Grisha Gotovets, Grisha 17 3 8 11 28 .107 +5 1 0 0 1 0 0 0 0 2-4 2 0 0 7
16 Philpott, James Philpott, James 18 1 10 11 57 .018 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 11
22 Hall, Carson Hall, Carson 18 4 5 9 26 .154 +11 0 0 2 1 0 0 0 0 1-2 1 0 0 5
28 Biraben, Justin Biraben, Justin 18 2 7 9 48 .042 -4 1 0 0 0 0 0 0 0 6-12 6 0 0 15
8 Hamming, Sebastian Hamming, Sebastian 14 2 6 8 25 .080 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 23
23 Zimmerman, Ben Zimmerman, Ben 14 2 5 7 32 .063 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 10
4 Neault, William Neault, William 18 0 7 7 25 .000 +12 0 0 0 0 0 0 0 0 2-4 2 0 0 22
44 Ierfino, Jacob Ierfino, Jacob 14 4 1 5 17 .235 +9 0 0 1 2 0 0 0 0 3-6 3 0 0 3
5 Wojciechowski, John Wojciechowski, John 17 2 3 5 24 .083 +13 0 0 0 0 0 0 0 1 0-0 0 0 0 18
39 Gould, Vincent Gould, Vincent 9 1 2 3 22 .045 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
24 Varmecky, Liam Varmecky, Liam 18 1 2 3 19 .053 +10 0 0 1 0 0 0 0 0 3-6 3 0 0 9
3 Leibl, Noah Leibl, Noah 14 1 1 2 18 .056 0 0 1 0 0 0 0 0 1 5-10 5 0 0 2
13 Miranda, Cameron Miranda, Cameron 5 1 1 2 3 .333 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Sordillo, Ryan Sordillo, Ryan 18 1 1 2 26 .038 +3 1 0 0 0 0 0 0 0 0-0 0 0 0 5
12 Brown, Ryan Brown, Ryan 6 0 2 2 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
36 Constantine, Lucas Constantine, Lucas 9 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
1 Reid, Aksel Reid, Aksel 5 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Williams, Trey Williams, Trey 3 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
42 Archer, Charlie Archer, Charlie 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Gallary, Michael Gallary, Michael 5 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
35 Nadler, Josh Nadler, Josh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Parker, David Parker, David 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 70 125 195 663 .106 +143 17 1 9 13 1 0 2 2 71-142 71 0 0 201
Opponents 18 35 61 96 433 .081 -148 12 2 5 4 0 0 0 1 85-184 82 2 1 220

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Reid, Aksel Reid, Aksel 5-4 275:27 13 2.83 2 1 0 97 .882 3 1 0 0
42 Archer, Charlie Archer, Charlie 14-14 799:31 20 1.50 8 1 0 301 .938 10 3 1 3
35 Nadler, Josh Nadler, Josh 1-0 01:11 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 08:51 2 13.56 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Hamilton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/16/24 at Amherst W 5-2 5 9 14 24 .208 6-12 1 0 0 1 0 1 0 11
11/17/24 at Anna Maria W 5-1 5 8 13 50 .100 3-6 2 0 0 1 0 0 0 9
11/23/24 Wesleyan (CT) W 6-3 6 9 15 34 .176 6-12 1 1 1 1 0 0 1 12
11/24/24 Trinity (CT) L 2-3 2 3 5 36 .056 5-10 1 0 0 0 0 0 0 9
11/30/24 vs Fredonia L 1-2 1 2 3 32 .031 1-2 0 0 0 0 0 0 0 9
12/01/24 at Skidmore W 5-2 5 8 13 37 .135 2-4 0 0 0 1 0 0 1 11
12/06/24 Williams W 5-1 5 7 12 50 .100 2-4 0 0 0 1 0 0 0 12
12/07/24 Middlebury W 6-0 6 12 18 39 .154 4-8 3 0 0 1 0 0 0 11
12/13/24 at Nazareth L 2-4 2 3 5 38 .053 5-10 1 0 0 0 0 0 0 2
1/03/25 vs Plymouth St. W 4-0 4 8 12 39 .103 3-6 0 0 0 1 0 0 0 7
1/04/25 vs Norwich W 4-1 4 7 11 25 .160 0-0 1 0 0 1 0 0 0 6
1/10/25 at Bowdoin W 4-1 4 5 9 32 .125 4-8 1 0 1 1 0 0 0 6
1/11/25 at Colby W 3-1 3 6 9 28 .107 3-6 0 0 1 1 0 0 0 10
1/17/25 at Tufts W 6-1 6 10 16 40 .150 4-8 1 0 0 1 0 0 1 13
1/18/25 at Connecticut Col. W 3-1 3 6 9 44 .068 1-2 0 0 0 1 0 0 0 8
1/24/25 Amherst W 4-3 4 8 12 32 .125 1-2 0 0 0 1 0 1 0 9
1/31/25 at Wesleyan (CT) W 5-2 5 10 15 34 .147 3-6 1 0 0 1 0 0 0 19
2/01/25 at Trinity (CT) W 2-1 2 4 6 26 .077 4-8 1 0 0 1 0 0 0 25
2/07/25 Bowdoin L 5-7 5 9 14 51 .098 4-8 2 0 0 0 0 0 0 12
2/08/25 Colby T 3-3 3 6 9 37 .081 6-12 1 0 0 0 0 0 0 12
2/14/25 Tufts L 1-2 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
2/15/25 Connecticut Col. W 3-0 3 6 9 48 .063 5-10 1 0 0 1 0 0 0 10
2/21/25 at Williams W 5-0 5 9 14 27 .185 5-10 2 0 0 1 0 0 0 12
2/22/25 at Middlebury L 2-4 2 4 6 45 .044 4-8 1 0 0 0 0 0 0 2
3/01/25 Connecticut Col. W 5-2 5 8 13 48 .104 3-6 0 0 1 1 0 0 1 16
3/08/25 Middlebury W 3-2 3 4 7 53 .057 3-6 0 0 0 1 0 0 0 18
3/09/25 Tufts W 3-0 3 5 8 27 .111 1-2 2 0 1 1 0 0 0 19
3/15/25 at Univ. of New England W 4-2 4 5 9 23 .174 3-6 0 0 1 1 0 0 0 5
3/22/25 at Curry L 1-4 1 2 3 38 .026 6-12 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/16/24 at Amherst W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/17/24 at Anna Maria W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/23/24 Wesleyan (CT) W 6-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/24/24 Trinity (CT) L 2-3 60:00 3 3.00 26 .897 0 1 0 2 0 0
11/30/24 vs Fredonia L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
12/01/24 at Skidmore W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
12/06/24 Williams W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/07/24 Middlebury W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/13/24 at Nazareth L 2-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
1/03/25 vs Plymouth St. W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/04/25 vs Norwich W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/10/25 at Bowdoin W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/11/25 at Colby W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/17/25 at Tufts W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/18/25 at Connecticut Col. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/24/25 Amherst W 4-3 60:00 3 3.00 29 .906 1 0 0 0 1 0
1/31/25 at Wesleyan (CT) W 5-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
2/01/25 at Trinity (CT) W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
2/07/25 Bowdoin L 5-7 60:00 9 7.00 6 .400 0 1 0 2 0 2
2/08/25 Colby T 3-3 65:00 3 2.77 23 .885 0 0 1 2 0 0
2/14/25 Tufts L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/15/25 Connecticut Col. W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/21/25 at Williams W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/22/25 at Middlebury L 2-4 60:00 4 4.00 22 .846 0 1 0 2 1 0
3/01/25 Connecticut Col. W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
3/08/25 Middlebury W 3-2 87:45 2 1.38 29 .935 1 0 0 0 0 0
3/09/25 Tufts W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
3/15/25 at Univ. of New England W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
3/22/25 at Curry L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/16/24 Amherst L 2-5 2 3 5 23 .087 9-18 1 0 0 0 0 0 0 16
11/17/24 Anna Maria L 1-5 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 5
11/23/24 at Wesleyan (CT) L 3-6 3 6 9 26 .115 3-6 0 0 0 0 0 0 0 8
11/24/24 at Trinity (CT) W 3-2 3 6 9 29 .103 6-23 2 0 0 1 0 0 0 12
11/30/24 vs Fredonia W 2-1 2 4 6 23 .087 1-2 1 0 0 1 0 0 0 21
12/01/24 Skidmore L 2-5 2 3 5 28 .071 3-6 1 0 0 0 0 0 0 8
12/06/24 at Williams L 1-5 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 14
12/07/24 at Middlebury L 0-6 0 0 0 24 .000 9-18 0 0 0 0 0 0 0 11
12/13/24 Nazareth W 4-2 4 7 11 31 .129 3-6 2 0 0 1 0 0 0 14
1/03/25 vs Plymouth St. L 0-4 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 8
1/04/25 vs Norwich L 1-4 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 7
1/10/25 Bowdoin L 1-4 1 2 3 18 .056 4-8 1 0 0 0 0 0 0 5
1/11/25 Colby L 1-3 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 15
1/17/25 Tufts L 1-6 1 1 2 26 .038 4-8 0 0 0 0 0 0 0 5
1/18/25 Connecticut Col. L 1-3 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 11
1/24/25 at Amherst L 3-4 3 5 8 32 .094 2-4 0 1 0 0 0 0 0 7
1/31/25 Wesleyan (CT) L 2-5 2 3 5 19 .105 4-8 1 0 0 0 0 0 0 16
2/01/25 Trinity (CT) L 1-2 1 1 2 30 .033 5-10 1 0 0 0 0 0 0 11
2/07/25 at Bowdoin W 7-5 7 12 19 13 .538 8-16 2 0 2 1 0 0 0 12
2/08/25 at Colby T 3-3 3 6 9 26 .115 6-12 2 0 0 0 0 0 0 16
2/14/25 at Tufts W 2-1 2 4 6 24 .083 4-8 0 0 0 1 0 0 0 13
2/15/25 at Connecticut Col. L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 15
2/21/25 Williams L 0-5 0 0 0 30 .000 6-15 0 0 0 0 0 0 0 8
2/22/25 Middlebury W 4-2 4 6 10 26 .154 4-8 2 1 0 1 0 0 1 25
3/01/25 at Connecticut Col. L 2-5 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 14
3/08/25 at Middlebury L 2-3 2 4 6 31 .065 6-12 0 0 0 0 0 0 0 16
3/09/25 at Tufts L 0-3 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 8
3/15/25 Univ. of New England L 2-4 2 2 4 23 .087 1-2 1 0 0 0 0 0 1 11
3/22/25 Curry W 4-1 4 2 6 36 .111 6-12 0 0 1 1 0 0 2 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/16/24 Amherst L 2-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
11/17/24 Anna Maria L 1-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
11/23/24 at Wesleyan (CT) L 3-6 60:00 7 6.00 28 .800 0 1 0 1 1 1
11/24/24 at Trinity (CT) W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/30/24 vs Fredonia W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/01/24 Skidmore L 2-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
12/06/24 at Williams L 1-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
12/07/24 at Middlebury L 0-6 60:00 6 6.00 33 .846 0 1 0 3 0 0
12/13/24 Nazareth W 4-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/03/25 vs Plymouth St. L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/04/25 vs Norwich L 1-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
1/10/25 Bowdoin L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
1/11/25 Colby L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
1/17/25 Tufts L 1-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
1/18/25 Connecticut Col. L 1-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
1/24/25 at Amherst L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/31/25 Wesleyan (CT) L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
2/01/25 Trinity (CT) L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
2/07/25 at Bowdoin W 7-5 60:00 5 5.00 46 .902 1 0 0 2 0 0
2/08/25 at Colby T 3-3 65:00 3 2.77 34 .919 0 0 1 1 0 0
2/14/25 at Tufts W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/15/25 at Connecticut Col. L 0-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
2/21/25 Williams L 0-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
2/22/25 Middlebury W 4-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
3/01/25 at Connecticut Col. L 2-5 60:00 6 5.00 43 .878 0 1 0 0 0 1
3/08/25 at Middlebury L 2-3 87:45 3 2.07 50 .943 0 1 0 0 0 0
3/09/25 at Tufts L 0-3 60:00 4 3.00 24 .857 0 1 0 2 0 1
3/15/25 Univ. of New England L 2-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
3/22/25 Curry W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/16/24 at Amherst W 5/2 9/3 24/23 6-12 / 9-18
11/17/24 at Anna Maria W 5/1 8/1 50/26 3-6 / 4-8
11/23/24 Wesleyan (CT) W 6/3 9/6 34/26 6-12 / 3-6
11/24/24 Trinity (CT) L 2/3 3/6 36/29 5-10 / 6-23
11/30/24 vs Fredonia L 1/2 2/4 32/23 1-2 / 1-2
12/01/24 at Skidmore W 5/2 8/3 37/28 2-4 / 3-6
12/06/24 Williams W 5/1 7/2 50/18 2-4 / 2-4
12/07/24 Middlebury W 6/0 12/0 39/24 4-8 / 9-18
12/13/24 at Nazareth L 2/4 3/7 38/31 5-10 / 3-6
1/03/25 vs Plymouth St. W 4/0 8/0 39/20 3-6 / 4-8
1/04/25 vs Norwich W 4/1 7/2 25/17 0-0 / 3-6
1/10/25 at Bowdoin W 4/1 5/2 32/18 4-8 / 4-8
1/11/25 at Colby W 3/1 6/2 28/19 3-6 / 2-4
1/17/25 at Tufts W 6/1 10/1 40/26 4-8 / 4-8
1/18/25 at Connecticut Col. W 3/1 6/2 44/25 1-2 / 3-6
1/24/25 Amherst W 4/3 8/5 32/32 1-2 / 2-4
1/31/25 at Wesleyan (CT) W 5/2 10/3 34/19 3-6 / 4-8
2/01/25 at Trinity (CT) W 2/1 4/1 26/30 4-8 / 5-10
2/07/25 Bowdoin L 5/7 9/12 51/13 4-8 / 8-16
2/08/25 Colby T 3/3 6/6 37/26 6-12 / 6-12
2/14/25 Tufts L 1/2 2/4 36/24 4-8 / 4-8
2/15/25 Connecticut Col. W 3/0 6/0 48/25 5-10 / 4-8
2/21/25 at Williams W 5/0 9/0 27/30 5-10 / 6-15
2/22/25 at Middlebury L 2/4 4/6 45/26 4-8 / 4-8
3/01/25 Connecticut Col. W 5/2 8/4 48/23 3-6 / 4-8
3/08/25 Middlebury W 3/2 4/4 53/31 3-6 / 6-12
3/09/25 Tufts W 3/0 5/0 27/32 1-2 / 4-8
3/15/25 at Univ. of New England W 4/2 5/2 23/23 3-6 / 1-2
3/22/25 at Curry L 1/4 2/2 38/36 6-12 / 6-12
Hamilton 107/55 185/90 1073/723 101-202 / 124-262
Opponents 55/107 90/185 723/1073 124-262 / 101-202

Game Highs

Hamilton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Middlebury (12/07/24)
GOALS 6 Wesleyan (CT) (11/23/24); Middlebury (12/07/24); Tufts (1/17/25)
ASSISTS 12 Middlebury (12/07/24)
SHOTS 53 Middlebury (3/08/25)
POWER PLAY GOALS 3 Middlebury (12/07/24)
SAVES 32 Tufts (3/09/25); Curry (3/22/25)
PENALTIES 6 Wesleyan (CT) (11/23/24); Colby (2/08/25); Amherst (11/16/24); Curry (3/22/25)
PENALTY MINUTES 12 Wesleyan (CT) (11/23/24); Colby (2/08/25); Amherst (11/16/24); Curry (3/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Bowdoin (2/07/25)
GOALS 7 Bowdoin (2/07/25)
ASSISTS 12 Bowdoin (2/07/25)
SHOTS 36 Curry (3/22/25)
POWER PLAY GOALS 2 Trinity (CT) (11/24/24); Bowdoin (2/07/25); Colby (2/08/25); Nazareth (12/13/24); Middlebury (2/22/25)
SAVES 50 Middlebury (3/08/25)
PENALTIES 9 Middlebury (12/07/24); Amherst (11/16/24)
PENALTY MINUTES 23 Trinity (CT) (11/24/24)

Hamilton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Tufts (2/14/25); Fredonia (11/30/24); Curry (3/22/25)
GOALS 1 Tufts (2/14/25); Fredonia (11/30/24); Curry (3/22/25)
ASSISTS 2 Tufts (2/14/25); Fredonia (11/30/24); Curry (3/22/25)
SHOTS 23 Univ. of New England (3/15/25)
SAVES 6 Bowdoin (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Bowdoin (2/07/25)
SAVES 19 Amherst (11/16/24); Univ. of New England (3/15/25)
PENALTIES 1 Fredonia (11/30/24); Univ. of New England (3/15/25)
PENALTY MINUTES 2 Fredonia (11/30/24); Univ. of New England (3/15/25)

Hamilton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Tchor, Luke - Amherst (1/24/25); Jackson Krock - Amherst (11/16/24); Kent, Nick - Wesleyan (CT) (1/31/25)
GOALS 3 Tchor, Luke - Amherst (1/24/25); Jackson Krock - Amherst (11/16/24)
ASSISTS 3 Krock, Jackson - Amherst (1/24/25); Luke Tchor - Amherst (11/16/24); Kent, Nick - Wesleyan (CT) (1/31/25)
SHOTS 13 Tchor, Luke - Middlebury (3/08/25)
POWER PLAY GOALS 1 Danis, Alex - Wesleyan (CT) (11/23/24); Danis, Alex - Trinity (CT) (11/24/24); Sordillo, Ryan - Middlebury (12/07/24); Gotovets, Grisha - Bowdoin (2/07/25); Danis, Alex - Colby (2/08/25); Biraben, Justin - Connecticut Col. (2/15/25); Zimmerman, Ben - Tufts (3/09/25); Jackson Krock - Amherst (11/16/24); James Philpott - Anna Maria (11/17/24); Tchor, Luke - Nazareth (12/13/24); Gotovets, Grisha - Norwich (1/04/25); Luke Tchor - Bowdoin (1/10/25); Krock, Jackson - Tufts (1/17/25); Kent, Nick - Wesleyan (CT) (1/31/25); Krock, Jackson - Trinity (CT) (2/01/25); Ben Zimmerman - Williams (2/21/25); Tchor, Luke - Middlebury (2/22/25)
SAVES 32 Archer, Charlie - Tufts (3/09/25); Archer, Charlie - Curry (3/22/25)
PENALTIES 2 Gallary, Michael - Wesleyan (CT) (11/23/24); Kent, Nick - Colby (2/08/25); Zimmerman, Ben - Tufts (2/14/25); Hall, Carson - Plymouth St. (1/03/25); Devon de Vries - Bowdoin (1/10/25); de Vries, Devon - Trinity (CT) (2/01/25); Vincent Gould - Williams (2/21/25)
