Skip To Main Content
Hamilton College, page loading

2025-26 Men's Ice Hockey Cumulative Statistics

Team (15-1-2, 11-0-1)

Overall Team Statistics
Statistic #9 Hamilton Opponents
Shots
Goals-Shots 70-650 26-417
Goals Per Game 3.9 1.4
Shot Percentage .108 .062
Shots Per Game 36.1 23.2
Assists 125 37
Saves 390 578
Power Plays
Goals-Opportunities 17-70 2-47
Conversion Percentage .243 .043
Goal Breakdown
Total 70 26
Power Play 17 2
Short Handed 2 1
Empty Net 4 0
Unassisted 3 3
Overtime 3 0
Hat Tricks 0 0
Penalties
Total 61 83
Minutes 125 172
Per Game 3.4 4.6
Minutes Per Game 6.9 9.6
Minor 60 81
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 612-505 505-612
Percentage .548 .452

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Tchor, Luke Tchor, Luke 18 15 13 28 84 .179 +16 4 0 0 4 0 2 0 1 6-12 6 0 0 1
11 de Vries, Devon de Vries, Devon 18 5 18 23 41 .122 +11 1 0 0 1 0 0 0 1 9-18 9 0 0 4
26 Krock, Jackson Krock, Jackson 18 6 10 16 48 .125 +10 2 0 0 3 0 0 0 0 6-12 6 0 0 2
5 Wojciechowski, John Wojciechowski, John 18 5 10 15 61 .082 +13 3 0 1 3 0 1 0 0 3-6 3 0 0 23
6 Sordillo, Ryan Sordillo, Ryan 18 5 8 13 38 .132 +8 1 0 0 0 1 0 0 0 2-4 2 0 0 11
28 Biraben, Justin Biraben, Justin 18 4 8 12 40 .100 +6 0 0 1 0 0 0 0 1 2-4 2 0 0 8
3 Leibl, Noah Leibl, Noah 18 4 7 11 34 .118 +4 1 1 2 0 0 0 0 0 2-4 2 0 0 3
39 Gould, Vincent Gould, Vincent 13 4 6 10 27 .148 +6 0 0 2 1 0 0 0 0 0-0 0 0 0 1
18 Bulawka, Max Bulawka, Max 16 2 7 9 32 .063 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 5
4 Thue, Connor Thue, Connor 18 1 7 8 35 .029 +10 0 0 1 0 0 0 0 0 4-8 4 0 0 8
36 Constantine, Lucas Constantine, Lucas 18 1 6 7 12 .083 +14 0 0 0 0 0 0 0 0 0-0 0 0 0 13
17 Danis, Alex Danis, Alex 14 4 2 6 20 .200 +2 1 0 1 1 0 0 0 0 1-2 1 0 0 6
44 Ierfino, Jacob Ierfino, Jacob 15 3 3 6 19 .158 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Beltz, Clarence Beltz, Clarence 14 3 2 5 20 .150 +2 0 0 1 2 0 0 0 0 1-2 1 0 0 4
9 Waivada, Brendan Waivada, Brendan 13 2 3 5 19 .105 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Gallary, Michael Gallary, Michael 15 1 4 5 26 .038 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 17
23 Zimmerman, Ben Zimmerman, Ben 8 2 2 4 11 .182 +4 2 0 0 0 0 0 0 0 3-6 3 0 0 4
22 Hall, Carson Hall, Carson 13 1 2 3 18 .056 +4 0 1 0 0 0 0 0 0 3-6 3 0 0 2
8 Hamming, Sebastian Hamming, Sebastian 8 1 2 3 15 .067 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
24 Varmecky, Liam Varmecky, Liam 18 0 2 2 21 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 10
14 Williams, Trey Williams, Trey 8 0 2 2 3 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 5
15 Walsh, Zach Walsh, Zach 14 1 0 1 16 .063 +2 0 0 0 0 0 0 0 0 1-5 0 1 0 7
19 Sturgeon, Curtiss Sturgeon, Curtiss 6 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Beaudoin, Thomas Beaudoin, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Bloomfield, Tyler Bloomfield, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Miranda, Cameron Miranda, Cameron 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Nadler, Josh Nadler, Josh 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Reid, Aksel Reid, Aksel 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Schultz, Garrison Schultz, Garrison 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 70 125 195 650 .108 +140 17 2 9 15 1 3 0 3 61-125 60 1 0 150
Opponents 18 26 37 63 417 .062 -145 2 1 6 1 0 0 0 3 83-172 81 2 0 195

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
34 Bloomfield, Tyler Bloomfield, Tyler 2-2 120:00 2 1.00 0 0 0 37 .949 2 0 0 1
1 Reid, Aksel Reid, Aksel 16-16 962:05 23 1.43 1 1 0 348 .938 13 1 2 4
35 Nadler, Josh Nadler, Josh 1-0 08:45 1 6.86 0 0 0 6 .857 0 0 0 0
TM Team Empty Net 18-0 01:19 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Tchor, Luke Tchor, Luke 12 11 7 18 58 .190 +11 3 0 0 4 0 2 0 1 4-8 4 0 0 1
11 de Vries, Devon de Vries, Devon 12 4 10 14 23 .174 +9 1 0 0 1 0 0 0 1 7-14 7 0 0 4
5 Wojciechowski, John Wojciechowski, John 12 5 8 13 41 .122 +11 3 0 1 3 0 1 0 0 3-6 3 0 0 15
26 Krock, Jackson Krock, Jackson 12 3 8 11 33 .091 +9 1 0 0 1 0 0 0 0 5-10 5 0 0 1
3 Leibl, Noah Leibl, Noah 12 3 4 7 18 .167 +5 0 1 2 0 0 0 0 0 1-2 1 0 0 2
28 Biraben, Justin Biraben, Justin 12 2 5 7 27 .074 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 4
6 Sordillo, Ryan Sordillo, Ryan 12 2 5 7 25 .080 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 10
18 Bulawka, Max Bulawka, Max 10 1 6 7 18 .056 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
39 Gould, Vincent Gould, Vincent 8 1 4 5 13 .077 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Thue, Connor Thue, Connor 12 0 5 5 20 .000 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 7
17 Danis, Alex Danis, Alex 10 3 1 4 12 .250 +2 1 0 1 1 0 0 0 0 1-2 1 0 0 4
12 Beltz, Clarence Beltz, Clarence 9 2 2 4 15 .133 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 2
23 Zimmerman, Ben Zimmerman, Ben 7 2 2 4 11 .182 +4 2 0 0 0 0 0 0 0 2-4 2 0 0 3
36 Constantine, Lucas Constantine, Lucas 12 1 3 4 7 .143 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 8
20 Gallary, Michael Gallary, Michael 11 1 3 4 19 .053 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 14
44 Ierfino, Jacob Ierfino, Jacob 9 2 0 2 8 .250 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Hall, Carson Hall, Carson 9 1 1 2 14 .071 +3 0 1 0 0 0 0 0 0 1-2 1 0 0 2
24 Varmecky, Liam Varmecky, Liam 12 0 2 2 16 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
9 Waivada, Brendan Waivada, Brendan 7 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Walsh, Zach Walsh, Zach 10 1 0 1 12 .083 +1 0 0 0 0 0 0 0 0 1-5 0 1 0 6
19 Sturgeon, Curtiss Sturgeon, Curtiss 6 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Williams, Trey Williams, Trey 3 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Beaudoin, Thomas Beaudoin, Thomas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Hamming, Sebastian Hamming, Sebastian 4 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Miranda, Cameron Miranda, Cameron 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Reid, Aksel Reid, Aksel 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Schultz, Garrison Schultz, Garrison 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 45 80 125 414 .109 +95 13 2 6 11 0 3 0 2 44-91 43 1 0 105
Opponents 12 14 20 34 271 .052 -100 2 1 3 0 0 0 0 1 58-122 56 2 0 135

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Reid, Aksel Reid, Aksel 12-12 726:35 14 1.16 1 1 0 257 .948 11 0 1 4
TM Team Empty Net 12-0 00:34 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

#9 Hamilton

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Amherst W 5-1 5 10 15 27 .185 3-6 2 0 0 1 0 0 0 9
11/15/25 at SUNY Canton W 5-2 5 10 15 28 .179 5-10 1 0 0 1 0 0 0 7
11/21/25 at Wesleyan (CT) W 6-1 6 10 16 36 .167 7-14 1 0 0 1 0 0 0 10
11/22/25 at Trinity (CT) W 4-3 4 8 12 26 .154 3-9 1 0 0 1 0 0 0 16
11/28/25 vs SUNY Morrisville W 6-0 6 10 16 51 .118 1-2 0 0 0 1 0 0 0 4
11/29/25 at Utica W 3-1 3 4 7 23 .130 0-0 1 0 1 1 0 0 1 5
12/05/25 at Williams W 4-3 4 8 12 41 .098 3-6 2 0 0 1 0 0 0 5
12/06/25 at Middlebury T 0-0 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 17
12/12/25 Nazareth T 2-2 2 3 5 56 .036 4-8 0 0 0 0 0 0 0 13
1/02/26 at Plymouth St. W 7-3 7 14 21 41 .171 4-8 1 0 0 1 0 0 0 5
1/03/26 at Curry L 2-4 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 11
1/09/26 Bowdoin W 3-2 3 6 9 28 .107 4-8 2 0 0 1 0 0 0 2
1/10/26 Colby W 4-1 4 6 10 44 .091 0-0 0 0 1 1 0 0 1 8
1/16/26 Tufts W 3-1 3 4 7 34 .088 3-6 1 1 1 1 0 0 0 8
1/17/26 Connecticut Col. W 6-0 6 11 17 38 .158 5-10 3 1 0 1 0 0 0 5
1/23/26 at Amherst W 3-0 3 6 9 33 .091 4-8 0 0 1 1 0 0 0 12
1/30/26 Wesleyan (CT) W 4-0 4 7 11 45 .089 3-6 1 0 0 1 0 0 0 7
1/31/26 Trinity (CT) W 3-2 3 4 7 31 .097 3-6 0 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Amherst W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/25 at SUNY Canton W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/21/25 at Wesleyan (CT) W 6-1 60:00 1 1.00 17 .944 1 0 0 0 1 0
11/22/25 at Trinity (CT) W 4-3 60:41 3 3.00 22 .880 1 0 0 1 0 0
11/28/25 vs SUNY Morrisville W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/29/25 at Utica W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/05/25 at Williams W 4-3 60:29 3 3.00 17 .850 1 0 0 0 0 0
12/06/25 at Middlebury T 0-0 65:00 0 .00 19 1.000 0 0 1 0 0 0
12/12/25 Nazareth T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/02/26 at Plymouth St. W 7-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/03/26 at Curry L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 Bowdoin W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/10/26 Colby W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/16/26 Tufts W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/17/26 Connecticut Col. W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/23/26 at Amherst W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/30/26 Wesleyan (CT) W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/31/26 Trinity (CT) W 3-2 60:59 2 2.00 33 .943 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Amherst L 1-5 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 5
11/15/25 SUNY Canton L 2-5 2 3 5 20 .100 6-12 0 0 0 0 0 0 0 7
11/21/25 Wesleyan (CT) L 1-6 1 0 1 18 .056 4-11 0 1 0 0 0 0 1 7
11/22/25 Trinity (CT) L 3-4 3 3 6 25 .120 4-11 1 0 0 0 0 0 0 15
11/28/25 vs SUNY Morrisville L 0-6 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 10
11/29/25 Utica L 1-3 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 8
12/05/25 Williams L 3-4 3 4 7 20 .150 6-12 1 0 0 0 0 0 0 15
12/06/25 Middlebury T 0-0 0 0 0 19 .000 7-14 0 0 0 0 0 0 0 16
12/12/25 at Nazareth T 2-2 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 8
1/02/26 Plymouth St. L 3-7 3 2 5 28 .107 6-12 0 0 0 0 0 0 2 10
1/03/26 Curry W 4-2 4 7 11 32 .125 6-12 0 0 0 1 0 0 0 17
1/09/26 at Bowdoin L 2-3 2 4 6 23 .087 7-14 0 0 0 0 0 0 0 10
1/10/26 at Colby L 1-4 1 1 2 23 .043 1-2 0 0 0 0 0 0 0 10
1/16/26 at Tufts L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 6
1/17/26 at Connecticut Col. L 0-6 0 0 0 24 .000 9-18 0 0 0 0 0 0 0 11
1/23/26 Amherst L 0-3 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 12
1/30/26 at Wesleyan (CT) L 0-4 0 0 0 16 .000 3-6 0 0 0 0 0 0 0 17
1/31/26 at Trinity (CT) L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Amherst L 1-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/15/25 SUNY Canton L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/21/25 Wesleyan (CT) L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
11/22/25 Trinity (CT) L 3-4 60:41 4 4.00 22 .846 0 1 0 1 0 0
11/28/25 vs SUNY Morrisville L 0-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
11/29/25 Utica L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
12/05/25 Williams L 3-4 60:29 4 4.00 37 .902 0 1 0 0 0 0
12/06/25 Middlebury T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
12/12/25 at Nazareth T 2-2 65:00 2 1.85 54 .964 0 0 1 0 0 0
1/02/26 Plymouth St. L 3-7 60:00 7 7.00 34 .829 0 1 0 1 0 0
1/03/26 Curry W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/09/26 at Bowdoin L 2-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
1/10/26 at Colby L 1-4 60:00 5 4.00 40 .889 0 1 0 0 0 1
1/16/26 at Tufts L 1-3 60:00 4 3.00 31 .886 0 1 0 1 1 1
1/17/26 at Connecticut Col. L 0-6 60:00 6 6.00 32 .842 0 1 0 3 1 0
1/23/26 Amherst L 0-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
1/30/26 at Wesleyan (CT) L 0-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
1/31/26 at Trinity (CT) L 2-3 60:59 3 3.00 28 .903 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Amherst W 5/1 10/2 27/28 3-6 / 5-10
11/15/25 at SUNY Canton W 5/2 10/3 28/20 5-10 / 6-12
11/21/25 at Wesleyan (CT) W 6/1 10/0 36/18 7-14 / 4-11
11/22/25 at Trinity (CT) W 4/3 8/3 26/25 3-9 / 4-11
11/28/25 vs SUNY Morrisville W 6/0 10/0 51/19 1-2 / 2-4
11/29/25 at Utica W 3/1 4/2 23/24 0-0 / 2-4
12/05/25 at Williams W 4/3 8/4 41/20 3-6 / 6-12
12/06/25 at Middlebury T 0/0 0/0 31/19 6-12 / 7-14
12/12/25 Nazareth T 2/2 3/3 56/23 4-8 / 3-6
1/02/26 at Plymouth St. W 7/3 14/2 41/28 4-8 / 6-12
1/03/26 at Curry L 2/4 4/7 37/32 3-6 / 6-12
1/09/26 Bowdoin W 3/2 6/4 28/23 4-8 / 7-14
1/10/26 Colby W 4/1 6/1 44/23 0-0 / 1-2
1/16/26 Tufts W 3/1 4/2 34/24 3-6 / 4-8
1/17/26 Connecticut Col. W 6/0 11/0 38/24 5-10 / 9-18
1/23/26 at Amherst W 3/0 6/0 33/16 4-8 / 4-8
1/30/26 Wesleyan (CT) W 4/0 7/0 45/16 3-6 / 3-6
1/31/26 Trinity (CT) W 3/2 4/4 31/35 3-6 / 4-8
#9 Hamilton 70/26 125/37 650/417 61-125 / 83-172
Opponents 26/70 37/125 417/650 83-172 / 61-125

Game Highs

#9 Hamilton Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Plymouth St. (1/02/26)
GOALS 7 Plymouth St. (1/02/26)
ASSISTS 14 Plymouth St. (1/02/26)
SHOTS 56 Nazareth (12/12/25)
POWER PLAY GOALS 3 Connecticut Col. (1/17/26)
SAVES 33 Trinity (CT) (1/31/26)
PENALTIES 7 Wesleyan (CT) (11/21/25)
PENALTY MINUTES 14 Wesleyan (CT) (11/21/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Curry (1/03/26)
GOALS 4 Curry (1/03/26)
ASSISTS 7 Curry (1/03/26)
SHOTS 35 Trinity (CT) (1/31/26)
POWER PLAY GOALS 1 Trinity (CT) (11/22/25); Williams (12/05/25)
SAVES 54 Nazareth (12/12/25)
PENALTIES 9 Connecticut Col. (1/17/26)
PENALTY MINUTES 18 Connecticut Col. (1/17/26)

#9 Hamilton Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Utica (11/29/25)
SAVES 16 Wesleyan (CT) (1/30/26); Amherst (1/23/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Wesleyan (CT) (1/30/26); Amherst (1/23/26)
SAVES 20 Utica (11/29/25)
PENALTIES 1 Colby (1/10/26)
PENALTY MINUTES 2 Colby (1/10/26)

#9 Hamilton Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Krock, Jackson - Plymouth St. (1/02/26)
GOALS 2 Tchor, Luke - SUNY Morrisville (11/28/25); Zimmerman, Ben - Connecticut Col. (1/17/26); Wojciechowski, John - Wesleyan (CT) (1/30/26); Tchor, Luke - Trinity (CT) (1/31/26); de Vries, Devon - Trinity (CT) (11/22/25); Luke Tchor - Williams (12/05/25); Krock, Jackson - Plymouth St. (1/02/26)
ASSISTS 4 Tchor, Luke - Plymouth St. (1/02/26)
SHOTS 10 Wojciechowski, John - Nazareth (12/12/25)
POWER PLAY GOALS 2 Zimmerman, Ben - Connecticut Col. (1/17/26)
SAVES 33 Reid, Aksel - Trinity (CT) (1/31/26)
PENALTIES 2 de Vries, Devon - Connecticut Col. (1/17/26); Hall, Carson - SUNY Canton (11/15/25); Miranda, Cameron - Wesleyan (CT) (11/21/25); Devon de Vries - Williams (12/05/25); Tchor, Luke - Middlebury (12/06/25); Hamming, Sebastian - Plymouth St. (1/02/26); Tchor, Luke - Curry (1/03/26)
PENALTY MINUTES 5 Walsh, Zach - Trinity (CT) (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Jake McManus - Williams (12/05/25)
GOALS 2 Jake McManus - Williams (12/05/25); Rowlee, Killian - Curry (1/03/26)
ASSISTS 2 Gayfullin, Karim - Curry (1/03/26)
SHOTS 6 Lawrence, Will - Connecticut Col. (1/17/26); Harney, Joseph - Trinity (CT) (11/22/25); Redick, Will - Plymouth St. (1/02/26)
POWER PLAY GOALS 1 Friedman, Ryan - Trinity (CT) (11/22/25); Jake McManus - Williams (12/05/25)
SAVES 54 Joseph, Mason - Nazareth (12/12/25)
PENALTIES 2 Killoran, Will - Bowdoin (1/09/26); Resnick, Max - Tufts (1/16/26); Lewis, Matt - Connecticut Col. (1/17/26); Fryfogle, Brayden - SUNY Canton (11/15/25); Jackson Krill - Williams (12/05/25); Mulligan, Eddie - Plymouth St. (1/02/26); Caden Olenczak - Amherst (1/23/26)
PENALTY MINUTES 5 Maldonado, Troy - Wesleyan (CT) (11/21/25); Cotton, Blake - Trinity (CT) (11/22/25)

Sponsors Rotator