Skip To Main Content
Hamilton College, page loading

2025 Men's Soccer Cumulative Statistics

Team (7-5-3, 2-5-3)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 19 11
Goals Per Game 1.27 0.73
Shots 231 142
Shots Per Game 15.4 9.5
Shots Percentage 0.082 0.077
Shots On Goal 103-231 55-142
Shots On Goal Percentage 0.446 0.387
Penalties
Yellow Cards 20 22
Red Cards 0 2
Miscellaneous
Assists 21 9
Saves 44 84
Fouls 206 210
Corner Kicks 83 60
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ferrare, Patrick 10Ferrare, Patrick 15 15 1099 5 2 12 32 0.156 18 0.563 0-0 0 3-3
11 Tracy, Zach 11Tracy, Zach 15 11 713 4 0 8 16 0.250 8 0.500 0-0 2 0-0
9 Weidner, Griffin 9Weidner, Griffin 15 6 526 2 1 5 13 0.154 8 0.615 0-0 1 0-0
15 Curran, Sean 15Curran, Sean 14 2 500 2 0 4 12 0.167 4 0.333 2-0 0 0-0
19 Falvey, Aidan 19Falvey, Aidan 11 0 391 2 0 4 3 0.667 2 0.667 0-0 0 0-0
29 Hyland, Brady 29Hyland, Brady 15 15 1296 1 2 4 15 0.067 8 0.533 2-0 1 0-0
8 Miller, Troy 8Miller, Troy 15 14 1101 1 2 4 42 0.024 14 0.333 1-0 1 0-0
22 Mylon, Oliver 22Mylon, Oliver 15 7 979 0 3 3 25 0.000 10 0.400 3-0 0 0-0
30 Ndiolo, Anthony 30Ndiolo, Anthony 10 0 223 1 1 3 7 0.143 5 0.714 0-0 1 0-0
7 Burke, Aedan 7Burke, Aedan 15 14 901 1 0 2 21 0.048 9 0.429 4-0 1 0-0
25 Fauth, William 25Fauth, William 15 15 1285 0 2 2 13 0.000 3 0.231 0-0 0 0-0
3 Mannix, Jameson 3Mannix, Jameson 11 10 829 0 2 2 3 0.000 0 0.000 0-0 0 0-0
1 Montesano Scheibe, Peter 1Montesano Scheibe, Peter 10 10 887 0 2 2 0 0.000 0 0.000 0-0 0 0-0
24 Hauck, Bennett 24Hauck, Bennett 5 0 118 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Hehir, Michael 12Hehir, Michael 15 15 880 0 1 1 12 0.000 3 0.250 3-0 0 0-0
4 Laidlaw, Zander 4Laidlaw, Zander 6 1 264 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Rella-Neill, Silas 13Rella-Neill, Silas 10 0 247 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Balbo, Christian 2Balbo, Christian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Becker, Bill 16Becker, Bill 5 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Becker, Daniel 21Becker, Daniel 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Carol, Royce 5Carol, Royce 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fornino, Gaetano 23Fornino, Gaetano 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glover, Henry 20Glover, Henry 4 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hahn, Ignacio 35Hahn, Ignacio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Halloran, Felix 33Halloran, Felix 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Mahe, Romaric 34Mahe, Romaric 11 8 583 0 0 0 2 0.000 2 1.000 2-0 0 0-0
6 Manni, Vincent 6Manni, Vincent 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Molusis, Adam 14Molusis, Adam 15 15 1314 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Rodriguez, Milo 18Rodriguez, Milo 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Walsh, Tobin 00Walsh, Tobin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wassiliew, Cole 17Wassiliew, Cole 8 0 150 0 0 0 2 0.000 2 1.000 2-0 0 0-0
40 Wheeler, Finn 40Wheeler, Finn 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15136 19 21 59 231 0.082 103 0.446 20-0 7 3-3
Opponent 15 - 15342 11 9 31 142 0.077 55 0.387 22-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montesano Scheibe, Peter 1Montesano Scheibe, Peter 10 10 886:32 7 0.71 30 0.811 3 4 3 4/1 57
00 Walsh, Tobin 00Walsh, Tobin 4 4 360:00 3 0.75 8 0.727 3 1 0 2/0 11
40 Wheeler, Finn 40Wheeler, Finn 2 1 103:28 1 0.87 6 0.857 1 0 0 0/1 13
Total 15 - 1350:00 11 0.73 44 0.800 7 5 3 7 81
Opponents 15 - 1350:00 19 1.27 82 0.812 6 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ferrare, Patrick 10Ferrare, Patrick 10 10 783 3 0 6 19 0.158 10 0.526 0-0 0 2-2
7 Burke, Aedan 7Burke, Aedan 10 9 625 1 0 2 13 0.077 4 0.308 2-0 1 0-0
22 Mylon, Oliver 22Mylon, Oliver 10 5 692 0 2 2 14 0.000 5 0.357 3-0 0 0-0
9 Weidner, Griffin 9Weidner, Griffin 10 3 362 1 0 2 6 0.167 4 0.667 0-0 1 0-0
25 Fauth, William 25Fauth, William 10 10 881 0 1 1 8 0.000 2 0.250 0-0 0 0-0
24 Hauck, Bennett 24Hauck, Bennett 3 0 92 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Hyland, Brady 29Hyland, Brady 10 10 896 0 1 1 9 0.000 6 0.667 2-0 0 0-0
16 Becker, Bill 16Becker, Bill 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Carol, Royce 5Carol, Royce 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Curran, Sean 15Curran, Sean 9 2 336 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Falvey, Aidan 19Falvey, Aidan 7 0 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Fornino, Gaetano 23Fornino, Gaetano 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glover, Henry 20Glover, Henry 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hahn, Ignacio 35Hahn, Ignacio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Halloran, Felix 33Halloran, Felix 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hehir, Michael 12Hehir, Michael 10 10 615 0 0 0 7 0.000 2 0.286 3-0 0 0-0
4 Laidlaw, Zander 4Laidlaw, Zander 4 1 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Mahe, Romaric 34Mahe, Romaric 9 6 419 0 0 0 1 0.000 1 1.000 2-0 0 0-0
6 Manni, Vincent 6Manni, Vincent 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mannix, Jameson 3Mannix, Jameson 8 7 577 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Miller, Troy 8Miller, Troy 10 9 731 0 0 0 24 0.000 7 0.292 1-0 0 0-0
14 Molusis, Adam 14Molusis, Adam 10 10 882 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Montesano Scheibe, Peter 1Montesano Scheibe, Peter 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ndiolo, Anthony 30Ndiolo, Anthony 6 0 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Rella-Neill, Silas 13Rella-Neill, Silas 6 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Milo 18Rodriguez, Milo 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tracy, Zach 11Tracy, Zach 10 7 472 0 0 0 6 0.000 1 0.167 0-0 0 0-0
00 Walsh, Tobin 00Walsh, Tobin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wassiliew, Cole 17Wassiliew, Cole 5 0 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 10 - 10165 5 5 15 121 0.041 47 0.388 20-0 2 2-2
Opponent 10 - 10387 9 7 25 110 0.082 41 0.373 22-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montesano Scheibe, Peter 1Montesano Scheibe, Peter 9 9 810:00 7 0.78 30 0.811 2 4 3 4/0 57
00 Walsh, Tobin 00Walsh, Tobin 1 1 90:00 2 2.00 2 0.500 0 1 0 0/0 4
Total 10 - 900:00 9 0.90 32 0.780 2 5 3 4 61
Opponents 10 - 900:00 5 0.50 42 0.894 6 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2025 at Oswego St. W 4-0 (1-0-0, 0-0-0) 0-0-0 108 Brady Hyland (1) (Jameson Mannix)
Griffin Weidner (1) (Peter Montesano Scheibe)
Patrick Ferrare (1) (Griffin Weidner , Peter Montesano Scheibe)
Sean Curran (1) (Oliver Mylon)
9/6/2025 vs Middlebury T 0-0 (1-0-1, 0-0-1) 0-0-1 337
9/9/2025 vs Williams L 0-1 (1-1-1, 0-1-1) 0-1-1 207
09/13/2025 at Wesleyan (CT) T 2-2 (1-1-2, 0-1-2) 0-1-2 178 Patrick Ferrare (2) (Brady Hyland , Bennett Hauck)
Patrick Ferrare (2)
9/17/2025 vs SUNY Poly W 3-0 (2-1-2) 87 Zach Tracy (1) (Troy Miller)
Aidan Falvey (1) (Anthony Ndiolo , William Fauth)
Patrick Ferrare (4)
09/20/2025 at Tufts L 0-1 (2-2-2, 0-2-2) 0-2-2 283
9/24/2025 vs Oneonta W 3-1 (3-2-2) 100 Zach Tracy (2) (Patrick Ferrare)
Anthony Ndiolo (1) (Troy Miller)
Sean Curran (2) (Silas Rella-Neill)
9/27/2025 vs Bowdoin W 1-0 (4-2-2, 1-2-2) 1-2-2 300 Griffin Weidner (2) (Oliver Mylon)
9/30/2025 vs Ithaca W 2-0 (5-2-2) 100 Troy Miller (1) (Jameson Mannix , Michael Hehir)
Zach Tracy (3) (Patrick Ferrare)
10/4/2025 at Colby T 0-0 (5-2-3, 1-2-3) 1-2-3 126
10/5/2025 at Bates L 0-2 (5-3-3, 1-3-3 NESCAC) 1-3-3 NESCAC 150
10/11/2025 vs Connecticut Col. L 0-1 (5-4-3, 1-4-3) 1-4-3 120
10/18/2025 at Amherst L 1-2 (5-6-3, 2-5-3) 2-5-3 183 Patrick Ferrare (5)
10/22/2025 at Utica W 2-1 (6-5-3, 1-5-3) 1-5-3 134 Aidan Falvey (2) (Zander Laidlaw)
Zach Tracy (4) (Brady Hyland)
10/25/2025 vs Trinity (CT) W 1-0 (7-5-3, 2-5-3) 2-5-3 178 Aedan Burke (1) (Oliver Mylon , William Fauth)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 at Oswego St. 4-0 4 5 13 28 0.143 15 0.536 1-0 1 0-0 990
9/6/2025 vs Middlebury 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1026
9/9/2025 vs Williams 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 990
09/13/2025 at Wesleyan (CT) 2-2 2 2 6 14 0.143 8 0.571 0-0 0 1-1 990
9/17/2025 vs SUNY Poly 3-0 3 3 9 24 0.125 13 0.542 0-0 1 1-1 1010
09/20/2025 at Tufts 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
9/24/2025 vs Oneonta 3-1 3 3 9 7 0.429 4 0.571 0-0 1 0-0 991
9/27/2025 vs Bowdoin 1-0 1 1 3 6 0.167 1 0.167 3-0 1 0-0 990
9/30/2025 vs Ithaca 2-0 2 3 7 25 0.080 12 0.480 1-0 1 0-0 990
10/4/2025 at Colby 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1002
10/5/2025 at Bates 0-2 0 0 0 14 0.000 5 0.357 0-0 0 0-0 991
10/11/2025 vs Connecticut Col. 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1116
10/18/2025 at Amherst 1-2 1 0 2 15 0.067 10 0.667 1-0 0 1-1 1080
10/22/2025 at Utica 2-1 2 2 6 26 0.077 12 0.462 2-0 1 0-0 990
10/25/2025 vs Trinity (CT) 1-0 1 2 4 11 0.091 4 0.364 0-0 1 0-0 990
Total 19-11 19 21 59 231 0.082 103 0.446 20-0 7 3-3 15136
Opponent - 11 9 31 142 0.077 55 0.387 22-2 5 - 15342

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Oswego St. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/6/2025 Middlebury 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
9/9/2025 Williams 0-1 90:00 1 0.33 3 0.750 0 1 0 0 4
09/13/2025 Wesleyan (CT) 2-2 90:00 2 0.75 4 0.667 0 0 1 0 14
9/17/2025 SUNY Poly 3-0 90:00 0 0.60 0 0.00 1 0 0 1 0
09/20/2025 Tufts 0-1 90:00 1 0.67 5 0.833 0 1 0 0 13
9/24/2025 Oneonta 3-1 90:00 1 0.71 4 0.800 1 0 0 0 5
9/27/2025 Bowdoin 1-0 90:00 0 0.63 1 1.000 1 0 0 1 1
9/30/2025 Ithaca 2-0 90:00 0 0.56 2 1.000 1 0 0 1 2
10/4/2025 Colby 0-0 90:00 0 0.50 1 1.000 0 0 1 1 1
10/5/2025 Bates 0-2 90:00 2 0.64 3 0.600 0 1 0 0 5
10/11/2025 Connecticut Col. 0-1 90:00 1 0.67 1 0.500 0 1 0 0 2
10/18/2025 Amherst 1-2 90:00 2 0.77 2 0.500 0 1 0 0 4
10/22/2025 Utica 2-1 90:00 1 0.79 2 0.667 1 0 0 0 9
10/25/2025 Trinity (CT) 1-0 90:00 0 0.73 6 1.000 1 0 0 1 11
Totals - 1350 11 0.73 44 0.800 7 5 3 7 81
Opponent - 1350:00 19 1.27 84 0.816 5 7 3 6 155

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 Oswego St. 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 991
9/6/2025 Middlebury 0-0 0 0 0 16 0.000 6 0.375 1-1 0 0-0 1096
9/9/2025 Williams 1-0 1 0 2 12 0.083 4 0.333 3-0 1 0-0 989
09/13/2025 Wesleyan (CT) 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
9/17/2025 SUNY Poly 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 994
09/20/2025 Tufts 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
9/24/2025 Oneonta 1-3 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
9/27/2025 Bowdoin 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1024
9/30/2025 Ithaca 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/4/2025 Colby 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 991
10/5/2025 Bates 2-0 2 1 5 11 0.182 5 0.455 2-0 1 0-0 989
10/11/2025 Connecticut Col. 1-0 1 1 3 7 0.143 2 0.286 2-0 1 0-0 1206
10/18/2025 Amherst 2-1 2 2 6 11 0.182 4 0.364 3-0 1 0-0 1122
10/22/2025 Utica 1-2 1 2 4 9 0.111 3 0.333 2-1 0 0-0 990
10/25/2025 Trinity (CT) 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
Total 11-19 11 9 31 142 0.077 55 0.387 22-2 5 1-1 15342
Hamilton - 19 21 59 231 0.082 103 0.446 20-0 7 - 15136

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Oswego St. 0-4 90:00 4 4.00 11 0.733 0 1 0 0 28
9/6/2025 Middlebury 0-0 90:00 0 2.00 4 1.000 0 0 1 1 4
9/9/2025 Williams 1-0 90:00 0 1.33 4 1.000 1 0 0 1 4
09/13/2025 Wesleyan (CT) 2-2 90:00 2 1.50 6 0.750 0 0 1 0 14
9/17/2025 SUNY Poly 0-3 90:00 3 1.80 10 0.769 0 1 0 0 13
09/20/2025 Tufts 1-0 90:00 0 1.50 3 1.000 1 0 0 1 13
9/24/2025 Oneonta 1-3 90:00 3 1.71 1 0.250 0 1 0 0 4
9/27/2025 Bowdoin 0-1 90:00 1 1.63 0 0.000 0 1 0 0 1
9/30/2025 Ithaca 0-2 90:00 2 1.67 10 0.833 0 1 0 0 14
10/4/2025 Colby 0-0 90:00 0 1.50 4 1.000 0 0 1 1 4
10/5/2025 Bates 2-0 90:00 0 1.36 5 1.000 1 0 0 1 5
10/11/2025 Connecticut Col. 1-0 90:00 0 1.25 4 1.000 1 0 0 1 4
10/18/2025 Amherst 2-1 90:00 1 1.23 9 0.900 1 0 0 0 10
10/22/2025 Utica 1-2 90:00 2 1.29 10 0.833 0 1 0 0 26
10/25/2025 Trinity (CT) 0-1 90:00 1 1.27 3 0.750 0 1 0 0 11
Totals - 1350 19 1.27 84 0.816 5 7 3 6 155
Hamilton - 1350:00 11 0.73 44 0.800 7 5 3 7 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2025 at Oswego St. 4-0 4/0 5/0 28/4 15/4 7/4 1/1 0/0
9/6/2025 vs Middlebury 0-0 0/0 0/0 9/16 4/6 4/12 3/1 0/1
9/9/2025 vs Williams 0-1 0/1 0/0 15/12 4/4 5/5 3/3 0/0
09/13/2025 at Wesleyan (CT) 2-2 2/2 2/2 14/14 8/6 6/4 0/0 0/0
9/17/2025 vs SUNY Poly 3-0 3/0 3/0 24/2 13/0 9/0 0/1 0/0
09/20/2025 at Tufts 0-1 0/1 0/1 13/13 3/6 3/6 3/0 0/0
9/24/2025 vs Oneonta 3-1 3/1 3/0 7/10 4/5 2/4 0/1 0/0
9/27/2025 vs Bowdoin 1-0 1/0 1/0 6/8 1/1 4/6 3/1 0/0
9/30/2025 vs Ithaca 2-0 2/0 3/0 25/7 12/2 6/3 1/1 0/0
10/4/2025 at Colby 0-0 0/0 0/0 9/7 4/1 6/1 2/3 0/0
10/5/2025 at Bates 0-2 0/2 0/1 14/11 5/5 7/2 0/2 0/0
10/11/2025 vs Connecticut Col. 0-1 0/1 0/1 15/7 4/2 4/2 1/2 0/0
10/18/2025 at Amherst 1-2 1/2 0/2 15/11 10/4 3/4 1/3 0/0
10/22/2025 at Utica 2-1 2/1 2/2 26/9 12/3 12/3 2/2 0/1
10/25/2025 vs Trinity (CT) 1-0 1/0 2/0 11/11 4/6 5/4 0/1 0/0
Totals 19/11 21/9 231/142 103/55 83/60 20/22 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Oswego St. (09/02/2025)
GOALS 4 Oswego St. (09/02/2025)
ASSISTS 5 Oswego St. (09/02/2025)
SHOTS 28 Oswego St. (09/02/2025)
SHOTS ON GOAL 15 Oswego St. (09/02/2025)
SAVES 6 Middlebury (9/6/2025)
Trinity (CT) (10/25/2025)
FOULS 23 Tufts (09/20/2025)
CORNER KICKS 12 Utica (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wesleyan (CT) (09/13/2025)
Amherst (10/18/2025)
GOALS 2 Wesleyan (CT) (09/13/2025)
Bates (10/5/2025)
Amherst (10/18/2025)
ASSISTS 2 Wesleyan (CT) (09/13/2025)
Amherst (10/18/2025)
Utica (10/22/2025)
SHOTS 16 Middlebury (9/6/2025)
SHOTS ON GOAL 6 Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
Trinity (CT) (10/25/2025)
SAVES 11 Oswego St. (09/02/2025)
FOULS 24 Connecticut Col. (10/11/2025)
CORNER KICKS 12 Middlebury (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Amherst (10/18/2025)
GOALS 1 Bowdoin (9/27/2025)
Amherst (10/18/2025)
Trinity (CT) (10/25/2025)
ASSISTS 1 Bowdoin (9/27/2025)
SHOTS 6 Oneonta (9/24/2025)
Bowdoin (9/27/2025)
SHOTS ON GOAL 1 Tufts (09/20/2025)
Bowdoin (9/27/2025)
SAVES 1 Bowdoin (9/27/2025)
Colby (10/4/2025)
Connecticut Col. (10/11/2025)
FOULS 8 Wesleyan (CT) (09/13/2025)
Ithaca (9/30/2025)
CORNER KICKS 2 Tufts (09/20/2025)
Oneonta (9/24/2025)
Amherst (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Williams (9/9/2025)
Oneonta (9/24/2025)
GOALS 1 Williams (9/9/2025)
Tufts (09/20/2025)
Oneonta (9/24/2025)
Connecticut Col. (10/11/2025)
Utica (10/22/2025)
ASSISTS 1 Tufts (09/20/2025)
Bates (10/5/2025)
Connecticut Col. (10/11/2025)
SHOTS 2 Oswego St. (09/02/2025)
SUNY Poly (9/17/2025)
SHOTS ON GOAL 1 Bowdoin (9/27/2025)
Colby (10/4/2025)
SAVES 1 Oneonta (9/24/2025)
FOULS 10 Oswego St. (09/02/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
Oneonta (9/24/2025)
Bowdoin (9/27/2025)
CORNER KICKS 1 Colby (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wesleyan (CT) (09/13/2025)
GOALS 2 Wesleyan (CT) (09/13/2025)
ASSISTS 2 Oswego St. (09/02/2025)
SHOTS 6 Ithaca (9/30/2025)
SHOTS ON GOAL 4 Amherst (10/18/2025)
SAVES 6 Middlebury (9/6/2025)
Trinity (CT) (10/25/2025)
FOULS 7 Tufts (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Oswego St. (09/02/2025)
GOALS 4 Oswego St. (09/02/2025)
ASSISTS 5 Oswego St. (09/02/2025)
SHOTS 28 Oswego St. (09/02/2025)
SHOTS ON GOAL 15 Oswego St. (09/02/2025)
SAVES 6 Middlebury (9/6/2025)
Trinity (CT) (10/25/2025)
FOULS 23 Tufts (09/20/2025)
CORNER KICKS 12 Utica (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ferrare, Patrick
Wesleyan (CT) (09/13/2025)
GOALS 2 Ferrare, Patrick
Wesleyan (CT) (09/13/2025)
ASSISTS 2 P. Montesano Scheibe
Oswego St. (09/02/2025)
SHOTS 6 Troy Miller
Ithaca (9/30/2025)
SHOTS ON GOAL 4 Patrick Ferrare
Amherst (10/18/2025)
SAVES 6 Montesano Scheibe,Peter
Montesano Scheibe, Peter
Middlebury (9/6/2025)
Trinity (CT) (10/25/2025)
FOULS 7 Mylon, Oliver
Tufts (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Ferrare, Patrick 12
Tracy, Zach 8
Weidner, Griffin 5
Curran, Sean 4
Falvey, Aidan 4
Team Leaders: Goals
Player High
Goals
Ferrare, Patrick 5
Tracy, Zach 4
Weidner, Griffin 2
Curran, Sean 2
Falvey, Aidan 2
Team Leaders: Assists
Player High
Assists
Mylon, Oliver 3
Ferrare, Patrick 2
Hyland, Brady 2
Miller, Troy 2
Fauth, William 2
Team Leaders: Shots
Player High
Shots
Miller, Troy 42
Ferrare, Patrick 32
Mylon, Oliver 25
Burke, Aedan 21
Tracy, Zach 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferrare, Patrick 18
Miller, Troy 14
Mylon, Oliver 10
Burke, Aedan 9
Tracy, Zach 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tracy, Zach 2
Weidner, Griffin 1
Hyland, Brady 1
Miller, Troy 1
Ndiolo, Anthony 1

Sponsors Rotator