Skip To Main Content
Hamilton College, page loading

2026 Men's Soccer Cumulative Statistics

Team (4-4-4, 1-4-3)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 11 13
Goals Per Game 0.92 1.08
Shots 153 152
Shots Per Game 12.8 12.7
Shots Percentage 0.072 0.086
Shots On Goal 53-153 63-152
Shots On Goal Percentage 0.346 0.414
Penalties
Yellow Cards 22 25
Red Cards 0 1
Miscellaneous
Assists 8 12
Saves 50 42
Fouls 139 172
Corner Kicks 51 60
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Miller, Troy 12 8 776 6 2 14 37 0.162 13 0.351 1-0 3 1-1
9 Curran, Sean 12 9 526 1 1 3 16 0.063 5 0.313 4-0 1 0-0
3 Hyland, Brady 12 12 990 1 1 3 8 0.125 3 0.375 1-0 0 0-0
22 Mylon, Oliver 12 6 697 1 1 3 24 0.042 6 0.250 0-0 0 0-0
11 Tracy, Zach 11 10 716 1 1 3 10 0.100 3 0.300 2-0 0 0-0
19 Antezana, Julian 11 0 353 1 0 2 7 0.143 4 0.571 2-0 0 0-0
17 Cavalieri, Abe 11 4 290 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Molusis, Adam 9 9 798 0 1 1 4 0.000 1 0.250 0-0 0 0-0
33 Abou, Bashir 11 0 340 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Alonso Mendoza, Mariano 9 5 347 0 0 0 3 0.000 2 0.667 3-0 0 0-0
27 Balbo, Christian 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Becker, Bill 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carol, Royce 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Falvey, Aidan 11 3 381 0 0 0 7 0.000 2 0.286 0-0 0 0-1
6 Fauth, William 11 11 888 0 0 0 6 0.000 3 0.500 5-0 0 0-0
10 Ferrare, Patrick 5 5 283 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Foster, Henry 10 3 252 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Hill, Brady 12 9 935 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Laidlaw, Zander 12 12 951 0 0 0 7 0.000 2 0.286 1-0 0 0-0
20 Lyubinsky, Ari 11 2 444 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Mahe, Romaric 10 7 420 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Montesano Scheibe, Peter 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ndiolo, Anthony 7 0 95 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Rella-Neill, Silas 11 5 335 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Walsh, Tobin 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Wheeler, Finn 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11934 11 8 30 153 0.072 53 0.346 22-0 4 1-2
Opponent 12 - 12006 13 12 38 152 0.086 63 0.414 25-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montesano Scheibe, Peter 6 6 495:00 10 1.82 27 0.730 2 3 0 2/1 57
00 Walsh, Tobin 5 4 405:00 3 0.67 15 0.833 1 1 3 2/1 47
40 Wheeler, Finn 2 2 180:00 0 0.00 6 1.000 1 0 1 2/0 16
Total 12 - 1080:00 13 1.08 48 0.787 4 4 4 7 120
Opponents 12 - 1080:00 11 0.92 37 0.771 6 125

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Miller, Troy 8 5 535 1 0 2 22 0.045 4 0.182 1-0 1 0-0
22 Mylon, Oliver 8 3 478 1 0 2 19 0.053 5 0.263 0-0 0 0-0
11 Tracy, Zach 8 7 512 0 1 1 7 0.000 2 0.286 2-0 0 0-0
33 Abou, Bashir 7 0 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Alonso Mendoza, Mariano 6 3 218 0 0 0 3 0.000 2 0.667 2-0 0 0-0
19 Antezana, Julian 8 0 244 0 0 0 5 0.000 2 0.400 1-0 0 0-0
5 Carol, Royce 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cavalieri, Abe 7 3 187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Curran, Sean 8 6 380 0 0 0 9 0.000 2 0.222 4-0 0 0-0
7 Falvey, Aidan 8 1 223 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Fauth, William 8 8 657 0 0 0 6 0.000 3 0.500 2-0 0 0-0
10 Ferrare, Patrick 3 3 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Foster, Henry 7 2 152 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Hill, Brady 8 6 633 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Hyland, Brady 8 8 681 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Laidlaw, Zander 8 8 619 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Lyubinsky, Ari 7 1 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Mahe, Romaric 6 6 342 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Molusis, Adam 6 6 528 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Montesano Scheibe, Peter 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ndiolo, Anthony 3 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Rella-Neill, Silas 7 4 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Walsh, Tobin 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Wheeler, Finn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7974 2 1 5 100 0.020 29 0.290 22-0 1 0-0
Opponent 8 - 8046 12 10 34 113 0.106 45 0.398 25-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montesano Scheibe, Peter 4 4 360:00 10 2.50 18 0.643 1 3 0 1/0 43
00 Walsh, Tobin 3 3 270:00 2 0.67 12 0.857 0 1 2 2/0 31
40 Wheeler, Finn 1 1 90:00 0 0.00 2 1.000 0 0 1 1/0 7
Total 8 - 720:00 12 1.50 32 0.727 1 4 3 4 81
Opponents 8 - 720:00 2 0.25 25 0.926 6 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Utica W 2-0 (1-0-0, 0-0-0) 0-0-0 146 Troy Miller (2) (Sean Curran)
Troy Miller (2) (Oliver Mylon , Adam Molusis)
09/08/2026 at Williams L 1-4 (1-1-0, 0-1-0) 0-1-0 229 Oliver Mylon (1) (Zach Tracy)
09/12/2026 vs Bates T 0-0 (1-1-1, 0-1-1) 0-1-1 103
09/16/2026 vs Clarkson T 1-1 (1-1-2, 0-1-1) 0-1-1 94 Julian Antezana (1) (Brady Hyland)
09/19/2026 at Trinity (CT) L 0-2 (1-2-2, 0-2-1) 0-2-1 100
09/22/2026 at Middlebury T 0-0 (1-2-3, 0-2-2) 0-2-2 220
09/25/2026 at Connecticut Col. L 0-2 (1-3-3, 0-3-2) 0-3-2 109
09/29/2026 at Ithaca W 3-0 (2-3-3, 0-3-2) 0-3-2 82 Sean Curran (1) (Troy Miller)
Zach Tracy (1) (Abe Cavalieri)
Troy Miller (3)
10/3/2026 vs Wesleyan (Conn.) W 1-0 (3-3-3, 1-3-2) 1-3-2 250 Troy Miller (4)
10/4/2026 vs Tufts L 0-4 (3-4-3, 1-4-2) 1-4-2 217
10/10/2026 vs Amherst T 0-0 (3-4-4, 1-4-3) 1-4-3 257
10/13/2026 at Rochester W 3-0 (4-4-4, 1-4-3) 1-4-3 71 Troy Miller (5)
Brady Hyland (1) (Troy Miller)
Troy Miller (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Utica 2-0 2 3 7 16 0.125 7 0.438 1-0 1 0-0 990
09/08/2026 at Williams 1-4 1 1 3 20 0.050 4 0.200 2-0 0 0-0 990
09/12/2026 vs Bates 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/16/2026 vs Clarkson 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
09/19/2026 at Trinity (CT) 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/22/2026 at Middlebury 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/25/2026 at Connecticut Col. 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/29/2026 at Ithaca 3-0 3 2 8 9 0.333 4 0.444 3-0 1 0-1 990
10/3/2026 vs Wesleyan (Conn.) 1-0 1 0 2 13 0.077 6 0.462 3-0 1 0-0 992
10/4/2026 vs Tufts 0-4 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
10/10/2026 vs Amherst 0-0 0 0 0 16 0.000 6 0.375 3-0 0 0-0 1042
10/13/2026 at Rochester 3-0 3 1 7 15 0.200 9 0.600 1-0 1 1-1 990
Total 11-13 11 8 30 153 0.072 53 0.346 22-0 4 1-2 11934
Opponent - 13 12 38 152 0.086 63 0.414 25-1 4 - 12006

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Utica 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/08/2026 Williams 1-4 90:00 4 2.00 5 0.556 0 1 0 0 17
09/12/2026 Bates 0-0 90:00 0 1.33 2 1.000 0 0 1 1 7
09/16/2026 Clarkson 1-1 90:00 1 1.25 3 0.750 0 0 1 0 13
09/19/2026 Trinity (CT) 0-2 90:00 2 1.40 1 0.333 0 1 0 0 10
09/22/2026 Middlebury 0-0 90:00 0 1.17 3 1.000 0 0 1 1 14
09/25/2026 Connecticut Col. 0-2 90:00 2 1.29 8 0.800 0 1 0 0 16
09/29/2026 Ithaca 3-0 90:00 0 1.13 7 1.000 1 0 0 1 11
10/3/2026 Wesleyan (Conn.) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/4/2026 Tufts 0-4 90:00 4 1.30 9 0.692 0 1 0 0 13
10/10/2026 Amherst 0-0 90:00 0 1.18 1 1.000 0 0 1 1 1
10/13/2026 Rochester 3-0 90:00 0 1.08 4 1.000 1 0 0 1 9
Totals - 1080 13 1.08 48 0.787 4 4 4 7 120
Opponent - 1080:00 11 0.92 38 0.776 4 4 4 6 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Utica 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/08/2026 Williams 4-1 4 5 13 17 0.235 9 0.529 3-0 1 0-0 990
09/12/2026 Bates 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/16/2026 Clarkson 1-1 1 2 4 13 0.077 5 0.385 1-0 0 0-0 990
09/19/2026 Trinity (CT) 2-0 2 1 5 10 0.200 4 0.400 3-0 1 0-0 990
09/22/2026 Middlebury 0-0 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
09/25/2026 Connecticut Col. 2-0 2 2 6 16 0.125 10 0.625 1-0 1 0-0 990
09/29/2026 Ithaca 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/3/2026 Wesleyan (Conn.) 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1107
10/4/2026 Tufts 4-0 4 2 10 21 0.190 13 0.619 5-0 1 0-0 987
10/10/2026 Amherst 0-0 0 0 0 12 0.000 1 0.083 3-1 0 0-0 1002
10/13/2026 Rochester 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
Total 13-11 13 12 38 152 0.086 63 0.414 25-1 4 0-0 12006
Hamilton - 11 8 30 153 0.072 53 0.346 22-0 4 - 11934

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Utica 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/08/2026 Williams 4-1 90:00 1 1.50 3 0.750 1 0 0 0 20
09/12/2026 Bates 0-0 90:00 0 1.00 2 1.000 0 0 1 1 9
09/16/2026 Clarkson 1-1 90:00 1 1.00 3 0.750 0 0 1 0 13
09/19/2026 Trinity (CT) 2-0 90:00 0 0.80 4 1.000 1 0 0 1 11
09/22/2026 Middlebury 0-0 90:00 0 0.67 2 1.000 0 0 1 1 9
09/25/2026 Connecticut Col. 2-0 90:00 0 0.57 1 1.000 1 0 0 1 8
09/29/2026 Ithaca 0-3 90:00 3 0.88 1 0.250 0 1 0 0 9
10/3/2026 Wesleyan (Conn.) 0-1 90:00 1 0.89 5 0.833 0 1 0 0 7
10/4/2026 Tufts 4-0 90:00 0 0.80 3 1.000 1 0 0 1 3
10/10/2026 Amherst 0-0 90:00 0 0.73 6 1.000 0 0 1 1 6
10/13/2026 Rochester 0-3 90:00 3 0.92 5 0.625 0 1 0 0 15
Totals - 1080 11 0.92 38 0.776 4 4 4 6 126
Hamilton - 1080:00 13 1.08 48 0.787 4 4 4 7 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Utica 2-0 2/0 3/0 16/6 7/2 7/2 1/1 0/0
09/08/2026 at Williams 1-4 1/4 1/5 20/17 4/9 4/4 2/3 0/0
09/12/2026 vs Bates 0-0 0/0 0/0 9/7 3/2 1/6 2/2 0/0
09/16/2026 vs Clarkson 1-1 1/1 1/2 13/13 4/5 4/4 1/1 0/0
09/19/2026 at Trinity (CT) 0-2 0/2 0/1 11/10 4/4 3/4 1/3 0/0
09/22/2026 at Middlebury 0-0 0/0 0/0 9/14 2/3 3/8 3/3 0/0
09/25/2026 at Connecticut Col. 0-2 0/2 0/2 8/16 1/10 4/5 0/1 0/0
09/29/2026 at Ithaca 3-0 3/0 2/0 9/11 4/7 3/3 3/1 0/0
10/3/2026 vs Wesleyan (Conn.) 1-0 1/0 0/0 13/16 6/3 6/7 3/1 0/0
10/4/2026 vs Tufts 0-4 0/4 0/2 14/21 3/13 7/6 2/5 0/0
10/10/2026 vs Amherst 0-0 0/0 0/0 16/12 6/1 4/9 3/3 0/1
10/13/2026 at Rochester 3-0 3/0 1/0 15/9 9/4 5/2 1/1 0/0
Totals 11/13 8/12 153/152 53/63 51/60 22/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Ithaca (09/29/2026)
GOALS 3 Ithaca (09/29/2026)
Rochester (10/13/2026)
ASSISTS 3 Utica (09/05/2026)
SHOTS 20 Williams (09/08/2026)
SHOTS ON GOAL 9 Rochester (10/13/2026)
SAVES 9 Tufts (10/4/2026)
FOULS 17 Bates (09/12/2026)
CORNER KICKS 7 Utica (09/05/2026)
Tufts (10/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Williams (09/08/2026)
GOALS 4 Williams (09/08/2026)
Tufts (10/4/2026)
ASSISTS 5 Williams (09/08/2026)
SHOTS 21 Tufts (10/4/2026)
SHOTS ON GOAL 13 Tufts (10/4/2026)
SAVES 6 Amherst (10/10/2026)
FOULS 21 Bates (09/12/2026)
CORNER KICKS 9 Amherst (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesleyan (Conn.) (10/3/2026)
GOALS 1 Williams (09/08/2026)
Clarkson (09/16/2026)
Wesleyan (Conn.) (10/3/2026)
ASSISTS 1 Williams (09/08/2026)
Clarkson (09/16/2026)
Rochester (10/13/2026)
SHOTS 8 Bates (09/12/2026)
Middlebury (09/22/2026)
Connecticut Col. (09/25/2026)
Ithaca (09/29/2026)
SHOTS ON GOAL 1 Middlebury (09/22/2026)
Connecticut Col. (09/25/2026)
SAVES 1 Utica (09/05/2026)
Bates (09/12/2026)
Trinity (CT) (09/19/2026)
Amherst (10/10/2026)
FOULS 6 Trinity (CT) (09/19/2026)
Connecticut Col. (09/25/2026)
Wesleyan (Conn.) (10/3/2026)
CORNER KICKS 1 Bates (09/12/2026)
Trinity (CT) (09/19/2026)
Middlebury (09/22/2026)
Ithaca (09/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Clarkson (09/16/2026)
GOALS 1 Clarkson (09/16/2026)
ASSISTS 1 Trinity (CT) (09/19/2026)
SHOTS 6 Utica (09/05/2026)
Bates (09/12/2026)
SHOTS ON GOAL 1 Utica (09/05/2026)
Bates (09/12/2026)
Amherst (10/10/2026)
SAVES 1 Bates (09/12/2026)
Middlebury (09/22/2026)
Connecticut Col. (09/25/2026)
Ithaca (09/29/2026)
FOULS 10 Connecticut Col. (09/25/2026)
Wesleyan (Conn.) (10/3/2026)
CORNER KICKS 2 Utica (09/05/2026)
Ithaca (09/29/2026)
Rochester (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rochester (10/13/2026)
GOALS 2 Utica (09/05/2026)
Rochester (10/13/2026)
ASSISTS 1 Utica (09/05/2026)
Williams (09/08/2026)
Clarkson (09/16/2026)
Ithaca (09/29/2026)
Rochester (10/13/2026)
SHOTS 6 Williams (09/08/2026)
Tufts (10/4/2026)
Rochester (10/13/2026)
SHOTS ON GOAL 4 Rochester (10/13/2026)
SAVES 9 Tufts (10/4/2026)
FOULS 4 Bates (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Ithaca (09/29/2026)
GOALS 3 Ithaca (09/29/2026)
Rochester (10/13/2026)
ASSISTS 3 Utica (09/05/2026)
SHOTS 20 Williams (09/08/2026)
SHOTS ON GOAL 9 Rochester (10/13/2026)
SAVES 9 Tufts (10/4/2026)
FOULS 17 Bates (09/12/2026)
CORNER KICKS 7 Utica (09/05/2026)
Tufts (10/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Miller, Troy
Rochester (10/13/2026)
GOALS 2 Miller, Troy
Miller, Troy
Utica (09/05/2026)
Rochester (10/13/2026)
ASSISTS 1 Curran, Sean
Tracy, Zach
Hyland, Brady
Miller, Troy
Miller, Troy
Utica (09/05/2026)
Williams (09/08/2026)
Clarkson (09/16/2026)
Ithaca (09/29/2026)
Rochester (10/13/2026)
SHOTS 6 Mylon, Oliver
Oliver Mylon
Miller, Troy
Williams (09/08/2026)
Tufts (10/4/2026)
Rochester (10/13/2026)
SHOTS ON GOAL 4 Miller, Troy
Rochester (10/13/2026)
SAVES 9 P. Montesano Scheibe
Tufts (10/4/2026)
FOULS 4 Fauth, William
Bates (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Miller, Troy 14
Curran, Sean 3
Hyland, Brady 3
Mylon, Oliver 3
Tracy, Zach 3
Team Leaders: Goals
Player High
Goals
Miller, Troy 6
Curran, Sean 1
Hyland, Brady 1
Mylon, Oliver 1
Tracy, Zach 1
Team Leaders: Assists
Player High
Assists
Miller, Troy 2
Curran, Sean 1
Hyland, Brady 1
Mylon, Oliver 1
Tracy, Zach 1
Team Leaders: Shots
Player High
Shots
Miller, Troy 37
Mylon, Oliver 24
Curran, Sean 16
Tracy, Zach 10
Hyland, Brady 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Troy 13
Mylon, Oliver 6
Curran, Sean 5
Antezana, Julian 4
Hyland, Brady 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Troy 3
Curran, Sean 1

Sponsors Rotator