Skip To Main Content
Hamilton College, page loading

2025 Men's Soccer Cumulative Statistics

Team (5-2-2, 1-2-2)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 15 5
Goals Per Game 1.67 0.56
Shots 141 86
Shots Per Game 15.7 9.6
Shots Percentage 0.106 0.058
Shots On Goal 64-141 34-86
Shots On Goal Percentage 0.454 0.395
Penalties
Yellow Cards 14 9
Red Cards 0 1
Miscellaneous
Assists 17 3
Saves 29 49
Fouls 134 112
Corner Kicks 46 44
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ferrare, Patrick 10Ferrare, Patrick 9 9 607 4 2 10 18 0.222 11 0.611 0-0 0 2-2
11 Tracy, Zach 11Tracy, Zach 9 5 327 3 0 6 8 0.375 6 0.750 0-0 1 0-0
9 Weidner, Griffin 9Weidner, Griffin 9 4 316 2 1 5 10 0.200 5 0.500 0-0 1 0-0
15 Curran, Sean 15Curran, Sean 9 1 311 2 0 4 7 0.286 3 0.429 1-0 0 0-0
8 Miller, Troy 8Miller, Troy 9 9 709 1 2 4 24 0.042 8 0.333 1-0 1 0-0
29 Hyland, Brady 29Hyland, Brady 9 9 760 1 1 3 9 0.111 4 0.444 2-0 1 0-0
30 Ndiolo, Anthony 30Ndiolo, Anthony 6 0 118 1 1 3 7 0.143 5 0.714 0-0 1 0-0
19 Falvey, Aidan 19Falvey, Aidan 5 0 182 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Mannix, Jameson 3Mannix, Jameson 5 4 351 0 2 2 2 0.000 0 0.000 0-0 0 0-0
1 Montesano Scheibe, Peter 1Montesano Scheibe, Peter 6 6 527 0 2 2 0 0.000 0 0.000 0-0 0 0-0
22 Mylon, Oliver 22Mylon, Oliver 9 5 589 0 2 2 18 0.000 7 0.389 1-0 0 0-0
25 Fauth, William 25Fauth, William 9 9 759 0 1 1 7 0.000 0 0.000 0-0 0 0-0
24 Hauck, Bennett 24Hauck, Bennett 4 0 114 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Hehir, Michael 12Hehir, Michael 9 9 543 0 1 1 8 0.000 2 0.250 3-0 0 0-0
13 Rella-Neill, Silas 13Rella-Neill, Silas 8 0 180 0 1 1 2 0.000 2 1.000 0-0 0 0-0
2 Balbo, Christian 2Balbo, Christian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Becker, Bill 16Becker, Bill 4 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Becker, Daniel 21Becker, Daniel 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Burke, Aedan 7Burke, Aedan 9 8 508 0 0 0 11 0.000 5 0.455 2-0 0 0-0
5 Carol, Royce 5Carol, Royce 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Fornino, Gaetano 23Fornino, Gaetano 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glover, Henry 20Glover, Henry 4 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hahn, Ignacio 35Hahn, Ignacio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Halloran, Felix 33Halloran, Felix 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Laidlaw, Zander 4Laidlaw, Zander 1 0 24 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Mahe, Romaric 34Mahe, Romaric 7 7 500 0 0 0 2 0.000 2 1.000 1-0 0 0-0
6 Manni, Vincent 6Manni, Vincent 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Molusis, Adam 14Molusis, Adam 9 9 792 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rodriguez, Milo 18Rodriguez, Milo 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Walsh, Tobin 00Walsh, Tobin 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wassiliew, Cole 17Wassiliew, Cole 5 0 105 0 0 0 1 0.000 1 1.000 2-0 0 0-0
40 Wheeler, Finn 40Wheeler, Finn 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8967 15 17 47 141 0.106 64 0.454 14-0 5 2-2
Opponent 9 - 9054 5 3 13 86 0.058 34 0.395 9-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montesano Scheibe, Peter 1Montesano Scheibe, Peter 6 6 526:32 4 0.68 19 0.826 2 2 2 2/1 38
00 Walsh, Tobin 00Walsh, Tobin 3 3 270:00 1 0.33 6 0.857 3 0 0 2/0 7
40 Wheeler, Finn 40Wheeler, Finn 1 0 13:28 0 0.00 4 1.000 0 0 0 0/1 4
Total 9 - 810:00 5 0.56 29 0.853 5 2 2 5 49
Opponents 9 - 810:00 15 1.67 47 0.758 3 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ferrare, Patrick 10Ferrare, Patrick 5 5 381 2 0 4 6 0.333 3 0.500 0-0 0 1-1
9 Weidner, Griffin 9Weidner, Griffin 5 2 189 1 0 2 4 0.250 2 0.500 0-0 1 0-0
24 Hauck, Bennett 24Hauck, Bennett 2 0 88 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Hyland, Brady 29Hyland, Brady 5 5 450 0 1 1 4 0.000 2 0.500 2-0 0 0-0
22 Mylon, Oliver 22Mylon, Oliver 5 3 361 0 1 1 10 0.000 4 0.400 1-0 0 0-0
16 Becker, Bill 16Becker, Bill 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Burke, Aedan 7Burke, Aedan 5 4 305 0 0 0 7 0.000 2 0.286 1-0 0 0-0
15 Curran, Sean 15Curran, Sean 5 1 183 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Falvey, Aidan 19Falvey, Aidan 2 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Fauth, William 25Fauth, William 5 5 445 0 0 0 4 0.000 0 0.000 0-0 0 0-0
20 Glover, Henry 20Glover, Henry 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hahn, Ignacio 35Hahn, Ignacio 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hehir, Michael 12Hehir, Michael 5 5 296 0 0 0 3 0.000 1 0.333 3-0 0 0-0
34 Mahe, Romaric 34Mahe, Romaric 5 5 336 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Mannix, Jameson 3Mannix, Jameson 3 2 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Miller, Troy 8Miller, Troy 5 5 406 0 0 0 11 0.000 3 0.273 1-0 0 0-0
14 Molusis, Adam 14Molusis, Adam 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Montesano Scheibe, Peter 1Montesano Scheibe, Peter 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ndiolo, Anthony 30Ndiolo, Anthony 2 0 25 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Rella-Neill, Silas 13Rella-Neill, Silas 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Milo 18Rodriguez, Milo 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Tracy, Zach 11Tracy, Zach 5 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wassiliew, Cole 17Wassiliew, Cole 2 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 5 - 4986 3 3 9 57 0.053 20 0.351 14-0 1 1-1
Opponent 5 - 5089 4 3 11 63 0.063 23 0.365 9-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montesano Scheibe, Peter 1Montesano Scheibe, Peter 5 5 450:00 4 0.80 19 0.826 1 2 2 2/0 38
Total 5 - 450:00 4 0.80 19 0.826 1 2 2 2 38
Opponents 5 - 450:00 3 0.60 17 0.850 3 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2025 at Oswego St. W 4-0 (1-0-0, 0-0-0) 0-0-0 108 Brady Hyland (1) (Jameson Mannix)
Griffin Weidner (1) (Peter Montesano Scheibe)
Patrick Ferrare (1) (Griffin Weidner , Peter Montesano Scheibe)
Sean Curran (1) (Oliver Mylon)
9/6/2025 vs Middlebury T 0-0 (1-0-1, 0-0-1) 0-0-1 337
9/9/2025 vs Williams L 0-1 (1-1-1, 0-1-1) 0-1-1 207
09/13/2025 at Wesleyan (CT) T 2-2 (1-1-2, 0-1-2) 0-1-2 178 Patrick Ferrare (2) (Brady Hyland , Bennett Hauck)
Patrick Ferrare (2)
9/17/2025 vs SUNY Poly W 3-0 (2-1-2) 87 Zach Tracy (1) (Troy Miller)
Aidan Falvey (1) (Anthony Ndiolo , William Fauth)
Patrick Ferrare (4)
09/20/2025 at Tufts L 0-1 (2-2-2, 0-2-2) 0-2-2 283
9/24/2025 vs Oneonta W 3-1 (3-2-2) 100 Zach Tracy (2) (Patrick Ferrare)
Anthony Ndiolo (1) (Troy Miller)
Sean Curran (2) (Silas Rella-Neill)
9/27/2025 vs Bowdoin W 1-0 (4-2-2, 1-2-2) 1-2-2 300 Griffin Weidner (2) (Oliver Mylon)
9/30/2025 vs Ithaca W 2-0 (5-2-2) 100 Troy Miller (1) (Jameson Mannix , Michael Hehir)
Zach Tracy (3) (Patrick Ferrare)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 at Oswego St. 4-0 4 5 13 28 0.143 15 0.536 1-0 1 0-0 990
9/6/2025 vs Middlebury 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1026
9/9/2025 vs Williams 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 990
09/13/2025 at Wesleyan (CT) 2-2 2 2 6 14 0.143 8 0.571 0-0 0 1-1 990
9/17/2025 vs SUNY Poly 3-0 3 3 9 24 0.125 13 0.542 0-0 1 1-1 1010
09/20/2025 at Tufts 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 990
9/24/2025 vs Oneonta 3-1 3 3 9 7 0.429 4 0.571 0-0 1 0-0 991
9/27/2025 vs Bowdoin 1-0 1 1 3 6 0.167 1 0.167 3-0 1 0-0 990
9/30/2025 vs Ithaca 2-0 2 3 7 25 0.080 12 0.480 1-0 1 0-0 990
Total 15-5 15 17 47 141 0.106 64 0.454 14-0 5 2-2 8967
Opponent - 5 3 13 86 0.058 34 0.395 9-1 2 - 9054

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Oswego St. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/6/2025 Middlebury 0-0 90:00 0 0.00 6 1.000 0 0 1 1 6
9/9/2025 Williams 0-1 90:00 1 0.33 3 0.750 0 1 0 0 4
09/13/2025 Wesleyan (CT) 2-2 90:00 2 0.75 4 0.667 0 0 1 0 14
9/17/2025 SUNY Poly 3-0 90:00 0 0.60 0 0.00 1 0 0 1 0
09/20/2025 Tufts 0-1 90:00 1 0.67 5 0.833 0 1 0 0 13
9/24/2025 Oneonta 3-1 90:00 1 0.71 4 0.800 1 0 0 0 5
9/27/2025 Bowdoin 1-0 90:00 0 0.63 1 1.000 1 0 0 1 1
9/30/2025 Ithaca 2-0 90:00 0 0.56 2 1.000 1 0 0 1 2
Totals - 810 5 0.56 29 0.853 5 2 2 5 49
Opponent - 810:00 15 1.67 49 0.766 2 5 2 3 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 Oswego St. 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 991
9/6/2025 Middlebury 0-0 0 0 0 16 0.000 6 0.375 1-1 0 0-0 1096
9/9/2025 Williams 1-0 1 0 2 12 0.083 4 0.333 3-0 1 0-0 989
09/13/2025 Wesleyan (CT) 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 990
9/17/2025 SUNY Poly 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 994
09/20/2025 Tufts 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
9/24/2025 Oneonta 1-3 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
9/27/2025 Bowdoin 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1024
9/30/2025 Ithaca 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 5-15 5 3 13 86 0.058 34 0.395 9-1 2 1-1 9054
Hamilton - 15 17 47 141 0.106 64 0.454 14-0 5 - 8967

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Oswego St. 0-4 90:00 4 4.00 11 0.733 0 1 0 0 28
9/6/2025 Middlebury 0-0 90:00 0 2.00 4 1.000 0 0 1 1 4
9/9/2025 Williams 1-0 90:00 0 1.33 4 1.000 1 0 0 1 4
09/13/2025 Wesleyan (CT) 2-2 90:00 2 1.50 6 0.750 0 0 1 0 14
9/17/2025 SUNY Poly 0-3 90:00 3 1.80 10 0.769 0 1 0 0 13
09/20/2025 Tufts 1-0 90:00 0 1.50 3 1.000 1 0 0 1 13
9/24/2025 Oneonta 1-3 90:00 3 1.71 1 0.250 0 1 0 0 4
9/27/2025 Bowdoin 0-1 90:00 1 1.63 0 0.000 0 1 0 0 1
9/30/2025 Ithaca 0-2 90:00 2 1.67 10 0.833 0 1 0 0 14
Totals - 810 15 1.67 49 0.766 2 5 2 3 95
Hamilton - 810:00 5 0.56 29 0.853 5 2 2 5 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2025 at Oswego St. 4-0 4/0 5/0 28/4 15/4 7/4 1/1 0/0
9/6/2025 vs Middlebury 0-0 0/0 0/0 9/16 4/6 4/12 3/1 0/1
9/9/2025 vs Williams 0-1 0/1 0/0 15/12 4/4 5/5 3/3 0/0
09/13/2025 at Wesleyan (CT) 2-2 2/2 2/2 14/14 8/6 6/4 0/0 0/0
9/17/2025 vs SUNY Poly 3-0 3/0 3/0 24/2 13/0 9/0 0/1 0/0
09/20/2025 at Tufts 0-1 0/1 0/1 13/13 3/6 3/6 3/0 0/0
9/24/2025 vs Oneonta 3-1 3/1 3/0 7/10 4/5 2/4 0/1 0/0
9/27/2025 vs Bowdoin 1-0 1/0 1/0 6/8 1/1 4/6 3/1 0/0
9/30/2025 vs Ithaca 2-0 2/0 3/0 25/7 12/2 6/3 1/1 0/0
Totals 15/5 17/3 141/86 64/34 46/44 14/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Oswego St. (09/02/2025)
GOALS 4 Oswego St. (09/02/2025)
ASSISTS 5 Oswego St. (09/02/2025)
SHOTS 28 Oswego St. (09/02/2025)
SHOTS ON GOAL 15 Oswego St. (09/02/2025)
SAVES 6 Middlebury (9/6/2025)
FOULS 23 Tufts (09/20/2025)
CORNER KICKS 9 SUNY Poly (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wesleyan (CT) (09/13/2025)
GOALS 2 Wesleyan (CT) (09/13/2025)
ASSISTS 2 Wesleyan (CT) (09/13/2025)
SHOTS 16 Middlebury (9/6/2025)
SHOTS ON GOAL 6 Middlebury (9/6/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
SAVES 11 Oswego St. (09/02/2025)
FOULS 16 Williams (9/9/2025)
CORNER KICKS 12 Middlebury (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bowdoin (9/27/2025)
GOALS 1 Bowdoin (9/27/2025)
ASSISTS 1 Bowdoin (9/27/2025)
SHOTS 6 Oneonta (9/24/2025)
Bowdoin (9/27/2025)
SHOTS ON GOAL 1 Tufts (09/20/2025)
Bowdoin (9/27/2025)
SAVES 1 Bowdoin (9/27/2025)
FOULS 8 Wesleyan (CT) (09/13/2025)
Ithaca (9/30/2025)
CORNER KICKS 2 Tufts (09/20/2025)
Oneonta (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Williams (9/9/2025)
Oneonta (9/24/2025)
GOALS 1 Williams (9/9/2025)
Tufts (09/20/2025)
Oneonta (9/24/2025)
ASSISTS 1 Tufts (09/20/2025)
SHOTS 2 Oswego St. (09/02/2025)
SUNY Poly (9/17/2025)
SHOTS ON GOAL 1 Bowdoin (9/27/2025)
SAVES 1 Oneonta (9/24/2025)
FOULS 10 Oswego St. (09/02/2025)
Wesleyan (CT) (09/13/2025)
Tufts (09/20/2025)
Oneonta (9/24/2025)
Bowdoin (9/27/2025)
CORNER KICKS 3 Ithaca (9/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wesleyan (CT) (09/13/2025)
GOALS 2 Wesleyan (CT) (09/13/2025)
ASSISTS 2 Oswego St. (09/02/2025)
SHOTS 6 Ithaca (9/30/2025)
SHOTS ON GOAL 3 Oswego St. (09/02/2025)
SUNY Poly (9/17/2025)
Ithaca (9/30/2025)
SAVES 6 Middlebury (9/6/2025)
FOULS 7 Tufts (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Oswego St. (09/02/2025)
GOALS 4 Oswego St. (09/02/2025)
ASSISTS 5 Oswego St. (09/02/2025)
SHOTS 28 Oswego St. (09/02/2025)
SHOTS ON GOAL 15 Oswego St. (09/02/2025)
SAVES 6 Middlebury (9/6/2025)
FOULS 23 Tufts (09/20/2025)
CORNER KICKS 9 SUNY Poly (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ferrare, Patrick
Wesleyan (CT) (09/13/2025)
GOALS 2 Ferrare, Patrick
Wesleyan (CT) (09/13/2025)
ASSISTS 2 Montesano Scheibe, Peter
Oswego St. (09/02/2025)
SHOTS 6 Troy Miller
Ithaca (9/30/2025)
SHOTS ON GOAL 3 Weidner, Griffin
Patrick Ferrare
Troy Miller
Oswego St. (09/02/2025)
SUNY Poly (9/17/2025)
Ithaca (9/30/2025)
SAVES 6 Montesano Scheibe,Peter
Middlebury (9/6/2025)
FOULS 7 Mylon, Oliver
Tufts (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Ferrare, Patrick 10
Tracy, Zach 6
Weidner, Griffin 5
Curran, Sean 4
Miller, Troy 4
Team Leaders: Goals
Player High
Goals
Ferrare, Patrick 4
Tracy, Zach 3
Weidner, Griffin 2
Curran, Sean 2
Miller, Troy 1
Team Leaders: Assists
Player High
Assists
Ferrare, Patrick 2
Miller, Troy 2
Mannix, Jameson 2
Montesano Scheibe, Peter 2
Mylon, Oliver 2
Team Leaders: Shots
Player High
Shots
Miller, Troy 24
Ferrare, Patrick 18
Mylon, Oliver 18
Burke, Aedan 11
Weidner, Griffin 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferrare, Patrick 11
Miller, Troy 8
Mylon, Oliver 7
Tracy, Zach 6
Weidner, Griffin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tracy, Zach 1
Weidner, Griffin 1
Miller, Troy 1
Hyland, Brady 1
Ndiolo, Anthony 1

Sponsors Rotator