Skip To Main Content
Hamilton College, page loading

2026 Men's Soccer Cumulative Statistics

Team (7-4-4, 3-4-3)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 18 15
Goals Per Game 1.20 1.00
Shots 198 186
Shots Per Game 13.2 12.4
Shots Percentage 0.091 0.081
Shots On Goal 70-198 74-186
Shots On Goal Percentage 0.354 0.398
Penalties
Yellow Cards 29 30
Red Cards 0 1
Miscellaneous
Assists 9 13
Saves 59 52
Fouls 181 212
Corner Kicks 72 69
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Miller, Troy 15 11 1025 9 2 20 51 0.176 17 0.333 2-0 4 2-2
22 Mylon, Oliver 15 9 913 2 1 5 32 0.063 12 0.375 1-0 1 0-0
11 Tracy, Zach 14 13 897 2 1 5 12 0.167 4 0.333 2-0 0 0-0
17 Cavalieri, Abe 14 4 358 1 1 3 4 0.250 2 0.500 0-0 0 0-0
9 Curran, Sean 14 10 581 1 1 3 18 0.056 5 0.278 5-0 1 0-0
3 Hyland, Brady 15 15 1260 1 1 3 10 0.100 3 0.300 2-0 0 0-0
19 Antezana, Julian 12 0 360 1 0 2 8 0.125 5 0.625 2-0 0 0-0
6 Fauth, William 14 14 1153 1 0 2 9 0.111 5 0.556 5-0 1 0-0
2 Hill, Brady 15 12 1205 0 1 1 4 0.000 1 0.250 1-0 0 0-0
14 Molusis, Adam 9 9 798 0 1 1 4 0.000 1 0.250 0-0 0 0-0
33 Abou, Bashir 14 0 413 0 0 0 5 0.000 1 0.200 1-0 0 0-0
15 Alonso Mendoza, Mariano 12 6 491 0 0 0 5 0.000 2 0.400 3-0 0 0-0
27 Balbo, Christian 3 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Becker, Bill 3 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carol, Royce 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Falvey, Aidan 14 5 555 0 0 0 10 0.000 3 0.300 0-0 0 0-1
10 Ferrare, Patrick 8 7 435 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Foster, Henry 12 3 261 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Laidlaw, Zander 15 15 1210 0 0 0 7 0.000 2 0.286 1-0 0 0-0
20 Lyubinsky, Ari 13 4 557 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Mahe, Romaric 13 8 559 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Montesano Scheibe, Peter 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ndiolo, Anthony 8 0 99 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Rella-Neill, Silas 14 5 408 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Walsh, Tobin 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Wheeler, Finn 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14935 18 9 45 198 0.091 70 0.354 29-0 7 2-3
Opponent 15 - 15020 15 13 43 186 0.081 74 0.398 30-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montesano Scheibe, Peter 6 6 495:00 10 1.82 27 0.730 2 3 0 2/1 57
00 Walsh, Tobin 8 7 675:00 5 0.67 24 0.828 4 1 3 3/1 64
40 Wheeler, Finn 2 2 180:00 0 0.00 6 1.000 1 0 1 2/0 16
Total 15 - 1350:00 15 1.00 57 0.792 7 4 4 8 137
Opponents 15 - 1350:00 18 1.20 47 0.723 6 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Miller, Troy 10 7 696 2 0 4 29 0.069 6 0.207 2-0 1 1-1
22 Mylon, Oliver 10 5 612 2 0 4 24 0.083 9 0.375 0-0 1 0-0
11 Tracy, Zach 10 9 615 1 1 3 8 0.125 3 0.375 2-0 0 0-0
17 Cavalieri, Abe 9 3 231 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Fauth, William 10 10 832 1 0 2 9 0.111 5 0.556 2-0 1 0-0
2 Hill, Brady 10 8 813 0 1 1 3 0.000 0 0.000 1-0 0 0-0
33 Abou, Bashir 9 0 284 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Alonso Mendoza, Mariano 8 4 331 0 0 0 4 0.000 2 0.500 2-0 0 0-0
19 Antezana, Julian 9 0 251 0 0 0 6 0.000 3 0.500 1-0 0 0-0
27 Balbo, Christian 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Becker, Bill 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Carol, Royce 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Curran, Sean 9 7 403 0 0 0 9 0.000 2 0.222 5-0 0 0-0
7 Falvey, Aidan 10 2 327 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10 Ferrare, Patrick 5 4 267 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Foster, Henry 8 2 159 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Hyland, Brady 10 10 861 0 0 0 6 0.000 1 0.167 2-0 0 0-0
4 Laidlaw, Zander 10 10 792 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Lyubinsky, Ari 9 3 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Mahe, Romaric 8 6 414 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Molusis, Adam 6 6 528 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Montesano Scheibe, Peter 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ndiolo, Anthony 4 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Rella-Neill, Silas 9 4 250 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Walsh, Tobin 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Wheeler, Finn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9972 7 2 16 127 0.055 41 0.323 29-0 3 1-1
Opponent 10 - 10087 13 10 36 134 0.097 54 0.403 30-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Montesano Scheibe, Peter 4 4 360:00 10 2.50 18 0.643 1 3 0 1/0 43
00 Walsh, Tobin 5 5 450:00 3 0.60 20 0.870 2 1 2 3/0 46
40 Wheeler, Finn 1 1 90:00 0 0.00 2 1.000 0 0 1 1/0 7
Total 10 - 900:00 13 1.30 40 0.755 3 4 3 5 96
Opponents 10 - 900:00 7 0.70 32 0.821 6 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Utica W 2-0 (1-0-0, 0-0-0) 0-0-0 146 Troy Miller (2) (Sean Curran)
Troy Miller (2) (Oliver Mylon , Adam Molusis)
09/08/2026 at Williams L 1-4 (1-1-0, 0-1-0) 0-1-0 229 Oliver Mylon (1) (Zach Tracy)
09/12/2026 vs Bates T 0-0 (1-1-1, 0-1-1) 0-1-1 103
09/16/2026 vs Clarkson T 1-1 (1-1-2, 0-1-1) 0-1-1 94 Julian Antezana (1) (Brady Hyland)
09/19/2026 at Trinity (CT) L 0-2 (1-2-2, 0-2-1) 0-2-1 100
09/22/2026 at Middlebury T 0-0 (1-2-3, 0-2-2) 0-2-2 220
09/25/2026 at Connecticut Col. L 0-2 (1-3-3, 0-3-2) 0-3-2 109
09/29/2026 at Ithaca W 3-0 (2-3-3, 0-3-2) 0-3-2 82 Sean Curran (1) (Troy Miller)
Zach Tracy (1) (Abe Cavalieri)
Troy Miller (3)
10/3/2026 vs Wesleyan (Conn.) W 1-0 (3-3-3, 1-3-2) 1-3-2 250 Troy Miller (4)
10/4/2026 vs Tufts L 0-4 (3-4-3, 1-4-2) 1-4-2 217
10/10/2026 vs Amherst T 0-0 (3-4-4, 1-4-3) 1-4-3 257
10/13/2026 at Rochester W 3-0 (4-4-4, 1-4-3) 1-4-3 71 Troy Miller (5)
Brady Hyland (1) (Troy Miller)
Troy Miller (5)
10/17/2026 at Bowdoin W 2-1 (5-4-4, 2-4-3) 2-4-3 210 Troy Miller (0)
Oliver Mylon (0)
10/24/2026 vs Colby W 3-0 (6-4-4, 3-4-3) 3-4-3 198 William Fauth (1)
Abe Cavalieri (1) (Brady Hill)
Zach Tracy (2)
10/31/2026 at Bowdoin W 2-1 (7-4-4, 3-4-3) 3-4-3 229 Troy Miller (0)
Troy Miller (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Utica 2-0 2 3 7 16 0.125 7 0.438 1-0 1 0-0 990
09/08/2026 at Williams 1-4 1 1 3 20 0.050 4 0.200 2-0 0 0-0 990
09/12/2026 vs Bates 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/16/2026 vs Clarkson 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
09/19/2026 at Trinity (CT) 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/22/2026 at Middlebury 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/25/2026 at Connecticut Col. 0-2 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/29/2026 at Ithaca 3-0 3 2 8 9 0.333 4 0.444 3-0 1 0-1 990
10/3/2026 vs Wesleyan (Conn.) 1-0 1 0 2 13 0.077 6 0.462 3-0 1 0-0 992
10/4/2026 vs Tufts 0-4 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
10/10/2026 vs Amherst 0-0 0 0 0 16 0.000 6 0.375 3-0 0 0-0 1042
10/13/2026 at Rochester 3-0 3 1 7 15 0.200 9 0.600 1-0 1 1-1 990
10/17/2026 at Bowdoin 2-1 2 0 4 10 0.200 5 0.500 4-0 1 1-1 1008
10/24/2026 vs Colby 3-0 3 1 7 17 0.176 7 0.412 0-0 1 0-0 990
10/31/2026 at Bowdoin 2-1 2 0 4 18 0.111 5 0.278 3-0 1 0-0 1003
Total 18-15 18 9 45 198 0.091 70 0.354 29-0 7 2-3 14935
Opponent - 15 13 43 186 0.081 74 0.398 30-1 4 - 15020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Utica 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/08/2026 Williams 1-4 90:00 4 2.00 5 0.556 0 1 0 0 17
09/12/2026 Bates 0-0 90:00 0 1.33 2 1.000 0 0 1 1 7
09/16/2026 Clarkson 1-1 90:00 1 1.25 3 0.750 0 0 1 0 13
09/19/2026 Trinity (CT) 0-2 90:00 2 1.40 1 0.333 0 1 0 0 10
09/22/2026 Middlebury 0-0 90:00 0 1.17 3 1.000 0 0 1 1 14
09/25/2026 Connecticut Col. 0-2 90:00 2 1.29 8 0.800 0 1 0 0 16
09/29/2026 Ithaca 3-0 90:00 0 1.13 7 1.000 1 0 0 1 11
10/3/2026 Wesleyan (Conn.) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/4/2026 Tufts 0-4 90:00 4 1.30 9 0.692 0 1 0 0 13
10/10/2026 Amherst 0-0 90:00 0 1.18 1 1.000 0 0 1 1 1
10/13/2026 Rochester 3-0 90:00 0 1.08 4 1.000 1 0 0 1 9
10/17/2026 Bowdoin 2-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/24/2026 Colby 3-0 90:00 0 1.00 5 1.000 1 0 0 1 11
10/31/2026 Bowdoin 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
Totals - 1350 15 1.00 57 0.792 7 4 4 8 137
Opponent - 1350:00 18 1.20 48 0.727 4 7 4 6 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Utica 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/08/2026 Williams 4-1 4 5 13 17 0.235 9 0.529 3-0 1 0-0 990
09/12/2026 Bates 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
09/16/2026 Clarkson 1-1 1 2 4 13 0.077 5 0.385 1-0 0 0-0 990
09/19/2026 Trinity (CT) 2-0 2 1 5 10 0.200 4 0.400 3-0 1 0-0 990
09/22/2026 Middlebury 0-0 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
09/25/2026 Connecticut Col. 2-0 2 2 6 16 0.125 10 0.625 1-0 1 0-0 990
09/29/2026 Ithaca 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/3/2026 Wesleyan (Conn.) 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 1107
10/4/2026 Tufts 4-0 4 2 10 21 0.190 13 0.619 5-0 1 0-0 987
10/10/2026 Amherst 0-0 0 0 0 12 0.000 1 0.083 3-1 0 0-0 1002
10/13/2026 Rochester 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/17/2026 Bowdoin 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1051
10/24/2026 Colby 0-3 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
10/31/2026 Bowdoin 1-2 1 1 3 13 0.077 2 0.154 0-0 0 0-0 973
Total 15-18 15 13 43 186 0.081 74 0.398 30-1 4 0-0 15020
Hamilton - 18 9 45 198 0.091 70 0.354 29-0 7 - 14935

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Utica 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/08/2026 Williams 4-1 90:00 1 1.50 3 0.750 1 0 0 0 20
09/12/2026 Bates 0-0 90:00 0 1.00 2 1.000 0 0 1 1 9
09/16/2026 Clarkson 1-1 90:00 1 1.00 3 0.750 0 0 1 0 13
09/19/2026 Trinity (CT) 2-0 90:00 0 0.80 4 1.000 1 0 0 1 11
09/22/2026 Middlebury 0-0 90:00 0 0.67 2 1.000 0 0 1 1 9
09/25/2026 Connecticut Col. 2-0 90:00 0 0.57 1 1.000 1 0 0 1 8
09/29/2026 Ithaca 0-3 90:00 3 0.88 1 0.250 0 1 0 0 9
10/3/2026 Wesleyan (Conn.) 0-1 90:00 1 0.89 5 0.833 0 1 0 0 7
10/4/2026 Tufts 4-0 90:00 0 0.80 3 1.000 1 0 0 1 3
10/10/2026 Amherst 0-0 90:00 0 0.73 6 1.000 0 0 1 1 6
10/13/2026 Rochester 0-3 90:00 3 0.92 5 0.625 0 1 0 0 15
10/17/2026 Bowdoin 1-2 90:00 2 1.00 3 0.600 0 1 0 0 5
10/24/2026 Colby 0-3 90:00 3 1.14 4 0.571 0 1 0 0 17
10/31/2026 Bowdoin 1-2 90:00 2 1.20 3 0.600 0 1 0 0 5
Totals - 1350 18 1.20 48 0.727 4 7 4 6 153
Hamilton - 1350:00 15 1.00 57 0.792 7 4 4 8 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Utica 2-0 2/0 3/0 16/6 7/2 7/2 1/1 0/0
09/08/2026 at Williams 1-4 1/4 1/5 20/17 4/9 4/4 2/3 0/0
09/12/2026 vs Bates 0-0 0/0 0/0 9/7 3/2 1/6 2/2 0/0
09/16/2026 vs Clarkson 1-1 1/1 1/2 13/13 4/5 4/4 1/1 0/0
09/19/2026 at Trinity (CT) 0-2 0/2 0/1 11/10 4/4 3/4 1/3 0/0
09/22/2026 at Middlebury 0-0 0/0 0/0 9/14 2/3 3/8 3/3 0/0
09/25/2026 at Connecticut Col. 0-2 0/2 0/2 8/16 1/10 4/5 0/1 0/0
09/29/2026 at Ithaca 3-0 3/0 2/0 9/11 4/7 3/3 3/1 0/0
10/3/2026 vs Wesleyan (Conn.) 1-0 1/0 0/0 13/16 6/3 6/7 3/1 0/0
10/4/2026 vs Tufts 0-4 0/4 0/2 14/21 3/13 7/6 2/5 0/0
10/10/2026 vs Amherst 0-0 0/0 0/0 16/12 6/1 4/9 3/3 0/1
10/13/2026 at Rochester 3-0 3/0 1/0 15/9 9/4 5/2 1/1 0/0
10/17/2026 at Bowdoin 2-1 2/1 0/0 10/10 5/4 6/3 4/1 0/0
10/24/2026 vs Colby 3-0 3/0 1/0 17/11 7/5 9/5 0/4 0/0
10/31/2026 at Bowdoin 2-1 2/1 0/1 18/13 5/2 6/1 3/0 0/0
Totals 18/15 9/13 198/186 70/74 72/69 29/30 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Ithaca (09/29/2026)
GOALS 3 Ithaca (09/29/2026)
Rochester (10/13/2026)
Colby (10/24/2026)
ASSISTS 3 Utica (09/05/2026)
SHOTS 20 Williams (09/08/2026)
SHOTS ON GOAL 9 Rochester (10/13/2026)
SAVES 9 Tufts (10/4/2026)
FOULS 17 Bates (09/12/2026)
CORNER KICKS 9 Colby (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Williams (09/08/2026)
GOALS 4 Williams (09/08/2026)
Tufts (10/4/2026)
ASSISTS 5 Williams (09/08/2026)
SHOTS 21 Tufts (10/4/2026)
SHOTS ON GOAL 13 Tufts (10/4/2026)
SAVES 6 Amherst (10/10/2026)
FOULS 21 Bates (09/12/2026)
CORNER KICKS 9 Amherst (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesleyan (Conn.) (10/3/2026)
GOALS 1 Williams (09/08/2026)
Clarkson (09/16/2026)
Wesleyan (Conn.) (10/3/2026)
ASSISTS 1 Williams (09/08/2026)
Clarkson (09/16/2026)
Rochester (10/13/2026)
Colby (10/24/2026)
SHOTS 8 Bates (09/12/2026)
Middlebury (09/22/2026)
Connecticut Col. (09/25/2026)
Ithaca (09/29/2026)
SHOTS ON GOAL 1 Middlebury (09/22/2026)
Connecticut Col. (09/25/2026)
SAVES 1 Utica (09/05/2026)
Bates (09/12/2026)
Trinity (CT) (09/19/2026)
Amherst (10/10/2026)
Bowdoin (10/31/2026)
FOULS 6 Trinity (CT) (09/19/2026)
Connecticut Col. (09/25/2026)
Wesleyan (Conn.) (10/3/2026)
CORNER KICKS 1 Bates (09/12/2026)
Trinity (CT) (09/19/2026)
Middlebury (09/22/2026)
Ithaca (09/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bowdoin (10/17/2026)
GOALS 1 Clarkson (09/16/2026)
Bowdoin (10/17/2026)
Bowdoin (10/31/2026)
ASSISTS 1 Trinity (CT) (09/19/2026)
Bowdoin (10/31/2026)
SHOTS 6 Utica (09/05/2026)
Bates (09/12/2026)
SHOTS ON GOAL 1 Utica (09/05/2026)
Bates (09/12/2026)
Amherst (10/10/2026)
Bowdoin (10/31/2026)
SAVES 1 Bates (09/12/2026)
Middlebury (09/22/2026)
Connecticut Col. (09/25/2026)
Ithaca (09/29/2026)
FOULS 10 Connecticut Col. (09/25/2026)
Wesleyan (Conn.) (10/3/2026)
CORNER KICKS 1 Utica (09/05/2026)
Rochester (10/13/2026)
Bowdoin (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rochester (10/13/2026)
GOALS 2 Utica (09/05/2026)
Rochester (10/13/2026)
Bowdoin (10/31/2026)
ASSISTS 1 Utica (09/05/2026)
Williams (09/08/2026)
Clarkson (09/16/2026)
Ithaca (09/29/2026)
Rochester (10/13/2026)
Colby (10/24/2026)
SHOTS 7 Bowdoin (10/31/2026)
SHOTS ON GOAL 4 Rochester (10/13/2026)
SAVES 9 Tufts (10/4/2026)
FOULS 4 Bates (09/12/2026)
Bowdoin (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Ithaca (09/29/2026)
GOALS 3 Ithaca (09/29/2026)
Rochester (10/13/2026)
Colby (10/24/2026)
ASSISTS 3 Utica (09/05/2026)
SHOTS 20 Williams (09/08/2026)
SHOTS ON GOAL 9 Rochester (10/13/2026)
SAVES 9 Tufts (10/4/2026)
FOULS 17 Bates (09/12/2026)
CORNER KICKS 9 Colby (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Miller, Troy
Rochester (10/13/2026)
GOALS 2 Miller, Troy
Miller, Troy
Troy Miller
Utica (09/05/2026)
Rochester (10/13/2026)
Bowdoin (10/31/2026)
ASSISTS 1 Curran, Sean
Tracy, Zach
Hyland, Brady
Miller, Troy
Miller, Troy
Hill, Brady
Utica (09/05/2026)
Williams (09/08/2026)
Clarkson (09/16/2026)
Ithaca (09/29/2026)
Rochester (10/13/2026)
Colby (10/24/2026)
SHOTS 7 Troy Miller
Bowdoin (10/31/2026)
SHOTS ON GOAL 4 Miller, Troy
Rochester (10/13/2026)
SAVES 9 P. Montesano Scheibe
Tufts (10/4/2026)
FOULS 4 Fauth, William
Zach Tracy
Bates (09/12/2026)
Bowdoin (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Miller, Troy 20
Mylon, Oliver 5
Tracy, Zach 5
Cavalieri, Abe 3
Curran, Sean 3
Team Leaders: Goals
Player High
Goals
Miller, Troy 9
Mylon, Oliver 2
Tracy, Zach 2
Cavalieri, Abe 1
Curran, Sean 1
Team Leaders: Assists
Player High
Assists
Miller, Troy 2
Mylon, Oliver 1
Tracy, Zach 1
Cavalieri, Abe 1
Curran, Sean 1
Team Leaders: Shots
Player High
Shots
Miller, Troy 51
Mylon, Oliver 32
Curran, Sean 18
Tracy, Zach 12
Hyland, Brady 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Troy 17
Mylon, Oliver 12
Curran, Sean 5
Antezana, Julian 5
Fauth, William 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Troy 4
Mylon, Oliver 1
Curran, Sean 1
Fauth, William 1

Sponsors Rotator