Skip To Main Content
Hamilton College, page loading

2022 Men's Lacrosse Cumulative Statistics

Team (7-7, 4-6)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Goals 140 127
Assists 79 73
Shots 618 570
Shot Percentage .227 .223
Shots On Goal 57 39
Shots On Goal Percentage .532 .6
Shots Per Game 44.1 40.7
Goal Breakdown
Man-up 12 19
Man-down 0 1
Unassisted 61 54
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-56 19-55
Power Plays: Percentage .214 .345
Miscellaneous
Ground Balls 501 441
Turnovers 291 260
Caused Turnovers 111 137
Faceoffs: W-L 182-133 133-182
Faceoffs: Percentage .578 .422
Clears 282-337 293-361
Clear Percentage .837 .812
Penalties 57 57
Penalty Minutes 41:30 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Defeo, Britt 13-12 22 14 36 74 .297 41 .554 0 1 0 15 19 3 0-0 .000 6-05:00
2 Brumbaugh, Rowan 14-14 22 10 32 71 .310 45 .634 1 5 0 30 23 4 0-0 .000 1-00:30
17 Byrne, Christian 14-12 11 14 25 83 .133 23 .277 0 1 0 13 20 3 0-0 .000 1-00:30
28 Sommer, Tim 13-5 16 7 23 60 .267 37 .617 1 4 0 17 14 1 0-0 .000 3-02:00
29 Pearl, Justin 14-5 16 4 20 73 .219 41 .562 3 0 0 13 12 3 0-0 .000 2-01:30
22 Pollock, Troy 10-5 8 7 15 44 .182 19 .432 1 0 0 21 22 4 0-0 .000 1-00:30
6 Wunderle, Torben 3-2 7 5 12 24 .292 13 .542 0 0 0 2 9 1 0-0 .000 0-00:00
5 Ratner, Charlie 14-14 7 3 10 25 .280 15 .600 0 0 0 5 10 2 0-0 .000 0-00:00
98 Wilde, Jayme 14-0 9 0 9 25 .360 14 .560 1 0 0 36 9 16 0-0 .000 6-05:00
4 Perotto, Zach 6-0 5 2 7 9 .556 6 .667 0 1 0 6 2 1 0-0 .000 2-02:00
35 Heher, Will 13-0 4 1 5 19 .211 10 .526 0 0 0 6 10 0 0-0 .000 2-01:00
18 Murray, Tim 12-0 3 2 5 17 .176 9 .529 0 0 0 3 4 0 0-0 .000 0-00:00
50 Field, Nathanial 6-4 2 1 3 8 .250 4 .500 0 0 0 2 8 1 0-0 .000 1-00:30
1 Mirkovic, Matt 14-4 1 2 3 15 .067 8 .533 0 0 0 14 13 5 0-0 .000 7-05:30
20 Welch, Marc 13-13 2 0 2 4 .500 3 .750 0 0 0 42 6 18 0-0 .000 3-02:00
3 Braun, Will 11-0 1 1 2 15 .067 8 .533 0 0 0 2 4 0 0-0 .000 0-00:00
25 Howard, Ryan 10-5 1 1 2 10 .100 6 .600 0 0 0 7 10 0 0-0 .000 0-00:00
8 Scoleri, Michael 13-0 0 2 2 8 .000 5 .625 0 0 0 42 2 0 121-203 .596 3-02:00
10 Crowley, Quin 6-1 1 0 1 4 .250 3 .750 0 0 0 27 2 0 51-91 .560 1-00:30
23 Taylor, Nick 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 4 0-0 .000 2-02:00
44 Washington, Hauken 12-1 1 0 1 1 1.000 1 1.000 0 0 0 22 6 7 0-0 .000 3-02:00
40 Anderson, Matthew 6-0 0 1 1 6 .000 4 .667 0 0 0 2 3 2 0-0 .000 0-00:00
39 Hoey, Tighe 12-0 0 1 1 6 .000 3 .500 0 0 0 11 3 2 0-0 .000 3-02:00
21 Johnson, Cole 14-14 0 1 1 0 .000 0 .000 0 0 0 33 6 7 0-0 .000 3-02:30
26 Corba, RJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
16 Dorsey, Jack 13-3 0 0 0 0 .000 0 .000 0 0 0 19 1 5 0-0 .000 0-00:00
7 Fagan, Seamus 14-14 0 0 0 0 .000 0 .000 0 0 0 40 11 5 0-0 .000 0-00:00
36 Flinn, Rex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Fried, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
47 Gebauer, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
24 Hampson, Carter 9-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
38 Karavolas, Theo 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Lucchini, Zach 8-0 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 0-00:00
31 Mannherz, Kyle 12-12 0 0 0 0 .000 0 .000 0 0 0 21 3 7 0-0 .000 0-00:00
49 McCoy, Finn 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 6-15 .400 0-00:00
13 Nodiff, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
33 Oblak, Johnny 12-0 0 0 0 7 .000 4 .571 0 0 0 20 8 6 0-0 .000 3-02:00
32 Sichlau, Jacob 8-0 0 0 0 6 .000 4 .667 0 0 0 2 5 0 0-0 .000 0-00:00
42 Trabulsy, Milo 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
27 Wynn, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Zenker, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-5 .600 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 36 0 0-0 .000 1-00:30  
Totals 14 140 79 219 618 .227 329 .532 7 12 0 501 291 111 182-315 .578 57-41:30
Opponents 14 127 73 200 570 .223 342 .600 7 19 1 441 260 137 133-315 .422 57-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Fagan, Seamus 14-14 829:26 124 8.97 213 .632 7 7 562
15 Fried, Jack 2-0 14:30 3 12.41 2 .400 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Defeo, Britt 9-8 16 9 25 53 .302 28 .528 0 1 0 13 14 2 0-0 .000 5-04:30
2 Brumbaugh, Rowan 10-10 15 7 22 50 .300 30 .600 0 3 0 23 19 4 0-0 .000 1-00:30
29 Pearl, Justin 10-4 13 3 16 55 .236 29 .527 3 0 0 13 11 2 0-0 .000 1-01:00
17 Byrne, Christian 10-8 7 9 16 61 .115 15 .246 0 1 0 10 15 0 0-0 .000 1-00:30
28 Sommer, Tim 9-4 10 3 13 45 .222 23 .511 0 3 0 11 11 0 0-0 .000 1-00:30
22 Pollock, Troy 8-4 7 5 12 41 .171 16 .390 1 0 0 19 17 3 0-0 .000 0-00:00
5 Ratner, Charlie 10-10 5 2 7 20 .250 11 .550 0 0 0 4 8 1 0-0 .000 0-00:00
98 Wilde, Jayme 10-0 6 0 6 17 .353 9 .529 0 0 0 27 5 10 0-0 .000 5-04:00
6 Wunderle, Torben 1-1 2 2 4 7 .286 2 .286 0 0 0 1 3 1 0-0 .000 0-00:00
18 Murray, Tim 8-0 3 0 3 10 .300 7 .700 0 0 0 1 4 0 0-0 .000 0-00:00
35 Heher, Will 9-0 2 1 3 11 .182 5 .455 0 0 0 2 8 0 0-0 .000 1-00:30
3 Braun, Will 8-0 1 1 2 10 .100 7 .700 0 0 0 1 3 0 0-0 .000 0-00:00
1 Mirkovic, Matt 10-3 1 1 2 11 .091 5 .455 0 0 0 11 9 5 0-0 .000 5-04:00
50 Field, Nathanial 4-3 1 0 1 1 1.000 1 1.000 0 0 0 2 5 1 0-0 .000 0-00:00
4 Perotto, Zach 3-0 1 0 1 3 .333 1 .333 0 1 0 2 0 0 0-0 .000 0-00:00
23 Taylor, Nick 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 3 0-0 .000 1-01:00
20 Welch, Marc 9-9 1 0 1 2 .500 2 1.000 0 0 0 35 5 12 0-0 .000 3-02:00
39 Hoey, Tighe 8-0 0 1 1 5 .000 2 .400 0 0 0 8 3 2 0-0 .000 3-02:00
21 Johnson, Cole 10-10 0 1 1 0 .000 0 .000 0 0 0 25 6 4 0-0 .000 2-01:30
8 Scoleri, Michael 9-0 0 1 1 7 .000 4 .571 0 0 0 26 0 0 89-160 .556 3-02:00
40 Anderson, Matthew 4-0 0 0 0 5 .000 3 .600 0 0 0 2 2 1 0-0 .000 0-00:00
10 Crowley, Quin 4-1 0 0 0 2 .000 2 1.000 0 0 0 14 2 0 32-55 .582 0-00:00
16 Dorsey, Jack 9-2 0 0 0 0 .000 0 .000 0 0 0 12 0 4 0-0 .000 0-00:00
7 Fagan, Seamus 10-10 0 0 0 0 .000 0 .000 0 0 0 28 9 5 0-0 .000 0-00:00
36 Flinn, Rex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Fried, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Hampson, Carter 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
25 Howard, Ryan 6-4 0 0 0 6 .000 3 .500 0 0 0 3 2 0 0-0 .000 0-00:00
19 Lucchini, Zach 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
31 Mannherz, Kyle 9-9 0 0 0 0 .000 0 .000 0 0 0 15 3 5 0-0 .000 0-00:00
49 McCoy, Finn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 .286 0-00:00
13 Nodiff, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
33 Oblak, Johnny 9-0 0 0 0 2 .000 2 1.000 0 0 0 18 7 4 0-0 .000 2-01:30
32 Sichlau, Jacob 7-0 0 0 0 4 .000 3 .750 0 0 0 2 5 0 0-0 .000 0-00:00
42 Trabulsy, Milo 5-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
44 Washington, Hauken 8-0 0 0 0 0 .000 0 .000 0 0 0 16 4 4 0-0 .000 2-01:30
27 Wynn, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Zenker, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 22 0 0-0 .000 1-00:30  
Totals 10 92 46 138 432 .213 213 .493 4 9 0 360 208 74 124-225 .551 38-28:00
Opponents 10 98 52 150 428 .229 260 .607 6 11 1 337 174 107 101-225 .449 40-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Fagan, Seamus 10-10 597:27 96 9.64 161 .626 4 6 425
15 Fried, Jack 1-0 06:29 2 18.51 1 .333 0 0 3

Game-By-Game

Hamilton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/22 at Amherst L 9-11 9 3 12 34 .265 16 .471 0 0 0 34 21 7 9-14 4-03:30
3/08/22 at Utica University W 13-5 13 12 25 56 .232 35 .625 1 0 0 43 23 15 14-7 5-03:30
3/14/22 Bowdoin L 14-15 14 9 23 42 .333 27 .643 0 4 0 41 17 5 19-13 4-03:00
3/15/22 Hartwick W 12-3 12 10 22 43 .279 32 .744 1 2 0 39 22 9 15-4 6-05:00
3/19/22 at Connecticut Col. L 11-12 11 8 19 37 .297 22 .595 0 1 0 32 19 4 15-12 5-02:30
3/23/22 at Cortland W 12-8 12 5 17 44 .273 22 .500 1 0 0 38 21 6 18-5 4-02:00
3/26/22 at Colby W 7-2 7 1 8 40 .175 19 .475 1 0 0 36 20 4 5-8 6-06:00
4/03/22 Wesleyan (Conn.) L 8-10 8 5 13 56 .143 22 .393 0 0 0 32 18 7 6-15 7-05:30
4/06/22 Middlebury W 14-12 14 7 21 50 .280 23 .460 1 2 0 48 23 6 23-7 3-01:30
4/09/22 Bates W 10-4 10 3 13 51 .196 23 .451 1 0 0 39 20 10 9-7 3-02:30
4/21/22 Williams W 7-5 7 4 11 36 .194 13 .361 1 0 0 28 22 11 8-8 2-01:30
4/23/22 Tufts L 10-16 10 5 15 47 .213 26 .553 0 1 0 46 26 11 21-9 2-01:00
4/25/22 at Trinity (Conn.) L 2-11 2 1 3 39 .051 22 .564 0 1 0 24 22 9 9-8 2-01:00
4/30/22 at Bowdoin L 11-13 11 6 17 43 .256 27 .628 0 1 0 21 17 7 11-16 4-03:00
Hamilton 140-127 140 79 219 618 .227 329 .532 7 12 0 501 291 111 182-133 57-41:30
Opponents 127-140 127 73 200 570 .223 342 .600 7 19 1 441 260 137 133-182 57-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 at Amherst 9-11 60:00 11 11.00 20 .645 0 1 46
3/08/22 at Utica University 13-5 60:00 5 5.00 12 .706 1 0 28
3/14/22 Bowdoin 14-15 60:00 15 15.00 12 .444 0 1 40
3/15/22 Hartwick 12-3 60:00 3 3.00 13 .813 1 0 30
3/19/22 at Connecticut Col. 11-12 63:56 12 11.26 22 .647 0 1 51
3/23/22 at Cortland 12-8 60:00 8 8.00 14 .636 1 0 33
3/26/22 at Colby 7-2 60:00 2 2.00 24 .923 1 0 42
4/03/22 Wesleyan (Conn.) 8-10 60:00 10 10.00 15 .600 0 1 48
4/06/22 Middlebury 14-12 60:00 12 12.00 15 .556 1 0 43
4/09/22 Bates 10-4 60:00 4 4.00 15 .789 1 0 39
4/21/22 Williams 7-5 60:00 5 5.00 10 .667 1 0 30
4/23/22 Tufts 10-16 60:00 16 16.00 15 .484 0 1 51
4/25/22 at Trinity (Conn.) 2-11 60:00 11 11.00 14 .560 0 1 38
4/30/22 at Bowdoin 11-13 60:00 13 13.00 14 .519 0 1 51
Hamilton 140-127 843:56 127 9.03 215 .629 7 7 570
Opponents 127-140 843:56 140 9.95 189 .574 7 7 618

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/22 Amherst W 11-9 11 6 17 46 .239 31 .674 1 1 0 36 19 10 14-9 4-03:30
3/08/22 Utica University L 5-13 5 3 8 28 .179 17 .607 0 2 0 26 27 10 7-14 3-02:30
3/14/22 at Bowdoin W 15-14 15 8 23 40 .375 27 .675 1 1 1 28 12 6 13-19 8-08:30
3/15/22 at Hartwick L 3-12 3 3 6 30 .100 16 .533 0 2 0 20 21 8 4-15 4-03:30
3/19/22 Connecticut Col. W 12-11 12 5 17 51 .235 34 .667 1 0 0 32 11 8 12-15 1-00:30
3/23/22 Cortland L 8-12 8 4 12 33 .242 22 .667 0 1 0 21 17 7 5-18 6-04:30
3/26/22 Colby L 2-7 2 0 2 42 .048 26 .619 0 0 0 26 16 11 8-5 2-01:30
4/03/22 at Wesleyan (Conn.) W 10-8 10 7 17 48 .208 25 .521 1 4 0 46 22 9 15-6 2-01:30
4/06/22 at Middlebury L 12-14 12 7 19 43 .279 27 .628 0 1 0 34 17 13 7-23 3-02:30
4/09/22 at Bates L 4-10 4 3 7 39 .103 19 .487 0 1 0 35 23 14 7-9 1-01:00
4/21/22 at Williams L 5-7 5 2 7 30 .167 15 .500 0 0 0 26 19 6 8-8 4-02:30
4/23/22 at Tufts W 16-10 16 8 24 51 .314 31 .608 1 1 0 42 18 17 9-21 7-05:00
4/25/22 Trinity (Conn.) W 11-2 11 6 17 38 .289 25 .658 1 2 0 32 17 13 8-9 8-04:00
4/30/22 Bowdoin W 13-11 13 11 24 51 .255 27 .529 1 3 0 37 21 5 16-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 Amherst 11-9 60:00 9 9.00 7 .438 1 0 34
3/08/22 Utica University 5-13 60:00 13 13.00 22 .629 0 1 56
3/14/22 at Bowdoin 15-14 60:00 14 14.00 13 .481 1 0 42
3/15/22 at Hartwick 3-12 60:00 12 12.00 20 .625 0 1 43
3/19/22 Connecticut Col. 12-11 63:56 11 10.32 11 .500 1 0 37
3/23/22 Cortland 8-12 60:00 12 12.00 10 .455 0 1 44
3/26/22 Colby 2-7 60:00 7 7.00 12 .632 0 1 40
4/03/22 at Wesleyan (Conn.) 10-8 60:00 8 8.00 14 .636 1 0 56
4/06/22 at Middlebury 12-14 60:00 14 14.00 9 .391 0 1 50
4/09/22 at Bates 4-10 60:00 10 10.00 13 .565 0 1 51
4/21/22 at Williams 5-7 60:00 7 7.00 6 .462 0 1 36
4/23/22 at Tufts 16-10 60:00 10 10.00 16 .615 1 0 47
4/25/22 Trinity (Conn.) 11-2 60:00 2 2.00 20 .909 1 0 39
4/30/22 Bowdoin 13-11 60:00 11 11.00 16 .593 1 0 43
Opponents 127-140 843:56 140 9.95 189 .574 7 7 618
Hamilton 140-127 843:56 127 9.03 215 .629 7 7 570

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/22 at Amherst L 9-11 3/6 34/46 16/31 34/36 21/19 9/14 16-19/18-24 4-03:30/4-03:30
3/08/22 at Utica University W 13-5 12/3 56/28 35/17 43/26 23/27 14/7 25-28/25-34 5-03:30/3-02:30
3/14/22 Bowdoin L 14-15 9/8 42/40 27/27 41/28 17/12 19/13 19-20/15-18 4-03:00/8-08:30
3/15/22 Hartwick W 12-3 10/3 43/30 32/16 39/20 22/21 15/4 26-27/24-30 6-05:00/4-03:30
3/19/22 at Connecticut Col. L 11-12 8/5 37/51 22/34 32/32 19/11 15/12 17-24/21-22 5-02:30/1-00:30
3/23/22 at Cortland W 12-8 5/4 44/33 22/22 38/21 21/17 18/5 19-22/18-27 4-02:00/6-04:30
3/26/22 at Colby W 7-2 1/0 40/42 19/26 36/26 20/16 5/8 21-30/21-24 6-06:00/2-01:30
4/03/22 Wesleyan (Conn.) L 8-10 5/7 56/48 22/25 32/46 18/22 6/15 23-28/22-26 7-05:30/2-01:30
4/06/22 Middlebury W 14-12 7/7 50/43 23/27 48/34 23/17 23/7 16-23/21-26 3-01:30/3-02:30
4/09/22 Bates W 10-4 3/3 51/39 23/19 39/35 20/23 9/7 21-27/18-29 3-02:30/1-01:00
4/21/22 Williams W 7-5 4/2 36/30 13/15 28/26 22/19 8/8 24-26/24-27 2-01:30/4-02:30
4/23/22 Tufts L 10-16 5/8 47/51 26/31 46/42 26/18 21/9 21-25/26-29 2-01:00/7-05:00
4/25/22 at Trinity (Conn.) L 2-11 1/6 39/38 22/25 24/32 22/17 9/8 14-16/22-24 2-01:00/8-04:00
4/30/22 at Bowdoin L 11-13 6/11 43/51 27/27 21/37 17/21 11/16 20-22/18-21 4-03:00/4-03:00
Hamilton 140-127 79/73 618/570 329/342 501/441 291/260 182/133 282-337/293-361 57-41:30/57-44:00
Opponents 127-140 73/79 570/618 342/329 441/501 260/291 133/182 293-361/282-337 57-44:00/57-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Utica University (3/08/22)
GOALS 14 Bowdoin (3/14/22); Middlebury (4/06/22)
ASSISTS 12 Utica University (3/08/22)
SHOTS 56 Wesleyan (Conn.) (4/03/22); Utica University (3/08/22)
SHOTS ON GOAL 35 Utica University (3/08/22)
SAVES 24 Colby (3/26/22)
GROUND BALLS 48 Middlebury (4/06/22)
TURNOVERS 26 Tufts (4/23/22)
CAUSED TURNOVERS 15 Utica University (3/08/22)
CLEARS 26 Hartwick (3/15/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Britt Defeo; Rowan Brumbaugh Wesleyan (Conn.) (4/03/22); Connecticut Col. (3/19/22)
GOALS 5 Rowan Brumbaugh Connecticut Col. (3/19/22)
ASSISTS 4 Christian Byrne Connecticut Col. (3/19/22)
SHOTS 11 Britt Defeo; Torben Wunderle Bates (4/09/22); Utica University (3/08/22)
SHOTS ON GOAL 8 Torben Wunderle Utica University (3/08/22)
SAVES 24 Seamus Fagan Colby (3/26/22)
GROUND BALLS 8 Michael Scoleri; Marc Welch; Quin Crowley Cortland (3/23/22); Colby (3/26/22); Bowdoin (4/30/22)
TURNOVERS 8 TEAM Cortland (3/23/22)
CAUSED TURNOVERS 4 Kyle Mannherz; Marc Welch Tufts (4/23/22); Utica University (3/08/22)

Sponsors Rotator