Skip To Main Content
Hamilton College, page loading

2026 Men's Lacrosse Cumulative Statistics

Team (0-2, 0-1)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Goals 13 19
Assists 7 10
Shots 80 86
Shot Percentage .163 .221
Shots On Goal 35 44
Shots On Goal Percentage .438 .512
Shots Per Game 40.0 43.0
Goal Breakdown
Man-up 2 1
Man-down 0 0
Unassisted 6 9
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-8 1-4
Power Plays: Percentage .250 .250
Miscellaneous
Ground Balls 56 62
Turnovers 31 34
Caused Turnovers 15 13
Faceoffs: W-L 15-23 23-15
Faceoffs: Percentage .395 .605
Clears 42-48 42-49
Clear Percentage .875 .857
Penalties 4 8
Penalty Minutes 03:00 06:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Kraus, Carson Kraus, Carson 2-2 4 1 5 16 .250 7 .438 0 1 0 1 3 0 0-0 .000 0-00:00
77 Coyle, Frank Coyle, Frank 2-2 2 2 4 9 .222 3 .333 0 0 0 2 1 1 0-0 .000 1-00:30
2 Vaccaro, Finn Vaccaro, Finn 2-2 2 2 4 14 .143 5 .357 0 1 0 5 3 0 0-0 .000 0-00:00
11 Olivo, Ryan Olivo, Ryan 2-2 1 2 3 15 .067 6 .400 0 0 0 2 2 0 0-0 .000 0-00:00
7 Little, Maddux Little, Maddux 2-2 2 0 2 5 .400 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
12 Delinsky, Jesse Delinsky, Jesse 2-2 1 0 1 7 .143 2 .286 0 0 0 1 1 1 0-0 .000 0-00:00
16 Estepp, Wyatt Estepp, Wyatt 2-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
19 Babich, Bryce Babich, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Boon, Charlie Boon, Charlie 2-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
43 Canterino, Peter Canterino, Peter 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
23 Chai-Onn, Riley Chai-Onn, Riley 2-2 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-01:00
20 Collins, Ford Collins, Ford 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
6 deBerjeois, Evan deBerjeois, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
66 Dominick, Lance Dominick, Lance 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Flood, PJ Flood, PJ 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
25 Fredrickson, Troy Fredrickson, Troy 2-0 0 0 0 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Green, Ty Green, Ty 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Hickey, Reece Hickey, Reece 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
41 Higgins, Andrew Higgins, Andrew 2-0 0 0 0 2 .000 0 .000 0 0 0 8 1 0 15-35 .429 0-00:00
55 Hughes, Kieran Hughes, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
15 McKinnon, John McKinnon, John 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
98 Pavan, Matteo Pavan, Matteo 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
8 Pineau, Jack Pineau, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Raleigh, Jackson Raleigh, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Rooney, Charlie Rooney, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Russell, David Russell, David 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Williams, Jack Williams, Jack 2-2 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 2 13 7 20 80 .163 35 .438 0 2 0 56 31 15 15-38 .395 4-03:00
Opponents 2 19 10 29 86 .221 44 .512 2 1 0 62 34 13 23-38 .605 8-06:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Williams, Jack Williams, Jack 2-2 114:03 19 10.00 25 .568 0 2 86

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Kraus, Carson Kraus, Carson 1-1 2 1 3 8 .250 4 .500 0 0 0 0 2 0 0-0 .000 0-00:00
77 Coyle, Frank Coyle, Frank 1-1 2 0 2 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
11 Olivo, Ryan Olivo, Ryan 1-1 0 2 2 6 .000 1 .167 0 0 0 1 1 0 0-0 .000 0-00:00
2 Vaccaro, Finn Vaccaro, Finn 1-1 1 0 1 5 .200 3 .600 0 1 0 1 2 0 0-0 .000 0-00:00
19 Babich, Bryce Babich, Bryce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Boon, Charlie Boon, Charlie 1-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Canterino, Peter Canterino, Peter 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
23 Chai-Onn, Riley Chai-Onn, Riley 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
20 Collins, Ford Collins, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 deBerjeois, Evan deBerjeois, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Delinsky, Jesse Delinsky, Jesse 1-1 0 0 0 3 .000 1 .333 0 0 0 1 1 1 0-0 .000 0-00:00
66 Dominick, Lance Dominick, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Estepp, Wyatt Estepp, Wyatt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Flood, PJ Flood, PJ 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
25 Fredrickson, Troy Fredrickson, Troy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Green, Ty Green, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Hickey, Reece Hickey, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
41 Higgins, Andrew Higgins, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 6-16 .375 0-00:00
55 Hughes, Kieran Hughes, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
7 Little, Maddux Little, Maddux 1-1 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
15 McKinnon, John McKinnon, John 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
98 Pavan, Matteo Pavan, Matteo 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
8 Pineau, Jack Pineau, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Raleigh, Jackson Raleigh, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Rooney, Charlie Rooney, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Russell, David Russell, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Williams, Jack Williams, Jack 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-18 .333 3-02:30
Opponents 1 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-18 .667 3-03:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Williams, Jack Williams, Jack 1-1 60:00 9 9.00 20 .690 0 1 49

Game-By-Game

Hamilton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Amherst L 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30
3/03/26 at St. John Fisher L 8-10 8 4 12 48 .167 21 .438 0 1 0 27 14 9 9-11 1-00:30
Hamilton 13-19 13 7 20 80 .163 35 .438 0 2 0 56 31 15 15-23 4-03:00
Opponents 19-13 19 10 29 86 .221 44 .512 2 1 0 62 34 13 23-15 8-06:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Amherst 5-9 60:00 9 9.00 20 .690 0 1 49
3/03/26 at St. John Fisher 8-10 54:03 10 11.10 5 .333 0 1 37
Hamilton 13-19 114:03 19 10.00 25 .568 0 2 86
Opponents 19-13 114:03 13 6.84 22 .629 2 0 80

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Amherst W 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
3/03/26 St. John Fisher W 10-8 10 6 16 37 .270 15 .405 1 1 0 32 20 7 11-9 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Amherst 9-5 60:00 5 5.00 9 .643 1 0 32
3/03/26 St. John Fisher 10-8 54:03 8 8.88 13 .619 1 0 48
Opponents 19-13 114:03 13 6.84 22 .629 2 0 80
Hamilton 13-19 114:03 19 10.00 25 .568 0 2 86

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Amherst L 5-9 3/4 32/49 14/29 29/30 17/14 6/12 20-23/23-25 3-02:30/3-03:30
3/03/26 at St. John Fisher L 8-10 4/6 48/37 21/15 27/32 14/20 9/11 22-25/19-24 1-00:30/5-02:30
Hamilton 13-19 7/10 80/86 35/44 56/62 31/34 15/23 42-48/42-49 4-03:00/8-06:00
Opponents 19-13 10/7 86/80 44/35 62/56 34/31 23/15 42-49/42-48 8-06:00/4-03:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 St. John Fisher (3/03/26)
GOALS 8 St. John Fisher (3/03/26)
ASSISTS 4 St. John Fisher (3/03/26)
SHOTS 48 St. John Fisher (3/03/26)
SHOTS ON GOAL 21 St. John Fisher (3/03/26)
SAVES 20 Amherst (2/28/26)
GROUND BALLS 29 Amherst (2/28/26)
TURNOVERS 17 Amherst (2/28/26)
CAUSED TURNOVERS 9 St. John Fisher (3/03/26)
CLEARS 22 St. John Fisher (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Carson Kraus; Finn Vaccaro Amherst (2/28/26); St. John Fisher (3/03/26)
GOALS 2 Carson Kraus; Maddux Little Amherst (2/28/26); St. John Fisher (3/03/26)
ASSISTS 2 Ryan Olivo; Finn Vaccaro Amherst (2/28/26); St. John Fisher (3/03/26)
SHOTS 9 Finn Vaccaro St. John Fisher (3/03/26)
SHOTS ON GOAL 5 Ryan Olivo St. John Fisher (3/03/26)
SAVES 20 Jack Williams Amherst (2/28/26)
GROUND BALLS 5 Jack Williams St. John Fisher (3/03/26)
TURNOVERS 5 Team St. John Fisher (3/03/26)
CAUSED TURNOVERS 2 Jack Williams St. John Fisher (3/03/26)

Sponsors Rotator