Skip To Main Content
Hamilton College, page loading

2026 Men's Lacrosse Cumulative Statistics

Team (8-6, 5-5)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Goals 160 151
Assists 96 82
Shots 555 573
Shot Percentage .288 .264
Shots On Goal 327 338
Shots On Goal Percentage .589 .59
Shots Per Game 39.6 40.9
Goal Breakdown
Man-up 10 7
Man-down 0 1
Unassisted 64 69
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-34 7-24
Power Plays: Percentage .294 .292
Miscellaneous
Ground Balls 484 443
Turnovers 225 217
Caused Turnovers 119 111
Faceoffs: W-L 187-170 170-187
Faceoffs: Percentage .524 .476
Clears 258-294 246-283
Clear Percentage .878 .869
Penalties 24 37
Penalty Minutes 18:30 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Kraus, Carson 14-14 34 10 44 122 .279 64 .525 1 3 0 27 8 6 0-0 .000 1-00:30
88 Healy, Thomas 12-11 21 13 34 57 .368 38 .667 1 0 0 33 24 1 0-0 .000 1-00:30
2 Vaccaro, Finn 13-12 12 15 27 40 .300 22 .550 1 3 0 14 16 0 0-0 .000 0-00:00
12 Delinsky, Jesse 14-14 14 11 25 55 .255 33 .600 0 0 0 12 15 3 0-0 .000 0-00:00
7 Little, Maddux 14-7 20 4 24 56 .357 40 .714 2 1 0 12 14 1 0-0 .000 0-00:00
77 Coyle, Frank 12-12 14 10 24 47 .298 22 .468 1 1 0 18 10 4 0-0 .000 2-01:30
11 Olivo, Ryan 14-14 14 10 24 58 .241 35 .603 0 1 0 8 15 1 0-0 .000 1-00:30
16 Estepp, Wyatt 13-0 6 1 7 17 .353 9 .529 0 0 0 3 8 0 0-0 .000 0-00:00
10 Boon, Charlie 14-0 3 4 7 15 .200 7 .467 0 0 0 6 4 0 0-0 .000 0-00:00
22 Petz, David 4-0 3 3 6 6 .500 6 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
33 Goldstein, Jake 5-0 4 1 5 10 .400 8 .800 0 0 0 1 4 0 0-0 .000 0-00:00
13 Rooney, Charlie 13-0 1 4 5 10 .100 3 .300 0 0 0 3 7 1 0-0 .000 2-02:00
25 Fredrickson, Troy 8-0 3 1 4 16 .188 11 .688 0 0 0 3 6 0 0-0 .000 0-00:00
41 Higgins, Andrew 14-0 2 2 4 9 .222 4 .444 0 0 0 68 5 1 139-258 .539 1-01:00
6 deBerjeois, Evan 14-0 1 3 4 6 .167 4 .667 0 0 0 29 10 5 0-0 .000 1-00:30
15 McKinnon, John 13-0 1 2 3 1 1.000 1 1.000 0 0 0 18 5 8 0-0 .000 1-00:30
42 Hetz, Joey 5-0 2 0 2 3 .667 2 .667 0 1 0 0 0 0 0-0 .000 0-00:00
32 Hickey, Reece 14-0 2 0 2 3 .667 2 .667 0 0 0 23 1 1 40-86 .465 0-00:00
4 Russell, David 5-0 2 0 2 5 .400 5 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Babich, Bryce 14-0 1 0 1 2 .500 2 1.000 0 0 0 15 1 6 0-0 .000 2-02:00
24 Green, Ty 13-0 0 1 1 3 .000 2 .667 0 0 0 5 1 3 0-0 .000 0-00:00
26 Ryan, Ben 3-0 0 1 1 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 1-01:00
31 Bell, Griffen 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Calichman, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
43 Canterino, Peter 14-14 0 0 0 0 .000 0 .000 0 0 0 15 5 5 0-0 .000 1-00:30
23 Chai-Onn, Riley 14-14 0 0 0 3 .000 1 .333 0 0 0 30 9 28 0-0 .000 4-04:00
50 Cohen, Doug 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 8-13 .615 0-00:00
20 Collins, Ford 14-0 0 0 0 1 .000 1 1.000 0 0 0 17 4 2 0-0 .000 1-00:30
66 Dominick, Lance 14-10 0 0 0 0 .000 0 .000 0 0 0 22 3 11 0-0 .000 0-00:00
18 Flood, PJ 13-0 0 0 0 0 .000 0 .000 0 0 0 17 3 8 0-0 .000 2-01:00
30 Greco, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hornick, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
55 Hughes, Kieran 14-0 0 0 0 2 .000 0 .000 0 0 0 18 1 5 0-0 .000 0-00:00
5 Keppler, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
17 Luzar, Collen 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Mauretti, Dominic 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
27 Ocken, Wylie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
98 Pavan, Matteo 9-4 0 0 0 0 .000 0 .000 0 0 0 3 2 6 0-0 .000 2-02:00
8 Pineau, Jack 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Raleigh, Jackson 10-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
28 Rand, Kip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sisley, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
0 Takvor, Lukas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Williams, Jack 14-14 0 0 0 0 .000 0 .000 0 0 0 34 3 5 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 30 0 0-0 .000 0-00:00  
Totals 14 160 96 256 555 .288 327 .589 6 10 0 484 225 119 187-357 .524 24-18:30
Opponents 14 151 82 233 573 .264 338 .590 6 7 1 443 217 111 170-357 .476 37-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Takvor, Lukas 1-0 15:00 0 .00 4 1.000 0 0 10
30 Greco, Ben 2-0 45:00 5 6.67 6 .545 1 0 19
5 Keppler, Ben 2-0 16:42 2 7.19 2 .500 0 0 7
1 Williams, Jack 14-14 761:00 144 11.35 175 .549 7 6 537

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Kraus, Carson 10-10 29 8 37 97 .299 52 .536 0 1 0 18 6 6 0-0 .000 1-00:30
88 Healy, Thomas 9-8 15 10 25 46 .326 28 .609 0 0 0 29 19 1 0-0 .000 1-00:30
12 Delinsky, Jesse 10-10 9 11 20 41 .220 25 .610 0 0 0 9 12 1 0-0 .000 0-00:00
77 Coyle, Frank 9-9 14 4 18 38 .368 19 .500 1 1 0 15 8 3 0-0 .000 1-01:00
7 Little, Maddux 10-5 14 1 15 40 .350 26 .650 2 1 0 8 8 1 0-0 .000 0-00:00
11 Olivo, Ryan 10-10 8 7 15 35 .229 19 .543 0 0 0 6 14 1 0-0 .000 1-00:30
2 Vaccaro, Finn 9-8 6 9 15 22 .273 13 .591 0 2 0 8 12 0 0-0 .000 0-00:00
16 Estepp, Wyatt 9-0 4 0 4 12 .333 6 .500 0 0 0 2 5 0 0-0 .000 0-00:00
10 Boon, Charlie 10-0 1 3 4 8 .125 2 .250 0 0 0 5 2 0 0-0 .000 0-00:00
41 Higgins, Andrew 10-0 1 2 3 4 .250 1 .250 0 0 0 48 4 0 100-194 .515 1-01:00
4 Russell, David 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 deBerjeois, Evan 10-0 1 1 2 3 .333 2 .667 0 0 0 24 9 2 0-0 .000 0-00:00
15 McKinnon, John 9-0 1 1 2 1 1.000 1 1.000 0 0 0 14 5 6 0-0 .000 0-00:00
19 Babich, Bryce 10-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 4 0-0 .000 2-02:00
25 Fredrickson, Troy 6-0 1 0 1 6 .167 4 .667 0 0 0 2 3 0 0-0 .000 0-00:00
32 Hickey, Reece 10-0 1 0 1 2 .500 1 .500 0 0 0 13 1 1 24-60 .400 0-00:00
24 Green, Ty 9-0 0 1 1 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
13 Rooney, Charlie 10-0 0 1 1 8 .000 2 .250 0 0 0 2 4 0 0-0 .000 2-02:00
31 Bell, Griffen 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Calichman, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Canterino, Peter 10-10 0 0 0 0 .000 0 .000 0 0 0 12 3 2 0-0 .000 1-00:30
23 Chai-Onn, Riley 10-10 0 0 0 1 .000 1 1.000 0 0 0 21 9 21 0-0 .000 3-03:00
50 Cohen, Doug 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
20 Collins, Ford 10-0 0 0 0 0 .000 0 .000 0 0 0 15 3 2 0-0 .000 0-00:00
66 Dominick, Lance 10-7 0 0 0 0 .000 0 .000 0 0 0 17 3 7 0-0 .000 0-00:00
18 Flood, PJ 10-0 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0-0 .000 2-01:00
33 Goldstein, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Greco, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Hetz, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hughes, Kieran 10-0 0 0 0 2 .000 0 .000 0 0 0 13 1 4 0-0 .000 0-00:00
5 Keppler, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Luzar, Collen 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Mauretti, Dominic 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
27 Ocken, Wylie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
98 Pavan, Matteo 7-3 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 2-02:00
22 Petz, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
8 Pineau, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Raleigh, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Rand, Kip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Ryan, Ben 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Williams, Jack 10-10 0 0 0 0 .000 0 .000 0 0 0 28 3 3 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 21 0 0-0 .000 0-00:00  
Totals 10 108 59 167 373 .290 208 .558 3 5 0 343 168 78 125-258 .484 18-15:00
Opponents 10 117 63 180 447 .262 270 .604 5 5 1 337 144 81 133-258 .516 28-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Keppler, Ben 1-0 01:42 0 .00 1 1.000 0 0 1
1 Williams, Jack 10-10 593:29 117 11.83 152 .565 5 5 446

Game-By-Game

Hamilton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Amherst L 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30
3/03/26 at St. John Fisher L 8-10 8 4 12 48 .167 21 .438 0 1 0 27 14 9 9-11 1-00:30
3/07/26 Bowdoin L 9-17 9 6 15 41 .220 22 .537 0 0 0 31 11 3 13-17 1-00:30
3/14/26 vs Connecticut Col. W 8-7 8 4 12 36 .222 13 .361 0 1 0 27 20 8 11-7 1-01:00
3/15/26 at Franklin & Marshall W 12-9 12 7 19 38 .316 30 .789 1 0 0 36 13 8 20-5 0-00:00
3/18/26 at Hartwick College W 21-5 21 19 40 62 .339 49 .790 1 3 0 50 17 18 23-7 1-00:30
3/21/26 at Colby W 18-10 18 11 29 42 .429 27 .643 1 1 0 37 15 7 19-12 2-01:30
3/24/26 Ithaca W 11-10 11 7 18 34 .324 19 .559 1 1 0 28 13 6 10-14 4-02:30
3/28/26 Wesleyan (Conn.) L 9-10 9 6 15 34 .265 20 .588 0 0 0 36 19 7 12-10 1-01:00
4/01/26 Middlebury W 8-7 8 4 12 31 .258 17 .548 1 0 0 28 17 13 5-14 1-00:30
4/04/26 Bates L 13-17 13 7 20 44 .295 22 .500 0 1 0 37 13 7 15-18 3-03:00
4/08/26 at Williams W 10-9 10 3 13 43 .233 26 .605 0 1 0 43 17 8 13-9 2-01:00
4/11/26 at Trinity (Conn.) W 18-13 18 10 28 37 .486 26 .703 1 0 0 32 13 8 19-14 1-01:00
4/18/26 Tufts L 10-18 10 5 15 33 .303 21 .636 0 0 0 43 26 11 12-20 3-03:00
Hamilton 160-151 160 96 256 555 .288 327 .589 6 10 0 484 225 119 187-170 24-18:30
Opponents 151-160 151 82 233 573 .264 338 .590 6 7 1 443 217 111 170-187 37-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Amherst 5-9 60:00 9 9.00 20 .690 0 1 49
3/03/26 at St. John Fisher 8-10 60:00 10 10.00 5 .333 0 1 37
3/07/26 Bowdoin 9-17 60:00 17 17.00 19 .528 0 1 58
3/14/26 vs Connecticut Col. 8-7 60:00 7 7.00 12 .632 1 0 29
3/15/26 at Franklin & Marshall 12-9 60:00 9 9.00 6 .400 1 0 31
3/18/26 at Hartwick College 21-5 60:00 5 5.00 9 .643 1 0 25
3/21/26 at Colby 18-10 55:11 10 10.87 14 .583 1 0 38
3/24/26 Ithaca 11-10 62:31 10 9.60 14 .583 1 0 33
3/28/26 Wesleyan (Conn.) 9-10 60:00 10 10.00 10 .500 0 1 40
4/01/26 Middlebury 8-7 60:00 7 7.00 13 .650 1 0 36
4/04/26 Bates 13-17 60:00 17 17.00 15 .469 0 1 55
4/08/26 at Williams 10-9 60:00 9 9.00 18 .667 1 0 43
4/11/26 at Trinity (Conn.) 18-13 60:00 13 13.00 14 .519 1 0 47
4/18/26 Tufts 10-18 60:00 18 18.00 18 .500 0 1 52
Hamilton 160-151 837:42 151 10.82 187 .553 8 6 573
Opponents 151-160 837:42 160 11.46 167 .511 6 8 555

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Amherst W 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
3/03/26 St. John Fisher W 10-8 10 6 16 37 .270 15 .405 1 1 0 32 20 7 11-9 5-02:30
3/07/26 at Bowdoin W 17-9 17 8 25 58 .293 36 .621 1 1 1 35 8 3 17-13 3-02:00
3/14/26 vs Connecticut Col. L 7-8 7 3 10 29 .241 19 .655 0 0 0 27 12 12 7-11 2-02:00
3/15/26 Franklin & Marshall L 9-12 9 5 14 31 .290 15 .484 0 0 0 19 15 8 5-20 0-00:00
3/18/26 Hartwick College L 5-21 5 3 8 25 .200 14 .560 0 0 0 21 26 8 7-23 3-04:00
3/21/26 Colby L 10-18 10 5 15 38 .263 24 .632 0 1 0 22 15 6 12-19 4-02:30
3/24/26 at Ithaca L 10-11 10 5 15 33 .303 24 .727 0 1 0 34 12 7 14-10 1-00:30
3/28/26 at Wesleyan (Conn.) W 10-9 10 2 12 40 .250 20 .500 1 0 0 32 20 8 10-12 3-02:30
4/01/26 at Middlebury L 7-8 7 2 9 36 .194 20 .556 0 0 0 39 21 8 14-5 4-02:30
4/04/26 at Bates W 17-13 17 14 31 55 .309 32 .582 1 0 0 36 13 5 18-15 3-03:00
4/08/26 Williams L 9-10 9 4 13 43 .209 27 .628 0 0 0 34 13 6 9-13 4-03:00
4/11/26 Trinity (Conn.) L 13-18 13 8 21 47 .277 27 .574 0 1 0 27 11 10 14-19 2-02:00
4/18/26 at Tufts W 18-10 18 13 31 52 .346 36 .692 1 2 0 55 17 17 20-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Amherst 9-5 60:00 5 5.00 9 .643 1 0 32
3/03/26 St. John Fisher 10-8 60:00 8 8.00 13 .619 1 0 48
3/07/26 at Bowdoin 17-9 60:00 9 9.00 13 .591 1 0 41
3/14/26 vs Connecticut Col. 7-8 60:00 8 8.00 5 .385 0 1 36
3/15/26 Franklin & Marshall 9-12 60:00 12 12.00 18 .600 0 1 38
3/18/26 Hartwick College 5-21 60:00 21 21.00 28 .571 0 1 62
3/21/26 Colby 10-18 55:11 18 19.57 9 .333 0 1 42
3/24/26 at Ithaca 10-11 62:31 11 10.56 8 .421 0 1 34
3/28/26 at Wesleyan (Conn.) 10-9 60:00 9 9.00 11 .550 1 0 34
4/01/26 at Middlebury 7-8 60:00 8 8.00 9 .529 0 1 31
4/04/26 at Bates 17-13 60:00 13 13.00 9 .409 1 0 44
4/08/26 Williams 9-10 60:00 10 10.00 16 .615 0 1 43
4/11/26 Trinity (Conn.) 13-18 60:00 18 18.00 8 .308 0 1 37
4/18/26 at Tufts 18-10 60:00 10 10.00 11 .524 1 0 33
Opponents 151-160 837:42 160 11.46 167 .511 6 8 555
Hamilton 160-151 837:42 151 10.82 187 .553 8 6 573

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Amherst L 5-9 3/4 32/49 14/29 29/30 17/14 6/12 20-23/23-25 3-02:30/3-03:30
3/03/26 at St. John Fisher L 8-10 4/6 48/37 21/15 27/32 14/20 9/11 22-25/19-24 1-00:30/5-02:30
3/07/26 Bowdoin L 9-17 6/8 41/58 22/36 31/35 11/8 13/17 17-17/19-19 1-00:30/3-02:00
3/14/26 vs Connecticut Col. W 8-7 4/3 36/29 13/19 27/27 20/12 11/7 17-20/20-23 1-01:00/2-02:00
3/15/26 at Franklin & Marshall W 12-9 7/5 38/31 30/15 36/19 13/15 20/5 17-20/18-23 0-00:00/0-00:00
3/18/26 at Hartwick College W 21-5 19/3 62/25 49/14 50/21 17/26 23/7 19-19/19-23 1-00:30/3-04:00
3/21/26 at Colby W 18-10 11/5 42/38 27/24 37/22 15/15 19/12 14-18/13-14 2-01:30/4-02:30
3/24/26 Ithaca W 11-10 7/5 34/33 19/24 28/34 13/12 10/14 16-18/11-12 4-02:30/1-00:30
3/28/26 Wesleyan (Conn.) L 9-10 6/2 34/40 20/20 36/32 19/20 12/10 13-17/16-21 1-01:00/3-02:30
4/01/26 Middlebury W 8-7 4/2 31/36 17/20 28/39 17/21 5/14 19-23/14-21 1-00:30/4-02:30
4/04/26 Bates L 13-17 7/14 44/55 22/32 37/36 13/13 15/18 20-23/15-15 3-03:00/3-03:00
4/08/26 at Williams W 10-9 3/4 43/43 26/27 43/34 17/13 13/9 25-25/22-22 2-01:00/4-03:00
4/11/26 at Trinity (Conn.) W 18-13 10/8 37/47 26/27 32/27 13/11 19/14 15-18/16-17 1-01:00/2-02:00
4/18/26 Tufts L 10-18 5/13 33/52 21/36 43/55 26/17 12/20 24-28/21-24 3-03:00/0-00:00
Hamilton 160-151 96/82 555/573 327/338 484/443 225/217 187/170 258-294/246-283 24-18:30/37-30:00
Opponents 151-160 82/96 573/555 338/327 443/484 217/225 170/187 246-283/258-294 37-30:00/24-18:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Hartwick College (3/18/26)
GOALS 21 Hartwick College (3/18/26)
ASSISTS 19 Hartwick College (3/18/26)
SHOTS 62 Hartwick College (3/18/26)
SHOTS ON GOAL 49 Hartwick College (3/18/26)
SAVES 20 Amherst (2/28/26)
GROUND BALLS 50 Hartwick College (3/18/26)
TURNOVERS 26 Tufts (4/18/26)
CAUSED TURNOVERS 18 Hartwick College (3/18/26)
CLEARS 25 Williams (4/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Thomas Healy Trinity (Conn.) (4/11/26)
GOALS 7 Carson Kraus Bates (4/04/26); Trinity (Conn.) (4/11/26)
ASSISTS 5 Thomas Healy Trinity (Conn.) (4/11/26)
SHOTS 16 Carson Kraus Bates (4/04/26)
SHOTS ON GOAL 10 Carson Kraus Bates (4/04/26)
SAVES 20 Jack Williams Amherst (2/28/26)
GROUND BALLS 9 Andrew Higgins Franklin & Marshall (3/15/26)
TURNOVERS 5 Team Wesleyan (Conn.) (3/28/26); Bates (4/04/26); St. John Fisher (3/03/26)
CAUSED TURNOVERS 4 Matteo Pavan; Riley Chai-Onn Hartwick College (3/18/26); Colby (3/21/26); Trinity (Conn.) (4/11/26)

Sponsors Rotator