Skip To Main Content
Hamilton College, page loading

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 2-3)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Goals 101 87
Assists 67 41
Shots 367 340
Shot Percentage .275 .256
Shots On Goal 215 196
Shots On Goal Percentage .586 .576
Shots Per Game 40.8 37.8
Goal Breakdown
Man-up 8 4
Man-down 0 1
Unassisted 34 46
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-24 4-14
Power Plays: Percentage .333 .286
Miscellaneous
Ground Balls 301 252
Turnovers 139 142
Caused Turnovers 72 65
Faceoffs: W-L 123-95 95-123
Faceoffs: Percentage .564 .436
Clears 155-177 158-184
Clear Percentage .876 .859
Penalties 14 24
Penalty Minutes 10:00 19:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Vaccaro, Finn 9-9 10 13 23 33 .303 18 .545 1 2 0 11 11 0 0-0 .000 0-00:00
21 Kraus, Carson 9-9 13 9 22 67 .194 32 .478 1 2 0 19 4 2 0-0 .000 1-00:30
88 Healy, Thomas 7-6 12 7 19 28 .429 20 .714 1 0 0 14 13 1 0-0 .000 0-00:00
11 Olivo, Ryan 9-9 11 8 19 45 .244 27 .600 0 1 0 5 7 1 0-0 .000 0-00:00
77 Coyle, Frank 8-8 11 7 18 36 .306 16 .444 1 1 0 8 7 3 0-0 .000 1-00:30
7 Little, Maddux 9-4 12 4 16 34 .353 26 .765 0 1 0 8 9 0 0-0 .000 0-00:00
12 Delinsky, Jesse 9-9 9 1 10 32 .281 18 .563 0 0 0 6 10 3 0-0 .000 0-00:00
10 Boon, Charlie 9-0 3 3 6 11 .273 6 .545 0 0 0 4 4 0 0-0 .000 0-00:00
22 Petz, David 3-0 3 3 6 6 .500 6 1.000 0 0 0 5 1 0 0-0 .000 0-00:00
33 Goldstein, Jake 2-0 4 1 5 10 .400 8 .800 0 0 0 1 3 0 0-0 .000 0-00:00
13 Rooney, Charlie 8-0 1 4 5 9 .111 2 .222 0 0 0 2 4 1 0-0 .000 1-01:00
16 Estepp, Wyatt 9-0 2 1 3 9 .222 4 .444 0 0 0 1 6 0 0-0 .000 0-00:00
25 Fredrickson, Troy 4-0 2 1 3 12 .167 9 .750 0 0 0 1 3 0 0-0 .000 0-00:00
41 Higgins, Andrew 9-0 2 1 3 8 .250 4 .500 0 0 0 44 3 1 92-163 .564 0-00:00
42 Hetz, Joey 4-0 2 0 2 3 .667 2 .667 0 1 0 0 0 0 0-0 .000 0-00:00
4 Russell, David 5-0 2 0 2 5 .400 5 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 deBerjeois, Evan 9-0 0 2 2 3 .000 2 .667 0 0 0 16 4 4 0-0 .000 1-00:30
19 Babich, Bryce 9-0 1 0 1 2 .500 2 1.000 0 0 0 10 1 4 0-0 .000 1-01:00
32 Hickey, Reece 9-0 1 0 1 2 .500 1 .500 0 0 0 14 0 0 23-43 .535 0-00:00
15 McKinnon, John 8-0 0 1 1 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-00:30
26 Ryan, Ben 2-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
14 Calichman, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
43 Canterino, Peter 9-9 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 0-00:00
23 Chai-Onn, Riley 9-9 0 0 0 3 .000 1 .333 0 0 0 22 4 15 0-0 .000 3-03:00
50 Cohen, Doug 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 8-12 .667 0-00:00
20 Collins, Ford 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 1 0-0 .000 1-00:30
66 Dominick, Lance 9-5 0 0 0 0 .000 0 .000 0 0 0 12 1 7 0-0 .000 0-00:00
18 Flood, PJ 8-0 0 0 0 0 .000 0 .000 0 0 0 13 2 3 0-0 .000 2-01:00
30 Greco, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Green, Ty 9-0 0 0 0 3 .000 2 .667 0 0 0 3 1 1 0-0 .000 0-00:00
49 Hornick, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
55 Hughes, Kieran 9-0 0 0 0 0 .000 0 .000 0 0 0 12 0 2 0-0 .000 0-00:00
5 Keppler, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
17 Luzar, Collen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Mauretti, Dominic 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
27 Ocken, Wylie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
98 Pavan, Matteo 6-4 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0-0 .000 1-01:00
8 Pineau, Jack 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Raleigh, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
28 Rand, Kip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Sisley, Grayson 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
0 Takvor, Lukas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Williams, Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 21 1 3 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 22 0 0-0 .000 0-00:00  
Totals 9 101 67 168 367 .275 215 .586 4 8 0 301 139 72 123-218 .564 14-10:00
Opponents 9 87 41 128 340 .256 196 .576 4 4 1 252 142 65 95-218 .436 24-19:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Takvor, Lukas 1-0 15:00 0 .00 4 1.000 0 0 10
30 Greco, Ben 2-0 45:00 5 6.67 6 .545 1 0 19
5 Keppler, Ben 1-0 15:00 2 8.00 1 .333 0 0 6
1 Williams, Jack 9-9 462:42 80 10.37 98 .551 4 4 305

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Kraus, Carson 4-4 5 7 12 30 .167 14 .467 0 0 0 7 2 1 0-0 .000 1-00:30
77 Coyle, Frank 4-4 10 1 11 24 .417 12 .500 1 1 0 3 4 0 0-0 .000 0-00:00
88 Healy, Thomas 3-2 5 4 9 14 .357 9 .643 0 0 0 9 5 1 0-0 .000 0-00:00
11 Olivo, Ryan 4-4 4 5 9 17 .235 9 .529 0 0 0 2 4 1 0-0 .000 0-00:00
2 Vaccaro, Finn 4-4 4 5 9 13 .308 9 .692 0 1 0 5 5 0 0-0 .000 0-00:00
7 Little, Maddux 4-2 5 0 5 15 .333 11 .733 0 0 0 4 3 0 0-0 .000 0-00:00
12 Delinsky, Jesse 4-4 4 1 5 17 .235 10 .588 0 0 0 2 4 1 0-0 .000 0-00:00
10 Boon, Charlie 4-0 1 2 3 3 .333 1 .333 0 0 0 2 2 0 0-0 .000 0-00:00
41 Higgins, Andrew 4-0 1 1 2 3 .333 1 .333 0 0 0 21 1 0 48-89 .539 0-00:00
19 Babich, Bryce 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
4 Russell, David 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Calichman, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Canterino, Peter 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
23 Chai-Onn, Riley 4-4 0 0 0 1 .000 1 1.000 0 0 0 11 4 6 0-0 .000 2-02:00
50 Cohen, Doug 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
20 Collins, Ford 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
6 deBerjeois, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 0-00:00
66 Dominick, Lance 4-2 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
16 Estepp, Wyatt 4-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
18 Flood, PJ 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 2-01:00
25 Fredrickson, Troy 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Goldstein, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Greco, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Green, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
42 Hetz, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hickey, Reece 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-9 .111 0-00:00
55 Hughes, Kieran 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
17 Luzar, Collen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Mauretti, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 McKinnon, John 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
27 Ocken, Wylie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
98 Pavan, Matteo 3-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
22 Petz, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Pineau, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Raleigh, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Rand, Kip 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Rooney, Charlie 4-0 0 0 0 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 1-01:00
26 Ryan, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Williams, Jack 4-4 0 0 0 0 .000 0 .000 0 0 0 12 1 1 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 11 0 0-0 .000 0-00:00  
Totals 4 41 26 67 149 .275 83 .557 1 2 0 133 62 23 50-101 .495 7-05:30
Opponents 4 46 19 65 185 .249 109 .589 3 2 1 119 57 23 51-101 .505 13-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Williams, Jack 4-4 235:11 46 11.74 63 .578 1 3 185

Game-By-Game

Hamilton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Amherst L 5-9 5 3 8 32 .156 14 .438 0 1 0 29 17 6 6-12 3-02:30
3/03/26 at St. John Fisher L 8-10 8 4 12 48 .167 21 .438 0 1 0 27 14 9 9-11 1-00:30
3/07/26 Bowdoin L 9-17 9 6 15 41 .220 22 .537 0 0 0 31 11 3 13-17 1-00:30
3/14/26 vs Connecticut Col. W 8-7 8 4 12 36 .222 13 .361 0 1 0 27 20 8 11-7 1-01:00
3/15/26 at Franklin & Marshall W 12-9 12 7 19 38 .316 30 .789 1 0 0 36 13 8 20-5 0-00:00
3/18/26 at Hartwick College W 21-5 21 19 40 62 .339 49 .790 1 3 0 50 17 18 23-7 1-00:30
3/21/26 at Colby W 18-10 18 11 29 42 .429 27 .643 1 1 0 37 15 7 19-12 2-01:30
3/24/26 Ithaca W 11-10 11 7 18 34 .324 19 .559 1 1 0 28 13 6 10-14 4-02:30
3/28/26 Wesleyan (Conn.) L 9-10 9 6 15 34 .265 20 .588 0 0 0 36 19 7 12-10 1-01:00
Hamilton 101-87 101 67 168 367 .275 215 .586 4 8 0 301 139 72 123-95 14-10:00
Opponents 87-101 87 41 128 340 .256 196 .576 4 4 1 252 142 65 95-123 24-19:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Amherst 5-9 60:00 9 9.00 20 .690 0 1 49
3/03/26 at St. John Fisher 8-10 60:00 10 10.00 5 .333 0 1 37
3/07/26 Bowdoin 9-17 60:00 17 17.00 19 .528 0 1 58
3/14/26 vs Connecticut Col. 8-7 60:00 7 7.00 12 .632 1 0 29
3/15/26 at Franklin & Marshall 12-9 60:00 9 9.00 6 .400 1 0 31
3/18/26 at Hartwick College 21-5 60:00 5 5.00 9 .643 1 0 25
3/21/26 at Colby 18-10 55:11 10 10.87 14 .583 1 0 38
3/24/26 Ithaca 11-10 62:31 10 9.60 14 .583 1 0 33
3/28/26 Wesleyan (Conn.) 9-10 60:00 10 10.00 10 .500 0 1 40
Hamilton 101-87 537:42 87 9.71 109 .556 5 4 340
Opponents 87-101 537:42 101 11.27 114 .530 4 5 367

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Amherst W 9-5 9 4 13 49 .184 29 .592 1 0 0 30 14 6 12-6 3-03:30
3/03/26 St. John Fisher W 10-8 10 6 16 37 .270 15 .405 1 1 0 32 20 7 11-9 5-02:30
3/07/26 at Bowdoin W 17-9 17 8 25 58 .293 36 .621 1 1 1 35 8 3 17-13 3-02:00
3/14/26 vs Connecticut Col. L 7-8 7 3 10 29 .241 19 .655 0 0 0 27 12 12 7-11 2-02:00
3/15/26 Franklin & Marshall L 9-12 9 5 14 31 .290 15 .484 0 0 0 19 15 8 5-20 0-00:00
3/18/26 Hartwick College L 5-21 5 3 8 25 .200 14 .560 0 0 0 21 26 8 7-23 3-04:00
3/21/26 Colby L 10-18 10 5 15 38 .263 24 .632 0 1 0 22 15 6 12-19 4-02:30
3/24/26 at Ithaca L 10-11 10 5 15 33 .303 24 .727 0 1 0 34 12 7 14-10 1-00:30
3/28/26 at Wesleyan (Conn.) W 10-9 10 2 12 40 .250 20 .500 1 0 0 32 20 8 10-12 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Amherst 9-5 60:00 5 5.00 9 .643 1 0 32
3/03/26 St. John Fisher 10-8 60:00 8 8.00 13 .619 1 0 48
3/07/26 at Bowdoin 17-9 60:00 9 9.00 13 .591 1 0 41
3/14/26 vs Connecticut Col. 7-8 60:00 8 8.00 5 .385 0 1 36
3/15/26 Franklin & Marshall 9-12 60:00 12 12.00 18 .600 0 1 38
3/18/26 Hartwick College 5-21 60:00 21 21.00 28 .571 0 1 62
3/21/26 Colby 10-18 55:11 18 19.57 9 .333 0 1 42
3/24/26 at Ithaca 10-11 62:31 11 10.56 8 .421 0 1 34
3/28/26 at Wesleyan (Conn.) 10-9 60:00 9 9.00 11 .550 1 0 34
Opponents 87-101 537:42 101 11.27 114 .530 4 5 367
Hamilton 101-87 537:42 87 9.71 109 .556 5 4 340

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Amherst L 5-9 3/4 32/49 14/29 29/30 17/14 6/12 20-23/23-25 3-02:30/3-03:30
3/03/26 at St. John Fisher L 8-10 4/6 48/37 21/15 27/32 14/20 9/11 22-25/19-24 1-00:30/5-02:30
3/07/26 Bowdoin L 9-17 6/8 41/58 22/36 31/35 11/8 13/17 17-17/19-19 1-00:30/3-02:00
3/14/26 vs Connecticut Col. W 8-7 4/3 36/29 13/19 27/27 20/12 11/7 17-20/20-23 1-01:00/2-02:00
3/15/26 at Franklin & Marshall W 12-9 7/5 38/31 30/15 36/19 13/15 20/5 17-20/18-23 0-00:00/0-00:00
3/18/26 at Hartwick College W 21-5 19/3 62/25 49/14 50/21 17/26 23/7 19-19/19-23 1-00:30/3-04:00
3/21/26 at Colby W 18-10 11/5 42/38 27/24 37/22 15/15 19/12 14-18/13-14 2-01:30/4-02:30
3/24/26 Ithaca W 11-10 7/5 34/33 19/24 28/34 13/12 10/14 16-18/11-12 4-02:30/1-00:30
3/28/26 Wesleyan (Conn.) L 9-10 6/2 34/40 20/20 36/32 19/20 12/10 13-17/16-21 1-01:00/3-02:30
Hamilton 101-87 67/41 367/340 215/196 301/252 139/142 123/95 155-177/158-184 14-10:00/24-19:30
Opponents 87-101 41/67 340/367 196/215 252/301 142/139 95/123 158-184/155-177 24-19:30/14-10:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Hartwick College (3/18/26)
GOALS 21 Hartwick College (3/18/26)
ASSISTS 19 Hartwick College (3/18/26)
SHOTS 62 Hartwick College (3/18/26)
SHOTS ON GOAL 49 Hartwick College (3/18/26)
SAVES 20 Amherst (2/28/26)
GROUND BALLS 50 Hartwick College (3/18/26)
TURNOVERS 20 Connecticut Col. (3/14/26)
CAUSED TURNOVERS 18 Hartwick College (3/18/26)
CLEARS 22 St. John Fisher (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Finn Vaccaro; Thomas Healy Hartwick College (3/18/26); Colby (3/21/26)
GOALS 4 Thomas Healy; Ryan Olivo; Finn Vaccaro; Frank Coyle Ithaca (3/24/26); Franklin & Marshall (3/15/26); Hartwick College (3/18/26); Colby (3/21/26)
ASSISTS 3 Carson Kraus; Frank Coyle; Maddux Little; Thomas Healy Bowdoin (3/07/26); Ithaca (3/24/26); Hartwick College (3/18/26); Colby (3/21/26)
SHOTS 12 Carson Kraus Connecticut Col. (3/14/26)
SHOTS ON GOAL 8 Jake Goldstein Hartwick College (3/18/26)
SAVES 20 Jack Williams Amherst (2/28/26)
GROUND BALLS 9 Andrew Higgins Franklin & Marshall (3/15/26)
TURNOVERS 5 Team Wesleyan (Conn.) (3/28/26); St. John Fisher (3/03/26)
CAUSED TURNOVERS 4 Matteo Pavan; Riley Chai-Onn Hartwick College (3/18/26); Colby (3/21/26)

Sponsors Rotator