Skip To Main Content
Hamilton College, page loading

2025 Men's Lacrosse Cumulative Statistics

Team (7-8, 4-6)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Goals 163 156
Assists 78 90
Shots 585 589
Shot Percentage .279 .265
Shots On Goal 233 231
Shots On Goal Percentage .586 .581
Shots Per Game 39.0 39.3
Goal Breakdown
Man-up 7 7
Man-down 0 0
Unassisted 85 66
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-25 7-35
Power Plays: Percentage .280 .200
Miscellaneous
Ground Balls 493 476
Turnovers 239 268
Caused Turnovers 127 102
Faceoffs: W-L 168-204 204-167
Faceoffs: Percentage .452 .550
Clears 269-312 247-309
Clear Percentage .862 .799
Penalties 34 27
Penalty Minutes 24:00 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Healy, Thomas Healy, Thomas 15-15 31 6 37 91 .341 71 .780 3 1 0 43 28 11 0-0 .000 6-03:00
77 Coyle, Frank Coyle, Frank 13-13 17 17 34 45 .378 29 .644 0 0 0 21 20 5 0-0 .000 0-00:00
10 Heher, Will Heher, Will 15-15 19 3 22 59 .322 33 .559 1 3 0 6 8 0 0-0 .000 0-00:00
29 Pearl, Justin Pearl, Justin 15-15 15 5 20 78 .192 38 .487 0 2 0 8 11 3 0-0 .000 2-01:00
12 Delinsky, Jesse Delinsky, Jesse 15-15 12 8 20 60 .200 30 .500 1 0 0 23 21 6 0-0 .000 3-02:00
21 Kraus, Carson Kraus, Carson 15-7 16 3 19 54 .296 23 .426 0 0 0 7 6 0 0-0 .000 2-01:30
50 Olivo, Ryan Olivo, Ryan 11-0 9 5 14 25 .360 20 .800 0 0 0 10 10 1 0-0 .000 0-00:00
7 Little, Maddux Little, Maddux 8-0 10 2 12 16 .625 12 .750 1 0 0 7 2 1 0-0 .000 0-00:00
16 Estepp, Wyatt Estepp, Wyatt 15-5 5 7 12 30 .167 14 .467 0 0 0 13 11 2 0-0 .000 0-00:00
11 Pollock, Troy Pollock, Troy 15-0 6 5 11 31 .194 18 .581 0 0 0 7 12 0 0-0 .000 0-00:00
3 Trabulsy, Milo Trabulsy, Milo 11-2 6 2 8 11 .545 8 .727 0 1 0 7 6 4 0-0 .000 0-00:00
98 Wilde, Jayme Wilde, Jayme 14-3 5 1 6 19 .263 9 .474 1 0 0 38 7 17 1-6 .167 4-03:30
33 Goldstein, Jake Goldstein, Jake 5-0 2 3 5 4 .500 4 1.000 0 0 0 5 2 2 0-0 .000 1-00:30
23 Chai-Onn, Riley Chai-Onn, Riley 15-15 1 2 3 6 .167 2 .333 0 0 0 23 9 10 0-0 .000 1-01:00
6 deBerjeois, Evan deBerjeois, Evan 15-0 1 2 3 11 .091 7 .636 0 0 0 8 5 3 0-0 .000 2-02:30
31 Bell, Griffen Bell, Griffen 3-0 2 0 2 4 .500 2 .500 0 0 0 4 3 0 0-0 .000 0-00:00
14 Calichman, Jack Calichman, Jack 3-0 2 0 2 7 .286 6 .857 0 0 0 2 0 1 0-0 .000 0-00:00
22 Petz, David Petz, David 4-0 2 0 2 6 .333 5 .833 0 0 0 3 2 0 2-3 .667 0-00:00
13 Rooney, Charlie Rooney, Charlie 10-0 1 1 2 6 .167 4 .667 0 0 0 2 4 0 0-0 .000 2-01:30
28 Gebauer, Sean Gebauer, Sean 15-0 0 2 2 2 .000 0 .000 0 0 0 14 2 0 46-111 .414 1-00:30
25 Howard, Ryan Howard, Ryan 3-0 0 2 2 1 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
19 Lucchini, Zach Lucchini, Zach 11-0 1 0 1 2 .500 1 .500 0 0 0 17 3 3 0-0 .000 0-00:00
18 Flood, PJ Flood, PJ 15-0 0 1 1 5 .000 1 .200 0 0 0 16 0 9 0-0 .000 2-01:00
4 Russell, David Russell, David 1-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Canterino, Peter Canterino, Peter 15-15 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0-0 .000 2-01:30
20 Collins, Ford Collins, Ford 15-0 0 0 0 0 .000 0 .000 0 0 0 25 10 6 0-1 .000 1-00:30
66 Dominick, Lance Dominick, Lance 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
36 Flinn, Rex Flinn, Rex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Fried, Jack Fried, Jack 14-14 0 0 0 2 .000 1 .500 0 0 0 31 7 1 0-0 .000 0-00:00
30 Greco, Ben Greco, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Hickey, Reece Hickey, Reece 15-0 0 0 0 2 .000 2 1.000 0 0 0 38 3 1 67-146 .459 0-00:00
2 Higgins, Andrew Higgins, Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 28 1 0 51-98 .520 0-00:00
55 Hughes, Kieran Hughes, Kieran 13-0 0 0 0 0 .000 0 .000 0 0 0 12 2 4 0-6 .000 0-00:00
5 Keppler, Ben Keppler, Ben 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Luzar, Collen Luzar, Collen 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Mair, Jake Mair, Jake 15-15 0 0 0 1 .000 0 .000 0 0 0 22 6 15 0-0 .000 2-02:00
44 Mauretti, Dominic Mauretti, Dominic 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 McKinnon, John McKinnon, John 13-0 0 0 0 2 .000 1 .500 0 0 0 10 3 3 0-0 .000 2-01:30
24 Nodiff, Max Nodiff, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Ocken, Wylie Ocken, Wylie 15-0 0 0 0 1 .000 0 .000 0 0 0 14 2 7 1-1 1.000 1-00:30
8 Pineau, Jack Pineau, Jack 9-0 0 0 0 1 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
26 Ryan, Ben Ryan, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Williams, Jack Williams, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 0-0 .000 0-00:00  
Totals 15 163 78 241 585 .279 343 .586 7 7 0 493 239 127 168-372 .452 34-24:00
Opponents 15 156 90 246 589 .265 342 .581 6 7 0 476 268 102 204-371 .550 27-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Greco, Ben Greco, Ben 2-0 19:17 1 3.11 1 .500 0 0 6
5 Keppler, Ben Keppler, Ben 2-1 47:25 3 3.80 9 .750 1 0 17
41 Williams, Jack Williams, Jack 2-0 32:02 5 9.37 1 .167 0 0 11
0 Fried, Jack Fried, Jack 14-14 803:00 147 10.98 175 .543 6 8 555

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
77 Coyle, Frank Coyle, Frank 9-9 12 14 26 29 .414 17 .586 0 0 0 15 15 4 0-0 .000 0-00:00
88 Healy, Thomas Healy, Thomas 10-10 19 4 23 59 .322 49 .831 2 1 0 31 18 10 0-0 .000 5-02:30
29 Pearl, Justin Pearl, Justin 10-10 11 5 16 64 .172 28 .438 0 2 0 7 8 3 0-0 .000 1-00:30
10 Heher, Will Heher, Will 10-10 13 2 15 41 .317 22 .537 1 2 0 4 5 0 0-0 .000 0-00:00
21 Kraus, Carson Kraus, Carson 10-5 11 3 14 37 .297 16 .432 0 0 0 5 4 0 0-0 .000 2-01:30
12 Delinsky, Jesse Delinsky, Jesse 10-10 7 6 13 41 .171 18 .439 1 0 0 18 20 6 0-0 .000 2-01:00
11 Pollock, Troy Pollock, Troy 10-0 6 3 9 25 .240 14 .560 0 0 0 5 7 0 0-0 .000 0-00:00
50 Olivo, Ryan Olivo, Ryan 6-0 6 1 7 16 .375 13 .813 0 0 0 5 5 1 0-0 .000 0-00:00
16 Estepp, Wyatt Estepp, Wyatt 10-3 2 3 5 21 .095 11 .524 0 0 0 9 6 1 0-0 .000 0-00:00
7 Little, Maddux Little, Maddux 5-0 3 1 4 5 .600 4 .800 0 0 0 3 1 1 0-0 .000 0-00:00
98 Wilde, Jayme Wilde, Jayme 10-2 3 0 3 13 .231 7 .538 0 0 0 29 6 14 1-6 .167 4-03:30
6 deBerjeois, Evan deBerjeois, Evan 10-0 0 2 2 4 .000 2 .500 0 0 0 4 5 0 0-0 .000 2-02:30
19 Lucchini, Zach Lucchini, Zach 7-0 1 0 1 1 1.000 1 1.000 0 0 0 11 3 2 0-0 .000 0-00:00
3 Trabulsy, Milo Trabulsy, Milo 7-1 1 0 1 4 .250 3 .750 0 0 0 2 1 4 0-0 .000 0-00:00
23 Chai-Onn, Riley Chai-Onn, Riley 10-10 0 1 1 4 .000 1 .250 0 0 0 19 8 5 0-0 .000 1-01:00
18 Flood, PJ Flood, PJ 10-0 0 1 1 3 .000 0 .000 0 0 0 8 0 4 0-0 .000 2-01:00
31 Bell, Griffen Bell, Griffen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Canterino, Peter Canterino, Peter 10-10 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-00:30
20 Collins, Ford Collins, Ford 10-0 0 0 0 0 .000 0 .000 0 0 0 17 9 3 0-0 .000 1-00:30
66 Dominick, Lance Dominick, Lance 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
0 Fried, Jack Fried, Jack 10-10 0 0 0 2 .000 1 .500 0 0 0 25 5 0 0-0 .000 0-00:00
28 Gebauer, Sean Gebauer, Sean 10-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 28-80 .350 1-00:30
33 Goldstein, Jake Goldstein, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Hickey, Reece Hickey, Reece 10-0 0 0 0 2 .000 2 1.000 0 0 0 17 1 1 29-94 .309 0-00:00
2 Higgins, Andrew Higgins, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 12 0 0 28-58 .483 0-00:00
55 Hughes, Kieran Hughes, Kieran 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-6 .000 0-00:00
17 Luzar, Collen Luzar, Collen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Mair, Jake Mair, Jake 10-10 0 0 0 0 .000 0 .000 0 0 0 15 4 14 0-0 .000 2-02:00
44 Mauretti, Dominic Mauretti, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 McKinnon, John McKinnon, John 9-0 0 0 0 2 .000 1 .500 0 0 0 8 2 2 0-0 .000 2-01:30
24 Nodiff, Max Nodiff, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Ocken, Wylie Ocken, Wylie 10-0 0 0 0 1 .000 0 .000 0 0 0 10 2 4 0-0 .000 1-00:30
22 Petz, David Petz, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
8 Pineau, Jack Pineau, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
13 Rooney, Charlie Rooney, Charlie 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 2-01:30
26 Ryan, Ben Ryan, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 0-00:00  
Totals 10 95 46 141 377 .252 212 .562 4 5 0 301 159 89 87-246 .354 29-20:30
Opponents 10 115 67 182 445 .258 252 .566 4 5 0 362 183 71 159-246 .646 20-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Fried, Jack Fried, Jack 10-10 600:00 115 11.50 137 .544 4 6 445

Game-By-Game

Hamilton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at Bates L 8-14 8 4 12 33 .242 19 .576 0 0 0 33 17 6 5-20 4-03:00
3/04/25 Utica W 19-5 19 11 30 55 .345 37 .673 1 0 0 59 14 9 22-5 1-00:30
3/08/25 Amherst L 8-9 8 4 12 29 .276 15 .517 0 1 0 19 18 9 5-16 2-01:00
3/14/25 vs Tufts L 8-14 8 2 10 36 .222 21 .583 0 1 0 22 16 12 7-18 3-02:30
3/15/25 vs Gettysburg L 6-10 6 2 8 30 .200 18 .600 0 1 0 37 22 6 12-7 3-02:00
3/22/25 Colby W 10-5 10 6 16 50 .200 23 .460 1 0 0 48 19 16 12-6 4-03:30
3/25/25 at Ithaca College W 10-7 10 1 11 35 .286 18 .514 1 1 0 23 12 4 12-8 1-01:00
3/28/25 at Bowdoin L 5-13 5 1 6 45 .111 22 .489 0 1 0 25 10 5 8-14 2-01:30
4/02/25 at Middlebury L 8-14 8 6 14 27 .296 17 .630 0 1 0 16 15 6 5-21 3-02:00
4/05/25 Trinity (Conn.) W 9-8 9 7 16 37 .243 19 .514 1 0 0 35 18 10 6-15 5-03:30
4/09/25 Williams W 14-10 14 5 19 35 .400 26 .743 1 0 0 32 15 7 13-15 2-01:30
4/12/25 at Wesleyan (Conn.) L 13-17 13 6 19 49 .265 26 .531 0 1 0 32 12 11 13-20 2-01:00
4/15/25 at Oneonta W 21-6 21 15 36 51 .412 38 .745 1 0 0 52 18 9 23-8 0-00:00
4/19/25 Connecticut Col. W 12-11 12 5 17 36 .333 24 .667 1 0 0 39 19 7 13-14 2-01:00
4/26/25 at Bowdoin L 12-13 12 3 15 37 .324 20 .541 0 0 0 21 14 10 12-17 0-00:00
Hamilton 163-156 163 78 241 585 .279 343 .586 7 7 0 493 239 127 168-204 34-24:00
Opponents 156-163 156 90 246 589 .265 342 .581 6 7 0 476 268 102 204-167 27-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Bates 8-14 60:00 14 14.00 14 .500 0 1 43
3/04/25 Utica 19-5 60:00 5 5.00 4 .444 1 0 17
3/08/25 Amherst 8-9 60:00 9 9.00 12 .571 0 1 48
3/14/25 vs Tufts 8-14 60:00 14 14.00 18 .563 0 1 64
3/15/25 vs Gettysburg 6-10 60:00 10 10.00 11 .524 0 1 33
3/22/25 Colby 10-5 60:00 5 5.00 7 .583 1 0 24
3/25/25 at Ithaca College 10-7 60:00 7 7.00 10 .588 1 0 31
3/28/25 at Bowdoin 5-13 60:00 13 13.00 19 .594 0 1 56
4/02/25 at Middlebury 8-14 60:00 14 14.00 15 .517 0 1 45
4/05/25 Trinity (Conn.) 9-8 60:00 8 8.00 16 .667 1 0 42
4/09/25 Williams 14-10 60:00 10 10.00 16 .615 1 0 42
4/12/25 at Wesleyan (Conn.) 13-17 60:00 17 17.00 7 .292 0 1 41
4/15/25 at Oneonta 21-6 60:00 6 6.00 9 .600 1 0 21
4/19/25 Connecticut Col. 12-11 60:00 11 11.00 13 .542 1 0 40
4/26/25 at Bowdoin 12-13 61:44 13 12.63 15 .536 0 1 42
Hamilton 163-156 901:44 156 10.38 186 .544 7 8 589
Opponents 156-163 901:44 163 10.85 180 .525 8 7 585

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 Bates W 14-8 14 10 24 43 .326 28 .651 0 1 0 48 22 11 20-5 2-02:00
3/04/25 at Utica L 5-19 5 2 7 17 .294 9 .529 0 0 0 17 21 4 5-22 0-00:00
3/08/25 at Amherst W 9-8 9 4 13 48 .188 21 .438 1 1 0 40 18 9 16-5 1-00:30
3/14/25 vs Tufts W 14-8 14 6 20 64 .219 32 .500 0 0 0 45 18 6 18-7 2-02:00
3/15/25 vs Gettysburg W 10-6 10 5 15 33 .303 21 .636 1 1 0 25 13 12 7-12 4-03:30
3/22/25 at Colby L 5-10 5 5 10 24 .208 12 .500 0 1 0 26 23 9 6-12 2-01:30
3/25/25 Ithaca College L 7-10 7 4 11 31 .226 17 .548 0 1 0 21 12 4 8-12 3-03:00
3/28/25 Bowdoin W 13-5 13 8 21 56 .232 32 .571 1 0 0 32 12 6 14-8 3-01:30
4/02/25 Middlebury W 14-8 14 7 21 45 .311 29 .644 1 0 0 39 14 5 21-5 3-02:00
4/05/25 at Trinity (Conn.) L 8-9 8 4 12 42 .190 24 .571 0 1 0 34 20 7 15-6 1-01:00
4/09/25 at Williams L 10-14 10 8 18 42 .238 26 .619 0 1 0 39 16 3 15-13 3-01:30
4/12/25 Wesleyan (Conn.) W 17-13 17 13 30 41 .415 24 .585 1 0 0 33 18 10 20-13 3-03:00
4/15/25 Oneonta L 6-21 6 4 10 21 .286 15 .714 0 0 0 21 20 5 8-23 0-00:00
4/19/25 at Connecticut Col. L 11-12 11 2 13 40 .275 24 .600 0 0 0 26 22 5 14-13 0-00:00
4/26/25 Bowdoin W 13-12 13 8 21 42 .310 28 .667 1 0 0 30 19 6 17-11 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Bates 14-8 60:00 8 8.00 11 .579 1 0 33
3/04/25 at Utica 5-19 60:00 19 19.00 18 .486 0 1 55
3/08/25 at Amherst 9-8 60:00 8 8.00 7 .467 1 0 29
3/14/25 vs Tufts 14-8 60:00 8 8.00 13 .619 1 0 36
3/15/25 vs Gettysburg 10-6 60:00 6 6.00 12 .667 1 0 30
3/22/25 at Colby 5-10 60:00 10 10.00 13 .565 0 1 50
3/25/25 Ithaca College 7-10 60:00 10 10.00 8 .444 0 1 35
3/28/25 Bowdoin 13-5 60:00 5 5.00 17 .773 1 0 45
4/02/25 Middlebury 14-8 60:00 8 8.00 9 .529 1 0 27
4/05/25 at Trinity (Conn.) 8-9 60:00 9 9.00 10 .526 0 1 37
4/09/25 at Williams 10-14 60:00 14 14.00 12 .462 0 1 35
4/12/25 Wesleyan (Conn.) 17-13 60:00 13 13.00 13 .500 1 0 49
4/15/25 Oneonta 6-21 60:00 21 21.00 17 .447 0 1 51
4/19/25 at Connecticut Col. 11-12 60:00 12 12.00 12 .500 0 1 36
4/26/25 Bowdoin 13-12 61:44 12 11.66 8 .400 1 0 37
Opponents 156-163 901:44 163 10.85 180 .525 8 7 585
Hamilton 163-156 901:44 156 10.38 186 .544 7 8 589

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at Bates L 8-14 4/10 33/43 19/28 33/48 17/22 5/20 18-22/14-18 4-03:00/2-02:00
3/04/25 Utica W 19-5 11/2 55/17 37/9 59/17 14/21 22/5 19-20/8-14 1-00:30/0-00:00
3/08/25 Amherst L 8-9 4/4 29/48 15/21 19/40 18/18 5/16 19-26/19-22 2-01:00/1-00:30
3/14/25 vs Tufts L 8-14 2/6 36/64 21/32 22/45 16/18 7/18 21-27/26-29 3-02:30/2-02:00
3/15/25 vs Gettysburg L 6-10 2/5 30/33 18/21 37/25 22/13 12/7 15-18/17-22 3-02:00/4-03:30
3/22/25 Colby W 10-5 6/5 50/24 23/12 48/26 19/23 12/6 18-24/17-24 4-03:30/2-01:30
3/25/25 at Ithaca College W 10-7 1/4 35/31 18/17 23/21 12/12 12/8 18-18/20-20 1-01:00/3-03:00
3/28/25 at Bowdoin L 5-13 1/8 45/56 22/32 25/32 10/12 8/14 18-21/16-17 2-01:30/3-01:30
4/02/25 at Middlebury L 8-14 6/7 27/45 17/29 16/39 15/14 5/21 14-15/16-20 3-02:00/3-02:00
4/05/25 Trinity (Conn.) W 9-8 7/4 37/42 19/24 35/34 18/20 6/15 22-26/15-22 5-03:30/1-01:00
4/09/25 Williams W 14-10 5/8 35/42 26/26 32/39 15/16 13/15 16-19/16-24 2-01:30/3-01:30
4/12/25 at Wesleyan (Conn.) L 13-17 6/13 49/41 26/24 32/33 12/18 13/20 14-16/17-21 2-01:00/3-03:00
4/15/25 at Oneonta W 21-6 15/4 51/21 38/15 52/21 18/20 23/8 18-19/15-21 0-00:00/0-00:00
4/19/25 Connecticut Col. W 12-11 5/2 36/40 24/24 39/26 19/22 13/14 23-24/16-19 2-01:00/0-00:00
4/26/25 at Bowdoin L 12-13 3/8 37/42 20/28 21/30 14/19 12/17 16-17/15-16 0-00:00/0-00:00
Hamilton 163-156 78/90 585/589 343/342 493/476 239/268 168/204 269-312/247-309 34-24:00/27-21:30
Opponents 156-163 90/78 589/585 342/343 476/493 268/239 204/168 247-309/269-312 27-21:30/34-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Oneonta (4/15/25)
GOALS 21 Oneonta (4/15/25)
ASSISTS 15 Oneonta (4/15/25)
SHOTS 55 Utica (3/04/25)
SHOTS ON GOAL 38 Oneonta (4/15/25)
SAVES 19 Bowdoin (3/28/25)
GROUND BALLS 59 Utica (3/04/25)
TURNOVERS 22 Gettysburg (3/15/25)
CAUSED TURNOVERS 16 Colby (3/22/25)
CLEARS 23 Connecticut Col. (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Frank Coyle Utica (3/04/25)
GOALS 5 Will Heher; Maddux Little Wesleyan (Conn.) (4/12/25); Oneonta (4/15/25)
ASSISTS 3 Wyatt Estepp; Frank Coyle; Justin Pearl; Ryan Olivo Utica (3/04/25); Connecticut Col. (4/19/25); Wesleyan (Conn.) (4/12/25); Oneonta (4/15/25)
SHOTS 11 Justin Pearl Colby (3/22/25)
SHOTS ON GOAL 9 Thomas Healy Bowdoin (3/28/25)
SAVES 19 Jack Fried Bowdoin (3/28/25)
GROUND BALLS 7 Frank Coyle; Thomas Healy; Reece Hickey; Andrew Higgins Colby (3/22/25); Williams (4/09/25); Gettysburg (3/15/25); Oneonta (4/15/25)
TURNOVERS 6 Team Oneonta (4/15/25)
CAUSED TURNOVERS 5 Jake Mair Colby (3/22/25); Tufts (3/14/25)

Sponsors Rotator