Skip To Main Content
Hamilton College, page loading

Western Connecticut (0-6)-VS-Hamilton (4-2)

Box Score

Western Connecticut logo
8
vs
Hamilton logo
12

Western Connecticut (0-6)
-VS-
Hamilton (4-2)

Team Score By Period
Team F Total
Western Connecticut 2 2 2 2 8
Winner Hamilton 2 6 3 1 12
WCSU
Jesse Beatty (3); John Foristall (2); Anthony Nejame (1); Patrick Mulligan (1); Nate Wilson (1)
HAM
Sweet, Sam (5); Ricciuti, Joe (2); Hrvatin, Matt (2); Brachman, J.D. (1); Morgan, Connor (1); Alderman, Michael (1)
Date:
3/17/2015
Start:
noon
Time:
Location:
Davenport, Fla.
Stadium:
Northeast Reg. Park
VIEW
Match History vs Western Connecticut

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WCSU HAM
WCSU 1st 10:00 Jesse Beatty Anthony Nejame 1 0
HAM 1st 08:30 Michael Alderman Unassisted 1 1
WCSU 1st 05:00 Patrick Mulligan Anthony Nejame 2 1
HAM 1st 02:40 Sam Sweet Unassisted 2 2
HAM 2nd 10:24 Sam Sweet Baylis Treen 2 3
WCSU 2nd 08:14 Jesse Beatty Logan Yelle 3 3
HAM 2nd 08:08 Joe Ricciuti Sam Sweet 3 4
HAM 2nd 04:38 J.D. Brachman Jack O'Brien 3 5
WCSU 2nd 04:27 Nate Wilson Jesse Beatty 4 5
HAM 2nd 03:00 Sam Sweet Michael Alderman 4 6
HAM 2nd 01:31 Matt Hrvatin Jack Temko 4 7
HAM 2nd 00:12 Connor Morgan Jack Temko 4 8
WCSU 3rd 11:58 John Foristall Unassisted 5 8
HAM 3rd 06:40 Sam Sweet (UP) Dan Cahill 5 9
WCSU 3rd 01:25 John Foristall Unassisted 6 9
HAM 4th 11:41 Sam Sweet John Zimmerman 6 10
HAM 4th 08:24 Joe Ricciuti Unassisted 6 11
HAM 4th 05:12 Matt Hrvatin Unassisted 6 12
WCSU 4th 02:17 Anthony Nejame Unassisted 7 12
WCSU 4th 00:46 Jesse Beatty Jake Pantani 8 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HAM 1st 01:46 Dylan Lahey 01:00 SLASHING
HAM 2nd 13:00 Sellers Garrett 00:30 PUSHING
WCSU 2nd 05:52 Nicholas Hamed 00:30 PUSHING
WCSU 3rd 07:33 Vincent Ricca 01:00 SLASHING
WCSU 3rd 03:33 TEAM 00:30 TOO MANY PLAYERS
WCSU 3rd 02:48 Zach Bartlett 01:00 ILLEGAL BODY CHECK
HAM 4th 10:25 J.D. Brachman 00:30 HOLDING
HAM 4th 04:45 Dylan Lahey 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Western Connecticut 6 6 6 6 24
Hamilton 8 8 8 8 32
Shots On Goal
Western Connecticut 0 0 0 0 0
Hamilton 0 0 0 0 0
Saves
Western Connecticut 4 4 4 4 16
Hamilton 2 6 2 5 15
Turnovers
Western Connecticut 0 0 0 0 0
Hamilton 0 0 0 0 0
Clears
Western Connecticut 4-5 4-5 4-4 4-5 16-19
Hamilton 2-4 3-5 3-4 4-4 12-17
Ground Balls
Western Connecticut 6 7 6 6 25
Hamilton 6 7 6 7 26
Face Offs
Western Connecticut 2 2 2 2 8
Hamilton 4 4 4 4 16
Extra Man Opportunities
Western Connecticut 0-1 0-1 0-0 0-2 0-4
Hamilton 0-0 0-1 1-3 0-0 1-4

Individual Statistics

Western Connecticut 8

Western Connecticut 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nico Martino 0 0 0 0 0 0 0 0 - -
A 2 Anthony Nejame 1 2 3 1 1 0 2 0 - -
D 4 Zach Bartlett 0 0 0 0 0 8 0 3 - 1-01:00
M 5 Nick Foley 0 0 0 0 0 2 1 0 - -
D 6 Tom Dellamarggio 0 0 0 0 0 1 0 2 - -
M 7 Logan Yelle 0 1 1 0 0 1 4 0 - -
M 10 Patrick Mulligan 1 0 1 3 1 3 0 0 - -
11 Jake Pantani 0 1 1 3 2 0 0 0 - -
D 12 Vincent Ricca 0 0 0 0 0 3 2 1 - 1-01:00
19 Ryan Arconti 0 0 0 0 0 0 0 0 0-1 -
21 Cullen Roberts 0 0 0 0 0 0 0 1 - -
A 22 Jesse Beatty 3 1 4 6 4 3 1 0 - -
26 Bryan Murchison 0 0 0 0 0 3 1 0 9-20 -
27 Nicholas Hamed 0 0 0 0 0 1 0 0 - 1-00:30
A 29 Nate Wilson 1 0 1 6 4 0 1 0 - -
GK 33 Kevin Seery 0 0 0 0 0 0 0 0 - -
35 John Foristall 2 0 2 5 3 0 2 0 - -
TM TEAM 0 0 0 0 0 0 0 0 0-3 1-00:30
Totals 8 5 13 24 15 25 14 7 9-24 4-03:00

Hamilton 12

Hamilton 12
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Sweet, Sam 5 1 6 7 7 0 1 0 - -
M 2 Donahoe, Pat 0 0 0 2 0 0 1 0 - -
3 Creeden, Matt 0 0 0 0 0 1 0 0 - -
5 Gaul, Jack 0 0 0 0 0 0 0 1 - -
M 8 Ricciuti, Joe 2 0 2 3 0 0 1 0 - -
9 Kopp, Casey 0 0 0 0 0 1 0 0 - -
10 Greene, Matt 0 0 0 0 0 0 0 0 - -
A 12 Zimmerman, John 0 1 1 3 0 0 2 0 - -
13 Minges, Kurt 0 0 0 0 0 0 0 0 - -
14 Baldwin, Alan 0 0 0 1 0 0 0 0 - -
16 Treen, Bayliss 0 1 1 0 0 1 0 1 - -
19 Brachman, J.D. 1 0 1 6 0 0 2 0 - 1-00:30
20 O'Brien, Jack 0 1 1 0 0 0 0 0 - -
M 21 Cahill, Dan 0 1 1 0 0 0 1 1 - -
22 Schisler, John 0 0 0 0 0 0 0 0 - -
23 Connors, Trip 0 0 0 0 0 9 1 0 9-12 -
D 24 Spasoff, Sean 0 0 0 0 0 3 0 1 - -
25 Ogden, Nick 0 0 0 0 0 1 1 1 - -
28 Saltzman, Matt 0 0 0 0 0 0 0 0 - -
A 31 Morgan, Connor 1 0 1 3 0 0 0 0 - -
32 Hrvatin, Matt 2 0 2 3 0 0 0 0 - -
34 Hermann, Matt 0 0 0 0 0 1 1 0 - -
35 Weinrauch, Nate 0 0 0 1 0 1 0 0 - -
37 Zurmuehle, Eric 0 0 0 0 0 5 0 0 7-12 -
38 Morris, Quinn 0 0 0 1 0 0 0 0 - -
GK 39 Driscoll, Will 0 0 0 0 0 0 2 0 - -
41 Temko, Jack 0 2 2 0 0 0 0 0 - -
D 42 Garrett, Sellers 0 0 0 0 0 0 1 0 - 1-00:30
43 Burke, Brendan 0 0 0 1 0 0 0 0 - -
D 44 Lahey, Dylan 0 0 0 0 0 3 1 1 - 2-01:30
46 Alderman, Michael 1 1 2 1 0 0 0 0 - -
Totals 12 8 20 32 7 26 15 6 16-24 4-02:30

Goalkeeping Statistics

WCSU - Goalkeeping
# Player Minutes GA Saves Dec
33 Kevin Seery 60:00 12 16 L
Totals 12 16
HAM - Goalkeeping
# Player Minutes GA Saves Dec
39 Driscoll, Will 48:30 6 11 W
22 Schisler, John 11:30 2 4
Totals 8 15

Play By Play

Sponsors Rotator