Skip To Main Content
Hamilton College, page loading

Hamilton (8-9-2, 6-5-2) -VS- Colby (8-8-3, 5-6-2)

Box Score

Hamilton logo
1
vs
Colby logo
4

Hamilton (8-9-2, 6-5-2)
-VS-
Colby (8-8-3, 5-6-2)

Team Score By Period
Team F Total
Hamilton 1 0 0 1
Winner Colby 0 0 4 4
HAM
Gagnon, Rory (1)
CLB
Brian Sanzone (2); Spencer Hewson (1); Nick O'Connor (1)
Date:
02/01/2019
Start:
7:00
Time:
2:01
Attendance:
410
Location:
Officials:
Referee: Denny Bourgoin; Referee: Josh Vonderhaar; Linesman: Kevin Duross; Linesman: Jessica Leclerc
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HAM CLB
1st - 18:57 HAM (PP) 1st 18:57 Rory Gagnon Chad Varney, Nick Rutigliano 1 0
3rd - 06:14 CLB 3rd 06:14 Spencer Hewson Mark Leprine, Quinn Doyle 1 1
3rd - 08:58 CLB 3rd 08:58 Brian Sanzone Spencer Hewson, Velan Nandhakumaran 1 2
3rd - 12:29 CLB 3rd 12:29 Nick O'Connor Justin Grillo 1 3
3rd - 19:19 CLB 3rd 19:19 Brian Sanzone Unassisted 1 4
1 4

Power Play Summary

HAM - Power Plays
No statistics available.
CLB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
HAM 1st Jason Brochu 02:00 Hooking MINOR 10:48 PP
CLB 1st Quinn Doyle 02:00 Interference MINOR 17:00 PP
CLB 2nd J.P. Schuhlen 02:00 Contact to the Head MINOR 02:51 PP
CLB 2nd Mike Morrissey 02:00 Delay of Game MINOR 08:18 PP
HAM 2nd Jon Beniers 02:00 High-Sticking MINOR 15:45 PP
HAM 2nd Jason Brochu 02:00 Cross-Checking MINOR 16:47 PP
CLB 3rd Velan Nandhakumaran 02:00 Elbowing MINOR 14:41 PP
CLB 3rd Thomas Stahlhuth 02:00 Hooking MINOR 16:10 PP

Individual Statistics

Hamilton 1

Hamilton 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cochrane, Stephen 0 0 0 0 0 - - 0
4 4Labonte, Josh 0 0 0 0 0 - - 0
5 5Allen, Sean 0 0 0 0 0 - - 0
7 7Chen, Ian 0 0 0 0 0 - - 0
8 8Radziwon, Cameron 0 0 0 0 0 - - 0
10 10Gagnon, Rory 1 0 0 0 0 - - 0
12 12Ursitti, Nick 0 0 0 0 0 - - 0
D 13 13Rutigliano, Nick 0 1 0 0 0 - - 0
D 14 14Morrison, Bennett 0 0 0 0 0 - - 0
15 15Brochu, Jason 0 0 0 0 0 - 2-4 0
16 16Beniers, Jon 0 0 0 0 0 - 1-2 0
19 19Simson, Teddy 0 0 0 0 0 - - 0
20 20Moore, Joey 0 0 0 0 0 - - 0
22 22Varney, Chad 0 1 0 0 0 - - 0
RW 23 23Nichols, Ian 0 0 0 0 0 - - 0
24 24Oliver, Blayne 0 0 0 0 0 - - 0
C 25 25Felhaber, Justin 0 0 0 0 0 - - 0
26 26Bray, Sterling 0 0 0 0 0 - - 0
LW 27 27Stickel, Jon 0 0 0 0 0 - - 0
G 34 34Tirabassi, Anthony 0 0 0 0 -3 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 2 0 0 -3 0-0 3-6 0

Colby 4

Colby 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Andrew Tucci 0 0 0 0 +4 - - 0
2 2Michael Thomas 0 0 0 0 0 - - 0
3 3Mark Leprine 0 1 0 0 +1 - - 0
4 4Pat Daley 0 0 0 0 0 - - 0
D 5 5Velan Nandhakumaran 0 1 0 0 +1 - 1-2 0
6 6Austen Halpin 0 0 0 0 0 - - 0
7 7Spencer Hewson 1 1 0 0 +2 - - 0
RW 8 8Justin Grillo 0 1 0 0 +1 - - 0
11 11Kienan Scott 0 0 0 0 0 - - 0
12 12Brendan Murphy 0 0 0 0 0 - - 0
15 15Quinn Doyle 0 1 0 0 +1 - 1-2 0
16 16John Rourke 0 0 0 0 0 - - 0
18 18Brian Sanzone 2 0 0 0 +2 - - 0
19 19Zack Hale 0 0 0 0 0 - - 0
D 21 21Thomas Stahlhuth 0 0 0 0 0 - 1-2 0
C 22 22Nick O'Connor 1 0 0 0 +1 - - 0
26 26J.P. Schuhlen 0 0 0 0 0 - 1-2 0
LW 27 27Logan Clarke 0 0 0 0 0 - - 0
28 28Mike Morrissey 0 0 0 0 0 - 1-2 0
29 29Billy Overby 0 0 0 0 0 - - 0
Totals 4 5 0 0 13 0-0 5-10 0

Goalkeeping Statistics

Hamilton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Tirabassi, Anthony L 56:14 3 0 19 19
TM TMTeam 3:46 1 1 0 0
Totals 4 1 19 19
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Andrew Tucci W 60:00 1 0 28 28
Totals 1 0 28 28

Faceoff Statistics

Sponsors Rotator