Skip To Main Content
Hamilton College, page loading

Hamilton (3-3-1, 2-2-1) -VS- Middlebury (2-4-2, 2-2-2)

Box Score

Hamilton logo
2
vs
Middlebury logo
6

Hamilton (3-3-1, 2-2-1)
-VS-
Middlebury (2-4-2, 2-2-2)

Team Score By Period
Team F Total
Hamilton 1 1 0 2
Winner Middlebury 3 1 2 6
HAM
Murden, Robbie (1); Vazquez, Scott (1)
MID
Jake Charles (2); Vincent Gisonti (1); Mike Najjar (1); George Ordway (1); Paul Falvey (1)
Date:
12/06/2014
Start:
4:00
Time:
2:00
Attendance:
850
Location:
Officials:
Referee: Cronin; Referee: Benoit; Linesman: Sisson; Linesman: Dexter
VIEW
Match History vs Middlebury

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By HAM MID
1st - 05:10 MID (SH) 1st 05:10 Paul Falvey George Ordway 0 1
1st - 09:34 MID 1st 09:34 Vincent Gisonti Evan Neugold, Mike Najjar 0 2
1st - 12:36 MID (PP) 1st 12:36 Jake Charles Max Greenwald, Ronald Fishman 0 3
1st - 19:52 HAM 1st 19:52 Scott Vazquez Brad Prevel, Seamus O'Neill 1 3
2nd - 01:34 HAM (PP) 2nd 01:34 Robbie Murden Kenny Matheson, Marko Brelih 2 3
2nd - 08:49 MID 2nd 08:49 Mike Najjar Evan Neugold 2 4
3rd - 02:54 MID 3rd 02:54 George Ordway Ronald Fishman 2 5
3rd - 06:57 MID (PP) 3rd 06:57 Jake Charles Derek Pimentel, George Ordway 2 6
2 6

Power Play Summary

HAM - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 1st Cameron Romoff 02:00 Interference MINOR 04:58 PP
HAM 1st Joe Rausch 02:00 Tripping MINOR 11:10 PP
HAM 1st Tyler Bruneteau 02:00 Interference MINOR 14:33 PP
MID 2nd Jake Charles 02:00 Boarding MINOR 00:09 PP
HAM 2nd Scott Vazquez 02:00 Roughing MINOR 09:31 PP
MID 2nd David Belluche 05:00 Interference MAJOR 15:01 PP
HAM 3rd Truman Landowski 02:00 High-Sticking MINOR 05:28
MID 3rd Max Greenwald 02:00 Roughing MINOR 05:28
HAM 3rd Pat Curtis 02:00 Slashing MINOR 06:35 PP
MID 3rd Derek Pimentel 02:00 Cross-Checking MINOR 09:10 PP
MID 3rd Paul Falvey 02:00 Kneeing MINOR 19:28 PP

Individual Statistics

Hamilton 2

Hamilton 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Carkeek, Jon 0 0 0 0 0 - - -1
4 4Smelstor, Brad 0 0 1 1 0 - - -1
5 5Hambrook, Bennett 0 0 0 0 0 - - -1
6 6Brelih, Marko 0 1 3 3 0 - - -1
7 7Curtis, Pat 0 0 2 2 0 - 1-2 -1
11 11Murden, Robbie 1 0 6 6 0 - - -1
12 12Matheson, Kenny 0 1 1 1 0 - - -1
14 14Vassos, Nick 0 0 0 0 0 - - -1
16 16Landowski, Truman 0 0 0 0 0 - 1-2 -1
18 18Conway, Neil 0 0 1 1 0 - - -1
19 19O'Neill, Seamus 0 1 3 3 +1 - - -1
20 20Daigler, T.J. 0 0 1 1 0 - - -1
22 22Bruneteau, Tyler 0 0 2 2 0 - 1-2 -1
25 25Prevel, Brad 0 1 1 1 +1 - - -1
26 26Vazquez, Scott 1 0 3 3 +1 - 1-2 -1
27 27Rausch, Joe 0 0 0 0 0 - 1-2 -1
28 28Barmish, David 0 0 0 0 0 - - -1
G 35 35Fennell, Charlie 0 0 0 0 -3 - - 0
44 44Lovejoy, Tyler 0 0 1 1 0 - - -1
Totals 2 4 25 25 0 0-0 5-10 -18

Middlebury 6

Middlebury 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Cameron Romoff 0 0 2 2 0 - 1-2 -1
3 3Zach Weier 0 0 0 0 0 - - -1
5 5Andrew Neary 0 0 1 1 0 - - -1
10 10Jake Charles 2 0 2 2 0 - 1-2 -1
14 14Ronald Fishman 0 2 3 3 +1 - - -1
18 18Vincent Gisonti 1 0 2 2 +1 - - -1
19 19Mike Najjar 1 1 1 1 +2 - - -1
20 20Max Greenwald 0 1 0 0 0 - 1-2 -1
22 22George Ordway 1 2 3 3 +2 - - -1
25 25Greg Conrad 0 0 1 1 0 - - -1
29 29Evan Neugold 0 2 2 2 +2 - - -1
G 31 31Stephen Klein 0 0 0 0 +3 - - 0
33 33Zach Haggerty 0 0 0 0 0 - - -1
34 34Derek Pimentel 0 1 1 1 0 - 1-2 -1
37 37Mark McLellan 0 0 2 2 0 - - -1
39 39Brendan McGovern 0 0 0 0 0 - - -1
42 42David Belluche 0 0 1 1 0 - 1-5 -1
43 43Paul Falvey 1 0 1 1 +1 - 1-2 -1
44 44Terrance Goguen 0 0 2 2 0 - - -1
Totals 6 9 24 24 12 0-0 6-15 -18

Goalkeeping Statistics

Hamilton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Fennell, Charlie L 60:00 6 0 18 18
Totals 6 0 18 18
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Stephen Klein W 60:00 2 0 23 23
Totals 2 0 23 23

Faceoff Statistics

Sponsors Rotator