Skip To Main Content
Hamilton College, page loading

2013-14 Men's Basketball Cumulative Statistics

Team Stats (14-11, 5-5)

Overall Team Statistics
Statistic Hamilton College Opponents
Scoring
Total Points 1888 1831
Points Per Game 75.5 73.2
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 696-1512 621-1423
FG: Percentage .460 .436
FG: Per Game 27.8 24.8
3PT: Made-Attempted 143-416 173-469
3PT: Percentage .344 .369
3PT: Per Game 5.7 6.9
FT: Made-Attempted 353-475 416-561
FT: Percentage .743 .742
FT: Per Game 14.1 16.6
Rebounding
Total 863 879
Per Game 34.5 35.2
Margin -0.6 --
Assists
Total 348 332
Per Game 13.9 13.3
Turnovers
Total 286 354
Per Game 11.4 14.2
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.8 12.3
Steals
Total 176 128
Per Game 7.0 5.1
Blocks
Total 68 70
Per Game 2.7 2.8
Attendance
Total 2666 3986
Per Game 12-222 11-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hart, Matt 25 25 850 34.0 173 363 .477 63 153 .412 106 127 .835 515 20.6 16 94 110 4.4 54 57 53 22 2
11 Newton, Greg 24 23 707 29.5 108 236 .458 9 33 .273 38 48 .792 263 11.0 11 48 59 2.5 70 99 41 32 6
00 Gifford, Bradley 25 22 648 25.9 71 174 .408 3 15 .200 90 128 .703 235 9.4 67 137 204 8.2 79 33 46 35 15
05 Kazickas, Peter 25 9 482 19.3 78 138 .565 10 25 .400 35 44 .795 201 8.0 36 59 95 3.8 64 8 23 16 3
33 Santos, Ajani 25 15 509 20.4 78 148 .527 0 0 .000 14 21 .667 170 6.8 38 63 101 4.0 77 19 35 11 19
20 Donnelly, Jack 23 17 497 21.6 52 115 .452 25 54 .463 13 15 .867 142 6.2 9 23 32 1.4 35 33 14 14 0
01 Lin, Joseph 25 9 545 21.8 51 127 .402 13 53 .245 26 39 .667 141 5.6 17 48 65 2.6 40 46 34 23 5
12 Dean, Matt 25 5 399 16.0 36 79 .456 3 12 .250 21 35 .600 96 3.8 22 34 56 2.2 33 34 15 14 3
21 Pitman, Kyle 25 0 214 8.6 30 71 .423 15 49 .306 2 3 .667 77 3.1 3 23 26 1.0 18 10 7 7 7
14 Fineman, Carlos 9 0 41 4.6 6 17 .353 0 0 .000 2 5 .400 14 1.6 8 6 14 1.6 6 1 1 0 2
22 Wilbur, Wes 16 0 89 5.6 8 27 .296 0 13 .000 4 6 .667 20 1.3 1 11 12 0.8 9 6 4 1 6
13 Magruder, Matt 11 0 39 3.5 3 12 .250 2 8 .250 2 4 .500 10 0.9 1 8 9 0.8 3 1 6 1 0
24 Serota, Luis 4 0 16 4.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 0 1 2 0 0
03 Reese, Connor 5 0 15 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 1 0 1 0.2 1 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 41 75 3.0 0 0 3 0 0  
Total 25 5051 202.0 696 1512 .460 143 416 .344 353 475 .743 1888 75.52 264 599 863 34.5 489 348 286 176 68
Opponents 25 5049 202.0 621 1423 .436 173 469 .369 416 561 .742 1831 73.24 269 610 879 35.2 439 332 354 128 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Hart, Matt 10 10 342 34.2 69 149 .463 26 64 .406 46 54 .852 210 21.0 3 34 37 3.7 21 27 2.7 18 8 1
11 Newton, Greg 10 10 311 31.1 45 105 .429 5 16 .313 16 20 .800 111 11.1 4 22 26 2.6 26 50 5.0 16 11 2
33 Santos, Ajani 10 10 222 22.2 38 76 .500 0 0 .000 5 7 .714 81 8.1 21 30 51 5.1 38 8 0.8 13 3 9
00 Gifford, Bradley 10 7 263 26.3 25 76 .329 0 6 .000 38 54 .704 88 8.8 30 57 87 8.7 36 4 0.4 22 16 4
05 Kazickas, Peter 10 0 188 18.8 24 42 .571 3 10 .300 16 20 .800 67 6.7 13 25 38 3.8 24 0 0.0 6 4 1
20 Donnelly, Jack 10 5 191 19.1 20 41 .488 9 17 .529 8 8 1.000 57 5.7 4 13 17 1.7 15 3 0.3 3 5 0
01 Lin, Joseph 10 5 211 21.1 16 43 .372 1 14 .071 7 13 .538 40 4.0 4 22 26 2.6 11 18 1.8 15 8 1
12 Dean, Matt 10 3 155 15.5 10 23 .435 2 5 .400 10 14 .714 32 3.2 4 12 16 1.6 15 8 0.8 7 7 0
21 Pitman, Kyle 10 0 74 7.4 7 19 .368 5 15 .333 0 0 .000 19 1.9 1 5 6 0.6 5 3 0.3 0 0 1
14 Fineman, Carlos 5 0 8 1.6 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 0.4 1 0 0.0 0 0 0
13 Magruder, Matt 6 0 11 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 0.0 1 0 0
03 Reese, Connor 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
24 Serota, Luis 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 3.1 0 0 0.0 2 0 0  
22 Wilbur, Wes 5 0 21 4.2 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 0.2 0 0 2
Total 10 2000 200.0 254 581 .437 51 148 .345 146 192 .760 705 70.50 99 245 344 34.4 194 122 12.2 103 62 21
Opponents 10 2000 200.0 235 563 .417 70 211 .332 176 228 .772 716 71.60 106 248 354 35.4 172 132 13.2 122 38 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Hart, Matt 25 25 850 173 363 .477 63 153 .412 106 127 .835 515 20.6
11 Newton, Greg 24 23 707 108 236 .458 9 33 .273 38 48 .792 263 11.0
00 Gifford, Bradley 25 22 648 71 174 .408 3 15 .200 90 128 .703 235 9.4
05 Kazickas, Peter 25 9 482 78 138 .565 10 25 .400 35 44 .795 201 8.0
20 Donnelly, Jack 23 17 497 52 115 .452 25 54 .463 13 15 .867 142 6.2
33 Santos, Ajani 25 15 509 78 148 .527 0 0 .000 14 21 .667 170 6.8
01 Lin, Joseph 25 9 545 51 127 .402 13 53 .245 26 39 .667 141 5.6
12 Dean, Matt 25 5 399 36 79 .456 3 12 .250 21 35 .600 96 3.8
21 Pitman, Kyle 25 0 214 30 71 .423 15 49 .306 2 3 .667 77 3.1
14 Fineman, Carlos 9 0 41 6 17 .353 0 0 .000 2 5 .400 14 1.6
22 Wilbur, Wes 16 0 89 8 27 .296 0 13 .000 4 6 .667 20 1.3
13 Magruder, Matt 11 0 39 3 12 .250 2 8 .250 2 4 .500 10 0.9
03 Reese, Connor 5 0 15 1 3 .333 0 1 .000 0 0 .000 2 0.4
24 Serota, Luis 4 0 16 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 25 5051 696 1512 .460 143 416 .344 353 475 .743 1888 75.52
Opponents 25 5049 621 1423 .436 173 469 .369 416 561 .742 1831 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Hart, Matt 25 34.0 .477 .412 .835 0.6 3.8 4.4 2.3 0.9 0.1 20.6
11 Newton, Greg 24 29.5 .458 .273 .792 0.5 2.0 2.5 4.1 1.3 0.3 11.0
00 Gifford, Bradley 25 25.9 .408 .200 .703 2.7 5.5 8.2 1.3 1.4 0.6 9.4
05 Kazickas, Peter 25 19.3 .565 .400 .795 1.4 2.4 3.8 0.3 0.6 0.1 8.0
20 Donnelly, Jack 23 21.6 .452 .463 .867 0.4 1.0 1.4 1.4 0.6 0.0 6.2
33 Santos, Ajani 25 20.4 .527 .000 .667 1.5 2.5 4.0 0.8 0.4 0.8 6.8
01 Lin, Joseph 25 21.8 .402 .245 .667 0.7 1.9 2.6 1.8 0.9 0.2 5.6
12 Dean, Matt 25 16.0 .456 .250 .600 0.9 1.4 2.2 1.4 0.6 0.1 3.8
21 Pitman, Kyle 25 8.6 .423 .306 .667 0.1 0.9 1.0 0.4 0.3 0.3 3.1
14 Fineman, Carlos 9 4.6 .353 .000 .400 0.9 0.7 1.6 0.1 0.0 0.2 1.6
22 Wilbur, Wes 16 5.6 .296 .000 .667 0.1 0.7 0.8 0.4 0.1 0.4 1.3
13 Magruder, Matt 11 3.5 .250 .250 .500 0.1 0.7 0.8 0.1 0.1 0.0 0.9
03 Reese, Connor 5 3.0 .333 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.4
24 Serota, Luis 4 4.0 .500 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.5
Total 25 202.0 .460 .344 .743 10.6 24.0 34.5 13.9 7.0 2.7 75.52
Opponents 25 202.0 .436 .369 .742 10.8 24.4 35.2 13.3 5.1 2.8 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Keuka 11/15/13 70-60 W 24-49 .490 5-18 .278 17-23 .739 7 22 29 29.0 14 11 10 2 7 70 70.0
at Keystone College 11/16/13 84-96 L 33-69 .478 7-21 .333 11-12 .917 12 19 31 30.0 18 21 11 0 6 84 77.0
at SUNY Oneonta 11/19/13 87-84 W 32-65 .492 7-16 .438 16-24 .667 15 21 36 32.0 27 12 12 1 10 87 80.3
vs D'Youville College 11/22/13 90-58 W 32-68 .471 7-20 .350 19-23 .826 11 44 55 37.8 24 21 11 6 3 90 82.8
vs Widener University 11/23/13 83-89 L (OT) 28-65 .431 5-18 .278 22-28 .786 7 25 32 36.6 28 14 15 4 3 83 82.8
vs Manhattanville Colle 11/30/13 85-69 W 32-55 .582 5-11 .455 16-24 .667 9 21 30 35.5 15 19 11 4 11 85 83.2
vs Morrisville State 12/10/13 82-80 W 31-55 .564 8-18 .444 12-20 .600 9 11 20 33.3 21 19 8 2 7 82 83.0
at Rochester 12/11/13 69-87 L 23-63 .365 8-26 .308 15-18 .833 6 19 25 32.3 20 14 11 2 9 69 81.3
vs Brockport 12/30/13 62-74 L 24-68 .353 1-13 .077 13-18 .722 16 28 44 33.6 19 7 15 4 11 62 79.1
at ALFRED State 12/31/13 82-51 W 29-67 .433 7-28 .250 17-24 .708 16 28 44 34.6 19 14 13 3 16 82 79.4
vs SUNY New Paltz 01/04/14 69-75 L 26-58 .448 5-13 .385 12-18 .667 14 28 42 35.3 19 12 18 5 3 69 78.5
vs SUNY Cobleskill 01/06/14 62-52 W 22-48 .458 7-18 .389 11-17 .647 10 17 27 34.6 15 12 9 5 10 62 77.1
at Amherst College 01/10/14 73-91 L 26-60 .433 6-14 .429 15-23 .652 8 24 32 34.4 23 8 7 2 5 73 76.8
at Trinity (Conn.) 01/11/14 53-62 L 14-50 .280 2-16 .125 23-28 .821 12 18 30 34.1 19 8 10 4 6 53 75.1
vs Colby College 01/17/14 70-57 W 23-50 .460 3-11 .273 21-29 .724 6 26 32 33.9 18 9 11 0 12 70 74.7
vs Bowdoin College 01/18/14 66-85 L 18-56 .321 5-18 .278 25-28 .893 13 18 31 33.8 26 9 10 1 3 66 74.2
vs Elmira College 01/21/14 85-83 W (OT) 35-60 .583 7-14 .500 8-10 .800 9 24 33 33.7 19 15 17 5 4 85 74.8
at Williams 01/25/14 68-88 L 25-63 .397 6-15 .400 12-15 .800 9 27 36 33.8 18 7 10 1 4 68 74.4
at SUNYIT 01/28/14 96-76 W 41-78 .526 9-22 .409 5-7 .714 15 30 45 34.4 16 20 14 3 10 96 75.6
vs Middlebury 02/02/14 76-74 W 27-63 .429 3-11 .273 19-24 .792 12 28 40 34.7 21 12 9 6 6 76 75.6
vs Tufts University 02/07/14 71-69 W 29-57 .509 4-9 .444 9-12 .750 9 28 37 34.8 17 11 15 2 7 71 75.4
vs Bates College 02/08/14 88-64 W 37-69 .536 7-17 .412 7-11 .636 12 27 39 35.0 18 24 7 2 8 88 76.0
at Wesleyan University 02/14/14 60-63 L 24-58 .414 7-22 .318 5-6 .833 9 23 32 34.9 15 12 12 1 5 60 75.3
at Connecticut College 02/15/14 80-63 W 31-55 .564 8-15 .533 10-16 .625 9 26 35 34.9 19 22 12 2 6 80 75.5
at Middlebury 02/22/14 77-81 L 30-63 .476 4-12 .333 13-17 .765 9 17 26 34.5 21 15 8 1 4 77 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keuka 11/15/13 60-70 L 25-60 .417 5-17 .294 5-7 .714 15 22 37 37.0 19 14 15 0 8 60 60.0
Keystone College 11/16/13 96-84 W 34-64 .531 12-31 .387 16-20 .800 15 25 40 38.5 15 21 15 1 3 96 78.0
SUNY Oneonta 11/19/13 84-87 L 24-55 .436 8-18 .444 28-34 .824 14 24 38 38.3 21 15 16 5 6 84 80.0
D'Youville College 11/22/13 58-90 L 18-62 .290 5-14 .357 17-25 .680 5 26 31 36.5 20 9 12 3 2 58 74.5
Widener University 11/23/13 89-83 W (OT) 31-68 .456 7-17 .412 20-33 .606 17 32 49 39.0 26 15 18 2 5 89 77.4
Manhattanville Colle 11/30/13 69-85 L 23-54 .426 7-12 .583 16-21 .762 12 17 29 37.3 16 16 18 5 6 69 76.0
Morrisville State 12/10/13 80-82 L 26-52 .500 3-9 .333 25-29 .862 11 21 32 36.6 17 9 15 3 3 80 76.6
Rochester 12/11/13 87-69 W 32-56 .571 8-19 .421 15-21 .714 8 34 42 37.3 18 17 18 0 5 87 77.9
Brockport 12/30/13 74-62 W 26-64 .406 5-19 .263 17-22 .773 12 29 41 37.7 18 9 16 11 10 74 77.4
ALFRED State 12/31/13 51-82 L 15-40 .375 4-12 .333 17-29 .586 4 24 28 36.7 20 8 25 0 6 51 74.8
SUNY New Paltz 01/04/14 75-69 W 24-57 .421 11-31 .355 16-22 .727 9 21 30 36.1 18 16 10 1 8 75 74.8
SUNY Cobleskill 01/06/14 52-62 L 20-41 .488 5-11 .455 7-15 .467 8 21 29 35.5 14 12 13 4 6 52 72.9
Amherst College 01/10/14 91-73 W 29-67 .433 8-23 .348 25-31 .806 17 31 48 36.5 19 16 6 4 2 91 74.3
Trinity (Conn.) 01/11/14 62-53 W 22-49 .449 5-21 .238 13-15 .867 8 25 33 36.2 24 17 19 3 1 62 73.4
Colby College 01/17/14 57-70 L 22-56 .393 6-23 .261 7-12 .583 11 23 34 36.1 24 13 20 1 2 57 72.3
Bowdoin College 01/18/14 85-66 W 24-50 .480 6-14 .429 31-35 .886 9 26 35 36.0 20 15 7 1 2 85 73.1
Elmira College 01/21/14 83-85 L (OT) 28-68 .412 10-20 .500 17-18 .944 15 17 32 35.8 14 16 11 1 9 83 73.7
Williams 01/25/14 88-68 W 30-60 .500 14-33 .424 14-20 .700 6 31 37 35.8 12 22 6 5 5 88 74.5
SUNYIT 01/28/14 76-96 L 32-67 .478 4-12 .333 8-14 .571 9 22 31 35.6 13 11 15 7 8 76 74.6
Middlebury 02/02/14 74-76 L 26-60 .433 5-14 .357 17-25 .680 11 26 37 35.7 18 9 11 2 4 74 74.6
Tufts University 02/07/14 69-71 L 22-59 .373 9-23 .391 16-21 .762 10 22 32 35.5 17 11 12 4 6 69 74.3
Bates College 02/08/14 64-88 L 21-60 .350 4-19 .211 18-26 .692 16 22 38 35.6 14 7 13 2 4 64 73.8
Wesleyan University 02/14/14 63-60 W 20-48 .417 8-20 .400 15-19 .789 7 24 31 35.4 9 8 15 1 7 63 73.3
Connecticut College 02/15/14 63-80 L 19-54 .352 5-21 .238 20-24 .833 11 18 29 35.1 15 14 13 2 5 63 72.9
Middlebury 02/22/14 81-77 W 28-52 .538 9-16 .563 16-23 .696 9 27 36 35.2 18 12 15 2 5 81 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keuka 11/15/13 70-60 10 24-49/25-60 .490/.417 5-18/5-17 .278/.294 17-23/5-7 .739-.714 29/37 -8 11/14 10/15 2/0 7/8 14/19
Keystone College 11/16/13 84-96 -12 33-69/34-64 .478/.531 7-21/12-31 .333/.387 11-12/16-20 .917-.800 31/40 -9 21/21 11/15 0/1 6/3 18/15
SUNY Oneonta 11/19/13 87-84 3 32-65/24-55 .492/.436 7-16/8-18 .438/.444 16-24/28-34 .667-.824 36/38 -2 12/15 12/16 1/5 10/6 27/21
D'Youville College 11/22/13 90-58 32 32-68/18-62 .471/.290 7-20/5-14 .350/.357 19-23/17-25 .826-.680 55/31 24 21/9 11/12 6/3 3/2 24/20
Widener University 11/23/13 83-89 -6 28-65/31-68 .431/.456 5-18/7-17 .278/.412 22-28/20-33 .786-.606 32/49 -17 14/15 15/18 4/2 3/5 28/26
Manhattanville Colle 11/30/13 85-69 16 32-55/23-54 .582/.426 5-11/7-12 .455/.583 16-24/16-21 .667-.762 30/29 1 19/16 11/18 4/5 11/6 15/16
Morrisville State 12/10/13 82-80 2 31-55/26-52 .564/.500 8-18/3-9 .444/.333 12-20/25-29 .600-.862 20/32 -12 19/9 8/15 2/3 7/3 21/17
Rochester 12/11/13 69-87 -18 23-63/32-56 .365/.571 8-26/8-19 .308/.421 15-18/15-21 .833-.714 25/42 -17 14/17 11/18 2/0 9/5 20/18
Brockport 12/30/13 62-74 -12 24-68/26-64 .353/.406 1-13/5-19 .077/.263 13-18/17-22 .722-.773 44/41 3 7/9 15/16 4/11 11/10 19/18
ALFRED State 12/31/13 82-51 31 29-67/15-40 .433/.375 7-28/4-12 .250/.333 17-24/17-29 .708-.586 44/28 16 14/8 13/25 3/0 16/6 19/20
SUNY New Paltz 01/04/14 69-75 -6 26-58/24-57 .448/.421 5-13/11-31 .385/.355 12-18/16-22 .667-.727 42/30 12 12/16 18/10 5/1 3/8 19/18
SUNY Cobleskill 01/06/14 62-52 10 22-48/20-41 .458/.488 7-18/5-11 .389/.455 11-17/7-15 .647-.467 27/29 -2 12/12 9/13 5/4 10/6 15/14
Amherst College 01/10/14 73-91 -18 26-60/29-67 .433/.433 6-14/8-23 .429/.348 15-23/25-31 .652-.806 32/48 -16 8/16 7/6 2/4 5/2 23/19
Trinity (Conn.) 01/11/14 53-62 -9 14-50/22-49 .280/.449 2-16/5-21 .125/.238 23-28/13-15 .821-.867 30/33 -3 8/17 10/19 4/3 6/1 19/24
Colby College 01/17/14 70-57 13 23-50/22-56 .460/.393 3-11/6-23 .273/.261 21-29/7-12 .724-.583 32/34 -2 9/13 11/20 0/1 12/2 18/24
Bowdoin College 01/18/14 66-85 -19 18-56/24-50 .321/.480 5-18/6-14 .278/.429 25-28/31-35 .893-.886 31/35 -4 9/15 10/7 1/1 3/2 26/20
Elmira College 01/21/14 85-83 2 35-60/28-68 .583/.412 7-14/10-20 .500/.500 8-10/17-18 .800-.944 33/32 1 15/16 17/11 5/1 4/9 19/14
Williams 01/25/14 68-88 -20 25-63/30-60 .397/.500 6-15/14-33 .400/.424 12-15/14-20 .800-.700 36/37 -1 7/22 10/6 1/5 4/5 18/12
SUNYIT 01/28/14 96-76 20 41-78/32-67 .526/.478 9-22/4-12 .409/.333 5-7/8-14 .714-.571 45/31 14 20/11 14/15 3/7 10/8 16/13
Middlebury 02/02/14 76-74 2 27-63/26-60 .429/.433 3-11/5-14 .273/.357 19-24/17-25 .792-.680 40/37 3 12/9 9/11 6/2 6/4 21/18
Tufts University 02/07/14 71-69 2 29-57/22-59 .509/.373 4-9/9-23 .444/.391 9-12/16-21 .750-.762 37/32 5 11/11 15/12 2/4 7/6 17/17
Bates College 02/08/14 88-64 24 37-69/21-60 .536/.350 7-17/4-19 .412/.211 7-11/18-26 .636-.692 39/38 1 24/7 7/13 2/2 8/4 18/14
Wesleyan University 02/14/14 60-63 -3 24-58/20-48 .414/.417 7-22/8-20 .318/.400 5-6/15-19 .833-.789 32/31 1 12/8 12/15 1/1 5/7 15/9
Connecticut College 02/15/14 80-63 17 31-55/19-54 .564/.352 8-15/5-21 .533/.238 10-16/20-24 .625-.833 35/29 6 22/14 12/13 2/2 6/5 19/15
Middlebury 02/22/14 77-81 -4 30-63/28-52 .476/.538 4-12/9-16 .333/.563 13-17/16-23 .765-.696 26/36 -10 15/12 8/15 1/2 4/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 SUNYIT (01/28/14)
FIELD GOALS MADE 41 SUNYIT (01/28/14)
FIELD GOAL ATTEMPTS 78 SUNYIT (01/28/14)
3 PT FIELD GOALS MADE 9 SUNYIT (01/28/14)
3 PT FG ATTEMPTS 28 ALFRED State (12/31/13)
FREE THROWS MADE 25 Bowdoin College (01/18/14)
FREE THROW ATTEMPTS 29 Colby College (01/17/14)
REBOUNDS 55 D'Youville College (11/22/13)
ASSISTS 24 Bates College (02/08/14)
STEALS 16 ALFRED State (12/31/13)
BLOCKED SHOTS 6 D'Youville College (11/22/13); Middlebury (02/02/14)
TURNOVERS 18 SUNY New Paltz (01/04/14)
FOULS 28 Widener University (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Matt Hart Elmira College (01/21/14); Middlebury (02/02/14)
FIELD GOALS MADE 11 Matt Hart Elmira College (01/21/14); SUNYIT (01/28/14); Connecticut College (02/15/14)
FIELD GOAL ATTEMPTS 21 Matt Hart Middlebury (02/02/14)
3 PT FIELD GOALS MADE 4 Matt Hart SUNY New Paltz (01/04/14); Elmira College (01/21/14); SUNYIT (01/28/14); Connecticut College (02/15/14)
3 PT FG ATTEMPTS 10 Matt Hart Keuka (11/15/13)
FREE THROWS MADE 12 Matt Hart Bowdoin College (01/18/14)
FREE THROW ATTEMPTS 13 Matt Hart; Bradley Gifford Bowdoin College (01/18/14); Trinity (Conn.) (01/11/14)
REBOUNDS 15 Bradley Gifford ALFRED State (12/31/13)
ASSISTS 8 Greg Newton Middlebury (02/02/14)
STEALS 4 Bradley Gifford; Greg Newton; Kyle Pitman; Joseph Lin Manhattanville Colle (11/30/13); Colby College (01/17/14); ALFRED State (12/31/13); SUNYIT (01/28/14)
BLOCKED SHOTS 3 Ajani Santos SUNY Cobleskill (01/06/14)
TURNOVERS 5 Matt Hart SUNY New Paltz (01/04/14)
FOULS 5 Bradley Gifford; Greg Newton; Matt Hart; Peter Kazickas Widener University (11/23/13); Morrisville State (12/10/13); Brockport (12/30/13); Colby College (01/17/14); Bowdoin College (01/18/14); Keystone College (11/16/13); Rochester (12/11/13); Amherst College (01/10/14); Trinity (Conn.) (01/11/14); Middlebury (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Hart, Matt 25 515 20.6
#11 Newton, Greg 24 263 11.0
#00 Gifford, Bradley 25 235 9.4
#05 Kazickas, Peter 25 201 8.0
#33 Santos, Ajani 25 170 6.8
#20 Donnelly, Jack 23 142 6.2
#01 Lin, Joseph 25 141 5.6
#12 Dean, Matt 25 96 3.8
#21 Pitman, Kyle 25 77 3.1
#22 Wilbur, Wes 16 20 1.3
#14 Fineman, Carlos 9 14 1.6
#13 Magruder, Matt 11 10 0.9
#03 Reese, Connor 5 2 0.4
#24 Serota, Luis 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Hart, Matt 25 173 363 .477 6.9 14.5
#11 Newton, Greg 24 108 236 .458 4.5 9.8
#05 Kazickas, Peter 25 78 138 .565 3.1 5.5
#33 Santos, Ajani 25 78 148 .527 3.1 5.9
#00 Gifford, Bradley 25 71 174 .408 2.8 7.0
#20 Donnelly, Jack 23 52 115 .452 2.3 5.0
#01 Lin, Joseph 25 51 127 .402 2.0 5.1
#12 Dean, Matt 25 36 79 .456 1.4 3.2
#21 Pitman, Kyle 25 30 71 .423 1.2 2.8
#22 Wilbur, Wes 16 8 27 .296 0.5 1.7
#14 Fineman, Carlos 9 6 17 .353 0.7 1.9
#13 Magruder, Matt 11 3 12 .250 0.3 1.1
#03 Reese, Connor 5 1 3 .333 0.2 0.6
#24 Serota, Luis 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Hart, Matt 25 63 153 .412 2.5 6.1
#20 Donnelly, Jack 23 25 54 .463 1.1 2.3
#21 Pitman, Kyle 25 15 49 .306 0.6 2.0
#01 Lin, Joseph 25 13 53 .245 0.5 2.1
#05 Kazickas, Peter 25 10 25 .400 0.4 1.0
#11 Newton, Greg 24 9 33 .273 0.4 1.4
#12 Dean, Matt 25 3 12 .250 0.1 0.5
#00 Gifford, Bradley 25 3 15 .200 0.1 0.6
#13 Magruder, Matt 11 2 8 .250 0.2 0.7
#03 Reese, Connor 5 0 1 .000 0.0 0.2
#22 Wilbur, Wes 16 0 13 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Hart, Matt 25 106 127 .835 4.2 5.1
#00 Gifford, Bradley 25 90 128 .703 3.6 5.1
#11 Newton, Greg 24 38 48 .792 1.6 2.0
#05 Kazickas, Peter 25 35 44 .795 1.4 1.8
#01 Lin, Joseph 25 26 39 .667 1.0 1.6
#12 Dean, Matt 25 21 35 .600 0.8 1.4
#33 Santos, Ajani 25 14 21 .667 0.6 0.8
#20 Donnelly, Jack 23 13 15 .867 0.6 0.7
#22 Wilbur, Wes 16 4 6 .667 0.3 0.4
#14 Fineman, Carlos 9 2 5 .400 0.2 0.6
#13 Magruder, Matt 11 2 4 .500 0.2 0.4
#21 Pitman, Kyle 25 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Gifford, Bradley 25 204 8.2 67 2.7 137 5.5
#30 Hart, Matt 25 110 4.4 16 0.6 94 3.8
#33 Santos, Ajani 25 101 4.0 38 1.5 63 2.5
#05 Kazickas, Peter 25 95 3.8 36 1.4 59 2.4
#TM Team 25 75 3.0 34 1.4 41 1.6
#01 Lin, Joseph 25 65 2.6 17 0.7 48 1.9
#11 Newton, Greg 24 59 2.5 11 0.5 48 2.0
#12 Dean, Matt 25 56 2.2 22 0.9 34 1.4
#20 Donnelly, Jack 23 32 1.4 9 0.4 23 1.0
#21 Pitman, Kyle 25 26 1.0 3 0.1 23 0.9
#14 Fineman, Carlos 9 14 1.6 8 0.9 6 0.7
#22 Wilbur, Wes 16 12 0.8 1 0.1 11 0.7
#13 Magruder, Matt 11 9 0.8 1 0.1 8 0.7
#24 Serota, Luis 4 4 1.0 0 0.0 4 1.0
#03 Reese, Connor 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Newton, Greg 24 99 4.1
#30 Hart, Matt 25 57 2.3
#01 Lin, Joseph 25 46 1.8
#12 Dean, Matt 25 34 1.4
#20 Donnelly, Jack 23 33 1.4
#00 Gifford, Bradley 25 33 1.3
#33 Santos, Ajani 25 19 0.8
#21 Pitman, Kyle 25 10 0.4
#05 Kazickas, Peter 25 8 0.3
