Skip To Main Content
Hamilton College, page loading

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-12, 1-2)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 1136 1215
Points Per Game 66.8 71.5
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 415-1029 418-972
FG: Percentage .403 .430
FG: Per Game 24.4 24.6
3PT: Made-Attempted 117-396 127-361
3PT: Percentage .295 .352
3PT: Per Game 6.9 7.5
FT: Made-Attempted 189-302 252-369
FT: Percentage .626 .683
FT: Per Game 11.1 14.8
Rebounding
Total 641 638
Per Game 37.7 37.5
Margin 0.2 --
Assists
Total 197 255
Per Game 11.6 15.0
Turnovers
Total 236 235
Per Game 13.9 13.8
Margin -0.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.5 15.5
Steals
Total 131 130
Per Game 7.7 7.6
Blocks
Total 85 57
Per Game 5.0 3.4
Attendance
Total 1049 1948
Per Game 6-175 9-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rideout, Matthew 17 17 488 28.7 97 224 .433 36 103 .350 28 37 .757 258 15.2 8 17 25 1.5 46 34 32 16 3
12 Keyhani, Garret 8 8 199 24.9 35 83 .422 8 28 .286 15 21 .714 93 11.6 19 25 44 5.5 19 6 11 8 6
04 Reese, Jalen 17 17 514 30.2 65 122 .533 3 14 .214 24 54 .444 157 9.2 49 97 146 8.6 47 30 32 22 23
33 Raub, Nate 14 14 370 26.4 39 88 .443 13 41 .317 23 29 .793 114 8.1 18 58 76 5.4 32 21 23 9 20
30 Melson, David 16 12 437 27.3 47 100 .470 11 32 .344 19 29 .655 124 7.8 24 45 69 4.3 22 15 27 13 4
02 Nelson, Sharif 3 3 39 13.0 6 9 .667 1 3 .333 5 9 .556 18 6.0 0 1 1 0.3 4 7 4 2 1
01 Stowell, Jack 17 7 357 21.0 31 96 .323 10 34 .294 17 26 .654 89 5.2 10 27 37 2.2 22 27 27 22 5
10 Cain, Rob 16 3 207 12.9 26 85 .306 11 46 .239 10 18 .556 73 4.6 7 27 34 2.1 30 12 14 8 3
24 O'Reilly, Evan 14 0 112 8.0 14 41 .341 5 14 .357 15 17 .882 48 3.4 5 10 15 1.1 9 4 7 3 1
34 Holmes, Will 14 4 171 12.2 15 31 .484 4 10 .400 9 15 .600 43 3.1 18 21 39 2.8 31 12 15 7 12
13 Kulenovic, Omar 15 0 169 11.3 14 61 .230 5 32 .156 6 9 .667 39 2.6 12 24 36 2.4 13 8 7 5 5
22 Ogundijo, Femi 8 0 35 4.4 5 8 .625 0 0 .000 9 11 .818 19 2.4 0 4 4 0.5 3 1 0 0 0
00 Walsh, Alister 15 0 127 8.5 10 36 .278 3 14 .214 2 5 .400 25 1.7 14 12 26 1.7 27 16 13 6 1
05 Murash, Max 12 0 76 6.3 4 10 .400 2 2 1.000 6 18 .333 16 1.3 7 12 19 1.6 7 4 3 2 1
03 Freishtat, Max 11 0 77 7.0 4 26 .154 4 21 .190 1 2 .500 13 1.2 4 2 6 0.5 3 0 5 7 0
21 Torello, Ryan 7 0 22 3.1 3 9 .333 1 2 .500 0 2 .000 7 1.0 2 3 5 0.7 1 0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 3.5 0 0 16 0 0  
Total 17 3400 200.0 415 1029 .403 117 396 .295 189 302 .626 1136 66.82 222 419 641 37.7 316 197 236 131 85
Opponents 17 3400 200.0 418 972 .430 127 361 .352 252 369 .683 1215 71.47 196 442 638 37.5 268 255 235 130 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rideout, Matthew 3 3 97 32.3 15 44 .341 6 23 .261 6 6 1.000 42 14.0 1 0 1 0.3 6 7 2.3 7 1 0
12 Keyhani, Garret 3 3 69 23.0 11 21 .524 6 12 .500 4 6 .667 32 10.7 1 12 13 4.3 11 0 0.0 6 3 1
04 Reese, Jalen 3 3 91 30.3 10 16 .625 1 2 .500 4 8 .500 25 8.3 1 18 19 6.3 8 10 3.3 3 4 2
30 Melson, David 3 3 83 27.7 7 17 .412 3 7 .429 6 8 .750 23 7.7 5 8 13 4.3 3 2 0.7 5 1 0
33 Raub, Nate 3 3 77 25.7 6 12 .500 2 5 .400 1 2 .500 15 5.0 2 9 11 3.7 12 7 2.3 5 2 1
03 Freishtat, Max 1 0 4 4.0 1 3 .333 1 2 .500 1 2 .500 4 4.0 1 0 1 1.0 1 0 0.0 0 1 0
22 Ogundijo, Femi 1 0 4 4.0 0 1 .000 0 0 .000 4 4 1.000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Murash, Max 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 0 0 0.0 0 0 0
01 Stowell, Jack 3 0 55 18.3 3 14 .214 2 4 .500 2 6 .333 10 3.3 2 4 6 2.0 3 3 1.0 4 4 1
13 Kulenovic, Omar 3 0 34 11.3 3 10 .300 0 6 .000 2 2 1.000 8 2.7 3 3 6 2.0 2 1 0.3 1 0 2
21 Torello, Ryan 1 0 4 4.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
34 Holmes, Will 3 0 24 8.0 1 2 .500 1 2 .500 2 2 1.000 5 1.7 2 1 3 1.0 4 2 0.7 1 0 1
24 O'Reilly, Evan 3 0 23 7.7 1 5 .200 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 2 1 0.3 2 0 0
00 Walsh, Alister 2 0 12 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 4 2 1.0 1 0 0
10 Cain, Rob 3 0 19 6.3 0 6 .000 0 4 .000 0 1 .000 0 0.0 1 3 4 1.3 3 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.7 0 0 0.0 2 0 0  
Total 3 600 200.0 61 155 .394 25 71 .352 32 48 .667 179 59.67 23 66 89 29.7 59 35 11.7 38 17 8
Opponents 3 600 200.0 77 176 .438 18 63 .286 43 61 .705 215 71.67 43 79 122 40.7 47 39 13.0 31 19 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rideout, Matthew 17 17 488 97 224 .433 36 103 .350 28 37 .757 258 15.2
12 Keyhani, Garret 8 8 199 35 83 .422 8 28 .286 15 21 .714 93 11.6
04 Reese, Jalen 17 17 514 65 122 .533 3 14 .214 24 54 .444 157 9.2
33 Raub, Nate 14 14 370 39 88 .443 13 41 .317 23 29 .793 114 8.1
30 Melson, David 16 12 437 47 100 .470 11 32 .344 19 29 .655 124 7.8
02 Nelson, Sharif 3 3 39 6 9 .667 1 3 .333 5 9 .556 18 6.0
01 Stowell, Jack 17 7 357 31 96 .323 10 34 .294 17 26 .654 89 5.2
10 Cain, Rob 16 3 207 26 85 .306 11 46 .239 10 18 .556 73 4.6
34 Holmes, Will 14 4 171 15 31 .484 4 10 .400 9 15 .600 43 3.1
24 O'Reilly, Evan 14 0 112 14 41 .341 5 14 .357 15 17 .882 48 3.4
13 Kulenovic, Omar 15 0 169 14 61 .230 5 32 .156 6 9 .667 39 2.6
22 Ogundijo, Femi 8 0 35 5 8 .625 0 0 .000 9 11 .818 19 2.4
03 Freishtat, Max 11 0 77 4 26 .154 4 21 .190 1 2 .500 13 1.2
05 Murash, Max 12 0 76 4 10 .400 2 2 1.000 6 18 .333 16 1.3
21 Torello, Ryan 7 0 22 3 9 .333 1 2 .500 0 2 .000 7 1.0
00 Walsh, Alister 15 0 127 10 36 .278 3 14 .214 2 5 .400 25 1.7
Total 17 3400 415 1029 .403 117 396 .295 189 302 .626 1136 66.82
Opponents 17 3400 418 972 .430 127 361 .352 252 369 .683 1215 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rideout, Matthew 17 28.7 .433 .350 .757 0.5 1.0 1.5 2.0 0.9 0.2 15.2
12 Keyhani, Garret 8 24.9 .422 .286 .714 2.4 3.1 5.5 0.8 1.0 0.8 11.6
04 Reese, Jalen 17 30.2 .533 .214 .444 2.9 5.7 8.6 1.8 1.3 1.4 9.2
33 Raub, Nate 14 26.4 .443 .317 .793 1.3 4.1 5.4 1.5 0.6 1.4 8.1
30 Melson, David 16 27.3 .470 .344 .655 1.5 2.8 4.3 0.9 0.8 0.3 7.8
02 Nelson, Sharif 3 13.0 .667 .333 .556 0.0 0.3 0.3 2.3 0.7 0.3 6.0
01 Stowell, Jack 17 21.0 .323 .294 .654 0.6 1.6 2.2 1.6 1.3 0.3 5.2
10 Cain, Rob 16 12.9 .306 .239 .556 0.4 1.7 2.1 0.8 0.5 0.2 4.6
34 Holmes, Will 14 12.2 .484 .400 .600 1.3 1.5 2.8 0.9 0.5 0.9 3.1
24 O'Reilly, Evan 14 8.0 .341 .357 .882 0.4 0.7 1.1 0.3 0.2 0.1 3.4
13 Kulenovic, Omar 15 11.3 .230 .156 .667 0.8 1.6 2.4 0.5 0.3 0.3 2.6
22 Ogundijo, Femi 8 4.4 .625 .000 .818 0.0 0.5 0.5 0.1 0.0 0.0 2.4
03 Freishtat, Max 11 7.0 .154 .190 .500 0.4 0.2 0.5 0.0 0.6 0.0 1.2
05 Murash, Max 12 6.3 .400 1.000 .333 0.6 1.0 1.6 0.3 0.2 0.1 1.3
21 Torello, Ryan 7 3.1 .333 .500 .000 0.3 0.4 0.7 0.0 0.1 0.0 1.0
00 Walsh, Alister 15 8.5 .278 .214 .400 0.9 0.8 1.7 1.1 0.4 0.1 1.7
Total 17 200.0 .403 .295 .626 13.1 24.6 37.7 11.6 7.7 5.0 66.82
Opponents 17 200.0 .430 .352 .683 11.5 26.0 37.5 15.0 7.6 3.4 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 46.0 14 9 22 6 13 71 71.0
vs SUNY Potsdam 11/18/25 100-59 W 37-72 .514 13-28 .464 13-17 .765 16 36 52 49.0 15 19 14 10 8 100 85.5
vs Fredonia 11/21/25 92-56 W 36-65 .554 7-16 .438 13-21 .619 15 30 45 47.7 18 20 10 7 9 92 87.7
at Hobart 11/22/25 70-84 L 26-62 .419 8-25 .320 10-19 .526 15 24 39 45.5 22 8 13 5 3 70 83.3
at SUNY Delhi 11/25/25 72-78 L 23-68 .338 4-25 .160 22-31 .710 23 25 48 46.0 21 13 18 2 8 72 81.0
at Franklin & Marshall 11/30/25 53-74 L 17-49 .347 5-17 .294 14-23 .609 8 18 26 42.7 24 8 12 7 8 53 76.3
vs SUNY Poly 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 41.4 18 13 11 4 10 72 75.7
at Marymount (VA) 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 41.1 16 5 13 4 3 43 71.6
at Utica 12/09/25 64-69 L 23-74 .311 7-36 .194 11-16 .688 21 28 49 42.0 20 6 12 2 10 64 70.8
vs Keene St. 12/13/25 60-80 L 23-67 .343 6-25 .240 8-15 .533 14 19 33 41.1 17 12 11 4 10 60 69.7
vs Ill. Wesleyan 12/31/25 57-69 L 18-56 .321 8-33 .242 13-21 .619 9 29 38 40.8 21 12 14 5 6 57 68.5
vs SUNY Morrisville 01/03/26 71-58 W 25-64 .391 7-26 .269 14-24 .583 14 30 44 41.1 17 16 16 8 13 71 68.8
at Saint Joseph (CT) 01/06/26 58-84 L 22-49 .449 6-18 .333 8-15 .533 8 19 27 40.0 17 10 21 6 6 58 67.9
vs Bates 01/11/26 74-69 W 26-60 .433 8-22 .364 14-18 .778 8 20 28 39.1 19 12 6 5 8 74 68.4
at Wesleyan (CT) 01/16/26 57-69 L 22-49 .449 9-26 .346 4-10 .400 8 24 32 38.7 20 15 17 2 6 57 67.6
at Trinity (CT) 01/17/26 48-77 L 13-46 .283 8-23 .348 14-20 .700 7 22 29 38.1 20 8 15 1 3 48 66.4
at SUNY Geneseo 01/20/26 74-73 W 31-58 .534 6-17 .353 6-9 .667 11 21 32 37.7 17 11 11 7 7 74 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 48.0 12 16 16 5 16 75 75.0
SUNY Potsdam 11/18/25 59-100 L 19-66 .288 7-18 .389 14-24 .583 18 19 37 42.5 12 11 18 4 6 59 67.0
Fredonia 11/21/25 56-92 L 19-59 .322 5-26 .192 13-22 .591 17 18 35 40.0 16 13 18 3 3 56 63.3
Hobart 11/22/25 84-70 W 27-59 .458 8-18 .444 22-29 .759 11 25 36 39.0 18 19 8 2 5 84 68.5
SUNY Delhi 11/25/25 78-72 W 24-52 .462 8-20 .400 22-27 .815 5 24 29 37.0 21 15 20 9 14 78 70.4
Franklin & Marshall 11/30/25 74-53 W 24-49 .490 5-14 .357 21-30 .700 11 29 40 37.5 19 14 15 0 5 74 71.0
SUNY Poly 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 36.3 16 15 18 2 4 78 72.0
Marymount (VA) 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 36.1 9 15 7 1 11 63 70.9
Utica 12/09/25 69-64 W 22-52 .423 4-17 .235 21-25 .840 5 34 39 36.4 16 11 13 7 6 69 70.7
Keene St. 12/13/25 80-60 W 27-57 .474 14-28 .500 12-17 .706 12 32 44 37.2 18 18 17 6 5 80 71.6
Ill. Wesleyan 12/31/25 69-57 W 23-59 .390 8-28 .286 15-27 .556 12 34 46 38.0 18 19 10 4 9 69 71.4
SUNY Morrisville 01/03/26 58-71 L 22-57 .386 4-24 .167 10-19 .526 10 31 41 38.3 20 11 21 4 10 58 70.3
Saint Joseph (CT) 01/06/26 84-58 W 31-59 .525 9-17 .529 13-16 .813 10 22 32 37.8 16 22 14 2 11 84 71.3
Bates 01/11/26 69-74 L 26-55 .473 5-21 .238 12-18 .667 10 26 36 37.6 19 11 14 2 2 69 71.1
Wesleyan (CT) 01/16/26 69-57 W 24-62 .387 3-18 .167 18-25 .720 19 23 42 37.9 12 13 8 1 9 69 71.0
Trinity (CT) 01/17/26 77-48 W 27-59 .458 10-24 .417 13-18 .722 14 30 44 38.3 16 15 9 3 8 77 71.4
SUNY Geneseo 01/20/26 73-74 L 25-50 .500 8-15 .533 15-20 .750 7 18 25 37.5 10 17 9 2 6 73 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/15/25 71-75 -4 28-68/29-78 .412/.372 4-15/11-39 .267/.282 11-19/6-13 .579-.462 46/48 -2 9/16 22/16 6/5 13/16 14/12
SUNY Potsdam 11/18/25 100-59 41 37-72/19-66 .514/.288 13-28/7-18 .464/.389 13-17/14-24 .765-.583 52/37 15 19/11 14/18 10/4 8/6 15/12
Fredonia 11/21/25 92-56 36 36-65/19-59 .554/.322 7-16/5-26 .438/.192 13-21/13-22 .619-.591 45/35 10 20/13 10/18 7/3 9/3 18/16
Hobart 11/22/25 70-84 -14 26-62/27-59 .419/.458 8-25/8-18 .320/.444 10-19/22-29 .526-.759 39/36 3 8/19 13/8 5/2 3/5 22/18
SUNY Delhi 11/25/25 72-78 -6 23-68/24-52 .338/.462 4-25/8-20 .160/.400 22-31/22-27 .710-.815 48/29 19 13/15 18/20 2/9 8/14 21/21
Franklin & Marshall 11/30/25 53-74 -21 17-49/24-49 .347/.490 5-17/5-14 .294/.357 14-23/21-30 .609-.700 26/40 -14 8/14 12/15 7/0 8/5 24/19
SUNY Poly 12/04/25 72-78 -6 27-64/26-42 .422/.619 8-20/11-13 .400/.846 10-17/15-23 .588-.652 34/29 5 13/15 11/18 4/2 10/4 18/16
Marymount (VA) 12/06/25 43-63 -20 18-58/23-57 .310/.404 3-24/7-21 .125/.333 4-7/10-16 .571-.625 39/35 4 5/15 13/7 4/1 3/11 16/9
Utica 12/09/25 64-69 -5 23-74/22-52 .311/.423 7-36/4-17 .194/.235 11-16/21-25 .688-.840 49/39 10 6/11 12/13 2/7 10/6 20/16
Keene St. 12/13/25 60-80 -20 23-67/27-57 .343/.474 6-25/14-28 .240/.500 8-15/12-17 .533-.706 33/44 -11 12/18 11/17 4/6 10/5 17/18
Ill. Wesleyan 12/31/25 57-69 -12 18-56/23-59 .321/.390 8-33/8-28 .242/.286 13-21/15-27 .619-.556 38/46 -8 12/19 14/10 5/4 6/9 21/18
SUNY Morrisville 01/03/26 71-58 13 25-64/22-57 .391/.386 7-26/4-24 .269/.167 14-24/10-19 .583-.526 44/41 3 16/11 16/21 8/4 13/10 17/20
Saint Joseph (CT) 01/06/26 58-84 -26 22-49/31-59 .449/.525 6-18/9-17 .333/.529 8-15/13-16 .533-.813 27/32 -5 10/22 21/14 6/2 6/11 17/16
Bates 01/11/26 74-69 5 26-60/26-55 .433/.473 8-22/5-21 .364/.238 14-18/12-18 .778-.667 28/36 -8 12/11 6/14 5/2 8/2 19/19
Wesleyan (CT) 01/16/26 57-69 -12 22-49/24-62 .449/.387 9-26/3-18 .346/.167 4-10/18-25 .400-.720 32/42 -10 15/13 17/8 2/1 6/9 20/12
Trinity (CT) 01/17/26 48-77 -29 13-46/27-59 .283/.458 8-23/10-24 .348/.417 14-20/13-18 .700-.722 29/44 -15 8/15 15/9 1/3 3/8 20/16
SUNY Geneseo 01/20/26 74-73 1 31-58/25-50 .534/.500 6-17/8-15 .353/.533 6-9/15-20 .667-.750 32/25 7 11/17 11/9 7/2 7/6 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SUNY Potsdam (11/18/25)
FIELD GOALS MADE 37 SUNY Potsdam (11/18/25)
FIELD GOAL ATTEMPTS 74 Utica (12/09/25)
3 PT FIELD GOALS MADE 13 SUNY Potsdam (11/18/25)
3 PT FG ATTEMPTS 36 Utica (12/09/25)
FREE THROWS MADE 22 SUNY Delhi (11/25/25)
FREE THROW ATTEMPTS 31 SUNY Delhi (11/25/25)
REBOUNDS 52 SUNY Potsdam (11/18/25)
ASSISTS 20 Fredonia (11/21/25)
STEALS 13 Ithaca (11/15/25); SUNY Morrisville (01/03/26)
BLOCKED SHOTS 10 SUNY Potsdam (11/18/25)
TURNOVERS 22 Ithaca (11/15/25)
FOULS 24 Franklin & Marshall (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rideout,Matthew SUNY Poly (12/04/25)
FIELD GOALS MADE 10 Rideout,Matthew; Reese,Jalen SUNY Poly (12/04/25); Keene St. (12/13/25); SUNY Delhi (11/25/25)
FIELD GOAL ATTEMPTS 21 Rideout,Matthew SUNY Poly (12/04/25)
3 PT FIELD GOALS MADE 5 Rideout,Matthew; Keyhani,Garret Keene St. (12/13/25); SUNY Morrisville (01/03/26); Wesleyan (CT) (01/16/26)
3 PT FG ATTEMPTS 9 Rideout,Matthew; Keyhani,Garret SUNY Morrisville (01/03/26); Wesleyan (CT) (01/16/26); Trinity (CT) (01/17/26)
FREE THROWS MADE 7 Raub,Nate SUNY Delhi (11/25/25)
FREE THROW ATTEMPTS 8 Raub,Nate SUNY Delhi (11/25/25)
REBOUNDS 15 Reese,Jalen Marymount (VA) (12/06/25); Utica (12/09/25)
ASSISTS 5 Reese,Jalen; Stowell,Jack; Rideout,Matthew SUNY Morrisville (01/03/26); Bates (01/11/26); Hobart (11/22/25); SUNY Delhi (11/25/25); Wesleyan (CT) (01/16/26)
STEALS 4 Stowell,Jack; Rideout,Matthew Ithaca (11/15/25); SUNY Morrisville (01/03/26)
BLOCKED SHOTS 4 Reese,Jalen Ithaca (11/15/25)
TURNOVERS 7 Reese,Jalen Ithaca (11/15/25)
FOULS 5 Reese,Jalen; Cain,Robert; Raub,Nate Ill. Wesleyan (12/31/25); Hobart (11/22/25); Wesleyan (CT) (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rideout, Matthew 17 258 15.2
#04 Reese, Jalen 17 157 9.2
#30 Melson, David 16 124 7.8
#33 Raub, Nate 14 114 8.1
#12 Keyhani, Garret 8 93 11.6
#01 Stowell, Jack 17 89 5.2
#10 Cain, Rob 16 73 4.6
#24 O'Reilly, Evan 14 48 3.4
#34 Holmes, Will 14 43 3.1
#13 Kulenovic, Omar 15 39 2.6
#00 Walsh, Alister 15 25 1.7
#22 Ogundijo, Femi 8 19 2.4
#02 Nelson, Sharif 3 18 6.0
#05 Murash, Max 12 16 1.3
#03 Freishtat, Max 11 13 1.2
#21 Torello, Ryan 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rideout, Matthew 17 97 224 .433 5.7 13.2
#04 Reese, Jalen 17 65 122 .533 3.8 7.2
#30 Melson, David 16 47 100 .470 2.9 6.3
#33 Raub, Nate 14 39 88 .443 2.8 6.3
#12 Keyhani, Garret 8 35 83 .422 4.4 10.4
#01 Stowell, Jack 17 31 96 .323 1.8 5.6
#10 Cain, Rob 16 26 85 .306 1.6 5.3
#34 Holmes, Will 14 15 31 .484 1.1 2.2
#13 Kulenovic, Omar 15 14 61 .230 0.9 4.1
#24 O'Reilly, Evan 14 14 41 .341 1.0 2.9
#00 Walsh, Alister 15 10 36 .278 0.7 2.4
#02 Nelson, Sharif 3 6 9 .667 2.0 3.0
#22 Ogundijo, Femi 8 5 8 .625 0.6 1.0
#03 Freishtat, Max 11 4 26 .154 0.4 2.4
#05 Murash, Max 12 4 10 .400 0.3 0.8
#21 Torello, Ryan 7 3 9 .333 0.4 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rideout, Matthew 17 36 103 .350 2.1 6.1
#33 Raub, Nate 14 13 41 .317 0.9 2.9
#10 Cain, Rob 16 11 46 .239 0.7 2.9
#30 Melson, David 16 11 32 .344 0.7 2.0
#01 Stowell, Jack 17 10 34 .294 0.6 2.0
#12 Keyhani, Garret 8 8 28 .286 1.0 3.5
#13 Kulenovic, Omar 15 5 32 .156 0.3 2.1
#24 O'Reilly, Evan 14 5 14 .357 0.4 1.0
#03 Freishtat, Max 11 4 21 .190 0.4 1.9
#34 Holmes, Will 14 4 10 .400 0.3 0.7
#04 Reese, Jalen 17 3 14 .214 0.2 0.8
#00 Walsh, Alister 15 3 14 .214 0.2 0.9
#05 Murash, Max 12 2 2 1.000 0.2 0.2
#02 Nelson, Sharif 3 1 3 .333 0.3 1.0
#21 Torello, Ryan 7 1 2 .500 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Rideout, Matthew 17 28 37 .757 1.6 2.2
#04 Reese, Jalen 17 24 54 .444 1.4 3.2
#33 Raub, Nate 14 23 29 .793 1.6 2.1
#30 Melson, David 16 19 29 .655 1.2 1.8
#01 Stowell, Jack 17 17 26 .654 1.0 1.5
#12 Keyhani, Garret 8 15 21 .714 1.9 2.6
#24 O'Reilly, Evan 14 15 17 .882 1.1 1.2
#10 Cain, Rob 16 10 18 .556 0.6 1.1
#34 Holmes, Will 14 9 15 .600 0.6 1.1
#22 Ogundijo, Femi 8 9 11 .818 1.1 1.4
#13 Kulenovic, Omar 15 6 9 .667 0.4 0.6
#05 Murash, Max 12 6 18 .333 0.5 1.5
#02 Nelson, Sharif 3 5 9 .556 1.7 3.0
#00 Walsh, Alister 15 2 5 .400 0.1 0.3
#03 Freishtat, Max 11 1 2 .500 0.1 0.2
#21 Torello, Ryan 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Reese, Jalen 17 146 8.6 49 2.9 97 5.7
#33 Raub, Nate 14 76 5.4 18 1.3 58 4.1
#30 Melson, David 16 69 4.3 24 1.5 45 2.8
#TM Team 17 59 3.5 25 1.5 34 2.0
#12 Keyhani, Garret 8 44 5.5 19 2.4 25 3.1
#34 Holmes, Will 14 39 2.8 18 1.3 21 1.5
#01 Stowell, Jack 17 37 2.2 10 0.6 27 1.6
#13 Kulenovic, Omar 15 36 2.4 12 0.8 24 1.6
#10 Cain, Rob 16 34 2.1 7 0.4 27 1.7
#00 Walsh, Alister 15 26 1.7 14 0.9 12 0.8
#11 Rideout, Matthew 17 25 1.5 8 0.5 17 1.0
#05 Murash, Max 12 19 1.6 7 0.6 12 1.0
#24 O'Reilly, Evan 14 15 1.1 5 0.4 10 0.7
#03 Freishtat, Max 11 6 0.5 4 0.4 2 0.2
#21 Torello, Ryan 7 5 0.7 2 0.3 3 0.4
#22 Ogundijo, Femi 8 4 0.5 0 0.0 4 0.5
#02 Nelson, Sharif 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Rideout, Matthew 17 34 2.0
#04 Reese, Jalen 17 30 1.8
#01 Stowell, Jack 17 27 1.6
#33 Raub, Nate 14 21 1.5
#00 Walsh, Alister 15 16 1.1
#30 Melson, David 16 15 0.9
#10 Cain, Rob 16 12 0.8
#34 Holmes, Will 14 12 0.9
#13 Kulenovic, Omar 15 8 0.5
#02 Nelson, Sharif 3 7 2.3
#12 Keyhani, Garret 8 6 0.8
#05 Murash, Max 12 4 0.3
#24 O'Reilly, Evan 14 4 0.3
#22 Ogundijo, Femi 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Reese, Jalen 17 23 1.4
#33 Raub, Nate 14 20 1.4
#34 Holmes, Will 14 12 0.9
#12 Keyhani, Garret 8 6 0.8
#13 Kulenovic, Omar 15 5 0.3
#01 Stowell, Jack 17 5 0.3
#30 Melson, David 16 4 0.3
#10 Cain, Rob 16 3 0.2
#11 Rideout, Matthew 17 3 0.2
#05 Murash, Max 12 1 0.1
#02 Nelson, Sharif 3 1 0.3
#24 O'Reilly, Evan 14 1 0.1
#00 Walsh, Alister 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Reese, Jalen 17 22 1.3
#01 Stowell, Jack 17 22 1.3
#11 Rideout, Matthew 17 16 0.9
#30 Melson, David 16 13 0.8
#33 Raub, Nate 14 9 0.6
#10 Cain, Rob 16 8 0.5
#12 Keyhani, Garret 8 8 1.0
#03 Freishtat, Max 11 7 0.6
#34 Holmes, Will 14 7 0.5
#00 Walsh, Alister 15 6 0.4
#13 Kulenovic, Omar 15 5 0.3
#24 O'Reilly, Evan 14 3 0.2
#05 Murash, Max 12 2 0.2
#02 Nelson, Sharif 3 2 0.7
