Skip To Main Content
Hamilton College, page loading

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-17, 1-7)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 1466 1617
Points Per Game 66.6 73.5
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 536-1343 555-1276
FG: Percentage .399 .435
FG: Per Game 24.4 25.2
3PT: Made-Attempted 148-512 169-485
3PT: Percentage .289 .348
3PT: Per Game 6.7 7.7
FT: Made-Attempted 246-385 338-483
FT: Percentage .639 .700
FT: Per Game 11.2 15.4
Rebounding
Total 816 845
Per Game 37.1 38.4
Margin -1.3 --
Assists
Total 245 330
Per Game 11.1 15.0
Turnovers
Total 292 292
Per Game 13.3 13.3
Margin 0.0 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.3 15.4
Steals
Total 164 167
Per Game 7.5 7.6
Blocks
Total 110 73
Per Game 5.0 3.3
Attendance
Total 2238 2148
Per Game 10-224 10-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rideout, Matthew 17 17 488 28.7 97 224 .433 36 103 .350 28 37 .757 258 15.2 8 17 25 1.5 46 34 32 16 3
12 Keyhani, Garret 13 13 340 26.2 65 148 .439 22 58 .379 30 38 .789 182 14.0 23 50 73 5.6 28 12 19 10 12
04 Reese, Jalen 22 22 664 30.2 82 162 .506 4 18 .222 30 69 .435 198 9.0 58 118 176 8.0 61 43 38 28 33
30 Melson, David 21 17 572 27.2 64 138 .464 13 38 .342 23 37 .622 164 7.8 31 53 84 4.0 31 20 33 17 5
33 Raub, Nate 18 17 436 24.2 44 98 .449 13 45 .289 23 29 .793 124 6.9 21 61 82 4.6 38 23 28 11 22
02 Nelson, Sharif 3 3 39 13.0 6 9 .667 1 3 .333 5 9 .556 18 6.0 0 1 1 0.3 4 7 4 2 1
24 O'Reilly, Evan 19 1 219 11.5 35 89 .393 10 32 .313 22 24 .917 102 5.4 8 23 31 1.6 15 6 11 6 1
01 Stowell, Jack 22 12 484 22.0 40 129 .310 11 42 .262 24 34 .706 115 5.2 11 38 49 2.2 35 36 32 30 5
10 Cain, Rob 21 3 250 11.9 34 105 .324 14 57 .246 14 22 .636 96 4.6 8 29 37 1.8 33 13 18 9 3
13 Kulenovic, Omar 20 0 226 11.3 19 84 .226 5 45 .111 11 16 .688 54 2.7 16 33 49 2.5 20 9 11 5 7
34 Holmes, Will 19 4 208 10.9 18 40 .450 5 16 .313 9 15 .600 50 2.6 18 25 43 2.3 36 12 19 8 12
03 Freishtat, Max 14 1 105 7.5 7 34 .206 7 29 .241 5 7 .714 26 1.9 4 8 12 0.9 6 1 5 9 0
22 Ogundijo, Femi 10 0 40 4.0 5 9 .556 0 0 .000 9 13 .692 19 1.9 0 6 6 0.6 5 1 0 0 0
00 Walsh, Alister 20 0 195 9.8 12 48 .250 4 21 .190 2 8 .250 30 1.5 17 22 39 2.0 35 22 20 10 5
05 Murash, Max 16 0 107 6.7 5 15 .333 2 2 1.000 11 25 .440 23 1.4 11 15 26 1.6 11 6 4 2 1
21 Torello, Ryan 9 0 27 3.0 3 11 .273 1 3 .333 0 2 .000 7 0.8 2 3 5 0.6 2 0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 44 78 3.5 0 0 18 0 0  
Total 22 4400 200.0 536 1343 .399 148 512 .289 246 385 .639 1466 66.64 270 546 816 37.1 406 245 292 164 110
Opponents 22 4400 200.0 555 1276 .435 169 485 .348 338 483 .700 1617 73.50 248 597 845 38.4 347 330 292 167 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Keyhani, Garret 8 8 210 26.3 41 86 .477 20 42 .476 19 23 .826 121 15.1 5 37 42 5.3 20 6 0.8 14 5 7
11 Rideout, Matthew 3 3 97 32.3 15 44 .341 6 23 .261 6 6 1.000 42 14.0 1 0 1 0.3 6 7 2.3 7 1 0
04 Reese, Jalen 8 8 241 30.1 27 56 .482 2 6 .333 10 23 .435 66 8.3 10 39 49 6.1 22 23 2.9 9 10 12
30 Melson, David 8 8 218 27.3 24 55 .436 5 13 .385 10 16 .625 63 7.9 12 16 28 3.5 12 7 0.9 11 5 1
24 O'Reilly, Evan 8 1 130 16.3 22 53 .415 6 20 .300 7 7 1.000 57 7.1 3 14 17 2.1 8 3 0.4 6 3 0
01 Stowell, Jack 8 5 182 22.8 12 47 .255 3 12 .250 9 14 .643 36 4.5 3 15 18 2.3 16 12 1.5 9 12 1
03 Freishtat, Max 4 1 32 8.0 4 11 .364 4 10 .400 5 7 .714 17 4.3 1 6 7 1.8 4 1 0.3 0 3 0
33 Raub, Nate 7 6 143 20.4 11 22 .500 2 9 .222 1 2 .500 25 3.6 5 12 17 2.4 18 9 1.3 10 4 3
10 Cain, Rob 8 0 62 7.8 8 26 .308 3 15 .200 4 5 .800 23 2.9 2 5 7 0.9 6 1 0.1 5 1 0
13 Kulenovic, Omar 8 0 91 11.4 8 33 .242 0 19 .000 7 9 .778 23 2.9 7 12 19 2.4 9 2 0.3 5 0 4
05 Murash, Max 5 0 35 7.0 2 6 .333 1 1 1.000 5 7 .714 10 2.0 5 4 9 1.8 4 2 0.4 1 0 0
34 Holmes, Will 8 0 61 7.6 4 11 .364 2 8 .250 2 2 1.000 12 1.5 2 5 7 0.9 9 2 0.3 5 1 1
22 Ogundijo, Femi 3 0 9 3.0 0 2 .000 0 0 .000 4 6 .667 4 1.3 0 2 2 0.7 2 0 0.0 0 0 0
00 Walsh, Alister 7 0 80 11.4 3 13 .231 2 8 .250 0 3 .000 8 1.1 4 10 14 2.0 12 8 1.1 8 4 4
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 3.4 0 0 0.0 4 0 0  
21 Torello, Ryan 3 0 9 3.0 1 4 .250 0 1 .000 0 1 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 1 0
Total 8 1600 200.0 182 469 .388 56 187 .299 89 131 .679 509 63.63 71 193 264 33.0 149 83 10.4 94 50 33
Opponents 8 1600 200.0 214 480 .446 60 187 .321 129 175 .737 617 77.13 95 234 329 41.1 126 114 14.3 88 56 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rideout, Matthew 17 17 488 97 224 .433 36 103 .350 28 37 .757 258 15.2
12 Keyhani, Garret 13 13 340 65 148 .439 22 58 .379 30 38 .789 182 14.0
04 Reese, Jalen 22 22 664 82 162 .506 4 18 .222 30 69 .435 198 9.0
30 Melson, David 21 17 572 64 138 .464 13 38 .342 23 37 .622 164 7.8
33 Raub, Nate 18 17 436 44 98 .449 13 45 .289 23 29 .793 124 6.9
02 Nelson, Sharif 3 3 39 6 9 .667 1 3 .333 5 9 .556 18 6.0
01 Stowell, Jack 22 12 484 40 129 .310 11 42 .262 24 34 .706 115 5.2
24 O'Reilly, Evan 19 1 219 35 89 .393 10 32 .313 22 24 .917 102 5.4
10 Cain, Rob 21 3 250 34 105 .324 14 57 .246 14 22 .636 96 4.6
34 Holmes, Will 19 4 208 18 40 .450 5 16 .313 9 15 .600 50 2.6
13 Kulenovic, Omar 20 0 226 19 84 .226 5 45 .111 11 16 .688 54 2.7
03 Freishtat, Max 14 1 105 7 34 .206 7 29 .241 5 7 .714 26 1.9
05 Murash, Max 16 0 107 5 15 .333 2 2 1.000 11 25 .440 23 1.4
22 Ogundijo, Femi 10 0 40 5 9 .556 0 0 .000 9 13 .692 19 1.9
00 Walsh, Alister 20 0 195 12 48 .250 4 21 .190 2 8 .250 30 1.5
21 Torello, Ryan 9 0 27 3 11 .273 1 3 .333 0 2 .000 7 0.8
Total 22 4400 536 1343 .399 148 512 .289 246 385 .639 1466 66.64
Opponents 22 4400 555 1276 .435 169 485 .348 338 483 .700 1617 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rideout, Matthew 17 28.7 .433 .350 .757 0.5 1.0 1.5 2.0 0.9 0.2 15.2
12 Keyhani, Garret 13 26.2 .439 .379 .789 1.8 3.8 5.6 0.9 0.8 0.9 14.0
04 Reese, Jalen 22 30.2 .506 .222 .435 2.6 5.4 8.0 2.0 1.3 1.5 9.0
30 Melson, David 21 27.2 .464 .342 .622 1.5 2.5 4.0 1.0 0.8 0.2 7.8
33 Raub, Nate 18 24.2 .449 .289 .793 1.2 3.4 4.6 1.3 0.6 1.2 6.9
02 Nelson, Sharif 3 13.0 .667 .333 .556 0.0 0.3 0.3 2.3 0.7 0.3 6.0
01 Stowell, Jack 22 22.0 .310 .262 .706 0.5 1.7 2.2 1.6 1.4 0.2 5.2
24 O'Reilly, Evan 19 11.5 .393 .313 .917 0.4 1.2 1.6 0.3 0.3 0.1 5.4
10 Cain, Rob 21 11.9 .324 .246 .636 0.4 1.4 1.8 0.6 0.4 0.1 4.6
34 Holmes, Will 19 10.9 .450 .313 .600 0.9 1.3 2.3 0.6 0.4 0.6 2.6
13 Kulenovic, Omar 20 11.3 .226 .111 .688 0.8 1.7 2.5 0.5 0.3 0.4 2.7
03 Freishtat, Max 14 7.5 .206 .241 .714 0.3 0.6 0.9 0.1 0.6 0.0 1.9
05 Murash, Max 16 6.7 .333 1.000 .440 0.7 0.9 1.6 0.4 0.1 0.1 1.4
22 Ogundijo, Femi 10 4.0 .556 .000 .692 0.0 0.6 0.6 0.1 0.0 0.0 1.9
00 Walsh, Alister 20 9.8 .250 .190 .250 0.9 1.1 2.0 1.1 0.5 0.3 1.5
21 Torello, Ryan 9 3.0 .273 .333 .000 0.2 0.3 0.6 0.0 0.1 0.0 0.8
Total 22 200.0 .399 .289 .639 12.3 24.8 37.1 11.1 7.5 5.0 66.64
Opponents 22 200.0 .435 .348 .700 11.3 27.1 38.4 15.0 7.6 3.3 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 46.0 14 9 22 6 13 71 71.0
vs SUNY Potsdam 11/18/25 100-59 W 37-72 .514 13-28 .464 13-17 .765 16 36 52 49.0 15 19 14 10 8 100 85.5
vs Fredonia 11/21/25 92-56 W 36-65 .554 7-16 .438 13-21 .619 15 30 45 47.7 18 20 10 7 9 92 87.7
at Hobart 11/22/25 70-84 L 26-62 .419 8-25 .320 10-19 .526 15 24 39 45.5 22 8 13 5 3 70 83.3
at SUNY Delhi 11/25/25 72-78 L 23-68 .338 4-25 .160 22-31 .710 23 25 48 46.0 21 13 18 2 8 72 81.0
at Franklin & Marshall 11/30/25 53-74 L 17-49 .347 5-17 .294 14-23 .609 8 18 26 42.7 24 8 12 7 8 53 76.3
vs SUNY Poly 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 41.4 18 13 11 4 10 72 75.7
at Marymount (VA) 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 41.1 16 5 13 4 3 43 71.6
at Utica 12/09/25 64-69 L 23-74 .311 7-36 .194 11-16 .688 21 28 49 42.0 20 6 12 2 10 64 70.8
vs Keene St. 12/13/25 60-80 L 23-67 .343 6-25 .240 8-15 .533 14 19 33 41.1 17 12 11 4 10 60 69.7
vs Ill. Wesleyan 12/31/25 57-69 L 18-56 .321 8-33 .242 13-21 .619 9 29 38 40.8 21 12 14 5 6 57 68.5
vs SUNY Morrisville 01/03/26 71-58 W 25-64 .391 7-26 .269 14-24 .583 14 30 44 41.1 17 16 16 8 13 71 68.8
at Saint Joseph (CT) 01/06/26 58-84 L 22-49 .449 6-18 .333 8-15 .533 8 19 27 40.0 17 10 21 6 6 58 67.9
vs Bates 01/11/26 74-69 W 26-60 .433 8-22 .364 14-18 .778 8 20 28 39.1 19 12 6 5 8 74 68.4
at Wesleyan (CT) 01/16/26 57-69 L 22-49 .449 9-26 .346 4-10 .400 8 24 32 38.7 20 15 17 2 6 57 67.6
at Trinity (CT) 01/17/26 48-77 L 13-46 .283 8-23 .348 14-20 .700 7 22 29 38.1 20 8 15 1 3 48 66.4
at SUNY Geneseo 01/20/26 74-73 W 31-58 .534 6-17 .353 6-9 .667 11 21 32 37.7 17 11 11 7 7 74 66.8
at Amherst 01/24/26 37-65 L 15-50 .300 3-22 .136 4-10 .400 6 28 34 37.5 17 3 18 6 2 37 65.2
vs Bowdoin 01/30/26 68-69 L 29-75 .387 5-23 .217 5-12 .417 14 27 41 37.7 21 11 8 4 13 68 65.3
vs Colby 01/31/26 79-80 L 26-63 .413 11-28 .393 16-19 .842 5 25 30 37.3 19 13 6 5 9 79 66.0
vs Connecticut Col. 02/06/26 75-86 L 26-63 .413 5-21 .238 18-21 .857 11 26 37 37.3 18 12 11 7 3 75 66.4
vs Tufts 02/07/26 71-102 L 25-63 .397 7-22 .318 14-21 .667 12 21 33 37.1 15 9 13 3 6 71 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 48.0 12 16 16 5 16 75 75.0
SUNY Potsdam 11/18/25 59-100 L 19-66 .288 7-18 .389 14-24 .583 18 19 37 42.5 12 11 18 4 6 59 67.0
Fredonia 11/21/25 56-92 L 19-59 .322 5-26 .192 13-22 .591 17 18 35 40.0 16 13 18 3 3 56 63.3
Hobart 11/22/25 84-70 W 27-59 .458 8-18 .444 22-29 .759 11 25 36 39.0 18 19 8 2 5 84 68.5
SUNY Delhi 11/25/25 78-72 W 24-52 .462 8-20 .400 22-27 .815 5 24 29 37.0 21 15 20 9 14 78 70.4
Franklin & Marshall 11/30/25 74-53 W 24-49 .490 5-14 .357 21-30 .700 11 29 40 37.5 19 14 15 0 5 74 71.0
SUNY Poly 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 36.3 16 15 18 2 4 78 72.0
Marymount (VA) 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 36.1 9 15 7 1 11 63 70.9
Utica 12/09/25 69-64 W 22-52 .423 4-17 .235 21-25 .840 5 34 39 36.4 16 11 13 7 6 69 70.7
Keene St. 12/13/25 80-60 W 27-57 .474 14-28 .500 12-17 .706 12 32 44 37.2 18 18 17 6 5 80 71.6
Ill. Wesleyan 12/31/25 69-57 W 23-59 .390 8-28 .286 15-27 .556 12 34 46 38.0 18 19 10 4 9 69 71.4
SUNY Morrisville 01/03/26 58-71 L 22-57 .386 4-24 .167 10-19 .526 10 31 41 38.3 20 11 21 4 10 58 70.3
Saint Joseph (CT) 01/06/26 84-58 W 31-59 .525 9-17 .529 13-16 .813 10 22 32 37.8 16 22 14 2 11 84 71.3
Bates 01/11/26 69-74 L 26-55 .473 5-21 .238 12-18 .667 10 26 36 37.6 19 11 14 2 2 69 71.1
Wesleyan (CT) 01/16/26 69-57 W 24-62 .387 3-18 .167 18-25 .720 19 23 42 37.9 12 13 8 1 9 69 71.0
Trinity (CT) 01/17/26 77-48 W 27-59 .458 10-24 .417 13-18 .722 14 30 44 38.3 16 15 9 3 8 77 71.4
SUNY Geneseo 01/20/26 73-74 L 25-50 .500 8-15 .533 15-20 .750 7 18 25 37.5 10 17 9 2 6 73 71.5
Amherst 01/24/26 65-37 W 20-50 .400 10-28 .357 15-23 .652 7 31 38 37.6 14 16 10 2 11 65 71.1
Bowdoin 01/30/26 69-68 W 22-57 .386 5-22 .227 20-33 .606 15 35 50 38.2 15 7 17 8 5 69 71.0
Colby 01/31/26 80-79 W 27-63 .429 8-30 .267 18-20 .900 11 32 43 38.5 16 19 12 3 6 80 71.5
Connecticut Col. 02/06/26 86-75 W 30-67 .448 9-25 .360 17-18 .944 9 27 36 38.3 16 10 7 0 6 86 72.1
Tufts 02/07/26 102-71 W 38-67 .567 10-19 .526 16-20 .800 10 30 40 38.4 18 23 11 3 9 102 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/15/25 71-75 -4 28-68/29-78 .412/.372 4-15/11-39 .267/.282 11-19/6-13 .579-.462 46/48 -2 9/16 22/16 6/5 13/16 14/12
SUNY Potsdam 11/18/25 100-59 41 37-72/19-66 .514/.288 13-28/7-18 .464/.389 13-17/14-24 .765-.583 52/37 15 19/11 14/18 10/4 8/6 15/12
Fredonia 11/21/25 92-56 36 36-65/19-59 .554/.322 7-16/5-26 .438/.192 13-21/13-22 .619-.591 45/35 10 20/13 10/18 7/3 9/3 18/16
Hobart 11/22/25 70-84 -14 26-62/27-59 .419/.458 8-25/8-18 .320/.444 10-19/22-29 .526-.759 39/36 3 8/19 13/8 5/2 3/5 22/18
SUNY Delhi 11/25/25 72-78 -6 23-68/24-52 .338/.462 4-25/8-20 .160/.400 22-31/22-27 .710-.815 48/29 19 13/15 18/20 2/9 8/14 21/21
Franklin & Marshall 11/30/25 53-74 -21 17-49/24-49 .347/.490 5-17/5-14 .294/.357 14-23/21-30 .609-.700 26/40 -14 8/14 12/15 7/0 8/5 24/19
SUNY Poly 12/04/25 72-78 -6 27-64/26-42 .422/.619 8-20/11-13 .400/.846 10-17/15-23 .588-.652 34/29 5 13/15 11/18 4/2 10/4 18/16
Marymount (VA) 12/06/25 43-63 -20 18-58/23-57 .310/.404 3-24/7-21 .125/.333 4-7/10-16 .571-.625 39/35 4 5/15 13/7 4/1 3/11 16/9
Utica 12/09/25 64-69 -5 23-74/22-52 .311/.423 7-36/4-17 .194/.235 11-16/21-25 .688-.840 49/39 10 6/11 12/13 2/7 10/6 20/16
Keene St. 12/13/25 60-80 -20 23-67/27-57 .343/.474 6-25/14-28 .240/.500 8-15/12-17 .533-.706 33/44 -11 12/18 11/17 4/6 10/5 17/18
Ill. Wesleyan 12/31/25 57-69 -12 18-56/23-59 .321/.390 8-33/8-28 .242/.286 13-21/15-27 .619-.556 38/46 -8 12/19 14/10 5/4 6/9 21/18
SUNY Morrisville 01/03/26 71-58 13 25-64/22-57 .391/.386 7-26/4-24 .269/.167 14-24/10-19 .583-.526 44/41 3 16/11 16/21 8/4 13/10 17/20
Saint Joseph (CT) 01/06/26 58-84 -26 22-49/31-59 .449/.525 6-18/9-17 .333/.529 8-15/13-16 .533-.813 27/32 -5 10/22 21/14 6/2 6/11 17/16
Bates 01/11/26 74-69 5 26-60/26-55 .433/.473 8-22/5-21 .364/.238 14-18/12-18 .778-.667 28/36 -8 12/11 6/14 5/2 8/2 19/19
Wesleyan (CT) 01/16/26 57-69 -12 22-49/24-62 .449/.387 9-26/3-18 .346/.167 4-10/18-25 .400-.720 32/42 -10 15/13 17/8 2/1 6/9 20/12
Trinity (CT) 01/17/26 48-77 -29 13-46/27-59 .283/.458 8-23/10-24 .348/.417 14-20/13-18 .700-.722 29/44 -15 8/15 15/9 1/3 3/8 20/16
SUNY Geneseo 01/20/26 74-73 1 31-58/25-50 .534/.500 6-17/8-15 .353/.533 6-9/15-20 .667-.750 32/25 7 11/17 11/9 7/2 7/6 17/10
Amherst 01/24/26 37-65 -28 15-50/20-50 .300/.400 3-22/10-28 .136/.357 4-10/15-23 .400-.652 34/38 -4 3/16 18/10 6/2 2/11 17/14
Bowdoin 01/30/26 68-69 -1 29-75/22-57 .387/.386 5-23/5-22 .217/.227 5-12/20-33 .417-.606 41/50 -9 11/7 8/17 4/8 13/5 21/15
Colby 01/31/26 79-80 -1 26-63/27-63 .413/.429 11-28/8-30 .393/.267 16-19/18-20 .842-.900 30/43 -13 13/19 6/12 5/3 9/6 19/16
Connecticut Col. 02/06/26 75-86 -11 26-63/30-67 .413/.448 5-21/9-25 .238/.360 18-21/17-18 .857-.944 37/36 1 12/10 11/7 7/0 3/6 18/16
Tufts 02/07/26 71-102 -31 25-63/38-67 .397/.567 7-22/10-19 .318/.526 14-21/16-20 .667-.800 33/40 -7 9/23 13/11 3/3 6/9 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SUNY Potsdam (11/18/25)
FIELD GOALS MADE 37 SUNY Potsdam (11/18/25)
FIELD GOAL ATTEMPTS 75 Bowdoin (01/30/26)
3 PT FIELD GOALS MADE 13 SUNY Potsdam (11/18/25)
3 PT FG ATTEMPTS 36 Utica (12/09/25)
FREE THROWS MADE 22 SUNY Delhi (11/25/25)
FREE THROW ATTEMPTS 31 SUNY Delhi (11/25/25)
REBOUNDS 52 SUNY Potsdam (11/18/25)
ASSISTS 20 Fredonia (11/21/25)
STEALS 13 Ithaca (11/15/25); SUNY Morrisville (01/03/26); Bowdoin (01/30/26)
BLOCKED SHOTS 10 SUNY Potsdam (11/18/25)
TURNOVERS 22 Ithaca (11/15/25)
FOULS 24 Franklin & Marshall (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rideout,Matthew; Keyhani,Garret SUNY Poly (12/04/25); Colby (01/31/26)
FIELD GOALS MADE 10 Rideout,Matthew; Reese,Jalen SUNY Poly (12/04/25); Keene St. (12/13/25); SUNY Delhi (11/25/25)
FIELD GOAL ATTEMPTS 21 Rideout,Matthew SUNY Poly (12/04/25)
3 PT FIELD GOALS MADE 6 Keyhani,Garret Colby (01/31/26)
3 PT FG ATTEMPTS 11 Keyhani,Garret Colby (01/31/26)
FREE THROWS MADE 7 Keyhani,Garret; Raub,Nate Connecticut Col. (02/06/26); SUNY Delhi (11/25/25)
FREE THROW ATTEMPTS 8 Keyhani,Garret; Reese,Jalen; Raub,Nate Connecticut Col. (02/06/26); Tufts (02/07/26); SUNY Delhi (11/25/25)
REBOUNDS 15 Reese,Jalen Marymount (VA) (12/06/25); Utica (12/09/25)
ASSISTS 6 Stowell,Jack Colby (01/31/26)
STEALS 5 Stowell,Jack Colby (01/31/26)
BLOCKED SHOTS 4 Reese,Jalen Ithaca (11/15/25)
TURNOVERS 7 Reese,Jalen Ithaca (11/15/25)
FOULS 5 Reese,Jalen; Cain,Robert; Raub,Nate Ill. Wesleyan (12/31/25); Hobart (11/22/25); Wesleyan (CT) (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rideout, Matthew 17 258 15.2
#04 Reese, Jalen 22 198 9.0
#12 Keyhani, Garret 13 182 14.0
#30 Melson, David 21 164 7.8
#33 Raub, Nate 18 124 6.9
#01 Stowell, Jack 22 115 5.2
#24 O'Reilly, Evan 19 102 5.4
#10 Cain, Rob 21 96 4.6
#13 Kulenovic, Omar 20 54 2.7
#34 Holmes, Will 19 50 2.6
#00 Walsh, Alister 20 30 1.5
#03 Freishtat, Max 14 26 1.9
#05 Murash, Max 16 23 1.4
#22 Ogundijo, Femi 10 19 1.9
#02 Nelson, Sharif 3 18 6.0
#21 Torello, Ryan 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rideout, Matthew 17 97 224 .433 5.7 13.2
#04 Reese, Jalen 22 82 162 .506 3.7 7.4
#12 Keyhani, Garret 13 65 148 .439 5.0 11.4
#30 Melson, David 21 64 138 .464 3.0 6.6
#33 Raub, Nate 18 44 98 .449 2.4 5.4
#01 Stowell, Jack 22 40 129 .310 1.8 5.9
#24 O'Reilly, Evan 19 35 89 .393 1.8 4.7
#10 Cain, Rob 21 34 105 .324 1.6 5.0
#13 Kulenovic, Omar 20 19 84 .226 1.0 4.2
#34 Holmes, Will 19 18 40 .450 0.9 2.1
#00 Walsh, Alister 20 12 48 .250 0.6 2.4
#03 Freishtat, Max 14 7 34 .206 0.5 2.4
#02 Nelson, Sharif 3 6 9 .667 2.0 3.0
#05 Murash, Max 16 5 15 .333 0.3 0.9
#22 Ogundijo, Femi 10 5 9 .556 0.5 0.9
#21 Torello, Ryan 9 3 11 .273 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rideout, Matthew 17 36 103 .350 2.1 6.1
#12 Keyhani, Garret 13 22 58 .379 1.7 4.5
#10 Cain, Rob 21 14 57 .246 0.7 2.7
#30 Melson, David 21 13 38 .342 0.6 1.8
#33 Raub, Nate 18 13 45 .289 0.7 2.5
#01 Stowell, Jack 22 11 42 .262 0.5 1.9
#24 O'Reilly, Evan 19 10 32 .313 0.5 1.7
#03 Freishtat, Max 14 7 29 .241 0.5 2.1
#34 Holmes, Will 19 5 16 .313 0.3 0.8
#13 Kulenovic, Omar 20 5 45 .111 0.3 2.3
#04 Reese, Jalen 22 4 18 .222 0.2 0.8
#00 Walsh, Alister 20 4 21 .190 0.2 1.1
#05 Murash, Max 16 2 2 1.000 0.1 0.1
#02 Nelson, Sharif 3 1 3 .333 0.3 1.0
#21 Torello, Ryan 9 1 3 .333 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Keyhani, Garret 13 30 38 .789 2.3 2.9
#04 Reese, Jalen 22 30 69 .435 1.4 3.1
#11 Rideout, Matthew 17 28 37 .757 1.6 2.2
#01 Stowell, Jack 22 24 34 .706 1.1 1.5
#30 Melson, David 21 23 37 .622 1.1 1.8
#33 Raub, Nate 18 23 29 .793 1.3 1.6
#24 O'Reilly, Evan 19 22 24 .917 1.2 1.3
#10 Cain, Rob 21 14 22 .636 0.7 1.0
#13 Kulenovic, Omar 20 11 16 .688 0.6 0.8
#05 Murash, Max 16 11 25 .440 0.7 1.6
#34 Holmes, Will 19 9 15 .600 0.5 0.8
#22 Ogundijo, Femi 10 9 13 .692 0.9 1.3
#03 Freishtat, Max 14 5 7 .714 0.4 0.5
#02 Nelson, Sharif 3 5 9 .556 1.7 3.0
#00 Walsh, Alister 20 2 8 .250 0.1 0.4
#21 Torello, Ryan 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Reese, Jalen 22 176 8.0 58 2.6 118 5.4
#30 Melson, David 21 84 4.0 31 1.5 53 2.5
#33 Raub, Nate 18 82 4.6 21 1.2 61 3.4
#TM Team 22 78 3.5 34 1.5 44 2.0
#12 Keyhani, Garret 13 73 5.6 23 1.8 50 3.8
#13 Kulenovic, Omar 20 49 2.5 16 0.8 33 1.7
#01 Stowell, Jack 22 49 2.2 11 0.5 38 1.7
#34 Holmes, Will 19 43 2.3 18 0.9 25 1.3
#00 Walsh, Alister 20 39 2.0 17 0.9 22 1.1
#10 Cain, Rob 21 37 1.8 8 0.4 29 1.4
#24 O'Reilly, Evan 19 31 1.6 8 0.4 23 1.2
#05 Murash, Max 16 26 1.6 11 0.7 15 0.9
#11 Rideout, Matthew 17 25 1.5 8 0.5 17 1.0
