Skip To Main Content
Hamilton College, page loading

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 573 567
Points Per Game 71.6 70.9
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 212-506 191-462
FG: Percentage .419 .413
FG: Per Game 26.5 23.9
3PT: Made-Attempted 52-170 62-169
3PT: Percentage .306 .367
3PT: Per Game 6.5 7.8
FT: Made-Attempted 97-154 123-184
FT: Percentage .630 .668
FT: Per Game 12.1 15.4
Rebounding
Total 329 289
Per Game 41.1 36.1
Margin 5.0 --
Assists
Total 95 118
Per Game 11.9 14.8
Turnovers
Total 113 120
Per Game 14.1 15.0
Margin 0.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.6 16.9
Steals
Total 62 64
Per Game 7.8 8.0
Blocks
Total 45 26
Per Game 5.6 3.3
Attendance
Total 545 758
Per Game 3-182 4-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rideout, Matthew 8 8 231 28.9 44 98 .449 13 36 .361 16 22 .727 117 14.6 6 11 17 2.1 20 19 13 8 2
04 Reese, Jalen 8 8 242 30.3 40 72 .556 0 3 .000 12 23 .522 92 11.5 29 39 68 8.5 23 12 19 8 14
12 Keyhani, Garret 1 1 24 24.0 4 12 .333 0 1 .000 3 5 .600 11 11.0 7 3 10 10.0 0 0 0 1 0
30 Melson, David 7 6 196 28.0 25 49 .510 6 13 .462 8 12 .667 64 9.1 15 23 38 5.4 12 5 10 8 2
33 Raub, Nate 8 8 212 26.5 22 56 .393 7 24 .292 16 21 .762 67 8.4 12 34 46 5.8 13 8 13 5 14
10 Cain, Rob 7 1 128 18.3 20 55 .364 8 30 .267 10 17 .588 58 8.3 4 17 21 3.0 20 8 5 7 3
02 Nelson, Sharif 3 3 39 13.0 6 9 .667 1 3 .333 5 9 .556 18 6.0 0 1 1 0.3 4 7 4 2 1
24 O'Reilly, Evan 7 0 70 10.0 12 30 .400 4 11 .364 12 13 .923 40 5.7 5 8 13 1.9 5 2 4 3 1
01 Stowell, Jack 8 4 159 19.9 12 40 .300 5 15 .333 1 4 .250 30 3.8 5 15 20 2.5 10 15 17 9 2
34 Holmes, Will 7 1 84 12.0 10 20 .500 1 3 .333 5 10 .500 26 3.7 9 13 22 3.1 16 6 5 4 6
13 Kulenovic, Omar 6 0 57 9.5 5 23 .217 2 11 .182 2 4 .500 14 2.3 4 6 10 1.7 3 4 5 2 0
22 Ogundijo, Femi 4 0 22 5.5 3 4 .750 0 0 .000 3 4 .750 9 2.3 0 3 3 0.8 3 1 0 0 0
03 Freishtat, Max 5 0 48 9.6 3 16 .188 3 13 .231 0 0 .000 9 1.8 2 1 3 0.6 2 0 2 3 0
00 Walsh, Alister 7 0 49 7.0 5 16 .313 2 6 .333 0 0 .000 12 1.7 7 7 14 2.0 13 7 6 1 0
05 Murash, Max 5 0 33 6.6 1 3 .333 0 0 .000 4 10 .400 6 1.2 2 3 5 1.0 4 1 2 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 4.3 0 0 8 0 0  
21 Torello, Ryan 3 0 6 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 0 0 0
Total 8 1600 200.0 212 506 .419 52 170 .306 97 154 .630 573 71.63 122 207 329 41.1 148 95 113 62 45
Opponents 8 1600 200.0 191 462 .413 62 169 .367 123 184 .668 567 70.88 97 192 289 36.1 123 118 120 64 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rideout, Matthew 8 8 231 44 98 .449 13 36 .361 16 22 .727 117 14.6
04 Reese, Jalen 8 8 242 40 72 .556 0 3 .000 12 23 .522 92 11.5
12 Keyhani, Garret 1 1 24 4 12 .333 0 1 .000 3 5 .600 11 11.0
30 Melson, David 7 6 196 25 49 .510 6 13 .462 8 12 .667 64 9.1
33 Raub, Nate 8 8 212 22 56 .393 7 24 .292 16 21 .762 67 8.4
10 Cain, Rob 7 1 128 20 55 .364 8 30 .267 10 17 .588 58 8.3
02 Nelson, Sharif 3 3 39 6 9 .667 1 3 .333 5 9 .556 18 6.0
24 O'Reilly, Evan 7 0 70 12 30 .400 4 11 .364 12 13 .923 40 5.7
01 Stowell, Jack 8 4 159 12 40 .300 5 15 .333 1 4 .250 30 3.8
34 Holmes, Will 7 1 84 10 20 .500 1 3 .333 5 10 .500 26 3.7
13 Kulenovic, Omar 6 0 57 5 23 .217 2 11 .182 2 4 .500 14 2.3
22 Ogundijo, Femi 4 0 22 3 4 .750 0 0 .000 3 4 .750 9 2.3
03 Freishtat, Max 5 0 48 3 16 .188 3 13 .231 0 0 .000 9 1.8
05 Murash, Max 5 0 33 1 3 .333 0 0 .000 4 10 .400 6 1.2
00 Walsh, Alister 7 0 49 5 16 .313 2 6 .333 0 0 .000 12 1.7
21 Torello, Ryan 3 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 212 506 .419 52 170 .306 97 154 .630 573 71.63
Opponents 8 1600 191 462 .413 62 169 .367 123 184 .668 567 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rideout, Matthew 8 28.9 .449 .361 .727 0.8 1.4 2.1 2.4 1.0 0.3 14.6
04 Reese, Jalen 8 30.3 .556 .000 .522 3.6 4.9 8.5 1.5 1.0 1.8 11.5
12 Keyhani, Garret 1 24.0 .333 .000 .600 7.0 3.0 10.0 0.0 1.0 0.0 11.0
30 Melson, David 7 28.0 .510 .462 .667 2.1 3.3 5.4 0.7 1.1 0.3 9.1
33 Raub, Nate 8 26.5 .393 .292 .762 1.5 4.3 5.8 1.0 0.6 1.8 8.4
10 Cain, Rob 7 18.3 .364 .267 .588 0.6 2.4 3.0 1.1 1.0 0.4 8.3
02 Nelson, Sharif 3 13.0 .667 .333 .556 0.0 0.3 0.3 2.3 0.7 0.3 6.0
24 O'Reilly, Evan 7 10.0 .400 .364 .923 0.7 1.1 1.9 0.3 0.4 0.1 5.7
01 Stowell, Jack 8 19.9 .300 .333 .250 0.6 1.9 2.5 1.9 1.1 0.3 3.8
34 Holmes, Will 7 12.0 .500 .333 .500 1.3 1.9 3.1 0.9 0.6 0.9 3.7
13 Kulenovic, Omar 6 9.5 .217 .182 .500 0.7 1.0 1.7 0.7 0.3 0.0 2.3
22 Ogundijo, Femi 4 5.5 .750 .000 .750 0.0 0.8 0.8 0.3 0.0 0.0 2.3
03 Freishtat, Max 5 9.6 .188 .231 .000 0.4 0.2 0.6 0.0 0.6 0.0 1.8
05 Murash, Max 5 6.6 .333 .000 .400 0.4 0.6 1.0 0.2 0.2 0.0 1.2
00 Walsh, Alister 7 7.0 .313 .333 .000 1.0 1.0 2.0 1.0 0.1 0.0 1.7
21 Torello, Ryan 3 2.0 .000 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.0
Total 8 200.0 .419 .306 .630 15.3 25.9 41.1 11.9 7.8 5.6 71.63
Opponents 8 200.0 .413 .367 .668 12.1 24.0 36.1 14.8 8.0 3.3 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 46.0 14 9 22 6 13 71 71.0
vs SUNY Potsdam 11/18/25 100-59 W 37-72 .514 13-28 .464 13-17 .765 16 36 52 49.0 15 19 14 10 8 100 85.5
vs Fredonia 11/21/25 92-56 W 36-65 .554 7-16 .438 13-21 .619 15 30 45 47.7 18 20 10 7 9 92 87.7
at Hobart 11/22/25 70-84 L 26-62 .419 8-25 .320 10-19 .526 15 24 39 45.5 22 8 13 5 3 70 83.3
at SUNY Delhi 11/25/25 72-78 L 23-68 .338 4-25 .160 22-31 .710 23 25 48 46.0 21 13 18 2 8 72 81.0
at Franklin & Marshall 11/30/25 53-74 L 17-49 .347 5-17 .294 14-23 .609 8 18 26 42.7 24 8 12 7 8 53 76.3
vs SUNY Poly 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 41.4 18 13 11 4 10 72 75.7
at Marymount (VA) 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 41.1 16 5 13 4 3 43 71.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 48.0 12 16 16 5 16 75 75.0
SUNY Potsdam 11/18/25 59-100 L 19-66 .288 7-18 .389 14-24 .583 18 19 37 42.5 12 11 18 4 6 59 67.0
Fredonia 11/21/25 56-92 L 19-59 .322 5-26 .192 13-22 .591 17 18 35 40.0 16 13 18 3 3 56 63.3
Hobart 11/22/25 84-70 W 27-59 .458 8-18 .444 22-29 .759 11 25 36 39.0 18 19 8 2 5 84 68.5
SUNY Delhi 11/25/25 78-72 W 24-52 .462 8-20 .400 22-27 .815 5 24 29 37.0 21 15 20 9 14 78 70.4
Franklin & Marshall 11/30/25 74-53 W 24-49 .490 5-14 .357 21-30 .700 11 29 40 37.5 19 14 15 0 5 74 71.0
SUNY Poly 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 36.3 16 15 18 2 4 78 72.0
Marymount (VA) 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 36.1 9 15 7 1 11 63 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/15/25 71-75 -4 28-68/29-78 .412/.372 4-15/11-39 .267/.282 11-19/6-13 .579-.462 46/48 -2 9/16 22/16 6/5 13/16 14/12
SUNY Potsdam 11/18/25 100-59 41 37-72/19-66 .514/.288 13-28/7-18 .464/.389 13-17/14-24 .765-.583 52/37 15 19/11 14/18 10/4 8/6 15/12
Fredonia 11/21/25 92-56 36 36-65/19-59 .554/.322 7-16/5-26 .438/.192 13-21/13-22 .619-.591 45/35 10 20/13 10/18 7/3 9/3 18/16
Hobart 11/22/25 70-84 -14 26-62/27-59 .419/.458 8-25/8-18 .320/.444 10-19/22-29 .526-.759 39/36 3 8/19 13/8 5/2 3/5 22/18
SUNY Delhi 11/25/25 72-78 -6 23-68/24-52 .338/.462 4-25/8-20 .160/.400 22-31/22-27 .710-.815 48/29 19 13/15 18/20 2/9 8/14 21/21
Franklin & Marshall 11/30/25 53-74 -21 17-49/24-49 .347/.490 5-17/5-14 .294/.357 14-23/21-30 .609-.700 26/40 -14 8/14 12/15 7/0 8/5 24/19
SUNY Poly 12/04/25 72-78 -6 27-64/26-42 .422/.619 8-20/11-13 .400/.846 10-17/15-23 .588-.652 34/29 5 13/15 11/18 4/2 10/4 18/16
Marymount (VA) 12/06/25 43-63 -20 18-58/23-57 .310/.404 3-24/7-21 .125/.333 4-7/10-16 .571-.625 39/35 4 5/15 13/7 4/1 3/11 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SUNY Potsdam (11/18/25)
FIELD GOALS MADE 37 SUNY Potsdam (11/18/25)
FIELD GOAL ATTEMPTS 72 SUNY Potsdam (11/18/25)
3 PT FIELD GOALS MADE 13 SUNY Potsdam (11/18/25)
3 PT FG ATTEMPTS 28 SUNY Potsdam (11/18/25)
FREE THROWS MADE 22 SUNY Delhi (11/25/25)
FREE THROW ATTEMPTS 31 SUNY Delhi (11/25/25)
REBOUNDS 52 SUNY Potsdam (11/18/25)
ASSISTS 20 Fredonia (11/21/25)
STEALS 13 Ithaca (11/15/25)
BLOCKED SHOTS 10 SUNY Potsdam (11/18/25)
TURNOVERS 22 Ithaca (11/15/25)
FOULS 24 Franklin & Marshall (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rideout,Matthew SUNY Poly (12/04/25)
FIELD GOALS MADE 10 Rideout,Matthew; Reese,Jalen SUNY Poly (12/04/25); SUNY Delhi (11/25/25)
FIELD GOAL ATTEMPTS 21 Rideout,Matthew SUNY Poly (12/04/25)
3 PT FIELD GOALS MADE 3 Rideout,Matthew SUNY Potsdam (11/18/25); SUNY Poly (12/04/25)
3 PT FG ATTEMPTS 8 Raub,Nate Marymount (VA) (12/06/25)
FREE THROWS MADE 7 Raub,Nate SUNY Delhi (11/25/25)
FREE THROW ATTEMPTS 8 Raub,Nate SUNY Delhi (11/25/25)
REBOUNDS 15 Reese,Jalen Marymount (VA) (12/06/25)
ASSISTS 5 Stowell,Jack; Rideout,Matthew Hobart (11/22/25); SUNY Delhi (11/25/25)
STEALS 4 Stowell,Jack Ithaca (11/15/25)
BLOCKED SHOTS 4 Reese,Jalen Ithaca (11/15/25)
TURNOVERS 7 Reese,Jalen Ithaca (11/15/25)
FOULS 5 Cain,Robert Hobart (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rideout, Matthew 8 117 14.6
#04 Reese, Jalen 8 92 11.5
#33 Raub, Nate 8 67 8.4
#30 Melson, David 7 64 9.1
#10 Cain, Rob 7 58 8.3
#24 O'Reilly, Evan 7 40 5.7
#01 Stowell, Jack 8 30 3.8
#34 Holmes, Will 7 26 3.7
#02 Nelson, Sharif 3 18 6.0
#13 Kulenovic, Omar 6 14 2.3
#00 Walsh, Alister 7 12 1.7
#12 Keyhani, Garret 1 11 11.0
#03 Freishtat, Max 5 9 1.8
#22 Ogundijo, Femi 4 9 2.3
#05 Murash, Max 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rideout, Matthew 8 44 98 .449 5.5 12.3
#04 Reese, Jalen 8 40 72 .556 5.0 9.0
#30 Melson, David 7 25 49 .510 3.6 7.0
#33 Raub, Nate 8 22 56 .393 2.8 7.0
#10 Cain, Rob 7 20 55 .364 2.9 7.9
#24 O'Reilly, Evan 7 12 30 .400 1.7 4.3
#01 Stowell, Jack 8 12 40 .300 1.5 5.0
#34 Holmes, Will 7 10 20 .500 1.4 2.9
#02 Nelson, Sharif 3 6 9 .667 2.0 3.0
#13 Kulenovic, Omar 6 5 23 .217 0.8 3.8
#00 Walsh, Alister 7 5 16 .313 0.7 2.3
#12 Keyhani, Garret 1 4 12 .333 4.0 12.0
#03 Freishtat, Max 5 3 16 .188 0.6 3.2
#22 Ogundijo, Femi 4 3 4 .750 0.8 1.0
#05 Murash, Max 5 1 3 .333 0.2 0.6
#21 Torello, Ryan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rideout, Matthew 8 13 36 .361 1.6 4.5
#10 Cain, Rob 7 8 30 .267 1.1 4.3
#33 Raub, Nate 8 7 24 .292 0.9 3.0
#30 Melson, David 7 6 13 .462 0.9 1.9
#01 Stowell, Jack 8 5 15 .333 0.6 1.9
#24 O'Reilly, Evan 7 4 11 .364 0.6 1.6
#03 Freishtat, Max 5 3 13 .231 0.6 2.6
#13 Kulenovic, Omar 6 2 11 .182 0.3 1.8
#00 Walsh, Alister 7 2 6 .333 0.3 0.9
#34 Holmes, Will 7 1 3 .333 0.1 0.4
#02 Nelson, Sharif 3 1 3 .333 0.3 1.0
#12 Keyhani, Garret 1 0 1 .000 0.0 1.0
#04 Reese, Jalen 8 0 3 .000 0.0 0.4
#21 Torello, Ryan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Raub, Nate 8 16 21 .762 2.0 2.6
#11 Rideout, Matthew 8 16 22 .727 2.0 2.8
#24 O'Reilly, Evan 7 12 13 .923 1.7 1.9
#04 Reese, Jalen 8 12 23 .522 1.5 2.9
#10 Cain, Rob 7 10 17 .588 1.4 2.4
#30 Melson, David 7 8 12 .667 1.1 1.7
#34 Holmes, Will 7 5 10 .500 0.7 1.4
#02 Nelson, Sharif 3 5 9 .556 1.7 3.0
#05 Murash, Max 5 4 10 .400 0.8 2.0
#12 Keyhani, Garret 1 3 5 .600 3.0 5.0
#22 Ogundijo, Femi 4 3 4 .750 0.8 1.0
#13 Kulenovic, Omar 6 2 4 .500 0.3 0.7
#01 Stowell, Jack 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Reese, Jalen 8 68 8.5 29 3.6 39 4.9
#33 Raub, Nate 8 46 5.8 12 1.5 34 4.3
#30 Melson, David 7 38 5.4 15 2.1 23 3.3
#TM Team 8 34 4.3 13 1.6 21 2.6
#34 Holmes, Will 7 22 3.1 9 1.3 13 1.9
#10 Cain, Rob 7 21 3.0 4 0.6 17 2.4
#01 Stowell, Jack 8 20 2.5 5 0.6 15 1.9
#11 Rideout, Matthew 8 17 2.1 6 0.8 11 1.4
#00 Walsh, Alister 7 14 2.0 7 1.0 7 1.0
#24 O'Reilly, Evan 7 13 1.9 5 0.7 8 1.1
#12 Keyhani, Garret 1 10 10.0 7 7.0 3 3.0
#13 Kulenovic, Omar 6 10 1.7 4 0.7 6 1.0
#05 Murash, Max 5 5 1.0 2 0.4 3 0.6
#21 Torello, Ryan 3 4 1.3 2 0.7 2 0.7
#03 Freishtat, Max 5 3 0.6 2 0.4 1 0.2
#22 Ogundijo, Femi 4 3 0.8 0 0.0 3 0.8
#02 Nelson, Sharif 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Rideout, Matthew 8 19 2.4
#01 Stowell, Jack 8 15 1.9
#04 Reese, Jalen 8 12 1.5
#10 Cain, Rob 7 8 1.1
#33 Raub, Nate 8 8 1.0
#02 Nelson, Sharif 3 7 2.3
#00 Walsh, Alister 7 7 1.0
#34 Holmes, Will 7 6 0.9
#30 Melson, David 7 5 0.7
#13 Kulenovic, Omar 6 4 0.7
#24 O'Reilly, Evan 7 2 0.3
#05 Murash, Max 5 1 0.2
#22 Ogundijo, Femi 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Raub, Nate 8 14 1.8
#04 Reese, Jalen 8 14 1.8
#34 Holmes, Will 7 6 0.9
#10 Cain, Rob 7 3 0.4
#30 Melson, David 7 2 0.3
#11 Rideout, Matthew 8 2 0.3
#01 Stowell, Jack 8 2 0.3
#02 Nelson, Sharif 3 1 0.3
#24 O'Reilly, Evan 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Stowell, Jack 8 9 1.1
#30 Melson, David 7 8 1.1
#04 Reese, Jalen 8 8 1.0
#11 Rideout, Matthew 8 8 1.0
#10 Cain, Rob 7 7 1.0
#33 Raub, Nate 8 5 0.6
#34 Holmes, Will 7 4 0.6
#03 Freishtat, Max 5 3 0.6
#24 O'Reilly, Evan 7 3 0.4
#13 Kulenovic, Omar 6 2 0.3
#02 Nelson, Sharif 3 2 0.7
#12 Keyhani, Garret 1 1 1.0
#05 Murash, Max 5 1 0.2
#00 Walsh, Alister 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Reese, Jalen 8 19 2.4
#01 Stowell, Jack 8 17 2.1
#33 Raub, Nate 8 13 1.6
#11 Rideout, Matthew 8 13 1.6
#30 Melson, David 7 10 1.4
#TM Team 8 8 1.0
#00 Walsh, Alister 7 6 0.9
#10 Cain, Rob 7 5 0.7
#34 Holmes, Will 7 5 0.7
#13 Kulenovic, Omar 6 5 0.8
#02 Nelson, Sharif 3 4 1.3
#24 O'Reilly, Evan 7 4 0.6
#03 Freishtat, Max 5 2 0.4
#05 Murash, Max 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Reese, Jalen 8 23 2.9
#10 Cain, Rob 7 20 2.9
#11 Rideout, Matthew 8 20 2.5
#34 Holmes, Will 7 16 2.3
#33 Raub, Nate 8 13 1.6
#00 Walsh, Alister 7 13 1.9
#30 Melson, David 7 12 1.7
#01 Stowell, Jack 8 10 1.3
#24 O'Reilly, Evan 7 5 0.7
#05 Murash, Max 5 4 0.8
#02 Nelson, Sharif 3 4 1.3
#13 Kulenovic, Omar 6 3 0.5
#22 Ogundijo, Femi 4 3 0.8
#03 Freishtat, Max 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Reese, Jalen 8 242 30.3
#11 Rideout, Matthew 8 231 28.9
#33 Raub, Nate 8 212 26.5
#30 Melson, David 7 196 28.0
#01 Stowell, Jack 8 159 19.9
#10 Cain, Rob 7 128 18.3
#34 Holmes, Will 7 84 12.0
#24 O'Reilly, Evan 7 70 10.0
#13 Kulenovic, Omar 6 57 9.5
#00 Walsh, Alister 7 49 7.0
#03 Freishtat, Max 5 48 9.6
#02 Nelson, Sharif 3 39 13.0
#05 Murash, Max 5 33 6.6
#12 Keyhani, Garret 1 24 24.0
#22 Ogundijo, Femi 4 22 5.5
#21 Torello, Ryan 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Cain, Rob 7 8 5 1.60
#34 Holmes, Will 7 6 5 1.20
#02 Nelson, Sharif 3 7 4 1.75
#11 Rideout, Matthew 8 19 13 1.46
#00 Walsh, Alister 7 7 6 1.17

Sponsors Rotator