Skip To Main Content
Hamilton College, page loading

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 697 716
Points Per Game 69.7 71.6
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 258-647 240-571
FG: Percentage .399 .420
FG: Per Game 25.8 24.0
3PT: Made-Attempted 65-231 80-214
3PT: Percentage .281 .374
3PT: Per Game 6.5 8.0
FT: Made-Attempted 116-185 156-226
FT: Percentage .627 .690
FT: Per Game 11.6 15.6
Rebounding
Total 411 372
Per Game 41.1 37.2
Margin 3.9 --
Assists
Total 113 147
Per Game 11.3 14.7
Turnovers
Total 136 150
Per Game 13.6 15.0
Margin 1.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.7 16.2
Steals
Total 82 75
Per Game 8.2 7.5
Blocks
Total 51 39
Per Game 5.1 3.9
Attendance
Total 752 1001
Per Game 4-188 5-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rideout, Matthew 10 10 279 27.9 56 127 .441 19 52 .365 18 24 .750 149 14.9 6 13 19 1.9 26 21 17 9 2
04 Reese, Jalen 10 10 309 30.9 47 90 .522 1 7 .143 15 33 .455 110 11.0 40 50 90 9.0 30 13 23 12 16
12 Keyhani, Garret 1 1 24 24.0 4 12 .333 0 1 .000 3 5 .600 11 11.0 7 3 10 10.0 0 0 0 1 0
33 Raub, Nate 10 10 267 26.7 28 70 .400 10 34 .294 20 25 .800 86 8.6 13 46 59 5.9 17 12 16 6 16
30 Melson, David 9 8 260 28.9 31 66 .470 7 19 .368 8 12 .667 77 8.6 19 28 47 5.2 15 9 13 10 2
10 Cain, Rob 9 3 165 18.3 22 71 .310 8 37 .216 10 17 .588 62 6.9 5 20 25 2.8 24 11 8 8 3
02 Nelson, Sharif 3 3 39 13.0 6 9 .667 1 3 .333 5 9 .556 18 6.0 0 1 1 0.3 4 7 4 2 1
01 Stowell, Jack 10 4 205 20.5 20 58 .345 7 22 .318 8 12 .667 55 5.5 7 17 24 2.4 14 16 18 14 3
24 O'Reilly, Evan 8 0 75 9.4 13 32 .406 4 11 .364 12 13 .923 42 5.3 5 8 13 1.6 6 2 4 3 1
34 Holmes, Will 7 1 84 12.0 10 20 .500 1 3 .333 5 10 .500 26 3.7 9 13 22 3.1 16 6 5 4 6
13 Kulenovic, Omar 8 0 84 10.5 7 37 .189 2 16 .125 3 5 .600 19 2.4 9 9 18 2.3 5 5 5 3 1
00 Walsh, Alister 9 0 71 7.9 7 25 .280 2 9 .222 1 3 .333 17 1.9 11 9 20 2.2 18 9 7 4 0
22 Ogundijo, Femi 5 0 24 4.8 3 4 .750 0 0 .000 3 4 .750 9 1.8 0 4 4 0.8 3 1 0 0 0
03 Freishtat, Max 7 0 62 8.9 3 20 .150 3 16 .188 0 0 .000 9 1.3 2 2 4 0.6 2 0 4 5 0
05 Murash, Max 7 0 44 6.3 1 3 .333 0 0 .000 5 12 .417 7 1.0 2 6 8 1.1 5 1 3 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 4.3 0 0 9 0 0  
21 Torello, Ryan 4 0 8 2.0 0 3 .000 0 1 .000 0 1 .000 0 0.0 2 2 4 1.0 0 0 0 0 0
Total 10 2000 200.0 258 647 .399 65 231 .281 116 185 .627 697 69.70 157 254 411 41.1 185 113 136 82 51
Opponents 10 2000 200.0 240 571 .420 80 214 .374 156 226 .690 716 71.60 114 258 372 37.2 157 147 150 75 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rideout, Matthew 10 10 279 56 127 .441 19 52 .365 18 24 .750 149 14.9
04 Reese, Jalen 10 10 309 47 90 .522 1 7 .143 15 33 .455 110 11.0
12 Keyhani, Garret 1 1 24 4 12 .333 0 1 .000 3 5 .600 11 11.0
33 Raub, Nate 10 10 267 28 70 .400 10 34 .294 20 25 .800 86 8.6
30 Melson, David 9 8 260 31 66 .470 7 19 .368 8 12 .667 77 8.6
10 Cain, Rob 9 3 165 22 71 .310 8 37 .216 10 17 .588 62 6.9
02 Nelson, Sharif 3 3 39 6 9 .667 1 3 .333 5 9 .556 18 6.0
01 Stowell, Jack 10 4 205 20 58 .345 7 22 .318 8 12 .667 55 5.5
24 O'Reilly, Evan 8 0 75 13 32 .406 4 11 .364 12 13 .923 42 5.3
34 Holmes, Will 7 1 84 10 20 .500 1 3 .333 5 10 .500 26 3.7
13 Kulenovic, Omar 8 0 84 7 37 .189 2 16 .125 3 5 .600 19 2.4
03 Freishtat, Max 7 0 62 3 20 .150 3 16 .188 0 0 .000 9 1.3
05 Murash, Max 7 0 44 1 3 .333 0 0 .000 5 12 .417 7 1.0
22 Ogundijo, Femi 5 0 24 3 4 .750 0 0 .000 3 4 .750 9 1.8
00 Walsh, Alister 9 0 71 7 25 .280 2 9 .222 1 3 .333 17 1.9
21 Torello, Ryan 4 0 8 0 3 .000 0 1 .000 0 1 .000 0 0.0
Total 10 2000 258 647 .399 65 231 .281 116 185 .627 697 69.70
Opponents 10 2000 240 571 .420 80 214 .374 156 226 .690 716 71.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rideout, Matthew 10 27.9 .441 .365 .750 0.6 1.3 1.9 2.1 0.9 0.2 14.9
04 Reese, Jalen 10 30.9 .522 .143 .455 4.0 5.0 9.0 1.3 1.2 1.6 11.0
12 Keyhani, Garret 1 24.0 .333 .000 .600 7.0 3.0 10.0 0.0 1.0 0.0 11.0
33 Raub, Nate 10 26.7 .400 .294 .800 1.3 4.6 5.9 1.2 0.6 1.6 8.6
30 Melson, David 9 28.9 .470 .368 .667 2.1 3.1 5.2 1.0 1.1 0.2 8.6
10 Cain, Rob 9 18.3 .310 .216 .588 0.6 2.2 2.8 1.2 0.9 0.3 6.9
02 Nelson, Sharif 3 13.0 .667 .333 .556 0.0 0.3 0.3 2.3 0.7 0.3 6.0
01 Stowell, Jack 10 20.5 .345 .318 .667 0.7 1.7 2.4 1.6 1.4 0.3 5.5
24 O'Reilly, Evan 8 9.4 .406 .364 .923 0.6 1.0 1.6 0.3 0.4 0.1 5.3
34 Holmes, Will 7 12.0 .500 .333 .500 1.3 1.9 3.1 0.9 0.6 0.9 3.7
13 Kulenovic, Omar 8 10.5 .189 .125 .600 1.1 1.1 2.3 0.6 0.4 0.1 2.4
03 Freishtat, Max 7 8.9 .150 .188 .000 0.3 0.3 0.6 0.0 0.7 0.0 1.3
05 Murash, Max 7 6.3 .333 .000 .417 0.3 0.9 1.1 0.1 0.1 0.0 1.0
22 Ogundijo, Femi 5 4.8 .750 .000 .750 0.0 0.8 0.8 0.2 0.0 0.0 1.8
00 Walsh, Alister 9 7.9 .280 .222 .333 1.2 1.0 2.2 1.0 0.4 0.0 1.9
21 Torello, Ryan 4 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 10 200.0 .399 .281 .627 15.7 25.4 41.1 11.3 8.2 5.1 69.70
Opponents 10 200.0 .420 .374 .690 11.4 25.8 37.2 14.7 7.5 3.9 71.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 46.0 14 9 22 6 13 71 71.0
vs SUNY Potsdam 11/18/25 100-59 W 37-72 .514 13-28 .464 13-17 .765 16 36 52 49.0 15 19 14 10 8 100 85.5
vs Fredonia 11/21/25 92-56 W 36-65 .554 7-16 .438 13-21 .619 15 30 45 47.7 18 20 10 7 9 92 87.7
at Hobart 11/22/25 70-84 L 26-62 .419 8-25 .320 10-19 .526 15 24 39 45.5 22 8 13 5 3 70 83.3
at SUNY Delhi 11/25/25 72-78 L 23-68 .338 4-25 .160 22-31 .710 23 25 48 46.0 21 13 18 2 8 72 81.0
at Franklin & Marshall 11/30/25 53-74 L 17-49 .347 5-17 .294 14-23 .609 8 18 26 42.7 24 8 12 7 8 53 76.3
vs SUNY Poly 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 41.4 18 13 11 4 10 72 75.7
at Marymount (VA) 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 41.1 16 5 13 4 3 43 71.6
at Utica 12/09/25 64-69 L 23-74 .311 7-36 .194 11-16 .688 21 28 49 42.0 20 6 12 2 10 64 70.8
vs Keene St. 12/13/25 60-80 L 23-67 .343 6-25 .240 8-15 .533 14 19 33 41.1 17 12 11 4 10 60 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 48.0 12 16 16 5 16 75 75.0
SUNY Potsdam 11/18/25 59-100 L 19-66 .288 7-18 .389 14-24 .583 18 19 37 42.5 12 11 18 4 6 59 67.0
Fredonia 11/21/25 56-92 L 19-59 .322 5-26 .192 13-22 .591 17 18 35 40.0 16 13 18 3 3 56 63.3
Hobart 11/22/25 84-70 W 27-59 .458 8-18 .444 22-29 .759 11 25 36 39.0 18 19 8 2 5 84 68.5
SUNY Delhi 11/25/25 78-72 W 24-52 .462 8-20 .400 22-27 .815 5 24 29 37.0 21 15 20 9 14 78 70.4
Franklin & Marshall 11/30/25 74-53 W 24-49 .490 5-14 .357 21-30 .700 11 29 40 37.5 19 14 15 0 5 74 71.0
SUNY Poly 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 36.3 16 15 18 2 4 78 72.0
Marymount (VA) 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 36.1 9 15 7 1 11 63 70.9
Utica 12/09/25 69-64 W 22-52 .423 4-17 .235 21-25 .840 5 34 39 36.4 16 11 13 7 6 69 70.7
Keene St. 12/13/25 80-60 W 27-57 .474 14-28 .500 12-17 .706 12 32 44 37.2 18 18 17 6 5 80 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/15/25 71-75 -4 28-68/29-78 .412/.372 4-15/11-39 .267/.282 11-19/6-13 .579-.462 46/48 -2 9/16 22/16 6/5 13/16 14/12
SUNY Potsdam 11/18/25 100-59 41 37-72/19-66 .514/.288 13-28/7-18 .464/.389 13-17/14-24 .765-.583 52/37 15 19/11 14/18 10/4 8/6 15/12
Fredonia 11/21/25 92-56 36 36-65/19-59 .554/.322 7-16/5-26 .438/.192 13-21/13-22 .619-.591 45/35 10 20/13 10/18 7/3 9/3 18/16
Hobart 11/22/25 70-84 -14 26-62/27-59 .419/.458 8-25/8-18 .320/.444 10-19/22-29 .526-.759 39/36 3 8/19 13/8 5/2 3/5 22/18
SUNY Delhi 11/25/25 72-78 -6 23-68/24-52 .338/.462 4-25/8-20 .160/.400 22-31/22-27 .710-.815 48/29 19 13/15 18/20 2/9 8/14 21/21
Franklin & Marshall 11/30/25 53-74 -21 17-49/24-49 .347/.490 5-17/5-14 .294/.357 14-23/21-30 .609-.700 26/40 -14 8/14 12/15 7/0 8/5 24/19
SUNY Poly 12/04/25 72-78 -6 27-64/26-42 .422/.619 8-20/11-13 .400/.846 10-17/15-23 .588-.652 34/29 5 13/15 11/18 4/2 10/4 18/16
Marymount (VA) 12/06/25 43-63 -20 18-58/23-57 .310/.404 3-24/7-21 .125/.333 4-7/10-16 .571-.625 39/35 4 5/15 13/7 4/1 3/11 16/9
Utica 12/09/25 64-69 -5 23-74/22-52 .311/.423 7-36/4-17 .194/.235 11-16/21-25 .688-.840 49/39 10 6/11 12/13 2/7 10/6 20/16
Keene St. 12/13/25 60-80 -20 23-67/27-57 .343/.474 6-25/14-28 .240/.500 8-15/12-17 .533-.706 33/44 -11 12/18 11/17 4/6 10/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SUNY Potsdam (11/18/25)
FIELD GOALS MADE 37 SUNY Potsdam (11/18/25)
FIELD GOAL ATTEMPTS 74 Utica (12/09/25)
3 PT FIELD GOALS MADE 13 SUNY Potsdam (11/18/25)
3 PT FG ATTEMPTS 36 Utica (12/09/25)
FREE THROWS MADE 22 SUNY Delhi (11/25/25)
FREE THROW ATTEMPTS 31 SUNY Delhi (11/25/25)
REBOUNDS 52 SUNY Potsdam (11/18/25)
ASSISTS 20 Fredonia (11/21/25)
STEALS 13 Ithaca (11/15/25)
BLOCKED SHOTS 10 SUNY Potsdam (11/18/25)
TURNOVERS 22 Ithaca (11/15/25)
FOULS 24 Franklin & Marshall (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rideout,Matthew SUNY Poly (12/04/25)
FIELD GOALS MADE 10 Rideout,Matthew; Reese,Jalen SUNY Poly (12/04/25); Keene St. (12/13/25); SUNY Delhi (11/25/25)
FIELD GOAL ATTEMPTS 21 Rideout,Matthew SUNY Poly (12/04/25)
3 PT FIELD GOALS MADE 5 Rideout,Matthew Keene St. (12/13/25)
3 PT FG ATTEMPTS 8 Rideout,Matthew; Raub,Nate Keene St. (12/13/25); Marymount (VA) (12/06/25); Utica (12/09/25)
FREE THROWS MADE 7 Raub,Nate SUNY Delhi (11/25/25)
FREE THROW ATTEMPTS 8 Raub,Nate SUNY Delhi (11/25/25)
REBOUNDS 15 Reese,Jalen Marymount (VA) (12/06/25); Utica (12/09/25)
ASSISTS 5 Stowell,Jack; Rideout,Matthew Hobart (11/22/25); SUNY Delhi (11/25/25)
STEALS 4 Stowell,Jack Ithaca (11/15/25)
BLOCKED SHOTS 4 Reese,Jalen Ithaca (11/15/25)
TURNOVERS 7 Reese,Jalen Ithaca (11/15/25)
FOULS 5 Cain,Robert Hobart (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rideout, Matthew 10 149 14.9
#04 Reese, Jalen 10 110 11.0
#33 Raub, Nate 10 86 8.6
#30 Melson, David 9 77 8.6
#10 Cain, Rob 9 62 6.9
#01 Stowell, Jack 10 55 5.5
#24 O'Reilly, Evan 8 42 5.3
#34 Holmes, Will 7 26 3.7
#13 Kulenovic, Omar 8 19 2.4
#02 Nelson, Sharif 3 18 6.0
#00 Walsh, Alister 9 17 1.9
#12 Keyhani, Garret 1 11 11.0
#03 Freishtat, Max 7 9 1.3
#22 Ogundijo, Femi 5 9 1.8
#05 Murash, Max 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rideout, Matthew 10 56 127 .441 5.6 12.7
#04 Reese, Jalen 10 47 90 .522 4.7 9.0
#30 Melson, David 9 31 66 .470 3.4 7.3
#33 Raub, Nate 10 28 70 .400 2.8 7.0
#10 Cain, Rob 9 22 71 .310 2.4 7.9
#01 Stowell, Jack 10 20 58 .345 2.0 5.8
#24 O'Reilly, Evan 8 13 32 .406 1.6 4.0
#34 Holmes, Will 7 10 20 .500 1.4 2.9
#13 Kulenovic, Omar 8 7 37 .189 0.9 4.6
#00 Walsh, Alister 9 7 25 .280 0.8 2.8
#02 Nelson, Sharif 3 6 9 .667 2.0 3.0
#12 Keyhani, Garret 1 4 12 .333 4.0 12.0
#03 Freishtat, Max 7 3 20 .150 0.4 2.9
#22 Ogundijo, Femi 5 3 4 .750 0.6 0.8
#05 Murash, Max 7 1 3 .333 0.1 0.4
#21 Torello, Ryan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rideout, Matthew 10 19 52 .365 1.9 5.2
#33 Raub, Nate 10 10 34 .294 1.0 3.4
#10 Cain, Rob 9 8 37 .216 0.9 4.1
#30 Melson, David 9 7 19 .368 0.8 2.1
#01 Stowell, Jack 10 7 22 .318 0.7 2.2
#24 O'Reilly, Evan 8 4 11 .364 0.5 1.4
#03 Freishtat, Max 7 3 16 .188 0.4 2.3
#13 Kulenovic, Omar 8 2 16 .125 0.3 2.0
#00 Walsh, Alister 9 2 9 .222 0.2 1.0
#34 Holmes, Will 7 1 3 .333 0.1 0.4
#02 Nelson, Sharif 3 1 3 .333 0.3 1.0
#04 Reese, Jalen 10 1 7 .143 0.1 0.7
#12 Keyhani, Garret 1 0 1 .000 0.0 1.0
#21 Torello, Ryan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Raub, Nate 10 20 25 .800 2.0 2.5
#11 Rideout, Matthew 10 18 24 .750 1.8 2.4
#04 Reese, Jalen 10 15 33 .455 1.5 3.3
#24 O'Reilly, Evan 8 12 13 .923 1.5 1.6
#10 Cain, Rob 9 10 17 .588 1.1 1.9
#30 Melson, David 9 8 12 .667 0.9 1.3
#01 Stowell, Jack 10 8 12 .667 0.8 1.2
#34 Holmes, Will 7 5 10 .500 0.7 1.4
#05 Murash, Max 7 5 12 .417 0.7 1.7
#02 Nelson, Sharif 3 5 9 .556 1.7 3.0
#12 Keyhani, Garret 1 3 5 .600 3.0 5.0
#13 Kulenovic, Omar 8 3 5 .600 0.4 0.6
#22 Ogundijo, Femi 5 3 4 .750 0.6 0.8
#00 Walsh, Alister 9 1 3 .333 0.1 0.3
#21 Torello, Ryan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Reese, Jalen 10 90 9.0 40 4.0 50 5.0
#33 Raub, Nate 10 59 5.9 13 1.3 46 4.6
#30 Melson, David 9 47 5.2 19 2.1 28 3.1
#TM Team 10 43 4.3 20 2.0 23 2.3
#10 Cain, Rob 9 25 2.8 5 0.6 20 2.2
#01 Stowell, Jack 10 24 2.4 7 0.7 17 1.7
#34 Holmes, Will 7 22 3.1 9 1.3 13 1.9
#00 Walsh, Alister 9 20 2.2 11 1.2 9 1.0
#11 Rideout, Matthew 10 19 1.9 6 0.6 13 1.3
#13 Kulenovic, Omar 8 18 2.3 9 1.1 9 1.1
#24 O'Reilly, Evan 8 13 1.6 5 0.6 8 1.0
#12 Keyhani, Garret 1 10 10.0 7 7.0 3 3.0
#05 Murash, Max 7 8 1.1 2 0.3 6 0.9
#03 Freishtat, Max 7 4 0.6 2 0.3 2 0.3
#22 Ogundijo, Femi 5 4 0.8 0 0.0 4 0.8
#21 Torello, Ryan 4 4 1.0 2 0.5 2 0.5
#02 Nelson, Sharif 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Rideout, Matthew 10 21 2.1
#01 Stowell, Jack 10 16 1.6
#04 Reese, Jalen 10 13 1.3
#33 Raub, Nate 10 12 1.2
#10 Cain, Rob 9 11 1.2
#30 Melson, David 9 9 1.0
#00 Walsh, Alister 9 9 1.0
#02 Nelson, Sharif 3 7 2.3
#34 Holmes, Will 7 6 0.9
#13 Kulenovic, Omar 8 5 0.6
#24 O'Reilly, Evan 8 2 0.3
#05 Murash, Max 7 1 0.1
#22 Ogundijo, Femi 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Raub, Nate 10 16 1.6
#04 Reese, Jalen 10 16 1.6
#34 Holmes, Will 7 6 0.9
#10 Cain, Rob 9 3 0.3
#01 Stowell, Jack 10 3 0.3
#30 Melson, David 9 2 0.2
#11 Rideout, Matthew 10 2 0.2
#13 Kulenovic, Omar 8 1 0.1
#02 Nelson, Sharif 3 1 0.3
#24 O'Reilly, Evan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Stowell, Jack 10 14 1.4
#04 Reese, Jalen 10 12 1.2
#30 Melson, David 9 10 1.1
#11 Rideout, Matthew 10 9 0.9
#10 Cain, Rob 9 8 0.9
#33 Raub, Nate 10 6 0.6
#03 Freishtat, Max 7 5 0.7
#34 Holmes, Will 7 4 0.6
#00 Walsh, Alister 9 4 0.4
#13 Kulenovic, Omar 8 3 0.4
#24 O'Reilly, Evan 8 3 0.4
#02 Nelson, Sharif 3 2 0.7
#12 Keyhani, Garret 1 1 1.0
#05 Murash, Max 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Reese, Jalen 10 23 2.3
#01 Stowell, Jack 10 18 1.8
#11 Rideout, Matthew 10 17 1.7
#33 Raub, Nate 10 16 1.6
#30 Melson, David 9 13 1.4
#TM Team 10 9 0.9
#10 Cain, Rob 9 8 0.9
#00 Walsh, Alister 9 7 0.8
#34 Holmes, Will 7 5 0.7
#13 Kulenovic, Omar 8 5 0.6
#03 Freishtat, Max 7 4 0.6
#02 Nelson, Sharif 3 4 1.3
#24 O'Reilly, Evan 8 4 0.5
#05 Murash, Max 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Reese, Jalen 10 30 3.0
#11 Rideout, Matthew 10 26 2.6
#10 Cain, Rob 9 24 2.7
#00 Walsh, Alister 9 18 2.0
#33 Raub, Nate 10 17 1.7
#34 Holmes, Will 7 16 2.3
#30 Melson, David 9 15 1.7
#01 Stowell, Jack 10 14 1.4
#24 O'Reilly, Evan 8 6 0.8
#13 Kulenovic, Omar 8 5 0.6
#05 Murash, Max 7 5 0.7
#02 Nelson, Sharif 3 4 1.3
#22 Ogundijo, Femi 5 3 0.6
#03 Freishtat, Max 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Reese, Jalen 10 309 30.9
#11 Rideout, Matthew 10 279 27.9
#33 Raub, Nate 10 267 26.7
#30 Melson, David 9 260 28.9
#01 Stowell, Jack 10 205 20.5
#10 Cain, Rob 9 165 18.3
#34 Holmes, Will 7 84 12.0
#13 Kulenovic, Omar 8 84 10.5
#24 O'Reilly, Evan 8 75 9.4
#00 Walsh, Alister 9 71 7.9
#03 Freishtat, Max 7 62 8.9
#05 Murash, Max 7 44 6.3
#02 Nelson, Sharif 3 39 13.0
#12 Keyhani, Garret 1 24 24.0
#22 Ogundijo, Femi 5 24 4.8
#21 Torello, Ryan 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Cain, Rob 9 11 8 1.38
#34 Holmes, Will 7 6 5 1.20
#13 Kulenovic, Omar 8 5 5 1.00
#02 Nelson, Sharif 3 7 4 1.75
#11 Rideout, Matthew 10 21 17 1.24
#00 Walsh, Alister 9 9 7 1.29

Sponsors Rotator