Skip To Main Content
Hamilton College, page loading

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-7, 7-3)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 1987 1791
Points Per Game 73.6 66.3
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 746-1664 627-1530
FG: Percentage .448 .410
FG: Per Game 27.6 23.2
3PT: Made-Attempted 206-640 163-542
3PT: Percentage .322 .301
3PT: Per Game 7.6 6.0
FT: Made-Attempted 289-407 374-527
FT: Percentage .710 .710
FT: Per Game 10.7 13.9
Rebounding
Total 1030 883
Per Game 38.1 32.7
Margin 5.4 --
Assists
Total 337 306
Per Game 12.5 11.3
Turnovers
Total 334 342
Per Game 12.4 12.7
Margin 0.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.6 14.3
Steals
Total 185 185
Per Game 6.9 6.9
Blocks
Total 105 65
Per Game 3.9 2.4
Attendance
Total 2717 4362
Per Game 10-272 14-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Morgan, Hank 27 27 827 30.6 213 397 .537 48 126 .381 115 140 .821 589 21.8 40 116 156 5.8 50 63 42 39 3
01 Singh, Teja 27 27 769 28.5 129 321 .402 46 152 .303 31 41 .756 335 12.4 22 67 89 3.3 49 55 41 14 2
11 Rideout, Matthew 25 3 508 20.3 95 211 .450 36 90 .400 15 23 .652 241 9.6 14 13 27 1.1 51 26 16 9 2
12 Keyhani, Garret 25 24 591 23.6 86 177 .486 15 38 .395 35 56 .625 222 8.9 45 69 114 4.6 63 23 38 21 17
04 Reese, Jalen 27 8 607 22.5 60 118 .508 0 7 .000 19 31 .613 139 5.1 71 89 160 5.9 57 36 25 26 42
22 Kane, Owen 26 25 579 22.3 40 86 .465 10 38 .263 30 40 .750 120 4.6 20 78 98 3.8 60 42 43 22 12
33 Raub, Nate 24 2 345 14.4 29 73 .397 9 33 .273 9 10 .900 76 3.2 25 55 80 3.3 29 29 15 4 8
15 Jenkins, Connor 26 0 317 12.2 28 82 .341 20 65 .308 7 15 .467 83 3.2 8 48 56 2.2 24 9 20 17 1
13 Robinson, Graham 23 18 336 14.6 25 63 .397 14 39 .359 5 6 .833 69 3.0 22 36 58 2.5 34 11 16 9 9
34 Holmes, Will 11 0 61 5.5 6 14 .429 0 0 .000 5 6 .833 17 1.5 5 11 16 1.5 5 2 5 2 5
10 Cain, Rob 11 0 37 3.4 6 11 .545 2 2 1.000 0 2 .000 14 1.3 6 7 13 1.2 5 2 4 1 0
02 Nelson, Sharif 27 0 215 8.0 13 44 .295 2 16 .125 4 9 .444 32 1.2 7 24 31 1.1 20 20 23 12 2
24 Kulenovic, Omar 14 0 59 4.2 6 17 .353 0 6 .000 2 5 .400 14 1.0 5 8 13 0.9 1 4 5 1 1
14 Stowell, Jack 24 0 132 5.5 8 37 .216 2 18 .111 5 13 .385 23 1.0 6 18 24 1.0 21 12 14 7 1
03 Freishtat, Max 5 0 15 3.0 0 5 .000 0 4 .000 4 6 .667 4 0.8 1 2 3 0.6 4 0 1 1 0
21 Xu, Cooper 14 1 52 3.7 2 8 .250 2 6 .333 3 4 .750 9 0.6 6 0 6 0.4 4 3 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 48 86 3.2 0 0 23 0 0  
Total 27 5450 201.9 746 1664 .448 206 640 .322 289 407 .710 1987 73.59 341 689 1030 38.1 477 337 334 185 105
Opponents 27 5455 202.0 627 1530 .410 163 542 .301 374 527 .710 1791 66.33 271 612 883 32.7 383 306 342 185 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Morgan, Hank 10 10 321 32.1 94 165 .570 24 47 .511 51 58 .879 263 26.3 11 42 53 5.3 21 22 2.2 13 14 1
01 Singh, Teja 10 10 285 28.5 37 105 .352 12 48 .250 8 10 .800 94 9.4 9 24 33 3.3 16 24 2.4 15 6 0
12 Keyhani, Garret 8 7 197 24.6 32 57 .561 6 12 .500 9 14 .643 79 9.9 13 24 37 4.6 20 8 1.0 13 10 6
11 Rideout, Matthew 10 1 222 22.2 35 79 .443 12 30 .400 10 16 .625 92 9.2 6 6 12 1.2 18 10 1.0 9 4 0
04 Reese, Jalen 10 5 254 25.4 26 49 .531 0 2 .000 5 8 .625 57 5.7 24 22 46 4.6 24 12 1.2 9 10 15
22 Kane, Owen 9 8 182 20.2 15 32 .469 3 14 .214 10 15 .667 43 4.8 6 22 28 3.1 22 8 0.9 12 8 6
13 Robinson, Graham 8 8 128 16.0 7 18 .389 3 11 .273 0 0 .000 17 2.1 9 7 16 2.0 13 2 0.3 4 5 4
15 Jenkins, Connor 10 0 108 10.8 8 18 .444 5 13 .385 1 3 .333 22 2.2 1 14 15 1.5 7 1 0.1 4 7 0
33 Raub, Nate 8 0 116 14.5 8 21 .381 3 8 .375 4 4 1.000 23 2.9 8 22 30 3.8 12 7 0.9 6 2 0
21 Xu, Cooper 5 1 16 3.2 1 2 .500 1 1 1.000 3 4 .750 6 1.2 2 0 2 0.4 3 0 0.0 1 0 0
02 Nelson, Sharif 10 0 82 8.2 6 21 .286 0 7 .000 2 4 .500 14 1.4 3 6 9 0.9 8 3 0.3 7 2 0
10 Cain, Rob 4 0 10 2.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 4 5 1.3 0 1 0.3 2 0 0
34 Holmes, Will 3 0 12 4.0 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 0 0 0.0 2 0 0
24 Kulenovic, Omar 5 0 22 4.4 2 6 .333 0 2 .000 0 0 .000 4 0.8 2 0 2 0.4 0 3 0.6 1 0 1
14 Stowell, Jack 9 0 45 5.0 3 10 .300 0 2 .000 1 4 .250 7 0.8 1 3 4 0.4 8 4 0.4 2 2 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 3.6 0 0 0.0 8 0 0  
Total 10 2000 200.0 274 585 .468 69 197 .350 106 143 .741 723 72.30 111 219 330 33.0 172 105 10.5 108 70 34
Opponents 10 2003 200.3 236 555 .425 67 198 .338 133 181 .735 672 67.20 119 210 329 32.9 145 119 11.9 126 52 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Morgan, Hank 27 27 827 213 397 .537 48 126 .381 115 140 .821 589 21.8
01 Singh, Teja 27 27 769 129 321 .402 46 152 .303 31 41 .756 335 12.4
11 Rideout, Matthew 25 3 508 95 211 .450 36 90 .400 15 23 .652 241 9.6
12 Keyhani, Garret 25 24 591 86 177 .486 15 38 .395 35 56 .625 222 8.9
04 Reese, Jalen 27 8 607 60 118 .508 0 7 .000 19 31 .613 139 5.1
22 Kane, Owen 26 25 579 40 86 .465 10 38 .263 30 40 .750 120 4.6
13 Robinson, Graham 23 18 336 25 63 .397 14 39 .359 5 6 .833 69 3.0
33 Raub, Nate 24 2 345 29 73 .397 9 33 .273 9 10 .900 76 3.2
15 Jenkins, Connor 26 0 317 28 82 .341 20 65 .308 7 15 .467 83 3.2
10 Cain, Rob 11 0 37 6 11 .545 2 2 1.000 0 2 .000 14 1.3
34 Holmes, Will 11 0 61 6 14 .429 0 0 .000 5 6 .833 17 1.5
24 Kulenovic, Omar 14 0 59 6 17 .353 0 6 .000 2 5 .400 14 1.0
02 Nelson, Sharif 27 0 215 13 44 .295 2 16 .125 4 9 .444 32 1.2
14 Stowell, Jack 24 0 132 8 37 .216 2 18 .111 5 13 .385 23 1.0
21 Xu, Cooper 14 1 52 2 8 .250 2 6 .333 3 4 .750 9 0.6
03 Freishtat, Max 5 0 15 0 5 .000 0 4 .000 4 6 .667 4 0.8
Total 27 5450 746 1664 .448 206 640 .322 289 407 .710 1987 73.59
Opponents 27 5455 627 1530 .410 163 542 .301 374 527 .710 1791 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Morgan, Hank 27 30.6 .537 .381 .821 1.5 4.3 5.8 2.3 1.4 0.1 21.8
01 Singh, Teja 27 28.5 .402 .303 .756 0.8 2.5 3.3 2.0 0.5 0.1 12.4
11 Rideout, Matthew 25 20.3 .450 .400 .652 0.6 0.5 1.1 1.0 0.4 0.1 9.6
12 Keyhani, Garret 25 23.6 .486 .395 .625 1.8 2.8 4.6 0.9 0.8 0.7 8.9
04 Reese, Jalen 27 22.5 .508 .000 .613 2.6 3.3 5.9 1.3 1.0 1.6 5.1
22 Kane, Owen 26 22.3 .465 .263 .750 0.8 3.0 3.8 1.6 0.8 0.5 4.6
13 Robinson, Graham 23 14.6 .397 .359 .833 1.0 1.6 2.5 0.5 0.4 0.4 3.0
33 Raub, Nate 24 14.4 .397 .273 .900 1.0 2.3 3.3 1.2 0.2 0.3 3.2
15 Jenkins, Connor 26 12.2 .341 .308 .467 0.3 1.8 2.2 0.3 0.7 0.0 3.2
10 Cain, Rob 11 3.4 .545 1.000 .000 0.5 0.6 1.2 0.2 0.1 0.0 1.3
34 Holmes, Will 11 5.5 .429 .000 .833 0.5 1.0 1.5 0.2 0.2 0.5 1.5
24 Kulenovic, Omar 14 4.2 .353 .000 .400 0.4 0.6 0.9 0.3 0.1 0.1 1.0
02 Nelson, Sharif 27 8.0 .295 .125 .444 0.3 0.9 1.1 0.7 0.4 0.1 1.2
14 Stowell, Jack 24 5.5 .216 .111 .385 0.3 0.8 1.0 0.5 0.3 0.0 1.0
21 Xu, Cooper 14 3.7 .250 .333 .750 0.4 0.0 0.4 0.2 0.0 0.0 0.6
03 Freishtat, Max 5 3.0 .000 .000 .667 0.2 0.4 0.6 0.0 0.2 0.0 0.8
Total 27 201.9 .448 .322 .710 12.6 25.5 38.1 12.5 6.9 3.9 73.59
Opponents 27 202.0 .410 .301 .710 10.0 22.7 32.7 11.3 6.9 2.4 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Widener 11/15/24 81-54 W 29-67 .433 8-29 .276 15-20 .750 16 35 51 51.0 22 17 17 4 14 81 81.0
vs Stockton 11/16/24 71-84 L 25-68 .368 10-38 .263 11-13 .846 15 19 34 42.5 20 16 17 3 10 71 76.0
vs SUNY Geneseo 11/19/24 93-76 W 35-66 .530 14-38 .368 9-10 .900 16 23 39 41.3 18 21 18 6 10 93 81.7
at SUNY Poly 11/21/24 68-66 W 24-56 .429 8-22 .364 12-14 .857 6 23 29 38.3 18 12 10 6 3 68 78.3
at Pacific Lutheran 11/25/24 60-58 W 21-66 .318 5-28 .179 13-19 .684 17 28 45 39.6 17 6 13 5 7 60 74.6
at Puget Sound 11/27/24 73-68 W 27-61 .443 8-24 .333 11-14 .786 4 26 30 38.0 9 4 9 2 5 73 74.3
vs Utica 12/04/24 87-69 W 35-70 .500 9-28 .321 8-18 .444 21 30 51 39.9 18 16 14 6 5 87 76.1
at St. John Fisher 12/07/24 70-54 W 28-68 .412 6-26 .231 8-16 .500 15 31 46 40.6 14 10 9 5 7 70 75.4
at Ithaca 12/10/24 73-70 W 28-60 .467 8-21 .381 9-13 .692 13 27 40 40.6 19 12 15 2 4 73 75.1
vs Cortland 12/14/24 73-51 W 25-60 .417 5-18 .278 18-20 .900 13 44 57 42.2 20 16 13 8 2 73 74.9
at Stevens 01/03/25 72-61 W 24-56 .429 11-28 .393 13-25 .520 9 33 42 42.2 16 15 10 4 7 72 74.6
vs York (PA) 01/04/25 78-57 W 33-59 .559 6-17 .353 6-8 .750 7 28 35 41.6 13 21 12 4 8 78 74.9
vs Franklin & Marshall 01/07/25 62-65 L 23-54 .426 9-23 .391 7-11 .636 7 26 33 40.9 21 13 15 4 4 62 73.9
at Bates 01/11/25 74-60 W 24-55 .436 10-25 .400 16-20 .800 11 23 34 40.4 22 12 15 2 9 74 73.9
vs Wesleyan (CT) 01/17/25 57-73 L 23-56 .411 7-25 .280 4-6 .667 8 20 28 39.6 15 8 12 3 6 57 72.8
vs Trinity (CT) 01/18/25 60-72 L 24-51 .471 3-12 .250 9-10 .900 7 22 29 38.9 19 9 19 2 5 60 72.0
at SUNY Potsdam 01/21/25 83-60 W 33-79 .418 9-34 .265 8-12 .667 29 16 45 39.3 13 18 14 1 16 83 72.6
vs Amherst 01/25/25 84-60 W 33-70 .471 13-32 .406 5-10 .500 18 27 45 39.6 13 16 8 4 9 84 73.3
at Bowdoin 01/31/25 75-70 W 28-56 .500 4-11 .364 15-18 .833 11 19 30 39.1 19 5 6 3 7 75 73.4
at Colby 02/01/25 83-75 W 33-61 .541 5-19 .263 12-16 .750 5 24 29 38.6 21 17 12 6 9 83 73.9
at Connecticut Col. 02/07/25 69-57 W 26-47 .553 9-18 .500 8-12 .667 8 17 25 38.0 16 15 12 5 4 69 73.6
at Tufts 02/08/25 69-84 L 26-60 .433 7-23 .304 10-16 .625 12 16 28 37.5 18 8 8 4 7 69 73.4
vs Williams 02/14/25 76-50 W 29-62 .468 7-17 .412 11-15 .733 19 29 48 38.0 17 10 9 3 6 76 73.5
vs Middlebury 02/15/25 76-71 W 28-67 .418 4-15 .267 16-20 .800 12 22 34 37.8 12 5 7 2 8 76 73.6
vs Connecticut Col. 02/22/25 70-61 W 25-62 .403 6-19 .316 14-18 .778 15 35 50 38.3 12 14 8 4 0 70 73.5
at Wesleyan (CT) 03/01/25 77-82 L (2 OT) 31-71 .437 10-29 .345 5-9 .556 12 29 41 38.4 25 14 12 5 6 77 73.6
vs Western New Eng. 03/07/25 73-83 L 26-56 .464 5-21 .238 16-24 .667 15 17 32 38.1 30 7 20 2 7 73 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Widener 11/15/24 54-81 L 18-53 .340 3-13 .231 15-27 .556 6 26 32 32.0 16 9 17 3 14 54 54.0
Stockton 11/16/24 84-71 W 27-56 .482 9-25 .360 21-25 .840 10 29 39 35.5 15 13 17 0 11 84 69.0
SUNY Geneseo 11/19/24 76-93 L 29-56 .518 7-16 .438 11-18 .611 8 16 24 31.7 7 15 17 0 12 76 71.3
SUNY Poly 11/21/24 66-68 L 23-56 .411 3-17 .176 17-19 .895 10 27 37 33.0 13 9 12 4 3 66 70.0
Pacific Lutheran 11/25/24 58-60 L 21-57 .368 5-18 .278 11-18 .611 5 26 31 32.6 18 13 9 0 7 58 67.6
Puget Sound 11/27/24 68-73 L 27-59 .458 8-20 .400 6-9 .667 5 27 32 32.5 11 8 12 1 7 68 67.7
Utica 12/04/24 69-87 L 21-58 .362 7-23 .304 20-24 .833 10 19 29 32.0 16 11 11 4 8 69 67.9
St. John Fisher 12/07/24 54-70 L 22-61 .361 5-18 .278 5-11 .455 8 26 34 32.3 12 8 13 2 5 54 66.1
Ithaca 12/10/24 70-73 L 26-55 .473 3-17 .176 15-20 .750 7 23 30 32.0 15 9 14 4 8 70 66.6
Cortland 12/14/24 51-73 L 19-65 .292 5-30 .167 8-19 .421 8 23 31 31.9 16 10 4 0 6 51 65.0
Stevens 01/03/25 61-72 L 23-60 .383 9-29 .310 6-11 .545 7 27 34 32.1 16 16 10 5 6 61 64.6
York (PA) 01/04/25 57-78 L 21-60 .350 3-19 .158 12-17 .706 13 19 32 32.1 9 7 15 2 8 57 64.0
Franklin & Marshall 01/07/25 65-62 W 20-50 .400 7-19 .368 18-28 .643 7 25 32 32.1 13 9 11 4 6 65 64.1
Bates 01/11/25 60-74 L 17-43 .395 10-25 .400 16-23 .696 5 23 28 31.8 18 10 17 4 5 60 63.8
Wesleyan (CT) 01/17/25 73-57 W 29-61 .475 6-17 .353 9-11 .818 14 25 39 32.3 11 8 11 2 6 73 64.4
Trinity (CT) 01/18/25 72-60 W 25-58 .431 3-12 .250 19-22 .864 12 19 31 32.2 13 7 8 2 9 72 64.9
SUNY Potsdam 01/21/25 60-83 L 19-45 .422 6-23 .261 16-17 .941 10 19 29 32.0 13 10 26 2 11 60 64.6
Amherst 01/25/25 60-84 L 24-60 .400 7-23 .304 5-8 .625 11 21 32 32.0 12 13 12 4 3 60 64.3
Bowdoin 01/31/25 70-75 L 19-49 .388 9-20 .450 23-30 .767 14 19 33 32.1 16 11 12 2 4 70 64.6
Colby 02/01/25 75-83 L 24-66 .364 8-29 .276 19-28 .679 18 20 38 32.4 16 16 14 3 6 75 65.2
Connecticut Col. 02/07/25 57-69 L 20-49 .408 6-18 .333 11-17 .647 13 15 28 32.1 12 12 15 1 3 57 64.8
Tufts 02/08/25 84-69 W 32-58 .552 4-16 .250 16-21 .762 15 25 40 32.5 17 17 12 3 6 84 65.6
Williams 02/14/25 50-76 L 17-48 .354 5-15 .333 11-16 .688 6 15 21 32.0 13 8 9 4 7 50 65.0
Middlebury 02/15/25 71-76 L 29-63 .460 9-23 .391 4-5 .800 11 28 39 32.3 17 17 16 2 3 71 65.2
Connecticut Col. 02/22/25 61-70 L 21-64 .328 9-23 .391 10-13 .769 9 21 30 32.2 15 13 4 1 4 61 65.0
Wesleyan (CT) 03/01/25 82-77 W (2 OT) 28-70 .400 5-19 .263 21-33 .636 17 30 47 32.8 12 15 8 5 6 82 65.7
Western New Eng. 03/07/25 83-73 W 26-50 .520 2-15 .133 29-37 .784 12 19 31 32.7 21 12 16 1 11 83 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Widener 11/15/24 81-54 27 29-67/18-53 .433/.340 8-29/3-13 .276/.231 15-20/15-27 .750-.556 51/32 19 17/9 17/17 4/3 14/14 22/16
Stockton 11/16/24 71-84 -13 25-68/27-56 .368/.482 10-38/9-25 .263/.360 11-13/21-25 .846-.840 34/39 -5 16/13 17/17 3/0 10/11 20/15
SUNY Geneseo 11/19/24 93-76 17 35-66/29-56 .530/.518 14-38/7-16 .368/.438 9-10/11-18 .900-.611 39/24 15 21/15 18/17 6/0 10/12 18/7
SUNY Poly 11/21/24 68-66 2 24-56/23-56 .429/.411 8-22/3-17 .364/.176 12-14/17-19 .857-.895 29/37 -8 12/9 10/12 6/4 3/3 18/13
Pacific Lutheran 11/25/24 60-58 2 21-66/21-57 .318/.368 5-28/5-18 .179/.278 13-19/11-18 .684-.611 45/31 14 6/13 13/9 5/0 7/7 17/18
Puget Sound 11/27/24 73-68 5 27-61/27-59 .443/.458 8-24/8-20 .333/.400 11-14/6-9 .786-.667 30/32 -2 4/8 9/12 2/1 5/7 9/11
Utica 12/04/24 87-69 18 35-70/21-58 .500/.362 9-28/7-23 .321/.304 8-18/20-24 .444-.833 51/29 22 16/11 14/11 6/4 5/8 18/16
St. John Fisher 12/07/24 70-54 16 28-68/22-61 .412/.361 6-26/5-18 .231/.278 8-16/5-11 .500-.455 46/34 12 10/8 9/13 5/2 7/5 14/12
Ithaca 12/10/24 73-70 3 28-60/26-55 .467/.473 8-21/3-17 .381/.176 9-13/15-20 .692-.750 40/30 10 12/9 15/14 2/4 4/8 19/15
Cortland 12/14/24 73-51 22 25-60/19-65 .417/.292 5-18/5-30 .278/.167 18-20/8-19 .900-.421 57/31 26 16/10 13/4 8/0 2/6 20/16
Stevens 01/03/25 72-61 11 24-56/23-60 .429/.383 11-28/9-29 .393/.310 13-25/6-11 .520-.545 42/34 8 15/16 10/10 4/5 7/6 16/16
York (PA) 01/04/25 78-57 21 33-59/21-60 .559/.350 6-17/3-19 .353/.158 6-8/12-17 .750-.706 35/32 3 21/7 12/15 4/2 8/8 13/9
Franklin & Marshall 01/07/25 62-65 -3 23-54/20-50 .426/.400 9-23/7-19 .391/.368 7-11/18-28 .636-.643 33/32 1 13/9 15/11 4/4 4/6 21/13
Bates 01/11/25 74-60 14 24-55/17-43 .436/.395 10-25/10-25 .400/.400 16-20/16-23 .800-.696 34/28 6 12/10 15/17 2/4 9/5 22/18
Wesleyan (CT) 01/17/25 57-73 -16 23-56/29-61 .411/.475 7-25/6-17 .280/.353 4-6/9-11 .667-.818 28/39 -11 8/8 12/11 3/2 6/6 15/11
Trinity (CT) 01/18/25 60-72 -12 24-51/25-58 .471/.431 3-12/3-12 .250/.250 9-10/19-22 .900-.864 29/31 -2 9/7 19/8 2/2 5/9 19/13
SUNY Potsdam 01/21/25 83-60 23 33-79/19-45 .418/.422 9-34/6-23 .265/.261 8-12/16-17 .667-.941 45/29 16 18/10 14/26 1/2 16/11 13/13
Amherst 01/25/25 84-60 24 33-70/24-60 .471/.400 13-32/7-23 .406/.304 5-10/5-8 .500-.625 45/32 13 16/13 8/12 4/4 9/3 13/12
Bowdoin 01/31/25 75-70 5 28-56/19-49 .500/.388 4-11/9-20 .364/.450 15-18/23-30 .833-.767 30/33 -3 5/11 6/12 3/2 7/4 19/16
Colby 02/01/25 83-75 8 33-61/24-66 .541/.364 5-19/8-29 .263/.276 12-16/19-28 .750-.679 29/38 -9 17/16 12/14 6/3 9/6 21/16
Connecticut Col. 02/07/25 69-57 12 26-47/20-49 .553/.408 9-18/6-18 .500/.333 8-12/11-17 .667-.647 25/28 -3 15/12 12/15 5/1 4/3 16/12
Tufts 02/08/25 69-84 -15 26-60/32-58 .433/.552 7-23/4-16 .304/.250 10-16/16-21 .625-.762 28/40 -12 8/17 8/12 4/3 7/6 18/17
Williams 02/14/25 76-50 26 29-62/17-48 .468/.354 7-17/5-15 .412/.333 11-15/11-16 .733-.688 48/21 27 10/8 9/9 3/4 6/7 17/13
Middlebury 02/15/25 76-71 5 28-67/29-63 .418/.460 4-15/9-23 .267/.391 16-20/4-5 .800-.800 34/39 -5 5/17 7/16 2/2 8/3 12/17
Connecticut Col. 02/22/25 70-61 9 25-62/21-64 .403/.328 6-19/9-23 .316/.391 14-18/10-13 .778-.769 50/30 20 14/13 8/4 4/1 0/4 12/15
Wesleyan (CT) 03/01/25 77-82 -5 31-71/28-70 .437/.400 10-29/5-19 .345/.263 5-9/21-33 .556-.636 41/47 -6 14/15 12/8 5/5 6/6 25/12
Western New Eng. 03/07/25 73-83 -10 26-56/26-50 .464/.520 5-21/2-15 .238/.133 16-24/29-37 .667-.784 32/31 1 7/12 20/16 2/1 7/11 30/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 SUNY Geneseo (11/19/24)
FIELD GOALS MADE 35 SUNY Geneseo (11/19/24); Utica (12/04/24)
FIELD GOAL ATTEMPTS 79 SUNY Potsdam (01/21/25)
3 PT FIELD GOALS MADE 14 SUNY Geneseo (11/19/24)
3 PT FG ATTEMPTS 38 Stockton (11/16/24); SUNY Geneseo (11/19/24)
FREE THROWS MADE 18 Cortland (12/14/24)
FREE THROW ATTEMPTS 25 Stevens (01/03/25)
REBOUNDS 57 Cortland (12/14/24)
ASSISTS 21 SUNY Geneseo (11/19/24); York (PA) (01/04/25)
STEALS 16 SUNY Potsdam (01/21/25)
BLOCKED SHOTS 8 Cortland (12/14/24)
TURNOVERS 20 Western New Eng. (03/07/25)
FOULS 30 Western New Eng. (03/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Morgan,Hank Trinity (CT) (01/18/25)
FIELD GOALS MADE 13 Morgan,Hank York (PA) (01/04/25); Trinity (CT) (01/18/25)
FIELD GOAL ATTEMPTS 22 Morgan,Hank Middlebury (02/15/25)
3 PT FIELD GOALS MADE 6 Morgan,Hank Amherst (01/25/25)
3 PT FG ATTEMPTS 10 Jenkins,Connor Stockton (11/16/24)
FREE THROWS MADE 11 Hank Morgan Bates (01/11/25)
FREE THROW ATTEMPTS 12 Hank Morgan Bates (01/11/25)
REBOUNDS 18 Reese,Jalen Wesleyan (CT) (03/01/25)
ASSISTS 7 Morgan,Hank Wesleyan (CT) (03/01/25)
STEALS 5 Morgan,Hank Widener (11/15/24)
BLOCKED SHOTS 4 Reese,Jalen Tufts (02/08/25)
TURNOVERS 6 Keyhani,Garret; Morgan,Hank Trinity (CT) (01/18/25); Western New Eng. (03/07/25)
FOULS 5 Keyhani,Garret; Kane,Owen; Rideout,Matthew; Morgan,Hank Franklin & Marshall (01/07/25); Amherst (01/25/25); Western New Eng. (03/07/25); Wesleyan (CT) (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Morgan, Hank 27 589 21.8
#01 Singh, Teja 27 335 12.4
#11 Rideout, Matthew 25 241 9.6
#12 Keyhani, Garret 25 222 8.9
#04 Reese, Jalen 27 139 5.1
#22 Kane, Owen 26 120 4.6
#15 Jenkins, Connor 26 83 3.2
#33 Raub, Nate 24 76 3.2
#13 Robinson, Graham 23 69 3.0
#02 Nelson, Sharif 27 32 1.2
#14 Stowell, Jack 24 23 1.0
#34 Holmes, Will 11 17 1.5
#10 Cain, Rob 11 14 1.3
#24 Kulenovic, Omar 14 14 1.0
#21 Xu, Cooper 14 9 0.6
#03 Freishtat, Max 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Morgan, Hank 27 213 397 .537 7.9 14.7
#01 Singh, Teja 27 129 321 .402 4.8 11.9
#11 Rideout, Matthew 25 95 211 .450 3.8 8.4
#12 Keyhani, Garret 25 86 177 .486 3.4 7.1
#04 Reese, Jalen 27 60 118 .508 2.2 4.4
#22 Kane, Owen 26 40 86 .465 1.5 3.3
#33 Raub, Nate 24 29 73 .397 1.2 3.0
#15 Jenkins, Connor 26 28 82 .341 1.1 3.2
#13 Robinson, Graham 23 25 63 .397 1.1 2.7
#02 Nelson, Sharif 27 13 44 .295 0.5 1.6
#14 Stowell, Jack 24 8 37 .216 0.3 1.5
#10 Cain, Rob 11 6 11 .545 0.5 1.0
#34 Holmes, Will 11 6 14 .429 0.5 1.3
#24 Kulenovic, Omar 14 6 17 .353 0.4 1.2
#21 Xu, Cooper 14 2 8 .250 0.1 0.6
#03 Freishtat, Max 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Morgan, Hank 27 48 126 .381 1.8 4.7
#01 Singh, Teja 27 46 152 .303 1.7 5.6
#11 Rideout, Matthew 25 36 90 .400 1.4 3.6
#15 Jenkins, Connor 26 20 65 .308 0.8 2.5
#12 Keyhani, Garret 25 15 38 .395 0.6 1.5
#13 Robinson, Graham 23 14 39 .359 0.6 1.7
#22 Kane, Owen 26 10 38 .263 0.4 1.5
#33 Raub, Nate 24 9 33 .273 0.4 1.4
#10 Cain, Rob 11 2 2 1.000 0.2 0.2
#02 Nelson, Sharif 27 2 16 .125 0.1 0.6
#14 Stowell, Jack 24 2 18 .111 0.1 0.8
#21 Xu, Cooper 14 2 6 .333 0.1 0.4
#03 Freishtat, Max 5 0 4 .000 0.0 0.8
#24 Kulenovic, Omar 14 0 6 .000 0.0 0.4
#04 Reese, Jalen 27 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Morgan, Hank 27 115 140 .821 4.3 5.2
#12 Keyhani, Garret 25 35 56 .625 1.4 2.2
#01 Singh, Teja 27 31 41 .756 1.1 1.5
#22 Kane, Owen 26 30 40 .750 1.2 1.5
#04 Reese, Jalen 27 19 31 .613 0.7 1.1
