Skip To Main Content
Hamilton College, page loading

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 71 75
Points Per Game 71.0 75.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 28-68 29-78
FG: Percentage .412 .372
FG: Per Game 28.0 29.0
3PT: Made-Attempted 4-15 11-39
3PT: Percentage .267 .282
3PT: Per Game 4.0 11.0
FT: Made-Attempted 11-19 6-13
FT: Percentage .579 .462
FT: Per Game 11.0 6.0
Rebounding
Total 46 48
Per Game 46.0 48.0
Margin -2.0 --
Assists
Total 9 16
Per Game 9.0 16.0
Turnovers
Total 22 16
Per Game 22.0 16.0
Margin -6.0 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 18.0 22.0
Steals
Total 13 16
Per Game 13.0 16.0
Blocks
Total 6 5
Per Game 6.0 5.0
Attendance
Total 224 0
Per Game 1-224 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Melson, David 1 0 27 27.0 5 9 .556 1 2 .500 2 4 .500 13 13.0 2 4 6 6.0 1 0 1 2 0
04 Reese, Jalen 1 1 34 34.0 6 10 .600 0 1 .000 0 2 .000 12 12.0 0 13 13 13.0 1 1 7 2 4
12 Keyhani, Garret 1 1 24 24.0 4 12 .333 0 1 .000 3 5 .600 11 11.0 7 3 10 10.0 0 0 0 1 0
11 Rideout, Matthew 1 1 24 24.0 3 7 .429 2 3 .667 3 4 .750 11 11.0 2 0 2 2.0 4 3 2 0 0
01 Stowell, Jack 1 0 22 22.0 4 9 .444 1 2 .500 0 0 .000 9 9.0 0 0 0 0.0 2 0 3 4 0
33 Raub, Nate 1 1 31 31.0 3 8 .375 0 1 .000 2 2 1.000 8 8.0 0 4 4 4.0 1 3 2 1 1
02 Nelson, Sharif 1 1 8 8.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 1 0 2 0 1
34 Holmes, Will 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 2 0 1 1 0
00 Walsh, Alister 1 0 9 9.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1 1 0
13 Kulenovic, Omar 1 0 11 11.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
24 O'Reilly, Evan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 7.0 0 0 2 0 0  
Total 1 200 200.0 28 68 .412 4 15 .267 11 19 .579 71 71.00 17 29 46 46.0 14 9 22 13 6
Opponents 1 200 200.0 29 78 .372 11 39 .282 6 13 .462 75 75.00 22 26 48 48.0 12 16 16 16 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Melson, David 1 0 27 5 9 .556 1 2 .500 2 4 .500 13 13.0
04 Reese, Jalen 1 1 34 6 10 .600 0 1 .000 0 2 .000 12 12.0
12 Keyhani, Garret 1 1 24 4 12 .333 0 1 .000 3 5 .600 11 11.0
11 Rideout, Matthew 1 1 24 3 7 .429 2 3 .667 3 4 .750 11 11.0
01 Stowell, Jack 1 0 22 4 9 .444 1 2 .500 0 0 .000 9 9.0
33 Raub, Nate 1 1 31 3 8 .375 0 1 .000 2 2 1.000 8 8.0
02 Nelson, Sharif 1 1 8 1 1 1.000 0 0 .000 1 2 .500 3 3.0
34 Holmes, Will 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
00 Walsh, Alister 1 0 9 1 4 .250 0 2 .000 0 0 .000 2 2.0
13 Kulenovic, Omar 1 0 11 0 6 .000 0 3 .000 0 0 .000 0 0.0
24 O'Reilly, Evan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 68 .412 4 15 .267 11 19 .579 71 71.00
Opponents 1 200 29 78 .372 11 39 .282 6 13 .462 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Melson, David 1 27.0 .556 .500 .500 2.0 4.0 6.0 0.0 2.0 0.0 13.0
04 Reese, Jalen 1 34.0 .600 .000 .000 0.0 13.0 13.0 1.0 2.0 4.0 12.0
12 Keyhani, Garret 1 24.0 .333 .000 .600 7.0 3.0 10.0 0.0 1.0 0.0 11.0
11 Rideout, Matthew 1 24.0 .429 .667 .750 2.0 0.0 2.0 3.0 0.0 0.0 11.0
01 Stowell, Jack 1 22.0 .444 .500 .000 0.0 0.0 0.0 0.0 4.0 0.0 9.0
33 Raub, Nate 1 31.0 .375 .000 1.000 0.0 4.0 4.0 3.0 1.0 1.0 8.0
02 Nelson, Sharif 1 8.0 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 1.0 3.0
34 Holmes, Will 1 9.0 .500 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
00 Walsh, Alister 1 9.0 .250 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
13 Kulenovic, Omar 1 11.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
24 O'Reilly, Evan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .412 .267 .579 17.0 29.0 46.0 9.0 13.0 6.0 71.00
Opponents 1 200.0 .372 .282 .462 22.0 26.0 48.0 16.0 16.0 5.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 46.0 14 9 22 6 13 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 48.0 12 16 16 5 16 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/15/25 71-75 -4 28-68/29-78 .412/.372 4-15/11-39 .267/.282 11-19/6-13 .579-.462 46/48 -2 9/16 22/16 6/5 13/16 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Ithaca (11/15/25)
FIELD GOALS MADE 28 Ithaca (11/15/25)
FIELD GOAL ATTEMPTS 68 Ithaca (11/15/25)
3 PT FIELD GOALS MADE 4 Ithaca (11/15/25)
3 PT FG ATTEMPTS 15 Ithaca (11/15/25)
FREE THROWS MADE 11 Ithaca (11/15/25)
FREE THROW ATTEMPTS 19 Ithaca (11/15/25)
REBOUNDS 46 Ithaca (11/15/25)
ASSISTS 9 Ithaca (11/15/25)
STEALS 13 Ithaca (11/15/25)
BLOCKED SHOTS 6 Ithaca (11/15/25)
TURNOVERS 22 Ithaca (11/15/25)
FOULS 14 Ithaca (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Melson,David Ithaca (11/15/25)
FIELD GOALS MADE 6 Reese,Jalen Ithaca (11/15/25)
FIELD GOAL ATTEMPTS 12 Keyhani,Garret Ithaca (11/15/25)
3 PT FIELD GOALS MADE 2 Rideout,Matthew Ithaca (11/15/25)
3 PT FG ATTEMPTS 3 Rideout,Matthew Ithaca (11/15/25)
FREE THROWS MADE 3 Rideout,Matthew Ithaca (11/15/25)
FREE THROW ATTEMPTS 5 Keyhani,Garret Ithaca (11/15/25)
REBOUNDS 13 Reese,Jalen Ithaca (11/15/25)
ASSISTS 3 Rideout,Matthew Ithaca (11/15/25)
STEALS 4 Stowell,Jack Ithaca (11/15/25)
BLOCKED SHOTS 4 Reese,Jalen Ithaca (11/15/25)
TURNOVERS 7 Reese,Jalen Ithaca (11/15/25)
FOULS 4 Rideout,Matthew Ithaca (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Melson, David 1 13 13.0
#04 Reese, Jalen 1 12 12.0
#12 Keyhani, Garret 1 11 11.0
#11 Rideout, Matthew 1 11 11.0
#01 Stowell, Jack 1 9 9.0
#33 Raub, Nate 1 8 8.0
#02 Nelson, Sharif 1 3 3.0
#34 Holmes, Will 1 2 2.0
#00 Walsh, Alister 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Reese, Jalen 1 6 10 .600 6.0 10.0
#30 Melson, David 1 5 9 .556 5.0 9.0
#12 Keyhani, Garret 1 4 12 .333 4.0 12.0
#01 Stowell, Jack 1 4 9 .444 4.0 9.0
#33 Raub, Nate 1 3 8 .375 3.0 8.0
#11 Rideout, Matthew 1 3 7 .429 3.0 7.0
#34 Holmes, Will 1 1 2 .500 1.0 2.0
#02 Nelson, Sharif 1 1 1 1.000 1.0 1.0
#00 Walsh, Alister 1 1 4 .250 1.0 4.0
#13 Kulenovic, Omar 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rideout, Matthew 1 2 3 .667 2.0 3.0
#30 Melson, David 1 1 2 .500 1.0 2.0
#01 Stowell, Jack 1 1 2 .500 1.0 2.0
#12 Keyhani, Garret 1 0 1 .000 0.0 1.0
#13 Kulenovic, Omar 1 0 3 .000 0.0 3.0
#33 Raub, Nate 1 0 1 .000 0.0 1.0
#04 Reese, Jalen 1 0 1 .000 0.0 1.0
#00 Walsh, Alister 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Keyhani, Garret 1 3 5 .600 3.0 5.0
#11 Rideout, Matthew 1 3 4 .750 3.0 4.0
#30 Melson, David 1 2 4 .500 2.0 4.0
#33 Raub, Nate 1 2 2 1.000 2.0 2.0
#02 Nelson, Sharif 1 1 2 .500 1.0 2.0
#04 Reese, Jalen 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Reese, Jalen 1 13 13.0 0 0.0 13 13.0
#12 Keyhani, Garret 1 10 10.0 7 7.0 3 3.0
#TM Team 1 7 7.0 5 5.0 2 2.0
#30 Melson, David 1 6 6.0 2 2.0 4 4.0
#33 Raub, Nate 1 4 4.0 0 0.0 4 4.0
#34 Holmes, Will 1 3 3.0 1 1.0 2 2.0
#11 Rideout, Matthew 1 2 2.0 2 2.0 0 0.0
#00 Walsh, Alister 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Raub, Nate 1 3 3.0
#11 Rideout, Matthew 1 3 3.0
#13 Kulenovic, Omar 1 1 1.0
#04 Reese, Jalen 1 1 1.0
#00 Walsh, Alister 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Reese, Jalen 1 4 4.0
#02 Nelson, Sharif 1 1 1.0
#33 Raub, Nate 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Stowell, Jack 1 4 4.0
#30 Melson, David 1 2 2.0
#04 Reese, Jalen 1 2 2.0
#34 Holmes, Will 1 1 1.0
#12 Keyhani, Garret 1 1 1.0
#13 Kulenovic, Omar 1 1 1.0
#33 Raub, Nate 1 1 1.0
#00 Walsh, Alister 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Reese, Jalen 1 7 7.0
#01 Stowell, Jack 1 3 3.0
#02 Nelson, Sharif 1 2 2.0
#33 Raub, Nate 1 2 2.0
#11 Rideout, Matthew 1 2 2.0
#TM Team 1 2 2.0
#34 Holmes, Will 1 1 1.0
#13 Kulenovic, Omar 1 1 1.0
#30 Melson, David 1 1 1.0
#00 Walsh, Alister 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Rideout, Matthew 1 4 4.0
#34 Holmes, Will 1 2 2.0
#01 Stowell, Jack 1 2 2.0
#13 Kulenovic, Omar 1 1 1.0
#30 Melson, David 1 1 1.0
#02 Nelson, Sharif 1 1 1.0
#33 Raub, Nate 1 1 1.0
#04 Reese, Jalen 1 1 1.0
#00 Walsh, Alister 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Reese, Jalen 1 34 34.0
#33 Raub, Nate 1 31 31.0
#30 Melson, David 1 27 27.0
#12 Keyhani, Garret 1 24 24.0
#11 Rideout, Matthew 1 24 24.0
#01 Stowell, Jack 1 22 22.0
#13 Kulenovic, Omar 1 11 11.0
#34 Holmes, Will 1 9 9.0
#00 Walsh, Alister 1 9 9.0
#02 Nelson, Sharif 1 8 8.0
#24 O'Reilly, Evan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Kulenovic, Omar 1 1 1 1.00
#33 Raub, Nate 1 3 2 1.50
#11 Rideout, Matthew 1 3 2 1.50
#00 Walsh, Alister 1 1 1 1.00

Sponsors Rotator