Skip To Main Content
Hamilton College, page loading

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-18, 2-8)

Overall Team Statistics
Statistic Hamilton Opponents
Scoring
Total Points 1586 1758
Points Per Game 66.1 73.3
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 574-1466 608-1398
FG: Percentage .392 .435
FG: Per Game 23.9 25.3
3PT: Made-Attempted 155-557 189-548
3PT: Percentage .278 .345
3PT: Per Game 6.5 7.9
FT: Made-Attempted 283-429 353-503
FT: Percentage .660 .702
FT: Per Game 11.8 14.7
Rebounding
Total 894 925
Per Game 37.3 38.5
Margin -1.3 --
Assists
Total 260 366
Per Game 10.8 15.3
Turnovers
Total 319 321
Per Game 13.3 13.4
Margin 0.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.2 15.2
Steals
Total 178 184
Per Game 7.4 7.7
Blocks
Total 115 82
Per Game 4.8 3.4
Attendance
Total 2238 3015
Per Game 10-224 12-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Rideout, Matthew 17 17 488 28.7 97 224 .433 36 103 .350 28 37 .757 258 15.2 8 17 25 1.5 46 34 32 16 3
12 Keyhani, Garret 15 14 400 26.7 73 170 .429 23 64 .359 33 42 .786 202 13.5 25 59 84 5.6 32 16 23 12 14
04 Reese, Jalen 24 24 713 29.7 89 175 .509 5 19 .263 36 76 .474 219 9.1 64 126 190 7.9 66 46 40 30 34
30 Melson, David 23 19 622 27.0 70 152 .461 14 40 .350 26 40 .650 180 7.8 33 62 95 4.1 34 24 35 18 5
33 Raub, Nate 20 19 482 24.1 46 111 .414 13 50 .260 27 33 .818 132 6.6 22 65 87 4.4 40 24 33 12 23
02 Nelson, Sharif 3 3 39 13.0 6 9 .667 1 3 .333 5 9 .556 18 6.0 0 1 1 0.3 4 7 4 2 1
01 Stowell, Jack 24 14 543 22.6 44 145 .303 11 47 .234 35 45 .778 134 5.6 12 42 54 2.3 38 37 36 33 6
24 O'Reilly, Evan 21 1 251 12.0 41 106 .387 13 43 .302 22 24 .917 117 5.6 9 26 35 1.7 15 6 12 6 1
10 Cain, Rob 22 3 263 12.0 34 108 .315 14 59 .237 14 22 .636 96 4.4 8 30 38 1.7 33 14 18 9 3
34 Holmes, Will 21 4 224 10.7 20 46 .435 5 20 .250 9 15 .600 54 2.6 22 26 48 2.3 36 12 20 10 12
13 Kulenovic, Omar 22 0 239 10.9 20 89 .225 6 47 .128 11 16 .688 57 2.6 16 35 51 2.3 21 10 12 5 7
03 Freishtat, Max 16 2 123 7.7 7 39 .179 7 32 .219 9 11 .818 30 1.9 5 8 13 0.8 9 1 5 10 0
22 Ogundijo, Femi 12 0 49 4.1 5 12 .417 0 1 .000 11 16 .688 21 1.8 2 8 10 0.8 6 1 1 0 0
21 Torello, Ryan 10 0 38 3.8 5 13 .385 1 3 .333 3 6 .500 14 1.4 2 3 5 0.5 2 0 1 2 0
00 Walsh, Alister 22 0 208 9.5 12 50 .240 4 22 .182 2 8 .250 30 1.4 17 22 39 1.8 38 22 22 11 5
05 Murash, Max 18 0 118 6.6 5 17 .294 2 4 .500 12 29 .414 24 1.3 11 17 28 1.6 11 6 4 2 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 48 91 3.8 0 0 21 0 0  
Total 24 4800 200.0 574 1466 .392 155 557 .278 283 429 .660 1586 66.08 299 595 894 37.3 431 260 319 178 115
Opponents 24 4800 200.0 608 1398 .435 189 548 .345 353 503 .702 1758 73.25 268 657 925 38.5 384 366 321 184 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Keyhani, Garret 10 9 270 27.0 49 108 .454 21 48 .438 22 27 .815 141 14.1 7 46 53 5.3 24 10 1.0 18 7 9
11 Rideout, Matthew 3 3 97 32.3 15 44 .341 6 23 .261 6 6 1.000 42 14.0 1 0 1 0.3 6 7 2.3 7 1 0
04 Reese, Jalen 10 10 290 29.0 34 69 .493 3 7 .429 16 30 .533 87 8.7 16 47 63 6.3 27 26 2.6 11 12 13
30 Melson, David 10 10 268 26.8 30 69 .435 6 15 .400 13 19 .684 79 7.9 14 25 39 3.9 15 11 1.1 13 6 1
24 O'Reilly, Evan 10 1 162 16.2 28 70 .400 9 31 .290 7 7 1.000 72 7.2 4 17 21 2.1 8 3 0.3 7 3 0
01 Stowell, Jack 10 7 241 24.1 16 63 .254 3 17 .176 20 25 .800 55 5.5 4 19 23 2.3 19 13 1.3 13 15 2
33 Raub, Nate 9 8 189 21.0 13 35 .371 2 14 .143 5 6 .833 33 3.7 6 16 22 2.4 20 10 1.1 15 5 4
03 Freishtat, Max 6 2 50 8.3 4 16 .250 4 13 .308 9 11 .818 21 3.5 2 6 8 1.3 7 1 0.2 0 4 0
10 Cain, Rob 9 0 75 8.3 8 29 .276 3 17 .176 4 5 .800 23 2.6 2 6 8 0.9 6 2 0.2 5 1 0
13 Kulenovic, Omar 10 0 104 10.4 9 38 .237 1 21 .048 7 9 .778 26 2.6 7 14 21 2.1 10 3 0.3 6 0 4
21 Torello, Ryan 4 0 20 5.0 3 6 .500 0 1 .000 3 5 .600 9 2.3 0 0 0 0.0 1 0 0.0 1 2 0
34 Holmes, Will 10 0 77 7.7 6 17 .353 2 12 .167 2 2 1.000 16 1.6 6 6 12 1.2 9 2 0.2 6 3 1
05 Murash, Max 7 0 46 6.6 2 8 .250 1 3 .333 6 11 .545 11 1.6 5 6 11 1.6 4 2 0.3 1 0 0
22 Ogundijo, Femi 5 0 18 3.6 0 5 .000 0 1 .000 6 9 .667 6 1.2 2 4 6 1.2 3 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 4.0 0 0 0.0 7 0 0  
00 Walsh, Alister 9 0 93 10.3 3 15 .200 2 9 .222 0 3 .000 8 0.9 4 10 14 1.6 15 8 0.9 10 5 4
Total 10 2000 200.0 220 592 .372 63 232 .272 126 175 .720 629 62.90 100 242 342 34.2 174 98 9.8 121 64 38
Opponents 10 2000 200.0 267 602 .444 80 250 .320 144 195 .738 758 75.80 115 294 409 40.9 163 150 15.0 117 73 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Rideout, Matthew 17 17 488 97 224 .433 36 103 .350 28 37 .757 258 15.2
12 Keyhani, Garret 15 14 400 73 170 .429 23 64 .359 33 42 .786 202 13.5
04 Reese, Jalen 24 24 713 89 175 .509 5 19 .263 36 76 .474 219 9.1
30 Melson, David 23 19 622 70 152 .461 14 40 .350 26 40 .650 180 7.8
33 Raub, Nate 20 19 482 46 111 .414 13 50 .260 27 33 .818 132 6.6
02 Nelson, Sharif 3 3 39 6 9 .667 1 3 .333 5 9 .556 18 6.0
01 Stowell, Jack 24 14 543 44 145 .303 11 47 .234 35 45 .778 134 5.6
24 O'Reilly, Evan 21 1 251 41 106 .387 13 43 .302 22 24 .917 117 5.6
10 Cain, Rob 22 3 263 34 108 .315 14 59 .237 14 22 .636 96 4.4
34 Holmes, Will 21 4 224 20 46 .435 5 20 .250 9 15 .600 54 2.6
13 Kulenovic, Omar 22 0 239 20 89 .225 6 47 .128 11 16 .688 57 2.6
03 Freishtat, Max 16 2 123 7 39 .179 7 32 .219 9 11 .818 30 1.9
05 Murash, Max 18 0 118 5 17 .294 2 4 .500 12 29 .414 24 1.3
22 Ogundijo, Femi 12 0 49 5 12 .417 0 1 .000 11 16 .688 21 1.8
21 Torello, Ryan 10 0 38 5 13 .385 1 3 .333 3 6 .500 14 1.4
00 Walsh, Alister 22 0 208 12 50 .240 4 22 .182 2 8 .250 30 1.4
Total 24 4800 574 1466 .392 155 557 .278 283 429 .660 1586 66.08
Opponents 24 4800 608 1398 .435 189 548 .345 353 503 .702 1758 73.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Rideout, Matthew 17 28.7 .433 .350 .757 0.5 1.0 1.5 2.0 0.9 0.2 15.2
12 Keyhani, Garret 15 26.7 .429 .359 .786 1.7 3.9 5.6 1.1 0.8 0.9 13.5
04 Reese, Jalen 24 29.7 .509 .263 .474 2.7 5.3 7.9 1.9 1.3 1.4 9.1
30 Melson, David 23 27.0 .461 .350 .650 1.4 2.7 4.1 1.0 0.8 0.2 7.8
33 Raub, Nate 20 24.1 .414 .260 .818 1.1 3.3 4.4 1.2 0.6 1.2 6.6
02 Nelson, Sharif 3 13.0 .667 .333 .556 0.0 0.3 0.3 2.3 0.7 0.3 6.0
01 Stowell, Jack 24 22.6 .303 .234 .778 0.5 1.8 2.3 1.5 1.4 0.3 5.6
24 O'Reilly, Evan 21 12.0 .387 .302 .917 0.4 1.2 1.7 0.3 0.3 0.0 5.6
10 Cain, Rob 22 12.0 .315 .237 .636 0.4 1.4 1.7 0.6 0.4 0.1 4.4
34 Holmes, Will 21 10.7 .435 .250 .600 1.0 1.2 2.3 0.6 0.5 0.6 2.6
13 Kulenovic, Omar 22 10.9 .225 .128 .688 0.7 1.6 2.3 0.5 0.2 0.3 2.6
03 Freishtat, Max 16 7.7 .179 .219 .818 0.3 0.5 0.8 0.1 0.6 0.0 1.9
05 Murash, Max 18 6.6 .294 .500 .414 0.6 0.9 1.6 0.3 0.1 0.1 1.3
22 Ogundijo, Femi 12 4.1 .417 .000 .688 0.2 0.7 0.8 0.1 0.0 0.0 1.8
21 Torello, Ryan 10 3.8 .385 .333 .500 0.2 0.3 0.5 0.0 0.2 0.0 1.4
00 Walsh, Alister 22 9.5 .240 .182 .250 0.8 1.0 1.8 1.0 0.5 0.2 1.4
Total 24 200.0 .392 .278 .660 12.5 24.8 37.3 10.8 7.4 4.8 66.08
Opponents 24 200.0 .435 .345 .702 11.2 27.4 38.5 15.3 7.7 3.4 73.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ithaca 11/15/25 71-75 L 28-68 .412 4-15 .267 11-19 .579 17 29 46 46.0 14 9 22 6 13 71 71.0
vs SUNY Potsdam 11/18/25 100-59 W 37-72 .514 13-28 .464 13-17 .765 16 36 52 49.0 15 19 14 10 8 100 85.5
vs Fredonia 11/21/25 92-56 W 36-65 .554 7-16 .438 13-21 .619 15 30 45 47.7 18 20 10 7 9 92 87.7
at Hobart 11/22/25 70-84 L 26-62 .419 8-25 .320 10-19 .526 15 24 39 45.5 22 8 13 5 3 70 83.3
at SUNY Delhi 11/25/25 72-78 L 23-68 .338 4-25 .160 22-31 .710 23 25 48 46.0 21 13 18 2 8 72 81.0
at Franklin & Marshall 11/30/25 53-74 L 17-49 .347 5-17 .294 14-23 .609 8 18 26 42.7 24 8 12 7 8 53 76.3
vs SUNY Poly 12/04/25 72-78 L 27-64 .422 8-20 .400 10-17 .588 15 19 34 41.4 18 13 11 4 10 72 75.7
at Marymount (VA) 12/06/25 43-63 L 18-58 .310 3-24 .125 4-7 .571 13 26 39 41.1 16 5 13 4 3 43 71.6
at Utica 12/09/25 64-69 L 23-74 .311 7-36 .194 11-16 .688 21 28 49 42.0 20 6 12 2 10 64 70.8
vs Keene St. 12/13/25 60-80 L 23-67 .343 6-25 .240 8-15 .533 14 19 33 41.1 17 12 11 4 10 60 69.7
vs Ill. Wesleyan 12/31/25 57-69 L 18-56 .321 8-33 .242 13-21 .619 9 29 38 40.8 21 12 14 5 6 57 68.5
vs SUNY Morrisville 01/03/26 71-58 W 25-64 .391 7-26 .269 14-24 .583 14 30 44 41.1 17 16 16 8 13 71 68.8
at Saint Joseph (CT) 01/06/26 58-84 L 22-49 .449 6-18 .333 8-15 .533 8 19 27 40.0 17 10 21 6 6 58 67.9
vs Bates 01/11/26 74-69 W 26-60 .433 8-22 .364 14-18 .778 8 20 28 39.1 19 12 6 5 8 74 68.4
at Wesleyan (CT) 01/16/26 57-69 L 22-49 .449 9-26 .346 4-10 .400 8 24 32 38.7 20 15 17 2 6 57 67.6
at Trinity (CT) 01/17/26 48-77 L 13-46 .283 8-23 .348 14-20 .700 7 22 29 38.1 20 8 15 1 3 48 66.4
at SUNY Geneseo 01/20/26 74-73 W 31-58 .534 6-17 .353 6-9 .667 11 21 32 37.7 17 11 11 7 7 74 66.8
at Amherst 01/24/26 37-65 L 15-50 .300 3-22 .136 4-10 .400 6 28 34 37.5 17 3 18 6 2 37 65.2
vs Bowdoin 01/30/26 68-69 L 29-75 .387 5-23 .217 5-12 .417 14 27 41 37.7 21 11 8 4 13 68 65.3
vs Colby 01/31/26 79-80 L 26-63 .413 11-28 .393 16-19 .842 5 25 30 37.3 19 13 6 5 9 79 66.0
vs Connecticut Col. 02/06/26 75-86 L 26-63 .413 5-21 .238 18-21 .857 11 26 37 37.3 18 12 11 7 3 75 66.4
vs Tufts 02/07/26 71-102 L 25-63 .397 7-22 .318 14-21 .667 12 21 33 37.1 15 9 13 3 6 71 66.6
at Williams 02/13/26 47-81 L 16-62 .258 3-23 .130 12-17 .706 15 16 31 36.8 12 5 13 0 6 47 65.8
at Middlebury 02/14/26 73-60 W 22-61 .361 4-22 .182 25-27 .926 14 33 47 37.3 13 10 14 5 8 73 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ithaca 11/15/25 75-71 W 29-78 .372 11-39 .282 6-13 .462 22 26 48 48.0 12 16 16 5 16 75 75.0
SUNY Potsdam 11/18/25 59-100 L 19-66 .288 7-18 .389 14-24 .583 18 19 37 42.5 12 11 18 4 6 59 67.0
Fredonia 11/21/25 56-92 L 19-59 .322 5-26 .192 13-22 .591 17 18 35 40.0 16 13 18 3 3 56 63.3
Hobart 11/22/25 84-70 W 27-59 .458 8-18 .444 22-29 .759 11 25 36 39.0 18 19 8 2 5 84 68.5
SUNY Delhi 11/25/25 78-72 W 24-52 .462 8-20 .400 22-27 .815 5 24 29 37.0 21 15 20 9 14 78 70.4
Franklin & Marshall 11/30/25 74-53 W 24-49 .490 5-14 .357 21-30 .700 11 29 40 37.5 19 14 15 0 5 74 71.0
SUNY Poly 12/04/25 78-72 W 26-42 .619 11-13 .846 15-23 .652 1 28 29 36.3 16 15 18 2 4 78 72.0
Marymount (VA) 12/06/25 63-43 W 23-57 .404 7-21 .333 10-16 .625 12 23 35 36.1 9 15 7 1 11 63 70.9
Utica 12/09/25 69-64 W 22-52 .423 4-17 .235 21-25 .840 5 34 39 36.4 16 11 13 7 6 69 70.7
Keene St. 12/13/25 80-60 W 27-57 .474 14-28 .500 12-17 .706 12 32 44 37.2 18 18 17 6 5 80 71.6
Ill. Wesleyan 12/31/25 69-57 W 23-59 .390 8-28 .286 15-27 .556 12 34 46 38.0 18 19 10 4 9 69 71.4
SUNY Morrisville 01/03/26 58-71 L 22-57 .386 4-24 .167 10-19 .526 10 31 41 38.3 20 11 21 4 10 58 70.3
Saint Joseph (CT) 01/06/26 84-58 W 31-59 .525 9-17 .529 13-16 .813 10 22 32 37.8 16 22 14 2 11 84 71.3
Bates 01/11/26 69-74 L 26-55 .473 5-21 .238 12-18 .667 10 26 36 37.6 19 11 14 2 2 69 71.1
Wesleyan (CT) 01/16/26 69-57 W 24-62 .387 3-18 .167 18-25 .720 19 23 42 37.9 12 13 8 1 9 69 71.0
Trinity (CT) 01/17/26 77-48 W 27-59 .458 10-24 .417 13-18 .722 14 30 44 38.3 16 15 9 3 8 77 71.4
SUNY Geneseo 01/20/26 73-74 L 25-50 .500 8-15 .533 15-20 .750 7 18 25 37.5 10 17 9 2 6 73 71.5
Amherst 01/24/26 65-37 W 20-50 .400 10-28 .357 15-23 .652 7 31 38 37.6 14 16 10 2 11 65 71.1
Bowdoin 01/30/26 69-68 W 22-57 .386 5-22 .227 20-33 .606 15 35 50 38.2 15 7 17 8 5 69 71.0
Colby 01/31/26 80-79 W 27-63 .429 8-30 .267 18-20 .900 11 32 43 38.5 16 19 12 3 6 80 71.5
Connecticut Col. 02/06/26 86-75 W 30-67 .448 9-25 .360 17-18 .944 9 27 36 38.3 16 10 7 0 6 86 72.1
Tufts 02/07/26 102-71 W 38-67 .567 10-19 .526 16-20 .800 10 30 40 38.4 18 23 11 3 9 102 73.5
Williams 02/13/26 81-47 W 32-54 .593 13-29 .448 4-6 .667 6 34 40 38.5 16 23 16 4 7 81 73.8
Middlebury 02/14/26 60-73 L 21-68 .309 7-34 .206 11-14 .786 14 26 40 38.5 21 13 13 5 10 60 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ithaca 11/15/25 71-75 -4 28-68/29-78 .412/.372 4-15/11-39 .267/.282 11-19/6-13 .579-.462 46/48 -2 9/16 22/16 6/5 13/16 14/12
SUNY Potsdam 11/18/25 100-59 41 37-72/19-66 .514/.288 13-28/7-18 .464/.389 13-17/14-24 .765-.583 52/37 15 19/11 14/18 10/4 8/6 15/12
Fredonia 11/21/25 92-56 36 36-65/19-59 .554/.322 7-16/5-26 .438/.192 13-21/13-22 .619-.591 45/35 10 20/13 10/18 7/3 9/3 18/16
Hobart 11/22/25 70-84 -14 26-62/27-59 .419/.458 8-25/8-18 .320/.444 10-19/22-29 .526-.759 39/36 3 8/19 13/8 5/2 3/5 22/18
SUNY Delhi 11/25/25 72-78 -6 23-68/24-52 .338/.462 4-25/8-20 .160/.400 22-31/22-27 .710-.815 48/29 19 13/15 18/20 2/9 8/14 21/21
Franklin & Marshall 11/30/25 53-74 -21 17-49/24-49 .347/.490 5-17/5-14 .294/.357 14-23/21-30 .609-.700 26/40 -14 8/14 12/15 7/0 8/5 24/19
SUNY Poly 12/04/25 72-78 -6 27-64/26-42 .422/.619 8-20/11-13 .400/.846 10-17/15-23 .588-.652 34/29 5 13/15 11/18 4/2 10/4 18/16
Marymount (VA) 12/06/25 43-63 -20 18-58/23-57 .310/.404 3-24/7-21 .125/.333 4-7/10-16 .571-.625 39/35 4 5/15 13/7 4/1 3/11 16/9
Utica 12/09/25 64-69 -5 23-74/22-52 .311/.423 7-36/4-17 .194/.235 11-16/21-25 .688-.840 49/39 10 6/11 12/13 2/7 10/6 20/16
Keene St. 12/13/25 60-80 -20 23-67/27-57 .343/.474 6-25/14-28 .240/.500 8-15/12-17 .533-.706 33/44 -11 12/18 11/17 4/6 10/5 17/18
Ill. Wesleyan 12/31/25 57-69 -12 18-56/23-59 .321/.390 8-33/8-28 .242/.286 13-21/15-27 .619-.556 38/46 -8 12/19 14/10 5/4 6/9 21/18
SUNY Morrisville 01/03/26 71-58 13 25-64/22-57 .391/.386 7-26/4-24 .269/.167 14-24/10-19 .583-.526 44/41 3 16/11 16/21 8/4 13/10 17/20
Saint Joseph (CT) 01/06/26 58-84 -26 22-49/31-59 .449/.525 6-18/9-17 .333/.529 8-15/13-16 .533-.813 27/32 -5 10/22 21/14 6/2 6/11 17/16
Bates 01/11/26 74-69 5 26-60/26-55 .433/.473 8-22/5-21 .364/.238 14-18/12-18 .778-.667 28/36 -8 12/11 6/14 5/2 8/2 19/19
Wesleyan (CT) 01/16/26 57-69 -12 22-49/24-62 .449/.387 9-26/3-18 .346/.167 4-10/18-25 .400-.720 32/42 -10 15/13 17/8 2/1 6/9 20/12
Trinity (CT) 01/17/26 48-77 -29 13-46/27-59 .283/.458 8-23/10-24 .348/.417 14-20/13-18 .700-.722 29/44 -15 8/15 15/9 1/3 3/8 20/16
SUNY Geneseo 01/20/26 74-73 1 31-58/25-50 .534/.500 6-17/8-15 .353/.533 6-9/15-20 .667-.750 32/25 7 11/17 11/9 7/2 7/6 17/10
Amherst 01/24/26 37-65 -28 15-50/20-50 .300/.400 3-22/10-28 .136/.357 4-10/15-23 .400-.652 34/38 -4 3/16 18/10 6/2 2/11 17/14
Bowdoin 01/30/26 68-69 -1 29-75/22-57 .387/.386 5-23/5-22 .217/.227 5-12/20-33 .417-.606 41/50 -9 11/7 8/17 4/8 13/5 21/15
Colby 01/31/26 79-80 -1 26-63/27-63 .413/.429 11-28/8-30 .393/.267 16-19/18-20 .842-.900 30/43 -13 13/19 6/12 5/3 9/6 19/16
Connecticut Col. 02/06/26 75-86 -11 26-63/30-67 .413/.448 5-21/9-25 .238/.360 18-21/17-18 .857-.944 37/36 1 12/10 11/7 7/0 3/6 18/16
Tufts 02/07/26 71-102 -31 25-63/38-67 .397/.567 7-22/10-19 .318/.526 14-21/16-20 .667-.800 33/40 -7 9/23 13/11 3/3 6/9 15/18
Williams 02/13/26 47-81 -34 16-62/32-54 .258/.593 3-23/13-29 .130/.448 12-17/4-6 .706-.667 31/40 -9 5/23 13/16 0/4 6/7 12/16
Middlebury 02/14/26 73-60 13 22-61/21-68 .361/.309 4-22/7-34 .182/.206 25-27/11-14 .926-.786 47/40 7 10/13 14/13 5/5 8/10 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 SUNY Potsdam (11/18/25)
FIELD GOALS MADE 37 SUNY Potsdam (11/18/25)
FIELD GOAL ATTEMPTS 75 Bowdoin (01/30/26)
3 PT FIELD GOALS MADE 13 SUNY Potsdam (11/18/25)
3 PT FG ATTEMPTS 36 Utica (12/09/25)
FREE THROWS MADE 25 Middlebury (02/14/26)
FREE THROW ATTEMPTS 31 SUNY Delhi (11/25/25)
REBOUNDS 52 SUNY Potsdam (11/18/25)
ASSISTS 20 Fredonia (11/21/25)
STEALS 13 Ithaca (11/15/25); SUNY Morrisville (01/03/26); Bowdoin (01/30/26)
BLOCKED SHOTS 10 SUNY Potsdam (11/18/25)
TURNOVERS 22 Ithaca (11/15/25)
FOULS 24 Franklin & Marshall (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Rideout,Matthew; Keyhani,Garret SUNY Poly (12/04/25); Colby (01/31/26)
FIELD GOALS MADE 10 Rideout,Matthew; Reese,Jalen SUNY Poly (12/04/25); Keene St. (12/13/25); SUNY Delhi (11/25/25)
FIELD GOAL ATTEMPTS 21 Rideout,Matthew SUNY Poly (12/04/25)
3 PT FIELD GOALS MADE 6 Keyhani,Garret Colby (01/31/26)
3 PT FG ATTEMPTS 11 Keyhani,Garret Colby (01/31/26)
FREE THROWS MADE 9 Stowell,Jack Middlebury (02/14/26)
FREE THROW ATTEMPTS 9 Stowell,Jack Middlebury (02/14/26)
REBOUNDS 15 Reese,Jalen Marymount (VA) (12/06/25); Utica (12/09/25)
ASSISTS 6 Stowell,Jack Colby (01/31/26)
STEALS 5 Stowell,Jack Colby (01/31/26)
BLOCKED SHOTS 4 Reese,Jalen Ithaca (11/15/25)
TURNOVERS 7 Reese,Jalen Ithaca (11/15/25)
FOULS 5 Reese,Jalen; Cain,Robert; Raub,Nate Ill. Wesleyan (12/31/25); Hobart (11/22/25); Wesleyan (CT) (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Rideout, Matthew 17 258 15.2
#04 Reese, Jalen 24 219 9.1
#12 Keyhani, Garret 15 202 13.5
#30 Melson, David 23 180 7.8
#01 Stowell, Jack 24 134 5.6
#33 Raub, Nate 20 132 6.6
#24 O'Reilly, Evan 21 117 5.6
#10 Cain, Rob 22 96 4.4
#13 Kulenovic, Omar 22 57 2.6
#34 Holmes, Will 21 54 2.6
#03 Freishtat, Max 16 30 1.9
#00 Walsh, Alister 22 30 1.4
#05 Murash, Max 18 24 1.3
#22 Ogundijo, Femi 12 21 1.8
#02 Nelson, Sharif 3 18 6.0
#21 Torello, Ryan 10 14 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Rideout, Matthew 17 97 224 .433 5.7 13.2
#04 Reese, Jalen 24 89 175 .509 3.7 7.3
#12 Keyhani, Garret 15 73 170 .429 4.9 11.3
#30 Melson, David 23 70 152 .461 3.0 6.6
#33 Raub, Nate 20 46 111 .414 2.3 5.6
#01 Stowell, Jack 24 44 145 .303 1.8 6.0
#24 O'Reilly, Evan 21 41 106 .387 2.0 5.0
#10 Cain, Rob 22 34 108 .315 1.5 4.9
#34 Holmes, Will 21 20 46 .435 1.0 2.2
#13 Kulenovic, Omar 22 20 89 .225 0.9 4.0
#00 Walsh, Alister 22 12 50 .240 0.5 2.3
#03 Freishtat, Max 16 7 39 .179 0.4 2.4
#02 Nelson, Sharif 3 6 9 .667 2.0 3.0
#05 Murash, Max 18 5 17 .294 0.3 0.9
#22 Ogundijo, Femi 12 5 12 .417 0.4 1.0
#21 Torello, Ryan 10 5 13 .385 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rideout, Matthew 17 36 103 .350 2.1 6.1
#12 Keyhani, Garret 15 23 64 .359 1.5 4.3
#10 Cain, Rob 22 14 59 .237 0.6 2.7
#30 Melson, David 23 14 40 .350 0.6 1.7
#24 O'Reilly, Evan 21 13 43 .302 0.6 2.0
#33 Raub, Nate 20 13 50 .260 0.7 2.5
#01 Stowell, Jack 24 11 47 .234 0.5 2.0
#03 Freishtat, Max 16 7 32 .219 0.4 2.0
#13 Kulenovic, Omar 22 6 47 .128 0.3 2.1
#34 Holmes, Will 21 5 20 .250 0.2 1.0
#04 Reese, Jalen 24 5 19 .263 0.2 0.8
#00 Walsh, Alister 22 4 22 .182 0.2 1.0
#05 Murash, Max 18 2 4 .500 0.1 0.2
#02 Nelson, Sharif 3 1 3 .333 0.3 1.0
#21 Torello, Ryan 10 1 3 .333 0.1 0.3
#22 Ogundijo, Femi 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Reese, Jalen 24 36 76 .474 1.5 3.2
#01 Stowell, Jack 24 35 45 .778 1.5 1.9
#12 Keyhani, Garret 15 33 42 .786 2.2 2.8
#11 Rideout, Matthew 17 28 37 .757 1.6 2.2
#33 Raub, Nate 20 27 33 .818 1.4 1.7
#30 Melson, David 23 26 40 .650 1.1 1.7
#24 O'Reilly, Evan 21 22 24 .917 1.0 1.1
#10 Cain, Rob 22 14 22 .636 0.6 1.0
#05 Murash, Max 18 12 29 .414 0.7 1.6
#13 Kulenovic, Omar 22 11 16 .688 0.5 0.7
#22 Ogundijo, Femi 12 11 16 .688 0.9 1.3
#03 Freishtat, Max 16 9 11 .818 0.6 0.7
#34 Holmes, Will 21 9 15 .600 0.4 0.7
#02 Nelson, Sharif 3 5 9 .556 1.7 3.0
#21 Torello, Ryan 10 3 6 .500 0.3 0.6
#00 Walsh, Alister 22 2 8 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Reese, Jalen 24 190 7.9 64 2.7 126 5.3
#30 Melson, David 23 95 4.1 33 1.4 62 2.7
#TM Team 24 91 3.8 43 1.8 48 2.0
#33 Raub, Nate 20 87 4.4 22 1.1 65 3.3
#12 Keyhani, Garret 15 84 5.6 25 1.7 59 3.9
#01 Stowell, Jack 24 54 2.3 12 0.5 42 1.8
#13 Kulenovic, Omar 22 51 2.3 16 0.7 35 1.6
#34 Holmes, Will 21 48 2.3 22 1.0 26 1.2
#00 Walsh, Alister 22 39 1.8 17 0.8 22 1.0
