Skip To Main Content
Hamilton College, page loading

2025 Football Cumulative Statistics

Team Stats (2-7, 2-7)

Overall Team Statistics
Statistic HAMILTON Opponents
Scoring
17.11 29.44
154 265
First Downs
51 93
110 85
8 13
169 191
Rushing
942 1829
137 124
230 328
3.5 5.2
89.4 189.4
7 18
805 1705
Passing
337-200-5 233-157-4
6.70 7.94
251.00 205.44
14 17
2259 1849
Total Offense
567 561
5.4 6.3
340.4 394.9
3064 3554
21 35
Returns
17.33 13.33
18-312 12-160
2.11 1.18
9-19 11-13
0.00 10.00
4-0 5-50
Kicking
36.42 39.13
36.06 38.50
36-1311 30-1174
3-7 7-10
0-0 0-0
Penalties
44.67 47.33
43-402 43-426
Time Of Possession
28:13 31:47
04:13:54 04:46:06
Miscellaneous
50-128 (39.06 %) 58-116 (50.00 %)
12-25 (48.00 %) 5-11 (45.45 %)
3-2 4-1
2-14 21-93
19-20 34-35
0 0
16-25 30-32
13-25 24-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Kurzum, Luke 9 89 424 100 324 3.6 2 22 36.00
23 Orr, Alastair 7 51 220 10 210 4.1 1 43 30.00
1 Wildman, Nate 9 53 157 10 147 2.8 2 11 16.33
19 Laverty, Connor 7 20 111 2 109 5.5 2 39 15.57
89 Hoag, Jack 9 3 13 0 13 4.3 0 8 1.44
82 Kearns, Matthew 9 3 8 0 8 2.7 0 3 0.89
9 Rubey, Henry 9 2 7 0 7 3.5 0 7 0.78
6 Leonard, Liam 9 1 2 0 2 2.0 0 2 0.22
13 Boynton, Chester 9 1 0 6 -6 -6.0 0 0 -0.67
Team 9 7 0 9 -9 -1.3 0 0 -1.00  
Total 9 230 942 137 805 3.5 7 43 89.44
Opponents 9 328 1829 124 1705 5.2 18 57 189.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Kurzum, Luke 9 127.27 198 332 5 59.64 % 2242 14 78 249.11
19 Laverty, Connor 7 68.56 2 5 0 40.00 % 17 0 12 2.43
Total 9 126.40 200 337 5 59.35 % 2259 14 78 251.00
Opponents 9 154.68 157 233 4 67.38 % 1849 17 71 205.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Kearns, Matthew 9 28 456 16.29 4 73 50.67
89 Hoag, Jack 9 32 376 11.75 3 35 41.78
6 Leonard, Liam 9 23 351 15.26 2 67 39.00
23 Orr, Alastair 7 32 282 8.81 2 78 40.29
17 Ivatts, Mitchell 9 24 242 10.08 2 39 26.89
13 Boynton, Chester 9 13 140 10.77 0 25 15.56
1 Wildman, Nate 9 24 140 5.83 0 25 15.56
8 Kelter, Colin 9 12 131 10.92 1 16 14.56
80 Caparelli, Cole 5 4 61 15.25 0 19 12.20
88 Francesa, Jack 7 5 59 11.80 0 17 8.43
87 Bussanich, Luke 9 3 21 7.00 0 11 2.33
Total 9 200 2259 11.30 14 78 251.00
Opponents 9 157 1849 11.78 17 71 205.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Bucher, Mat 9 30 32 62.0 6.5-16 1.0-3 0 1 1 0 0 0 0
34 Young, John 9 35 24 59.0 4.0-9 0-0 1 2 3 0 0 1 0
24 Redzepagic, Ian 9 35 7 42.0 2.0-5 0-0 0 5 0 1 0 0 0
29 Obregon, Nico 9 32 4 36.0 1.0-1 0-0 1 1 0 0 0 0 0
14 Iacobaccio, Jake 9 26 8 34.0 1.0-2 0-0 2 1 0 0 0 0 0
30 Ruiz, Frank 9 14 17 31.0 6.0-10 0-0 0 0 1 0 0 0 0
10 Haley, Gannon 9 12 16 28.0 0-0 0-0 0 0 0 0 0 0 0
59 Quinn, Jack 8 17 10 27.0 0.5-1 0-0 0 0 1 0 0 0 0
97 Bailey, James 9 13 12 25.0 5.0-21 1.0-11 0 0 5 0 0 0 0
26 Torello, Ryan 8 16 7 23.0 0-0 0-0 0 0 0 0 0 0 0
54 Watson, Gunnar 9 8 14 22.0 1.0-5 0-0 0 0 0 0 0 0 0
22 Smart, Tani 9 13 5 18.0 0-0 0-0 0 0 0 0 1 0 0
52 Blackburn, Grant 8 5 11 16.0 2.5-4 0-0 0 0 1 0 0 0 0
90 Schimpff, Nolen 9 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
42 Bazirgan, Brody 9 7 4 11.0 0-0 0-0 0 0 1 0 0 0 0
5 Richards, Josh 6 8 3 11.0 0-0 0-0 0 2 0 0 0 0 0
51 Wilmarth, Andrew 9 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
40 Zouaoui, Ryan 8 4 6 10.0 0-0 0-0 0 0 1 0 0 0 0
44 Angelini, Nick 8 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
50 Hochadel, Ben 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Bratcher, Kyle 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Luccarelli, Ryan 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
0 Sewell, Cameron 9 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
43 Bucci, Josh 5 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Jette, Cole 8 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 0-0 0-0 0 0 1 0 0 0 0  
55 Gosselin, Jake 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Hearn, Jack 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Ivatts, Mitchell 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Leone, Lucas 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Peters, Will 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Edwards, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Moloney, Keegan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Tracy, Edward 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hoag, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Kurzum, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Laverty, Connor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Velardo, Carmelo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 321 218 539.0 32.0-78 2.0-14 4 14 15 1 1 1 0
Opponents 9 294 184 478.0 41.0-140 21.0-93 5 29 33 2 1 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Rubey, Henry 36 1311 36.42 55 0 5 11 3 0
Total 36 1311 36.42 55 0 5 11 3 0
Opponents 30 1174 39.13 53 0 4 12 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Velardo, Carmelo 3-7 42.86 % 0-0 3-4 0-1 0-2 0-0 26 0
Total 3-7 42.86 % 0-0 3-4 0-1 0-2 0-0 26 0
Opponents 7-10 70.00 % 1-1 2-2 3-5 1-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Velardo, Carmelo 33 1565 47.4 8 1
Total 33 1565 47.4 8 1
Opponents 51 2821 55.3 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Leonard, Liam 9 19 2.11 0 10
Total 9 19 2.11 0 10
Opponents 11 13 1.18 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Leonard, Liam 15 271 18.07 0 27
17 Ivatts, Mitchell 2 33 16.50 0 21
88 Francesa, Jack 1 8 8.00 0 8
Total 18 312 17.33 0 27
Opponents 12 160 13.33 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Velardo, Carmelo 0 3 0 19-20 0-0 0 0-0 0 28
82 Kearns, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
89 Hoag, Jack 3 0 0 0-0 0-0 0 0-0 0 18
23 Orr, Alastair 3 0 0 0-0 0-0 0 0-0 0 18
17 Ivatts, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
15 Kurzum, Luke 2 0 0 0-0 0-0 0 0-1 0 12
19 Laverty, Connor 2 0 0 0-0 0-0 0 0-0 0 12
6 Leonard, Liam 2 0 0 0-0 0-0 0 0-0 0 12
1 Wildman, Nate 2 0 0 0-0 0-0 0 0-0 0 12
8 Kelter, Colin 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 3 0 19-20 0-0 0 0-1 0 154
Opponents 35 7 0 34-35 0-0 0 0-0 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 vs Williams L 17-24 0-1 , 0 2:30 1027
9/20/2025 at Amherst L 13-23 0-2 , 0 2:28 1000
9/27/2025 vs Bowdoin W 27-13 1-2 , 1 2:32 1275
10/04/2025 at Wesleyan (CT) L 14-56 1-3 , 1-3 02:34 2121
10/11/2025 vs Trinity (Conn.) L 0-49 1-4 , 1-4 2:19 713
10/18/2025 vs Tufts L 28-38 1-5 , 1 2:45 597
10/25/2025 at Colby L 10-17 1-6 , 1 2:23 1813
11/1/2025 vs Middlebury L 21-24 1-7 , 1 2:25 1475
11/8/2025 at Bates W 24-21 2-7 , 2-7 2:28 1000
11021

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Williams 22 49 0 8 26 298 2 78 298 2 78 2 45 0 27 3 -4 0 1
9/20/2025 Amherst 16 14 0 14 27 299 2 38 299 2 38 5 85 0 22 0 0 0 0
9/27/2025 Bowdoin 30 134 1 43 24 315 3 73 315 3 73 3 40 0 19 0 0 0 0
10/04/2025 Wesleyan (CT) 22 100 1 39 19 210 1 37 210 1 37 3 53 0 21 0 0 0 0
10/11/2025 Trinity (Conn.) 24 78 0 12 11 106 0 39 106 0 39 2 36 0 22 2 11 0 10
10/18/2025 Tufts 26 108 1 16 21 277 3 40 277 3 40 2 35 0 24 0 0 0 0
10/25/2025 Colby 32 112 1 11 27 238 0 29 238 0 29 1 18 0 18 2 7 0 7
11/1/2025 Middlebury 23 80 1 22 22 221 2 35 221 2 35 0 0 0 0 1 2 0 2
11/8/2025 Bates 35 130 2 11 23 295 1 67 295 1 67 0 0 0 0 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Williams 35 18 53 3.0 3 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Amherst 37 20 57 4.0 7 0 0 0 0 0 0 0 1 2 1 0
9/27/2025 Bowdoin 43 16 59 5.0 20 1.0 11 0 0 0 1 0 0 3 0 0
10/04/2025 Wesleyan (CT) 25 50 75 2.0 5 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 Trinity (Conn.) 45 18 63 3.0 6 0 0 0 0 0 0 0 4 2 0 0
10/18/2025 Tufts 44 28 72 4.0 11 0 0 0 0 0 0 0 4 2 0 0
10/25/2025 Colby 22 22 44 2.0 7 0 0 1 1 0 0 0 1 0 0 0
11/1/2025 Middlebury 44 32 76 4.0 10 1.0 3 0 0 0 1 0 2 2 0 0
11/8/2025 Bates 26 14 40 5.0 9 0 0 0 0 0 2 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Williams 3 128 42.700 48 0 0 0 0 0 1-3 26 0 4 188 47.00 3 0
9/20/2025 Amherst 4 138 34.500 45 0 0 1 0 1 0-1 0 0 3 128 42.67 0 0
9/27/2025 Bowdoin 5 154 30.800 51 0 0 0 1 2 0-0 0 5 268 53.60 0 0
10/04/2025 Wesleyan (CT) 2 67 33.500 34 0 0 0 0 1 0-1 0 0 3 158 52.67 0 0
10/11/2025 Trinity (Conn.) 6 198 33.000 44 0 0 1 0 1 0-0 0 1 55 55.00 0 0
10/18/2025 Tufts 3 136 45.300 51 0 0 1 1 2 0-0 0 5 185 37.00 1 1
10/25/2025 Colby 4 140 35.000 45 0 0 1 0 3 1-1 24 0 3 171 57.00 2 0
11/1/2025 Middlebury 5 175 35.000 44 0 0 1 0 0 0-0 0 4 220 55.00 1 0
11/8/2025 Bates 4 175 43.800 55 0 0 0 1 1 1-1 22 0 5 192 38.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Williams 44 258 3 30 5 51 0 25 51 0 25 0 0 0 0 2 3 0 3
9/20/2025 Amherst 30 166 1 57 25 236 2 27 236 2 27 3 35 0 20 2 1 0 1
9/27/2025 Bowdoin 38 138 0 16 16 141 1 46 141 1 46 0 0 0 0 1 -7 0 0
10/04/2025 Wesleyan (CT) 36 196 3 30 20 365 5 42 365 5 42 2 26 0 16 1 7 0 7
10/11/2025 Trinity (Conn.) 39 234 4 43 23 305 3 71 305 3 71 0 0 0 0 1 1 0 1
10/18/2025 Tufts 37 155 2 46 29 319 3 43 319 3 43 3 38 0 19 1 7 0 7
10/25/2025 Colby 28 164 1 41 12 78 1 13 78 1 13 1 21 0 21 2 0 0 1
11/1/2025 Middlebury 51 261 3 57 16 130 0 21 130 0 21 0 0 0 0 1 1 0 1
11/8/2025 Bates 25 133 1 57 11 224 2 60 224 2 60 3 40 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Williams 46 8 54 6.0 12 4.0 10 0 0 0 0 0 4 5 0 0
9/20/2025 Amherst 26 22 48 6.0 23 3.0 14 0 0 0 0 0 3 3 0 0
9/27/2025 Bowdoin 42 10 52 7.0 24 3.0 15 0 0 0 0 0 0 3 0 0
10/04/2025 Wesleyan (CT) 23 26 49 2.0 3 0 0 0 1 0 2 47 7 4 0 0
10/11/2025 Trinity (Conn.) 24 20 44 2.0 6 1.0 2 0 0 0 1 0 1 2 0 0
10/18/2025 Tufts 32 20 52 4.0 19 4.0 19 0 0 0 0 0 2 1 0 0
10/25/2025 Colby 33 42 75 4.0 21 3.0 17 1 1 0 1 3 8 6 0 0
11/1/2025 Middlebury 30 8 38 4.0 24 1.0 13 0 0 0 1 0 4 0 0 0
11/8/2025 Bates 38 28 66 6.0 8 2.0 3 0 0 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Williams 4 162 40.500 51 0 0 0 1 2 1-1 26 0 5 289 57.80 2 1
9/20/2025 Amherst 4 138 34.500 40 0 0 0 0 2 1-1 19 0 5 280 56.00 0 0
9/27/2025 Bowdoin 4 172 43.000 47 0 0 1 0 0 2-3 37 0 4 182 45.50 0 0
10/04/2025 Wesleyan (CT) 1 38 38.000 38 0 0 0 0 1 0-0 0 0 9 475 52.78 1 0
10/11/2025 Trinity (Conn.) 2 74 37.000 38 0 0 0 0 1 0-0 0 8 441 55.13 1 0
10/18/2025 Tufts 3 121 40.300 53 0 0 1 1 3 1-1 26 0 7 389 55.57 0 0
10/25/2025 Colby 6 236 39.300 49 0 0 1 0 1 1-1 36 0 4 233 58.25 3 0
11/1/2025 Middlebury 2 77 38.500 49 0 0 0 0 2 1-2 44 0 5 297 59.40 4 0
11/8/2025 Bates 4 156 39.000 42 0 0 1 0 0 0-1 0 0 4 235 58.75 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 24-17 20/21 5/16 14/3 1/2 22-49 / 44-258 26-41-0 / 5-8-0 298/51 63-347 / 52-309 36/3 0/0
Amherst 13-23 18/20 2/8 15/12 1/0 16-14 / 30-166 27-44-0 / 25-34-0 299/236 60-313 / 64-402 85/36 0/0
Bowdoin 27-13 20/16 7/8 13/6 0/2 30-134 / 38-138 24-35-0 / 16-31-1 315/141 65-449 / 69-279 40/-7 0/1
Wesleyan (CT) 14-56 16/28 3/10 12/15 1/3 22-100 / 36-196 19-37-2 / 20-23-0 210/365 59-310 / 59-561 53/80 3/0
Trinity (Conn.) 49-0 8/29 3/15 4/13 1/1 24-78 / 39-234 11-24-1 / 23-32-0 106/305 48-184 / 71-539 47/1 1/0
Tufts 38-28 21/29 9/8 10/19 2/2 26-108 / 37-155 21-36-0 / 29-41-0 277/319 62-385 / 78-474 35/45 0/0
Colby 10-17 24/12 8/8 15/4 1/0 32-112 / 28-164 27-47-1 / 12-19-0 238/78 79-350 / 47-242 25/24 2/1
Middlebury 24-21 20/22 6/14 13/6 1/2 23-80 / 51-261 22-35-1 / 16-24-1 221/130 58-301 / 75-391 2/1 1/1
Bates 21-24 22/14 8/6 14/7 0/1 35-130 / 25-133 23-38-0 / 11-21-2 295/224 73-425 / 46-357 3/40 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 4-13 / 5-10 3-3 / 0-0 28:42 / 31:18 2:36 2.23 / 5.86 7.27 / 6.38 5.51 / 5.94 3-42.7 / 4-40.5 3-26 / 4-40
Amherst 5-13 / 7-14 2-3 / 1-1 26:44 / 33:16 6:32 0.88 / 5.53 6.80 / 6.94 5.22 / 6.28 4-34.5 / 4-34.5 2-15 / 7-55
Bowdoin 5-14 / 8-18 2-3 / 0-3 27:24 / 32:36 5:12 4.47 / 3.63 9.00 / 4.55 6.91 / 4.04 5-30.8 / 4-43.0 7-55 / 1-15
Wesleyan (CT) 6-14 / 5-8 1-3 / 1-1 26:43 / 33:17 6:34 4.55 / 5.44 5.68 / 15.87 5.25 / 9.51 2-33.5 / 1-38 7-75 / 7-80
Trinity (Conn.) 3-13 / 7-10 0-2 / 0-1 22:40 / 37:20 14:40 3.25 / 6.00 4.42 / 9.53 3.83 / 7.59 6-33.0 / 2-37.0 5-50 / 5-45
Tufts 6-12 / 9-15 0-3 / 1-2 25:55 / 34:05 8:10 4.15 / 4.19 7.69 / 7.78 6.21 / 6.08 3-45.3 / 3-40.3 6-57 / 10-105
Colby 6-17 / 5-12 2-4 / 0-0 33:47 / 26:13 7:34 3.50 / 5.86 5.06 / 4.11 4.43 / 5.15 4-35.0 / 6-39.3 2-26 / 4-45
Middlebury 6-14 / 9-18 1-1 / 1-2 27:03 / 32:57 5:54 3.48 / 5.12 6.31 / 5.42 5.19 / 5.21 5-35.0 / 2-38.5 5-48 / 1-11
Bates 9-18 / 3-11 1-3 / 1-1 34:56 / 25:04 9:52 3.71 / 5.32 7.76 / 10.67 5.82 / 7.76 4-43.8 / 4-39.0 6-50 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Williams L 17-24 3 2 3 1 0 1 1 1 0 0 0 0 0
9/20/2025 Amherst L 13-23 3 2 6 2 0 2 0 1 0 0 0 0 0
9/27/2025 Bowdoin W 27-13 3 2 12 2 1 1 0 0 0 0 0 0 0
10/04/2025 Wesleyan (CT) L 14-56 2 1 7 1 0 1 0 1 0 0 0 0 0
10/11/2025 Trinity (Conn.) L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Tufts L 28-38 3 2 12 2 1 1 0 0 1 0 0 0 0
10/25/2025 Colby L 10-17 4 2 9 1 1 0 1 0 1 1 0 0 0
11/1/2025 Middlebury L 21-24 2 2 12 2 1 1 0 0 0 0 0 0 0
11/8/2025 Bates W 24-21 5 3 15 2 2 0 1 0 1 0 0 0 0
TOTALS 25 16 76 13 6 7 3 3 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Williams W 24-17 4 4 9 3 3 0 1 0 0 0 0 0 0
9/20/2025 Amherst W 23-13 2 2 6 1 0 1 1 0 0 0 0 0 0
9/27/2025 Bowdoin L 13-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Wesleyan (CT) W 56-14 6 6 42 6 3 3 0 0 0 0 0 0 0
10/11/2025 Trinity (Conn.) W 49-0 6 6 18 6 4 2 0 0 0 0 0 0 0
10/18/2025 Tufts W 38-28 4 4 21 3 1 2 1 0 0 0 0 0 0
10/25/2025 Colby W 17-10 3 3 15 2 1 1 1 0 0 0 0 0 0
11/1/2025 Middlebury W 24-21 3 2 6 2 2 0 0 1 0 0 0 0 0
11/8/2025 Bates L 21-24 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 32 30 129 24 15 9 6 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Luke Kurzum vs Bates (11/8/2025)
Yards Rushing 92 Alastair Orr vs Bowdoin (9/27/2025)
TD Rushes 1 Alastair Orr vs Bowdoin (9/27/2025)
1 Luke Kurzum vs Tufts (10/18/2025)
1 Nate Wildman vs Middlebury (11/1/2025)
1 Laverty,Connor vs Wesleyan (CT) (10/04/2025)
1 Luke Kurzum vs Colby (10/25/2025)
1 Nate Wildman vs Bates (11/8/2025)
1 Connor Laverty vs Bates (11/8/2025)
Long Rush 43 Alastair Orr vs Bowdoin (9/27/2025)
Pass Attempts 46 Luke Kurzum vs Colby (10/25/2025)
Pass Completions 27 Luke Kurzum vs Amherst (9/20/2025)
27 Luke Kurzum vs Colby (10/25/2025)
Yards Passing 315 Luke Kurzum vs Bowdoin (9/27/2025)
TD Passes 3 Luke Kurzum vs Bowdoin (9/27/2025)
3 Luke Kurzum vs Tufts (10/18/2025)
Longest Pass 78 Luke Kurzum vs Williams (9/13/2025)
Receptions 12 Alastair Orr vs Tufts (10/18/2025)
12 Jack Hoag vs Colby (10/25/2025)
Yards Receiving 137 Matthew Kearns vs Bowdoin (9/27/2025)
TD Receptions 2 Matthew Kearns vs Bowdoin (9/27/2025)
Longest Reception 78 Alastair Orr vs Williams (9/13/2025)
Field Goals 1 Carmelo Velardo vs Williams (9/13/2025)
1 Carmelo Velardo vs Colby (10/25/2025)
1 Carmelo Velardo vs Bates (11/8/2025)
Longest Field Goal 26 Carmelo Velardo vs Williams (9/13/2025)
Punts 6 Henry Rubey vs Trinity (Conn.) (10/11/2025)
Punting Average 45.3 Henry Rubey vs Tufts (10/18/2025)
Longest Punt 55 Henry Rubey vs Bates (11/8/2025)
Longest Punt Return 10 Liam Leonard vs Trinity (Conn.) (10/11/2025)
Longest Kickoff Return 27 Liam Leonard vs Williams (9/13/2025)
Tackles 13 Mat Bucher vs Middlebury (11/1/2025)
Interceptions 1 Nico Obregon vs Bowdoin (9/27/2025)
1 Jake Iacobaccio vs Middlebury (11/1/2025)
1 Jake Iacobaccio vs Bates (11/8/2025)
1 John Young vs Bates (11/8/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Bates (11/8/2025)
Yards Rushing 134 vs Bowdoin (9/27/2025)
TD Rushes 2 vs Bates (11/8/2025)
Pass Attempts 47 vs Colby (10/25/2025)
Pass Completions 27 vs Amherst (9/20/2025)
Yards Passing 315 vs Bowdoin (9/27/2025)
TD Passes 3 vs Bowdoin (9/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Connor McClella vs Middlebury (11/1/2025)
Yards Rushing 216 Connor McClella vs Middlebury (11/1/2025)
TD Rushes 2 Jon Oris vs Williams (9/13/2025)
2 Tyler DiNapoli vs Trinity (Conn.) (10/11/2025)
2 Christian Shapi vs Tufts (10/18/2025)
2 Connor McClella vs Middlebury (11/1/2025)
Long Rush 57 Connor McClella vs Middlebury (11/1/2025)
57 Marek Hill vs Amherst (9/20/2025)
57 Connor Hennessey vs Bates (11/8/2025)
Pass Attempts 41 Hudson Weidman vs Tufts (10/18/2025)
Pass Completions 29 Hudson Weidman vs Tufts (10/18/2025)
Yards Passing 365 Fitzsimons,Matt vs Wesleyan (CT) (10/04/2025)
TD Passes 5 Fitzsimons,Matt vs Wesleyan (CT) (10/04/2025)
Longest Pass 71 Jaxon Carroll vs Trinity (Conn.) (10/11/2025)
Receptions 7 Henry Fleckner vs Tufts (10/18/2025)
7 Carter Jung vs Amherst (9/20/2025)
7 Sam Gerber vs Amherst (9/20/2025)
Yards Receiving 130 Newcomb,Blake vs Wesleyan (CT) (10/04/2025)
TD Receptions 2 Carter Jung vs Amherst (9/20/2025)
2 Kelly,Donte vs Wesleyan (CT) (10/04/2025)
Longest Reception 71 Tate Hoffmeister vs Trinity (Conn.) (10/11/2025)
Field Goals 2 Caden Perry vs Bowdoin (9/27/2025)
Longest Field Goal 44 Tony Wang vs Middlebury (11/1/2025)
Punts 6 Eli Soehren vs Colby (10/25/2025)
Longest Punt 53 Andrew Leigh vs Tufts (10/18/2025)
Longest Punt Return 7 Cameron Pineda vs Tufts (10/18/2025)
7 Meyreles,Justin vs Wesleyan (CT) (10/04/2025)
Longest Kickoff Return 25 Quinn Carver vs Bates (11/8/2025)
Tackles 13 Ryan Rozich vs Bates (11/8/2025)
Interceptions 1 Alec Medwar vs Trinity (Conn.) (10/11/2025)
1 Charlie Ozolin vs Middlebury (11/1/2025)
1 Connors,Dylan vs Wesleyan (CT) (10/04/2025)
1 Bronikowski,Jack vs Wesleyan (CT) (10/04/2025)
1 Cooper Bunnell vs Colby (10/25/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Middlebury (11/1/2025)
Yards Rushing 261 vs Middlebury (11/1/2025)
TD Rushes 4 vs Trinity (Conn.) (10/11/2025)
Pass Attempts 41 vs Tufts (10/18/2025)
Pass Completions 29 vs Tufts (10/18/2025)
Yards Passing 365 vs Wesleyan (CT) (10/04/2025)
TD Passes 5 vs Wesleyan (CT) (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
44 Angelini, Nick 8
97 Bailey, James 9
42 Bazirgan, Brody 9
52 Blackburn, Grant 8
13 Boynton, Chester 9
12 Bratcher, Kyle 4
43 Bucci, Josh 5
7 Bucher, Mat 9
87 Bussanich, Luke 9
80 Caparelli, Cole 5
93 Edwards, Justin 1
88 Francesa, Jack 7
25 Godwin, Alex 3
55 Gosselin, Jake 8
10 Haley, Gannon 9
28 Hearn, Jack 4
75 Heide, Jack 9
89 Hoag, Jack 9
4 Hoak, JP 5
50 Hochadel, Ben 8
14 Iacobaccio, Jake 9
17 Ivatts, Mitchell 9
31 Jette, Cole 8
85 Karnes, Hudson 8
82 Kearns, Matthew 9
8 Kelter, Colin 9
33 Kulik, Calvin 7
