Skip To Main Content
Hamilton College, page loading

2026 Football Cumulative Statistics

Team Stats (2-5, 2-5)

Overall Team Statistics
Statistic HAMILTON Opponents
Scoring
24.57 30.57
172 214
First Downs
32 65
103 81
11 10
146 156
Rushing
608 1163
80 128
154 233
3.4 4.4
75.4 147.9
11 16
528 1035
Passing
270-197-5 215-143-1
7.71 8.33
297.57 255.86
11 13
2083 1791
Total Offense
424 448
6.2 6.3
373.0 403.7
2611 2826
22 30
Returns
17.27 12.95
11-190 19-246
7.25 0.00
4-29 1-0
0.00 7.20
1-0 5-36
Kicking
37.70 35.45
35.70 33.00
20-754 20-709
7-8 2-4
0-2 0-0
Penalties
43.57 53.14
33-305 41-372
Time Of Possession
27:55 32:05
03:15:23 03:44:37
Miscellaneous
37-83 (44.58 %) 49-89 (55.06 %)
5-13 (38.46 %) 8-12 (66.67 %)
2-1 5-3
11-74 10-58
17-19 26-29
0 0
27-32 22-25
20-32 20-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Laverty, Connor 7 56 218 14 204 3.6 9 17 29.14
15 Kurzum, Luke 7 41 211 52 159 3.9 0 37 22.71
14 Etienne, Ace 5 38 124 9 115 3.0 2 14 23.00
24 Redzepagic, Ian 7 10 36 0 36 3.6 0 8 5.14
1 Wildman, Nate 7 6 19 0 19 3.2 0 7 2.71
Team 7 3 0 5 -5 -1.7 0 0 -0.71  
Total 7 154 608 80 528 3.4 11 37 75.43
Opponents 7 233 1163 128 1035 4.4 16 83 147.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Kurzum, Luke 7 145.47 187 258 5 72.48 % 1968 10 66 281.14
19 Laverty, Connor 7 229.60 10 10 0 100.00 % 115 1 32 16.43
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 147.51 197 270 5 72.96 % 2083 11 66 297.57
Opponents 7 155.51 143 215 1 66.51 % 1791 13 63 255.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Kearns, Matthew 7 50 695 13.90 6 66 99.29
13 Ivatts, Mitchell 6 54 559 10.35 2 34 93.17
89 Hoag, Jack 5 35 361 10.31 2 50 72.20
1 Wildman, Nate 7 19 167 8.79 0 24 23.86
14 Etienne, Ace 5 19 114 6.00 1 16 22.80
88 Francesa, Jack 7 7 78 11.14 0 24 11.14
81 Pellagrini, Nick 7 3 31 10.33 0 23 4.43
25 Boynton, Chester 1 3 29 9.67 0 16 29.00
80 Caparelli, Cole 5 3 22 7.33 0 15 4.40
16 Wilson, Ben 7 2 21 10.50 0 14 3.00
82 Homa, Jaiden 5 1 3 3.00 0 3 0.60
83 Memmott, Carson 7 1 3 3.00 0 3 0.43
Total 7 197 2083 10.57 11 66 297.57
Opponents 7 143 1791 12.52 13 63 255.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Bucher, Mat 7 37 41 78.0 3.5-10 0-0 0 1 1 0 0 0 0
59 Quinn, Jack 7 14 30 44.0 0-0 0-0 0 0 0 0 0 0 0
20 Torello, Ryan 7 21 18 39.0 0-0 0-0 0 2 0 0 0 0 0
29 Obregon, Nico 7 22 6 28.0 0-0 0-0 0 1 0 0 0 0 0
2 Dickhaut, Ryan 7 16 9 25.0 3.0-10 0-0 1 3 0 1 0 0 0
90 Schimpff, Nolen 7 9 16 25.0 1.0-5 1.0-5 0 0 0 0 0 0 0
8 Zouaoui, Ryan 7 12 12 24.0 6.5-48 5.0-44 0 1 2 0 0 0 0
44 Angelini, Nick 6 12 8 20.0 1.5-3 0-0 0 0 0 0 0 0 0
39 Harrington, Brody 7 12 6 18.0 0-0 0-0 0 5 0 1 1 0 0
37 Hochadel, Ben 7 10 8 18.0 1.0-6 1.0-6 0 0 1 1 0 0 0
31 Jette, Cole 7 10 7 17.0 1.0-6 0-0 0 0 1 0 0 0 0
47 Leone, Lucas 7 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
96 Sack, David 7 7 7 14.0 5.5-18 3.0-15 0 0 2 0 0 0 0
24 Redzepagic, Ian 7 9 4 13.0 0-0 0-0 0 1 0 0 1 0 0
9 Iacobaccio, Jake 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Haley, Gannon 6 2 7 9.0 0-0 0-0 0 0 2 0 0 0 0
5 Richards, Josh 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Edwards, Justin 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Hearn, Jack 7 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
54 Watson, Gunnar 6 1 5 6.0 1.0-5 0-0 0 0 3 0 1 0 0
0 Sewell, Cameron 7 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
42 Bazirgan, Brody 6 1 2 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0
95 Kim, Jacob 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Cooper, Henry 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Brogan, Pierce 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Etienne, Ace 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Hernandez Bonilla, Borja 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kearns, Matthew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Martin, Devin 7 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Matt, Porter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Parlavecchio, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Smart, Tani 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hoag, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Ivatts, Mitchell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Laverty, Connor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Velardo, Carmelo 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 224 220 444.0 25.0-115 11.0-74 1 17 12 3 3 1 0
Opponents 7 235 136 371.0 25.0-90 10.0-58 5 23 15 1 0 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Pellagrini, Nick 20 754 37.70 59 2 6 8 2 0
Total 20 754 37.70 59 2 6 8 2 0
Opponents 20 709 35.45 59 1 6 9 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Velardo, Carmelo 7-8 87.50 % 0-0 2-2 5-6 0-0 0-0 38 0
Total 7-8 87.50 % 0-0 2-2 5-6 0-0 0-0 38 0
Opponents 2-4 50.00 % 0-0 1-1 1-2 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Velardo, Carmelo 29 1495 51.6 8 0
Total 29 1495 51.6 8 0
Opponents 39 2089 53.6 11 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Kearns, Matthew 3 31 10.33 0 17
22 Smart, Tani 1 -2 -2.00 0 0
Total 4 29 7.25 0 17
Opponents 1 0 0 0 0

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Ivatts, Mitchell 5 95 19.00 0 29
25 Boynton, Chester 2 40 20.00 0 24
1 Wildman, Nate 2 38 19.00 0 25
88 Francesa, Jack 1 9 9.00 0 9
47 Leone, Lucas 1 8 8.00 0 8
Total 11 190 17.27 0 29
Opponents 19 246 12.95 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Laverty, Connor 9 0 0 0-0 0-0 0 0-0 0 54
6 Kearns, Matthew 6 0 0 0-0 0-0 1 0-0 0 38
84 Velardo, Carmelo 0 7 0 17-19 0-0 0 0-0 0 38
14 Etienne, Ace 3 0 0 0-0 0-0 0 0-0 0 18
89 Hoag, Jack 2 0 0 0-0 0-0 0 0-0 0 12
13 Ivatts, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
Total 22 7 0 17-19 0-0 1 1-3 0 172
Opponents 30 2 0 26-29 0-0 1 1-1 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Tufts L 28-42 0-1 , 0-1 02:53 4289
09/26/2026 vs Amherst L 21-38 0-2 , 0-2 03:12 1993
10/3/2026 vs Wesleyan (Conn.) L 38-42 0-3 , 0-3 2:45 2175
10/10/2026 at Trinity (CT) L 6-37 0-4 , 0-4 02:23 3491
10/17/2026 at Bowdoin W 26-7 1-4 , 1-4 2:24 0
10/24/2026 vs Colby W 28-14 2-4 , 2-4 2:22 997
10/31/2026 at Williams L 25-34 2-5 , 2-5 02:39 973
13918

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Tufts 14 28 2 11 28 346 2 31 346 2 31 6 86 0 24 1 -2 0 0
09/26/2026 Amherst 13 33 0 7 31 296 3 34 296 3 34 1 29 0 29 0 0 0 0
10/3/2026 Wesleyan (Conn.) 17 114 3 37 28 353 2 46 353 2 46 1 19 0 19 0 0 0 0
10/10/2026 Trinity (CT) 27 97 1 17 26 224 0 41 224 0 41 0 0 0 0 0 0 0 0
10/17/2026 Bowdoin 35 92 2 17 20 274 0 66 274 0 66 1 18 0 18 1 17 0 17
10/24/2026 Colby 33 125 1 12 28 235 3 29 235 3 29 1 25 0 25 2 14 0 12
10/31/2026 Williams 15 39 2 10 36 355 1 50 355 1 50 1 13 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Tufts 34 32 66 4.0 14 0 0 0 0 0 0 0 1 2 0 0
09/26/2026 Amherst 36 32 68 2.0 7 0 0 1 1 16 0 0 2 0 0 0
10/3/2026 Wesleyan (Conn.) 35 40 75 2.0 14 2.0 14 1 1 0 0 0 1 0 0 0
10/10/2026 Trinity (CT) 33 24 57 2.0 9 1.0 6 0 0 0 0 0 5 5 0 0
10/17/2026 Bowdoin 29 34 63 3.0 8 1.0 2 0 0 0 1 0 1 3 1 0
10/24/2026 Colby 28 30 58 8.0 42 4.0 32 0 0 0 0 0 2 4 0 0
10/31/2026 Williams 29 28 57 4.0 21 3.0 20 1 1 24 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Tufts 3 129 43.000 59 0 0 0 1 1 0-0 0 0 1 25 25.00 0 0
09/26/2026 Amherst 3 116 38.700 44 0 1 1 0 0 0-0 0 0 2 104 52.00 0 0
10/3/2026 Wesleyan (Conn.) 2 100 50.000 54 0 0 0 1 2 1-1 29 0 7 408 58.29 3 0
10/10/2026 Trinity (CT) 4 132 33.000 43 0 0 1 0 2 0-0 0 0 2 81 40.50 0 0
10/17/2026 Bowdoin 3 84 28.000 36 0 0 1 0 0 4-4 38 0 7 331 47.29 1 0
10/24/2026 Colby 2 79 39.500 49 0 0 1 0 2 0-1 0 0 5 299 59.80 2 0
10/31/2026 Williams 3 114 38.000 45 0 1 2 0 1 2-2 37 0 5 247 49.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Tufts 44 176 4 19 13 218 2 63 218 2 63 3 22 0 14 0 0 0 0
09/26/2026 Amherst 38 156 1 18 25 306 4 49 306 4 49 1 13 0 13 0 0 0 0
10/3/2026 Wesleyan (Conn.) 31 128 4 25 31 411 2 34 411 2 34 4 81 0 24 0 0 0 0
10/10/2026 Trinity (CT) 29 109 3 19 21 348 1 51 348 1 51 1 13 0 13 0 0 0 0
10/17/2026 Bowdoin 22 87 0 17 22 221 1 36 221 1 36 6 62 0 31 1 0 0 0
10/24/2026 Colby 26 95 1 22 19 155 1 27 155 1 27 1 28 0 28 0 0 0 0
10/31/2026 Williams 43 284 3 83 12 132 2 56 132 2 56 3 27 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Tufts 31 10 41 3.0 21 2.0 20 0 1 0 1 0 0 1 0 0
09/26/2026 Amherst 36 4 40 3.0 7 1.0 4 0 0 0 1 0 3 2 0 0
10/3/2026 Wesleyan (Conn.) 31 12 43 3.0 10 1.0 2 0 0 0 0 0 3 4 1 0
10/10/2026 Trinity (CT) 32 36 68 4.0 22 2.0 17 0 0 0 3 36 7 6 0 0
10/17/2026 Bowdoin 32 36 68 7.0 16 2.0 5 0 0 0 0 0 1 3 0 0
10/24/2026 Colby 34 28 62 2.0 2 0 0 0 0 0 0 0 1 1 0 0
10/31/2026 Williams 39 10 49 3.0 12 2.0 10 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Tufts 4 132 33.000 43 0 0 1 0 2 0-0 0 0 7 348 49.71 1 0
09/26/2026 Amherst 1 45 45.000 45 0 0 0 0 1 1-1 26 0 7 411 58.71 3 0
10/3/2026 Wesleyan (Conn.) 1 59 59.000 59 0 1 0 1 1 0-0 0 8 412 51.50 0 2
10/10/2026 Trinity (CT) 2 81 40.500 43 0 0 2 0 1 1-2 32 0 7 408 58.29 2 0
10/17/2026 Bowdoin 4 110 27.500 37 1 0 0 0 2 0-1 0 0 2 110 55.00 1 0
10/24/2026 Colby 6 204 34.000 47 0 0 2 0 2 0-0 0 3 128 42.67 1 0
10/31/2026 Williams 2 78 39.000 41 0 0 1 0 0 0-0 0 0 5 272 54.40 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tufts 28-42 21/20 3/9 16/9 2/2 14-28 / 44-176 28-37-1 / 13-20-0 346/218 51-374 / 64-394 84/22 2/0
Amherst 21-38 19/25 2/13 16/12 1/0 13-33 / 38-156 31-45-1 / 25-34-0 296/306 58-329 / 72-462 45/13 1/1
Wesleyan (Conn.) 38-42 23/32 7/11 13/19 3/2 17-114 / 31-128 28-34-0 / 31-41-0 353/411 51-467 / 72-539 19/81 0/1
Trinity (CT) 6-37 18/23 5/8 12/15 1/0 27-97 / 29-109 26-45-3 / 21-33-0 224/348 72-321 / 62-457 0/49 3/0
Bowdoin 26-7 19/19 6/4 11/13 2/2 35-92 / 22-87 20-26-0 / 22-36-1 274/221 61-366 / 58-308 35/62 0/1
Colby 28-14 25/16 7/8 17/7 1/1 33-125 / 26-95 28-34-0 / 19-30-0 235/155 67-360 / 56-250 39/28 0/0
Williams 25-34 21/21 2/12 18/6 1/3 15-39 / 43-284 36-49-0 / 12-21-0 355/132 64-394 / 64-416 37/27 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tufts 3-7 / 7-13 0-1 / 2-2 23:00 / 37:00 -14:00 2.00 / 4.00 9.35 / 10.90 7.33 / 6.16 3-43 / 4-33 8-64 / 7-61
Amherst 6-12 / 9-13 1-3 / 2-2 23:23 / 36:37 -13:14 2.54 / 4.11 6.58 / 9.00 5.67 / 6.42 3-38.7 / 1-45 3-25 / 7-72
Wesleyan (Conn.) 4-8 / 10-14 1-1 / 2-2 23:41 / 36:19 -12:38 6.71 / 4.13 10.38 / 10.02 9.16 / 7.49 2-50.0 / 1-59.0 5-55 / 6-62
Trinity (CT) 6-15 / 5-11 0-3 / 1-2 29:59 / 30:01 -0:02 3.59 / 3.76 4.98 / 10.55 4.46 / 7.37 4-33 / 2-40.5 2-10 / 3-30
Bowdoin 10-19 / 4-11 0-0 / 0-1 35:02 / 24:58 10:04 2.63 / 3.95 10.54 / 6.14 6.00 / 5.31 3-28.0 / 4-27.5 4-45 / 5-42
Colby 4-10 / 4-13 1-2 / 1-2 31:49 / 28:11 3:38 3.79 / 3.65 6.91 / 5.17 5.37 / 4.46 2-39.5 / 6-34.0 4-40 / 7-70
Williams 4-12 / 10-14 2-3 / 0-1 28:29 / 31:31 -3:02 2.60 / 6.60 7.24 / 6.29 6.16 / 6.50 3-38 / 2-39 7-66 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Tufts L 28-42 4 3 21 3 2 1 0 0 1 0 0 0 0
09/26/2026 Amherst L 21-38 2 2 14 2 0 2 0 0 0 0 0 0 0
10/3/2026 Wesleyan (Conn.) L 38-42 6 6 21 5 3 2 1 0 0 0 0 0 0
10/10/2026 Trinity (CT) L 6-37 2 1 6 1 1 0 0 0 1 0 0 0 0
10/17/2026 Bowdoin W 26-7 6 6 15 2 2 0 4 0 0 0 0 0 0
10/24/2026 Colby W 28-14 7 4 18 4 1 3 0 1 1 0 0 0 0
10/31/2026 Williams L 25-34 5 5 25 3 2 1 2 0 0 0 0 0 0
TOTALS 32 27 120 20 11 9 7 1 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Tufts W 42-28 5 5 35 5 4 1 0 0 0 0 0 0 0
09/26/2026 Amherst W 38-21 6 5 31 4 1 3 1 0 0 0 1 0 0
10/3/2026 Wesleyan (Conn.) W 42-38 4 4 18 4 4 0 0 0 0 0 0 0 0
10/10/2026 Trinity (CT) W 37-6 6 4 23 3 3 0 1 1 1 0 0 0 0
10/17/2026 Bowdoin L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Colby L 14-28 2 2 12 2 1 1 0 0 0 0 0 0 0
10/31/2026 Williams W 34-25 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 25 22 132 20 14 6 2 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Ace Etienne vs Bowdoin (10/17/2026)
Yards Rushing 71 Luke Kurzum vs Wesleyan (Conn.) (10/3/2026)
TD Rushes 3 Connor Laverty vs Wesleyan (Conn.) (10/3/2026)
Long Rush 37 Luke Kurzum vs Wesleyan (Conn.) (10/3/2026)
Pass Attempts 46 Kurzum,Luke vs Williams (10/31/2026)
Pass Completions 33 Kurzum,Luke vs Williams (10/31/2026)
Yards Passing 346 Kurzum,Luke vs Tufts (09/19/2026)
TD Passes 3 Kurzum,Luke vs Amherst (09/26/2026)
3 Luke Kurzum vs Colby (10/24/2026)
Longest Pass 66 Luke Kurzum vs Bowdoin (10/17/2026)
Receptions 15 Hoag,Jack vs Williams (10/31/2026)
Yards Receiving 160 Matthew Kearns vs Wesleyan (Conn.) (10/3/2026)
TD Receptions 2 Kearns,Matthew vs Amherst (09/26/2026)
2 Matthew Kearns vs Colby (10/24/2026)
Longest Reception 66 Matthew Kearns vs Bowdoin (10/17/2026)
Field Goals 4 Carmelo Velardo vs Bowdoin (10/17/2026)
Longest Field Goal 38 Carmelo Velardo vs Bowdoin (10/17/2026)
Punts 4 Pellagrini,Nick vs Trinity (CT) (10/10/2026)
Longest Punt 59 Pellagrini,Nick vs Tufts (09/19/2026)
Longest Punt Return 17 Matthew Kearns vs Bowdoin (10/17/2026)
Longest Kickoff Return 29 Ivatts,Mitchell vs Amherst (09/26/2026)
Tackles 14 Mat Bucher vs Colby (10/24/2026)
14 Mat Bucher vs Bowdoin (10/17/2026)
Sacks 1.5 Sack,David vs Williams (10/31/2026)
Interceptions 1 Ryan Dickhaut vs Bowdoin (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Bowdoin (10/17/2026)
Yards Rushing 125 vs Colby (10/24/2026)
TD Rushes 3 vs Wesleyan (Conn.) (10/3/2026)
Pass Attempts 49 vs Williams (10/31/2026)
Pass Completions 36 vs Williams (10/31/2026)
Yards Passing 355 vs Williams (10/31/2026)
TD Passes 3 vs Amherst (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Shapiro,Christian vs Tufts (09/19/2026)
Yards Rushing 257 Fabiano,Jack vs Williams (10/31/2026)
TD Rushes 4 Shapiro,Christian vs Tufts (09/19/2026)
Long Rush 83 Fabiano,Jack vs Williams (10/31/2026)
Pass Attempts 41 Matt Fitzsimons vs Wesleyan (Conn.) (10/3/2026)
Pass Completions 31 Matt Fitzsimons vs Wesleyan (Conn.) (10/3/2026)
Yards Passing 411 Matt Fitzsimons vs Wesleyan (Conn.) (10/3/2026)
TD Passes 4 Hill,Marek vs Amherst (09/26/2026)
Longest Pass 63 Weidman,Hudson vs Tufts (09/19/2026)
Receptions 11 O'Brien,Nolan vs Trinity (CT) (10/10/2026)
Yards Receiving 129 Rogers,Keller vs Tufts (09/19/2026)
TD Receptions 1 Alexander,Max vs Amherst (09/26/2026)
1 Berger,Jack vs Amherst (09/26/2026)
1 Fowler,Cam vs Amherst (09/26/2026)
1 Erwin,Kai vs Amherst (09/26/2026)
1 Donte Kelly vs Wesleyan (Conn.) (10/3/2026)
1 Jake Smith vs Wesleyan (Conn.) (10/3/2026)
1 Jack Nye vs Colby (10/24/2026)
1 Anderson II,Granville vs Tufts (09/19/2026)
1 Rogers,Keller vs Tufts (09/19/2026)
1 Tosone,Jack vs Trinity (CT) (10/10/2026)
1 Michael Wolfendale vs Bowdoin (10/17/2026)
1 Palm,Jake vs Williams (10/31/2026)
1 Falls,Zach vs Williams (10/31/2026)
Longest Reception 63 Rogers,Keller vs Tufts (09/19/2026)
Field Goals 1 Fulcher-Melendy,Hudson vs Amherst (09/26/2026)
1 Beliveau,Tyler vs Trinity (CT) (10/10/2026)
Longest Field Goal 32 Beliveau,Tyler vs Trinity (CT) (10/10/2026)
Punts 6 Corey Aubuchon vs Colby (10/24/2026)
Longest Punt 59 Gage Hammond vs Wesleyan (Conn.) (10/3/2026)
Longest Kickoff Return 31 Brandon Errico vs Bowdoin (10/17/2026)
Tackles 14 Zach Taylor vs Bowdoin (10/17/2026)
Sacks 1 Kuczynski,Josh vs Amherst (09/26/2026)
1 van Leeuwen,Dazer vs Tufts (09/19/2026)
1 Yaker,Riley vs Tufts (09/19/2026)
1 Newhall,Charlie vs Trinity (CT) (10/10/2026)
1 Eilender,Nolan vs Trinity (CT) (10/10/2026)
1 Baker,William vs Williams (10/31/2026)
1 Montesano,Danny vs Williams (10/31/2026)
Interceptions 1 Duncan,Jackson vs Amherst (09/26/2026)
1 Gonzalez,Lucas vs Tufts (09/19/2026)
1 Lewis,Shane vs Trinity (CT) (10/10/2026)
1 Rice,Marshall vs Trinity (CT) (10/10/2026)
1 Mosia,Shane vs Trinity (CT) (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Tufts (09/19/2026)
Yards Rushing 284 vs Williams (10/31/2026)
TD Rushes 4 vs Wesleyan (Conn.) (10/3/2026)
Pass Attempts 41 vs Wesleyan (Conn.) (10/3/2026)
Pass Completions 31 vs Wesleyan (Conn.) (10/3/2026)
Yards Passing 411 vs Wesleyan (Conn.) (10/3/2026)
TD Passes 4 vs Amherst (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
44 Angelini, Nick 6
42 Bazirgan, Brody 6
25 Boynton, Chester 1
98 Brogan, Pierce 4
7 Bucher, Mat 7
80 Caparelli, Cole 5
52 Casey, Jack 5
64 Christie, Jack 1
50 Cooper, Henry 5
45 DeLuise, Adrian 6
2 Dickhaut, Ryan 7
17 Doyle, Andrew 4
93 Edwards, Justin 7
14 Etienne, Ace 5
88 Francesa, Jack 7
67 Garside, Tyler 5
55 Gosselin, Jake 4
53 Gregor, Bobby 1
10 Haley, Gannon 6
39 Harrington, Brody 7
28 Hearn, Jack 7
75 Heide, Jack 7
77 Hernandez Bonilla, Borja 1
89 Hoag, Jack 5
4 Hoak, JP 5
37 Hochadel, Ben 7
82 Homa, Jaiden 5
9 Iacobaccio, Jake 7
13 Ivatts, Mitchell 6
31 Jette, Cole 7
85 Karnes, Hudson 6
6 Kearns, Matthew 7
95 Kim, Jacob 4
33 Kulik, Calvin 6
15 Kurzum, Luke 7
65 Larkin, Jack 7
19 Laverty, Connor 7
47 Leone, Lucas 7
91 Martin, Devin 7
11 Matt, Porter 1
83 Memmott, Carson 7
35 Moloney, Keegan 2
29 Obregon, Nico 7
99 Parlavecchio, Nick 1
81 Pellagrini, Nick 7
59 Quinn, Jack 7
74 Rae, Carter 7
51 Raslan, Youssef 1
24 Redzepagic, Ian 7
5 Richards, Josh 7
96 Sack, David 7
90 Schimpff, Nolen 7
0 Sewell, Cameron 7
22 Smart, Tani 6
46 Stewart, Cameron 1
20 Torello, Ryan 7
78 Tracy, Edward 7
84 Velardo, Carmelo 7
54 Watson, Gunnar 6
60 Weber, Bryce 1
56 Wehbeh, Lee 7
1 Wildman, Nate 7
16 Wilson, Ben 7
18 Wolman, Graham 6
8 Zouaoui, Ryan 7

Sponsors Rotator