Skip To Main Content
Hamilton College, page loading

2024 Football Cumulative Statistics

Team Stats (1-8, 1-8)

Overall Team Statistics
Statistic HAMILTON Opponents
Scoring
11.00 25.89
99 233
First Downs
38 65
86 102
13 13
137 180
Rushing
883 1282
283 125
245 284
2.4 4.1
66.7 128.6
4 6
600 1157
Passing
297-175-7 265-179-4
5.40 8.07
178.22 237.67
8 23
1604 2139
Total Offense
542 549
4.1 6.0
244.9 366.2
2204 3296
12 31
Returns
17.62 18.46
21-370 13-240
6.80 6.70
15-102 10-67
0.25 8.57
4-1 7-60
Kicking
44.13 37.25
40.54 33.20
52-2295 40-1490
5-6 6-8
0-0 0-0
Penalties
45.44 39.44
48-409 40-355
Time Of Possession
30:09 29:45
04:31:20 04:27:43
Miscellaneous
44-131 (33.59 %) 48-112 (42.86 %)
8-21 (38.10 %) 6-12 (50.00 %)
10-5 9-6
5-30 24-192
12-12 29-30
0 0
14-18 24-27
9-18 19-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Kurzum, Luke 8 77 350 150 200 2.6 3 30 25.00
1 Wildman, Nate 9 68 207 7 200 2.9 0 47 22.22
9 Rubey, Henry 8 38 176 65 111 2.9 1 34 13.88
23 Orr, Alastair 8 29 86 15 71 2.4 0 11 8.88
36 Hopewell, Kamau 6 19 44 8 36 1.9 0 7 6.00
77 LaMalva, Jake 9 1 11 0 11 11.0 0 11 1.22
33 Fratarcangeli, Ian 3 1 1 0 1 1.0 0 1 0.33
89 Hoag, Jack 5 5 6 5 1 0.2 0 3 0.20
28 Burns, Cameron 1 5 2 4 -2 -0.4 0 1 -2.00
Team 9 2 0 29 -29 -14.5 0 0 -3.22  
Total 9 245 883 283 600 2.4 4 47 66.67
Opponents 9 284 1282 125 1157 4.1 6 44 128.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Kurzum, Luke 8 114.44 131 212 5 61.79 % 1212 6 52 151.50
9 Rubey, Henry 8 94.68 44 84 2 52.38 % 392 2 51 49.00
13 Boynton, Chester 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 108.46 175 297 7 58.92 % 1604 8 52 178.22
Opponents 9 160.97 179 265 4 67.55 % 2139 23 59 237.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Boynton, Chester 9 61 476 7.80 2 38 52.89
38 Perez-Segnini, Lucas 9 39 456 11.69 4 30 50.67
85 Lombardi, Ezra 9 27 382 14.15 2 52 42.44
6 Leonard, Liam 9 15 110 7.33 0 18 12.22
1 Wildman, Nate 9 13 65 5.00 0 13 7.22
36 Hopewell, Kamau 6 8 55 6.88 0 21 9.17
89 Hoag, Jack 5 7 34 4.86 0 26 6.80
16 Harmon, Josh 5 2 17 8.50 0 11 3.40
23 Orr, Alastair 8 3 9 3.00 0 4 1.13
82 Kearns, Matthew 7 0 0 NaN 0 0 0.00
15 Kurzum, Luke 8 0 0 NaN 0 0 0.00
Total 9 175 1604 9.17 8 52 178.22
Opponents 9 179 2139 11.95 23 59 237.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Fratarcangeli, Ian 9 38 20 58.0 3.0-5 0-0 0 2 1 1 0 0 0
12 Bratcher, Kyle 9 44 11 55.0 0-0 0-0 2 8 0 1 0 0 0
5 Lyons, Kevin 9 26 13 39.0 1.0-1 0-0 0 4 0 1 0 0 0
4 Hoff, Nick 9 21 14 35.0 3.5-15 1.0-9 0 0 0 0 0 0 0
34 Young, John 9 23 12 35.0 3.0-8 0-0 0 0 0 0 0 0 0
7 Cairns, Joe 9 23 11 34.0 2.0-6 0-0 1 4 0 0 0 0 0
40 Bucher, Mat 9 21 11 32.0 1.0-1 0-0 0 0 0 1 0 0 0
93 Held, Aidan 9 18 12 30.0 4.5-17 2.0-11 0 2 1 1 0 1 0
14 Hoey, Tighe 9 20 9 29.0 1.0-2 0-0 0 2 0 0 1 0 0
95 Dale, Jake 9 13 9 22.0 1.5-4 0-0 1 1 0 0 0 0 0
21 White, Chase 9 17 5 22.0 6.0-20 0-0 0 0 0 0 0 0 0
52 Blackburn, Grant 9 9 7 16.0 2.5-12 1.0-7 0 0 0 0 1 0 0
30 Ruiz, Frank 9 8 8 16.0 2.5-3 0-0 0 0 0 0 1 0 0
10 Haley, Gannon 9 10 4 14.0 1.0-4 0-0 0 0 1 0 0 0 0
91 Lawlor, Gavin 9 3 6 9.0 1.5-6 0-0 0 0 2 0 1 0 0
90 Sheft, Thomas 6 6 3 9.0 0-0 0-0 0 0 1 0 0 0 0
54 Watson, Gunnar 9 7 1 8.0 1.0-3 1.0-3 0 0 1 0 0 0 0
29 Obregon, Nico 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Bucci, Josh 9 4 1 5.0 1.0-4 0-0 0 0 0 0 0 0 0
42 Luccarelli, Ryan 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Spafford, Jacob 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Jette, Cole 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Molnar, Bryce 6 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
13 Boynton, Chester 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 LaMalva, Jake 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Richards, Josh 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Sewell, Cameron 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Perez-Segnini, Lucas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Quinn, Jack 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
24 Redzepagic, Ian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Reed, Evan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Sullivan, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Wildman, Nate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Kurzum, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Lombardi, Ezra 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Velardo, Carmelo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 339 166 505.0 36.0-111 5.0-30 4 23 7 6 5 1 0
Opponents 9 334 154 488.0 48.0-280 24.0-192 7 30 13 5 6 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Hoey, Tighe 52 2295 44.13 70 6 10 18 16 0
Total 52 2295 44.13 70 6 10 18 16 0
Opponents 40 1490 37.25 62 3 3 18 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Velardo, Carmelo 5-6 83.33 % 0-0 2-2 2-3 1-1 0-0 42 0
Total 5-6 83.33 % 0-0 2-2 2-3 1-1 0-0 42 0
Opponents 6-8 75.00 % 0-0 3-4 2-3 1-1 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Velardo, Carmelo 23 1253 54.5 7 2
41 Reed, Evan 2 104 52.0 2 0
Total 25 1357 54.3 9 2
Opponents 45 2521 56.0 22 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Leonard, Liam 15 102 6.80 0 23
Total 15 102 6.80 0 23
Opponents 10 67 6.70 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Leonard, Liam 9 154 17.11 0 35
89 Hoag, Jack 6 128 21.33 0 44
13 Boynton, Chester 5 76 15.20 0 20
36 Hopewell, Kamau 1 12 12.00 0 12
Total 21 370 17.62 0 44
Opponents 13 240 18.46 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Velardo, Carmelo 0 5 0 12-12 0-0 0 0-0 0 27
38 Perez-Segnini, Lucas 4 0 0 0-0 0-0 0 0-0 0 24
15 Kurzum, Luke 3 0 0 0-0 0-0 0 0-0 0 18
13 Boynton, Chester 2 0 0 0-0 0-0 0 0-0 0 12
85 Lombardi, Ezra 2 0 0 0-0 0-0 0 0-0 0 12
9 Rubey, Henry 1 0 0 0-0 0-0 0 0-0 0 6
Total 12 5 0 12-12 0-0 0 0-0 0 99
Opponents 31 6 0 29-30 0-0 0 0-1 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2024 at Williams L 7-42 0-1 , 0-1 2:44 823
9/21/2024 vs Amherst L 7-21 0-2 , 0 2:33 1711
9/28/2024 at Bowdoin L 21-28 0-3 , 0 2:39 2002
10/5/2024 vs Wesleyan (Conn.) L 7-19 0-4 , 0 2:26 1087
10/12/2024 at Trinity (CT) L 7-31 0-5 , 0-5 02:34 1357
10/19/2024 at Tufts L 13-20 0-6 , 0-6 02:26 1522
10/26/2024 vs Colby L 13-16 0-7 , 0 2:26 607
11/02/2024 at Middlebury L 0-35 0-8 , 0-8 02:18 1476
11/9/2024 vs Bates W 24-21 1-8 , 1 2:16 875
11460

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Williams 30 99 0 30 11 103 1 38 103 1 38 3 39 0 15 4 4 0 3
9/21/2024 Amherst 25 30 1 18 19 170 0 21 170 0 21 2 37 0 20 0 0 0 0
9/28/2024 Bowdoin 23 76 1 47 24 215 2 30 215 2 30 5 111 0 44 3 40 0 16
10/5/2024 Wesleyan (Conn.) 19 37 0 14 21 217 1 51 217 1 51 2 29 0 17 3 9 0 4
10/12/2024 Trinity (CT) 30 68 1 15 17 97 0 24 97 0 24 0 0 0 0 2 10 0 10
10/19/2024 Tufts 28 77 0 12 28 283 1 52 283 1 52 2 31 0 17 1 7 0 7
10/26/2024 Colby 28 60 1 14 17 156 0 23 156 0 23 1 12 0 12 0 0 0 0
11/02/2024 Middlebury 24 76 0 34 13 115 0 26 115 0 26 3 82 0 35 1 23 0 23
11/9/2024 Bates 38 77 0 19 25 248 3 30 248 3 30 3 29 0 12 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Williams 51 6 57 4.0 8 0 0 0 0 0 0 0 0 4 0 0
9/21/2024 Amherst 31 26 57 5.0 20 0 0 0 0 0 1 0 0 2 1 0
9/28/2024 Bowdoin 38 4 42 4.0 13 2.0 11 0 0 0 0 0 0 0 0 0
10/5/2024 Wesleyan (Conn.) 42 12 54 8.0 26 2.0 12 1 2 0 0 0 0 2 0 0
10/12/2024 Trinity (CT) 30 30 60 2.0 5 0 0 0 0 0 0 0 4 2 0 0
10/19/2024 Tufts 29 18 47 4.0 16 0 0 1 1 0 0 0 0 3 0 0
10/26/2024 Colby 35 28 63 5.0 17 1.0 7 2 2 0 0 0 0 7 0 0
11/02/2024 Middlebury 55 16 71 2.0 2 0 0 0 0 0 1 1 3 3 0 0
11/9/2024 Bates 28 26 54 2.0 4 0 0 1 1 0 2 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Williams 10 437 43.700 52 0 2 1 2 2 0-0 0 2 104 52.00 2 0
9/21/2024 Amherst 5 249 49.800 52 0 0 2 3 1 0-0 0 2 119 59.50 1 0
9/28/2024 Bowdoin 4 180 45.000 70 0 0 2 1 3 0-0 0 4 228 57.00 1 1
10/5/2024 Wesleyan (Conn.) 7 347 49.600 60 0 2 2 4 5 0-0 0 2 120 60.00 2 0
10/12/2024 Trinity (CT) 9 358 39.800 56 0 1 1 1 1 0-0 0 0 2 120 60.00 2 0
10/19/2024 Tufts 4 171 42.800 52 0 0 1 1 1 2-2 42 0 4 220 55.00 0 1
10/26/2024 Colby 6 275 45.800 60 0 1 1 2 3 2-2 31 0 4 196 49.00 1 0
11/02/2024 Middlebury 5 210 42.000 52 0 0 0 2 1 0-1 0 0 1 55 55.00 0 0
11/9/2024 Bates 2 68 34.000 40 0 0 0 0 1 1-1 30 0 4 195 48.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2024 Williams 43 212 1 44 17 247 5 41 247 5 41 0 0 0 0 3 15 0 13
9/21/2024 Amherst 25 108 1 28 23 206 2 30 206 2 30 1 22 0 22 3 29 0 13
9/28/2024 Bowdoin 31 108 0 23 17 273 3 37 273 3 37 2 40 0 22 0 0 0 0
10/5/2024 Wesleyan (Conn.) 33 69 0 12 20 291 2 45 291 2 45 0 0 0 0 0 0 0 0
10/12/2024 Trinity (CT) 28 113 0 11 20 275 4 59 275 4 59 0 0 0 0 1 18 0 18
10/19/2024 Tufts 26 114 1 36 23 274 1 46 274 1 46 2 69 0 52 0 0 0 0
10/26/2024 Colby 26 106 0 25 23 182 1 20 182 1 20 3 46 0 26 1 0 0 0
11/02/2024 Middlebury 43 175 2 24 25 254 3 44 254 3 44 1 20 0 20 0 0 0 0
11/9/2024 Bates 29 152 1 37 11 137 2 26 137 2 26 4 43 0 18 2 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2024 Williams 42 8 50 9.0 27 2.0 14 0 0 0 0 0 0 2 0 0
9/21/2024 Amherst 32 18 50 5.0 27 3.0 23 1 2 12 0 0 0 3 0 0
9/28/2024 Bowdoin 39 16 55 7.0 51 3.0 31 0 0 0 2 1 0 3 0 0
10/5/2024 Wesleyan (Conn.) 35 8 43 4.0 19 2.0 13 2 2 49 0 0 0 5 0 0
10/12/2024 Trinity (CT) 33 28 61 4.0 43 3.0 41 1 1 0 2 26 5 4 0 0
10/19/2024 Tufts 37 28 65 6.0 31 4.0 26 2 0 0 0 0 5 3 0 0
10/26/2024 Colby 35 16 51 6.0 33 3.0 28 0 0 0 2 32 0 4 0 0
11/02/2024 Middlebury 34 10 44 3.0 12 2.0 8 0 0 0 1 1 3 4 0 0
11/9/2024 Bates 47 22 69 4.0 37 2.0 8 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2024 Williams 6 261 43.500 50 0 0 0 0 4 0-0 0 7 406 58.00 4 0
9/21/2024 Amherst 4 166 39.650 62 0 1 1 1 4 0-2 0 1 4 230 57.50 2 0
9/28/2024 Bowdoin 5 207 41.400 49 0 1 0 0 3 0-0 0 5 292 58.40 0 0
10/5/2024 Wesleyan (Conn.) 4 135 33.800 43 0 0 0 0 1 0-0 0 4 237 59.25 2 0
10/12/2024 Trinity (CT) 6 207 34.500 45 0 0 1 0 1 1-1 22 0 6 360 60.00 6 0
10/19/2024 Tufts 4 166 41.500 50 0 0 0 1 2 2-2 43 0 4 218 54.50 1 0
10/26/2024 Colby 4 95 23.750 40 0 0 0 0 1 3-3 37 0 5 291 58.20 4 0
11/02/2024 Middlebury 5 194 38.800 58 0 1 0 1 1 0-0 0 0 6 346 57.67 3 0
11/9/2024 Bates 2 59 29.500 41 0 0 1 0 1 0-0 0 4 141 35.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 7-42 11/24 3/12 7/10 1/2 30-99 / 43-212 11-26-0 / 17-26-0 103/247 56-202 / 69-459 43/15 0/0
Amherst 21-7 14/17 3/6 9/10 2/1 25-30 / 25-108 19-30-0 / 23-33-1 170/206 55-200 / 58-314 37/63 2/1
Bowdoin 21-28 18/18 5/6 11/11 2/1 23-76 / 31-108 24-41-2 / 17-29-0 215/273 64-291 / 60-381 151/41 2/0
Wesleyan (Conn.) 19-7 16/21 3/6 9/14 4/1 19-37 / 33-69 21-35-0 / 20-27-0 217/291 54-254 / 60-360 38/49 2/2
Trinity (CT) 7-31 11/20 4/7 6/13 1/0 30-68 / 28-113 17-35-2 / 20-30-0 97/275 65-165 / 58-388 10/44 3/0
Tufts 13-20 21/19 6/6 13/12 2/1 28-77 / 26-114 28-39-0 / 23-31-0 283/274 67-360 / 57-388 38/69 0/1
Colby 16-13 16/21 5/6 10/11 1/4 28-60 / 26-106 17-34-2 / 23-38-0 156/182 62-216 / 64-288 12/78 2/2
Middlebury 0-35 9/22 2/8 7/13 0/1 24-76 / 43-175 13-25-1 / 25-36-1 115/254 49-191 / 79-429 106/21 1/1
Bates 24-21 21/18 7/8 14/8 0/2 38-77 / 29-152 25-32-0 / 11-15-2 248/137 70-325 / 44-289 38/48 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 2-13 / 7-15 0-1 / 1-1 23:57 / 35:06 11:9 3.30 / 4.93 3.96 / 9.50 3.61 / 6.65 10-43.7 / 6-43.5 3-28 / 6-45
Amherst 4-14 / 2-12 0-3 / 2-3 28:15 / 31:45 3:30 1.20 / 4.32 5.67 / 6.24 3.64 / 5.41 5-49.8 / 4-41.5 6-41 / 4-40
Bowdoin 7-16 / 7-14 2-3 / 1-2 29:25 / 30:35 1:10 3.30 / 3.48 5.24 / 9.41 4.55 / 6.35 4-45.0 / 5-41.4 5-49 / 7-51
Wesleyan (Conn.) 4-12 / 6-12 0-0 / 0-1 27:49 / 32:11 4:22 1.95 / 2.09 6.20 / 10.78 4.70 / 6.00 7-49.6 / 4-33.8 11-86 / 6-70
Trinity (CT) 5-17 / 3-11 2-2 / 0-1 33:06 / 26:54 6:12 2.27 / 4.04 2.77 / 9.17 2.54 / 6.69 9-39.8 / 6-34.5 2-10 / 4-24
Tufts 4-14 / 6-12 2-4 / 0-0 35:07 / 24:53 10:14 2.75 / 4.38 7.26 / 8.84 5.37 / 6.81 4-42.8 / 4-41.5 4-40 / 3-40
Colby 4-15 / 3-12 1-2 / 0-2 32:23 / 27:37 4:46 2.14 / 4.08 4.59 / 4.79 3.48 / 4.50 6-45.8 / 4-23.8 7-70 / 3-25
Middlebury 3-12 / 8-16 0-3 / 2-2 25:25 / 34:35 9:10 3.17 / 4.07 4.60 / 7.06 3.90 / 5.43 5-42 / 5-38.8 5-45 / 4-40
Bates 11-18 / 6-8 1-3 / 0-0 35:53 / 24:07 11:46 2.03 / 5.24 7.75 / 9.13 4.64 / 6.57 2-34.0 / 2-29.5 5-40 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Williams L 7-42 1 1 6 1 0 1 0 0 0 0 0 0 0
9/21/2024 Amherst L 7-21 1 1 6 1 1 0 0 0 0 0 0 0 0
9/28/2024 Bowdoin L 21-28 3 3 18 3 1 2 0 0 0 0 0 0 0
10/5/2024 Wesleyan (Conn.) L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 Trinity (CT) L 7-31 2 1 7 1 1 0 0 0 0 0 1 0 0
10/19/2024 Tufts L 13-20 4 3 13 1 0 1 2 0 1 0 0 0 0
10/26/2024 Colby L 13-16 3 3 3 1 1 0 2 0 0 0 0 0 0
11/02/2024 Middlebury L 0-35 1 0 0 0 0 0 0 1 0 0 0 0 0
11/9/2024 Bates W 24-21 3 2 9 1 0 1 1 0 1 0 0 0 0
TOTALS 18 14 62 9 4 5 5 1 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2024 Williams W 42-7 3 3 6 3 1 2 0 0 0 0 0 0 0
9/21/2024 Amherst W 21-7 3 2 12 2 0 2 0 2 0 0 0 0 0
9/28/2024 Bowdoin W 28-21 1 1 6 1 0 1 0 0 0 0 0 0 0
10/5/2024 Wesleyan (Conn.) W 19-7 3 2 6 2 0 2 0 0 0 0 1 0 0
10/12/2024 Trinity (CT) W 31-7 3 3 17 2 0 2 1 0 0 0 0 0 0
10/19/2024 Tufts W 20-13 3 2 10 1 1 0 1 0 0 0 1 0 0
10/26/2024 Colby W 16-13 4 4 12 1 0 1 3 0 0 0 0 0 0
11/02/2024 Middlebury W 35-0 5 5 35 5 2 3 0 0 0 0 0 0 0
11/9/2024 Bates L 21-24 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 27 24 116 19 5 14 5 2 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Rubey,Henry vs Middlebury (11/02/2024)
Yards Rushing 72 Luke Kurzum vs Williams (9/14/2024)
TD Rushes 1 Luke Kurzum vs Amherst (9/21/2024)
1 Luke Kurzum vs Colby (10/26/2024)
1 Henry Rubey vs Bowdoin (9/28/2024)
1 Kurzum,Luke vs Trinity (CT) (10/12/2024)
Long Rush 47 Nate Wildman vs Bowdoin (9/28/2024)
Pass Attempts 39 Kurzum,Luke vs Tufts (10/19/2024)
Pass Completions 28 Kurzum,Luke vs Tufts (10/19/2024)
Yards Passing 283 Kurzum,Luke vs Tufts (10/19/2024)
TD Passes 3 Luke Kurzum vs Bates (11/9/2024)
Longest Pass 52 Kurzum,Luke vs Tufts (10/19/2024)
Receptions 10 Chester Boynton vs Amherst (9/21/2024)
10 Chester Boynton vs Wesleyan (Conn.) (10/5/2024)
10 Boynton,Chester vs Tufts (10/19/2024)
Yards Receiving 126 Lucas Perez-Seg vs Bates (11/9/2024)
TD Receptions 3 Lucas Perez-Seg vs Bates (11/9/2024)
Longest Reception 52 Lombardi,Ezra vs Tufts (10/19/2024)
Field Goals 2 Carmelo Velardo vs Colby (10/26/2024)
2 Velardo,Carmelo vs Tufts (10/19/2024)
Longest Field Goal 42 Velardo,Carmelo vs Tufts (10/19/2024)
Punts 10 Tighe Hoey vs Williams (9/14/2024)
Punting Average 49.8 Tighe Hoey vs Amherst (9/21/2024)
Longest Punt 70 Tighe Hoey vs Bowdoin (9/28/2024)
Longest Punt Return 23 Leonard,Liam vs Middlebury (11/02/2024)
Longest Kickoff Return 44 Jack Hoag vs Bowdoin (9/28/2024)
Tackles 16 Fratarcangeli,Ian vs Middlebury (11/02/2024)
Interceptions 1 Kyle Bratcher vs Amherst (9/21/2024)
1 Joe Cairns vs Bates (11/9/2024)
1 Kyle Bratcher vs Bates (11/9/2024)
1 Dale,Jake vs Middlebury (11/02/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Bates (11/9/2024)
Yards Rushing 99 vs Williams (9/14/2024)
TD Rushes 1 vs Amherst (9/21/2024)
Pass Attempts 41 vs Bowdoin (9/28/2024)
Pass Completions 28 vs Tufts (10/19/2024)
Yards Passing 283 vs Tufts (10/19/2024)
TD Passes 3 vs Bates (11/9/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Keon Smart vs Colby (10/26/2024)
Yards Rushing 103 Keon Smart vs Colby (10/26/2024)
TD Rushes 1 Demitrius Smith vs Amherst (9/21/2024)
1 Ryan Lynskey vs Bates (11/9/2024)
1 Mario Fischetti vs Williams (9/14/2024)
1 Berluti,Michael vs Tufts (10/19/2024)
1 McClellan,Connor vs Middlebury (11/02/2024)
1 Lizardi,Isaiah Izzo vs Middlebury (11/02/2024)
Long Rush 44 Cameron Lee vs Williams (9/14/2024)
Pass Attempts 38 Miles Drake vs Colby (10/26/2024)
Pass Completions 25 Moran,Brian vs Middlebury (11/02/2024)
Yards Passing 291 Niko Candido vs Wesleyan (Conn.) (10/5/2024)
TD Passes 5 Owen McHugh vs Williams (9/14/2024)
Longest Pass 59 Zebrowski,Zander vs Trinity (CT) (10/12/2024)
Receptions 10 Jack Sawyer vs Colby (10/26/2024)
Yards Receiving 109 Chase Wilson vs Wesleyan (Conn.) (10/5/2024)
109 Jamin,Patrick vs Middlebury (11/02/2024)
TD Receptions 2 Chase Wilson vs Wesleyan (Conn.) (10/5/2024)
2 Owen Johansen vs Williams (9/14/2024)
2 O'Brien,Nolan vs Trinity (CT) (10/12/2024)
2 Kiefer,Jeremy vs Middlebury (11/02/2024)
Longest Reception 59 O'Brien,Nolan vs Trinity (CT) (10/12/2024)
Field Goals 3 Chri. Tzoumakas vs Colby (10/26/2024)
Longest Field Goal 43 Seelicke,Vaughn vs Tufts (10/19/2024)
Punts 6 Leonardo Maiuol vs Williams (9/14/2024)
6 Sokol,Jack vs Trinity (CT) (10/12/2024)
Punting Average 43.5 Leonardo Maiuol vs Williams (9/14/2024)
Longest Punt 62 Michael Mitchel vs Amherst (9/21/2024)
Longest Punt Return 18 O'Brien,Nolan vs Trinity (CT) (10/12/2024)
Longest Kickoff Return 52 Smith,Aundre vs Tufts (10/19/2024)
Tackles 14 Ryan Rozich vs Bates (11/9/2024)
Sacks 2 Atkinson,Jordan vs Trinity (CT) (10/12/2024)
Tackles For Loss 2.5 Julian Young vs Colby (10/26/2024)
2.5 Koy Price vs Bowdoin (9/28/2024)
Interceptions 1 Trevor Smith vs Colby (10/26/2024)
1 Nicholas Cox vs Colby (10/26/2024)
1 Koy Price vs Bowdoin (9/28/2024)
1 Ferris Collins vs Bowdoin (9/28/2024)
1 Irizarry,Jason vs Trinity (CT) (10/12/2024)
1 Medwar,Alex vs Trinity (CT) (10/12/2024)
1 Ozolin,Charlie vs Middlebury (11/02/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Williams (9/14/2024)
Yards Rushing 212 vs Williams (9/14/2024)
TD Rushes 2 vs Middlebury (11/02/2024)
Pass Attempts 38 vs Colby (10/26/2024)
Pass Completions 25 vs Middlebury (11/02/2024)
Yards Passing 291 vs Wesleyan (Conn.) (10/5/2024)
TD Passes 5 vs Williams (9/14/2024)

Participation

Participation

Player Participation
# Player Games Played GP
53 Bailey, James 1
52 Blackburn, Grant 9
13 Boynton, Chester 9
12 Bratcher, Kyle 9
43 Bucci, Josh 9
40 Bucher, Mat 9
28 Burns, Cameron 1
7 Cairns, Joe 9
80 Caparelli, Cole 1
60 Chronis, Andrew 9
95 Dale, Jake 9
88 Francesa, Jack 7
33 Fratarcangeli, Ian 9
55 Gosselin, Jake 4
10 Haley, Gannon 9
16 Harmon, Josh 5
65 Heide, Jack 6
93 Held, Aidan 9
89 Hoag, Jack 5
17 Hoak, JP 9
50 Hochadel, Ben 9
14 Hoey, Tighe 9
4 Hoff, Nick 9
36 Hopewell, Kamau 6
31 Jette, Cole 8
82 Kearns, Matthew 7
75 Kubofcik, Joe 3
