Skip To Main Content
Hamilton College, page loading

2025 Football Cumulative Statistics

Team Stats (1-4, 1-4)

Overall Team Statistics
Statistic HAMILTON Opponents
Scoring
14.20 33.00
71 165
First Downs
20 57
58 49
4 8
82 114
Rushing
446 1036
71 44
114 187
3.3 5.3
75.0 198.4
2 11
375 992
Passing
181-107-3 128-89-1
6.78 8.58
245.60 219.60
8 11
1228 1098
Total Offense
295 315
5.4 6.6
320.6 418.0
1603 2090
10 22
Returns
17.27 12.20
15-259 5-61
1.40 0.71
5-7 7-5
0.00 15.67
1-0 3-47
Kicking
34.25 38.93
34.00 38.47
20-685 15-584
1-5 4-5
0-0 0-0
Penalties
44.20 47.00
24-221 24-235
Time Of Possession
26:27 33:33
02:12:13 02:47:47
Miscellaneous
23-67 (34.33 %) 32-60 (53.33 %)
8-14 (57.14 %) 2-6 (33.33 %)
2-1 1-0
1-11 11-41
8-9 21-22
0 0
7-11 20-20
6-11 16-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Orr, Alastair 5 36 162 6 156 4.3 1 43 31.20
15 Kurzum, Luke 5 35 132 46 86 2.5 0 14 17.20
19 Laverty, Connor 3 6 66 0 66 11.0 1 39 22.00
1 Wildman, Nate 5 25 65 7 58 2.3 0 8 11.60
89 Hoag, Jack 5 2 9 0 9 4.5 0 8 1.80
9 Rubey, Henry 5 2 7 0 7 3.5 0 7 1.40
82 Kearns, Matthew 5 1 3 0 3 3.0 0 3 0.60
6 Leonard, Liam 5 1 2 0 2 2.0 0 2 0.40
13 Boynton, Chester 5 1 0 6 -6 -6.0 0 0 -1.20
Team 5 5 0 6 -6 -1.2 0 0 -1.20  
Total 5 114 446 71 375 3.3 2 43 75.00
Opponents 5 187 1036 44 992 5.3 11 57 198.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Kurzum, Luke 5 127.60 105 178 3 58.99 % 1211 8 78 242.20
19 Laverty, Connor 3 114.27 2 3 0 66.67 % 17 0 12 5.67
Total 5 127.38 107 181 3 59.12 % 1228 8 78 245.60
Opponents 5 168.38 89 128 1 69.53 % 1098 11 71 219.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Kearns, Matthew 5 18 317 17.61 3 73 63.40
6 Leonard, Liam 5 17 185 10.88 1 33 37.00
23 Orr, Alastair 5 17 159 9.35 1 78 31.80
13 Boynton, Chester 5 13 140 10.77 0 25 28.00
8 Kelter, Colin 5 9 102 11.33 1 16 20.40
89 Hoag, Jack 5 9 90 10.00 2 18 18.00
1 Wildman, Nate 5 12 67 5.58 0 13 13.40
80 Caparelli, Cole 5 4 61 15.25 0 19 12.20
17 Ivatts, Mitchell 5 2 47 23.50 0 39 9.40
88 Francesa, Jack 3 3 39 13.00 0 17 13.00
87 Bussanich, Luke 5 3 21 7.00 0 11 4.20
Total 5 107 1228 11.48 8 78 245.60
Opponents 5 89 1098 12.34 11 71 219.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Bucher, Mat 5 17 20 37.0 4.0-7 0-0 0 1 0 0 0 0 0
34 Young, John 5 18 14 32.0 3.0-7 0-0 0 2 1 0 0 1 0
10 Haley, Gannon 5 9 12 21.0 0-0 0-0 0 0 0 0 0 0 0
14 Iacobaccio, Jake 5 17 2 19.0 1.0-2 0-0 0 1 0 0 0 0 0
24 Redzepagic, Ian 5 16 3 19.0 0-0 0-0 0 2 0 0 0 0 0
29 Obregon, Nico 5 15 1 16.0 0-0 0-0 1 0 0 0 0 0 0
30 Ruiz, Frank 5 8 7 15.0 2.5-3 0-0 0 0 1 0 0 0 0
97 Bailey, James 5 6 8 14.0 3.0-15 1.0-11 0 0 4 0 0 0 0
59 Quinn, Jack 4 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
22 Smart, Tani 5 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
26 Torello, Ryan 4 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
54 Watson, Gunnar 5 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
52 Blackburn, Grant 4 3 6 9.0 1.0-3 0-0 0 0 0 0 0 0 0
51 Wilmarth, Andrew 5 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
42 Bazirgan, Brody 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Richards, Josh 4 6 2 8.0 0-0 0-0 0 2 0 0 0 0 0
90 Schimpff, Nolen 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Bratcher, Kyle 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Luccarelli, Ryan 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Zouaoui, Ryan 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Angelini, Nick 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Jette, Cole 4 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
TM Team 5 4 0 4.0 0-0 0-0 0 0 1 0 0 0 0  
50 Hochadel, Ben 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Sewell, Cameron 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Ivatts, Mitchell 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Leone, Lucas 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Bucci, Josh 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Edwards, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hearn, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Peters, Will 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Tracy, Edward 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hoag, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Kurzum, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Laverty, Connor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Velardo, Carmelo 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 185 122 307.0 17.0-41 1.0-11 1 9 7 0 0 1 0
Opponents 5 161 86 247.0 23.0-68 11.0-41 3 17 15 1 0 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Rubey, Henry 20 685 34.25 51 0 2 5 1 0
Total 20 685 34.25 51 0 2 5 1 0
Opponents 15 584 38.93 51 0 1 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Velardo, Carmelo 1-5 20.00 % 0-0 1-2 0-1 0-2 0-0 26 0
Total 1-5 20.00 % 0-0 1-2 0-1 0-2 0-0 26 0
Opponents 4-5 80.00 % 1-1 1-1 2-2 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Velardo, Carmelo 16 797 49.8 3 0
Total 16 797 49.8 3 0
Opponents 31 1667 53.8 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Leonard, Liam 5 7 1.40 0 10
Total 5 7 1.40 0 10
Opponents 7 5 0.71 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Leonard, Liam 12 218 18.17 0 27
17 Ivatts, Mitchell 2 33 16.50 0 21
88 Francesa, Jack 1 8 8.00 0 8
Total 15 259 17.27 0 27
Opponents 5 61 12.20 0 20

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Kearns, Matthew 3 0 0 0-0 0-0 0 0-0 0 18
89 Hoag, Jack 2 0 0 0-0 0-0 0 0-0 0 12
23 Orr, Alastair 2 0 0 0-0 0-0 0 0-0 0 12
84 Velardo, Carmelo 0 1 0 8-9 0-0 0 0-0 0 11
8 Kelter, Colin 1 0 0 0-0 0-0 0 0-0 0 6
19 Laverty, Connor 1 0 0 0-0 0-0 0 0-0 0 6
6 Leonard, Liam 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 1 0 8-9 0-0 0 0-1 0 71
Opponents 22 4 0 21-22 0-0 0 0-0 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 vs Williams L 17-24 0-1 , 0 2:30 1027
9/20/2025 at Amherst L 13-23 0-2 , 0 2:28 1000
9/27/2025 vs Bowdoin W 27-13 1-2 , 1 2:32 1275
10/04/2025 at Wesleyan (CT) L 14-56 1-3 , 1-3 02:34 2121
10/11/2025 vs Trinity (Conn.) L 0-49 1-4 , 1-4 2:19 713
6136

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Williams 22 49 0 8 26 298 2 78 298 2 78 2 45 0 27 3 -4 0 1
9/20/2025 Amherst 16 14 0 14 27 299 2 38 299 2 38 5 85 0 22 0 0 0 0
9/27/2025 Bowdoin 30 134 1 43 24 315 3 73 315 3 73 3 40 0 19 0 0 0 0
10/04/2025 Wesleyan (CT) 22 100 1 39 19 210 1 37 210 1 37 3 53 0 21 0 0 0 0
10/11/2025 Trinity (Conn.) 24 78 0 12 11 106 0 39 106 0 39 2 36 0 22 2 11 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Williams 35 18 53 3.0 3 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Amherst 37 20 57 4.0 7 0 0 0 0 0 0 0 1 2 1 0
9/27/2025 Bowdoin 43 16 59 5.0 20 1.0 11 0 0 0 1 0 0 3 0 0
10/04/2025 Wesleyan (CT) 25 50 75 2.0 5 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 Trinity (Conn.) 45 18 63 3.0 6 0 0 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Williams 3 128 42.700 48 0 0 0 0 0 1-3 26 0 4 188 47.00 3 0
9/20/2025 Amherst 4 138 34.500 45 0 0 1 0 1 0-1 0 0 3 128 42.67 0 0
9/27/2025 Bowdoin 5 154 30.800 51 0 0 0 1 2 0-0 0 5 268 53.60 0 0
10/04/2025 Wesleyan (CT) 2 67 33.500 34 0 0 0 0 1 0-1 0 0 3 158 52.67 0 0
10/11/2025 Trinity (Conn.) 6 198 33.000 44 0 0 1 0 1 0-0 0 1 55 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Williams 44 258 3 30 5 51 0 25 51 0 25 0 0 0 0 2 3 0 3
9/20/2025 Amherst 30 166 1 57 25 236 2 27 236 2 27 3 35 0 20 2 1 0 1
9/27/2025 Bowdoin 38 138 0 16 16 141 1 46 141 1 46 0 0 0 0 1 -7 0 0
10/04/2025 Wesleyan (CT) 36 196 3 30 20 365 5 42 365 5 42 2 26 0 16 1 7 0 7
10/11/2025 Trinity (Conn.) 39 234 4 43 23 305 3 71 305 3 71 0 0 0 0 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Williams 46 8 54 6.0 12 4.0 10 0 0 0 0 0 4 5 0 0
9/20/2025 Amherst 26 22 48 6.0 23 3.0 14 0 0 0 0 0 3 3 0 0
9/27/2025 Bowdoin 42 10 52 7.0 24 3.0 15 0 0 0 0 0 0 3 0 0
10/04/2025 Wesleyan (CT) 23 26 49 2.0 3 0 0 0 1 0 2 47 7 4 0 0
10/11/2025 Trinity (Conn.) 24 20 44 2.0 6 1.0 2 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Williams 4 162 40.500 51 0 0 0 1 2 1-1 26 0 5 289 57.80 2 1
9/20/2025 Amherst 4 138 34.500 40 0 0 0 0 2 1-1 19 0 5 280 56.00 0 0
9/27/2025 Bowdoin 4 172 43.000 47 0 0 1 0 0 2-3 37 0 4 182 45.50 0 0
10/04/2025 Wesleyan (CT) 1 38 38.000 38 0 0 0 0 1 0-0 0 0 9 475 52.78 1 0
10/11/2025 Trinity (Conn.) 2 74 37.000 38 0 0 0 0 1 0-0 0 8 441 55.13 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Williams 24-17 20/21 5/16 14/3 1/2 22-49 / 44-258 26-41-0 / 5-8-0 298/51 63-347 / 52-309 36/3 0/0
Amherst 13-23 18/20 2/8 15/12 1/0 16-14 / 30-166 27-44-0 / 25-34-0 299/236 60-313 / 64-402 85/36 0/0
Bowdoin 27-13 20/16 7/8 13/6 0/2 30-134 / 38-138 24-35-0 / 16-31-1 315/141 65-449 / 69-279 40/-7 0/1
Wesleyan (CT) 14-56 16/28 3/10 12/15 1/3 22-100 / 36-196 19-37-2 / 20-23-0 210/365 59-310 / 59-561 53/80 3/0
Trinity (Conn.) 49-0 8/29 3/15 4/13 1/1 24-78 / 39-234 11-24-1 / 23-32-0 106/305 48-184 / 71-539 47/1 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Williams 4-13 / 5-10 3-3 / 0-0 28:42 / 31:18 2:36 2.23 / 5.86 7.27 / 6.38 5.51 / 5.94 3-42.7 / 4-40.5 3-26 / 4-40
Amherst 5-13 / 7-14 2-3 / 1-1 26:44 / 33:16 6:32 0.88 / 5.53 6.80 / 6.94 5.22 / 6.28 4-34.5 / 4-34.5 2-15 / 7-55
Bowdoin 5-14 / 8-18 2-3 / 0-3 27:24 / 32:36 5:12 4.47 / 3.63 9.00 / 4.55 6.91 / 4.04 5-30.8 / 4-43.0 7-55 / 1-15
Wesleyan (CT) 6-14 / 5-8 1-3 / 1-1 26:43 / 33:17 6:34 4.55 / 5.44 5.68 / 15.87 5.25 / 9.51 2-33.5 / 1-38 7-75 / 7-80
Trinity (Conn.) 3-13 / 7-10 0-2 / 0-1 22:40 / 37:20 14:40 3.25 / 6.00 4.42 / 9.53 3.83 / 7.59 6-33.0 / 2-37.0 5-50 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Williams L 17-24 3 2 3 1 0 1 1 1 0 0 0 0 0
9/20/2025 Amherst L 13-23 3 2 6 2 0 2 0 1 0 0 0 0 0
9/27/2025 Bowdoin W 27-13 3 2 12 2 1 1 0 0 0 0 0 0 0
10/04/2025 Wesleyan (CT) L 14-56 2 1 7 1 0 1 0 1 0 0 0 0 0
10/11/2025 Trinity (Conn.) L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 11 7 28 6 1 5 1 3 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Williams W 24-17 4 4 9 3 3 0 1 0 0 0 0 0 0
9/20/2025 Amherst W 23-13 2 2 6 1 0 1 1 0 0 0 0 0 0
9/27/2025 Bowdoin L 13-27 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Wesleyan (CT) W 56-14 6 6 42 6 3 3 0 0 0 0 0 0 0
10/11/2025 Trinity (Conn.) W 49-0 6 6 18 6 4 2 0 0 0 0 0 0 0
TOTALS 20 20 81 16 10 6 4 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Nate Wildman vs Bowdoin (9/27/2025)
Yards Rushing 92 Alastair Orr vs Bowdoin (9/27/2025)
TD Rushes 1 Alastair Orr vs Bowdoin (9/27/2025)
1 Laverty,Connor vs Wesleyan (CT) (10/04/2025)
Long Rush 43 Alastair Orr vs Bowdoin (9/27/2025)
Pass Attempts 44 Luke Kurzum vs Amherst (9/20/2025)
Pass Completions 27 Luke Kurzum vs Amherst (9/20/2025)
Yards Passing 315 Luke Kurzum vs Bowdoin (9/27/2025)
TD Passes 3 Luke Kurzum vs Bowdoin (9/27/2025)
Longest Pass 78 Luke Kurzum vs Williams (9/13/2025)
Receptions 8 Alastair Orr vs Williams (9/13/2025)
Yards Receiving 137 Matthew Kearns vs Bowdoin (9/27/2025)
TD Receptions 2 Matthew Kearns vs Bowdoin (9/27/2025)
Longest Reception 78 Alastair Orr vs Williams (9/13/2025)
Field Goals 1 Carmelo Velardo vs Williams (9/13/2025)
Longest Field Goal 26 Carmelo Velardo vs Williams (9/13/2025)
Punts 6 Henry Rubey vs Trinity (Conn.) (10/11/2025)
Punting Average 42.7 Henry Rubey vs Williams (9/13/2025)
Longest Punt 51 Henry Rubey vs Bowdoin (9/27/2025)
Longest Punt Return 10 Liam Leonard vs Trinity (Conn.) (10/11/2025)
Longest Kickoff Return 27 Liam Leonard vs Williams (9/13/2025)
Tackles 11 Mat Bucher vs Williams (9/13/2025)
11 John Young vs Bowdoin (9/27/2025)
Interceptions 1 Nico Obregon vs Bowdoin (9/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs Bowdoin (9/27/2025)
Yards Rushing 134 vs Bowdoin (9/27/2025)
TD Rushes 1 vs Bowdoin (9/27/2025)
Pass Attempts 44 vs Amherst (9/20/2025)
Pass Completions 27 vs Amherst (9/20/2025)
Yards Passing 315 vs Bowdoin (9/27/2025)
TD Passes 3 vs Bowdoin (9/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Nelson Dorsey vs Bowdoin (9/27/2025)
Yards Rushing 109 Marek Hill vs Amherst (9/20/2025)
TD Rushes 2 Jon Oris vs Williams (9/13/2025)
2 Tyler DiNapoli vs Trinity (Conn.) (10/11/2025)
Long Rush 57 Marek Hill vs Amherst (9/20/2025)
Pass Attempts 34 Marek Hill vs Amherst (9/20/2025)
Pass Completions 25 Marek Hill vs Amherst (9/20/2025)
Yards Passing 365 Fitzsimons,Matt vs Wesleyan (CT) (10/04/2025)
TD Passes 5 Fitzsimons,Matt vs Wesleyan (CT) (10/04/2025)
Longest Pass 71 Jaxon Carroll vs Trinity (Conn.) (10/11/2025)
Receptions 7 Carter Jung vs Amherst (9/20/2025)
7 Sam Gerber vs Amherst (9/20/2025)
Yards Receiving 130 Newcomb,Blake vs Wesleyan (CT) (10/04/2025)
TD Receptions 2 Carter Jung vs Amherst (9/20/2025)
2 Kelly,Donte vs Wesleyan (CT) (10/04/2025)
Longest Reception 71 Tate Hoffmeister vs Trinity (Conn.) (10/11/2025)
Field Goals 2 Caden Perry vs Bowdoin (9/27/2025)
Longest Field Goal 37 Caden Perry vs Bowdoin (9/27/2025)
Punts 4 Leonardo Maiuol vs Williams (9/13/2025)
4 Caden Perry vs Bowdoin (9/27/2025)
4 Efe Ilgar vs Amherst (9/20/2025)
Longest Punt 51 Leonardo Maiuol vs Williams (9/13/2025)
Longest Punt Return 7 Meyreles,Justin vs Wesleyan (CT) (10/04/2025)
Longest Kickoff Return 20 Carter Jung vs Amherst (9/20/2025)
Tackles 8 Connor Acheson vs Williams (9/13/2025)
8 Luke Mangini vs Williams (9/13/2025)
Interceptions 1 Alec Medwar vs Trinity (Conn.) (10/11/2025)
1 Connors,Dylan vs Wesleyan (CT) (10/04/2025)
1 Bronikowski,Jack vs Wesleyan (CT) (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Williams (9/13/2025)
Yards Rushing 258 vs Williams (9/13/2025)
TD Rushes 4 vs Trinity (Conn.) (10/11/2025)
Pass Attempts 34 vs Amherst (9/20/2025)
Pass Completions 25 vs Amherst (9/20/2025)
Yards Passing 365 vs Wesleyan (CT) (10/04/2025)
TD Passes 5 vs Wesleyan (CT) (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
44 Angelini, Nick 4
97 Bailey, James 5
42 Bazirgan, Brody 5
52 Blackburn, Grant 4
13 Boynton, Chester 5
12 Bratcher, Kyle 3
43 Bucci, Josh 2
7 Bucher, Mat 5
87 Bussanich, Luke 5
80 Caparelli, Cole 5
93 Edwards, Justin 1
88 Francesa, Jack 3
25 Godwin, Alex 2
55 Gosselin, Jake 4
10 Haley, Gannon 5
28 Hearn, Jack 2
75 Heide, Jack 5
89 Hoag, Jack 5
4 Hoak, JP 1
50 Hochadel, Ben 5
14 Iacobaccio, Jake 5
17 Ivatts, Mitchell 5
31 Jette, Cole 4
85 Karnes, Hudson 4
82 Kearns, Matthew 5
8 Kelter, Colin 5
33 Kulik, Calvin 3
15 Kurzum, Luke 5
65 Larkin, Jack 3
19 Laverty, Connor 3
6 Leonard, Liam 5
47 Leone, Lucas 5
3 Luccarelli, Ryan 2
76 Luce, James 5
35 Moloney, Keegan 3
29 Obregon, Nico 5
23 Orr, Alastair 5
81 Pellagrini, Nick 1
45 Peters, Will 5
59 Quinn, Jack 4
74 Rae, Carter 5
24 Redzepagic, Ian 5
5 Richards, Josh 4
9 Rubey, Henry 5
30 Ruiz, Frank 5
27 Santos, Pete 1
90 Schimpff, Nolen 5
0 Sewell, Cameron 5
22 Smart, Tani 5
21 Toft, Andrew 5
26 Torello, Ryan 4
78 Tracy, Edward 4
84 Velardo, Carmelo 5
54 Watson, Gunnar 5
56 Wehbeh, Lee 4
1 Wildman, Nate 5
51 Wilmarth, Andrew 5
16 Wilson, Ben 5
34 Young, John 5
40 Zouaoui, Ryan 4

Sponsors Rotator