Skip To Main Content
Hamilton College, page loading

2026 Field Hockey Cumulative Statistics

Team (10-3, 5-3)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 29 14
Goals Per Game 2.23 1.08
Shots 181 170
Shots Per Game 13.9 13.1
Shots Percentage 0.160 0.082
Shots On Goal 96-181 97-170
Shots On Goal Percentage 0.530 0.571
Penalties
Green Cards 10 5
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 23 9
Saves 83 68
Fouls 381 401
Penalty Corners 109 88
Penalty Strokes: Goals-Attempts 1-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Nahon, Isabelle 13 13 804 8 6 22 49 0.163 25 0.510 0-1-0 5 1-1 3
17 McMahon, Brighton 13 13 605 6 2 14 29 0.207 17 0.586 3-0-0 1 0-0 0
4 Bell, Eva 13 13 658 3 1 7 21 0.143 9 0.429 0-0-0 0 0-0 0
3 Waruch, Olivia 12 8 446 3 1 7 5 0.600 4 0.800 1-0-0 2 0-0 0
10 Huston, Shaw 13 0 408 2 2 6 6 0.333 5 0.833 0-0-0 0 0-0 0
8 White, Kenna 12 12 663 3 0 6 13 0.231 10 0.769 1-0-0 1 0-0 0
22 Glasofer, Alexis 13 13 661 0 5 5 5 0.000 1 0.200 0-0-0 0 0-0 0
21 Clarke, Morgan 13 13 821 1 2 4 28 0.036 11 0.393 1-0-0 0 0-0 7
6 Cooper, Eleanor 11 7 534 1 2 4 5 0.200 2 0.400 1-0-0 0 0-0 0
24 Duserick, Alden 12 12 382 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 0
27 Thomas, Cordelia 12 0 338 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Bilodeau, Brooke 9 0 256 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Bissada, Elyse 2 0 14 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Butorac, Evelyn 10 1 355 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 0
30 Egan, Chloe 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hall, Emilia 13 12 706 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
5 Idone, Rose 5 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 Janssen, Kelly 13 13 832 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Knapp, Finley 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LaVigne, Lily 5 1 158 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Mazzeo, Megan 13 12 591 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Pinto, Katie 7 0 276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Piper, Lindsey 11 0 303 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 Sheehan, Claire 7 0 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 10141 28 23 79 181 0.155 96 0.530 10-3-0 9 1-1 11
Opponent 13 - 9438 14 9 37 170 0.082 97 0.571 5-1-0 3 2-5 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Janssen, Kelly 13 13 826:22 14 1.02 72 0.837 10 3 0 5 86
Total 13 - 826:22 14 1.02 72 0.837 10 3 0 5 86
Opponents 13 - 827:17 28 2.03 66 0.702 1 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Nahon, Isabelle 8 8 509 3 3 9 29 0.103 12 0.414 0-1-0 2 0-0 2
4 Bell, Eva 8 8 435 2 1 5 10 0.200 4 0.400 0-0-0 0 0-0 0
3 Waruch, Olivia 7 4 239 2 1 5 2 1.000 2 1.000 0-0-0 1 0-0 0
17 McMahon, Brighton 8 8 441 2 0 4 13 0.154 6 0.462 2-0-0 0 0-0 0
8 White, Kenna 8 8 476 2 0 4 5 0.400 5 1.000 1-0-0 1 0-0 0
21 Clarke, Morgan 8 8 512 1 1 3 16 0.063 4 0.250 1-0-0 0 0-0 3
6 Cooper, Eleanor 7 4 315 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
10 Huston, Shaw 8 0 212 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
22 Glasofer, Alexis 8 8 426 0 2 2 2 0.000 0 0.000 0-0-0 0 0-0 0
24 Duserick, Alden 7 7 252 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
27 Thomas, Cordelia 8 0 251 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Bilodeau, Brooke 4 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Bissada, Elyse 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Butorac, Evelyn 7 1 272 0 0 0 2 0.000 0 0.000 1-1-0 0 0-0 0
30 Egan, Chloe 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Hall, Emilia 8 8 443 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
5 Idone, Rose 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 Janssen, Kelly 8 8 523 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Knapp, Finley 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LaVigne, Lily 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mazzeo, Megan 8 8 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Pinto, Katie 4 0 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Piper, Lindsey 6 0 186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Sheehan, Claire 6 0 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6467 14 12 40 89 0.157 37 0.416 10-3-0 4 0-0 6
Opponent 8 - 6041 11 7 29 114 0.096 67 0.588 5-1-0 3 2-4 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Janssen, Kelly 8 8 517:41 11 1.27 50 0.820 5 3 0 2 61
Total 8 - 517:41 11 1.27 50 0.820 5 3 0 2 61
Opponents 8 - 520:13 14 1.61 21 0.600 1 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2026 vs Rensselaer W 4-0 (1-0) 167 Olivia Waruch (1) (Isabelle Nahon)
Shaw Huston (1) (Alexis Glasofer)
Isabelle Nahon (0) (Shaw Huston , Alexis Glasofer)
Kenna White (1)
9/12/2026 vs Bates W 2-1 (2-0, 1-0) 1-0 217 Eva Bell (1) (Isabelle Nahon)
Isabelle Nahon (2) (Alden Duserick)
9/15/2026 vs Skidmore W 3-1 (3-0) 147 Isabelle Nahon (3) (Alexis Glasofer)
Alden Duserick (1) (Brighton McMahon)
Isabelle Nahon (4) (Brighton McMahon)
9/19/2026 at Trinity (Conn.) W 4-0 (4-0, 2-0) 2-0 268 Isabelle Nahon (5) (Olivia Waruch , Alexis Glasofer)
Brighton McMahon (1)
Eva Bell (2) (Isabelle Nahon)
Isabelle Nahon (6) (Shaw Huston , Alexis Glasofer)
9/20/2026 at Middlebury L 2-4 (4-1, 2-1) 2-1 219 Eleanor Cooper (1) (Eva Bell)
Brighton McMahon (2) (Morgan Clarke)
9/23/2026 at St. Lawrence W 2-0 (5-1) 0 Isabelle Nahon (0)
Brighton McMahon (0)
9/26/2026 at Connecticut Col. W 3-2 (6-1, 3-1) 3-1 100 Kenna White (2)
Morgan Clarke (1) (Isabelle Nahon)
9/29/2026 at William Smith W 3-2 (7-1) 113 Eva Bell (0) (Isabelle Nahon)
Brighton McMahon (0) (Eleanor Cooper , Morgan Clarke)
Isabelle Nahon (0)
10/3/2026 vs Wesleyan (Conn.) W 2-1 (8-1, 4-1) 4-1 175 Olivia Waruch (2) (Cordelia Thomas)
Kenna White (3)
10/4/2026 vs Tufts L 1-2 (8-2, 4-2) 4-2 150 Shaw Huston (2)
10/10/2026 vs Amherst W 1-0 (9-2, 5-2) 5-2 170 Olivia Waruch (3) (Eleanor Cooper)
10/13/2026 vs Rochester (N.Y.) W 2-0 (10-2) 75 Brighton McMahon (5)
Brighton McMahon (6) (Isabelle Nahon)
10/17/2026 at Bowdoin L 0-1 (10-3, 5-3) 5-3 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2026 vs Rensselaer 4-0 4 4 12 14 0.286 10 0.714 1-0-0 1 0-0 660 1
9/12/2026 vs Bates 2-1 2 2 6 12 0.167 4 0.333 1-1-0 1 0-0 949 1
9/15/2026 vs Skidmore 3-1 3 3 9 26 0.115 20 0.769 0-0-0 1 0-0 782 2
9/19/2026 at Trinity (Conn.) 4-0 4 5 13 16 0.250 8 0.500 2-0-0 1 0-0 826 2
9/20/2026 at Middlebury 2-4 2 2 6 13 0.154 5 0.385 0-0-0 0 0-0 659 0
9/23/2026 at St. Lawrence 2-0 2 0 4 25 0.080 11 0.440 1-0-0 1 0-0 688 0
9/26/2026 at Connecticut Col. 3-2 2 1 5 20 0.100 8 0.400 0-0-0 1 0-0 1020 0
9/29/2026 at William Smith 3-2 3 3 9 16 0.188 12 0.750 2-0-0 1 1-1 809 0
10/3/2026 vs Wesleyan (Conn.) 2-1 2 1 5 12 0.167 4 0.333 1-1-0 1 0-0 705 0
10/4/2026 vs Tufts 1-2 1 0 2 4 0.250 4 1.000 1-1-0 0 0-0 844 1
10/10/2026 vs Amherst 1-0 1 1 3 7 0.143 1 0.143 0-0-0 1 0-0 821 1
10/13/2026 vs Rochester (N.Y.) 2-0 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 735 2
10/17/2026 at Bowdoin 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 643 1
Total 29-14 28 23 79 181 0.155 96 0.530 10-3-0 10 1-1 10141 11
Opponent - 14 9 37 170 0.082 97 0.571 5-1-0 3 - 9438 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2026 Rensselaer 4-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/12/2026 Bates 2-1 71:39 1 0.46 9 0.900 1 0 0 0 10
9/15/2026 Skidmore 3-1 60:00 1 0.63 3 0.750 1 0 0 0 4
9/19/2026 Trinity (Conn.) 4-0 60:00 0 0.48 2 1.000 1 0 0 1 2
9/20/2026 Middlebury 2-4 60:00 4 1.16 10 0.714 0 1 0 0 14
9/23/2026 St. Lawrence 2-0 60:00 0 0.97 8 1.000 1 0 0 1 8
9/26/2026 Connecticut Col. 3-2 80:00 2 1.06 4 0.667 1 0 0 0 6
9/29/2026 William Smith 3-2 68:41 2 1.15 3 0.600 1 0 0 0 5
10/3/2026 Wesleyan (Conn.) 2-1 61:50 1 1.13 10 0.909 1 0 0 0 11
10/4/2026 Tufts 1-2 70:00 2 1.20 7 0.778 0 1 0 0 9
10/10/2026 Amherst 1-0 60:00 0 1.10 5 1.000 1 0 0 1 5
10/13/2026 Rochester (N.Y.) 2-0 60:00 0 1.01 5 1.000 1 0 0 1 5
10/17/2026 Bowdoin 0-1 60:00 1 1.01 3 0.750 0 1 0 0 4
Totals - 830 14 1.01 72 0.837 10 3 0 5 86
Opponent - 832:10 28 2.02 66 0.702 3 10 0 1 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2026 Rensselaer 0-4 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 660 0
9/12/2026 Bates 1-2 1 1 3 20 0.050 11 0.550 1-0-0 0 0-0 863 0
9/15/2026 Skidmore 1-3 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 766 0
9/19/2026 Trinity (Conn.) 0-4 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 742 0
9/20/2026 Middlebury 4-2 4 2 10 26 0.154 14 0.538 0-0-0 1 1-2 660 0
9/23/2026 St. Lawrence 0-2 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 569 0
9/26/2026 Connecticut Col. 2-3 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 902 2
9/29/2026 William Smith 2-3 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 741 0
10/3/2026 Wesleyan (Conn.) 1-2 1 1 3 17 0.059 11 0.647 1-0-0 0 0-0 749 0
10/4/2026 Tufts 2-1 2 1 5 16 0.125 10 0.625 1-0-0 1 1-1 777 0
10/10/2026 Amherst 0-1 0 0 0 10 0.000 6 0.600 0-1-0 0 0-1 708 0
10/13/2026 Rochester (N.Y.) 0-2 0 0 0 16 0.000 7 0.438 0-0-0 0 0-1 661 0
10/17/2026 Bowdoin 1-0 1 1 3 5 0.200 5 1.000 1-0-0 1 0-0 640 0
Total 14-29 14 9 37 170 0.082 97 0.571 5-1-0 3 2-5 9438 2
Hamilton - 28 23 79 181 0.155 96 0.530 10-3-0 10 - 10141 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2026 Rensselaer 0-4 60:00 4 4.00 6 0.600 0 1 0 0 10
9/12/2026 Bates 1-2 71:39 2 2.73 2 0.500 0 1 0 0 4
9/15/2026 Skidmore 1-3 60:00 3 2.82 17 0.850 0 1 0 0 20
9/19/2026 Trinity (Conn.) 0-4 60:00 4 3.10 4 0.500 0 1 0 0 8
9/20/2026 Middlebury 4-2 60:00 2 2.89 3 0.600 1 0 0 0 5
9/23/2026 St. Lawrence 0-2 60:00 2 2.74 9 0.818 0 1 0 0 11
9/26/2026 Connecticut Col. 2-3 80:00 2 2.52 4 0.667 0 1 0 0 6
9/29/2026 William Smith 2-3 68:41 3 2.54 9 0.750 0 1 0 0 12
10/3/2026 Wesleyan (Conn.) 1-2 61:50 2 2.47 2 0.500 0 1 0 0 4
10/4/2026 Tufts 2-1 70:00 1 2.30 3 0.750 1 0 0 0 4
10/10/2026 Amherst 0-1 60:00 1 2.19 0 0.000 0 1 0 0 1
10/13/2026 Rochester (N.Y.) 0-2 60:00 2 2.18 4 0.667 0 1 0 0 6
10/17/2026 Bowdoin 1-0 60:00 0 2.02 3 1.000 1 0 0 1 3
Totals - 830 28 2.02 66 0.702 3 10 0 1 94
Hamilton - 832:10 14 1.01 72 0.837 10 3 0 5 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/8/2026 vs Rensselaer 4-0 4/0 4/0 14/6 10/4 5/7 1/1 0/0 0/0
9/12/2026 vs Bates 2-1 2/1 2/1 12/20 4/11 8/6 1/1 1/0 0/0
9/15/2026 vs Skidmore 3-1 3/1 3/1 26/11 20/6 10/7 0/0 0/0 0/0
9/19/2026 at Trinity (Conn.) 4-0 4/0 5/0 16/11 8/4 11/6 2/0 0/0 0/0
9/20/2026 at Middlebury 2-4 2/4 2/2 13/26 5/14 9/17 0/0 0/0 0/0
9/23/2026 at St. Lawrence 2-0 2/0 0/0 25/16 11/8 9/7 1/0 0/0 0/0
9/26/2026 at Connecticut Col. 3-2 2/2 1/1 20/9 8/6 22/3 0/0 0/0 0/0
9/29/2026 at William Smith 3-2 3/2 3/1 16/7 12/5 9/3 2/0 0/0 0/0
10/3/2026 vs Wesleyan (Conn.) 2-1 2/1 1/1 12/17 4/11 9/7 1/1 1/0 0/0
10/4/2026 vs Tufts 1-2 1/2 0/1 4/16 4/10 4/8 1/1 1/0 0/0
10/10/2026 vs Amherst 1-0 1/0 1/0 7/10 1/6 4/6 0/0 0/1 0/0
10/13/2026 vs Rochester (N.Y.) 2-0 2/0 1/0 11/16 6/7 6/7 0/0 0/0 0/0
10/17/2026 at Bowdoin 0-1 0/1 0/1 5/5 3/5 3/4 1/1 0/0 0/0
Totals 28/14 23/9 181/170 96/97 109/88 10/5 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Trinity (Conn.) (9/19/2026)
GOALS 4 Rensselaer (9/8/2026)
Trinity (Conn.) (9/19/2026)
ASSISTS 5 Trinity (Conn.) (9/19/2026)
SHOTS 26 Skidmore (9/15/2026)
SHOTS ON GOAL 20 Skidmore (9/15/2026)
SAVES 10 Middlebury (9/20/2026)
Wesleyan (Conn.) (10/3/2026)
FOULS 55 Wesleyan (Conn.) (10/3/2026)
PENALTY CORNERS 22 Connecticut Col. (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Middlebury (9/20/2026)
GOALS 4 Middlebury (9/20/2026)
ASSISTS 2 Middlebury (9/20/2026)
SHOTS 26 Middlebury (9/20/2026)
SHOTS ON GOAL 14 Middlebury (9/20/2026)
SAVES 17 Skidmore (9/15/2026)
FOULS 51 Amherst (10/10/2026)
PENALTY CORNERS 17 Middlebury (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (10/4/2026)
GOALS 1 Tufts (10/4/2026)
Amherst (10/10/2026)
ASSISTS 1 Connecticut Col. (9/26/2026)
Wesleyan (Conn.) (10/3/2026)
Amherst (10/10/2026)
Rochester (N.Y.) (10/13/2026)
SHOTS 4 Tufts (10/4/2026)
Bowdoin (10/17/2026)
SHOTS ON GOAL 1 Amherst (10/10/2026)
Bowdoin (10/17/2026)
SAVES 2 Rensselaer (9/8/2026)
Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
William Smith (9/29/2026)
Bowdoin (10/17/2026)
FOULS 14 Bowdoin (10/17/2026)
PENALTY CORNERS 3 Tufts (10/4/2026)
Amherst (10/10/2026)
Bowdoin (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bates (9/12/2026)
Skidmore (9/15/2026)
Wesleyan (Conn.) (10/3/2026)
Bowdoin (10/17/2026)
GOALS 1 Bates (9/12/2026)
Skidmore (9/15/2026)
Wesleyan (Conn.) (10/3/2026)
Bowdoin (10/17/2026)
ASSISTS 1 Bates (9/12/2026)
Skidmore (9/15/2026)
Connecticut Col. (9/26/2026)
William Smith (9/29/2026)
Wesleyan (Conn.) (10/3/2026)
Tufts (10/4/2026)
Bowdoin (10/17/2026)
SHOTS 5 Rensselaer (9/8/2026)
Bowdoin (10/17/2026)
SHOTS ON GOAL 4 Rensselaer (9/8/2026)
Trinity (Conn.) (9/19/2026)
William Smith (9/29/2026)
Bowdoin (10/17/2026)
SAVES 2 Bates (9/12/2026)
Wesleyan (Conn.) (10/3/2026)
FOULS 22 St. Lawrence (9/23/2026)
PENALTY CORNERS 3 Connecticut Col. (9/26/2026)
William Smith (9/29/2026)
Bowdoin (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Trinity (Conn.) (9/19/2026)
GOALS 2 Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
Rochester (N.Y.) (10/13/2026)
ASSISTS 2 Rensselaer (9/8/2026)
Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
SHOTS 7 Trinity (Conn.) (9/19/2026)
SHOTS ON GOAL 6 Skidmore (9/15/2026)
SAVES 10 Middlebury (9/20/2026)
Wesleyan (Conn.) (10/3/2026)
FOULS 7 William Smith (9/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Trinity (Conn.) (9/19/2026)
GOALS 4 Rensselaer (9/8/2026)
Trinity (Conn.) (9/19/2026)
ASSISTS 5 Trinity (Conn.) (9/19/2026)
SHOTS 26 Skidmore (9/15/2026)
SHOTS ON GOAL 20 Skidmore (9/15/2026)
SAVES 10 Middlebury (9/20/2026)
Wesleyan (Conn.) (10/3/2026)
FOULS 55 Wesleyan (Conn.) (10/3/2026)
PENALTY CORNERS 22 Connecticut Col. (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Isabelle Nahon
Trinity (Conn.) (9/19/2026)
GOALS 2 Isabelle Nahon
Isabelle Nahon
Brighton McMahon
Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
Rochester (N.Y.) (10/13/2026)
ASSISTS 2 Alexis Glasofer
Brighton McMahon
Alexis Glasofer
Rensselaer (9/8/2026)
Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
SHOTS 7 Isabelle Nahon
Trinity (Conn.) (9/19/2026)
SHOTS ON GOAL 6 Isabelle Nahon
Skidmore (9/15/2026)
SAVES 10 Kelly Janssen
Kelly Janssen
Middlebury (9/20/2026)
Wesleyan (Conn.) (10/3/2026)
FOULS 7 Brighton McMahon
William Smith (9/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Nahon, Isabelle 22
McMahon, Brighton 14
Bell, Eva 7
Waruch, Olivia 7
Huston, Shaw 6
Team Leaders: Goals
Player High
Goals
Nahon, Isabelle 8
McMahon, Brighton 6
Bell, Eva 3
Waruch, Olivia 3
White, Kenna 3
Team Leaders: Assists
Player High
Assists
Nahon, Isabelle 6
Glasofer, Alexis 5
McMahon, Brighton 2
Huston, Shaw 2
Clarke, Morgan 2
Team Leaders: Shots
Player High
Shots
Nahon, Isabelle 49
McMahon, Brighton 29
Clarke, Morgan 28
Bell, Eva 21
White, Kenna 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nahon, Isabelle 25
McMahon, Brighton 17
Clarke, Morgan 11
White, Kenna 10
Bell, Eva 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nahon, Isabelle 5
Waruch, Olivia 2
McMahon, Brighton 1
White, Kenna 1

Sponsors Rotator