Skip To Main Content
Hamilton College, page loading

2025 Field Hockey Cumulative Statistics

Team (12-6, 6-4)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 41 25
Goals Per Game 2.28 1.39
Shots 323 193
Shots Per Game 17.9 10.7
Shots Percentage 0.127 0.130
Shots On Goal 189-323 101-193
Shots On Goal Percentage 0.585 0.523
Penalties
Green Cards 19 6
Yellow Cards 4 0
Red Cards 0 1
Miscellaneous
Assists 23 12
Saves 79 149
Fouls 243 270
Penalty Corners 146 108
Penalty Strokes: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Felker, Becky 14Felker, Becky 17 17 841 9 1 19 68 0.132 32 0.471 0-0-0 2 0-0 0
16 Higgins, Sammy 16Higgins, Sammy 18 18 983 6 4 16 26 0.231 19 0.731 0-0-0 1 0-0 0
5 Truchon, Lilly 5Truchon, Lilly 18 18 1194 7 1 15 23 0.304 17 0.739 2-0-0 2 0-0 0
15 Nahon, Isabelle 15Nahon, Isabelle 18 18 1188 3 4 10 32 0.094 14 0.438 3-0-0 1 1-1 1
11 McMahon, Brighton 11McMahon, Brighton 18 15 852 3 3 9 28 0.107 19 0.679 2-1-0 2 0-0 0
24 Duserick, Alden 24Duserick, Alden 18 18 628 4 0 8 23 0.174 20 0.870 1-0-0 3 1-2 0
28 Tratnyek, Claire 28Tratnyek, Claire 18 18 1057 2 1 5 51 0.039 25 0.490 2-0-0 0 0-0 0
21 Clarke, Morgan 21Clarke, Morgan 18 18 1082 1 2 4 13 0.077 7 0.538 0-0-0 1 0-0 5
22 Glasofer, Alexis 22Glasofer, Alexis 13 0 144 0 3 3 5 0.000 2 0.400 0-0-0 0 0-0 0
4 Bell, Eva 4Bell, Eva 18 1 460 1 0 2 11 0.091 8 0.727 0-0-0 0 0-0 0
26 Bilodeau, Brooke 26Bilodeau, Brooke 10 0 161 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
19 Butorac, Evelyn 19Butorac, Evelyn 4 0 75 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
10 Huston, Shaw 10Huston, Shaw 10 0 156 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
8 White, Kenna 8White, Kenna 18 18 1067 0 2 2 14 0.000 10 0.714 3-2-0 0 0-0 0
6 Cooper, Eleanor 6Cooper, Eleanor 16 0 333 0 1 1 4 0.000 2 0.500 2-1-0 0 0-0 0
3 Waruch, Olivia 3Waruch, Olivia 13 3 481 0 1 1 11 0.000 6 0.545 1-0-0 0 0-0 0
30 Byrne, Nina 30Byrne, Nina 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Griffin, Abby 88Griffin, Abby 14 14 620 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Idone, Rose 25Idone, Rose 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Janssen, Kelly 44Janssen, Kelly 18 4 697 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LaVigne, Lily 13LaVigne, Lily 10 0 255 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Loughman, Reilly 99Loughman, Reilly 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mazzeo, Megan 1Mazzeo, Megan 15 1 367 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Pinto, Katie 20Pinto, Katie 1 0 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Piper, Lindsey 2Piper, Lindsey 17 17 672 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
12 Rose-Seiden, Leah 12Rose-Seiden, Leah 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 18 - 13337 40 23 103 323 0.124 189 0.585 19-4-0 12 2-3 6
Opponent 18 - 13241 22 12 56 193 0.114 101 0.523 6-0-1 3 1-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Griffin, Abby 88Griffin, Abby 14 14 420:00 11 1.57 22 0.667 5 2 0 0/1 41
44 Janssen, Kelly 44Janssen, Kelly 18 4 779:12 11 0.85 50 0.820 7 4 0 2/1 73
99 Loughman, Reilly 99Loughman, Reilly 1 0 05:05 0 0.00 1 1.000 0 0 0 0/0 1
Total 18 - 1204:17 22 1.10 73 0.768 12 6 0 7 115
Opponents 18 - 1207:05 38 1.89 142 0.789 5 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Higgins, Sammy 16Higgins, Sammy 10 10 557 5 2 12 18 0.278 12 0.667 0-0-0 0 0-0 0
5 Truchon, Lilly 5Truchon, Lilly 10 10 667 4 0 8 11 0.364 8 0.727 1-0-0 1 0-0 0
17 McMahon, Brighton 17McMahon, Brighton 10 9 493 2 2 6 18 0.111 14 0.778 1-0-0 2 0-0 0
15 Nahon, Isabelle 15Nahon, Isabelle 10 10 673 2 2 6 18 0.111 7 0.389 1-0-0 1 1-1 0
14 Felker, Becky 14Felker, Becky 10 10 527 2 1 5 31 0.065 16 0.516 0-0-0 1 0-0 0
28 Tratnyek, Claire 28Tratnyek, Claire 10 10 596 2 1 5 28 0.071 18 0.643 1-0-0 0 0-0 0
21 Clarke, Morgan 21Clarke, Morgan 10 10 613 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 1
4 Bell, Eva 4Bell, Eva 10 0 305 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
24 Duserick, Alden 24Duserick, Alden 10 10 315 1 0 2 11 0.091 9 0.818 1-0-0 1 0-1 0
10 Huston, Shaw 10Huston, Shaw 4 0 38 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
6 Cooper, Eleanor 6Cooper, Eleanor 9 0 197 0 1 1 1 0.000 1 1.000 2-0-0 0 0-0 0
22 Glasofer, Alexis 22Glasofer, Alexis 6 0 93 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
3 Waruch, Olivia 3Waruch, Olivia 8 1 313 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
8 White, Kenna 8White, Kenna 10 10 559 0 1 1 6 0.000 5 0.833 2-1-0 0 0-0 0
26 Bilodeau, Brooke 26Bilodeau, Brooke 5 0 76 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Butorac, Evelyn 19Butorac, Evelyn 2 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Griffin, Abby 88Griffin, Abby 9 9 440 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Janssen, Kelly 44Janssen, Kelly 10 1 345 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LaVigne, Lily 13LaVigne, Lily 7 0 231 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mazzeo, Megan 1Mazzeo, Megan 8 0 181 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Piper, Lindsey 2Piper, Lindsey 10 10 382 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 10 - 7648 22 13 57 169 0.130 107 0.633 19-4-0 6 1-2 1
Opponent 10 - 7491 17 10 44 114 0.149 58 0.509 6-0-1 2 1-2 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 Griffin, Abby 88Griffin, Abby 9 9 270:00 10 2.22 15 0.600 1 2 0 0/0 25
44 Janssen, Kelly 44Janssen, Kelly 10 1 405:07 7 1.04 25 0.781 5 2 0 1/0 32
Total 10 - 675:07 17 1.51 40 0.702 6 4 0 4 57
Opponents 10 - 675:07 20 1.78 79 0.798 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 at RPI W 5-1 (1-0) 105 Becky Felker (0) (Sammy Higgins)
Lilly Truchon (0)
Brighton McMahon (0)
Alden Duserick (0) (Brighton McMahon)
Evelyn Butorac (0) (Sammy Higgins)
9/6/2025 vs Middlebury L 1-2 (1-0, 0-0) 0-0 0 Isabelle Nahon (1) (Olivia Waruch)
9/10/2025 at Rochester W 1-0 (2-1) 224 Morgan Clarke (0)
9/13/2025 at Wesleyan (Conn.) W 4-1 (3-1, 1-1) 1-1 232 Brighton McMahon (0) (Sammy Higgins)
Claire Tratnyek (1)
Lilly Truchon (1)
Eva Bell (1) (Sammy Higgins)
9/17/2025 vs St. Lawrence W 4-0 (4-1, 1-1) 1-1 0 Alden Duserick (2)
Brooke Bilodeau (1)
Becky Felker (2)
Lilly Truchon (3) (Isabelle Nahon)
9/20/2025 at Tufts L 0-2 (4-2, 1-2) 1-2 200
9/24/2025 vs William Smith W 4-1 (5-2, 1-2) 1-2 55 Becky Felker (3) (Kenna White)
Lilly Truchon (4) (Isabelle Nahon)
Becky Felker (4) (Alexis Glasofer)
Becky Felker (5) (Alexis Glasofer)
9/27/2025 vs Bowdoin W 4-3 (6-2, 2-2) 2-2 250 Lilly Truchon (5)
Claire Tratnyek (2) (Eleanor Cooper)
Sammy Higgins (2) (Becky Felker)
Isabelle Nahon (2)
9/30/2025 at Skidmore W 3-1 (7-2) 70 Isabelle Nahon (3)
Alden Duserick (3)
Becky Felker (6) (Morgan Clarke)
10/4/2025 at Colby L 2-5 (7-4, 2-3) 2-3 303 Sammy Higgins (2)
Lilly Truchon (6)
10/5/2025 at Bates W 2-1 (8-3, 3-3) 3-3 500 Sammy Higgins (3)
Brighton McMahon (3) (Morgan Clarke)
10/11/2025 vs Connecticut Col. W 1-0 (9-3, 4-3) 4-3 200 Becky Felker (7) (Brighton McMahon)
10/18/2025 at Amherst W 2-1 (10-3, 5-3) 5-3 187 Alden Duserick (4) (Claire Tratnyek)
10/22/2025 vs Williams L 3-4 (10-4, 5-4) 5-4 127 Shaw Huston (1) (Brighton McMahon)
Sammy Higgins (4) (Isabelle Nahon)
Morgan Clarke (1) (Isabelle Nahon)
10/25/2025 vs Trinity (Conn.) W 3-0 (11-4, 6-4) 6-4 178 Lilly Truchon (7) (Alexis Glasofer)
Becky Felker (8) (Kenna White)
Sammy Higgins (5)
11/1/2025 at Bates L 0-1 (11-5) 500
11/12/2025 vs Geneseo W 2-1 (12-5) 415 Becky Felker (9)
Sammy Higgins (6) (Lilly Truchon)
11/15/2025 at Wesleyan (Conn.) L 0-1 (11-6) 505

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2025 at RPI 5-1 5 3 13 17 0.294 11 0.647 0-0-0 1 0-0 660 0
9/6/2025 vs Middlebury 1-2 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 794 0
9/10/2025 at Rochester 1-0 0 0 0 31 0.000 18 0.581 3-1-0 1 0-0 796 0
9/13/2025 at Wesleyan (Conn.) 4-1 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 653 0
9/17/2025 vs St. Lawrence 4-0 4 1 9 38 0.105 19 0.500 0-0-0 1 0-0 631 0
9/20/2025 at Tufts 0-2 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 774 0
9/24/2025 vs William Smith 4-1 4 4 12 16 0.250 12 0.750 0-0-0 1 0-0 738 1
9/27/2025 vs Bowdoin 4-3 4 2 10 28 0.143 14 0.500 2-0-0 1 1-1 757 0
9/30/2025 at Skidmore 3-1 3 1 7 22 0.136 11 0.500 1-1-0 1 1-1 656 1
10/4/2025 at Colby 2-5 2 0 4 33 0.061 28 0.848 1-0-0 0 0-0 617 1
10/5/2025 at Bates 2-1 2 1 5 16 0.125 6 0.375 2-1-0 1 0-0 655 0
10/11/2025 vs Connecticut Col. 1-0 1 1 3 17 0.059 8 0.471 2-0-0 1 0-0 777 0
10/18/2025 at Amherst 2-1 2 1 5 13 0.154 9 0.692 0-0-0 1 0-0 879 0
10/22/2025 vs Williams 3-4 3 3 9 13 0.231 11 0.846 0-0-0 0 0-1 998 0
10/25/2025 vs Trinity (Conn.) 3-0 3 2 8 11 0.273 8 0.727 1-0-0 1 0-0 744 0
11/1/2025 at Bates 0-1 0 0 0 6 0.000 2 0.333 3-0-0 0 0-0 802 3
11/12/2025 vs Geneseo 2-1 2 1 5 21 0.095 9 0.429 0-0-0 1 0-0 746 0
11/15/2025 at Wesleyan (Conn.) 0-1 0 0 0 3 0.000 0 0.000 2-1-0 0 0-0 660 0
Total 41-25 40 23 103 323 0.124 189 0.585 19-4-0 12 2-3 13337 6
Opponent - 22 12 56 193 0.114 101 0.523 6-0-1 6 - 13241 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 RPI 5-1 60:00 1 1.00 3 0.750 1 0 0 0 15
9/6/2025 Middlebury 1-2 80:00 1 0.86 4 0.800 0 1 0 1 5
9/10/2025 Rochester 1-0 80:00 0 0.55 6 1.000 1 0 0 1 10
9/13/2025 Wesleyan (Conn.) 4-1 60:00 1 0.64 6 0.857 1 0 0 0 7
9/17/2025 St. Lawrence 4-0 60:00 0 0.53 1 1.000 1 0 0 1 1
9/20/2025 Tufts 0-2 60:00 2 0.75 4 0.667 0 1 0 0 6
9/24/2025 William Smith 4-1 60:00 1 0.78 4 0.800 1 0 0 0 5
9/27/2025 Bowdoin 4-3 75:07 3 1.01 2 0.400 1 0 0 0 5
9/30/2025 Skidmore 3-1 60:00 1 1.01 5 0.833 1 0 0 0 10
10/4/2025 Colby 2-5 60:00 5 1.37 3 0.375 0 1 0 0 8
10/5/2025 Bates 2-1 60:00 1 1.34 3 0.750 1 0 0 0 4
10/11/2025 Connecticut Col. 1-0 60:00 0 1.24 1 1.000 1 0 0 1 1
10/18/2025 Amherst 2-1 80:00 1 1.19 4 0.800 1 0 0 1 5
10/22/2025 Williams 3-4 80:00 3 1.28 9 0.750 0 1 0 0 12
10/25/2025 Trinity (Conn.) 3-0 60:00 0 1.21 4 1.000 1 0 0 1 4
11/1/2025 Bates 0-1 80:00 0 1.12 8 1.000 0 1 0 1 5
11/12/2025 Geneseo 2-1 71:58 1 1.10 2 0.667 1 0 0 0 3
11/15/2025 Wesleyan (Conn.) 0-1 60:00 1 1.09 8 0.889 0 1 0 0 9
Totals - 1206 22 1.09 77 0.778 12 6 0 7 115
Opponent - 1207:05 39 1.94 142 0.785 6 12 0 5 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2025 RPI 1-5 1 0 2 15 0.067 4 0.267 1-0-0 0 0-0 660 0
9/6/2025 Middlebury 2-1 1 1 3 15 0.067 5 0.333 0-0-0 1 0-0 793 0
9/10/2025 Rochester 0-1 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 800 0
9/13/2025 Wesleyan (Conn.) 1-4 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 644 0
9/17/2025 St. Lawrence 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/20/2025 Tufts 2-0 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 758 0
9/24/2025 William Smith 1-4 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 770 1
9/27/2025 Bowdoin 3-4 3 3 9 11 0.273 5 0.455 1-0-0 0 0-0 771 0
9/30/2025 Skidmore 1-3 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 656 0
10/4/2025 Colby 5-2 5 4 14 10 0.500 9 0.900 0-0-0 1 0-0 657 5
10/5/2025 Bates 1-2 1 0 2 12 0.083 4 0.333 0-0-0 0 0-0 655 0
10/11/2025 Connecticut Col. 0-1 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 660 0
10/18/2025 Amherst 1-2 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 865 1
10/22/2025 Williams 4-3 3 1 7 22 0.136 12 0.545 0-0-0 1 1-2 891 1
10/25/2025 Trinity (Conn.) 0-3 0 0 0 7 0.000 4 0.571 0-0-1 0 0-0 797 0
11/1/2025 Bates 1-0 0 0 0 13 0.000 8 0.615 1-0-0 1 0-0 801 0
11/12/2025 Geneseo 1-2 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 743 0
11/15/2025 Wesleyan (Conn.) 1-0 1 1 3 17 0.059 9 0.529 1-0-0 1 0-0 660 0
Total 25-41 22 12 56 193 0.114 101 0.523 6-0-1 6 1-2 13241 8
Hamilton - 40 23 103 323 0.124 189 0.585 19-4-0 12 - 13337 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 RPI 1-5 60:00 5 5.00 6 0.545 0 1 0 0 17
9/6/2025 Middlebury 2-1 80:00 1 2.57 5 0.833 1 0 0 1 6
9/10/2025 Rochester 0-1 80:00 0 1.64 18 1.000 0 1 0 1 31
9/13/2025 Wesleyan (Conn.) 1-4 60:00 4 2.14 10 0.714 0 1 0 0 14
9/17/2025 St. Lawrence 0-4 60:00 4 2.47 15 0.789 0 1 0 0 19
9/20/2025 Tufts 2-0 60:00 0 2.10 3 1.000 1 0 0 1 3
9/24/2025 William Smith 1-4 60:00 4 2.35 7 0.636 0 1 0 0 11
9/27/2025 Bowdoin 3-4 75:07 4 2.47 10 0.714 0 1 0 0 14
9/30/2025 Skidmore 1-3 60:00 3 2.52 8 0.727 0 1 0 0 21
10/4/2025 Colby 5-2 60:00 2 2.47 21 0.913 1 0 0 0 23
10/5/2025 Bates 1-2 60:00 2 2.43 4 0.667 0 1 0 0 6
10/11/2025 Connecticut Col. 0-1 60:00 1 2.32 7 0.875 0 1 0 0 8
10/18/2025 Amherst 1-2 80:00 1 2.18 7 0.875 0 1 0 0 8
10/22/2025 Williams 4-3 80:00 3 2.18 7 0.700 1 0 0 0 10
10/25/2025 Trinity (Conn.) 0-3 60:00 3 2.23 5 0.625 0 1 0 0 8
11/1/2025 Bates 1-0 80:00 0 2.06 2 1.000 1 0 0 1 2
11/12/2025 Geneseo 1-2 71:58 2 2.04 7 0.778 0 1 0 0 9
11/15/2025 Wesleyan (Conn.) 1-0 60:00 0 1.94 0 0.00 1 0 0 1 0
Totals - 1206 39 1.94 142 0.785 6 12 0 5 210
Hamilton - 1207:05 22 1.09 77 0.778 12 6 0 7 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2025 at RPI 5-1 5/1 3/0 17/15 11/4 6/10 0/1 0/0 0/0
9/6/2025 vs Middlebury 1-2 1/1 1/1 10/15 6/5 6/9 0/0 0/0 0/0
9/10/2025 at Rochester 1-0 0/0 0/0 31/10 18/6 14/8 3/1 1/0 0/0
9/13/2025 at Wesleyan (Conn.) 4-1 4/1 2/0 22/15 14/7 2/6 0/0 0/0 0/0
9/17/2025 vs St. Lawrence 4-0 4/0 1/0 38/1 19/1 8/0 0/0 0/0 0/0
9/20/2025 at Tufts 0-2 0/2 0/1 6/9 3/6 7/2 2/0 0/0 0/0
9/24/2025 vs William Smith 4-1 4/1 4/1 16/9 12/6 10/5 0/0 0/0 0/0
9/27/2025 vs Bowdoin 4-3 4/3 2/3 28/11 14/5 12/11 2/1 0/0 0/0
9/30/2025 at Skidmore 3-1 3/1 1/0 22/10 11/6 9/6 1/0 1/0 0/0
10/4/2025 at Colby 2-5 2/5 0/4 33/10 28/9 16/3 1/0 0/0 0/0
10/5/2025 at Bates 2-1 2/1 1/0 16/12 6/4 5/9 2/0 1/0 0/0
10/11/2025 vs Connecticut Col. 1-0 1/0 1/0 17/5 8/1 9/2 2/1 0/0 0/0
10/18/2025 at Amherst 2-1 2/1 1/0 13/8 9/5 11/5 0/0 0/0 0/0
10/22/2025 vs Williams 3-4 3/3 3/1 13/22 11/12 8/11 0/0 0/0 0/0
10/25/2025 vs Trinity (Conn.) 3-0 3/0 2/0 11/7 8/4 2/4 1/0 0/0 0/1
11/1/2025 at Bates 0-1 0/0 0/0 6/13 2/8 5/8 3/1 0/0 0/0
11/12/2025 vs Geneseo 2-1 2/1 1/0 21/4 9/3 13/1 0/0 0/0 0/0
11/15/2025 at Wesleyan (Conn.) 0-1 0/1 0/1 3/17 0/9 3/8 2/1 1/0 0/0
Totals 40/22 23/12 323/193 189/101 146/108 19/6 4/0 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 RPI (9/2/2025)
GOALS 5 RPI (9/2/2025)
ASSISTS 4 William Smith (9/24/2025)
SHOTS 38 St. Lawrence (9/17/2025)
SHOTS ON GOAL 28 Colby (10/4/2025)
SAVES 9 Williams (10/22/2025)
FOULS 50 Colby (10/4/2025)
PENALTY CORNERS 16 Colby (10/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Colby (10/4/2025)
GOALS 5 Colby (10/4/2025)
ASSISTS 4 Colby (10/4/2025)
SHOTS 22 Williams (10/22/2025)
SHOTS ON GOAL 12 Williams (10/22/2025)
SAVES 21 Colby (10/4/2025)
FOULS 67 Amherst (10/18/2025)
PENALTY CORNERS 11 Bowdoin (9/27/2025)
Williams (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Middlebury (9/6/2025)
Connecticut Col. (10/11/2025)
GOALS 1 Middlebury (9/6/2025)
Connecticut Col. (10/11/2025)
ASSISTS 1 Middlebury (9/6/2025)
St. Lawrence (9/17/2025)
Skidmore (9/30/2025)
Bates (10/5/2025)
Connecticut Col. (10/11/2025)
Amherst (10/18/2025)
Geneseo (11/12/2025)
SHOTS 3 Tufts (9/20/2025)
Bates (11/1/2025)
Wesleyan (Conn.) (11/15/2025)
SHOTS ON GOAL 2 Bates (11/1/2025)
SAVES 1 St. Lawrence (9/17/2025)
Bowdoin (9/27/2025)
Connecticut Col. (10/11/2025)
Geneseo (11/12/2025)
FOULS 30 Williams (10/22/2025)
PENALTY CORNERS 2 Wesleyan (Conn.) (9/13/2025)
Trinity (Conn.) (10/25/2025)
Wesleyan (Conn.) (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 RPI (9/2/2025)
Wesleyan (Conn.) (9/13/2025)
Skidmore (9/30/2025)
Bates (10/5/2025)
Amherst (10/18/2025)
Geneseo (11/12/2025)
GOALS 1 RPI (9/2/2025)
Middlebury (9/6/2025)
Wesleyan (Conn.) (9/13/2025)
William Smith (9/24/2025)
Skidmore (9/30/2025)
Bates (10/5/2025)
Amherst (10/18/2025)
Geneseo (11/12/2025)
Wesleyan (Conn.) (11/15/2025)
ASSISTS 1 Middlebury (9/6/2025)
Tufts (9/20/2025)
William Smith (9/24/2025)
Williams (10/22/2025)
Wesleyan (Conn.) (11/15/2025)
SHOTS 1 St. Lawrence (9/17/2025)
Geneseo (11/12/2025)
SHOTS ON GOAL 1 St. Lawrence (9/17/2025)
Connecticut Col. (10/11/2025)
Geneseo (11/12/2025)
SAVES 2 Bates (11/1/2025)
FOULS 27 Williams (10/22/2025)
PENALTY CORNERS 1 Geneseo (11/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 William Smith (9/24/2025)
GOALS 3 William Smith (9/24/2025)
ASSISTS 2 RPI (9/2/2025)
Wesleyan (Conn.) (9/13/2025)
William Smith (9/24/2025)
Williams (10/22/2025)
SHOTS 12 St. Lawrence (9/17/2025)
SHOTS ON GOAL 7 William Smith (9/24/2025)
SAVES 8 Wesleyan (Conn.) (11/15/2025)
FOULS 47 Amherst (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 RPI (9/2/2025)
GOALS 5 RPI (9/2/2025)
ASSISTS 4 William Smith (9/24/2025)
SHOTS 38 St. Lawrence (9/17/2025)
SHOTS ON GOAL 28 Colby (10/4/2025)
SAVES 9 Williams (10/22/2025)
FOULS 50 Colby (10/4/2025)
PENALTY CORNERS 16 Colby (10/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Becky Felker
William Smith (9/24/2025)
GOALS 3 Becky Felker
William Smith (9/24/2025)
ASSISTS 2 Sammy Higgins
Sammy Higgins
Alexis Glasofer
Isabelle Nahon
RPI (9/2/2025)
Wesleyan (Conn.) (9/13/2025)
William Smith (9/24/2025)
Williams (10/22/2025)
SHOTS 12 Becky Felker
St. Lawrence (9/17/2025)
SHOTS ON GOAL 7 Becky Felker
William Smith (9/24/2025)
SAVES 8 Kelly Janssen
Wesleyan (Conn.) (11/15/2025)
FOULS 47 Team
Amherst (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Felker, Becky 19
Higgins, Sammy 16
Truchon, Lilly 15
Nahon, Isabelle 10
McMahon, Brighton 9
Team Leaders: Goals
Player High
Goals
Felker, Becky 9
Truchon, Lilly 7
Higgins, Sammy 6
Duserick, Alden 4
Nahon, Isabelle 3
Team Leaders: Assists
Player High
Assists
Higgins, Sammy 4
Nahon, Isabelle 4
McMahon, Brighton 3
Glasofer, Alexis 3
Clarke, Morgan 2
Team Leaders: Shots
Player High
Shots
Felker, Becky 68
Tratnyek, Claire 51
Nahon, Isabelle 32
McMahon, Brighton 28
Higgins, Sammy 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Felker, Becky 32
Tratnyek, Claire 25
Duserick, Alden 20
Higgins, Sammy 19
McMahon, Brighton 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duserick, Alden 3
Felker, Becky 2
Truchon, Lilly 2
McMahon, Brighton 2
Higgins, Sammy 1

Sponsors Rotator