Skip To Main Content
Hamilton College, page loading

2026 Field Hockey Cumulative Statistics

Team (11-5, 6-4)

Overall Team Statistics
Statistic Hamilton Opponents
Shots
Goals 31 18
Goals Per Game 1.94 1.13
Shots 213 219
Shots Per Game 13.3 13.7
Shots Percentage 0.146 0.082
Shots On Goal 110-213 120-219
Shots On Goal Percentage 0.516 0.548
Penalties
Green Cards 11 9
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 25 12
Saves 102 80
Fouls 419 449
Penalty Corners 123 103
Penalty Strokes: Goals-Attempts 1-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Nahon, Isabelle 16 16 976 8 8 24 56 0.143 26 0.464 0-1-0 5 1-1 3
17 McMahon, Brighton 16 16 778 6 2 14 32 0.188 19 0.594 3-0-0 1 0-0 0
4 Bell, Eva 16 16 805 3 1 7 23 0.130 10 0.435 0-0-0 0 0-0 0
3 Waruch, Olivia 15 8 549 3 1 7 5 0.600 4 0.800 1-0-0 2 0-0 0
21 Clarke, Morgan 16 16 1001 2 2 6 33 0.061 12 0.364 1-0-0 1 0-0 9
10 Huston, Shaw 16 0 472 2 2 6 7 0.286 5 0.714 0-0-0 0 0-0 0
8 White, Kenna 15 15 843 3 0 6 18 0.167 14 0.778 1-0-0 1 0-0 0
24 Duserick, Alden 15 15 476 2 1 5 14 0.143 9 0.643 0-0-0 0 0-0 0
22 Glasofer, Alexis 16 16 827 0 5 5 6 0.000 1 0.167 0-0-0 0 0-0 0
6 Cooper, Eleanor 14 10 685 1 2 4 8 0.125 4 0.500 1-0-0 0 0-0 0
27 Thomas, Cordelia 13 0 368 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Bilodeau, Brooke 12 0 328 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Bissada, Elyse 4 0 24 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Butorac, Evelyn 12 1 382 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 0
30 Egan, Chloe 5 0 99 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
16 Hall, Emilia 16 15 847 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
5 Idone, Rose 5 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 Janssen, Kelly 16 16 1010 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Knapp, Finley 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LaVigne, Lily 5 1 158 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Mazzeo, Megan 15 14 699 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Pinto, Katie 8 0 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Piper, Lindsey 14 0 347 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
28 Rickelman, Claire 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Sheehan, Claire 9 1 259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 12334 30 25 85 213 0.141 110 0.516 11-3-0 10 1-1 13
Opponent 16 - 11596 18 12 48 219 0.082 120 0.548 9-1-0 4 2-5 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Janssen, Kelly 16 16 1004:03 18 1.08 89 0.832 11 5 0 5 107
Total 16 - 1004:03 18 1.08 89 0.832 11 5 0 5 107
Opponents 16 - 1006:27 30 1.79 78 0.722 3 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Nahon, Isabelle 10 10 621 3 5 11 34 0.088 13 0.382 0-1-0 2 0-0 2
4 Bell, Eva 10 10 529 2 1 5 10 0.200 4 0.400 0-0-0 0 0-0 0
21 Clarke, Morgan 10 10 632 2 1 5 20 0.100 5 0.250 1-0-0 1 0-0 5
3 Waruch, Olivia 9 4 297 2 1 5 2 1.000 2 1.000 0-0-0 1 0-0 0
17 McMahon, Brighton 10 10 554 2 0 4 15 0.133 7 0.467 2-0-0 0 0-0 0
8 White, Kenna 10 10 596 2 0 4 8 0.250 7 0.875 1-0-0 1 0-0 0
6 Cooper, Eleanor 9 6 408 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 0
24 Duserick, Alden 9 9 309 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
10 Huston, Shaw 10 0 262 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 0
22 Glasofer, Alexis 10 10 535 0 2 2 3 0.000 0 0.000 0-0-0 0 0-0 0
27 Thomas, Cordelia 9 0 281 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Bilodeau, Brooke 6 0 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Bissada, Elyse 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Butorac, Evelyn 8 1 286 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 0
30 Egan, Chloe 3 0 71 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Hall, Emilia 10 10 524 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
5 Idone, Rose 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 Janssen, Kelly 10 10 641 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Knapp, Finley 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 LaVigne, Lily 2 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Mazzeo, Megan 9 9 421 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Pinto, Katie 5 0 174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Piper, Lindsey 8 0 215 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Rickelman, Claire 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Sheehan, Claire 8 1 259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7892 16 14 46 111 0.144 46 0.414 11-3-0 5 0-0 8
Opponent 10 - 7440 13 9 35 137 0.095 78 0.569 9-1-0 3 2-4 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Janssen, Kelly 10 10 635:22 13 1.23 57 0.814 6 4 0 2 70
Total 10 - 635:22 13 1.23 57 0.814 6 4 0 2 70
Opponents 10 - 639:23 16 1.50 28 0.636 2 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2026 vs Rensselaer W 4-0 (1-0) 167 Olivia Waruch (1) (Isabelle Nahon)
Shaw Huston (1) (Alexis Glasofer)
Isabelle Nahon (0) (Shaw Huston , Alexis Glasofer)
Kenna White (1)
9/12/2026 vs Bates W 2-1 (2-0, 1-0) 1-0 217 Eva Bell (1) (Isabelle Nahon)
Isabelle Nahon (2) (Alden Duserick)
9/15/2026 vs Skidmore W 3-1 (3-0) 147 Isabelle Nahon (3) (Alexis Glasofer)
Alden Duserick (1) (Brighton McMahon)
Isabelle Nahon (4) (Brighton McMahon)
9/19/2026 at Trinity (Conn.) W 4-0 (4-0, 2-0) 2-0 268 Isabelle Nahon (5) (Olivia Waruch , Alexis Glasofer)
Brighton McMahon (1)
Eva Bell (2) (Isabelle Nahon)
Isabelle Nahon (6) (Shaw Huston , Alexis Glasofer)
9/20/2026 at Middlebury L 2-4 (4-1, 2-1) 2-1 219 Eleanor Cooper (1) (Eva Bell)
Brighton McMahon (2) (Morgan Clarke)
9/23/2026 at St. Lawrence W 2-0 (5-1) 0 Isabelle Nahon (0)
Brighton McMahon (0)
9/26/2026 at Connecticut Col. W 3-2 (6-1, 3-1) 3-1 100 Kenna White (2)
Morgan Clarke (1) (Isabelle Nahon)
9/29/2026 at William Smith W 3-2 (7-1) 113 Eva Bell (0) (Isabelle Nahon)
Brighton McMahon (0) (Eleanor Cooper , Morgan Clarke)
Isabelle Nahon (0)
10/3/2026 vs Wesleyan (Conn.) W 2-1 (8-1, 4-1) 4-1 175 Olivia Waruch (2) (Cordelia Thomas)
Kenna White (3)
10/4/2026 vs Tufts L 1-2 (8-2, 4-2) 4-2 150 Shaw Huston (2)
10/10/2026 vs Amherst W 1-0 (9-2, 5-2) 5-2 170 Olivia Waruch (3) (Eleanor Cooper)
10/13/2026 vs Rochester (N.Y.) W 2-0 (10-2) 75 Brighton McMahon (5)
Brighton McMahon (6) (Isabelle Nahon)
10/17/2026 at Bowdoin L 0-1 (10-3, 5-3) 5-3 125
10/20/2026 at Williams L 0-1 (10-4, 5-4) 5-4 291
10/24/2026 vs Colby W 2-1 (11-4, 6-4) 6-4 125 Alden Duserick (2) (Isabelle Nahon)
Morgan Clarke (2) (Isabelle Nahon)
10/31/2026 at Williams L 0-2 (11-5, 6-4) 6-4 341

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2026 vs Rensselaer 4-0 4 4 12 14 0.286 10 0.714 1-0-0 1 0-0 660 1
9/12/2026 vs Bates 2-1 2 2 6 12 0.167 4 0.333 1-1-0 1 0-0 949 1
9/15/2026 vs Skidmore 3-1 3 3 9 26 0.115 20 0.769 0-0-0 1 0-0 782 2
9/19/2026 at Trinity (Conn.) 4-0 4 5 13 16 0.250 8 0.500 2-0-0 1 0-0 826 2
9/20/2026 at Middlebury 2-4 2 2 6 13 0.154 5 0.385 0-0-0 0 0-0 659 0
9/23/2026 at St. Lawrence 2-0 2 0 4 25 0.080 11 0.440 1-0-0 1 0-0 688 0
9/26/2026 at Connecticut Col. 3-2 2 1 5 20 0.100 8 0.400 0-0-0 1 0-0 1020 0
9/29/2026 at William Smith 3-2 3 3 9 16 0.188 12 0.750 2-0-0 1 1-1 809 0
10/3/2026 vs Wesleyan (Conn.) 2-1 2 1 5 12 0.167 4 0.333 1-1-0 1 0-0 705 0
10/4/2026 vs Tufts 1-2 1 0 2 4 0.250 4 1.000 1-1-0 0 0-0 844 1
10/10/2026 vs Amherst 1-0 1 1 3 7 0.143 1 0.143 0-0-0 1 0-0 821 1
10/13/2026 vs Rochester (N.Y.) 2-0 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 735 2
10/17/2026 at Bowdoin 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 643 1
10/20/2026 at Williams 0-1 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 660 2
10/24/2026 vs Colby 2-1 2 2 6 10 0.200 6 0.600 0-0-0 1 0-0 765 0
10/31/2026 at Williams 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 768 0
Total 31-18 30 25 85 213 0.141 110 0.516 11-3-0 11 1-1 12334 13
Opponent - 18 12 48 219 0.082 120 0.548 9-1-0 5 - 11596 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2026 Rensselaer 4-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/12/2026 Bates 2-1 71:39 1 0.46 9 0.900 1 0 0 0 10
9/15/2026 Skidmore 3-1 60:00 1 0.63 3 0.750 1 0 0 0 4
9/19/2026 Trinity (Conn.) 4-0 60:00 0 0.48 2 1.000 1 0 0 1 2
9/20/2026 Middlebury 2-4 60:00 4 1.16 10 0.714 0 1 0 0 14
9/23/2026 St. Lawrence 2-0 60:00 0 0.97 8 1.000 1 0 0 1 8
9/26/2026 Connecticut Col. 3-2 80:00 2 1.06 4 0.667 1 0 0 0 6
9/29/2026 William Smith 3-2 68:41 2 1.15 3 0.600 1 0 0 0 5
10/3/2026 Wesleyan (Conn.) 2-1 61:50 1 1.13 10 0.909 1 0 0 0 11
10/4/2026 Tufts 1-2 70:00 2 1.20 7 0.778 0 1 0 0 9
10/10/2026 Amherst 1-0 60:00 0 1.10 5 1.000 1 0 0 1 5
10/13/2026 Rochester (N.Y.) 2-0 60:00 0 1.01 5 1.000 1 0 0 1 5
10/17/2026 Bowdoin 0-1 60:00 1 1.01 3 0.750 0 1 0 0 4
10/20/2026 Williams 0-1 60:00 1 1.01 5 0.833 0 1 0 0 6
10/24/2026 Colby 2-1 60:00 1 1.01 2 0.667 1 0 0 0 3
10/31/2026 Williams 0-2 60:00 2 1.07 10 0.833 0 1 0 0 12
Totals - 1010 18 1.07 89 0.832 11 5 0 5 107
Opponent - 1012:10 30 1.78 78 0.722 5 11 0 3 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2026 Rensselaer 0-4 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 660 0
9/12/2026 Bates 1-2 1 1 3 20 0.050 11 0.550 1-0-0 0 0-0 863 0
9/15/2026 Skidmore 1-3 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 766 0
9/19/2026 Trinity (Conn.) 0-4 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 742 0
9/20/2026 Middlebury 4-2 4 2 10 26 0.154 14 0.538 0-0-0 1 1-2 660 0
9/23/2026 St. Lawrence 0-2 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 569 0
9/26/2026 Connecticut Col. 2-3 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 902 2
9/29/2026 William Smith 2-3 2 1 5 7 0.286 5 0.714 0-0-0 0 0-0 741 0
10/3/2026 Wesleyan (Conn.) 1-2 1 1 3 17 0.059 11 0.647 1-0-0 0 0-0 749 0
10/4/2026 Tufts 2-1 2 1 5 16 0.125 10 0.625 1-0-0 1 1-1 777 0
10/10/2026 Amherst 0-1 0 0 0 10 0.000 6 0.600 0-1-0 0 0-1 708 0
10/13/2026 Rochester (N.Y.) 0-2 0 0 0 16 0.000 7 0.438 0-0-0 0 0-1 661 0
10/17/2026 Bowdoin 1-0 1 1 3 5 0.200 5 1.000 1-0-0 1 0-0 640 0
10/20/2026 Williams 1-0 1 1 3 17 0.059 8 0.471 2-0-0 1 0-0 660 0
10/24/2026 Colby 1-2 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 739 0
10/31/2026 Williams 2-0 2 1 5 26 0.077 12 0.462 1-0-0 1 0-0 759 0
Total 18-31 18 12 48 219 0.082 120 0.548 9-1-0 5 2-5 11596 2
Hamilton - 30 25 85 213 0.141 110 0.516 11-3-0 11 - 12334 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2026 Rensselaer 0-4 60:00 4 4.00 6 0.600 0 1 0 0 10
9/12/2026 Bates 1-2 71:39 2 2.73 2 0.500 0 1 0 0 4
9/15/2026 Skidmore 1-3 60:00 3 2.82 17 0.850 0 1 0 0 20
9/19/2026 Trinity (Conn.) 0-4 60:00 4 3.10 4 0.500 0 1 0 0 8
9/20/2026 Middlebury 4-2 60:00 2 2.89 3 0.600 1 0 0 0 5
9/23/2026 St. Lawrence 0-2 60:00 2 2.74 9 0.818 0 1 0 0 11
9/26/2026 Connecticut Col. 2-3 80:00 2 2.52 4 0.667 0 1 0 0 6
9/29/2026 William Smith 2-3 68:41 3 2.54 9 0.750 0 1 0 0 12
10/3/2026 Wesleyan (Conn.) 1-2 61:50 2 2.47 2 0.500 0 1 0 0 4
10/4/2026 Tufts 2-1 70:00 1 2.30 3 0.750 1 0 0 0 4
10/10/2026 Amherst 0-1 60:00 1 2.19 0 0.000 0 1 0 0 1
10/13/2026 Rochester (N.Y.) 0-2 60:00 2 2.18 4 0.667 0 1 0 0 6
10/17/2026 Bowdoin 1-0 60:00 0 2.02 3 1.000 1 0 0 1 3
10/20/2026 Williams 1-0 60:00 0 1.88 3 1.000 1 0 0 1 3
10/24/2026 Colby 1-2 60:00 2 1.89 4 0.667 0 1 0 0 6
10/31/2026 Williams 2-0 60:00 0 1.78 5 1.000 1 0 0 1 5
Totals - 1010 30 1.78 78 0.722 5 11 0 3 108
Hamilton - 1012:10 18 1.07 89 0.832 11 5 0 5 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/8/2026 vs Rensselaer 4-0 4/0 4/0 14/6 10/4 5/7 1/1 0/0 0/0
9/12/2026 vs Bates 2-1 2/1 2/1 12/20 4/11 8/6 1/1 1/0 0/0
9/15/2026 vs Skidmore 3-1 3/1 3/1 26/11 20/6 10/7 0/0 0/0 0/0
9/19/2026 at Trinity (Conn.) 4-0 4/0 5/0 16/11 8/4 11/6 2/0 0/0 0/0
9/20/2026 at Middlebury 2-4 2/4 2/2 13/26 5/14 9/17 0/0 0/0 0/0
9/23/2026 at St. Lawrence 2-0 2/0 0/0 25/16 11/8 9/7 1/0 0/0 0/0
9/26/2026 at Connecticut Col. 3-2 2/2 1/1 20/9 8/6 22/3 0/0 0/0 0/0
9/29/2026 at William Smith 3-2 3/2 3/1 16/7 12/5 9/3 2/0 0/0 0/0
10/3/2026 vs Wesleyan (Conn.) 2-1 2/1 1/1 12/17 4/11 9/7 1/1 1/0 0/0
10/4/2026 vs Tufts 1-2 1/2 0/1 4/16 4/10 4/8 1/1 1/0 0/0
10/10/2026 vs Amherst 1-0 1/0 1/0 7/10 1/6 4/6 0/0 0/1 0/0
10/13/2026 vs Rochester (N.Y.) 2-0 2/0 1/0 11/16 6/7 6/7 0/0 0/0 0/0
10/17/2026 at Bowdoin 0-1 0/1 0/1 5/5 3/5 3/4 1/1 0/0 0/0
10/20/2026 at Williams 0-1 0/1 0/1 12/17 3/8 5/4 0/2 0/0 0/0
10/24/2026 vs Colby 2-1 2/1 2/1 10/6 6/3 6/5 0/1 0/0 0/0
10/31/2026 at Williams 0-2 0/2 0/1 10/26 5/12 3/6 1/1 0/0 0/0
Totals 30/18 25/12 213/219 110/120 123/103 11/9 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Trinity (Conn.) (9/19/2026)
GOALS 4 Rensselaer (9/8/2026)
Trinity (Conn.) (9/19/2026)
ASSISTS 5 Trinity (Conn.) (9/19/2026)
SHOTS 26 Skidmore (9/15/2026)
SHOTS ON GOAL 20 Skidmore (9/15/2026)
SAVES 10 Middlebury (9/20/2026)
Wesleyan (Conn.) (10/3/2026)
Williams (10/31/2026)
FOULS 55 Wesleyan (Conn.) (10/3/2026)
PENALTY CORNERS 22 Connecticut Col. (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Middlebury (9/20/2026)
GOALS 4 Middlebury (9/20/2026)
ASSISTS 2 Middlebury (9/20/2026)
SHOTS 26 Middlebury (9/20/2026)
Williams (10/31/2026)
SHOTS ON GOAL 14 Middlebury (9/20/2026)
SAVES 17 Skidmore (9/15/2026)
FOULS 51 Amherst (10/10/2026)
PENALTY CORNERS 17 Middlebury (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (10/4/2026)
GOALS 1 Tufts (10/4/2026)
Amherst (10/10/2026)
ASSISTS 1 Connecticut Col. (9/26/2026)
Wesleyan (Conn.) (10/3/2026)
Amherst (10/10/2026)
Rochester (N.Y.) (10/13/2026)
SHOTS 4 Tufts (10/4/2026)
Bowdoin (10/17/2026)
SHOTS ON GOAL 1 Amherst (10/10/2026)
Bowdoin (10/17/2026)
Williams (10/20/2026)
SAVES 2 Rensselaer (9/8/2026)
Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
William Smith (9/29/2026)
Bowdoin (10/17/2026)
Colby (10/24/2026)
FOULS 14 Bowdoin (10/17/2026)
PENALTY CORNERS 3 Tufts (10/4/2026)
Amherst (10/10/2026)
Bowdoin (10/17/2026)
Williams (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bates (9/12/2026)
Skidmore (9/15/2026)
Wesleyan (Conn.) (10/3/2026)
Bowdoin (10/17/2026)
Williams (10/20/2026)
Colby (10/24/2026)
GOALS 1 Bates (9/12/2026)
Skidmore (9/15/2026)
Wesleyan (Conn.) (10/3/2026)
Bowdoin (10/17/2026)
Williams (10/20/2026)
Colby (10/24/2026)
ASSISTS 1 Bates (9/12/2026)
Skidmore (9/15/2026)
Connecticut Col. (9/26/2026)
William Smith (9/29/2026)
Wesleyan (Conn.) (10/3/2026)
Tufts (10/4/2026)
Bowdoin (10/17/2026)
Williams (10/20/2026)
Colby (10/24/2026)
Williams (10/31/2026)
SHOTS 5 Rensselaer (9/8/2026)
Bowdoin (10/17/2026)
Colby (10/24/2026)
SHOTS ON GOAL 3 Rensselaer (9/8/2026)
Trinity (Conn.) (9/19/2026)
Colby (10/24/2026)
SAVES 2 Bates (9/12/2026)
Wesleyan (Conn.) (10/3/2026)
FOULS 22 St. Lawrence (9/23/2026)
PENALTY CORNERS 3 Connecticut Col. (9/26/2026)
William Smith (9/29/2026)
Bowdoin (10/17/2026)
Williams (10/20/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Trinity (Conn.) (9/19/2026)
GOALS 2 Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
Rochester (N.Y.) (10/13/2026)
ASSISTS 2 Rensselaer (9/8/2026)
Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
Colby (10/24/2026)
SHOTS 7 Trinity (Conn.) (9/19/2026)
SHOTS ON GOAL 6 Skidmore (9/15/2026)
SAVES 10 Middlebury (9/20/2026)
Wesleyan (Conn.) (10/3/2026)
Williams (10/31/2026)
FOULS 7 William Smith (9/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Trinity (Conn.) (9/19/2026)
GOALS 4 Rensselaer (9/8/2026)
Trinity (Conn.) (9/19/2026)
ASSISTS 5 Trinity (Conn.) (9/19/2026)
SHOTS 26 Skidmore (9/15/2026)
SHOTS ON GOAL 20 Skidmore (9/15/2026)
SAVES 10 Middlebury (9/20/2026)
Wesleyan (Conn.) (10/3/2026)
Williams (10/31/2026)
FOULS 55 Wesleyan (Conn.) (10/3/2026)
PENALTY CORNERS 22 Connecticut Col. (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Isabelle Nahon
Trinity (Conn.) (9/19/2026)
GOALS 2 Isabelle Nahon
Isabelle Nahon
Brighton McMahon
Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
Rochester (N.Y.) (10/13/2026)
ASSISTS 2 Alexis Glasofer
Brighton McMahon
Alexis Glasofer
Isabelle Nahon
Rensselaer (9/8/2026)
Skidmore (9/15/2026)
Trinity (Conn.) (9/19/2026)
Colby (10/24/2026)
SHOTS 7 Isabelle Nahon
Trinity (Conn.) (9/19/2026)
SHOTS ON GOAL 6 Isabelle Nahon
Skidmore (9/15/2026)
SAVES 10 Kelly Janssen
Kelly Janssen
Kelly Janssen
Middlebury (9/20/2026)
Wesleyan (Conn.) (10/3/2026)
Williams (10/31/2026)
FOULS 7 Brighton McMahon
William Smith (9/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Nahon, Isabelle 24
McMahon, Brighton 14
Bell, Eva 7
Waruch, Olivia 7
Clarke, Morgan 6
Team Leaders: Goals
Player High
Goals
Nahon, Isabelle 8
McMahon, Brighton 6
Bell, Eva 3
Waruch, Olivia 3
White, Kenna 3
Team Leaders: Assists
Player High
Assists
Nahon, Isabelle 8
Glasofer, Alexis 5
McMahon, Brighton 2
Clarke, Morgan 2
Huston, Shaw 2
Team Leaders: Shots
Player High
Shots
Nahon, Isabelle 56
Clarke, Morgan 33
McMahon, Brighton 32
Bell, Eva 23
White, Kenna 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nahon, Isabelle 26
McMahon, Brighton 19
White, Kenna 14
Clarke, Morgan 12
Bell, Eva 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nahon, Isabelle 5
Waruch, Olivia 2
McMahon, Brighton 1
Clarke, Morgan 1
White, Kenna 1

Sponsors Rotator