Skip To Main Content
Hamilton College, page loading

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sattinger, Jackson .436 1.272 27-26 94 28 41 5 2 7 32 71 .755 14 5 16 0 .517 3 1 16-17
23 O'Brien, Charlie .347 1.139 24-21 75 21 26 10 1 5 22 53 .707 4 8 17 1 .432 1 1 4-6
14 Tallarida, Michael .347 1.194 22-22 72 13 25 5 2 7 23 55 .764 11 1 19 0 .430 2 0 1-1
5 Kopp, Greg .337 .871 28-26 98 21 33 7 0 1 18 43 .439 17 1 7 2 .432 2 1 3-4
19 Griffin, Jack .337 .904 26-25 83 14 28 3 3 1 27 40 .482 9 6 15 0 .422 4 2 6-6
33 Kaufman, Taylor .323 .919 28-26 99 34 32 11 1 1 15 48 .485 11 10 14 2 .434 2 1 20-21
1 Dux, Shane .316 .853 27-26 95 22 30 8 1 0 22 40 .421 17 4 5 1 .432 2 0 4-4
15 Rada, Alfonso .256 .664 26-25 82 17 21 2 0 1 13 26 .317 9 3 16 0 .347 1 1 3-5
2 Johns, Jackson .239 .650 28-26 88 21 21 3 0 1 12 27 .307 9 6 18 1 .343 2 4 5-6
34 Boehm, Henry 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Perkins, Quinn .500 1.000 6-0 8 2 4 0 0 0 2 4 .500 0 0 1 0 .500 0 0 0-0
31 Soroca, Aden .500 1.000 10-0 2 1 1 0 0 0 0 1 .500 0 0 0 1 .500 0 0 1-1
35 Gawley, Ryan .500 1.167 3-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
11 Righter, Ethan .333 .733 19-2 9 1 3 0 0 0 0 3 .333 1 0 4 0 .400 0 0 0-0
26 DiCerbo, Gianni .333 1.083 9-1 3 3 1 0 0 0 3 1 .333 5 0 1 0 .750 0 0 0-0
28 Sticka, Nicholas .333 1.167 4-0 3 2 1 1 0 0 1 2 .667 0 1 2 0 .500 0 0 0-0
24 Herman, Lucas .231 .740 14-6 26 6 6 1 0 1 4 10 .385 4 1 7 0 .355 0 0 0-0
10 Diaz, Jeremy .231 .837 16-2 13 5 3 1 1 0 2 6 .462 3 0 8 0 .375 0 1 0-0
3 Boynton, Chester .229 .588 24-7 35 12 8 2 0 0 7 10 .286 2 3 4 0 .302 3 0 2-2
9 Chambers, Carter .176 .509 14-3 17 4 3 0 0 0 2 3 .176 1 3 7 0 .333 0 0 2-2
7 Rix, Kenny .154 .368 15-3 13 2 2 0 0 0 0 2 .154 0 1 0 0 .214 0 0 0-0
6 Kinne, Matt .091 .503 6-5 11 4 1 0 0 0 2 1 .091 4 2 5 0 .412 0 0 0-1
37 MacDonald, Jared .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .897 28-28 930 235 292 59 11 25 207 448 .482 122 55 168 8 .415 22 12 67-76
Opponents .276 .775 28-28 885 184 244 37 7 14 163 337 .381 138 44 175 11 .394 15 13 79-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Eshleman, Jack 2.05 .91 4-1 11-7 3 0-0 0 57.0 40 17 13 12 69 10 0 1 201 .199 2 3 2 3 3
25 Regan, Aidan 3.33 1.63 2-2 7-5 0 0-0 0 27.0 36 18 10 8 18 5 0 1 112 .321 3 7 0 3 0
7 Rix, Kenny 4.20 1.73 1-2 12-0 0 0-0 2 15.0 21 13 7 5 13 1 2 0 68 .309 0 3 1 0 2
11 Righter, Ethan 4.34 1.88 1-1 11-0 0 0-0 1 18.2 15 10 9 20 11 0 2 1 68 .221 3 4 0 1 1
8 Taylor, Eddie 4.91 1.31 1-1 11-1 0 0-0 1 18.1 21 12 10 3 10 1 0 2 75 .280 0 4 0 0 1
20 Jirgal, Daniel 7.71 2.14 0-1 9-0 0 0-0 0 7.0 7 6 6 8 7 3 0 0 27 .259 3 0 0 1 1
18 Jones, Peter 8.25 1.71 1-3 9-8 0 0-0 0 24.0 22 24 22 19 5 3 0 5 89 .247 4 2 0 1 0
30 Waterman, Ben 8.47 1.88 2-0 9-1 0 0-0 0 17.0 23 21 16 9 11 5 0 0 73 .315 4 9 0 1 1
29 Egidio, Kyle 8.59 1.91 1-1 6-2 0 0-0 0 7.1 7 7 7 7 5 2 0 0 29 .241 2 4 0 0 0
39 Mavrides, Jackson 9.00 2.75 0-0 5-0 0 0-0 0 4.0 8 6 4 3 2 2 0 1 19 .421 0 1 0 1 0
40 Galvao, David 9.00 2.67 0-0 6-0 0 0-0 0 6.0 9 7 6 7 5 1 0 1 25 .360 0 1 0 1 0
31 Soroca, Aden 10.38 2.31 0-0 6-0 0 0-0 0 8.2 15 10 10 5 9 2 2 1 39 .385 1 1 1 1 0
32 Beyer, Luke 13.50 3.38 0-0 4-0 0 0-0 0 2.2 2 5 4 7 3 1 0 0 9 .222 0 2 0 1 0
27 Tyler, Henry 15.88 3.35 0-2 7-0 0 0-0 0 5.2 9 13 10 10 2 0 1 1 22 .409 2 1 2 0 3
16 Takis, TJ 19.89 3.63 0-1 5-3 0 0-0 0 6.1 8 14 14 15 5 1 0 0 27 .296 4 2 0 1 1
17 Castillo, Carlos 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 0 0 0 0
Totals 5.96 1.70 13-15 119-27 3 0 4 225.0 244 184 149 138 175 37 7 14 885 .276 28 44 6 15 13
Opponents 7.97 1.82 15-13 106-27 1 0 5 228.0 292 235 202 122 168 59 11 25 930 .314 45 55 2 22 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 O'Brien, Charlie 112 106 6 0 1.000 10 0 0 0 0
12 Sattinger, Jackson 55 55 0 0 1.000 0 0 0 0 0
19 Griffin, Jack 54 53 1 0 1.000 0 0 0 0 0
31 Soroca, Aden 6 4 2 0 1.000 1 3 1 0 0
26 DiCerbo, Gianni 3 3 0 0 1.000 0 0 0 0 0
24 Herman, Lucas 1 1 0 0 1.000 0 0 1 0 0
28 Sticka, Nicholas 1 1 0 0 1.000 0 0 0 0 0
4 Perkins, Quinn 1 1 0 0 1.000 0 0 0 0 0
33 Kaufman, Taylor 54 48 5 1 .981 1 0 0 0 0
1 Dux, Shane 168 151 13 4 .976 1 60 8 0 0
5 Kopp, Greg 94 59 32 3 .968 8 19 0 1 0
14 Tallarida, Michael 77 73 1 3 .961 3 0 0 0 0
2 Johns, Jackson 123 49 69 5 .959 9 0 0 0 0
22 Eshleman, Jack 13 1 11 1 .923 1 1 2 0 0
3 Boynton, Chester 61 29 27 5 .918 6 0 0 0 0
11 Righter, Ethan 12 6 5 1 .917 1 8 0 0 0
9 Chambers, Carter 12 5 6 1 .917 1 0 0 0 0
15 Rada, Alfonso 49 14 29 6 .878 2 0 0 0 0
10 Diaz, Jeremy 7 6 0 1 .857 0 0 0 0 0
8 Taylor, Eddie 7 1 5 1 .857 0 3 1 0 0
7 Rix, Kenny 8 2 4 2 .750 0 4 0 0 0
27 Tyler, Henry 4 1 2 1 .750 0 0 0 0 0
30 Waterman, Ben 4 1 2 1 .750 0 12 1 0 0
6 Kinne, Matt 4 3 0 1 .750 0 0 0 0 0
18 Jones, Peter 3 0 2 1 .667 0 16 3 0 0
40 Galvao, David 3 1 1 1 .667 0 3 1 0 0
25 Regan, Aidan 6 1 2 3 .500 0 4 1 0 0
16 Takis, TJ 1 0 0 1 .000 0 8 0 0 0
17 Castillo, Carlos 1 0 0 1 .000 0 1 0 0 0
20 Jirgal, Daniel 1 0 0 1 .000 0 3 0 0 0
29 Egidio, Kyle 0 0 0 0 .000 0 4 0 0 0
32 Beyer, Luke 0 0 0 0 .000 0 3 0 0 0
34 Boehm, Henry 0 0 0 0 .000 0 0 0 0 0
35 Gawley, Ryan 0 0 0 0 .000 0 0 0 0 0
37 MacDonald, Jared 0 0 0 0 .000 0 0 0 0 0
39 Mavrides, Jackson 0 0 0 0 .000 0 6 0 0 0
Totals 945 675 225 45 .952 15 158 19 1 0
Opponents 969 684 248 37 .962 21 134 14 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Perkins, Quinn .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
12 Sattinger, Jackson .444 1.252 12-12 45 14 20 2 1 3 9 33 .733 6 1 5 0 .519 0 1 8-8
19 Griffin, Jack .419 1.095 12-12 43 7 18 2 3 0 12 26 .605 5 2 6 0 .490 1 0 4-4
23 O'Brien, Charlie .389 1.432 11-9 36 13 14 3 1 5 16 34 .944 2 5 9 1 .488 0 0 0-1
14 Tallarida, Michael .350 .931 7-7 20 3 7 1 0 1 3 11 .550 1 0 9 0 .381 0 0 0-0
5 Kopp, Greg .300 .817 12-12 40 11 12 3 0 0 7 15 .375 11 0 2 1 .442 1 1 2-2
1 Dux, Shane .295 .827 12-12 44 9 13 5 0 0 12 18 .409 9 1 3 0 .418 1 0 2-2
33 Kaufman, Taylor .289 .889 12-11 45 15 13 6 0 1 9 22 .489 6 3 6 2 .400 1 1 7-7
2 Johns, Jackson .289 .791 12-12 38 10 11 1 0 1 7 15 .395 5 3 7 0 .396 2 2 3-4
15 Rada, Alfonso .265 .644 10-10 34 8 9 1 0 0 4 10 .294 5 0 7 0 .350 1 0 1-2
3 Boynton, Chester .238 .653 11-5 21 4 5 2 0 0 5 7 .333 1 2 2 0 .320 1 0 2-2
11 Righter, Ethan .167 .334 7-1 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
24 Herman, Lucas .125 .347 4-2 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
7 Rix, Kenny .111 .222 6-2 9 1 1 0 0 0 0 1 .111 0 0 0 0 .111 0 0 0-0
9 Chambers, Carter .000 .429 5-0 4 3 0 0 0 0 1 0 .000 1 2 2 0 .429 0 0 0-0
10 Diaz, Jeremy .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 DiCerbo, Gianni .000 .500 2-1 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
31 Soroca, Aden .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .316 .905 12-12 399 101 126 26 5 11 88 195 .489 55 19 67 5 .416 8 5 29-32
Opponents .235 .677 12-12 362 68 85 13 3 5 58 119 .329 51 16 69 7 .348 8 9 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Galvao, David 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 0 0 0 0
7 Rix, Kenny 0.00 1.57 0-1 4-0 0 0-0 1 5.1 7 4 0 1 5 0 0 0 24 .292 0 2 0 0 1
22 Eshleman, Jack 1.30 .74 3-0 4-3 2 0-0 0 27.2 15 8 4 5 33 4 0 0 92 .163 0 3 1 3 2
20 Jirgal, Daniel 1.93 1.19 0-1 4-0 0 0-0 0 4.2 2 1 1 3 4 1 0 0 15 .133 2 0 0 1 1
8 Taylor, Eddie 3.00 1.22 0-0 4-1 0 0-0 1 9.0 8 3 3 3 6 0 0 0 34 .235 0 2 0 0 1
30 Waterman, Ben 3.18 1.08 2-0 4-0 0 0-0 0 11.1 8 7 4 4 3 4 0 0 41 .195 2 3 0 1 1
18 Jones, Peter 4.97 1.56 0-0 4-4 0 0-0 0 12.2 9 8 7 10 1 0 0 3 43 .209 1 0 0 1 0
25 Regan, Aidan 6.00 2.00 0-2 3-3 0 0-0 0 12.0 17 15 8 7 9 3 0 0 51 .333 3 5 0 2 0
29 Egidio, Kyle 6.75 2.73 0-0 2-0 0 0-0 0 1.1 1 1 1 2 1 0 0 0 5 .200 1 1 0 0 0
11 Righter, Ethan 7.88 2.13 1-1 4-0 0 0-0 0 8.0 7 8 7 10 2 0 1 1 29 .241 0 0 0 0 1
27 Tyler, Henry 11.57 2.38 0-1 3-0 0 0-0 0 2.1 3 6 3 2 1 0 1 0 9 .333 1 0 1 0 2
31 Soroca, Aden 18.00 3.00 0-0 2-0 0 0-0 0 2.0 5 4 4 1 2 0 1 1 11 .455 0 0 0 0 0
39 Mavrides, Jackson 27.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 1 1 0 1 0 0 5 .600 0 0 0 0 0
Totals 3.96 1.40 6-6 40-11 2 0 2 97.2 85 68 43 51 69 13 3 5 362 .235 10 16 2 8 9
Opponents 8.54 1.87 6-6 34-11 0 0 2 97.0 126 101 92 55 67 26 5 11 399 .316 19 19 0 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 O'Brien, Charlie 70 66 4 0 1.000 7 0 0 0 0
12 Sattinger, Jackson 31 31 0 0 1.000 0 0 0 0 0
19 Griffin, Jack 27 27 0 0 1.000 0 0 0 0 0
33 Kaufman, Taylor 23 19 4 0 1.000 0 0 0 0 0
8 Taylor, Eddie 4 0 4 0 1.000 0 1 0 0 0
1 Dux, Shane 66 61 4 1 .985 0 13 3 0 0
2 Johns, Jackson 63 20 40 3 .952 6 0 0 0 0
14 Tallarida, Michael 20 19 0 1 .950 1 0 0 0 0
5 Kopp, Greg 37 23 12 2 .946 3 7 0 1 0
3 Boynton, Chester 37 17 16 4 .892 4 0 0 0 0
11 Righter, Ethan 7 2 4 1 .857 1 5 0 0 0
15 Rada, Alfonso 20 5 12 3 .850 2 0 0 0 0
22 Eshleman, Jack 6 1 4 1 .833 0 0 1 0 0
7 Rix, Kenny 3 1 1 1 .667 0 1 0 0 0
27 Tyler, Henry 2 0 1 1 .500 0 0 0 0 0
30 Waterman, Ben 2 1 0 1 .500 0 2 0 0 0
25 Regan, Aidan 3 0 1 2 .333 0 2 0 0 0
18 Jones, Peter 1 0 0 1 .000 0 3 2 0 0
10 Diaz, Jeremy 0 0 0 0 .000 0 0 0 0 0
20 Jirgal, Daniel 0 0 0 0 .000 0 2 0 0 0
24 Herman, Lucas 0 0 0 0 .000 0 0 0 0 0
26 DiCerbo, Gianni 0 0 0 0 .000 0 0 0 0 0
29 Egidio, Kyle 0 0 0 0 .000 0 2 0 0 0
31 Soroca, Aden 0 0 0 0 .000 0 0 0 0 0
39 Mavrides, Jackson 0 0 0 0 .000 0 2 0 0 0
4 Perkins, Quinn 0 0 0 0 .000 0 0 0 0 0
40 Galvao, David 0 0 0 0 .000 0 0 0 0 0
9 Chambers, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 422 293 107 22 .948 24 40 6 1 0
Opponents 414 291 108 15 .964 18 58 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2024 Clarkson W 2-1 26 2 6 1 1 0 0 2 0 3 1 2 1 1 0 5 27 7 2 .231
3/3/2024 Clarkson L 8-9 35 8 10 7 2 0 2 6 0 3 0 0 0 1 0 5 27 7 1 .286
3/11/2024 at Hampden-Sydney W 9-1 28 9 10 9 1 2 1 7 0 2 0 4 0 1 0 6 21 3 1 .357
3/11/2024 at Hampden-Sydney L 11-14 28 11 9 11 1 0 2 4 0 1 0 4 1 1 0 4 18 6 3 .321
3/12/2024 at Washington and Lee L 2-8 35 2 8 1 0 0 0 3 0 2 0 0 0 0 0 6 24 11 2 .229
3/13/2024 at Ferrum L 5-6 38 5 11 5 4 0 1 3 0 0 0 1 0 1 0 5 25 8 3 .289
3/14/2024 at East. Mennonite W 17-4 43 17 21 16 5 0 1 4 0 7 2 5 0 0 0 8 24 5 1 .488
3/16/2024 at Hartford W 12-7 38 12 17 11 3 2 1 6 0 3 1 3 2 1 0 8 27 7 0 .447
3/16/2024 at Hartford W 14-4 38 14 17 11 6 0 2 3 0 0 0 0 0 0 0 7 21 9 1 .447
3/22/2024 Canton W 11-1 27 11 11 10 1 1 1 4 0 5 1 1 1 2 0 4 21 6 1 .407
3/27/2024 Oswego L 10-19 36 10 12 10 3 1 1 6 0 1 1 4 0 2 0 10 27 4 2 .333
3/29/2024 Middlebury W 4-3 31 4 6 2 0 0 1 1 0 3 0 2 0 0 0 6 27 5 2 .194
3/30/2024 Middlebury L 4-6 26 4 8 2 2 0 0 3 0 2 2 0 0 0 0 6 21 7 2 .308
3/30/2024 Middlebury L 8-9 36 8 9 6 2 1 1 5 0 4 0 4 1 2 0 7 30 13 4 .250
4/6/2024 at Amherst L 4-5 25 4 7 3 1 0 0 5 0 2 0 0 0 1 2 3 20 8 2 .280
4/6/2024 at Amherst L 7-13 39 7 11 7 2 1 1 5 0 2 0 0 0 0 0 6 24 7 4 .282
4/7/2024 at Amherst L 5-8 30 5 6 5 2 0 0 5 0 1 1 3 0 0 1 3 24 10 3 .200
4/9/2024 at Ithaca College L 11-12 35 11 8 10 0 0 0 4 0 2 0 8 2 2 0 9 24 14 1 .229
4/12/2024 Wesleyan (Conn.) W 15-5 44 15 19 15 2 1 5 1 0 2 0 1 0 0 0 6 27 15 0 .432
4/13/2024 Wesleyan (Conn.) W 24-3 37 24 19 20 5 1 1 9 0 4 0 4 0 1 1 6 21 4 1 .514
4/13/2024 Wesleyan (Conn.) L 2-10 29 2 6 2 1 0 0 2 0 0 0 0 0 0 1 8 24 9 4 .207
4/19/2024 at Williams W 14-3 35 14 13 13 4 0 2 8 0 3 0 3 4 1 0 8 27 13 0 .371
4/20/2024 at Williams W 6-1 28 6 10 6 4 1 0 7 0 2 0 1 0 2 0 3 21 6 0 .357
4/20/2024 at Williams W 8-2 39 8 12 7 1 0 0 4 0 4 0 1 0 1 0 5 27 10 0 .308
4/23/2024 Rochester (N.Y.) L 4-11 34 4 8 2 0 0 0 5 0 4 0 1 0 0 1 10 27 11 3 .235
4/30/2024 at Utica W 14-5 27 14 7 11 3 0 1 8 0 5 0 3 0 2 0 6 21 4 1 .259
5/4/2024 at Tufts L 2-7 31 2 5 2 1 0 1 2 0 0 0 0 0 0 1 5 24 5 0 .161
5/4/2024 at Tufts L 2-7 32 2 6 2 2 0 0 0 0 0 0 0 0 0 1 3 24 11 1 .188
Total 235-184 930 235 292 207 59 11 25 122 0 67 9 55 12 22 8 168 675 225 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2024 Clarkson W 2-1 9.0 7 1 0 1 6 0 0 0 0 0 0 0 1 0 0 0.00
3/3/2024 Clarkson L 8-9 9.0 13 9 9 6 4 4 0 1 2 0 2 0 1 1 0 9.00
3/11/2024 at Hampden-Sydney W 9-1 7.0 7 1 0 0 8 0 0 0 0 0 0 0 2 1 0 0.00
3/11/2024 at Hampden-Sydney L 11-14 6.0 10 14 11 13 8 2 0 1 2 0 1 0 2 2 0 16.50
3/12/2024 at Washington and Lee L 2-8 8.0 6 8 7 9 5 1 0 1 0 1 1 0 2 3 0 7.88
3/13/2024 at Ferrum L 5-6 8.1 11 6 6 4 6 1 0 0 1 1 2 0 2 4 0 6.48
3/14/2024 at East. Mennonite W 17-4 8.0 7 4 4 5 4 0 0 0 1 0 3 0 3 4 0 4.50
3/16/2024 at Hartford W 12-7 9.0 14 7 7 7 8 1 2 1 1 0 1 0 4 4 0 7.00
3/16/2024 at Hartford W 14-4 7.0 10 4 4 5 5 1 0 1 0 0 2 0 5 4 0 5.14
3/22/2024 Canton W 11-1 7.0 2 1 1 1 11 1 0 0 0 0 0 0 6 4 0 1.29
3/27/2024 Oswego L 10-19 9.0 18 19 18 11 9 2 1 0 2 0 6 0 6 5 0 18.00
3/29/2024 Middlebury W 4-3 9.0 2 3 0 0 14 1 0 0 0 0 1 0 7 5 0 0.00
3/30/2024 Middlebury L 4-6 7.0 9 6 5 3 8 1 0 0 1 0 2 0 7 6 0 6.43
3/30/2024 Middlebury L 8-9 10.0 10 9 3 2 2 3 1 0 3 0 4 0 7 7 0 2.70
4/6/2024 at Amherst L 4-5 6.2 8 5 1 2 4 0 0 0 0 1 2 0 7 8 0 1.35
4/6/2024 at Amherst L 7-13 8.0 14 13 9 8 4 3 0 0 2 1 3 0 7 9 0 10.13
4/7/2024 at Amherst L 5-8 8.0 6 8 7 11 1 1 0 2 0 0 0 0 7 10 0 7.88
4/9/2024 at Ithaca College L 11-12 8.0 13 12 12 10 6 5 0 1 2 0 2 0 7 11 0 13.50
4/12/2024 Wesleyan (Conn.) W 15-5 9.0 6 5 5 6 5 1 0 1 1 0 0 0 8 11 0 5.00
4/13/2024 Wesleyan (Conn.) W 24-3 7.0 4 3 2 4 9 1 0 0 0 0 1 0 9 11 0 2.57
4/13/2024 Wesleyan (Conn.) L 2-10 8.0 7 10 5 9 7 0 1 1 2 0 2 0 9 12 0 5.63
4/19/2024 at Williams W 14-3 9.0 8 3 3 1 1 0 1 1 1 0 0 0 10 12 0 3.00
4/20/2024 at Williams W 6-1 7.0 4 1 1 2 9 2 0 0 0 0 0 0 11 12 0 1.29
4/20/2024 at Williams W 8-2 9.0 7 2 2 3 5 0 0 0 0 0 1 0 12 12 0 2.00
4/23/2024 Rochester (N.Y.) L 4-11 9.0 11 11 8 2 7 3 0 1 2 0 2 0 12 13 0 8.00
4/30/2024 at Utica W 14-5 7.0 9 5 5 4 10 0 1 1 1 0 0 0 13 13 0 6.43
5/4/2024 at Tufts L 2-7 8.0 9 7 7 6 3 0 0 1 4 0 4 0 13 14 0 7.88
5/4/2024 at Tufts L 2-7 8.0 12 7 7 3 6 3 0 0 0 2 2 0 13 15 0 7.88
Total 235-184 225.0 244 184 149 138 175 37 7 14 28 6 44 0 13 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Wesleyan (Conn.) (4/12/2024)
RUNS SCORED 24 Wesleyan (Conn.) (4/13/2024)
HITS 21 East. Mennonite (3/14/2024)
RBIS 20 Wesleyan (Conn.) (4/13/2024)
DOUBLES 6 Hartford (3/16/2024)
TRIPLES 2 Hampden-Sydney (3/11/2024); Hartford (3/16/2024)
HOME RUNS 5 Wesleyan (Conn.) (4/12/2024)
WALKS 9 Wesleyan (Conn.) (4/13/2024)
STRIKEOUTS 10 Oswego (3/27/2024); Rochester (N.Y.) (4/23/2024)
SAC HITS 4 Williams (4/19/2024)
SAC FLIES 2 Canton (3/22/2024); Oswego (3/27/2024); Middlebury (3/30/2024); Ithaca College (4/9/2024); Williams (4/20/2024)
STOLEN BASES 7 East. Mennonite (3/14/2024)
HIT BY PITCH 8 Ithaca College (4/9/2024)
CAUGHT STEALING 2 Middlebury (3/30/2024); East. Mennonite (3/14/2024)
HIT INTO DP 2 Clarkson (3/3/2024); Hampden-Sydney (3/11/2024); Hartford (3/16/2024); Hartford (3/16/2024); Amherst (4/6/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Middlebury (3/30/2024)
RUNS ALLOWED 19 Oswego (3/27/2024)
EARNED RUNS 18 Oswego (3/27/2024)
WALKS ALLOWED 13 Hampden-Sydney (3/11/2024)
STRIKEOUTS 14 Middlebury (3/29/2024)
HITS ALLOWED 18 Oswego (3/27/2024)
DOUBLES ALLOWED 5 Ithaca College (4/9/2024)
TRIPLES ALLOWED 2 Hartford (3/16/2024)
HOME RUNS ALLOWED 2 Amherst (4/7/2024)
WILD PITCHES 4 Tufts (5/4/2024)
HIT BATTERS 6 Oswego (3/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Middlebury (3/30/2024)
ASSISTS 15 Wesleyan (Conn.) (4/12/2024)
ERRORS 4 Middlebury (3/30/2024); Wesleyan (Conn.) (4/13/2024); Amherst (4/6/2024)
PASSED BALLS 1 Wesleyan (Conn.) (4/13/2024)
DPS TURNED 2 Hartford (3/16/2024); Amherst (4/6/2024); Williams (4/19/2024); Tufts (5/4/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Sattinger; G. Kopp Middlebury (3/30/2024); East. Mennonite (3/14/2024); Ithaca College (4/9/2024)
RUNS SCORED 4 A. Rada; T. Kaufman Wesleyan (Conn.) (4/13/2024); East. Mennonite (3/14/2024); Williams (4/19/2024)
HITS 4 J. Sattinger; S. Dux Middlebury (3/29/2024); East. Mennonite (3/14/2024); Hartford (3/16/2024); Hartford (3/16/2024); Amherst (4/6/2024)
RBIS 5 J. Sattinger Clarkson (3/3/2024)
DOUBLES 2 C. O'Brien; T. Kaufman; S. Dux Oswego (3/27/2024); Wesleyan (Conn.) (4/13/2024); East. Mennonite (3/14/2024); Hartford (3/16/2024); Amherst (4/7/2024)
TRIPLES 1 M. Tallarida; J. Diaz; J. Griffin Canton (3/22/2024); Oswego (3/27/2024); Middlebury (3/30/2024); Wesleyan (Conn.) (4/12/2024); Wesleyan (Conn.) (4/13/2024)
HOME RUNS 2 C. O'Brien Wesleyan (Conn.) (4/12/2024)
WALKS 3 G. Kopp; S. Dux; J. Sattinger Middlebury (3/30/2024); Rochester (N.Y.) (4/23/2024); Utica (4/30/2024)
STRIKEOUTS 3 M. Tallarida; C. Chambers; E. Righter Rochester (N.Y.) (4/23/2024); East. Mennonite (3/14/2024); Amherst (4/6/2024)
SAC HITS 2 J. Johns Hartford (3/16/2024)
SAC FLIES 1 J. Sattinger; M. Tallarida; T. Kaufman; J. Johns Clarkson (3/3/2024); Clarkson (3/3/2024); Canton (3/22/2024); Oswego (3/27/2024); Middlebury (3/30/2024)
STOLEN BASES 3 T. Kaufman; J. Sattinger Canton (3/22/2024); Middlebury (3/29/2024); East. Mennonite (3/14/2024)
HIT BY PITCH 2 S. Dux; T. Kaufman; C. O'Brien; A. Rada Hampden-Sydney (3/11/2024); East. Mennonite (3/14/2024); Amherst (4/7/2024); Ithaca College (4/9/2024); Williams (4/19/2024)
CAUGHT STEALING 1 A. Rada; T. Kaufman; C. O'Brien; J. Johns; G. Kopp Clarkson (3/3/2024); Canton (3/22/2024); Oswego (3/27/2024); Middlebury (3/30/2024); East. Mennonite (3/14/2024)
HIT INTO DP 2 S. Dux Clarkson (3/3/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 J. Eshleman Middlebury (3/29/2024)
RUNS ALLOWED 7 P. Jones Clarkson (3/3/2024)
EARNED RUNS 7 P. Jones Clarkson (3/3/2024)
WALKS ALLOWED 5 P. Jones Amherst (4/7/2024)
STRIKEOUTS 14 J. Eshleman Middlebury (3/29/2024)
HITS ALLOWED 9 A. Regan; J. Eshleman Amherst (4/6/2024); Tufts (5/4/2024)
DOUBLES ALLOWED 3 J. Eshleman Tufts (5/4/2024)
TRIPLES ALLOWED 2 K. Rix Hartford (3/16/2024)
HOME RUNS ALLOWED 1 P. Jones; A. Soroca; H. Tyler; J. Mavrides Clarkson (3/3/2024); Wesleyan (Conn.) (4/12/2024); Wesleyan (Conn.) (4/13/2024); Rochester (N.Y.) (4/23/2024); Hampden-Sydney (3/11/2024)
