Skip To Main Content
Hamilton College, page loading

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Herman, Lucas .379 1.039 28-27 95 21 36 11 1 2 27 55 .579 11 5 14 0 .460 2 1 0-0
12 DiCerbo, Gianni .361 1.037 28-25 83 24 30 5 2 2 19 45 .542 18 7 16 0 .495 3 1 3-4
14 Tallarida, Michael .352 .974 23-23 88 24 31 9 1 2 24 48 .545 11 3 18 0 .429 3 0 5-7
18 Raichur, Satish .301 .775 28-24 83 9 25 4 0 1 12 32 .386 11 1 9 0 .389 0 2 0-2
34 Palumbo, Anthony .294 .833 23-15 51 6 15 6 0 1 12 24 .471 6 0 14 0 .362 1 0 1-1
11 Righter, Ethan .275 .644 26-21 80 17 22 3 1 0 12 27 .338 4 0 9 0 .306 1 0 7-8
15 Rada, Alfonso .236 .610 27-27 89 13 21 2 0 0 11 23 .258 14 2 15 0 .352 0 1 6-8
3 Boynton, Chester .218 .663 28-26 87 30 19 0 1 1 5 24 .276 14 10 14 0 .387 0 0 15-16
33 Kaufman, Taylor .193 .603 27-26 88 17 17 2 2 0 16 23 .261 16 5 13 0 .342 2 1 10-10
10 Diaz, Jeremy .125 .389 24-13 40 9 5 1 0 0 3 6 .150 6 0 8 0 .239 0 1 2-2
13 Spadaccini, Edo .290 .651 15-9 31 3 9 0 0 0 8 9 .290 4 0 7 1 .361 1 0 0-0
4 Oyadomari, Noa .250 .686 23-7 28 6 7 1 0 0 5 8 .286 7 0 13 0 .400 0 1 0-1
7 Millington, Andrew .217 .618 14-8 23 3 5 1 0 0 2 6 .261 5 0 6 0 .357 0 2 0-1
28 Sticka, Nicholas .200 .533 6-0 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-1
22 Humphries, Sam .182 .432 7-3 11 1 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
5 Sullivan, Daniel .167 .334 7-3 12 1 2 0 0 0 0 2 .167 0 0 6 0 .167 0 0 0-0
1 Schmidt, Dillon .000 .125 13-1 7 3 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
27 Evers, Cooper .000 .143 5-2 6 0 0 0 0 0 1 0 .000 0 1 6 0 .143 0 0 0-0
30 Murray, Jake .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 MacDonald, Jared .000 .750 4-0 1 0 0 0 0 0 1 0 .000 2 1 1 0 .750 0 0 0-0
Totals .271 .746 29-29 913 187 247 45 8 9 159 335 .367 132 35 181 1 .379 13 10 49-61
Opponents .264 .738 29-29 895 193 236 36 7 14 164 328 .366 110 53 193 2 .372 16 9 59-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Kovach, Mark 3.97 1.20 4-2 9-7 2 0-0 0 47.2 43 24 21 14 46 7 3 2 181 .238 6 1 0 2 1
19 Soroca, Aden 5.01 1.64 3-1 8-8 0 0-0 0 32.1 32 25 18 21 36 6 0 2 130 .246 5 5 1 0 2
2 Kempinas, Mantas 0.83 .92 1-0 12-0 0 0-0 1 21.2 15 3 2 5 20 2 1 1 77 .195 0 4 0 0 0
7 Millington, Andrew 2.70 1.50 0-0 2-0 0 0-0 0 3.1 3 1 1 2 1 0 0 0 13 .231 0 1 0 0 0
29 Egidio, Kyle 3.77 1.05 1-1 10-0 0 0-0 0 14.1 10 8 6 5 10 4 2 0 49 .204 2 5 1 1 1
17 Castillo, Carlos 4.50 1.25 0-0 3-1 0 0-0 0 4.0 3 4 2 2 3 0 0 0 15 .200 1 5 0 0 0
20 Jirgal, Daniel 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 3 1 0 0 8 .250 1 0 1 0 0
6 Quinn, Tanner 5.06 2.06 0-1 5-2 0 0-0 0 5.1 8 6 3 3 3 1 0 0 24 .333 0 1 1 0 0
25 McMahon, Colin 5.11 1.38 1-2 5-2 0 0-0 0 12.1 7 10 7 10 7 1 0 0 43 .163 3 4 0 2 0
11 Righter, Ethan 5.16 1.54 3-2 10-1 0 0-0 2 22.2 26 17 13 9 18 4 0 2 87 .299 1 3 0 1 2
32 Rickens, William 8.44 1.31 0-0 7-0 0 0-0 1 5.1 3 6 5 4 5 0 0 0 20 .150 2 6 0 0 0
8 Harten, Kenny 8.50 1.22 1-1 7-4 0 0-0 0 18.0 16 19 17 6 9 2 0 2 69 .232 4 4 1 4 0
39 Mavrides, Jackson 9.72 1.92 0-0 7-0 0 0-0 0 8.1 13 12 9 3 5 0 0 0 36 .361 1 3 0 1 1
23 Beyer, Luke 10.50 1.67 0-0 7-0 0 0-0 0 6.0 8 9 7 2 1 2 0 1 23 .348 0 3 0 3 0
34 Palumbo, Anthony 10.80 2.49 0-0 6-1 0 0-0 0 11.2 18 21 14 11 10 4 1 1 52 .346 1 2 1 2 0
26 Tonghini, Ryan 11.05 2.45 1-2 3-1 0 0-0 0 7.1 15 12 9 3 9 0 0 2 39 .385 1 2 0 0 0
16 Takis, TJ 13.50 3.75 0-2 4-2 0 0-0 0 5.1 13 11 8 7 6 2 0 1 27 .481 2 1 1 0 2
9 Marley, Connor 108.00 6.00 0-0 1-0 0 0-0 0 0.1 1 4 4 1 1 0 0 0 2 .500 1 3 0 0 0
Totals 5.80 1.52 15-14 108-29 2 1 4 228.0 236 193 147 110 193 36 7 14 895 .264 31 53 7 16 9
Opponents 6.06 1.67 14-15 95-29 1 2 2 227.1 247 187 153 132 181 45 8 9 913 .271 26 35 4 13 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 DiCerbo, Gianni 42 42 0 0 1.000 0 0 0 0 0
24 Herman, Lucas 15 15 0 0 1.000 0 0 0 0 0
13 Spadaccini, Edo 14 14 0 0 1.000 0 7 0 0 0
19 Soroca, Aden 9 3 6 0 1.000 0 2 1 0 0
1 Schmidt, Dillon 7 7 0 0 1.000 0 0 0 0 0
22 Humphries, Sam 7 2 5 0 1.000 1 0 0 0 0
30 Murray, Jake 6 5 1 0 1.000 0 2 0 1 0
16 Takis, TJ 3 0 3 0 1.000 0 6 0 0 0
8 Harten, Kenny 2 2 0 0 1.000 0 10 0 0 0
17 Castillo, Carlos 1 0 1 0 1.000 0 0 0 0 0
20 Jirgal, Daniel 1 0 1 0 1.000 0 1 0 0 0
25 McMahon, Colin 1 1 0 0 1.000 0 3 0 0 0
28 Sticka, Nicholas 1 1 0 0 1.000 0 0 0 0 0
37 MacDonald, Jared 1 1 0 0 1.000 1 0 0 0 0
14 Tallarida, Michael 175 163 10 2 .989 10 0 0 0 0
4 Oyadomari, Noa 40 28 11 1 .975 0 8 1 1 0
10 Diaz, Jeremy 39 37 1 1 .974 0 0 0 0 0
15 Rada, Alfonso 110 35 72 3 .973 7 0 0 0 0
18 Raichur, Satish 167 147 14 6 .964 0 42 6 12 0
34 Palumbo, Anthony 64 57 4 3 .953 1 8 2 0 0
7 Millington, Andrew 20 7 12 1 .950 2 1 0 0 0
33 Kaufman, Taylor 53 48 1 4 .925 0 0 0 0 0
3 Boynton, Chester 114 33 71 10 .912 11 0 0 0 0
31 Kovach, Mark 11 2 8 1 .909 0 11 2 0 0
11 Righter, Ethan 50 16 29 5 .900 2 2 2 0 0
5 Sullivan, Daniel 9 8 0 1 .889 0 0 0 0 0
27 Evers, Cooper 7 6 0 1 .857 0 0 0 0 0
2 Kempinas, Mantas 3 0 2 1 .667 0 2 0 0 0
29 Egidio, Kyle 3 1 1 1 .667 0 0 1 0 0
32 Rickens, William 3 2 0 1 .667 0 4 0 0 0
23 Beyer, Luke 2 0 1 1 .500 0 0 0 0 0
39 Mavrides, Jackson 3 0 1 2 .333 0 2 0 0 0
6 Quinn, Tanner 1 0 0 1 .000 0 1 0 0 0
26 Tonghini, Ryan 0 0 0 0 .000 0 6 0 0 0
9 Marley, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 984 683 255 46 .953 15 118 15 14 0
Opponents 968 682 232 54 .944 12 98 24 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Oyadomari, Noa .400 1.100 6-1 5 0 2 1 0 0 1 3 .600 1 0 1 0 .500 0 0 0-1
12 DiCerbo, Gianni .364 1.021 10-10 33 10 12 3 0 1 7 18 .545 6 2 6 0 .476 1 1 0-0
13 Spadaccini, Edo .357 .769 6-5 14 2 5 0 0 0 3 5 .357 2 0 2 0 .412 1 0 0-0
14 Tallarida, Michael .333 .929 9-9 36 8 12 0 0 2 9 18 .500 5 1 11 0 .429 0 0 0-2
24 Herman, Lucas .333 .914 10-10 36 10 12 2 0 1 6 17 .472 5 2 5 0 .442 0 0 0-0
11 Righter, Ethan .308 .616 9-7 26 5 8 0 0 0 2 8 .308 0 0 2 0 .308 0 0 3-4
34 Palumbo, Anthony .278 .906 7-5 18 5 5 2 0 1 6 10 .556 2 0 6 0 .350 0 0 0-0
15 Rada, Alfonso .257 .619 10-10 35 6 9 1 0 0 4 10 .286 4 0 4 0 .333 0 0 3-5
3 Boynton, Chester .200 .551 9-9 30 6 6 0 0 0 1 6 .200 4 3 5 0 .351 0 0 4-5
22 Humphries, Sam .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
18 Raichur, Satish .172 .521 10-9 29 2 5 1 0 0 3 6 .207 6 0 3 0 .314 0 1 0-0
33 Kaufman, Taylor .172 .575 9-9 29 4 5 1 0 0 5 6 .207 7 2 1 0 .368 0 1 2-2
7 Millington, Andrew .167 .542 4-3 6 1 1 0 0 0 2 1 .167 2 0 3 0 .375 0 1 0-0
10 Diaz, Jeremy .000 .182 7-3 9 2 0 0 0 0 1 0 .000 2 0 1 0 .182 0 1 0-0
28 Sticka, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Murray, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Sullivan, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Schmidt, Dillon .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .721 10-10 314 62 83 11 0 5 50 109 .347 46 10 54 0 .374 2 5 12-19
Opponents .299 .798 10-10 331 73 99 19 4 3 63 135 .408 40 14 70 2 .390 7 3 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kempinas, Mantas 0.00 1.18 1-0 4-0 0 0-0 1 5.1 4 0 0 2 5 2 0 0 18 .222 0 2 0 0 0
20 Jirgal, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
29 Egidio, Kyle 1.93 .95 0-0 3-0 0 0-0 0 4.2 3 1 1 1 3 1 2 0 14 .214 1 1 1 1 0
31 Kovach, Mark 3.94 1.27 3-1 4-4 2 0-0 0 29.2 28 16 13 9 27 4 1 1 113 .248 4 1 0 1 1
23 Beyer, Luke 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 1 1 1 0 1 0 0 5 .400 0 0 0 2 0
8 Harten, Kenny 6.14 1.13 0-1 3-1 0 0-0 0 7.1 6 5 5 2 4 2 0 0 28 .214 3 1 1 2 0
11 Righter, Ethan 6.75 1.87 1-1 3-1 0 0-0 1 9.1 14 8 7 3 11 2 0 1 42 .333 1 0 0 0 0
19 Soroca, Aden 7.04 2.32 1-0 3-3 0 0-0 0 15.1 21 16 12 14 13 3 0 1 68 .309 4 3 0 0 1
16 Takis, TJ 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 4 .500 1 0 0 0 1
34 Palumbo, Anthony 18.69 3.41 0-0 2-0 0 0-0 0 4.1 11 11 9 3 3 4 1 0 24 .458 1 0 0 1 0
39 Mavrides, Jackson 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 1 0 0 0 0 0 3 .667 0 2 0 0 0
32 Rickens, William 67.50 10.00 0-0 2-0 0 0-0 0 0.2 1 5 5 1 1 0 0 0 4 .250 1 3 0 0 0
6 Quinn, Tanner 81.00 40.00 0-1 1-1 0 0-0 0 0.1 2 4 3 2 1 0 0 0 3 .667 0 0 0 0 0
25 McMahon, Colin 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 3 1 0 0 0 0 2 1.000 1 1 0 0 0
Totals 6.78 1.72 6-4 31-10 2 0 2 81.0 99 73 61 40 70 19 4 3 331 .299 17 14 2 7 3
Opponents 5.58 1.63 4-6 24-10 1 0 0 79.0 83 62 49 46 54 11 0 5 314 .264 9 10 1 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Tallarida, Michael 58 56 2 0 1.000 4 0 0 0 0
12 DiCerbo, Gianni 17 17 0 0 1.000 0 0 0 0 0
10 Diaz, Jeremy 15 14 1 0 1.000 0 0 0 0 0
13 Spadaccini, Edo 7 7 0 0 1.000 0 5 0 0 0
24 Herman, Lucas 7 7 0 0 1.000 0 0 0 0 0
19 Soroca, Aden 3 1 2 0 1.000 0 1 0 0 0
22 Humphries, Sam 3 0 3 0 1.000 0 0 0 0 0
4 Oyadomari, Noa 2 1 1 0 1.000 0 0 0 0 0
2 Kempinas, Mantas 1 0 1 0 1.000 0 1 0 0 0
20 Jirgal, Daniel 1 0 1 0 1.000 0 0 0 0 0
29 Egidio, Kyle 1 1 0 0 1.000 0 0 1 0 0
18 Raichur, Satish 71 62 6 3 .958 0 19 4 4 0
15 Rada, Alfonso 46 15 29 2 .957 3 0 0 0 0
33 Kaufman, Taylor 23 21 1 1 .957 0 0 0 0 0
11 Righter, Ethan 19 9 9 1 .947 2 1 0 0 0
34 Palumbo, Anthony 23 19 1 3 .870 1 5 1 0 0
3 Boynton, Chester 37 12 20 5 .865 4 0 0 0 0
31 Kovach, Mark 7 1 5 1 .857 0 8 2 0 0
7 Millington, Andrew 3 0 2 1 .667 0 0 0 0 0
39 Mavrides, Jackson 1 0 0 1 .000 0 0 0 0 0
6 Quinn, Tanner 1 0 0 1 .000 0 0 0 0 0
1 Schmidt, Dillon 0 0 0 0 .000 0 0 0 0 0
16 Takis, TJ 0 0 0 0 .000 0 0 0 0 0
17 Castillo, Carlos 0 0 0 0 .000 0 0 0 0 0
23 Beyer, Luke 0 0 0 0 .000 0 0 0 0 0
25 McMahon, Colin 0 0 0 0 .000 0 0 0 0 0
28 Sticka, Nicholas 0 0 0 0 .000 0 0 0 0 0
30 Murray, Jake 0 0 0 0 .000 0 0 0 0 0
32 Rickens, William 0 0 0 0 .000 0 3 0 0 0
5 Sullivan, Daniel 0 0 0 0 .000 0 0 0 0 0
8 Harten, Kenny 0 0 0 0 .000 0 5 0 0 0
Totals 346 243 84 19 .945 14 48 8 4 0
Opponents 345 237 87 21 .939 12 24 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at Johns Hopkins L 6-18 38 6 11 6 2 0 1 4 0 0 0 1 0 0 0 13 24 6 2 .289
3/1/2026 at Johns Hopkins L 3-17 32 3 6 3 2 0 0 6 0 3 0 1 0 0 1 11 24 10 1 .188
3/7/2026 Clarkson L 0-2 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 7 21 13 2 .087
3/7/2026 Clarkson L 6-10 29 6 8 4 2 0 0 6 0 6 0 0 0 1 0 6 21 8 3 .276
3/8/2026 Oswego L 4-5 38 4 8 3 4 2 0 5 0 3 2 1 1 0 0 10 33 11 1 .211
3/17/2026 vs Knox W 16-3 36 16 16 15 4 0 1 3 0 3 0 5 0 2 0 3 20 7 1 .444
3/19/2026 vs Springfield W 14-6 42 14 19 12 4 0 0 6 0 0 1 1 0 2 0 8 27 6 0 .452
3/20/2026 vs Union (N.Y.) W 5-1 33 5 8 5 2 3 0 3 0 1 0 2 0 0 0 7 27 13 0 .242
3/21/2026 vs Salem St. W 9-0 33 9 9 8 4 0 0 5 0 3 0 0 2 0 0 3 27 10 0 .273
3/23/2026 vs Elmhurst W 6-5 34 6 8 6 1 1 0 6 0 3 1 1 0 0 0 2 27 10 4 .235
3/23/2026 vs Oberlin L 2-7 33 2 5 2 0 0 1 1 0 0 0 0 0 0 0 11 24 9 2 .152
3/24/2026 vs Lawrence L 6-12 30 6 7 4 0 0 0 6 0 1 0 1 0 2 0 8 24 7 3 .233
3/27/2026 vs Williams W 9-7 33 9 11 8 2 0 1 7 0 2 4 2 1 0 0 4 27 8 2 .333
3/28/2026 vs Williams W 9-7 27 9 7 7 0 0 0 9 0 0 0 2 2 0 0 4 21 8 2 .259
3/28/2026 vs Williams L 5-12 36 5 7 4 0 0 2 5 0 0 0 0 0 0 0 8 24 4 4 .194
3/31/2026 at Oneonta L 4-6 24 4 4 3 0 0 0 6 0 3 0 1 0 0 0 5 18 6 1 .167
4/3/2026 Wesleyan (Conn.) W 8-5 35 8 12 6 1 0 1 3 0 6 0 0 0 0 0 8 27 10 0 .343
4/4/2026 Wesleyan (Conn.) L 4-7 29 4 7 4 3 0 0 1 0 1 0 2 1 0 0 7 21 6 0 .241
4/4/2026 Wesleyan (Conn.) L 4-15 26 4 5 3 0 0 1 3 0 3 2 1 1 0 0 3 21 6 4 .192
4/11/2026 Middlebury W 9-7 28 9 9 8 2 0 0 6 0 0 0 0 0 0 0 1 21 6 4 .321
4/11/2026 Middlebury L 4-10 37 4 9 3 3 0 0 1 0 0 0 0 0 0 0 9 27 11 3 .243
4/12/2026 Middlebury W 6-2 34 6 10 4 0 0 0 5 0 0 0 1 0 1 0 5 27 11 0 .294
4/17/2026 at Bowdoin W 16-4 32 16 12 15 1 1 0 7 0 2 1 4 0 0 0 6 21 11 1 .375
4/17/2026 at Bowdoin L 0-5 26 0 5 0 1 0 0 3 0 1 0 0 0 0 0 5 18 9 1 .192
4/18/2026 at Bowdoin W 7-6 30 7 9 7 2 0 0 4 1 0 0 1 0 2 0 3 21 8 0 .300
4/18/2026 at Bowdoin L 9-10 35 9 12 8 3 1 1 6 1 3 0 1 0 1 0 6 21 10 3 .343
4/21/2026 Rochester (N.Y.) W 9-2 28 9 10 6 2 0 0 1 0 2 0 2 0 1 0 6 21 5 2 .357
4/21/2026 Rochester (N.Y.) W 3-1 23 3 5 2 0 0 0 7 0 2 0 2 2 0 0 7 21 12 0 .217
4/24/2026 at Amherst W 4-1 29 4 6 3 0 0 0 6 0 0 1 2 0 1 0 5 27 14 0 .207
Total 187-193 913 187 247 159 45 8 9 132 2 49 12 35 10 13 1 181 683 255 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at Johns Hopkins L 6-18 8.0 15 18 17 6 7 3 1 4 1 0 2 0 0 1 0 19.13
3/1/2026 at Johns Hopkins L 3-17 8.0 12 17 12 3 5 5 0 3 0 0 3 0 0 2 0 13.50
3/7/2026 Clarkson L 0-2 7.0 4 2 0 5 7 0 0 0 0 0 0 0 0 3 0 0.00
3/7/2026 Clarkson L 6-10 7.0 10 10 7 5 4 1 0 0 1 0 2 0 0 4 0 9.00
3/8/2026 Oswego L 4-5 11.0 8 5 5 3 8 0 1 0 0 0 0 0 0 5 0 4.09
3/17/2026 vs Knox W 16-3 7.0 4 3 0 2 12 0 0 0 1 0 3 0 1 5 0 0.00
3/19/2026 vs Springfield W 14-6 9.0 10 6 6 3 11 1 0 1 2 0 2 0 2 5 0 6.00
3/20/2026 vs Union (N.Y.) W 5-1 9.0 2 1 0 2 12 0 0 0 1 1 2 0 3 5 0 0.00
3/21/2026 vs Salem St. W 9-0 9.0 4 0 0 1 9 0 0 0 1 0 0 0 4 5 0 0.00
3/23/2026 vs Elmhurst W 6-5 9.0 7 5 2 3 6 0 0 0 1 0 5 0 5 5 0 2.00
3/23/2026 vs Oberlin L 2-7 8.0 5 7 4 7 4 0 0 0 1 0 2 0 5 6 0 4.50
3/24/2026 vs Lawrence L 6-12 8.0 10 12 8 3 6 1 0 0 1 1 10 0 5 7 0 9.00
3/27/2026 vs Williams W 9-7 9.0 12 7 6 8 9 3 0 0 3 0 0 0 6 7 0 6.00
3/28/2026 vs Williams W 9-7 7.0 9 7 5 2 8 1 0 1 3 0 1 0 7 7 0 6.43
3/28/2026 vs Williams L 5-12 8.0 12 12 10 4 7 2 0 0 4 2 3 0 7 8 0 11.25
3/31/2026 at Oneonta L 4-6 6.0 3 6 2 6 7 1 0 0 1 2 1 0 7 9 0 3.00
4/3/2026 Wesleyan (Conn.) W 8-5 9.0 9 5 4 6 9 1 0 1 1 0 3 0 8 9 0 4.00
4/4/2026 Wesleyan (Conn.) L 4-7 7.0 11 7 7 3 8 2 2 0 1 0 1 0 8 10 0 9.00
4/4/2026 Wesleyan (Conn.) L 4-15 7.0 12 15 15 5 4 6 0 0 2 0 4 0 8 11 0 19.29
4/11/2026 Middlebury W 9-7 7.0 11 7 4 4 7 2 0 0 1 0 2 0 9 11 0 5.14
4/11/2026 Middlebury L 4-10 9.0 11 10 8 4 6 1 1 1 2 0 0 0 9 12 0 8.00
4/12/2026 Middlebury W 6-2 9.0 7 2 1 1 5 1 0 0 0 0 0 0 10 12 0 1.00
4/17/2026 at Bowdoin W 16-4 7.0 4 4 4 2 3 0 0 1 1 0 1 0 11 12 0 5.14
4/17/2026 at Bowdoin L 0-5 6.0 9 5 5 3 2 1 0 1 0 0 1 0 11 13 0 7.50
4/18/2026 at Bowdoin W 7-6 7.0 8 6 5 6 4 2 1 0 1 0 1 0 12 13 0 6.43
4/18/2026 at Bowdoin L 9-10 7.0 13 10 7 4 7 1 0 1 1 1 1 0 12 14 0 9.00
4/21/2026 Rochester (N.Y.) W 9-2 7.0 3 2 1 2 5 0 0 0 0 0 1 0 13 14 0 1.29
4/21/2026 Rochester (N.Y.) W 3-1 7.0 6 1 1 4 4 1 0 0 0 0 2 0 14 14 0 1.29
4/24/2026 at Amherst W 4-1 9.0 5 1 1 3 7 0 1 0 0 0 0 0 15 14 0 1.00
Total 187-193 228.0 236 193 147 110 193 36 7 14 31 7 53 0 15 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Springfield (3/19/2026)
RUNS SCORED 16 Knox (3/17/2026); Bowdoin (4/17/2026)
HITS 19 Springfield (3/19/2026)
RBIS 15 Knox (3/17/2026); Bowdoin (4/17/2026)
DOUBLES 4 Oswego (3/8/2026); Springfield (3/19/2026); Salem St. (3/21/2026); Knox (3/17/2026)
TRIPLES 3 Union (N.Y.) (3/20/2026)
HOME RUNS 2 Williams (3/28/2026)
WALKS 9 Williams (3/28/2026)
STRIKEOUTS 13 Johns Hopkins (2/28/2026)
SAC HITS 2 Salem St. (3/21/2026); Rochester (N.Y.) (4/21/2026); Williams (3/28/2026)
SAC FLIES 2 Springfield (3/19/2026); Knox (3/17/2026); Lawrence (3/24/2026); Bowdoin (4/18/2026)
STOLEN BASES 6 Clarkson (3/7/2026); Wesleyan (Conn.) (4/3/2026)
HIT BY PITCH 5 Knox (3/17/2026)
CAUGHT STEALING 4 Williams (3/27/2026)
HIT INTO DP 3 Lawrence (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Oswego (3/8/2026)
RUNS ALLOWED 18 Johns Hopkins (2/28/2026)
EARNED RUNS 17 Johns Hopkins (2/28/2026)
WALKS ALLOWED 8 Williams (3/27/2026)
STRIKEOUTS 12 Union (N.Y.) (3/20/2026); Knox (3/17/2026)
HITS ALLOWED 15 Johns Hopkins (2/28/2026)
DOUBLES ALLOWED 6 Wesleyan (Conn.) (4/4/2026)
TRIPLES ALLOWED 2 Wesleyan (Conn.) (4/4/2026)
HOME RUNS ALLOWED 4 Johns Hopkins (2/28/2026)
WILD PITCHES 4 Williams (3/28/2026)
HIT BATTERS 10 Lawrence (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Oswego (3/8/2026)
ASSISTS 14 Amherst (4/24/2026)
ERRORS 4 Elmhurst (3/23/2026); Wesleyan (Conn.) (4/4/2026); Middlebury (4/11/2026); Williams (3/28/2026)
PASSED BALLS 2 Knox (3/17/2026); Bowdoin (4/17/2026)
DPS TURNED 3 Lawrence (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Boynton Springfield (3/19/2026)
RUNS SCORED 4 C. Boynton Knox (3/17/2026)
HITS 4 S. Raichur Springfield (3/19/2026)
RBIS 4 M. Tallarida Salem St. (3/21/2026); Knox (3/17/2026)
DOUBLES 2 L. Herman; M. Tallarida; G. DiCerbo Oswego (3/8/2026); Salem St. (3/21/2026); Wesleyan (Conn.) (4/4/2026); Middlebury (4/11/2026)
TRIPLES 1 M. Tallarida; C. Boynton; L. Herman; T. Kaufman; E. Righter Oswego (3/8/2026); Union (N.Y.) (3/20/2026); Elmhurst (3/23/2026); Bowdoin (4/17/2026); Bowdoin (4/18/2026)
HOME RUNS 1 M. Tallarida; L. Herman; S. Raichur; G. DiCerbo Wesleyan (Conn.) (4/3/2026); Wesleyan (Conn.) (4/4/2026); Johns Hopkins (2/28/2026); Knox (3/17/2026); Oberlin (3/23/2026)
WALKS 2 G. DiCerbo; C. Boynton; A. Palumbo; A. Rada; L. Herman Clarkson (3/7/2026); Oswego (3/8/2026); Springfield (3/19/2026); Wesleyan (Conn.) (4/3/2026); Middlebury (4/11/2026)
STRIKEOUTS 3 M. Tallarida; L. Herman Wesleyan (Conn.) (4/3/2026); Johns Hopkins (2/28/2026)
SAC HITS 1 A. Millington; S. Raichur; G. DiCerbo; T. Kaufman; L. Herman Oswego (3/8/2026); Salem St. (3/21/2026); Wesleyan (Conn.) (4/4/2026); Wesleyan (Conn.) (4/4/2026); Rochester (N.Y.) (4/21/2026)
SAC FLIES 2 M. Tallarida Knox (3/17/2026)
STOLEN BASES 3 A. Rada Wesleyan (Conn.) (4/3/2026)
HIT BY PITCH 2 C. Boynton; G. DiCerbo Knox (3/17/2026); Bowdoin (4/17/2026)
CAUGHT STEALING 1 S. Raichur; G. DiCerbo; M. Tallarida; C. Boynton Oswego (3/8/2026); Springfield (3/19/2026); Elmhurst (3/23/2026); Wesleyan (Conn.) (4/4/2026); Williams (3/27/2026)
HIT INTO DP 1 T. Kaufman; A. Palumbo; E. Spadaccini; E. Spadaccin; S. Raichur Wesleyan (Conn.) (4/3/2026); Middlebury (4/11/2026); Middlebury (4/12/2026); Johns Hopkins (3/1/2026); Knox (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 M. Kovach Middlebury (4/12/2026); Amherst (4/24/2026)
RUNS ALLOWED 8 R. Tonghini Bowdoin (4/18/2026)
EARNED RUNS 7 A. Palumbo Wesleyan (Conn.) (4/4/2026)
WALKS ALLOWED 7 A. Soroca Williams (3/27/2026)
