Skip To Main Content
Hamilton College, page loading

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Boynton, Chester 3 Boynton, Chester .402 1.031 31-29 102 29 41 5 2 1 18 53 .520 24 2 16 0 .511 3 0 9-11
12 DiCerbo, Gianni 12 DiCerbo, Gianni .398 1.141 28-28 83 18 33 5 4 2 20 52 .627 15 6 20 1 .514 1 5 1-4
34 Boehm, Henry 34 Boehm, Henry .375 .988 26-19 64 10 24 4 2 0 16 32 .500 12 3 5 1 .488 1 0 2-3
5 Kopp, Greg 5 Kopp, Greg .333 .832 28-28 96 14 32 6 1 0 26 40 .417 16 1 11 2 .415 5 0 4-4
15 Rada, Alfonso 15 Rada, Alfonso .288 .835 25-21 66 11 19 7 1 1 11 31 .470 7 1 15 0 .365 0 0 1-3
14 Tallarida, Michael 14 Tallarida, Michael .283 .974 30-30 92 22 26 7 0 5 20 48 .522 24 6 32 2 .452 2 2 3-3
11 Righter, Ethan 11 Righter, Ethan .261 .760 30-30 88 21 23 1 2 2 17 34 .386 15 2 17 0 .374 2 0 6-9
24 Herman, Lucas 24 Herman, Lucas .259 .711 31-26 81 12 21 6 0 0 19 27 .333 15 1 14 1 .378 1 0 2-2
10 Diaz, Jeremy 10 Diaz, Jeremy .229 .684 27-18 48 18 11 2 0 0 6 13 .271 14 1 17 1 .413 0 4 2-2
4 Perkins, Quinn 4 Perkins, Quinn .200 .660 26-15 45 15 9 1 0 0 8 10 .222 12 7 11 0 .438 0 3 3-4
33 Kaufman, Taylor 33 Kaufman, Taylor .438 1.509 5-5 16 8 7 3 1 1 7 15 .938 3 2 2 0 .571 0 0 5-5
22 Humphries, Sam 22 Humphries, Sam .368 1.064 20-5 19 6 7 1 1 0 3 10 .526 6 1 5 0 .538 0 1 3-3
23 Friedrich, Louis 23 Friedrich, Louis .171 .533 16-13 41 7 7 1 0 1 7 11 .268 5 1 11 0 .265 2 0 2-2
1 Schmidt, Dillon 1 Schmidt, Dillon .158 .515 23-3 19 3 3 1 0 0 1 4 .211 3 1 7 0 .304 0 0 2-2
9 Chambers, Carter 9 Chambers, Carter .139 .604 20-10 36 8 5 2 1 0 4 9 .250 5 7 12 0 .354 0 0 3-5
30 Millington, Andrew 30 Millington, Andrew .091 .413 10-2 11 2 1 1 0 0 1 2 .182 2 0 5 0 .231 0 0 0-0
7 Rix, Kenny 7 Rix, Kenny .077 .277 13-1 13 0 1 0 0 0 0 1 .077 2 0 5 1 .200 0 0 0-0
28 Sticka, Nicholas 28 Sticka, Nicholas .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
37 MacDonald, Jared 37 MacDonald, Jared .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Castillo, Carlos 17 Castillo, Carlos .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
21 Lortie, Jared 21 Lortie, Jared .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
27 Tyler, Henry 27 Tyler, Henry .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Angeles, Rafael 36 Angeles, Rafael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .845 31-31 928 206 270 53 15 13 184 392 .422 181 43 211 9 .423 17 15 49-63
Opponents .283 .804 31-31 942 227 267 40 7 14 190 363 .385 184 51 204 7 .419 21 11 67-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Soroca, Aden 19Soroca, Aden 3.29 1.70 3-1 8-7 0 0-0 0 38.1 38 28 14 27 32 5 0 2 152 .250 5 2 0 0 2
8 Taylor, Eddie 8Taylor, Eddie 3.45 1.37 1-3 15-3 0 0-0 3 31.1 31 13 12 12 32 5 0 0 120 .258 4 7 1 1 1
2 Kempinas, Mantas 2Kempinas, Mantas 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
21 Lortie, Jared 21Lortie, Jared 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
27 Tyler, Henry 27Tyler, Henry 3.79 1.58 1-2 12-2 0 0-0 0 19.0 12 13 8 18 14 3 1 0 66 .182 2 3 1 1 2
16 Takis, TJ 16Takis, TJ 4.41 2.20 1-0 8-2 0 0-0 0 16.1 14 12 8 22 20 1 0 0 59 .237 2 4 0 0 0
40 Rose, Liam 40Rose, Liam 5.16 1.99 1-2 8-5 0 0-0 0 22.2 34 15 13 11 21 2 1 2 96 .354 1 0 1 3 1
31 Kovach, Mark 31Kovach, Mark 6.91 1.88 1-2 7-3 0 0-0 0 14.1 17 15 11 10 15 2 2 0 62 .274 2 1 0 1 0
11 Righter, Ethan 11Righter, Ethan 7.00 1.70 3-1 9-4 0 0-0 1 27.0 26 21 21 20 22 6 1 1 103 .252 4 2 1 2 1
20 Jirgal, Daniel 20Jirgal, Daniel 7.71 3.21 0-0 7-0 0 0-0 0 4.2 4 9 4 11 4 0 0 0 17 .235 4 2 0 1 1
29 Egidio, Kyle 29Egidio, Kyle 7.71 1.61 0-1 5-0 0 0-0 0 9.1 10 10 8 5 8 3 0 3 34 .294 2 4 0 1 0
32 Beyer, Luke 32Beyer, Luke 7.88 1.63 1-1 12-0 0 0-0 0 8.0 12 14 7 1 5 2 0 1 39 .308 2 4 0 1 0
22 Humphries, Sam 22Humphries, Sam 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 2 .500 0 0 0 2 0
26 Tonghini, Ryan 26Tonghini, Ryan 10.38 1.73 0-0 8-0 0 0-0 0 8.2 9 12 10 6 4 1 1 3 34 .265 6 7 0 2 0
25 McMahon, Colin 25McMahon, Colin 12.51 1.98 2-1 6-1 0 0-0 0 13.2 15 23 19 12 7 4 0 1 54 .278 6 5 1 1 2
18 Jones, Peter 18Jones, Peter 15.34 3.41 0-1 7-4 0 0-0 0 14.2 31 25 25 19 13 6 0 0 70 .443 5 7 0 3 1
17 Castillo, Carlos 17Castillo, Carlos 20.25 5.25 0-0 2-0 0 0-0 0 1.1 2 3 3 5 3 0 0 0 6 .333 1 1 0 0 0
6 Quinn, Tanner 6Quinn, Tanner 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 0 0 0 1 8 .500 1 0 0 0 0
7 Rix, Kenny 7Rix, Kenny 30.86 3.43 0-2 3-0 0 0-0 0 2.1 5 8 8 3 2 0 1 0 11 .455 1 2 0 2 0
Totals 6.56 1.91 14-17 122-31 0 0 4 236.0 267 226 172 184 204 40 7 14 942 .283 48 51 5 21 11
Opponents 6.85 1.91 17-14 117-31 2 0 7 236.1 270 205 180 181 211 53 15 13 928 .291 46 43 7 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Schmidt, Dillon 1 Schmidt, Dillon 13 13 0 0 1.000 0 0 0 0 0
8 Taylor, Eddie 8 Taylor, Eddie 10 2 8 0 1.000 0 1 1 0 0
33 Kaufman, Taylor 33 Kaufman, Taylor 9 9 0 0 1.000 0 0 0 0 0
34 Boehm, Henry 34 Boehm, Henry 7 7 0 0 1.000 0 0 0 0 0
40 Rose, Liam 40 Rose, Liam 7 1 6 0 1.000 0 2 2 0 0
18 Jones, Peter 18 Jones, Peter 2 0 2 0 1.000 0 11 0 0 0
2 Kempinas, Mantas 2 Kempinas, Mantas 2 1 1 0 1.000 0 1 0 0 0
36 Angeles, Rafael 36 Angeles, Rafael 1 1 0 0 1.000 0 0 0 0 0
14 Tallarida, Michael 14 Tallarida, Michael 229 218 8 3 .987 15 0 0 0 0
23 Friedrich, Louis 23 Friedrich, Louis 98 87 9 2 .980 0 24 5 3 0
5 Kopp, Greg 5 Kopp, Greg 140 113 24 3 .979 3 40 7 6 0
12 DiCerbo, Gianni 12 DiCerbo, Gianni 48 45 2 1 .979 2 0 0 0 0
9 Chambers, Carter 9 Chambers, Carter 49 24 23 2 .959 2 0 0 0 0
11 Righter, Ethan 11 Righter, Ethan 83 30 47 6 .928 6 5 1 0 0
15 Rada, Alfonso 15 Rada, Alfonso 52 15 33 4 .923 4 0 0 0 0
10 Diaz, Jeremy 10 Diaz, Jeremy 37 34 0 3 .919 0 0 0 0 0
24 Herman, Lucas 24 Herman, Lucas 22 19 1 2 .909 0 3 0 0 0
4 Perkins, Quinn 4 Perkins, Quinn 32 29 0 3 .906 0 0 0 0 0
22 Humphries, Sam 22 Humphries, Sam 9 4 4 1 .889 0 3 0 0 0
19 Soroca, Aden 19 Soroca, Aden 16 5 9 2 .875 0 9 0 0 0
3 Boynton, Chester 3 Boynton, Chester 120 38 65 17 .858 11 0 0 0 0
30 Millington, Andrew 30 Millington, Andrew 14 9 3 2 .857 0 0 0 0 0
27 Tyler, Henry 27 Tyler, Henry 10 1 7 2 .800 0 3 1 0 0
7 Rix, Kenny 7 Rix, Kenny 6 2 2 2 .667 0 3 0 0 0
32 Beyer, Luke 32 Beyer, Luke 3 0 2 1 .667 1 4 0 0 0
25 McMahon, Colin 25 McMahon, Colin 4 0 2 2 .500 0 8 1 0 0
29 Egidio, Kyle 29 Egidio, Kyle 4 1 1 2 .500 0 3 1 0 0
16 Takis, TJ 16 Takis, TJ 2 0 1 1 .500 0 5 4 0 0
26 Tonghini, Ryan 26 Tonghini, Ryan 2 0 1 1 .500 0 4 0 0 0
20 Jirgal, Daniel 20 Jirgal, Daniel 1 0 0 1 .000 0 0 1 0 0
17 Castillo, Carlos 17 Castillo, Carlos 0 0 0 0 .000 0 2 0 0 0
21 Lortie, Jared 21 Lortie, Jared 0 0 0 0 .000 0 2 0 0 0
28 Sticka, Nicholas 28 Sticka, Nicholas 0 0 0 0 .000 0 0 0 0 0
31 Kovach, Mark 31 Kovach, Mark 0 0 0 0 .000 0 0 0 0 0
37 MacDonald, Jared 37 MacDonald, Jared 0 0 0 0 .000 0 0 0 0 0
6 Quinn, Tanner 6 Quinn, Tanner 0 0 0 0 .000 0 1 0 0 0
Totals 1032 708 261 63 .939 18 134 24 9 0
Opponents 1014 709 269 36 .964 18 98 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Boehm, Henry 34Boehm, Henry .333 .820 12-12 39 2 13 2 0 0 6 15 .385 5 2 4 1 .435 0 0 1-2
12 DiCerbo, Gianni 12DiCerbo, Gianni .333 .889 12-12 36 6 12 2 0 0 3 14 .389 10 2 12 0 .500 0 2 0-1
22 Humphries, Sam 22Humphries, Sam .333 1.267 8-0 3 2 1 1 0 0 0 2 .667 1 1 1 0 .600 0 0 1-1
5 Kopp, Greg 5Kopp, Greg .326 .764 12-12 43 2 14 2 0 0 11 16 .372 6 0 2 1 .392 2 0 0-0
15 Rada, Alfonso 15Rada, Alfonso .304 1.012 10-8 23 6 7 3 1 1 2 15 .652 2 0 5 0 .360 0 0 1-1
3 Boynton, Chester 3Boynton, Chester .293 .794 12-12 41 6 12 2 0 0 5 14 .341 12 0 10 0 .453 0 0 2-3
10 Diaz, Jeremy 10Diaz, Jeremy .250 .671 10-8 24 6 6 1 0 0 0 7 .292 4 1 8 0 .379 0 0 1-1
11 Righter, Ethan 11Righter, Ethan .231 .613 12-12 26 4 6 0 0 0 1 6 .231 7 0 4 0 .382 1 0 2-4
24 Herman, Lucas 24Herman, Lucas .229 .527 12-11 35 2 8 1 0 0 6 9 .257 2 0 6 1 .270 0 0 0-0
1 Schmidt, Dillon 1Schmidt, Dillon .200 .400 10-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
14 Tallarida, Michael 14Tallarida, Michael .167 .556 12-12 36 3 6 1 0 0 2 7 .194 9 2 13 2 .362 0 1 1-1
4 Perkins, Quinn 4Perkins, Quinn .077 .371 10-3 13 1 1 0 0 0 1 1 .077 2 2 4 0 .294 0 1 1-1
23 Friedrich, Louis 23Friedrich, Louis .053 .189 7-6 19 2 1 0 0 0 1 1 .053 2 0 7 0 .136 1 0 0-0
9 Chambers, Carter 9Chambers, Carter .000 .000 7-2 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
7 Rix, Kenny 7Rix, Kenny .000 .111 6-1 8 0 0 0 0 0 0 0 .000 1 0 3 1 .111 0 0 0-0
30 Millington, Andrew 30Millington, Andrew .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
37 MacDonald, Jared 37MacDonald, Jared .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Tyler, Henry 27Tyler, Henry .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Castillo, Carlos 17Castillo, Carlos .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .240 .661 12-12 366 42 88 15 1 1 39 108 .295 65 10 89 6 .366 4 4 10-16
Opponents .305 .836 12-12 390 97 119 18 5 4 84 159 .408 77 15 69 4 .428 11 2 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kempinas, Mantas 2Kempinas, Mantas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Jirgal, Daniel 20Jirgal, Daniel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
8 Taylor, Eddie 8Taylor, Eddie 3.00 1.28 1-2 9-1 0 0-0 1 18.0 18 7 6 5 17 4 0 0 71 .254 3 6 0 1 0
19 Soroca, Aden 19Soroca, Aden 3.66 1.88 1-1 4-4 0 0-0 0 19.2 21 15 8 15 13 4 0 1 79 .266 3 1 0 0 1
32 Beyer, Luke 32Beyer, Luke 4.50 1.00 0-0 3-0 0 0-0 0 2.0 2 3 1 0 2 0 0 0 8 .250 1 0 0 1 0
27 Tyler, Henry 27Tyler, Henry 6.48 2.35 0-2 6-1 0 0-0 0 8.1 7 8 6 12 5 0 1 0 30 .233 1 0 0 1 0
16 Takis, TJ 16Takis, TJ 7.36 4.06 0-0 3-0 0 0-0 0 3.2 5 3 3 8 2 1 0 0 13 .385 0 1 0 0 0
40 Rose, Liam 40Rose, Liam 7.62 2.46 0-2 5-2 0 0-0 0 13.0 23 11 11 9 12 1 1 0 56 .411 0 0 1 3 1
26 Tonghini, Ryan 26Tonghini, Ryan 10.13 1.57 0-0 3-0 0 0-0 0 5.1 5 6 6 3 3 0 1 2 19 .263 4 3 0 2 0
11 Righter, Ethan 11Righter, Ethan 10.69 1.88 0-1 4-3 0 0-0 0 16.0 19 19 19 11 8 4 1 1 65 .292 2 2 0 2 0
18 Jones, Peter 18Jones, Peter 10.80 3.55 0-0 2-0 0 0-0 0 3.1 7 4 4 4 2 1 0 0 16 .438 0 0 0 1 0
31 Kovach, Mark 31Kovach, Mark 13.50 4.55 0-1 3-1 0 0-0 0 2.2 6 6 4 4 3 1 0 0 16 .375 1 0 0 0 0
25 McMahon, Colin 25McMahon, Colin 81.00 35.00 0-0 1-0 0 0-0 0 0.2 5 9 6 2 0 2 0 0 9 .556 2 0 1 0 0
7 Rix, Kenny 7Rix, Kenny 135.00 30.00 0-1 1-0 0 0-0 0 0.1 1 5 5 2 1 0 1 0 2 .500 0 2 0 0 0
Totals 7.39 2.06 2-10 46-12 0 0 1 95.0 119 96 78 77 69 18 5 4 390 .305 17 15 2 11 2
Opponents 3.45 1.55 10-2 34-12 1 0 3 99.0 88 42 38 65 89 15 1 1 366 .240 15 10 2 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Friedrich, Louis 23 Friedrich, Louis 34 30 4 0 1.000 0 14 3 0 0
9 Chambers, Carter 9 Chambers, Carter 15 8 7 0 1.000 0 0 0 0 0
10 Diaz, Jeremy 10 Diaz, Jeremy 13 13 0 0 1.000 0 0 0 0 0
4 Perkins, Quinn 4 Perkins, Quinn 12 12 0 0 1.000 0 0 0 0 0
8 Taylor, Eddie 8 Taylor, Eddie 8 2 6 0 1.000 0 1 1 0 0
30 Millington, Andrew 30 Millington, Andrew 6 5 1 0 1.000 0 0 0 0 0
40 Rose, Liam 40 Rose, Liam 5 1 4 0 1.000 0 2 2 0 0
1 Schmidt, Dillon 1 Schmidt, Dillon 4 4 0 0 1.000 0 0 0 0 0
22 Humphries, Sam 22 Humphries, Sam 3 1 2 0 1.000 0 0 0 0 0
2 Kempinas, Mantas 2 Kempinas, Mantas 1 0 1 0 1.000 0 0 0 0 0
26 Tonghini, Ryan 26 Tonghini, Ryan 1 0 1 0 1.000 0 4 0 0 0
14 Tallarida, Michael 14 Tallarida, Michael 98 90 7 1 .990 7 0 0 0 0
12 DiCerbo, Gianni 12 DiCerbo, Gianni 31 28 2 1 .968 2 0 0 0 0
15 Rada, Alfonso 15 Rada, Alfonso 22 6 15 1 .955 2 0 0 0 0
5 Kopp, Greg 5 Kopp, Greg 56 41 12 3 .946 2 9 2 2 0
24 Herman, Lucas 24 Herman, Lucas 11 10 0 1 .909 0 0 0 0 0
11 Righter, Ethan 11 Righter, Ethan 28 9 16 3 .893 2 3 0 0 0
19 Soroca, Aden 19 Soroca, Aden 7 3 3 1 .857 0 5 0 0 0
3 Boynton, Chester 3 Boynton, Chester 52 19 25 8 .846 5 0 0 0 0
27 Tyler, Henry 27 Tyler, Henry 4 1 2 1 .750 0 0 1 0 0
7 Rix, Kenny 7 Rix, Kenny 6 2 2 2 .667 0 0 0 0 0
16 Takis, TJ 16 Takis, TJ 1 0 0 1 .000 0 2 1 0 0
17 Castillo, Carlos 17 Castillo, Carlos 0 0 0 0 .000 0 0 0 0 0
18 Jones, Peter 18 Jones, Peter 0 0 0 0 .000 0 3 0 0 0
20 Jirgal, Daniel 20 Jirgal, Daniel 0 0 0 0 .000 0 0 0 0 0
25 McMahon, Colin 25 McMahon, Colin 0 0 0 0 .000 0 1 0 0 0
31 Kovach, Mark 31 Kovach, Mark 0 0 0 0 .000 0 0 0 0 0
32 Beyer, Luke 32 Beyer, Luke 0 0 0 0 .000 0 2 0 0 0
34 Boehm, Henry 34 Boehm, Henry 0 0 0 0 .000 0 0 0 0 0
37 MacDonald, Jared 37 MacDonald, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 418 285 110 23 .945 20 46 10 2 0
Opponents 421 297 111 13 .969 31 20 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2025 vs Saint Joseph (Conn.) L 9-14 33 9 9 8 4 0 2 8 0 5 0 3 0 2 0 5 27 9 3 .273
3/16/2025 vs Springfield W 8-1 29 8 8 7 3 0 2 4 0 1 1 2 1 0 0 13 24 8 0 .276
3/16/2025 vs Springfield W 6-5 24 6 7 6 4 2 0 5 0 2 1 2 0 0 0 9 21 6 0 .292
3/18/2025 at St. Lawrence W 5-2 26 5 8 5 0 3 0 6 1 2 0 2 1 1 1 3 21 7 2 .308
3/18/2025 St. Lawrence L 4-7 25 4 4 4 2 0 0 3 0 1 0 0 0 0 0 5 21 11 2 .160
3/19/2025 vs Keuka College W 10-6 30 10 14 8 5 0 0 2 0 3 1 3 2 3 0 5 21 8 1 .467
3/19/2025 vs Keuka W 13-10 27 13 8 8 1 0 0 12 0 9 1 2 0 1 0 8 21 8 5 .296
3/21/2025 vs Knox W 7-6 43 7 17 7 2 2 1 3 0 1 1 1 0 0 0 10 27 10 0 .395
3/22/2025 vs Worcester St. L 2-6 28 2 8 1 1 0 0 0 0 0 1 1 1 0 0 10 18 6 1 .286
3/22/2025 Worcester St. W 15-4 27 15 10 13 1 1 1 11 0 4 0 3 0 2 0 7 21 8 2 .370
3/25/2025 vs Lawrence University L 6-7 26 6 6 4 1 0 0 8 0 2 0 3 0 1 1 7 18 8 2 .231
3/25/2025 vs Lawrence University W 12-2 28 12 11 12 1 1 0 9 0 1 0 1 1 0 0 7 21 6 0 .393
3/26/2025 at Elmhurst L 1-11 33 1 7 1 2 0 0 1 0 0 0 0 1 0 0 7 27 5 4 .212
3/28/2025 at Wesleyan (Conn.) L 3-6 34 3 7 2 0 0 0 7 0 1 1 1 0 0 0 7 24 8 2 .206
3/29/2025 at Wesleyan (Conn.) W 6-5 31 6 10 6 2 0 0 7 0 1 2 1 1 1 0 5 24 11 2 .323
3/29/2025 at Wesleyan (Conn.) L 2-3 23 2 3 2 2 0 0 2 0 0 0 0 0 1 0 5 18 4 3 .130
4/1/2025 Oneonta L 4-8 31 4 8 4 3 0 1 6 0 0 1 1 0 1 0 3 27 13 5 .258
4/4/2025 Williams L 2-3 28 2 3 2 1 0 0 6 0 3 1 3 1 0 0 10 27 12 2 .107
4/6/2025 Williams L 1-9 26 1 5 0 0 0 0 4 0 2 0 0 0 0 0 14 21 4 0 .192
4/6/2025 Williams L 4-6 32 4 12 4 2 0 0 2 0 2 1 1 1 1 3 7 27 9 1 .375
4/11/2025 at Middlebury W 3-2 28 3 7 3 1 0 0 5 0 0 1 0 0 0 0 7 21 11 1 .250
4/11/2025 at Middlebury L 7-8 33 7 9 6 1 0 0 10 0 0 0 2 1 1 1 6 24 15 1 .273
4/12/2025 at Middlebury L 2-3 33 2 6 2 2 0 1 7 0 0 0 0 0 0 0 8 24 10 0 .182
4/18/2025 SUNY Cobleskill W 20-7 39 20 18 19 3 2 3 13 0 2 0 0 1 1 0 6 27 12 4 .462
4/19/2025 SUNY Cobleskill W 13-8 28 13 9 11 1 1 0 5 0 0 0 4 0 1 0 5 21 7 1 .321
4/19/2025 SUNY Cobleskill W 5-4 26 5 9 5 1 1 1 5 1 2 1 0 1 0 0 4 21 4 1 .346
4/22/2025 at Rochester L 8-11 30 8 11 8 2 0 0 4 0 0 0 2 0 0 1 3 18 6 4 .367
4/22/2025 at Rochester W 16-11 29 16 10 14 1 1 1 11 0 4 0 3 2 0 0 5 21 9 3 .345
4/25/2025 Amherst L 7-8 36 7 12 7 3 1 0 7 0 1 0 0 0 0 2 8 27 10 3 .333
4/26/2025 Amherst L 1-27 25 1 4 1 0 0 0 5 0 0 0 2 0 0 0 6 21 9 5 .160
4/27/2025 Amherst L 4-17 37 4 10 4 1 0 0 3 0 0 0 0 0 0 0 6 27 7 3 .270
Total 206-227 928 206 270 184 53 15 13 181 2 49 14 43 15 17 9 211 708 261 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2025 vs Saint Joseph (Conn.) L 9-14 9.0 17 14 13 8 4 1 0 1 3 0 6 2 0 1 0 13.00
3/16/2025 vs Springfield W 8-1 8.0 6 1 1 5 8 1 0 1 1 0 0 0 1 1 0 1.13
3/16/2025 vs Springfield W 6-5 7.0 6 5 5 7 10 0 0 0 2 0 0 0 2 1 0 6.43
3/18/2025 at St. Lawrence W 5-2 7.0 2 2 0 2 5 0 0 0 1 0 1 0 3 1 1 0.00
3/18/2025 St. Lawrence L 4-7 7.0 10 7 5 2 4 4 0 1 1 0 1 0 3 2 0 6.43
3/19/2025 vs Keuka College W 10-6 7.0 7 6 4 5 9 2 0 0 2 0 3 0 4 2 0 5.14
3/19/2025 vs Keuka W 13-10 7.0 9 10 4 8 9 0 0 0 3 0 2 0 5 2 0 5.14
3/21/2025 vs Knox W 7-6 9.0 6 6 6 8 10 1 0 0 2 0 2 0 6 2 1 6.00
3/22/2025 vs Worcester St. L 2-6 6.0 8 6 5 4 7 1 0 1 3 1 2 0 6 3 0 7.50
3/22/2025 Worcester St. W 15-4 7.0 4 4 2 8 9 0 0 0 0 0 1 0 7 3 0 2.57
3/25/2025 vs Lawrence University L 6-7 6.0 7 7 5 5 5 0 0 0 0 0 1 0 7 4 0 7.50
3/25/2025 vs Lawrence University W 12-2 7.0 5 2 2 8 10 2 0 0 0 0 2 0 8 4 0 2.57
3/26/2025 at Elmhurst L 1-11 9.0 11 11 11 3 6 1 0 3 1 0 3 0 8 5 0 11.00
3/28/2025 at Wesleyan (Conn.) L 3-6 8.0 7 6 2 9 7 3 0 0 1 0 1 0 8 6 0 2.25
3/29/2025 at Wesleyan (Conn.) W 6-5 8.0 11 5 5 2 9 1 0 0 0 0 1 0 9 6 0 5.63
3/29/2025 at Wesleyan (Conn.) L 2-3 6.0 6 3 1 3 7 1 0 0 0 0 0 0 9 7 0 1.50
4/1/2025 Oneonta L 4-8 9.0 9 8 4 8 4 2 0 0 4 0 8 0 9 8 0 4.00
4/4/2025 Williams L 2-3 9.0 8 3 3 4 9 1 0 0 2 0 1 0 9 9 0 3.00
4/6/2025 Williams L 1-9 7.0 13 9 9 7 5 1 0 0 3 1 0 0 9 10 0 11.57
4/6/2025 Williams L 4-6 9.0 7 6 5 6 3 2 2 0 1 0 1 0 9 11 0 5.00
4/11/2025 at Middlebury W 3-2 7.0 3 2 0 2 3 1 0 0 0 0 0 0 10 11 0 0.00
4/11/2025 at Middlebury L 7-8 8.0 11 8 8 10 7 1 1 0 0 0 3 0 10 12 0 9.00
4/12/2025 at Middlebury L 2-3 8.0 4 3 3 4 3 2 0 0 2 0 3 0 10 13 0 3.38
4/18/2025 SUNY Cobleskill W 20-7 9.0 7 6 3 3 9 0 0 0 1 0 1 0 11 13 0 3.00
4/19/2025 SUNY Cobleskill W 13-8 7.0 9 8 8 8 4 3 0 0 4 1 0 0 12 13 0 10.29
4/19/2025 SUNY Cobleskill W 5-4 7.0 5 4 2 2 10 1 0 2 0 0 0 0 13 13 0 2.57
4/22/2025 at Rochester L 8-11 6.0 9 11 8 4 6 1 2 1 1 1 0 0 13 14 0 12.00
4/22/2025 at Rochester W 16-11 7.0 11 11 6 9 6 2 0 0 2 0 3 0 14 14 0 7.71
4/25/2025 Amherst L 7-8 9.0 12 8 7 7 5 2 1 1 3 0 1 0 14 15 0 7.00
4/26/2025 Amherst L 1-27 7.0 18 27 20 11 1 2 1 2 3 1 3 0 14 16 0 25.71
4/27/2025 Amherst L 4-17 9.0 19 16 15 12 10 1 0 1 2 0 1 0 14 17 0 15.00
Total 206-227 236.0 267 225 172 184 204 40 7 14 48 5 51 2 14 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Knox (3/21/2025)
RUNS SCORED 20 SUNY Cobleskill (4/18/2025)
HITS 18 SUNY Cobleskill (4/18/2025)
RBIS 19 SUNY Cobleskill (4/18/2025)
DOUBLES 5 Keuka College (3/19/2025)
TRIPLES 3 St. Lawrence (3/18/2025)
HOME RUNS 3 SUNY Cobleskill (4/18/2025)
WALKS 13 SUNY Cobleskill (4/18/2025)
STRIKEOUTS 14 Williams (4/6/2025)
SAC HITS 2 Keuka College (3/19/2025); Rochester (4/22/2025)
