Skip To Main Content
Hamilton College, page loading

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Bernstein, Phil .390 .973 33-33 123 37 48 3 1 2 22 59 .480 22 3 4 0 .493 0 0 22-26
5 Kopp, Greg .361 .849 31-31 108 22 39 3 2 0 24 46 .426 12 1 18 1 .423 2 5 5-5
12 Sattinger, Jackson .340 1.033 33-33 106 30 36 12 3 2 24 60 .566 23 4 19 1 .467 2 1 7-10
17 Kaufman, Taylor .340 .902 32-27 100 25 34 6 3 1 27 49 .490 13 0 21 2 .412 1 3 9-9
1 Dux, Shane .318 .928 31-26 88 20 28 1 3 4 20 47 .534 10 3 11 1 .394 3 0 4-4
14 Tallarida, Michael .310 1.038 29-25 87 21 27 4 3 6 22 55 .632 14 0 28 0 .406 0 3 4-4
11 Harrast, Ethan .305 .870 33-33 118 33 36 7 6 1 26 58 .492 15 3 26 1 .378 7 5 11-12
19 Griffin, Jack .228 .532 25-13 57 8 13 1 0 0 9 14 .246 4 1 7 1 .286 1 2 1-2
32 Clougherty, Jack .500 1.071 12-1 6 2 3 0 0 0 1 3 .500 1 0 0 0 .571 0 0 0-0
24 Herman, Lucas .340 .864 20-17 50 8 17 2 0 0 13 19 .380 12 2 8 0 .484 0 0 1-2
3 Schlaefer, Jay .333 .872 17-13 36 10 12 1 2 0 8 17 .472 4 0 10 0 .400 0 1 4-4
37 Altman, Mike .286 .903 13-4 14 5 4 2 0 0 3 6 .429 4 1 4 0 .474 0 0 0-1
2 Johns, Jackson .278 .770 14-12 36 9 10 2 1 0 5 14 .389 4 2 11 1 .381 0 1 1-1
7 Rix, Kenny .255 .698 28-12 47 7 12 3 0 1 12 18 .383 5 0 18 1 .315 2 1 0-0
6 Kinne, Matt .207 .969 22-9 29 12 6 3 0 2 8 15 .517 10 3 12 0 .452 0 0 3-3
13 Spadaccini, Edo .200 .533 7-0 5 2 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
21 Morosky, Cam .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
4 Perkins, Quinn .200 .629 9-0 5 4 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0
23 O'Brien, Charlie .182 .432 13-4 22 3 4 0 0 0 1 4 .182 2 0 3 0 .250 0 0 2-2
9 Chambers, Carter .182 .364 14-6 22 2 4 0 0 0 2 4 .182 0 0 8 0 .182 0 0 3-4
27 Tyler, Henry .000 .500 10-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
34 Boehm, Henry .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .870 33-33 1066 260 336 50 24 19 229 491 .461 158 24 215 9 .409 18 22 77-89
Opponents .269 .749 33-33 1048 171 282 54 15 12 154 402 .384 129 35 226 11 .365 10 14 48-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Jones, Peter 3.51 1.71 3-2 8-8 0 0-0 0 33.1 37 15 13 20 16 8 2 1 133 .278 2 2 0 2 0
16 Takis, TJ 0.00 1.62 2-0 2-2 0 0-0 0 4.1 5 0 0 2 5 2 0 0 18 .278 1 0 0 0 1
22 Eshleman, Jack 1.14 .51 3-0 8-7 0 0-0 0 31.2 13 5 4 3 51 3 1 1 105 .124 1 2 0 1 1
15 Connolly, Ed 1.54 1.54 0-0 16-0 0 0-0 0 11.2 10 7 2 8 16 1 1 0 46 .217 4 6 0 0 1
12 Sattinger, Jackson 2.70 1.65 3-3 7-4 0 0-0 1 20.0 23 13 6 10 10 4 0 2 82 .280 1 1 1 2 2
8 Taylor, Eddie 2.83 1.05 4-0 13-1 0 0-0 0 28.2 26 10 9 4 20 8 1 1 109 .239 1 3 3 0 2
30 Ghiorsi, Michael 3.66 1.63 1-0 13-1 0 0-0 0 19.2 25 11 8 7 10 6 0 1 84 .298 0 1 0 0 1
25 Regan, Aidan 5.59 1.28 1-3 7-6 0 0-0 0 29.0 32 23 18 5 25 6 1 2 117 .274 3 5 0 0 2
20 Jirgal, Daniel 6.19 1.88 0-1 14-0 0 0-0 0 16.0 20 14 11 10 20 1 2 0 67 .299 3 4 0 0 3
3 Schlaefer, Jay 6.75 2.25 1-1 3-2 0 0-0 0 4.0 6 4 3 3 4 1 0 0 17 .353 1 1 0 0 0
35 Kastner, Brendan 7.45 2.17 0-1 14-2 0 0-0 0 19.1 24 16 16 18 11 4 1 0 78 .308 1 3 0 2 0
32 Clougherty, Jack 8.74 1.59 0-2 10-0 0 0-0 1 11.1 15 11 11 3 5 2 2 3 45 .333 1 1 0 2 1
34 Boehm, Henry 9.28 2.06 0-1 11-0 0 0-0 0 10.2 10 12 11 12 14 1 0 0 38 .263 0 1 0 1 0
27 Tyler, Henry 9.39 2.09 0-0 9-0 0 0-0 0 7.2 10 8 8 6 11 2 1 0 32 .313 0 4 0 0 0
7 Rix, Kenny 9.82 2.18 0-0 7-0 0 0-0 0 7.1 13 9 8 3 5 1 3 1 35 .371 0 0 0 0 0
9 Chambers, Carter 10.38 3.00 0-0 4-0 0 0-0 0 4.1 8 5 5 5 2 2 0 0 20 .400 0 0 0 0 0
31 Castillo, Carlos 14.40 3.00 0-1 5-0 0 0-0 0 5.0 5 8 8 10 1 2 0 0 22 .227 1 1 0 0 0
Totals 4.81 1.56 18-15 151-33 0 3 2 264.0 282 171 141 129 226 54 15 12 1048 .269 20 35 4 10 14
Opponents 7.30 1.91 15-18 123-33 2 1 5 259.0 336 260 210 158 215 50 24 19 1066 .315 34 24 5 18 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bernstein, Phil 51 49 2 0 1.000 0 0 0 0 0
23 O'Brien, Charlie 30 29 1 0 1.000 2 0 0 0 0
19 Griffin, Jack 26 26 0 0 1.000 0 0 0 0 0
3 Schlaefer, Jay 15 15 0 0 1.000 0 0 0 0 0
21 Morosky, Cam 9 9 0 0 1.000 0 2 0 0 0
30 Ghiorsi, Michael 8 3 5 0 1.000 0 0 0 0 0
32 Clougherty, Jack 7 5 2 0 1.000 0 1 0 0 0
25 Regan, Aidan 6 3 3 0 1.000 0 4 1 0 0
8 Taylor, Eddie 6 2 4 0 1.000 0 4 1 0 0
22 Eshleman, Jack 4 0 4 0 1.000 1 2 1 0 0
13 Spadaccini, Edo 3 3 0 0 1.000 0 1 0 0 0
16 Takis, TJ 3 0 3 0 1.000 0 3 0 0 0
4 Perkins, Quinn 3 2 1 0 1.000 0 0 0 0 0
15 Connolly, Ed 2 0 2 0 1.000 0 4 0 0 0
18 Jones, Peter 2 1 1 0 1.000 0 5 2 0 0
27 Tyler, Henry 2 1 1 0 1.000 0 2 0 0 0
35 Kastner, Brendan 2 0 2 0 1.000 0 3 0 0 0
1 Dux, Shane 183 168 11 4 .978 0 33 6 6 2
14 Tallarida, Michael 198 187 6 5 .975 12 0 0 0 0
5 Kopp, Greg 124 80 39 5 .960 7 3 0 0 0
6 Kinne, Matt 22 11 10 1 .955 1 0 0 0 0
11 Harrast, Ethan 166 57 101 8 .952 15 0 0 0 0
37 Altman, Mike 20 18 1 1 .950 0 3 0 1 0
2 Johns, Jackson 38 17 19 2 .947 5 0 0 0 0
12 Sattinger, Jackson 32 23 7 2 .938 0 8 0 0 0
17 Kaufman, Taylor 43 37 3 3 .930 0 0 0 0 0
7 Rix, Kenny 41 9 27 5 .878 0 1 0 0 0
9 Chambers, Carter 30 11 14 5 .833 3 3 0 0 0
24 Herman, Lucas 43 26 9 8 .814 0 6 1 2 0
20 Jirgal, Daniel 4 0 3 1 .750 0 4 1 0 0
31 Castillo, Carlos 2 0 1 1 .500 0 3 0 0 0
34 Boehm, Henry 0 0 0 0 .000 0 1 1 0 0
Totals 1125 792 282 51 .955 17 96 14 9 2
Opponents 1119 777 283 59 .947 19 154 23 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Altman, Mike .400 1.000 4-1 5 2 2 1 0 0 2 3 .600 0 0 2 0 .400 0 0 0-0
10 Bernstein, Phil .333 .882 14-14 54 11 18 1 1 1 12 24 .444 8 2 2 0 .438 0 0 5-6
24 Herman, Lucas .333 .859 9-7 24 5 8 1 0 0 6 9 .375 5 2 5 0 .484 0 0 1-2
1 Dux, Shane .326 .900 13-13 43 8 14 0 2 1 10 21 .488 4 3 6 1 .412 1 0 1-1
17 Kaufman, Taylor .300 .808 14-14 50 10 15 2 1 1 13 22 .440 6 0 12 2 .368 1 1 2-2
5 Kopp, Greg .300 .755 14-14 50 9 15 2 1 0 8 19 .380 6 0 11 0 .375 0 3 1-1
14 Tallarida, Michael .289 .896 14-14 45 9 13 1 2 1 6 21 .467 11 0 12 0 .429 0 2 4-4
12 Sattinger, Jackson .288 .787 14-14 52 14 15 3 0 1 4 21 .404 6 2 12 0 .383 0 1 3-4
3 Schlaefer, Jay .286 .804 6-4 14 4 4 0 1 0 4 6 .429 2 0 7 0 .375 0 1 0-0
11 Harrast, Ethan .277 .770 14-14 47 15 13 3 1 0 12 18 .383 9 2 12 1 .387 4 1 4-4
7 Rix, Kenny .250 .547 9-2 12 2 3 1 0 0 5 4 .333 0 0 3 0 .214 2 0 0-0
2 Johns, Jackson .227 .593 7-7 22 3 5 1 0 0 1 6 .273 2 1 10 0 .320 0 0 1-1
9 Chambers, Carter .125 .250 3-2 8 1 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 1-1
19 Griffin, Jack .111 .367 8-4 18 2 2 1 0 0 1 3 .167 1 1 2 0 .200 0 1 0-0
23 O'Brien, Charlie .000 .400 3-1 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
6 Kinne, Matt .000 .250 6-1 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
13 Spadaccini, Edo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Perkins, Quinn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .776 14-14 451 98 128 17 9 5 84 178 .395 63 13 102 4 .381 8 10 23-26
Opponents .294 .839 14-14 452 91 133 30 9 10 83 211 .467 48 13 82 6 .372 9 7 22-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Schlaefer, Jay 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
22 Eshleman, Jack 0.98 .50 2-0 5-4 0 0-0 0 18.1 7 2 2 2 27 1 1 1 59 .119 1 0 0 1 1
8 Taylor, Eddie 2.25 1.25 2-0 4-0 0 0-0 0 8.0 8 2 2 2 1 3 0 0 28 .286 0 1 1 0 2
15 Connolly, Ed 2.70 2.58 0-0 5-0 0 0-0 0 3.1 6 6 1 2 5 1 1 0 19 .316 1 1 0 0 0
20 Jirgal, Daniel 2.70 .97 0-0 4-0 0 0-0 0 6.2 4 2 2 2 8 1 0 0 22 .182 1 1 0 0 1
12 Sattinger, Jackson 3.18 1.76 2-3 6-3 0 0-0 1 17.0 21 13 6 9 9 4 0 2 71 .296 1 1 0 2 2
18 Jones, Peter 6.61 2.11 0-1 4-4 0 0-0 0 16.1 23 12 12 11 3 7 2 0 68 .338 2 1 0 2 0
25 Regan, Aidan 7.47 1.25 0-2 3-3 0 0-0 0 15.2 17 15 13 2 9 3 1 2 64 .266 2 2 0 0 0
30 Ghiorsi, Michael 8.31 2.44 0-0 3-0 0 0-0 0 4.1 8 5 4 2 4 2 0 1 22 .364 0 0 0 0 0
34 Boehm, Henry 9.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 2 2 1 1 0 0 7 .429 0 0 0 1 0
32 Clougherty, Jack 11.57 2.00 0-2 6-0 0 0-0 1 7.0 11 9 9 3 4 2 1 3 30 .367 1 1 0 1 1
7 Rix, Kenny 12.46 2.93 0-0 4-0 0 0-0 0 4.1 11 7 6 1 2 1 2 1 24 .458 0 0 0 0 0
35 Kastner, Brendan 16.62 3.17 0-0 5-0 0 0-0 0 4.1 7 8 8 6 2 2 0 0 17 .412 1 2 0 2 0
27 Tyler, Henry 19.64 3.44 0-0 5-0 0 0-0 0 3.2 7 8 8 4 6 2 1 0 18 .389 0 3 0 0 0
Totals 6.03 1.62 6-8 56-14 0 1 2 112.0 133 91 75 48 82 30 9 10 452 .294 10 13 1 9 7
Opponents 5.34 1.69 8-6 51-14 1 0 2 113.0 128 98 67 63 102 17 9 5 451 .284 16 13 2 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bernstein, Phil 29 29 0 0 1.000 0 0 0 0 0
19 Griffin, Jack 9 9 0 0 1.000 0 0 0 0 0
3 Schlaefer, Jay 8 8 0 0 1.000 0 0 0 0 0
37 Altman, Mike 7 7 0 0 1.000 0 0 0 0 0
7 Rix, Kenny 7 3 4 0 1.000 0 1 0 0 0
23 O'Brien, Charlie 6 5 1 0 1.000 0 0 0 0 0
8 Taylor, Eddie 5 1 4 0 1.000 0 0 1 0 0
18 Jones, Peter 2 1 1 0 1.000 0 3 0 0 0
20 Jirgal, Daniel 2 0 2 0 1.000 0 2 0 0 0
25 Regan, Aidan 2 1 1 0 1.000 0 3 0 0 0
27 Tyler, Henry 2 1 1 0 1.000 0 1 0 0 0
30 Ghiorsi, Michael 2 0 2 0 1.000 0 0 0 0 0
32 Clougherty, Jack 2 0 2 0 1.000 0 1 0 0 0
6 Kinne, Matt 2 1 1 0 1.000 0 0 0 0 0
15 Connolly, Ed 1 0 1 0 1.000 0 4 0 0 0
22 Eshleman, Jack 1 0 1 0 1.000 0 1 1 0 0
14 Tallarida, Michael 118 111 3 4 .966 7 0 0 0 0
11 Harrast, Ethan 56 21 33 2 .964 6 0 0 0 0
1 Dux, Shane 76 66 7 3 .961 0 18 2 1 1
2 Johns, Jackson 25 12 12 1 .960 3 0 0 0 0
12 Sattinger, Jackson 19 12 6 1 .947 0 6 0 0 0
17 Kaufman, Taylor 26 23 1 2 .923 0 0 0 0 0
5 Kopp, Greg 38 11 23 4 .895 3 0 0 0 0
9 Chambers, Carter 8 4 3 1 .875 0 0 0 0 0
24 Herman, Lucas 20 10 6 4 .800 0 4 0 0 0
13 Spadaccini, Edo 0 0 0 0 .000 0 0 0 0 0
34 Boehm, Henry 0 0 0 0 .000 0 0 0 0 0
35 Kastner, Brendan 0 0 0 0 .000 0 0 0 0 0
4 Perkins, Quinn 0 0 0 0 .000 0 0 0 0 0
Totals 473 336 115 22 .953 19 44 4 1 1
Opponents 482 339 115 28 .942 17 46 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2023 vs Loras L 4-9 35 4 8 4 4 1 2 5 0 1 1 0 0 0 0 9 24 8 3 .229
3/13/2023 Springfield L 2-3 35 2 6 2 0 0 1 4 0 2 0 0 1 0 0 13 27 12 5 .171
3/13/2023 vs Oswego L 2-3 38 2 4 2 0 0 0 3 0 1 0 2 0 0 1 16 30 9 1 .105
3/15/2023 vs Concordia-M'head L 1-4 23 1 4 1 1 0 0 2 0 1 0 1 0 0 1 1 21 3 1 .174
3/15/2023 vs Concordia-M'head L 3-4 26 3 7 3 2 0 0 4 0 2 0 0 0 0 1 7 18 10 2 .269
3/17/2023 vs Ohio Northern L 0-11 22 0 3 0 0 0 0 4 0 0 1 0 0 0 0 13 18 9 3 .136
3/17/2023 vs Ohio Northern W 1-0 38 1 8 1 1 0 0 3 1 0 0 0 2 0 0 5 33 12 3 .211
3/19/2023 vs Keystone W 8-3 32 8 10 3 2 0 0 4 0 6 2 2 2 0 0 6 27 6 1 .313
3/20/2023 vs St. Lawrence W 11-1 28 11 14 9 1 0 1 3 0 0 1 1 2 1 0 3 21 3 0 .500
3/20/2023 vs St. Lawrence W 10-2 26 10 5 8 1 0 0 11 0 5 0 2 1 0 0 5 21 10 0 .192
3/24/2023 SUNY Canton L 3-4 27 3 10 3 0 0 0 5 0 2 1 0 1 1 0 1 21 15 0 .370
3/24/2023 SUNY Canton W 13-3 28 13 15 12 3 3 0 6 0 3 0 0 0 3 0 2 21 8 2 .536
3/26/2023 Cazenovia W 12-3 32 12 16 11 3 3 2 3 0 10 1 0 0 1 0 3 21 7 0 .500
3/26/2023 Cazenovia W 16-9 36 16 16 14 3 1 0 6 0 5 0 0 0 0 0 4 21 9 3 .444
3/28/2023 Ithaca W 12-8 41 12 17 12 1 3 1 2 0 2 0 0 0 0 0 6 27 8 0 .415
4/2/2023 Amherst W 2-1 24 2 6 2 2 2 0 4 0 1 0 0 0 0 0 5 21 3 1 .250
4/2/2023 Amherst W 20-10 46 20 21 19 5 1 1 8 0 5 1 1 1 0 0 8 27 9 1 .457
4/7/2023 Williams W 18-7 38 18 16 14 1 2 0 6 0 2 0 1 2 3 0 9 27 10 1 .421
4/8/2023 Williams W 8-1 26 8 9 6 0 1 1 1 0 0 0 1 2 0 0 2 21 6 1 .346
4/8/2023 Williams L 5-9 32 5 6 4 0 2 0 2 0 3 0 1 0 1 1 6 27 8 0 .188
4/11/2023 Rochester (N.Y.) W 13-11 35 13 11 11 3 0 2 6 0 4 0 0 1 1 0 7 27 11 4 .314
4/14/2023 at Middlebury L 6-8 30 6 6 6 1 0 0 9 0 0 0 2 1 0 2 9 24 11 1 .200
4/15/2023 at Middlebury L 8-9 38 8 13 6 2 0 0 5 0 3 0 2 1 0 0 6 22 10 4 .342
4/15/2023 at Middlebury W 3-2 23 3 3 2 0 0 0 3 0 3 0 0 0 2 0 6 21 5 1 .130
4/16/2023 Amherst L 5-15 32 5 10 5 1 0 0 10 0 3 0 2 0 1 0 6 27 12 4 .313
4/18/2023 Utica W 16-0 36 16 16 14 2 1 0 13 0 7 0 1 1 0 0 7 24 6 0 .444
4/23/2023 SUNY Poly W 24-1 45 24 24 24 5 2 2 5 0 2 1 1 0 1 2 1 27 12 0 .533
4/26/2023 St. Lawrence W 11-1 32 11 14 11 1 1 3 6 0 1 1 1 1 2 0 4 27 9 1 .438
4/28/2023 at Wesleyan (Conn.) L 2-5 31 2 5 2 1 0 0 3 0 3 0 0 1 0 0 6 24 9 2 .161
4/29/2023 at Wesleyan (Conn.) W 5-0 28 5 9 5 0 0 1 2 0 0 0 0 1 0 1 4 21 8 1 .321
4/29/2023 at Wesleyan (Conn.) L 2-5 33 2 5 2 1 0 0 4 0 0 0 2 0 0 0 15 24 10 2 .152
5/6/2023 at Colby L 6-7 31 6 9 5 1 0 1 3 0 0 1 0 1 0 0 10 26 6 3 .290
5/6/2023 at Colby L 8-12 39 8 10 6 2 1 1 3 0 0 1 1 0 1 0 10 24 8 0 .256
Total 260-171 1066 260 336 229 50 24 19 158 1 77 12 24 22 18 9 215 792 282 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2023 vs Loras L 4-9 8.0 9 9 8 4 5 2 0 1 0 0 1 0 0 1 0 9.00
3/13/2023 Springfield L 2-3 9.0 8 3 0 5 9 1 0 0 1 0 1 0 0 2 0 0.00
3/13/2023 vs Oswego L 2-3 10.0 6 3 3 9 15 2 1 0 0 0 3 1 0 3 0 2.70
3/15/2023 vs Concordia-M'head L 1-4 7.0 6 4 3 4 8 1 0 0 1 0 1 0 0 4 0 3.86
3/15/2023 vs Concordia-M'head L 3-4 6.0 6 4 1 1 1 1 0 0 0 0 1 0 0 5 0 1.50
3/17/2023 vs Ohio Northern L 0-11 6.0 11 11 11 9 3 2 1 0 0 0 0 0 0 6 0 16.50
3/17/2023 vs Ohio Northern W 1-0 11.0 5 0 0 1 10 0 0 0 0 0 1 0 1 6 0 0.00
3/19/2023 vs Keystone W 8-3 9.0 9 3 3 4 9 1 0 0 0 2 1 0 2 6 0 3.00
3/20/2023 vs St. Lawrence W 11-1 7.0 4 1 0 0 11 0 0 0 0 0 0 0 3 6 0 0.00
3/20/2023 vs St. Lawrence W 10-2 7.0 8 2 2 2 2 0 0 1 0 0 0 0 4 6 0 2.57
3/24/2023 SUNY Canton L 3-4 7.0 6 4 4 7 3 0 1 0 1 0 2 1 4 7 0 5.14
3/24/2023 SUNY Canton W 13-3 7.0 7 3 2 3 9 2 0 0 1 0 2 0 5 7 0 2.57
3/26/2023 Cazenovia W 12-3 7.0 5 3 3 3 10 1 0 0 2 0 2 0 6 7 0 3.86
3/26/2023 Cazenovia W 16-9 7.0 11 9 8 8 9 2 1 0 1 0 1 0 7 7 0 10.29
3/28/2023 Ithaca W 12-8 9.0 15 8 8 3 6 1 2 0 0 0 1 0 8 7 0 8.00
4/2/2023 Amherst W 2-1 7.0 4 1 1 1 12 0 1 1 0 0 0 0 9 7 0 1.29
4/2/2023 Amherst W 20-10 9.0 10 10 10 6 4 3 1 0 1 0 1 0 10 7 0 10.00
4/7/2023 Williams W 18-7 9.0 11 7 6 5 7 5 0 1 0 1 0 0 11 7 0 6.00
4/8/2023 Williams W 8-1 7.0 3 1 1 1 8 1 0 0 1 0 0 0 12 7 0 1.29
4/8/2023 Williams L 5-9 9.0 14 9 9 5 7 7 1 1 1 0 1 0 12 8 0 9.00
4/11/2023 Rochester (N.Y.) W 13-11 9.0 17 11 8 4 10 4 0 0 2 1 3 0 13 8 0 8.00
4/14/2023 at Middlebury L 6-8 8.0 10 8 7 2 5 2 2 2 0 0 3 0 13 9 0 7.88
4/15/2023 at Middlebury L 8-9 7.1 14 9 7 6 2 0 1 0 1 0 1 1 13 10 0 8.59
4/15/2023 at Middlebury W 3-2 7.0 4 2 1 2 1 1 0 0 1 0 0 0 14 10 0 1.29
4/16/2023 Amherst L 5-15 9.0 17 15 10 8 5 4 2 0 1 0 0 0 14 11 0 10.00
4/18/2023 Utica W 16-0 8.0 3 0 0 3 8 2 0 0 0 0 1 0 15 11 0 0.00
4/23/2023 SUNY Poly W 24-1 9.0 5 1 1 6 7 0 0 0 0 0 1 0 16 11 0 1.00
4/26/2023 St. Lawrence W 11-1 9.0 8 1 1 5 9 2 0 0 1 0 0 0 17 11 0 1.00
4/28/2023 at Wesleyan (Conn.) L 2-5 8.0 7 5 4 2 6 0 0 1 0 0 0 0 17 12 0 4.50
4/29/2023 at Wesleyan (Conn.) W 5-0 7.0 9 0 0 2 2 0 1 0 0 0 0 0 18 12 0 0.00
4/29/2023 at Wesleyan (Conn.) L 2-5 8.0 10 5 4 3 6 2 0 1 2 0 0 0 18 13 0 4.50
5/6/2023 at Colby L 6-7 8.2 6 7 3 3 10 2 0 1 0 0 2 0 18 14 0 3.12
5/6/2023 at Colby L 8-12 8.0 14 12 12 2 7 3 0 2 2 0 5 0 18 15 0 13.50
Total 260-171 264.0 282 171 141 129 226 54 15 12 20 4 35 3 18 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Amherst (4/2/2023)
RUNS SCORED 24 SUNY Poly (4/23/2023)
HITS 24 SUNY Poly (4/23/2023)
RBIS 24 SUNY Poly (4/23/2023)
DOUBLES 5 Amherst (4/2/2023); SUNY Poly (4/23/2023)
TRIPLES 3 SUNY Canton (3/24/2023); Cazenovia (3/26/2023); Ithaca (3/28/2023)
HOME RUNS 3 St. Lawrence (4/26/2023)
WALKS 13 Utica (4/18/2023)
STRIKEOUTS 16 Oswego (3/13/2023)
SAC HITS 2 Ohio Northern (3/17/2023); Keystone (3/19/2023); St. Lawrence (3/20/2023); Williams (4/7/2023); Williams (4/8/2023)
SAC FLIES 3 SUNY Canton (3/24/2023); Williams (4/7/2023)
STOLEN BASES 10 Cazenovia (3/26/2023)
HIT BY PITCH 2 Keystone (3/19/2023); Amherst (4/16/2023); Oswego (3/13/2023); St. Lawrence (3/20/2023); Middlebury (4/14/2023)
CAUGHT STEALING 2 Keystone (3/19/2023)
HIT INTO DP 2 SUNY Canton (3/24/2023); SUNY Canton (3/24/2023); Amherst (4/16/2023); SUNY Poly (4/23/2023); St. Lawrence (4/26/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ohio Northern (3/17/2023)
RUNS ALLOWED 15 Amherst (4/16/2023)
EARNED RUNS 12 Colby (5/6/2023)
WALKS ALLOWED 9 Oswego (3/13/2023); Ohio Northern (3/17/2023)
STRIKEOUTS 15 Oswego (3/13/2023)
HITS ALLOWED 17 Rochester (N.Y.) (4/11/2023); Amherst (4/16/2023)
DOUBLES ALLOWED 7 Williams (4/8/2023)
TRIPLES ALLOWED 2 Ithaca (3/28/2023); Amherst (4/16/2023); Middlebury (4/14/2023)
HOME RUNS ALLOWED 2 Middlebury (4/14/2023); Colby (5/6/2023)
WILD PITCHES 2 Cazenovia (3/26/2023); Rochester (N.Y.) (4/11/2023); Wesleyan (Conn.) (4/29/2023); Colby (5/6/2023)
HIT BATTERS 5 Colby (5/6/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Ohio Northern (3/17/2023)
ASSISTS 15 SUNY Canton (3/24/2023)
ERRORS 5 Springfield (3/13/2023)
PASSED BALLS 2 Rochester (N.Y.) (4/11/2023)
DPS TURNED 2 Colby (5/6/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Tallarida Amherst (4/2/2023)
RUNS SCORED 4 E. Harrast; P. Bernstein Williams (4/7/2023); SUNY Poly (4/23/2023)
HITS 5 M. Tallarida Amherst (4/2/2023)
RBIS 5 J. Sattinger St. Lawrence (3/20/2023)
DOUBLES 2 J. Sattinger; E. Harrast Keystone (3/19/2023); Amherst (4/2/2023); SUNY Poly (4/23/2023)
TRIPLES 2 E. Harrast Cazenovia (3/26/2023)
HOME RUNS 2 M. Tallarida Cazenovia (3/26/2023)
WALKS 3 M. Tallarida; M. Kinne; P. Bernstein; L. Herman Amherst (4/16/2023); Loras (3/12/2023); St. Lawrence (3/20/2023); Middlebury (4/14/2023)
STRIKEOUTS 4 M. Kinne; J. Schlaefer Springfield (3/13/2023); Williams (4/7/2023)
SAC HITS 2 G. Kopp Williams (4/7/2023)
SAC FLIES 2 E. Harrast; K. Rix SUNY Canton (3/24/2023); Williams (4/7/2023); Middlebury (4/15/2023)
STOLEN BASES 3 P. Bernstein Utica (4/18/2023); St. Lawrence (3/20/2023)
HIT BY PITCH 2 J. Sattinger; M. Kinne; P. Bernstein Oswego (3/13/2023); St. Lawrence (3/20/2023); Wesleyan (Conn.) (4/29/2023)
CAUGHT STEALING 1 E. Harrast; J. Sattinger; C. Chambers Keystone (3/19/2023); St. Lawrence (3/20/2023); SUNY Canton (3/24/2023); Cazenovia (3/26/2023); Amherst (4/2/2023)
HIT INTO DP 1 J. Johns; P. Bernstein; K. Rix Concordia-M'head (3/15/2023); Ohio Northern (3/17/2023); SUNY Canton (3/24/2023); SUNY Canton (3/24/2023); Williams (4/7/2023)

Pitching

