Skip To Main Content
Hamilton College, page loading

1,000-Point Scorers

NAME
POINTS
YEARS
 Cedric Oliver '79 2,356  1975-79 
 Michael Schantz '99 2,185  1995-99 
 John Klauberg '78 1,997 1974-78 
 Michael Nelson '91 1,974  1987-91 
 Kena Gilmour '20 1,932 2016-20
 Michael Smith '92 1,794  1988-92
 John Cavanaugh '87 1,782  1983-87 
 Joe Finley '03 1,612  1999-03
 Hank Morgan '25 1,585 2021-25
 Kevin Grimmer '81 1,500 1977-81
 Peter Hoffmann '19 1,488 2015-19
 Pat Sullivan '12 1,439 2008-12
 Joe Mrozienski '96 1,417 1992-96 
 Tsakani Ngobeni '07 1,388 2003-07
 Fran D'Agata '95 1,359 1991-95 
 Ron Evans '83 1,359  1979-83
 Warren Palmer '63 1,335 1959-63
 Joe Smith '04 1,333  2000-04
 Nick Jones '07 1,308 2003-07
 Charles Robinson '83 1,301 1979-83
 Larry Kollath '85 1,297 1981-85
 Isvaldo Perez '86 1,277 1982-86
 Brian Coombes '77 1,224  1973-77
 Kelvin Carney '90 1,224 1986-90
 Michael Grassey '19 1,204 2015-19
 Teja Singh '25 1,187 2021-25
 Erin McCann '95 1,171  1991-95
 Scott Dorrity '93 1,158  1989-93 
 Mark Badger '75 1,147 1971-75
 Tim Nevin '90 1,120 1986-90
 Harlee Wood '09 1,093 2005-09
 Ron Torgalski '89 1,086 1985-89
 John Glezen '58 1,076 1954-58
 Greg Leone '04 1,046 2000-04
 Tim Welchons '06 1,030 2002-06
 Ernie Found '74 1,025 1970-74
 Bob Voss '70 1,019  1966-70 

Sponsors Rotator