Skip To Main Content
Hamilton College, page loading

Hamilton (2-3, 1-2 NESCAC)-VS-Bowdoin (1-2, 1-1 NESCAC)

Box Score

Hamilton logo
7
vs
Bowdoin logo
17

Hamilton (2-3, 1-2 NESCAC)
-VS-
Bowdoin (1-2, 1-1 NESCAC)

Team Score By Period
Team F Total
Hamilton 2 1 1 3 7
Winner Bowdoin 5 4 7 1 17
HAMMLAX
Conley, Chris (2); Hill, Henry (2); McCarthy, Owen (1); McCollum, Clay (1); Brachman, J.D. (1)
BOW
Jeff Powers (4); Matthew Crowell (4); Jimmy Young (3); Jeffrey Odiorne (1); Daniel Buckman (1); Jake Crossman (1); Sam Carlin (1); Drew Hillman (1); Nick Conway (1)
Date:
3/18/2017
Start:
11 a.m.
Time:
2:00
Attendance:
100
Location:
Davenport, Fla.
Stadium:
Northeast Reg. Park
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HAMMLAX BOW
HAMMLAX 1st 10:06 Clay McCollum Henry Hill 1 0
BOW 1st 08:50 Jeff Powers Shawn Daly 1 1
BOW 1st 07:46 Daniel Buckman Brandon Lee 1 2
BOW 1st 06:57 Jimmy Young Shawn Daly 1 3
BOW 1st 03:43 Jeff Powers (UP) Shawn Daly 1 4
HAMMLAX 1st 01:33 Henry Hill (UP) Chris Conley 2 4
BOW 1st 00:54 Matthew Crowell Unassisted 2 5
BOW 2nd 12:18 Matthew Crowell Jimmy Young 2 6
BOW 2nd 06:10 Matthew Crowell Unassisted 2 7
BOW 2nd 06:02 Nick Conway Drew Hillman 2 8
HAMMLAX 2nd 03:08 J.D. Brachman Brock Bowers 3 8
BOW 2nd 01:32 Matthew Crowell Brandon Lee 3 9
BOW 3rd 14:31 Jeff Powers Jimmy Young 3 10
HAMMLAX 3rd 13:49 Chris Conley Unassisted 4 10
BOW 3rd 10:45 Jimmy Young Daniel Buckman 4 11
BOW 3rd 09:26 Jeff Powers Jimmy Young 4 12
BOW 3rd 06:14 Jimmy Young Nick Conway 4 13
BOW 3rd 05:21 Jake Crossman Shawn Daly 4 14
BOW 3rd 05:04 Sam Carlin Unassisted 4 15
BOW 3rd 03:16 Jeffrey Odiorne Drew Hillman 4 16
BOW 4th 13:53 Drew Hillman Unassisted 4 17
HAMMLAX 4th 12:10 Owen McCarthy Unassisted 5 17
HAMMLAX 4th 11:11 Chris Conley (UP) Unassisted 6 17
HAMMLAX 4th 07:29 Henry Hill Unassisted 7 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HAMMLAX 1st 04:01 Chris Conley 00:30 PUSHING
BOW 1st 02:01 Sam Denious 00:30 HOLDING
BOW 2nd 09:12 Parker Sessions 01:00 UNNECESSARY ROUGHNESS
BOW 2nd 08:03 Peter Mumford 01:00 CROSS-CHECK
HAMMLAX 2nd 05:40 Lantz Kilburn 01:00 UNNECESSARY ROUGHNESS
BOW 2nd 05:40 Ryan Kenney 00:30 HOLDING
BOW 4th 11:34 Andrew Cowan 00:30 PUSHING
HAMMLAX 4th 02:30 Chad Morse 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hamilton 8 11 9 7 35
Bowdoin 14 11 12 6 43
Shots On Goal
Hamilton 0 0 0 0 0
Bowdoin 0 0 0 0 0
Saves
Hamilton 4 3 2 4 13
Bowdoin 2 6 3 1 12
Turnovers
Hamilton 0 3 3 3 9
Bowdoin 2 2 7 9 20
Clears
Hamilton 3-3 6-6 5-6 4-6 18-21
Bowdoin 1-1 6-6 5-5 4-5 16-17
Ground Balls
Hamilton 4 7 5 10 26
Bowdoin 9 10 16 7 42
Face Offs
Hamilton 1 2 2 2 7
Bowdoin 7 4 7 3 21
Extra Man Opportunities
Hamilton 1-1 0-2 0-0 1-1 2-4
Bowdoin 1-1 0-1 0-0 0-1 1-3

Individual Statistics

Hamilton 7

Hamilton 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Donahoe, Christian 0 0 0 0 0 0 0 0 - -
2 Hunt, Henry 0 0 0 0 0 0 0 0 - -
3 Morse, Chad 0 0 0 3 0 0 1 0 - 1-00:30
M 5 Gaul, Jack 0 0 0 2 0 2 0 0 - -
A 6 Conley, Chris 2 1 3 3 0 0 0 0 - 1-00:30
M 8 Bowers, Brock 0 1 1 1 0 2 1 0 1-2 -
D 10 Greene, Matt 0 0 0 0 0 2 0 1 - -
14 McCarthy, Owen 1 0 1 1 0 0 0 0 - -
15 Crutchfield, Connor 0 0 0 0 0 1 0 0 - -
16 Alderman, Michael 0 0 0 1 0 0 2 0 - -
A 18 McCollum, Clay 1 0 1 6 0 1 1 0 - -
19 Brachman, J.D. 1 0 1 3 0 1 2 0 - -
G 22 Schisler, John 0 0 0 0 0 1 0 0 - -
23 Connors, Trip 0 0 0 0 0 3 0 0 6-26 -
26 Hansson, Christian 0 0 0 0 0 0 0 0 - -
32 Warren, Jack 0 0 0 0 0 5 0 0 - -
34 Hermann, Matt 0 0 0 0 0 1 0 0 - -
A 35 Weinrauch, Nate 0 0 0 6 0 0 0 0 - -
M 39 Hill, Henry 2 1 3 8 0 1 0 0 - -
40 Weissmann, Noah 0 0 0 0 0 1 1 0 - -
43 Bogdanovics, Andrej 0 0 0 0 0 1 0 0 - -
D 44 Kleinbaum, Zach 0 0 0 0 0 4 1 2 - -
D 45 Arrix, Rob 0 0 0 0 0 0 0 0 - -
46 Binnie, Colin 0 0 0 0 0 0 0 0 - -
48 Huizenga, Noah 0 0 0 0 0 0 0 1 - -
50 Fong, Jordan 0 0 0 0 0 0 0 0 - -
77 Morris, Quinn 0 0 0 1 0 0 0 0 - -
98 Kilburn, Lantz 0 0 0 0 0 0 0 0 - 1-01:00
Totals 7 3 10 35 0 26 9 4 7-28 3-02:00

Bowdoin 17

Bowdoin 17
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Jimmy Young 3 3 6 6 0 1 3 0 - -
3 John Young 0 0 0 0 0 1 0 0 - -
4 Paul Nardone 0 0 0 0 0 0 0 0 - -
5 Brandon Lee 0 2 2 1 0 0 2 0 - -
7 Max Nordeen 0 0 0 0 0 0 0 0 - -
8 Shawn Daly 0 4 4 2 0 3 1 0 - -
9 Oliver Sippel 0 0 0 0 0 0 0 0 1-1 -
10 Jeffrey Odiorne 1 0 1 2 0 1 1 0 - -
11 Ryan Nardi 0 0 0 0 0 2 1 0 - -
12 Alex Osgood 0 0 0 2 0 1 0 0 - -
13 James Strabley 0 0 0 0 0 0 0 0 - -
14 Parker Sessions 0 0 0 0 0 2 0 1 - 1-01:00
15 Jeff Powers 4 0 4 7 0 1 1 0 - -
16 Matthew Crowell 4 0 4 8 0 0 0 1 - -
17 Daniel Buckman 1 1 2 2 0 0 2 0 - -
18 James DeSisto 0 0 0 0 0 0 1 0 - -
19 Brett Kujala 0 0 0 0 0 0 0 0 - -
20 Ryan Monahan 0 0 0 0 0 1 0 1 - -
21 Tommy Garry 0 0 0 0 0 0 0 0 - -
22 Max Huckaby 0 0 0 0 0 0 0 0 - -
23 Thomas Leddy 0 0 0 0 0 0 0 0 - -
25 Andrew Cowan 0 0 0 0 0 1 0 0 - 1-00:30
26 Matthis Wieczorek 0 0 0 0 0 1 0 0 - -
27 Jack O'Connor 0 0 0 0 0 0 0 0 - -
28 Josh White 0 0 0 0 0 0 0 0 - -
29 Sam Denious 0 0 0 0 0 2 0 1 - 1-00:30
30 Charlie Gerrity 0 0 0 0 0 0 0 0 - -
31 Pat Broughton 0 0 0 0 0 3 0 0 3-6 -
32 Nico Aldeanueva 0 0 0 0 0 0 0 0 - -
33 Sam Langan 0 0 0 1 0 0 1 0 - -
34 Jake Crossman 1 0 1 1 0 1 0 0 - -
35 Cal Fullerton 0 0 0 0 0 0 1 0 - -
36 Peter Mumford 0 0 0 0 0 2 0 0 - 1-01:00
38 Nikolai Sands 0 0 0 0 0 0 0 0 - -
39 Ryan Kenney 0 0 0 0 0 1 2 1 - 1-00:30
40 Sam Carlin 1 0 1 1 0 15 1 0 18-22 -
41 JC Pardo 0 0 0 0 0 0 0 0 - -
42 Devoe Arnold 0 0 0 0 0 1 2 0 - -
43 Christopher Brown 0 0 0 0 0 0 0 0 - -
44 Drew Hillman 1 2 3 5 0 0 2 1 - -
45 Daniel O'Berry 0 0 0 1 0 1 0 0 - -
46 Caleb Geitz 0 0 0 0 0 1 0 0 - -
47 Reid Zurlo 0 0 0 0 0 0 0 0 - -
48 Nick Conway 1 1 2 0 0 0 0 0 - -
49 Tim Bulens 0 0 0 4 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 17 13 30 43 0 42 21 6 22-29 5-03:30

Goalkeeping Statistics

HAMMLAX - Goalkeeping
# Player Minutes GA Saves Dec
22 Schisler, John 37:30 12 7 L
40 Weissmann, Noah 22:30 5 6
Totals 17 13
BOW - Goalkeeping
# Player Minutes GA Saves Dec
3 John Young 16:00 3 2
36 Peter Mumford 44:00 4 10 W
Totals 7 12

Play By Play

Sponsors Rotator