Skip To Main Content
Hamilton College, page loading

Bowdoin (3-1, 2-1 NESCAC)-VS-Hamilton (3-2, 1-2 NESCAC)

Box Score

Bowdoin logo
15
vs
Hamilton logo
10

Bowdoin (3-1, 2-1 NESCAC)
-VS-
Hamilton (3-2, 1-2 NESCAC)

Team Score By Period
Team F Total
Winner Bowdoin 4 0 4 7 15
Hamilton 3 4 1 2 10
BOWDOIN
Brett Kujala (6); Daniel Buckman (3); Brandon Lee (1); Shawn Daly (1); Jeffrey Odiorne (1); Clayton Wright (1); Sam Carlin (1); Tim Bulens (1)
HAM
Ricciuti, Joe (3); Brachman, J.D. (3); Sweet, Sam (2); Gaul, Jack (1); McCollum, Clay (1)
Date:
3/19/2016
Start:
12 p.m.
Time:
2:00
Attendance:
50
Location:
Davenport, Fla.
Stadium:
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BOWDOIN HAM
BOWDOIN 1st 14:44 Brett Kujala Brandon Lee 1 0
HAM 1st 11:06 J.D. Brachman Sam Sweet 1 1
HAM 1st 09:04 Joe Ricciuti Clay McCollum 1 2
BOWDOIN 1st 06:45 Daniel Buckman Unassisted 2 2
BOWDOIN 1st 05:58 Brett Kujala (UP) Shawn Daly 3 2
HAM 1st 04:48 Joe Ricciuti Pat Donahoe 3 3
BOWDOIN 1st 01:08 Brett Kujala Brandon Lee 4 3
HAM 2nd 14:36 Sam Sweet Clay McCollum 4 4
HAM 2nd 07:00 Clay McCollum Pat Donahoe 4 5
HAM 2nd 05:40 Sam Sweet Clay McCollum 4 6
HAM 2nd 02:20 J.D. Brachman Unassisted 4 7
HAM 3rd 12:13 J.D. Brachman Pat Donahoe 4 8
BOWDOIN 3rd 10:09 Daniel Buckman Alex Osgood 5 8
BOWDOIN 3rd 10:09 Daniel Buckman Unassisted 6 8
BOWDOIN 3rd 04:53 Brett Kujala Shawn Daly 7 8
BOWDOIN 3rd 01:53 Brandon Lee Clayton Wright 8 8
BOWDOIN 4th 14:49 Shawn Daly (UP) Daniel Buckman 9 8
BOWDOIN 4th 13:03 Brett Kujala Unassisted 10 8
BOWDOIN 4th 12:47 Sam Carlin Unassisted 11 8
BOWDOIN 4th 11:24 Tim Bulens Unassisted 12 8
BOWDOIN 4th 08:56 Jeffrey Odiorne Daniel Buckman 13 8
HAM 4th 07:43 Joe Ricciuti Sam Sweet 13 9
BOWDOIN 4th 06:16 Brett Kujala Daniel Buckman 14 9
HAM 4th 05:51 Jack Gaul Unassisted 14 10
BOWDOIN 4th 01:23 Clayton Wright Unassisted 15 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BOWDOIN 1st 08:47 Sam Carlin 00:30 PUSHING
HAM 1st 06:45 Sam Sweet 01:00 SLASHING
BOWDOIN 3rd 11:34 Brandon Lee 00:30 OFFSIDE
HAM 3rd 07:34 J.D. Brachman 00:30 DELAY OF GAME
HAM 3rd 00:01 Sellers Garrett 01:00 SLASHING
BOWDOIN 4th 07:13 Parker Sessions 01:00 UNNECESSARY ROUGHNESS
BOWDOIN 4th 01:21 Brett Kujala 00:30 FACEOFF VIOLATION

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Bowdoin 11 7 10 14 42
Hamilton 6 13 8 6 33
Shots On Goal
Bowdoin 0 0 0 0 0
Hamilton 0 0 0 0 0
Saves
Bowdoin 2 3 2 1 8
Hamilton 5 2 3 1 11
Turnovers
Bowdoin 2 2 2 1 7
Hamilton 0 0 0 0 0
Clears
Bowdoin 4-5 4-5 5-5 5-5 18-20
Hamilton 4-4 3-3 2-2 2-2 11-11
Ground Balls
Bowdoin 6 6 6 7 25
Hamilton 10 7 7 6 30
Face Offs
Bowdoin 4 1 1 4 10
Hamilton 4 4 5 4 17
Extra Man Opportunities
Bowdoin 1-1 0-0 0-1 1-1 2-3
Hamilton 0-1 0-0 0-1 0-2 0-4

Individual Statistics

Bowdoin 15

Bowdoin 15
Pos # Player G A P SH SOG GB TO CT FO PEN
3 John Young 0 0 0 0 0 0 0 0 - -
4 Mitch Barrington 0 0 0 0 0 2 1 1 - -
5 Brandon Lee 1 2 3 2 0 0 0 0 - 1-00:30
6 Camil Blanchet 0 0 0 0 0 0 0 0 - -
7 Max Nordeen 0 0 0 0 0 0 0 0 - -
8 Shawn Daly 1 2 3 0 0 0 0 0 0-2 -
9 Oliver Sippel 0 0 0 0 0 0 0 0 - -
10 Jeffrey Odiorne 1 0 1 2 0 0 1 0 - -
11 Ryan Nardi 0 0 0 3 0 1 0 0 - -
12 Alex Osgood 0 1 1 3 0 1 0 0 - -
14 Parker Sessions 0 0 0 0 0 2 0 2 - 1-01:00
15 Sean Offner 0 0 0 0 0 0 0 0 - -
16 Matthew Crowell 0 0 0 6 0 2 0 0 - -
17 Daniel Buckman 3 3 6 9 0 1 1 0 - -
18 Adam FitzGerald 0 0 0 0 0 3 1 3 - -
19 Brett Kujala 6 0 6 9 0 0 0 0 - 1-00:30
21 Tommy Garry 0 0 0 0 0 0 0 0 - -
22 Billy Valle 0 0 0 0 0 1 0 1 - -
25 Andrew Cowan 0 0 0 0 0 1 0 0 - -
26 Matthis Wieczorek 0 0 0 0 0 2 0 1 - -
28 David Husband 0 0 0 0 0 0 0 0 - -
29 Sam Denious 0 0 0 0 0 3 0 1 - -
30 Charlie Gerrity 0 0 0 0 0 0 0 0 - -
33 Brandon Rothman 0 0 0 0 0 0 0 0 - -
34 Jeff Powers 0 0 0 0 0 0 0 0 - -
35 Cal Fullerton 0 0 0 0 0 0 0 0 - -
GK 36 Peter Mumford 0 0 0 0 0 1 0 0 - -
37 Clayton Wright 1 1 2 3 0 0 0 0 - -
38 James DeSisto 0 0 0 0 0 0 0 0 - -
39 Ryan Kenney 0 0 0 0 0 0 0 0 - -
40 Sam Carlin 1 0 1 0 0 4 0 0 10-25 1-00:30
41 JC Pardo 0 0 0 1 0 1 0 0 - -
42 Devoe Arnold 0 0 0 0 0 0 0 0 - -
43 Christopher Brown 0 0 0 0 0 0 0 0 - -
44 Drew Hillman 0 0 0 0 0 0 0 0 - -
45 Daniel O'Berry 0 0 0 2 0 0 1 0 - -
47 Reid Zurlo 0 0 0 0 0 0 0 0 - -
48 Peter Bensen 0 0 0 0 0 0 0 0 - -
49 Tim Bulens 1 0 1 2 0 0 2 0 - -
Totals 15 9 24 42 0 25 7 9 10-27 4-02:30

Hamilton 10

Hamilton 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Sweet, Sam 2 2 4 9 0 0 0 0 - 1-01:00
M 2 Donahoe, Pat 0 3 3 4 0 1 0 0 - -
D 3 Creeden, Matt 0 0 0 0 0 1 0 0 - -
M 5 Gaul, Jack 1 0 1 2 0 3 0 0 - -
7 Greben, Jarett 0 0 0 0 0 0 0 0 - -
M 8 Ricciuti, Joe 3 0 3 9 0 0 0 0 - -
9 Kopp, Casey 0 0 0 0 0 1 0 0 - -
D 10 Greene, Matt 0 0 0 0 0 0 0 0 - -
12 Markhoff, Adam 0 0 0 0 0 0 0 0 - -
14 Baldwin, Alan 0 0 0 0 0 0 0 0 - -
15 Crutchfield, Connor 0 0 0 0 0 0 0 0 - -
A 18 McCollum, Clay 1 3 4 5 0 4 0 0 - -
A 19 Brachman, J.D. 3 0 3 4 0 1 0 0 - 1-00:30
20 Zurmuehle, Eric 0 0 0 0 0 13 0 0 17-25 -
G 22 Schisler, John 0 0 0 0 0 1 0 0 - -
23 Connors, Trip 0 0 0 0 0 0 0 0 0-2 -
27 DeGuardi, John 0 0 0 0 0 2 0 0 - -
34 Hermann, Matt 0 0 0 0 0 0 0 0 - -
35 Weinrauch, Nate 0 0 0 0 0 0 0 0 - -
41 Kleinbaum, Zach 0 0 0 0 0 0 0 0 - -
43 Bogdanovics, Andrej 0 0 0 0 0 1 0 0 - -
77 Morris, Quinn 0 0 0 0 0 2 0 0 - -
D 98 Garrett, Sellers 0 0 0 0 0 0 0 0 - 1-01:00
Totals 10 8 18 33 0 30 0 0 17-27 3-02:30

Goalkeeping Statistics

BOWDOIN - Goalkeeping
# Player Minutes GA Saves Dec
36 Peter Mumford 60:00 10 8 W
Totals 10 8
HAM - Goalkeeping
# Player Minutes GA Saves Dec
22 Schisler, John 60:00 15 11 L
Totals 15 11

Play By Play

Sponsors Rotator