Skip To Main Content
Hamilton College, page loading

# DeSales (8-14,3-2 MAC Freedom) -VS- # Hamilton (9-7,4-4 NESCAC)

Box Score

DeSales logo
0
vs
Hamilton logo
3

# DeSales (8-14,3-2 MAC Freedom)
-VS-
# Hamilton (9-7,4-4 NESCAC)

Team Score By Period
Team 1 2 3
DeSales DSU 16 9 19
Winner Hamilton Ham 25 25 25
Date:
10/20/2023
Time:
6:05 pm
Site:
Clinton, NY (Margaret Bundy Scott Field House)
Attendance:
143
VIEW
Match History vs DeSales

Match Details

Game Statistics By Set
Set DeSales Hamilton
K E TA % K E TA %
Set #1 11 4 38 0.184 16 2 42 0.333
Set #2 6 7 32 -0.031 12 1 27 0.407
Set #3 12 4 36 0.222 16 2 34 0.412
Total 29 15 106 .132 44 5 103 .379
Team Statistical Comparison
Statistic Team Comparison
DSU - Ham
Points
33.0
56.0
Kills
29
44
Aces
2
9
Blocks
2
3
Assists
28
36
Digs
47
57

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Zohler, Delanie (9), Maddalone, Alyson (7), Lewis, Paige (5)
Aces Zohler, Delanie (1), Maddalone, Alyson (1)
Blocks Zohler, Delanie (1), Lewis, Paige (1), Hessberger, Liz (1)
Assists Grandinetti, Grace (15), Porterfield, Peyton (9), Maddalone, Alyson (3)
Digs Notarfrancesco, Emma (14), Calder, Mykenah (12), Maddalone, Alyson (10)

Individual Statistics

DeSales (8-14,3-2 MAC Freedom)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Zohler, Delanie 3 9 3 32 .188 0 0 1 1 1-1 0 1 0 2 0 1 10.5
5 5 Notarfrancesco, Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 1 0.0
4 4 Maddalone, Alyson 3 7 5 21 .095 3 0 1 0 1-0 0 0 0 10 0 1 8.0
10 10 Lewis, Paige 3 5 1 13 .308 0 0 0 0 0-0 1 0 0 2 0 0 6.0
13 13 Calder, Mykenah 3 2 2 20 .000 0 0 0 0 0-0 0 0 0 12 0 5 2.0
6 6 Grandinetti, Grace 3 2 0 3 .667 15 0 0 1 0-1 0 0 0 5 2 0 2.0
21 21 Hessberger, Liz 3 2 3 13 -.077 0 0 0 2 0-2 0 1 0 1 0 0 2.5
3 3 Porterfield, Peyton 3 2 1 4 .250 9 0 0 0 0-0 0 0 0 1 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 15 106 .132 28 0 2 4 2-4 1 2 0 47 3 9 33
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Zohler, Delanie 3 0 1 0 2 0 1 10.5
5 5 Notarfrancesco, Emma 3 0 0 0 14 0 1 0.0
4 4 Maddalone, Alyson 3 0 0 0 10 0 1 8.0
10 10 Lewis, Paige 3 1 0 0 2 0 0 6.0
13 13 Calder, Mykenah 3 0 0 0 12 0 5 2.0
6 6 Grandinetti, Grace 3 0 0 0 5 2 0 2.0
21 21 Hessberger, Liz 3 0 1 0 1 0 0 2.5
3 3 Porterfield, Peyton 3 0 0 0 1 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 47 3 9 33

Hamilton (9-7,4-4 NESCAC)

Ham - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Cillo, Hanna 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1.0
11 11 McClintic, Summer 3 8 0 16 .500 1 0 1 1 1-1 0 0 0 14 0 0 9.0
13 13 Morelli, Melissa 3 6 0 9 .667 28 1 3 1 3-1 0 0 0 7 1 0 9.0
16 16 Carman, Kate 3 9 2 31 .226 0 0 0 0 0-0 0 1 0 0 0 0 9.5
17 17 Morley-McLaughlin, Chiara 3 8 0 12 .667 0 0 1 0 1-0 1 0 0 1 0 0 10.0
15 15 Bergeron, Rylee 3 0 0 0 0 1 0 0 1 0-1 0 0 0 13 0 0 0.0
21 21 Allen, Caitlin 3 5 1 9 .444 0 0 0 0 0-0 1 1 0 1 0 0 6.5
22 22 Scholz, Kendall 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 8 0 1 1.0
4 4 Iven, Cate 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Cooper, Claire 2 0 0 0 0 4 1 2 0 2-0 0 0 0 0 0 0 2.0
9 9 Roselle, Faye 2 1 1 2 .000 1 0 0 0 0-0 0 0 0 2 0 1 1.0
12 12 Nichols, Maggie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 McGeiver, Elodie 2 3 0 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Friedrichs, Caroline 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Stimson, Drew 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 5 103 .379 36 2 9 5 9-5 2 2 0 57 1 2 56
Ham - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Cillo, Hanna 3 0 0 0 9 0 0 1.0
11 11 McClintic, Summer 3 0 0 0 14 0 0 9.0
13 13 Morelli, Melissa 3 0 0 0 7 1 0 9.0
16 16 Carman, Kate 3 0 1 0 0 0 0 9.5
17 17 Morley-McLaughlin, Chiara 3 1 0 0 1 0 0 10.0
15 15 Bergeron, Rylee 3 0 0 0 13 0 0 0.0
21 21 Allen, Caitlin 3 1 1 0 1 0 0 6.5
22 22 Scholz, Kendall 3 0 0 0 8 0 1 1.0
4 4 Iven, Cate 2 0 0 0 1 0 0 1.0
2 2 Cooper, Claire 2 0 0 0 0 0 0 2.0
9 9 Roselle, Faye 2 0 0 0 2 0 1 1.0
12 12 Nichols, Maggie 2 0 0 0 0 0 0 0.0
10 10 McGeiver, Elodie 2 0 0 0 0 0 0 3.0
5 5 Friedrichs, Caroline 1 0 0 0 1 0 0 1.0
6 6 Stimson, Drew 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 2 0 57 1 2 56

Sponsors Rotator