Skip To Main Content
Hamilton College, page loading

Wheaton (18-8) -VS- Hamilton (11-6)

Box Score

Wheaton logo
3
vs
Hamilton logo
1

Wheaton (18-8)
-VS-
Hamilton (11-6)

Team Score By Period
Team 1 2 3 4
Winner Wheaton WHEVB 25 25 15 25
Hamilton HAMILTON 22 22 25 19
Date:
10/20/2017
Time:
5:00 PM
Site:
Amherst, Mass. (LeFrak Gymnasium)
Attendance:
84
Officials
1st Referee: Raymond Ricard
2nd Referee: Tommy Stewart
3rd Referee: Mark Osborn
Scorer: Cynthia Durkee
VIEW
Match History vs Wheaton

Match Details

Game Statistics By Set
Set Wheaton Hamilton
K E TA % K E TA %
Set #1 16 3 40 .325 12 4 49 .163
Set #2 11 10 41 .024 7 7 27 .000
Set #3 10 7 33 .091 13 2 30 .367
Set #4 13 3 36 .278 11 5 30 .200
Total 50 23 150 .180 43 18 136 .184
Team Statistical Comparison
Statistic Team Comparison
WHEVB - HAMILTON
Points
65.0
59.0
Kills
50
43
Aces
9
9
Blocks
6
7
Assists
43
34
Digs
83
84

Game Leaders

WHEVB - Leaders
Statistic Leaders
Kills Julia Palomba (12), Nikita Selivan (11), Claire Cansler (11)
Aces Becca Houghton (3), Julia Palomba (2), Stephanie Martin (2)
Blocks Claire Cansler (3.0), Cathryn MacGregor (2.0), Nikita Selivan (2.0)
Assists Becca Houghton (38), Stephanie Martin (3), Julia Palomba (1)
Digs Julia Palomba (22), Stephanie Martin (18), Cathryn MacGregor (14)
HAMILTON - Leaders
Statistic Leaders
Kills Brown, Courtney (13), Rankin, Giuliana (11), Poucher, Dorothy (8)
Aces Matsuoka, Nikki (3), Wilkinson, Meghan (2), Burdin, Kyndal (2)
Blocks O'Brien, Margaret (3.0), Burdin, Kyndal (2.0), Poucher, Dorothy (2.0)
Assists Burdin, Kyndal (31), Zizzi, Christine (2), Poucher, Dorothy (1)
Digs Zizzi, Christine (23), Burdin, Kyndal (16), Searcy, Kendall (14)

Individual Statistics

Wheaton (18-8)

WHEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Julia Palomba 4 12 8 37 .108 1 0 2 1 2-1 0 0 1 22 0 3 14.0
9 9 Cathryn MacGregor 4 9 8 37 .027 0 0 1 1 1-1 2 0 0 14 0 4 12.0
17 17 Stephanie Martin 4 1 0 1 1.000 3 0 2 1 2-1 0 0 0 18 0 1 3.0
18 18 Nikita Selivan 4 11 1 25 .400 0 0 0 3 0-3 0 2 0 8 0 0 12.0
20 20 Claire Cansler 4 11 2 33 .273 1 0 1 1 1-1 0 3 1 3 0 0 13.5
27 27 Becca Houghton 4 4 1 14 .214 38 0 3 1 3-1 0 1 0 12 0 0 7.5
11 11 Cameron Mercer 3 1 3 11 -.182 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 McKenna Milholland 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Maggie Shafer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Allison Cox 1 0 1 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Casey Dinga 1 1 0 2 .500 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM Team 0 0 -
Totals 50 24 164 .159 43 0 9 8 9-8 2 8 3 83 0 9 65
WHEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Julia Palomba 4 0 0 1 22 0 3 14.0
9 9 Cathryn MacGregor 4 2 0 0 14 0 4 12.0
17 17 Stephanie Martin 4 0 0 0 18 0 1 3.0
18 18 Nikita Selivan 4 0 2 0 8 0 0 12.0
20 20 Claire Cansler 4 0 3 1 3 0 0 13.5
27 27 Becca Houghton 4 0 1 0 12 0 0 7.5
11 11 Cameron Mercer 3 0 0 0 0 0 0 1.0
1 1 McKenna Milholland 2 0 0 0 6 0 0 0.0
6 6 Maggie Shafer 1 0 0 0 0 0 1 0.0
13 13 Allison Cox 1 0 1 0 0 0 0 0.5
19 19 Casey Dinga 1 0 1 1 0 0 0 1.5
TM TM Team 0
Totals 2 8 3 83 0 9 65

Hamilton (11-6)

HAMILTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matsuoka, Nikki 4 0 0 0 0 0 0 3 1 3-1 0 0 0 13 0 0 3.0
3 3 Searcy, Kendall 4 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 6 1.0
4 4 Donahue, Erin 4 6 4 30 .067 0 0 0 0 0-0 1 0 0 1 0 0 7.0
6 6 Brown, Courtney 4 13 3 47 .213 0 0 0 0 0-0 0 1 0 1 0 0 13.5
9 9 Zizzi, Christine 4 0 0 0 0 2 0 1 1 1-1 0 0 0 23 0 0 1.0
11 11 Rankin, Giuliana 4 11 2 28 .321 0 0 0 0 0-0 1 0 0 0 0 0 12.0
12 12 Self, Kayla 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Poucher, Dorothy 4 8 5 23 .130 1 0 0 1 0-1 2 0 0 2 0 0 10.0
10 10 Wilkinson, Meghan 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 12 0 2 2.0
13 13 Burdin, Kyndal 3 3 0 7 .429 31 0 2 1 2-1 0 2 0 16 4 0 6.0
15 15 O'Brien, Margaret 3 2 4 15 -.133 0 0 0 0 0-0 0 3 0 0 0 0 3.5
TM TM Team 0 0 -
Totals 43 18 151 .166 34 0 9 5 9-5 4 6 0 84 4 9 59
HAMILTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matsuoka, Nikki 4 0 0 0 13 0 0 3.0
3 3 Searcy, Kendall 4 0 0 0 14 0 6 1.0
4 4 Donahue, Erin 4 1 0 0 1 0 0 7.0
6 6 Brown, Courtney 4 0 1 0 1 0 0 13.5
9 9 Zizzi, Christine 4 0 0 0 23 0 0 1.0
11 11 Rankin, Giuliana 4 1 0 0 0 0 0 12.0
12 12 Self, Kayla 4 0 0 0 2 0 1 0.0
17 17 Poucher, Dorothy 4 2 0 0 2 0 0 10.0
10 10 Wilkinson, Meghan 3 0 0 0 12 0 2 2.0
13 13 Burdin, Kyndal 3 0 2 0 16 4 0 6.0
15 15 O'Brien, Margaret 3 0 3 0 0 0 0 3.5
TM TM Team 0
Totals 4 6 0 84 4 9 59

Sponsors Rotator