Skip To Main Content
Hamilton College, page loading

Morrisville State (1-4) -VS- Hamilton (1-0)

Box Score

Morrisville State logo
1
vs
Hamilton logo
3

Morrisville State (1-4)
-VS-
Hamilton (1-0)

Team Score By Period
Team 1 2 3 4
Morrisville State MORW 16 16 25 23
Winner Hamilton HAM 25 25 16 25
Date:
9/9/2015
Time:
7 p.m.
Site:
Clinton, N.Y. (Scott Field House)
Attendance:
0
Officials
1st Referee: Linda Putman
2nd Referee: Paul Putman
VIEW
Match History vs Morrisville State

Match Details

Game Statistics By Set
Set Morrisville State Hamilton
K E TA % K E TA %
Set #1 9 2 18 .389 17 4 26 .500
Set #2 5 7 32 -.062 14 5 28 .321
Set #3 6 4 22 .091 7 10 26 -.115
Set #4 9 4 26 .192 17 5 36 .333
Total 29 17 98 .122 55 24 116 .267
Team Statistical Comparison
Statistic Team Comparison
MORW - HAM
Points
40.0
71.0
Kills
29
55
Aces
10
10
Blocks
1
6
Assists
26
48
Digs
37
41

Game Leaders

MORW - Leaders
Statistic Leaders
Kills Courtney LaVere (9), Kim Dunkleman (4), Jessica Chandler (3)
Aces Shania Shaver (4), Courtney LaVere (3), Kim Dunkleman (2)
Blocks Jessica Chandler (1.0), Helena Hanes (1.0), Shania Shaver (0.0)
Assists Helena Hanes (16), Kim Dunkleman (7), Courtney LaVere (2)
Digs Kylie Murphy (11), Shania Shaver (5), Sarah Linn (5)
HAM - Leaders
Statistic Leaders
Kills Donahue, Erin (13), Brown, Courtney (11), Weston, Jessica (10)
Aces Weston, Jessica (2), Burdin, Kyndal (2), Donahue, Erin (1)
Blocks Weston, Jessica (5.0), Kitz, Claire (2.0), Burdin, Kyndal (2.0)
Assists Burdin, Kyndal (35), Wilkinson, Meghan (7), Granskie, Jamie (3)
Digs Granskie, Jamie (12), Donahue, Erin (8), Kitz, Claire (7)

Individual Statistics

Morrisville State (1-4)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Chandler 4 3 1 12 .167 1 0 0 0 0-0 0 1 0 2 0 0 3.5
3 3 Courtney LaVere 4 9 3 19 .316 2 0 3 0 3-0 0 0 0 3 0 0 12.0
4 4 Mary Stetson 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 1 2 0.0
10 10 Sarah Linn 4 2 3 9 -.111 0 0 0 0 0-0 0 0 0 5 0 1 2.0
12 12 Alison Brockway 4 3 2 13 .077 0 0 0 0 0-0 0 0 1 1 0 0 3.0
13 13 Kylie Murphy 4 2 0 3 .667 0 0 0 0 0-0 0 0 0 11 0 4 2.0
15 15 Kim Dunkleman 4 4 4 15 .000 7 0 2 0 2-0 0 0 0 4 1 0 6.0
42 42 Helena Hanes 4 3 2 17 .059 16 0 1 3 1-3 0 1 0 2 0 0 4.5
1 1 Shania Shaver 3 0 0 0 0 0 0 4 1 4-1 0 0 0 5 0 1 4.0
25 25 Sabrina Figueroa 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 17 98 .122 26 0 10 4 10-4 0 2 1 37 2 10 40
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Chandler 4 0 1 0 2 0 0 3.5
3 3 Courtney LaVere 4 0 0 0 3 0 0 12.0
4 4 Mary Stetson 4 0 0 0 3 1 2 0.0
10 10 Sarah Linn 4 0 0 0 5 0 1 2.0
12 12 Alison Brockway 4 0 0 1 1 0 0 3.0
13 13 Kylie Murphy 4 0 0 0 11 0 4 2.0
15 15 Kim Dunkleman 4 0 0 0 4 1 0 6.0
42 42 Helena Hanes 4 0 1 0 2 0 0 4.5
1 1 Shania Shaver 3 0 0 0 5 0 1 4.0
25 25 Sabrina Figueroa 2 0 0 0 1 0 1 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 2 1 37 2 10 40

Hamilton (1-0)

HAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Donahue, Erin 4 13 5 24 .333 1 0 1 3 1-3 0 0 1 8 0 0 14.0
5 5 Brown, Courtney 4 11 3 21 .381 1 0 1 1 1-1 0 1 0 4 0 3 12.5
7 7 Kitz, Claire 4 4 5 18 -.056 1 0 1 0 1-0 0 2 0 7 0 0 6.0
11 11 Granskie, Jamie 4 0 2 4 -.500 3 0 1 2 1-2 0 0 0 12 0 1 1.0
12 12 Weston, Jessica 4 10 2 16 .500 0 0 2 3 2-3 1 4 0 1 0 0 15.0
13 13 Burdin, Kyndal 4 8 3 16 .313 35 0 2 3 2-3 0 2 0 3 0 0 11.0
15 15 O'Brien, Margaret 3 8 2 13 .462 0 0 0 0 0-0 0 0 0 0 1 0 8.0
9 9 Santiago, Tayzia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 2 1.0
10 10 Wilkinson, Meghan 2 0 0 0 0 7 0 1 0 1-0 0 0 0 5 1 0 1.0
3 3 Zacharakis, Sophie 1 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 55 24 116 .267 48 0 10 12 10-12 1 10 1 41 2 10 71
HAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Donahue, Erin 4 0 0 1 8 0 0 14.0
5 5 Brown, Courtney 4 0 1 0 4 0 3 12.5
7 7 Kitz, Claire 4 0 2 0 7 0 0 6.0
11 11 Granskie, Jamie 4 0 0 0 12 0 1 1.0
12 12 Weston, Jessica 4 1 4 0 1 0 0 15.0
13 13 Burdin, Kyndal 4 0 2 0 3 0 0 11.0
15 15 O'Brien, Margaret 3 0 0 0 0 1 0 8.0
9 9 Santiago, Tayzia 2 0 0 0 1 0 2 1.0
10 10 Wilkinson, Meghan 2 0 0 0 5 1 0 1.0
3 3 Zacharakis, Sophie 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 10 1 41 2 10 71

Sponsors Rotator