Skip To Main Content
Hamilton College, page loading

Hamilton College (3-1)-VS-SUNY Oneonta (4-1)

Box Score

Hamilton College logo
13
vs
SUNY Oneonta logo
16

Hamilton College (3-1)
-VS-
SUNY Oneonta (4-1)

Team Score By Period
Team F Total
Hamilton College 9 4 13
Winner SUNY Oneonta 9 7 16
HAM
Stephan, Ashleigh (3); McCarthy, Caroline (2); Brady, Lauren (2); Friedman, Rachel (2); Beres, Madison (2); D'Antonio, Katie (1); Berthiaume, Sara (1)
ONEWL
Caroline Tulley (4); Kiera McNally (4); Jillian Donodeo (3); Casey Sarle (2); Nikki Fioretti (1); Nicole Boylan (1); Chelsea Collins (1)
Date:
3/20/2013
Start:
4:15pm
Time:
1:45
Attendance:
10
Location:
Oneonta, NY
Stadium:
All College Field
VIEW
Match History vs SUNY Oneonta

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HAM ONEWL
HAM 1st 25:18 Sara Berthiaume Unassisted 1 0
HAM 1st 22:18 Lauren Brady Unassisted 2 0
ONEWL 1st 21:05 Nicole Boylan Chelsea Collins 2 1
ONEWL 1st 20:42 Kiera McNally (UP) Unassisted 2 2
ONEWL 1st 18:15 Caroline Tulley Unassisted 2 3
HAM 1st 15:24 Lauren Brady Unassisted 3 3
ONEWL 1st 14:11 Jillian Donodeo Unassisted 3 4
ONEWL 1st 13:54 Caroline Tulley Chelsea Collins 3 5
ONEWL 1st 10:57 Caroline Tulley Unassisted 3 6
ONEWL 1st 09:26 Casey Sarle Unassisted 3 7
HAM 1st 08:34 Katie D'Antonio Margaret Gabriel 4 7
ONEWL 1st 08:09 Chelsea Collins Unassisted 4 8
HAM 1st 07:00 Caroline McCarthy Katie D'Antonio 5 8
HAM 1st 06:35 Ashleigh Stephan Unassisted 6 8
HAM 1st 05:00 Caroline McCarthy Unassisted 7 8
HAM 1st 03:07 Madison Beres Unassisted 8 8
ONEWL 1st 01:31 Kiera McNally (UP) Nicole Boylan 8 9
HAM 1st 00:03 Rachel Friedman Ashleigh Stephan 9 9
ONEWL 2nd 23:30 Kiera McNally Unassisted 9 10
HAM 2nd 22:57 Madison Beres Unassisted 10 10
HAM 2nd 21:14 Rachel Friedman Unassisted 11 10
ONEWL 2nd 20:42 Jillian Donodeo Unassisted 11 11
HAM 2nd 16:54 Ashleigh Stephan Unassisted 12 11
ONEWL 2nd 14:48 Kiera McNally Caroline Tulley 12 12
HAM 2nd 13:59 Ashleigh Stephan Unassisted 13 12
ONEWL 2nd 12:57 Nikki Fioretti Caroline Tulley 13 13
ONEWL 2nd 08:50 Casey Sarle Unassisted 13 14
ONEWL 2nd 07:14 Caroline Tulley Unassisted 13 15
ONEWL 2nd 04:46 Jillian Donodeo Chelsea Collins 13 16

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Hamilton College 12 12 24
SUNY Oneonta 23 10 33
Shots On Goal
Hamilton College 0 0 0
SUNY Oneonta 0 0 0
Saves
Hamilton College 7 3 10
SUNY Oneonta 2 4 6
Turnovers
Hamilton College 10 12 22
SUNY Oneonta 12 11 23
Clears
Hamilton College 8-11 5-10 13-21
SUNY Oneonta 7-7 8-11 15-18
Ground Balls
Hamilton College 9 9 18
SUNY Oneonta 15 12 27
Draw Controls
Hamilton College 6 9 15
SUNY Oneonta 13 3 16
Free-Position Shots
Hamilton College 1-1 0-1 1-2
SUNY Oneonta 3-7 0-0 3-7

Individual Statistics

Hamilton College 13

Hamilton College 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 Koga, Kari 0 0 0 0 0 3 2 0 0 0
4 Stephan, Ashleigh 3 1 4 7 5 3 1 1 1 0
6 McCarthy, Caroline 2 0 2 3 3 1 1 1 0 1
7 Maiorano, Kathryn 0 0 0 0 0 0 0 0 0 0
8 Gabriel, Margaret 0 1 1 1 0 1 3 0 4 1
10 D'Antonio, Katie 1 1 2 1 1 0 0 0 0 0
11 Withiam, Hannah 0 0 0 0 0 0 3 0 4 3
13 Randall, Emily 0 0 0 0 0 0 0 0 0 1
14 Brady, Lauren 2 0 2 3 2 0 1 0 0 2
15 Grant, Alice 0 0 0 0 0 2 1 1 0 0
19 Monks, Mariah 0 0 0 0 0 1 0 1 0 3
21 Haskell, Hannah 0 0 0 0 0 1 1 1 1 4
23 Berthiaume, Sara 1 0 1 1 1 0 1 0 0 1 1-1
24 Engeldrum, Paige 0 0 0 0 0 3 1 2 0 2
27 Friedman, Rachel 2 0 2 2 2 1 3 0 4 1
28 Beres, Madison 2 0 2 6 5 2 4 0 1 2 0-1
Totals 13 3 16 24 19 18 22 7 15 21 1-2

SUNY Oneonta 16

SUNY Oneonta 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Laura Grose 0 0 0 0 0 1 0 0 0 0
1 Michelle Genovese 0 0 0 0 0 0 0 0 0 0
2 Ashley Howard 0 0 0 0 0 0 0 0 0 0
3 Stefanie Rodriguez 0 0 0 0 0 1 1 1 1 1
4 Nikki Fioretti 1 0 1 5 3 4 3 0 3 7 0-1
5 Nicole Boylan 1 1 2 2 2 2 0 0 3 1
9 Randal Cook 0 0 0 0 0 3 0 0 0 1
10 Jillian Donodeo 3 0 3 9 9 3 2 4 1 2
11 Catherine Clark 0 0 0 0 0 1 2 0 0 1 0-1
12 Casey Sarle 2 0 2 3 2 1 5 0 5 2 1-1
14 Kaitlyn Norton 0 0 0 0 0 1 1 1 0 0
15 Marissa Makar 0 0 0 0 0 5 1 1 1 3
16 Jessica Holscher 0 0 0 0 0 0 0 0 0 0
17 Chelsea Collins 1 3 4 1 1 0 2 2 0 0
18 Caroline Tulley 4 2 6 7 4 4 3 0 0 1 1-3
19 Kiera McNally 4 0 4 6 5 1 3 0 0 0 1-1
26 Rebecca Fildes 0 0 0 0 0 0 0 0 2 1
Totals 16 6 22 33 26 27 23 9 16 20 3-7

Goalkeeping Statistics

HAM - Goalkeeping
# Player Minutes GA Saves Dec
1 Koga, Kari 60:00 16 10 L
Totals 16 10
ONEWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Laura Grose 60:00 13 6 W
Totals 13 6

Play By Play

Sponsors Rotator