2018-19 Hamilton Women's Rowing Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
September | |||||
Sat. 29 | Bridge to Bridge Regatta | Erie Canal; Rome, N.Y. | 1st place | Recap | Results | |
October | |||||
Sat. 6 | Head of the Genesee | Genesee River; Rochester, N.Y. | 1st place of 9 | Recap | Results | |
Sun. 21 | Head of the Charles | Charles River; Cambridge, Mass. | 13th place of 28 | Recap | Results | |
Sat. 27 | Head of the Schuylkill | Schuylkill River; Philadelphia, Pa. | 2nd place of 50 | Recap | Results | |
April | |||||
Sat. 6 | Lake Quinsigamond Series | Lake Quinsigamond; Shrewsbury, Mass. | TBA | ||
Sun. 7 | Lake Quinsigamond Series | Lake Quinsigamond; Shrewsbury, Mass. | TBA | ||
Sat. 13 | RIT, William Smith, Smith | Erie Canal; Rome, N.Y. | TBA | ||
Sat. 20 | St. Lawrence, Rochester, Union, Vassar | Erie Canal; Rome, N.Y. | TBA | ||
Sat. 27 | Colgate, Ithaca, Marist | Erie Canal; Rome, N.Y. | TBA | ||
May | |||||
Sat. 4 | New York State Collegiate Championships % | Fish Creek; Saratoga Springs, N.Y. | TBA | ||
Sun. 12 | National Invitational Rowing Championships % | Lake Quinsigamond; Worcester, Mass. | TBA | ||
NESCAC Championships % | Lake Quinsigamond; Worcester, Mass. | TBA |
% Postseason
Bold: Home event