Skip To Main Content
Hamilton College, page loading

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Clark University Clark University 2022 - 2022 1 1-0 100% 193-55 193-55 193-55 W1 1-0
Colby College Colby College 2019 - 2024 4 1-3 25% 437-717 109-179 153-211 W1 1-3
Colgate University Colgate University 2022 - 2024 4 1-3 25% 456-543 114-136 156-152 L3 1-3
Ithaca College Ithaca College 2022 - 2025 4 0-4 0% 442.5-704.5 111-176 132-199.5 L4 0-3
Middlebury College Middlebury College 2018 - 2025 4 0-4 0% 488.5-677.5 122-169 135-176 L4 0-4
Rensselaer Polytechnic Institute Rensselaer Polytechnic Institute 2016 - 2025 4 1-3 25% 432-625 108-156 157-192 W1 1-3
RIT RIT 2022 - 2025 4 0-4 0% 347-820 87-205 101.5-217.5 L4 0-4
Trinity College (Conn.) Trinity College (Conn.) 2015 - 2024 4 4-0 100% 740-415 185-104 221-144 W4 4-0
Tufts University Tufts University 2023 - 2024 2 0-2 0% 178.5-329.5 89-165 109-166 L2 0-2
Union College Union College 2016 - 2022 1 1-0 100% 149-74 149-74 149-74 W1 1-0
Wesleyan University Wesleyan University 2016 - 2024 3 1-2 33.3% 445.5-355.5 148-118 188-137 W1 1-2
Williams College Williams College 2018 - 2025 4 0-4 0% 364.5-783.5 91-196 101.5-202 L4 0-4

Sponsors Rotator