Skip To Main Content
Hamilton College, page loading

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Clark University Clark University 2022 - 2022 1 1-0 100% 193-55 193-55 193-55 W1 1-0
Colby College Colby College 2019 - 2025 5 2-3 40% 569-846 114-169 153-211 W2 2-3
Colgate University Colgate University 2022 - 2025 5 2-3 40% 618-627 124-125 162-152 W1 2-3
Ithaca College Ithaca College 2022 - 2026 5 0-5 0% 567.5-873.5 114-175 132-199.5 L5 0-4
Middlebury College Middlebury College 2018 - 2026 5 1-4 20% 665.5-788.5 133-158 177-176 W1 1-4
Rensselaer Polytechnic Institute Rensselaer Polytechnic Institute 2016 - 2026 5 1-4 20% 568-769 114-154 157-192 L1 1-4
RIT RIT 2022 - 2026 5 0-5 0% 472-983 94-197 125-217.5 L5 0-5
Trinity College (Conn.) Trinity College (Conn.) 2015 - 2025 5 5-0 100% 954-482 191-96 221-144 W5 5-0
Tufts University Tufts University 2023 - 2024 2 0-2 0% 178.5-329.5 89-165 109-166 L2 0-2
Union College Union College 2016 - 2022 1 1-0 100% 149-74 149-74 149-74 W1 1-0
Wesleyan University Wesleyan University 2016 - 2024 3 1-2 33.3% 445.5-355.5 148-118 188-137 W1 1-2
Williams College Williams College 2018 - 2026 5 0-5 0% 460.5-975.5 92-195 101.5-202 L5 0-5

Sponsors Rotator