2017-18 Field hockey Statistics
Hamilton
Games
15
Goals
47
Goals-per game
3.1
Shot %
0.2
Shots-per game
18.9
GAA
1.71
Green cards
9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-6 (.600) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 5-3 |
Away | 4-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | at Morrisville State | W, 9-0 |
Oct 7 | #8 Amherst | L, 2-1 |
Oct 11 | at #10 Williams | L, 3-2 |
Oct 14 | at #17 Bowdoin | W, 2-1 |
Oct 21 | Colby | W, 3-1 |
Oct 28 | Trinity | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Goals scored | 47 | 22 | ||
Shots | 283 | 144 | ||
Shot percentage | 0.2 | 0.2 | ||
Shots on goal | 185 | 96 | ||
SOG percentage | 65% | 67% | ||
Shots-per game | 18.9 | 14.4 | ||
Assists | 33 | 15 | ||
Penalty corners | 137 | 80 | ||
Defensive saves | 3 | 2 | ||
Penalty strokes | 2-2 | 1-1 | ||
Green cards | 9 | 6 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1137 | 609 | ||
Home Attendance average | 142 | 122 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Talsania | '19 | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Eleni Neyland | '18 | F | 14 | - | .14 | .07 | .36 | 1.00 | .143 | .57 | .571 |
4 | Sarah Pierpont | '21 | F | 14 | 1 | .21 | .07 | .50 | .71 | .300 | .57 | .800 |
5 | Mary Kate McNeil | '20 | M | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
6 | Margaret Revera | '18 | M | 15 | 15 | .13 | .40 | .67 | 2.20 | .061 | 1.40 | .636 |
7 | Lizzie Clarke | '20 | M | 15 | 15 | .27 | .27 | .80 | 2.20 | .121 | 1.13 | .515 |
8 | Michaela Giuttari | '20 | F | 15 | 15 | 1.20 | .20 | 2.60 | 5.33 | .225 | 3.80 | .713 |
9 | Julia Booth | '19 | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Tatiana Bradley | '19 | F | 14 | 14 | .50 | .43 | 1.43 | 2.21 | .226 | 1.50 | .677 |
11 | Liz Wagenbach | '18 | D | 14 | 14 | .00 | .36 | .36 | .29 | .000 | .07 | .250 |
12 | Sarah Kane | '19 | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Aly Skelly | '18 | D | 15 | 15 | .07 | .27 | .40 | 2.07 | .032 | .73 | .355 |
15 | Katie Guzzetta | '18 | M | 3 | - | .67 | .00 | 1.33 | .67 | 1.000 | .67 | 1.000 |
17 | Kathryn Craine | '21 | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sarah Stinebaugh | '19 | F | 15 | 15 | .20 | .07 | .47 | 1.73 | .115 | 1.40 | .808 |
20 | Anna Scutt | '19 | D | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
21 | Sammy Johnson | '20 | F | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
22 | Cat Donahue | '21 | M | 15 | 15 | .00 | .00 | .00 | .27 | .000 | .20 | .750 |
23 | Maddie Beitler | '21 | F | 4 | - | 1.00 | .25 | 2.25 | 3.25 | .308 | 3.25 | 1.000 |
30 | Olivia Northrop | '20 | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 3.13 | 2.20 | 8.47 | 18.87 | .166 | 12.33 | .654 | |||
Opponent | 15 | 15 | 3.13 | 1.20 | 4.53 | 10.33 | .161 | 5.93 | .574 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
9 | Julia Booth | '19 | GK | 15 | 15 | 65:26 | 1.67 | 1.78 | 4.07 | .709 |
30 | Olivia Northrop | '20 | GK | 2 | 0 | 10:40 | .00 | 0.00 | .00 | - |
Totals | 15 | - | 68:21 | 1.67 | 1.71 | 4.07 | .709 | |||
Opponent | 15 | - | 68:21 | 3.13 | 3.21 | 8.87 | .739 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Talsania | '19 | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
3 | Eleni Neyland | '18 | F | 14 | - | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 |
4 | Sarah Pierpont | '21 | F | 14 | 1 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 1 | 0 | 0-0 |
5 | Mary Kate McNeil | '20 | M | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
6 | Margaret Revera | '18 | M | 15 | 15 | 2 | 6 | 10 | 33 | .061 | 21 | .636 | 1 | 0 | 1-1 |
7 | Lizzie Clarke | '20 | M | 15 | 15 | 4 | 4 | 12 | 33 | .121 | 17 | .515 | 1 | 0 | 0-0 |
8 | Michaela Giuttari | '20 | F | 15 | 15 | 18 | 3 | 39 | 80 | .225 | 57 | .713 | 4 | 0 | 0-0 |
9 | Julia Booth | '19 | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Tatiana Bradley | '19 | F | 14 | 14 | 7 | 6 | 20 | 31 | .226 | 21 | .677 | 1 | 0 | 0-0 |
11 | Liz Wagenbach | '18 | D | 14 | 14 | 0 | 5 | 5 | 4 | .000 | 1 | .250 | 0 | 1 | 0-0 |
12 | Sarah Kane | '19 | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Aly Skelly | '18 | D | 15 | 15 | 1 | 4 | 6 | 31 | .032 | 11 | .355 | 0 | 0 | 0-0 |
15 | Katie Guzzetta | '18 | M | 3 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 |
17 | Kathryn Craine | '21 | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
19 | Sarah Stinebaugh | '19 | F | 15 | 15 | 3 | 1 | 7 | 26 | .115 | 21 | .808 | 0 | 0 | 0-0 |
20 | Anna Scutt | '19 | D | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Sammy Johnson | '20 | F | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
22 | Cat Donahue | '21 | M | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-0 |
23 | Maddie Beitler | '21 | F | 4 | - | 4 | 1 | 9 | 13 | .308 | 13 | 1.000 | 1 | 0 | 1-1 |
30 | Olivia Northrop | '20 | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 15 | 15 | 47 | 33 | 127 | 283 | .166 | 185 | .654 | 9 | 3 | 2-2 | |||
Opponent | 15 | 15 | 25 | 18 | 68 | 155 | .161 | 89 | .574 | 6 | 10 | 0-0 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Talsania | '19 | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Eleni Neyland | '18 | F | 9 | - | .11 | .00 | .22 | 1.11 | .100 | .56 | .500 |
4 | Sarah Pierpont | '21 | F | 9 | 1 | .22 | .11 | .56 | .56 | .400 | .56 | 1.000 |
5 | Mary Kate McNeil | '20 | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Margaret Revera | '18 | M | 10 | 10 | .20 | .20 | .60 | 1.60 | .125 | 1.20 | .750 |
7 | Lizzie Clarke | '20 | M | 10 | 10 | .20 | .20 | .60 | 2.00 | .100 | 1.20 | .600 |
8 | Michaela Giuttari | '20 | F | 10 | 10 | .50 | .30 | 1.30 | 3.90 | .128 | 2.70 | .692 |
9 | Julia Booth | '19 | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Tatiana Bradley | '19 | F | 9 | 9 | .78 | .22 | 1.78 | 2.11 | .368 | 1.78 | .842 |
11 | Liz Wagenbach | '18 | D | 10 | 10 | .00 | .30 | .30 | .20 | .000 | .00 | .000 |
12 | Sarah Kane | '19 | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Aly Skelly | '18 | D | 10 | 10 | .00 | .20 | .20 | 1.60 | .000 | .40 | .250 |
15 | Katie Guzzetta | '18 | M | - | - | - | - | - | - | - | - | - |
17 | Kathryn Craine | '21 | D | - | - | - | - | - | - | - | - | - |
19 | Sarah Stinebaugh | '19 | F | 10 | 10 | .20 | .00 | .40 | 1.40 | .143 | 1.30 | .929 |
20 | Anna Scutt | '19 | D | - | - | - | - | - | - | - | - | - |
21 | Sammy Johnson | '20 | F | - | - | - | - | - | - | - | - | - |
22 | Cat Donahue | '21 | M | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
23 | Maddie Beitler | '21 | F | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
30 | Olivia Northrop | '20 | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2.20 | 1.50 | 5.90 | 14.40 | .153 | 9.60 | .667 | |||
Opponent | 10 | 10 | 2.20 | 1.20 | 4.40 | 11.20 | .143 | 6.10 | .545 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
9 | Julia Booth | '19 | GK | 10 | 10 | 65:52 | 1.60 | 1.70 | 4.30 | .729 |
30 | Olivia Northrop | '20 | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | - | 67:31 | 1.60 | 1.66 | 4.30 | .729 | |||
Opponent | 10 | - | 67:31 | 2.20 | 2.28 | 7.10 | .763 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brooke Talsania | '19 | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
3 | Eleni Neyland | '18 | F | 9 | - | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 |
4 | Sarah Pierpont | '21 | F | 9 | 1 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0-0 |
5 | Mary Kate McNeil | '20 | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Margaret Revera | '18 | M | 10 | 10 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 1 | 0 | 1-1 |
7 | Lizzie Clarke | '20 | M | 10 | 10 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 1 | 0 | 0-0 |
8 | Michaela Giuttari | '20 | F | 10 | 10 | 5 | 3 | 13 | 39 | .128 | 27 | .692 | 2 | 0 | 0-0 |
9 | Julia Booth | '19 | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Tatiana Bradley | '19 | F | 9 | 9 | 7 | 2 | 16 | 19 | .368 | 16 | .842 | 1 | 0 | 0-0 |
11 | Liz Wagenbach | '18 | D | 10 | 10 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
12 | Sarah Kane | '19 | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Aly Skelly | '18 | D | 10 | 10 | 0 | 2 | 2 | 16 | .000 | 4 | .250 | 0 | 0 | 0-0 |
15 | Katie Guzzetta | '18 | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
17 | Kathryn Craine | '21 | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
19 | Sarah Stinebaugh | '19 | F | 10 | 10 | 2 | 0 | 4 | 14 | .143 | 13 | .929 | 0 | 0 | 0-0 |
20 | Anna Scutt | '19 | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
21 | Sammy Johnson | '20 | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
22 | Cat Donahue | '21 | M | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
23 | Maddie Beitler | '21 | F | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
30 | Olivia Northrop | '20 | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 10 | 10 | 22 | 15 | 59 | 144 | .153 | 96 | .667 | 6 | 2 | 1-1 | |||
Opponent | 10 | 10 | 16 | 12 | 44 | 112 | .143 | 61 | .545 | 4 | 7 | 0-0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | Rensselaer Polytechnic Institute | W, 7-2 | 5 | 30 | 0.2 | 7 | 0 | 8 | 1 | 0 | 0 |
Sep 9 | Bates | W, 3-2 | 2 | 14 | 0.2 | 8 | 0 | 4 | 2 | 1 | 0 |
Sep 12 | at #9 Skidmore | L, 3-2 | 1 | 23 | 0.1 | 10 | 0 | 3 | 0 | 0 | 0 |
Sep 16 | at #12 Trinity | W, 3-2 | 2 | 17 | 0.2 | 6 | 0 | 2 | 0 | 0 | 0 |
Sep 17 | at #5 Middlebury | W, 3-2 | 1 | 14 | 0.2 | 5 | 1 | 4 | 0 | 0 | 0 |
Sep 23 | at Connecticut College | L, 1-0 | 0 | 17 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 |
Sep 26 | Utica | W, 6-1 | 4 | 34 | 0.2 | 6 | 0 | 4 | 0 | 0 | 0 |
Sep 30 | Wesleyan | W, 4-0 | 4 | 20 | 0.2 | 9 | 0 | 6 | 2 | 0 | 0 |
Oct 1 | #6 Tufts | L, 2-1 | 0 | 4 | 0.3 | 3 | 0 | 5 | 2 | 0 | 0 |
Oct 4 | at Morrisville State | W, 9-0 | 7 | 35 | 0.3 | 24 | 0 | 0 | 1 | 0 | 0 |
Oct 7 | #8 Amherst | L, 2-1 | 1 | 11 | 0.1 | 6 | 1 | 9 | 0 | 0 | 0 |
Oct 11 | at #10 Williams | L, 3-2 | 1 | 10 | 0.2 | 10 | 0 | 6 | 0 | 0 | 0 |
Oct 14 | at #17 Bowdoin | W, 2-1 | 1 | 15 | 0.1 | 8 | 0 | 3 | 0 | 0 | 0 |
Oct 21 | Colby | W, 3-1 | 3 | 22 | 0.1 | 12 | 0 | 4 | 0 | 0 | 0 |
Oct 28 | Trinity | L, 3-1 | 1 | 17 | 0.1 | 10 | 1 | 3 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 283 | 47 | 3.1 | 33 | 25 | 1.71 | 0.2 | 18.9 | 137 | 3 | 61 | .709 |
Conference | 10 | 144 | 22 | 2.2 | 15 | 16 | 1.66 | 0.2 | 14.4 | 80 | 2 | 43 | .729 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 152 | 26 | 3.3 | 20 | 13 | 1.70 | 0.2 | 19.0 | 61 | 2 | 43 | .768 |
Away | 7 | 131 | 21 | 3.0 | 13 | 12 | 1.71 | 0.2 | 18.7 | 76 | 1 | 18 | .600 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 9 | 201 | 40 | 4.4 | 29 | 11 | 1.27 | 0.2 | 22.3 | 85 | 1 | 35 | .761 |
Losses | 6 | 82 | 7 | 1.2 | 4 | 14 | 2.33 | 0.1 | 13.7 | 52 | 2 | 26 | .650 |
- |
|||||||||||||
September | 8 | 169 | 28 | 3.5 | 19 | 13 | 1.60 | 0.2 | 21.1 | 64 | 1 | 31 | .705 |
October | 7 | 114 | 19 | 2.7 | 14 | 12 | 1.85 | 0.2 | 16.3 | 73 | 2 | 30 | .714 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | Rensselaer Polytechnic Institute | W, 7-2 | 127 |
Sep 9 | Bates | W, 3-2 | 178 |
Sep 12 | at #9 Skidmore | L, 3-2 | 110 |
Sep 16 | at #12 Trinity | W, 3-2 | 160 |
Sep 17 | at #5 Middlebury | W, 3-2 | 78 |
Sep 23 | at Connecticut College | L, 1-0 | 123 |
Sep 26 | Utica | W, 6-1 | 224 |
Sep 30 | Wesleyan | W, 4-0 | 187 |
Oct 1 | #6 Tufts | L, 2-1 | 127 |
Oct 4 | at Morrisville State | W, 9-0 | 41 |
Oct 7 | #8 Amherst | L, 2-1 | 117 |
Oct 11 | at #10 Williams | L, 3-2 | 65 |
Oct 14 | at #17 Bowdoin | W, 2-1 | 234 |
Oct 21 | Colby | W, 3-1 | 0 |
Oct 28 | Trinity | L, 3-1 | 177 |